The large public mirror server for open source projects hosted by NLUUG and Surfnet
/windowing/kde/Attic/plasma/File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
5.0.0/ | - | 2014-Jul-15 10:20 |
5.0.1/ | - | 2014-Aug-11 19:43 |
5.0.2/ | - | 2014-Sep-12 13:34 |
5.1.0/ | - | 2014-Oct-14 20:02 |
5.1.1/ | - | 2014-Nov-06 21:11 |
5.1.2/ | - | 2014-Dec-11 20:13 |
5.1.2.1/ | - | 2015-Jan-05 18:11 |
5.10.0/ | - | 2017-May-26 09:29 |
5.10.1/ | - | 2017-Jun-06 16:59 |
5.10.2/ | - | 2017-Jun-13 19:30 |
5.10.3/ | - | 2017-Jul-03 16:01 |
5.10.4/ | - | 2017-Jul-18 12:01 |
5.10.5/ | - | 2017-Aug-31 17:07 |
5.11.0/ | - | 2017-Oct-05 13:01 |
5.11.1/ | - | 2017-Oct-17 12:04 |
5.11.2/ | - | 2017-Oct-24 16:02 |
5.11.3/ | - | 2017-Nov-07 14:24 |
5.11.4/ | - | 2017-Nov-28 13:03 |
5.11.5/ | - | 2018-Jan-02 15:28 |
5.12.0/ | - | 2018-Feb-05 13:10 |
5.12.1/ | - | 2018-Feb-13 15:05 |
5.12.2/ | - | 2018-Feb-20 16:29 |
5.12.3/ | - | 2018-Mar-06 13:20 |
5.12.4/ | - | 2018-Mar-27 12:13 |
5.12.5/ | - | 2018-May-17 12:10 |
5.12.6/ | - | 2018-Jun-27 11:38 |
5.12.7/ | - | 2019-Feb-13 10:12 |
5.12.8/ | - | 2019-Mar-05 15:06 |
5.12.9/ | - | 2019-Sep-12 08:16 |
5.13.0/ | - | 2018-Jun-07 15:41 |
5.13.1/ | - | 2018-Jun-20 11:39 |
5.13.2/ | - | 2018-Jun-26 12:12 |
5.13.3/ | - | 2018-Jul-10 10:21 |
5.13.4/ | - | 2018-Jul-31 13:09 |
5.13.5/ | - | 2018-Sep-04 10:27 |
5.14.0/ | - | 2018-Oct-05 18:38 |
5.14.1/ | - | 2018-Oct-16 13:23 |
5.14.2/ | - | 2018-Oct-23 12:29 |
5.14.3/ | - | 2018-Nov-06 14:27 |
5.14.4/ | - | 2018-Nov-29 14:24 |
5.14.5/ | - | 2019-Feb-13 14:46 |
5.15.0/ | - | 2019-Feb-07 13:28 |
5.15.1/ | - | 2019-Feb-19 11:11 |
5.15.2/ | - | 2019-Feb-26 13:02 |
5.15.3/ | - | 2019-Mar-13 07:36 |
5.15.4/ | - | 2019-Apr-02 13:32 |
5.15.5/ | - | 2019-May-07 10:45 |
5.16.0/ | - | 2019-Jun-07 16:09 |
5.16.1/ | - | 2019-Jun-18 10:15 |
5.16.2/ | - | 2019-Jun-25 12:13 |
5.16.3/ | - | 2019-Jul-09 16:35 |
5.16.4/ | - | 2019-Jul-30 10:51 |
5.16.5/ | - | 2019-Sep-03 14:05 |
5.17.0/ | - | 2019-Oct-11 21:04 |
5.17.1/ | - | 2019-Oct-22 15:55 |
5.17.2/ | - | 2019-Oct-29 21:35 |
5.17.3/ | - | 2019-Nov-12 10:50 |
5.17.4/ | - | 2019-Dec-03 12:41 |
5.17.5/ | - | 2020-Jan-07 15:55 |
5.18.0/ | - | 2020-Feb-10 17:45 |
5.18.1/ | - | 2020-Feb-18 13:48 |
5.18.2/ | - | 2020-Feb-25 13:39 |
5.18.3/ | - | 2020-Mar-10 14:36 |
5.18.4/ | - | 2020-Mar-31 14:49 |
5.18.5/ | - | 2020-May-05 15:23 |
5.18.6/ | - | 2020-Sep-29 18:55 |
5.18.7/ | - | 2021-Apr-03 22:06 |
5.18.8/ | - | 2021-Oct-19 16:45 |
5.19.0/ | - | 2020-Jun-10 21:28 |
5.19.1/ | - | 2020-Jun-16 14:07 |
5.19.2/ | - | 2020-Jun-23 15:05 |
5.19.3/ | - | 2020-Jul-07 11:28 |
5.19.4/ | - | 2020-Jul-28 12:39 |
5.19.5/ | - | 2020-Sep-01 10:48 |
5.2.0/ | - | 2015-Jan-27 13:57 |
5.2.1/ | - | 2015-Mar-19 13:25 |
5.2.2/ | - | 2015-Mar-25 01:37 |
5.20.0/ | - | 2020-Oct-15 21:07 |
5.20.1/ | - | 2020-Oct-20 15:08 |
5.20.2/ | - | 2020-Oct-27 13:06 |
5.20.3/ | - | 2020-Nov-10 20:17 |
5.20.4/ | - | 2020-Dec-01 11:49 |
5.20.5/ | - | 2021-Jan-05 12:51 |
5.21.0/ | - | 2021-Feb-15 14:09 |
5.21.1/ | - | 2021-Feb-23 14:10 |
5.21.2/ | - | 2021-Mar-02 13:26 |
5.21.3/ | - | 2021-Mar-16 14:16 |
5.21.4/ | - | 2021-Apr-06 12:49 |
5.21.5/ | - | 2021-May-04 13:07 |
5.22.0/ | - | 2021-Jun-07 20:25 |
5.22.1/ | - | 2021-Jun-15 10:22 |
5.22.2/ | - | 2021-Jun-22 19:25 |
5.22.2.1/ | - | 2021-Jun-22 19:25 |
5.22.3/ | - | 2021-Jul-06 10:41 |
5.22.4/ | - | 2021-Jul-27 11:01 |
5.22.5/ | - | 2021-Aug-31 12:03 |
5.23.0/ | - | 2021-Oct-11 17:03 |
5.23.1/ | - | 2021-Oct-19 13:44 |
5.23.2/ | - | 2021-Oct-27 10:09 |
5.23.3/ | - | 2021-Nov-12 15:29 |
5.23.4/ | - | 2021-Nov-30 13:30 |
5.23.5/ | - | 2022-Jul-12 18:42 |
5.24.0/ | - | 2022-Feb-08 09:49 |
5.24.1/ | - | 2022-Feb-15 12:54 |
5.24.2/ | - | 2022-Feb-22 15:57 |
5.24.3/ | - | 2022-Mar-08 11:48 |
5.24.4/ | - | 2022-Mar-29 11:45 |
5.24.5/ | - | 2022-May-03 10:48 |
5.24.6/ | - | 2022-Jul-11 11:14 |
5.24.7/ | - | 2022-Oct-14 11:32 |
5.25.0/ | - | 2022-Jun-13 22:18 |
5.25.1/ | - | 2022-Jun-21 11:09 |
5.25.2/ | - | 2022-Jun-28 12:17 |
5.25.3/ | - | 2022-Jul-12 18:42 |
5.25.4/ | - | 2022-Aug-02 11:41 |
5.25.5/ | - | 2022-Sep-06 12:50 |
5.26.0/ | - | 2022-Oct-06 12:47 |
5.26.1/ | - | 2022-Oct-18 11:03 |
5.26.2/ | - | 2022-Oct-26 11:50 |
5.26.3/ | - | 2022-Nov-08 20:40 |
5.26.4/ | - | 2022-Nov-29 14:40 |
5.26.5/ | - | 2023-Jan-03 19:02 |
5.27.0/ | - | 2023-Feb-13 16:04 |
5.27.1/ | - | 2023-Feb-21 15:44 |
5.27.2/ | - | 2023-Feb-28 23:00 |
5.27.3/ | - | 2023-Mar-14 14:19 |
5.27.4/ | - | 2023-Apr-12 10:55 |
5.27.5/ | - | 2023-May-15 16:01 |
5.27.6/ | - | 2023-Jun-21 08:50 |
5.27.7/ | - | 2023-Sep-05 10:49 |
5.27.8/ | - | 2023-Sep-12 10:43 |
5.27.9/ | - | 2023-Oct-25 10:06 |
5.3.0/ | - | 2015-Apr-25 16:17 |
5.3.1/ | - | 2015-May-21 22:22 |
5.3.2/ | - | 2015-Jun-25 11:42 |
5.4.0/ | - | 2015-Aug-25 12:59 |
5.4.1/ | - | 2015-Sep-03 10:57 |
5.4.2/ | - | 2015-Oct-01 12:17 |
5.4.3/ | - | 2015-Nov-21 15:02 |
5.5.0/ | - | 2015-Dec-08 19:55 |
5.5.1/ | - | 2015-Dec-16 11:16 |
5.5.2/ | - | 2015-Dec-22 11:05 |
5.5.3/ | - | 2016-Jan-06 12:34 |
5.5.4/ | - | 2016-Jan-26 19:54 |
5.5.5/ | - | 2016-Mar-02 12:26 |
5.6.0/ | - | 2016-Mar-17 13:14 |
5.6.1/ | - | 2016-Mar-29 14:44 |
5.6.2/ | - | 2016-Apr-05 15:19 |
5.6.3/ | - | 2016-Apr-19 12:04 |
5.6.4/ | - | 2016-May-11 13:37 |
5.6.5/ | - | 2016-Jun-14 14:34 |
5.7.0/ | - | 2016-Jun-30 15:28 |
5.7.1/ | - | 2016-Jul-12 15:30 |
5.7.2/ | - | 2016-Jul-19 11:17 |
5.7.3/ | - | 2016-Aug-02 12:16 |
5.7.4/ | - | 2016-Aug-23 13:09 |
5.7.5/ | - | 2016-Sep-13 12:19 |
5.8.0/ | - | 2016-Sep-29 13:03 |
5.8.1/ | - | 2016-Oct-11 13:34 |
5.8.2/ | - | 2016-Oct-18 12:00 |
5.8.3/ | - | 2016-Nov-01 12:49 |
5.8.4/ | - | 2016-Nov-22 13:12 |
5.8.5/ | - | 2016-Dec-27 11:50 |
5.8.6/ | - | 2017-Feb-21 12:23 |
5.8.7/ | - | 2017-May-29 13:16 |
5.8.8/ | - | 2017-Oct-25 12:03 |
5.8.9/ | - | 2018-Feb-07 13:31 |
5.9.0/ | - | 2017-Jan-26 15:08 |
5.9.1/ | - | 2017-Feb-07 13:39 |
5.9.2/ | - | 2017-Feb-14 17:20 |
5.9.3/ | - | 2017-Feb-28 17:20 |
5.9.4/ | - | 2017-Mar-21 14:18 |
5.9.5/ | - | 2017-Apr-28 09:36 |
6.0.0/ | - | 2024-Feb-27 17:53 |
6.0.1/ | - | 2024-Mar-06 09:31 |
6.0.2/ | - | 2024-Mar-12 16:00 |
6.0.3/ | - | 2024-Mar-27 16:33 |
6.0.4/ | - | 2024-Apr-22 11:32 |
6.0.5/ | - | 2024-May-31 12:52 |
6.1.0/ | - | 2024-Jun-17 20:52 |
6.1.1/ | - | 2024-Jun-27 10:39 |
6.1.2/ | - | 2024-Jul-02 14:20 |
6.1.3/ | - | 2024-Jul-16 11:34 |
6.1.4/ | - | 2024-Aug-06 12:38 |
6.1.5/ | - | 2024-Sep-10 08:58 |
NLUUG - Open Systems. Open Standards
Become a member
and get discounts on conferences and more, see the NLUUG website!