The large public mirror server for open source projects hosted by NLUUG and Surfnet
/pub/pub/ftp/vim/patches/File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
6.3/ | - | 2005-Oct-09 19:16 |
6.4/ | - | 2006-May-09 18:04 |
7.0/ | - | 2007-May-05 10:52 |
7.1/ | - | 2008-Jun-21 14:30 |
7.2/ | - | 2010-Jul-12 19:40 |
7.3/ | - | 2013-Jul-06 11:56 |
7.4/ | - | 2016-Sep-12 12:25 |
8.0/ | - | 2018-May-17 11:21 |
8.1/ | - | 2019-Dec-12 12:33 |
8.2/ | - | 2022-Jun-27 22:14 |
9.0/ | - | 2023-Jul-16 19:43 |
old/ | - | 2001-Sep-30 08:11 |
5.7.001 | 1.4 KiB | 2000-Jun-25 18:19 |
5.7.002 | 1.9 KiB | 2000-Jun-27 18:48 |
5.7.003 | 1.3 KiB | 2000-Aug-04 20:01 |
5.7.004 | 1.2 KiB | 2000-Aug-05 18:12 |
5.7.005 | 4.9 KiB | 2000-Aug-05 18:12 |
5.7.006 | 4.8 KiB | 2000-Aug-05 18:12 |
5.7.007 | 1.4 KiB | 2000-Aug-05 18:12 |
5.7.008 | 1.3 KiB | 2000-Aug-05 18:12 |
5.7.009 | 1.6 KiB | 2000-Aug-07 08:49 |
5.7.010 | 1.1 KiB | 2000-Oct-06 17:16 |
5.7.011 | 3.2 KiB | 2000-Oct-07 12:03 |
5.7.012 | 1.9 KiB | 2000-Oct-22 14:42 |
5.7.013 | 1.3 KiB | 2000-Oct-26 19:42 |
5.7.014 | 1.2 KiB | 2000-Nov-01 08:44 |
5.7.015 | 3.8 KiB | 2000-Nov-08 18:44 |
5.7.016 | 1.8 KiB | 2000-Nov-12 12:15 |
5.7.017 | 3.1 KiB | 2000-Nov-16 14:19 |
5.7.018 | 1.8 KiB | 2000-Nov-16 16:07 |
5.7.019 | 1.3 KiB | 2000-Nov-28 21:57 |
5.7.020 | 2.3 KiB | 2001-Jan-02 20:21 |
5.7.021 | 1.7 KiB | 2001-Jan-08 08:44 |
5.7.022 | 1.5 KiB | 2001-Jan-08 10:50 |
5.7.023 | 3.3 KiB | 2001-Jan-18 13:02 |
5.7.024 | 23.0 KiB | 2001-Jan-29 20:47 |
5.7.025 | 12.8 KiB | 2001-Mar-09 12:16 |
5.7.026 | 1.3 KiB | 2001-Mar-09 12:03 |
5.7.027 | 1.7 KiB | 2001-Mar-29 18:46 |
5.7.028 | 3.5 KiB | 2001-Apr-03 09:58 |
5.7.029 | 2.1 KiB | 2001-Apr-24 08:24 |
5.7.030 | 3.3 KiB | 2001-Apr-24 15:08 |
5.8.001 | 1.4 KiB | 2001-Jun-04 20:23 |
5.8.002 | 5.1 KiB | 2001-Jun-06 17:15 |
5.8.003 | 1.4 KiB | 2001-Jun-08 12:19 |
5.8.004 | 2.0 KiB | 2001-Jun-15 18:01 |
5.8.005 | 1.9 KiB | 2001-Jun-27 15:20 |
5.8.006 | 1.6 KiB | 2001-Jun-28 09:29 |
5.8.007 | 1.3 KiB | 2001-Jun-30 10:58 |
5.8.008 | 1.8 KiB | 2001-Jul-22 12:22 |
5.8.009 | 1.9 KiB | 2001-Jul-29 12:28 |
6.0.001 | 3.4 KiB | 2001-Sep-27 20:25 |
6.0.002 | 1.4 KiB | 2001-Sep-27 20:25 |
6.0.003 | 2.4 KiB | 2001-Sep-27 20:25 |
6.0.004 | 1.4 KiB | 2001-Sep-28 15:41 |
6.0.005 | 2.7 KiB | 2001-Sep-28 20:10 |
6.0.006 | 1.2 KiB | 2001-Sep-29 07:48 |
6.0.007 | 1.4 KiB | 2001-Sep-29 08:21 |
6.0.008 | 1.8 KiB | 2001-Sep-29 13:25 |
6.0.009 | 1.2 KiB | 2001-Sep-29 16:27 |
6.0.010 | 1.6 KiB | 2001-Sep-30 08:51 |
6.0.011 | 2.6 KiB | 2001-Sep-30 08:56 |
6.0.012 | 2.3 KiB | 2001-Oct-18 11:34 |
6.0.013 | 2.0 KiB | 2001-Oct-18 16:03 |
6.0.014 | 1.5 KiB | 2001-Oct-19 09:21 |
6.0.015 | 2.2 KiB | 2001-Oct-19 13:27 |
6.0.016 | 1.5 KiB | 2001-Oct-19 15:28 |
6.0.017 | 1.6 KiB | 2001-Oct-19 17:39 |
6.0.018 | 1.8 KiB | 2001-Oct-21 10:40 |
6.0.019 | 2.4 KiB | 2001-Oct-22 10:51 |
6.0.020 | 2.9 KiB | 2001-Oct-22 16:52 |
6.0.021 | 1.5 KiB | 2001-Oct-22 19:22 |
6.0.022 | 1.3 KiB | 2001-Oct-23 14:58 |
6.0.023 | 1.8 KiB | 2001-Oct-23 18:56 |
6.0.024 | 1.3 KiB | 2001-Oct-24 11:21 |
6.0.025 | 2.0 KiB | 2001-Oct-24 17:42 |
6.0.026 | 1.7 KiB | 2001-Oct-25 08:21 |
6.0.027 | 21.2 KiB | 2001-Oct-25 14:33 |
6.0.028 | 1.8 KiB | 2001-Oct-28 15:44 |
6.0.029 | 6.6 KiB | 2001-Oct-28 20:15 |
6.0.030 | 9.6 KiB | 2001-Oct-28 20:25 |
6.0.031 | 9.9 KiB | 2001-Oct-28 20:56 |
6.0.032 | 1.4 KiB | 2001-Oct-29 08:37 |
6.0.033 | 1.5 KiB | 2001-Oct-29 13:41 |
6.0.034 | 1.6 KiB | 2001-Oct-29 14:14 |
6.0.035 | 1.5 KiB | 2001-Oct-30 20:42 |
6.0.036 | 2.5 KiB | 2001-Oct-29 16:18 |
6.0.037 | 2.5 KiB | 2001-Oct-29 20:12 |
6.0.038 | 1.8 KiB | 2001-Oct-30 10:20 |
6.0.039 | 3.5 KiB | 2001-Oct-30 13:52 |
6.0.040 | 5.8 KiB | 2001-Oct-30 19:13 |
6.0.041 | 3.6 KiB | 2001-Oct-30 19:39 |
6.0.042 | 2.8 KiB | 2001-Oct-30 20:19 |
6.0.043 | 2.0 KiB | 2001-Oct-31 09:12 |
6.0.044 | 6.1 KiB | 2001-Oct-31 10:18 |
6.0.045 | 1.7 KiB | 2001-Oct-31 10:58 |
6.0.046 | 4.5 KiB | 2001-Oct-31 13:19 |
6.0.047 | 2.5 KiB | 2001-Oct-31 13:59 |
6.0.048 | 3.4 KiB | 2001-Oct-31 14:21 |
6.0.049 | 4.5 KiB | 2001-Oct-31 16:50 |
6.0.050 | 1.5 KiB | 2001-Oct-31 19:19 |
6.0.051 | 2.3 KiB | 2001-Oct-31 19:48 |
6.0.052 | 4.8 KiB | 2001-Nov-01 11:06 |
6.0.053 | 17.6 KiB | 2001-Nov-01 11:24 |
6.0.054 | 7.6 KiB | 2001-Nov-01 13:36 |
6.0.055 | 3.2 KiB | 2001-Nov-01 13:42 |
6.0.056 | 1.9 KiB | 2001-Nov-01 13:48 |
6.0.057 | 3.0 KiB | 2001-Nov-01 13:52 |
6.0.058 | 1.4 KiB | 2001-Nov-01 13:57 |
6.0.059 | 1.7 KiB | 2001-Nov-01 14:00 |
6.0.060 | 1.8 KiB | 2001-Nov-01 14:05 |
6.0.061 | 2.2 KiB | 2001-Nov-01 14:24 |
6.0.062 | 1.7 KiB | 2001-Nov-01 19:25 |
6.0.063 | 2.0 KiB | 2001-Nov-01 20:28 |
6.0.064 | 10.6 KiB | 2001-Nov-01 21:52 |
6.0.065 | 4.9 KiB | 2001-Nov-02 15:30 |
6.0.066 | 1.8 KiB | 2001-Nov-03 12:42 |
6.0.067 | 1.6 KiB | 2001-Nov-03 13:02 |
6.0.068 | 2.4 KiB | 2001-Nov-03 20:31 |
6.0.069 | 1.7 KiB | 2001-Nov-04 12:18 |
6.0.070 | 19.3 KiB | 2001-Nov-04 13:33 |
6.0.071 | 4.4 KiB | 2001-Nov-04 17:47 |
6.0.072 | 2.4 KiB | 2001-Nov-04 18:11 |
6.0.073 | 3.4 KiB | 2001-Nov-04 18:34 |
6.0.074 | 2.0 KiB | 2001-Nov-05 07:53 |
6.0.075 | 8.5 KiB | 2001-Nov-05 08:54 |
6.0.076 | 1.1 KiB | 2001-Nov-05 10:17 |
6.0.077 | 1.3 KiB | 2001-Nov-05 12:00 |
6.0.078 | 2.5 KiB | 2001-Nov-05 12:17 |
6.0.079 | 3.4 KiB | 2001-Nov-05 19:38 |
6.0.080 | 1.8 KiB | 2001-Nov-05 20:04 |
6.0.081 | 2.4 KiB | 2001-Nov-05 20:26 |
6.0.082 | 2.0 KiB | 2001-Nov-05 21:08 |
6.0.083 | 2.0 KiB | 2001-Nov-06 10:58 |
6.0.084 | 1.7 KiB | 2001-Nov-06 13:25 |
6.0.085 | 1.5 KiB | 2001-Nov-06 13:40 |
6.0.086 | 2.2 KiB | 2001-Nov-06 15:34 |
6.0.087 | 683.8 KiB | 2001-Nov-06 15:34 |
6.0.088 | 1.7 KiB | 2001-Nov-06 15:58 |
6.0.089 | 4.8 KiB | 2001-Nov-06 18:45 |
6.0.090 | 4.0 KiB | 2001-Nov-06 20:47 |
6.0.091 | 1.9 KiB | 2001-Nov-06 20:56 |
6.0.092 | 3.0 KiB | 2001-Nov-06 21:02 |
6.0.093 | 2.2 KiB | 2001-Nov-06 21:07 |
6.0.094 | 1.8 KiB | 2001-Dec-12 19:36 |
6.0.095 | 1.3 KiB | 2001-Dec-12 20:06 |
6.0.096 | 4.3 KiB | 2001-Dec-12 20:42 |
6.0.097 | 1.4 KiB | 2001-Dec-13 18:16 |
6.0.098 | 1.8 KiB | 2001-Dec-14 19:13 |
6.0.099 | 1.6 KiB | 2001-Dec-14 19:34 |
6.0.1-200-nolang.gz | 161.0 KiB | 2002-Feb-14 15:44 |
6.0.1-200.gz | 316.0 KiB | 2002-Feb-14 15:45 |
6.0.100 | 2.6 KiB | 2001-Dec-15 20:44 |
6.0.101 | 1.3 KiB | 2001-Dec-15 20:44 |
6.0.102 | 1.5 KiB | 2001-Dec-30 16:26 |
6.0.103 | 1.7 KiB | 2001-Dec-30 16:46 |
6.0.104 | 4.2 KiB | 2001-Dec-30 20:23 |
6.0.105 | 2.2 KiB | 2001-Dec-30 20:41 |
6.0.106 | 1.6 KiB | 2001-Dec-30 20:52 |
6.0.107 | 1.7 KiB | 2001-Dec-30 21:30 |
6.0.108 | 1.4 KiB | 2001-Dec-31 13:56 |
6.0.109 | 2.0 KiB | 2001-Dec-31 13:56 |
6.0.110 | 2.8 KiB | 2001-Dec-31 14:39 |
6.0.111 | 1.4 KiB | 2001-Dec-31 15:39 |
6.0.112 | 2.2 KiB | 2001-Dec-31 15:48 |
6.0.113 | 4.5 KiB | 2001-Dec-31 16:48 |
6.0.114 | 2.1 KiB | 2002-Jan-01 14:16 |
6.0.115 | 2.0 KiB | 2002-Jan-01 18:30 |
6.0.116 | 9.9 KiB | 2002-Jan-01 20:15 |
6.0.117 | 2.8 KiB | 2002-Jan-01 22:10 |
6.0.118 | 2.2 KiB | 2002-Jan-02 16:11 |
6.0.119 | 2.1 KiB | 2002-Jan-07 21:35 |
6.0.120 | 5.6 KiB | 2002-Jan-07 21:36 |
6.0.121 | 1.3 KiB | 2002-Jan-09 15:26 |
6.0.122 | 2.2 KiB | 2002-Jan-09 15:26 |
6.0.123 | 1.6 KiB | 2002-Jan-09 15:26 |
6.0.124 | 4.8 KiB | 2002-Jan-10 19:20 |
6.0.125 | 2.6 KiB | 2002-Jan-10 20:20 |
6.0.126 | 3.2 KiB | 2002-Jan-11 12:05 |
6.0.127 | 1.5 KiB | 2002-Jan-11 19:55 |
6.0.128 | 1.8 KiB | 2002-Jan-12 15:21 |
6.0.129 | 1.4 KiB | 2002-Jan-12 15:40 |
6.0.130 | 1.5 KiB | 2002-Jan-13 19:45 |
6.0.131 | 4.2 KiB | 2002-Jan-14 11:50 |
6.0.132 | 1.7 KiB | 2002-Jan-15 13:00 |
6.0.133 | 2.6 KiB | 2002-Jan-15 13:30 |
6.0.134 | 7.8 KiB | 2002-Jan-15 13:34 |
6.0.135 | 87.9 KiB | 2002-Jan-15 15:39 |
6.0.136 | 1.3 KiB | 2002-Jan-15 18:50 |
6.0.137 | 2.1 KiB | 2002-Jan-15 18:50 |
6.0.138 | 4.4 KiB | 2002-Jan-16 10:43 |
6.0.139 | 3.1 KiB | 2002-Jan-16 11:28 |
6.0.140 | 4.8 KiB | 2002-Jan-16 12:48 |
6.0.141 | 4.6 KiB | 2002-Jan-17 10:03 |
6.0.142 | 3.4 KiB | 2002-Jan-17 11:12 |
6.0.143 | 10.0 KiB | 2002-Jan-17 14:37 |
6.0.144 | 1.9 KiB | 2002-Jan-21 11:52 |
6.0.145 | 2.0 KiB | 2002-Jan-22 12:24 |
6.0.146 | 1.5 KiB | 2002-Jan-22 13:22 |
6.0.147 | 4.9 KiB | 2002-Jan-22 14:39 |
6.0.148 | 2.8 KiB | 2002-Jan-22 18:48 |
6.0.149 | 2.9 KiB | 2002-Jan-22 18:48 |
6.0.150 | 2.0 KiB | 2002-Jan-24 10:30 |
6.0.151 | 2.6 KiB | 2002-Jan-24 12:48 |
6.0.152 | 1.3 KiB | 2002-Jan-25 09:07 |
6.0.153 | 2.0 KiB | 2002-Jan-28 13:05 |
6.0.154 | 2.4 KiB | 2002-Jan-28 14:24 |
6.0.155 | 1.2 KiB | 2002-Jan-29 15:22 |
6.0.156 | 1.4 KiB | 2002-Jan-29 15:37 |
6.0.157 | 2.5 KiB | 2002-Jan-30 15:52 |
6.0.158 | 1.8 KiB | 2002-Jan-30 19:11 |
6.0.159 | 5.1 KiB | 2002-Feb-01 19:21 |
6.0.160 | 2.3 KiB | 2002-Feb-01 19:21 |
6.0.161 | 7.8 KiB | 2002-Feb-02 21:16 |
6.0.162 | 19.4 KiB | 2002-Feb-03 11:43 |
6.0.163 | 13.9 KiB | 2002-Feb-03 14:28 |
6.0.164 | 4.5 KiB | 2002-Feb-03 14:41 |
6.0.165 | 10.1 KiB | 2002-Feb-03 15:32 |
6.0.166 | 3.2 KiB | 2002-Feb-03 16:14 |
6.0.167 | 1.6 KiB | 2002-Feb-03 16:33 |
6.0.168 | 2.0 KiB | 2002-Feb-03 16:56 |
6.0.169 | 1.8 KiB | 2002-Feb-03 17:53 |
6.0.170 | 1.5 KiB | 2002-Feb-04 11:53 |
6.0.171 | 2.2 KiB | 2002-Feb-04 11:53 |
6.0.172 | 2.9 KiB | 2002-Feb-04 11:53 |
6.0.173 | 1.5 KiB | 2002-Feb-04 11:53 |
6.0.174 | 2.4 KiB | 2002-Feb-04 12:15 |
6.0.175 | 2.3 KiB | 2002-Feb-04 14:20 |
6.0.176 | 2.5 KiB | 2002-Feb-04 16:07 |
6.0.177 | 3.6 KiB | 2002-Feb-04 18:02 |
6.0.178 | 4.0 KiB | 2002-Feb-04 21:48 |
6.0.179 | 3.3 KiB | 2002-Feb-04 21:48 |
6.0.180 | 1.5 KiB | 2002-Feb-04 21:48 |
6.0.181 | 2.3 KiB | 2002-Feb-04 21:48 |
6.0.182 | 1.6 KiB | 2002-Feb-04 21:48 |
6.0.183 | 1.3 KiB | 2002-Feb-04 21:48 |
6.0.184 | 2.9 KiB | 2002-Feb-04 21:48 |
6.0.185 | 1.5 KiB | 2002-Feb-04 22:13 |
6.0.186 | 1.9 KiB | 2002-Feb-05 12:39 |
6.0.187 | 3.3 KiB | 2002-Feb-05 20:56 |
6.0.188 | 1.7 KiB | 2002-Feb-05 20:59 |
6.0.189 | 1.6 KiB | 2002-Feb-05 21:24 |
6.0.190 | 2.1 KiB | 2002-Feb-06 09:54 |
6.0.191 | 2.3 KiB | 2002-Feb-06 10:45 |
6.0.192 | 1.5 KiB | 2002-Feb-06 16:47 |
6.0.193 | 1.8 KiB | 2002-Feb-06 19:36 |
6.0.194 | 1.3 KiB | 2002-Feb-07 09:24 |
6.0.195 | 1.4 KiB | 2002-Feb-07 10:37 |
6.0.196 | 10.0 KiB | 2002-Feb-07 11:28 |
6.0.197 | 1.5 KiB | 2002-Feb-07 11:49 |
6.0.198 | 5.4 KiB | 2002-Feb-07 14:42 |
6.0.199 | 1.5 KiB | 2002-Feb-07 15:39 |
6.0.200 | 13.9 KiB | 2002-Feb-07 20:44 |
6.0.201 | 1.9 KiB | 2002-Feb-07 21:19 |
6.0.202 | 3.3 KiB | 2002-Feb-07 21:49 |
6.0.203 | 1.7 KiB | 2002-Feb-08 09:31 |
6.0.204 | 2.8 KiB | 2002-Feb-08 18:12 |
6.0.205 | 5.3 KiB | 2002-Feb-10 11:58 |
6.0.206 | 9.8 KiB | 2002-Feb-10 13:27 |
6.0.207 | 6.6 KiB | 2002-Feb-10 15:36 |
6.0.208 | 1.6 KiB | 2002-Feb-10 16:04 |
6.0.209 | 19.8 KiB | 2002-Feb-11 11:03 |
6.0.210 | 2.1 KiB | 2002-Feb-11 12:55 |
6.0.211 | 2.7 KiB | 2002-Feb-11 13:01 |
6.0.212 | 5.1 KiB | 2002-Feb-11 13:06 |
6.0.213 | 2.9 KiB | 2002-Feb-11 13:10 |
6.0.214 | 1.8 KiB | 2002-Feb-11 14:01 |
6.0.215 | 3.3 KiB | 2002-Feb-11 14:47 |
6.0.216 | 2.6 KiB | 2002-Feb-11 15:57 |
6.0.217 | 4.1 KiB | 2002-Feb-11 16:47 |
6.0.218 | 2.6 KiB | 2002-Feb-11 18:59 |
6.0.219 | 1.8 KiB | 2002-Feb-11 19:38 |
6.0.220 | 1.5 KiB | 2002-Feb-11 21:01 |
6.0.221 | 4.1 KiB | 2002-Feb-12 09:13 |
6.0.222 | 3.0 KiB | 2002-Feb-12 11:14 |
6.0.223 | 2.4 KiB | 2002-Feb-16 10:55 |
6.0.224 | 3.2 KiB | 2002-Feb-16 12:16 |
6.0.225 | 2.5 KiB | 2002-Feb-16 21:50 |
6.0.226 | 3.8 KiB | 2002-Feb-17 12:55 |
6.0.227 | 16.9 KiB | 2002-Feb-17 14:39 |
6.0.228 | 26.5 KiB | 2002-Feb-17 22:25 |
6.0.229 | 6.7 KiB | 2002-Feb-18 09:26 |
6.0.230 | 3.7 KiB | 2002-Feb-18 09:47 |
6.0.231 | 2.0 KiB | 2002-Feb-18 10:26 |
6.0.232 | 5.2 KiB | 2002-Feb-18 11:09 |
6.0.233 | 2.8 KiB | 2002-Feb-18 11:39 |
6.0.234 | 7.2 KiB | 2002-Feb-18 11:58 |
6.0.235 | 3.2 KiB | 2002-Feb-18 12:53 |
6.0.236 | 5.2 KiB | 2002-Feb-18 14:57 |
6.0.237 | 1.9 KiB | 2002-Feb-18 16:19 |
6.0.238 | 6.7 KiB | 2002-Feb-19 20:22 |
6.0.239 | 2.0 KiB | 2002-Feb-20 19:51 |
6.0.240 | 2.4 KiB | 2002-Feb-20 20:21 |
6.0.241 | 3.4 KiB | 2002-Feb-20 21:08 |
6.0.242 | 2.9 KiB | 2002-Feb-21 11:32 |
6.0.243 | 3.2 KiB | 2002-Feb-21 11:59 |
6.0.244 | 13.6 KiB | 2002-Feb-21 13:00 |
6.0.245 | 2.1 KiB | 2002-Feb-21 14:45 |
6.0.246 | 1.8 KiB | 2002-Feb-21 15:37 |
6.0.247 | 3.3 KiB | 2002-Feb-21 16:14 |
6.0.248 | 2.1 KiB | 2002-Feb-21 16:28 |
6.0.249 | 2.6 KiB | 2002-Feb-21 16:40 |
6.0.250 | 13.1 KiB | 2002-Feb-21 18:21 |
6.0.251 | 4.8 KiB | 2002-Feb-21 18:26 |
6.0.252 | 1.9 KiB | 2002-Feb-21 18:36 |
6.0.253 | 1.5 KiB | 2002-Feb-21 19:09 |
6.0.254 | 2.1 KiB | 2002-Feb-21 19:21 |
6.0.255 | 9.4 KiB | 2002-Feb-21 19:35 |
6.0.256 | 10.0 KiB | 2002-Feb-21 20:21 |
6.0.257 | 1.6 KiB | 2002-Feb-21 20:50 |
6.0.258 | 1.5 KiB | 2002-Feb-22 10:53 |
6.0.259 | 1.4 KiB | 2002-Feb-22 10:53 |
6.0.260 | 3.0 KiB | 2002-Feb-22 11:33 |
6.0.261 | 4.2 KiB | 2002-Feb-22 13:20 |
6.0.262 | 19.3 KiB | 2002-Feb-22 16:04 |
6.0.263 | 4.5 KiB | 2002-Feb-22 18:48 |
6.0.264 | 11.8 KiB | 2002-Feb-22 18:55 |
6.0.265 | 1.4 KiB | 2002-Feb-22 19:19 |
6.0.266 | 2.7 KiB | 2002-Feb-22 19:32 |
6.0.267 | 2.7 KiB | 2002-Feb-22 19:51 |
6.0.268 | 4.2 KiB | 2002-Feb-22 19:57 |
6.0.269 | 4.1 KiB | 2002-Feb-22 20:02 |
6.0.270 | 1.5 KiB | 2002-Feb-24 14:40 |
6.1.001 | 6.3 KiB | 2002-Mar-30 16:16 |
6.1.002 | 1.5 KiB | 2002-Mar-30 16:16 |
6.1.003 | 1.8 KiB | 2002-Mar-30 16:16 |
6.1.004 | 6.3 KiB | 2002-Mar-30 16:16 |
6.1.005 | 1.6 KiB | 2002-Mar-30 18:59 |
6.1.006 | 4.8 KiB | 2002-Apr-03 20:35 |
6.1.007 | 1.9 KiB | 2002-Apr-04 20:09 |
6.1.008 | 1.7 KiB | 2002-Apr-05 18:12 |
6.1.009 | 1.3 KiB | 2002-Apr-07 20:30 |
6.1.010 | 11.1 KiB | 2002-Apr-08 20:12 |
6.1.011 | 4.4 KiB | 2002-Apr-08 20:16 |
6.1.012 | 1.5 KiB | 2002-Apr-09 18:17 |
6.1.013 | 3.0 KiB | 2002-Apr-09 19:34 |
6.1.014 | 11.7 KiB | 2002-Apr-09 21:10 |
6.1.015 | 1.3 KiB | 2002-Apr-10 08:35 |
6.1.016 | 4.7 KiB | 2002-Apr-10 19:37 |
6.1.017 | 1.3 KiB | 2002-Apr-11 19:42 |
6.1.018 | 2.3 KiB | 2002-Apr-13 17:31 |
6.1.019 | 1.4 KiB | 2002-Apr-20 19:49 |
6.1.020 | 1.5 KiB | 2002-Apr-21 13:47 |
6.1.021 | 2.1 KiB | 2002-Apr-21 13:52 |
6.1.022 | 3.3 KiB | 2002-Apr-21 14:51 |
6.1.023 | 6.3 KiB | 2002-Apr-21 14:59 |
6.1.024 | 2.3 KiB | 2002-Apr-21 18:25 |
6.1.025 | 3.1 KiB | 2002-Apr-21 18:31 |
6.1.026 | 4.4 KiB | 2002-Apr-23 19:23 |
6.1.027 | 1.6 KiB | 2002-Apr-23 19:59 |
6.1.028 | 2.3 KiB | 2002-Apr-23 20:09 |
6.1.029 | 2.4 KiB | 2002-Apr-23 20:16 |
6.1.030 | 2.9 KiB | 2002-Apr-23 20:23 |
6.1.031 | 2.1 KiB | 2002-Apr-23 20:26 |
6.1.032 | 4.1 KiB | 2002-Apr-23 20:43 |
6.1.033 | 1.4 KiB | 2002-Apr-28 20:01 |
6.1.034 | 1.9 KiB | 2002-Apr-28 20:04 |
6.1.035 | 4.9 KiB | 2002-Apr-28 20:09 |
6.1.036 | 1.7 KiB | 2002-Apr-28 20:11 |
6.1.037 | 2.4 KiB | 2002-Apr-28 20:17 |
6.1.038 | 2.0 KiB | 2002-Apr-28 20:22 |
6.1.039 | 1.7 KiB | 2002-Apr-29 19:54 |
6.1.040 | 6.0 KiB | 2002-Nov-05 20:47 |
6.1.041 | 3.8 KiB | 2002-Nov-05 20:47 |
6.1.042 | 1.6 KiB | 2002-Nov-05 20:47 |
6.1.043 | 3.6 KiB | 2002-Nov-05 20:47 |
6.1.044 | 38.7 KiB | 2002-Nov-05 20:47 |
6.1.045 | 2.2 KiB | 2002-Nov-05 20:47 |
6.1.046 | 2.2 KiB | 2002-Nov-05 20:47 |
6.1.047 | 3.3 KiB | 2002-Nov-05 20:47 |
6.1.048 | 1.7 KiB | 2002-Nov-05 20:47 |
6.1.049 | 36.3 KiB | 2002-Nov-05 20:47 |
6.1.050 | 1.6 KiB | 2002-May-05 10:25 |
6.1.051 | 1.6 KiB | 2002-May-05 12:28 |
6.1.052 | 3.6 KiB | 2002-May-05 12:35 |
6.1.053 | 2.6 KiB | 2002-May-05 17:06 |
6.1.054 | 7.7 KiB | 2002-May-05 20:52 |
6.1.055 | 4.6 KiB | 2002-May-06 20:22 |
6.1.056 | 3.2 KiB | 2002-May-07 18:51 |
6.1.057 | 1.8 KiB | 2002-May-07 19:13 |
6.1.058 | 1.7 KiB | 2002-May-11 18:40 |
6.1.059 | 2.9 KiB | 2002-May-11 18:46 |
6.1.060 | 2.1 KiB | 2002-May-11 19:02 |
6.1.061 | 2.3 KiB | 2002-May-11 19:02 |
6.1.062 | 2.7 KiB | 2002-May-12 12:37 |
6.1.063 | 2.8 KiB | 2002-May-12 16:49 |
6.1.064 | 16.9 KiB | 2002-May-15 18:39 |
6.1.065 | 3.9 KiB | 2002-May-15 18:59 |
6.1.066 | 6.5 KiB | 2002-May-15 20:01 |
6.1.067 | 1.4 KiB | 2002-May-15 20:31 |
6.1.068 | 1.6 KiB | 2002-May-16 19:33 |
6.1.069 | 2.2 KiB | 2002-May-16 19:42 |
6.1.070 | 1.6 KiB | 2002-May-16 19:46 |
6.1.071 | 1.4 KiB | 2002-May-16 19:52 |
6.1.072 | 5.4 KiB | 2002-May-16 20:02 |
6.1.073 | 2.7 KiB | 2002-May-16 20:09 |
6.1.074 | 7.9 KiB | 2002-May-16 20:17 |
6.1.075 | 1.3 KiB | 2002-May-17 08:22 |
6.1.076 | 6.3 KiB | 2002-May-17 17:30 |
6.1.077 | 4.2 KiB | 2002-May-19 09:57 |
6.1.078 | 1.7 KiB | 2002-May-19 10:42 |
6.1.079 | 4.6 KiB | 2002-Oct-30 10:14 |
6.1.080 | 4.1 KiB | 2002-May-20 19:34 |
6.1.081 | 1.5 KiB | 2002-May-20 19:53 |
6.1.082 | 2.1 KiB | 2002-May-28 15:06 |
6.1.083 | 1.5 KiB | 2002-Jun-01 17:45 |
6.1.084 | 4.3 KiB | 2002-Jun-01 20:03 |
6.1.085 | 1.3 KiB | 2002-Jun-03 19:52 |
6.1.086 | 1.3 KiB | 2002-Jun-04 17:56 |
6.1.087 | 2.0 KiB | 2002-Jun-06 18:35 |
6.1.088 | 1.9 KiB | 2002-Jun-06 18:45 |
6.1.089 | 4.0 KiB | 2002-Jun-08 15:29 |
6.1.090 | 2.0 KiB | 2002-Jun-09 12:48 |
6.1.091 | 2.9 KiB | 2002-Jun-09 15:49 |
6.1.092 | 1.6 KiB | 2002-Jun-09 16:29 |
6.1.093 | 7.4 KiB | 2002-Jun-09 18:34 |
6.1.094 | 2.1 KiB | 2002-Jun-09 18:52 |
6.1.095 | 1.8 KiB | 2002-Jun-13 17:43 |
6.1.096 | 2.4 KiB | 2002-Jun-18 18:09 |
6.1.097 | 1.8 KiB | 2002-Jun-18 19:14 |
6.1.098 | 1.9 KiB | 2002-Jun-18 19:27 |
6.1.099 | 1.8 KiB | 2002-Jun-18 19:34 |
6.1.1-100.gz | 83.5 KiB | 2002-Jun-18 19:41 |
6.1.100 | 2.5 KiB | 2002-Jun-18 19:37 |
6.1.101 | 3.6 KiB | 2002-Jun-23 10:54 |
6.1.101-200.gz | 125.9 KiB | 2002-Sep-28 10:36 |
6.1.102 | 1.8 KiB | 2002-Jun-23 11:06 |
6.1.103 | 3.9 KiB | 2002-Jun-23 11:10 |
6.1.104 | 3.9 KiB | 2002-Jun-23 12:30 |
6.1.105 | 2.1 KiB | 2002-Jun-23 12:34 |
6.1.106 | 1.8 KiB | 2002-Jun-23 12:40 |
6.1.107 | 3.1 KiB | 2002-Jun-23 12:44 |
6.1.108 | 2.4 KiB | 2002-Jun-23 13:01 |
6.1.109 | 1.6 KiB | 2002-Jun-23 13:06 |
6.1.110 | 1.4 KiB | 2002-Jun-23 13:11 |
6.1.111 | 2.8 KiB | 2002-Jun-23 19:30 |
6.1.112 | 2.9 KiB | 2002-Jun-24 20:50 |
6.1.113 | 3.0 KiB | 2002-Jun-27 19:28 |
