3 2-star Olympian's
    5 1-star Olympian's
   19 Olympian's
   74 Pharaoh's
  240 Royalty's
  401 Wizard's
  449 Graduate's
  565 Pro's

Promoted to Royalty:
        2566 20091104  1057   158  33.3 % WW68546   Shivaram Patil
        2511 20091031   339   113 100.0 % BR749574  Martin Vorlaender

Promoted to Wizard:
        1000 20091029   367    45  55.6 % WW32865   john scarpino

Promoted to Graduate:
         504 20091029   173    25     -   WW198611  Thomas Köppner
         503 20091104   114    24  66.7 % WW335594  Viveki

Promoted to Pro:
         283 20091028   153     9  66.7 % WW219505  John Getzke
         268 20091028    49    12     -   WW329615  Amol Garge
         266 20091016    53    11  32.2 % WW177385  dev0085
         266 20091104    90    21     -   WW116986  Matthew Darwin


Almost Olympian:
       19854 20091029  2407  1208 100.0 % BR162261  Duncan Edmonstone

Almost Royalty:
        2470 20091014  1905   370 108.3 % CA720104  Bob Headrick

Almost Wizard:
         956 20091028   110    65  68.2 % WW163690  Kranti Mahmud
         945 20091029   221    67     -   BR954477  Mark...
         941 20091009   142    55  92.9 % BR765953  Colin Butcher
         926 20091029   110    44  70.8 % CA1408747 Jan-Peter Hanshen
         917 20091029   205    43     -   WW178818  Alexander Arkhireyev
         915 20091020   244    61     -   CA1438703 Jimmy Vance

Almost Graduate:
         498 20091026    85    39   0.0 % CA802316  peter wolfe
         490 20091019    99    21  43.1 % CA1064121 Del
         478 20091012   115    23  50.0 % BR179404  ITC Call+Smile
         476 20091103   128    58 100.0 % WW273546  RamkumarA
         473 20091028   126    17  91.8 % CA1475598 David Campeau
         461 20091029   423    48  30.3 % CA968205  Jules

Almost Pro:
         249 20091028    34    17     -   CA1024315 Steve Britt
         247 20091026    79    15     -   CA1283838 Olaf Borowski
         234 20091004    31    13   0.0 % BR945921  kobylka
         230 20091019    50    14   0.0 % CA1439133 Dileep..
         230 20091022    54    12     -   WW74793   Ramki


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1!111140 CA569821  Steven E. Protter        Israel          3069  3065 100.1 20011030 20091028  5934   +197  20980  4.13    32  111140
    2  96292 CA275236  A. Clay Stephenson       Usa               67    67 100.0 19980717 20080312  5441          8429  6.94     -   96292
    3  94809 CA114842  James R. Ferguson        Usa               82    82 100.0 19970916 20091029  5807          8529  6.61     -   94809
    4  62482 CA13182   Pete Randall             USA             3611  3599 100.3 19961104 20091028  3269          7135  6.01    10   62482
    5  53040 CA18242   Patrick Wallek           Usa             1423  1422 100.1 19961119 20091103  3302          6268  5.54     4  106084
    6! 52727 BR631688  Torsten.                 Germany          191   191 100.0 20010523 20091104  2503   +538   6354  5.95    55  158231
    7  51105 CA486994  Bill Hassell             Usa              192   197  97.5 20000520 20091104  3267          7470  4.76    88  102323
    8! 42125 CA448327  Dennis Handly            USA                2     2 100.0 20030726 20091104  1856   +296   6537  5.02     -   84250
    9  34920 BR148616  Robert-Jan Goossens      Netherlands     2148  2144 100.2 20000405 20091019  2066          5104  4.87  1269   36189
   10! 34748 CA874247  Drew Dimmick             Usa               10    22  45.5 20021117 20091028  2022    +91   3350  6.47     -   34748
   11  31509 BR458     Stefan Farrelly          Uk               266   308  86.4 19961024 20070310  1021          2129 10.00     -   31509
   12  31484 BR776558  Uwe Zessin               Germany           22    22 100.0 20040216 20091029  1714          4610  4.98  2496   33920
   13  30965 CA362973  Michael Tully            Australia        756   757  99.9 19990416 20070322  1664          4900  4.72     -   30965
   14  29484 CA675588  Sridhar Bhaskarla        Usa                0     0    -  20010816 20080923  1667          3306  5.93     -   29484
   15  28943 CA592260  harry d brown jr         Usa              659   658 100.2 20001213 20090209  1288          5243  4.43    47   28980
   16  28153 CA752641  Jeff Schussele           Usa              480   480 100.0 20020219 20090407  1512          3553  5.56     -   28153
   17  27456 CA648840  Geoff Wild               Canada          1032  1036  99.6 20010605 20081103  1450          3794  5.24     -   27456
   18  24781 BR41967   H.Merijn Brand (procura) Netherlands     1593  1582 100.7 19971014 20091102  1068          2251  7.47   318  400871
   19  24665 CA1016480 Ivan Ferreira            Paraguay         182   182 100.0 20040507 20091022  1311          3834  4.79     -   24665
   20  24087 CA847352  Hein van den Heuvel      Usa              106   108  98.1 20020926 20091027  1298          2947  5.67     3   24087
   21  24023 BR12432   melvyn burnard           Uk                82    82 100.0 19970407 20091104  1382          3401  5.02     -   72029
   22  23863 BR836805  Sukru ARSLAN             Turkey             0     0    -  20041018 20091021  1100          2817  6.09     -   23863
   23  23462 BR661700  Leif Halvarsson          Sweden           498   551  90.4 20020110 20091104  1288          3979  4.45     -   70366
   24  23381 CA632734  Sanjay                   Usa               24    24 100.0 20010416 20070913  1290          3683  4.70    10   23391
   25  23221 BR170990  Kurt Beyers.             Belgium          575   572 100.5 20001003 20080420  1256          3873  4.53     5   23226
   26  21053 CA520085  S.K. Chan                USA               59    59 100.0 20000830 20040826  1273          2166  6.12     -   21053
   27  20842 CA765507  RAC                      India            157   338  46.4 20020322 20090615  1018          3548  4.56     -   20842
   28  19854 BR162261  Duncan Edmonstone        Uk               314   314 100.0 20000805 20091029  1208          2407  5.49     -   19854
   29  19731 CA591749  T G Manikandan           India            427   428  99.8 20001212 20090902   978          3027  4.93     5   19736
   30  18850 BR765741  Volker Halle             Germany            0     0    -  20040427 20091029   767          1515  8.26     -   18850
   31  18747 CA1012884 Scott McIntosh           Usa                3     3 100.0 20030827 20091028  1076          4000  3.69     -   18747
   32  18482 CA1267788 Arunvijai                India            446   445 100.2 20050408 20090820   902          2181  5.99     -   18482
   33  16468 CA503958  Shiju Wilson             Usa              370   370 100.0 20000712 20060302   877          2127  5.48     -   16468
   34  16424 CA716256  Yogeeraj                 South_africa     682   683  99.9 20011126 20090623   812          2501  4.96     -   16424
   35  16421 BR72770   Peter Godron             Uk                42    41 102.4 20020214 20070612   921          2529  4.76     -   16421
   36  16191 CA1027455 Steven Schweda           USA               44    64  68.8 20030929 20091104   717          2984  4.37     -   32382
   37  15397 CA1141886 Muthukumar               India            632   632 100.0 20040610 20060407   734          2127  5.38     -   15397
   38  14915 BR154011  Alex Glennie             U.K              132   135  97.8 20000508 20091026   850          2291  4.75    19   14934
   39  14623 BR754460  Ian Miller.              UK               441   441 100.0 20030603 20091024   576          2285  5.11     -   14623
   40  13295 BR705958  Ruth Porter              Uk               140   148  94.6 20021011 20081113   724          1833  5.20     -   13295
   41  13064 CA1063616 Jan van den Ende         Netherlands     3203  3195 100.3 20031217 20091027   482          2176  4.91    25   13079
   42  12577 CA655597  Ron Kinner               Usa              194   210  92.4 20010622 20081114   736          3359  3.07  1782   14359
   43  12556 CA408875  Laurie Gellatly          Australia        101   101 100.0 19991006 20081014   579          1799  5.28     -   12556
   44  12548 BR707159  Giovanni                 Italy             38    38 100.0 20020917 20061214   691          1930  4.79     -   12548
   45  12321 CA288244  Mel Burslan              Usa              506   505 100.2 19980827 20090929   664          1522  5.64     -   12321
   46  11863 CA615696  Roger Faucher            Usa              303   302 100.3 20010228 20090802   473          3360  3.09   187   12046
   47  11822 BR8935    Wodisch                  Germany          270   270 100.0 19970224 20081028   563          2752  3.57    54   11876
   48  11619 CA753474  Stuart Browne            Australia         60    60 100.0 20020221 20090521   568          1552  5.48    17   11636
   49  11554 CA71765   Rick Garland             Usa             1132  1285  88.1 19970626 20091001   579          2130  4.27     -   11554
   50! 11483 CA828944  Michael Steele           USA !!! Thank    246   330  74.5 20020815 20091029   504   +192   2134  4.35     -   11483
   51  11456 CA545242  Ian                      Usa                3     3 100.0 20001004 20060705   667          2128  4.10     -   11456
   52  11427 WW91846   Jacob Heubner            Usa               17    20  85.0 20080721 20091103   468           768  9.25     -   22854
   53  11390 CA1354978 Hoff                     USA                0     0    -  20060129 20091104   568          1796  4.82     -   22780
   54  11168 CA644229  John Poff                Usa              340   340 100.0 20010522 20090807   530          1422  5.72     5   11173
   55! 10943 BR667588  Matti Kurkela            Finland            2     2 100.0 20011203 20091104   809    +88   1619  4.51     -   21886
   56  10887 CA277578  Rita C Workman           Usa              372   372 100.0 19980727 20091103   561          2117  4.07    27   21818
   57  10771 BR180643  Bill McNAMARA            France          1709  1708 100.1 20001115 20090416   482          2195  4.02    21   10792
   58  10761 BR819110  George M. Menegakis      Greece           358   363  98.6 20040714 20091008   614          1220  5.87     -   10761
   59  10649 BR680842  Mark Grant               Norway           209   210  99.5 20030402 20080303   543          1495  5.23     -   10649
   60  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0 19970915 20080630   425          1359  5.91     -   10546
   61  10491 BR767265  Wim Van den Wyngaert     Belgium         2828  2827 100.0 20031210 20091006   327          1472  5.83    14   10495
   62  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5 20030618 20090324   425          2069  4.18   331   10758
   63  10293 CA229870  Tim Nelson               Usa              734   734 100.0 19980407 20091027   582          1562  4.80     -   10293
   64  10289 BR137763  Steve Steel              Belgium            0     0    -  20000214 20090824   569          1977  4.04     -   10289
   65  10251 BR702653  Rob Leadbeater           UK               578   579  99.8 20020815 20091103   583          1750  4.39     -   20502
   66  10049 CA861818  David Claypool           Usa               15   110  13.6 20021023 20091015   679          2954  2.77     -   10049
   67   9879 CA21571   rick jones               Usa                1     1 100.0 19961203 20091029   548          2089  3.75   147   10015
   68   9777 CA1001086 John Gillings            Australia          0     0    -  20030801 20091104   554          1298  5.28     -   19554
   69   9719 CA1163222 Steven Clementi          Usa               98   102  96.1 20040728 20090908   561          2127  3.62   956   10675
   70   9617 CA1046449 Devender Khatana         India            499   498 100.2 20040302 20090707   521          1259  5.40    27    9644
   71   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6 20021108 20071107   499          1443  4.95     -    9612
   72   9485 CA1237016 Sandman!                 Usa               10    10 100.0 20050113 20080207   484          1229  5.54     7    9492
   73!  9394 BR815449  Raj D.                   India            145   149  97.3 20040613 20091029   447   +129   1013  6.43     -    9394
   74!  9344 CA1178291 OldSchool                Usa              156   157  99.4 20040909 20091104   493    +92   1632  4.40    10   18698
   75   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1 19980722 20040602   334          1805  4.36     -    9324
   76   9314 BR112852  V. Nyga                  Germany         7864  7857 100.1 20020726 20091104   365          2185  3.65  1463   21542
   77   9290 CA484956  Cheryl Griffin           Usa              831  1587  52.4 20000512 20090116   539          1810  3.95   923   10213
   78   9142 CA18165   Martin Johnson           Usa              129   129 100.0 20020508 20081205   410          2006  3.78     -    9142
   79   9119 BR53811   Charles G.               France             7     7 100.0 19980119 20090827   597           924  6.00     -    9119
   80   8761 BR135148  Jasper Verweij           Netherlands      323   324  99.7 20000128 20060526   443          1642  4.20     -    8761
   81   8724 CA335131  Jon Finley               USA                0     0    -  19990119 20091012   454          2035  3.51     -    8724
   82   8693 BR131272  Luk Vandenbussche        Belgium          304   313  97.1 20000105 20080306   480          1731  3.93     -    8693
   83   8649 BR813535  Mark O'Loughlin          Ireland          107   107 100.0 20040602 20090630   429          1226  5.23     -    8649
   84   8494 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6 19970905 20040614   399          1301  5.00     -    8494
   85   8482 BR25874   John Palmer              Uk                 3     3 100.0 19970729 20041130   526          1013  5.51     -    8482
   86   8468 BR760133  Antoniov.                Italy           1008  1005 100.3 20030708 20081130   261          1602  4.55     -    8468
   87   8377 BR927704  Ivan Krastev             Australia          4     4 100.0 20060626 20091023   501          1417  4.37     -    8377
   88   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1 19990119 20081009   359          1355  4.87     -    8345
   89   8203 CA884366  Rob Buxton               New_zealand      255   488  52.3 20021212 20091027   478          2855  2.46     -    8203
   90!  8199 CA1424643 TTr                      Usa                0     0    -  20080122 20091029   409   +118   1234  4.99     -    8199
   91   8125 CA632058  Eugeny Brychkov          Russia             0     0    -  20020315 20031106   451          1975  3.35   962    9087
   92   8078 CA649602  Uday S. Ankolekar        USA              129   129 100.0 20010606 20090917   408          1282  4.78     -    8078
   93   7982 CA677063  Alzhy                    Usa             2021  2475  81.7 20020123 20091026   355          1205  5.12     -    7982
   94   7920 CA632888  Ravi                     India            286   358  79.9 20010417 20051215   381          1970  3.37     -    7920
   95   7894 BR757936  Jeroen Peereboom         Netherlands       58    58 100.0 20030623 20091019   398          1414  4.36     -    7894
   96   7790 CA1371380 Ganesan R                India            134   134 100.0 20060524 20091021   423           942  5.71     -    7790
   97   7741 CA969419  Bharat Katkar            India            307   306 100.3 20030530 20060707   360          1403  4.39     7    7748
   98   7737 CA560748  Joseph Loo               Singapore         81    81 100.0 20001024 20060203   459          1144  4.83     7    7744
   99   7719 CA1215404 Robert Gezelter          Usa                5    13  38.5 20041123 20091028   319          1178  5.16     -    7719
  100   7710 CA944882  Sundar                   Usa              175   190  92.1 20030404 20080128   458           897  5.69     -    7710

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   7657 CA6666    Rodney Hills             Usa               80    83  96.4 19960910 20080114   451           847  5.90     -    7657
  102   7381 CA1474327 Karlo                    Costa Rica        25    28  89.3 20070409 20090929   411          2225  2.80     -    7381
  103   7340 BR697327  Andrew Rutter            Uk                20    20 100.0 20020704 20091028   398          1156  4.72    63    7403
  104   7242 CA985528  Sameer Nirmal            Usa               95    95 100.0 20040220 20091003   447          1114  4.64     -    7242
  105   7212 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20060524   410          1320  4.17     -    7212
  106!  7183 BR961602  IBaltay                  Slovakia           0     0    -  20080309 20091029   320   +114   1003  5.43     -    7183
  107!  6951 WW162037  Vadim "Gorda"            Russia            66    68  97.1 20081110 20091103   234   +127    942  5.91     -   13902
  108   6930 CA789221  Georg Tresselt           Germany          132   143  92.3 20020514 20070925   314          1606  3.61     -    6930
  109   6927 CA1035813 Cheryl G.                US               303   316  95.9 20031016 20081216  2007          8301  0.67 35552   42479
  110   6797 CA332727  TwoProc                  Usa              294   294 100.0 19990112 20090924   327           992  5.15     -    6797
  111   6745 CA1277942 DCE                      Usa               55    55 100.0 20050516 20070831   391           986  4.90     -    6745
  112   6739 CA1315275 Roy O Gatewood           Usa                1    14   7.1 20050818 20090624   281          1610  3.56     -    6739
  113   6652 CA538848  Kent Ostby               Usa               83    83 100.0 20000927 20070927   310          1361  3.98     -    6652
  114   6475 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9 20010922 20060805   322          1185  4.30     3    6478
  115   6378 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0 20000709 20080318   334          1859  2.91     -    6378
  116   6220 CA561289  Darrell Allen            USA              228   228 100.0 20001024 20030904   324           886  5.14     -    6220
  117   6175 CA375908  Denver Osborn            Usa              137   141  97.2 19990615 20090528   366           914  4.82    29    6204
  118   6145 BR748713  Karl Rohwedder           Germany           28    28 100.0 20030502 20091104   328          1055  4.44    22   18486
  119   6007 CA188158  John Bolene              Usa              102   102 100.0 19980109 20041124   286          2028  2.60  1594    7601
  120   6003 BR709933  Peter Nikitka            Germany           70    70 100.0 20030211 20090920   324           900  4.90     -    6003
  121   5992 CA961020  Ram                      Usa                3    14  21.4 20030501 20091103   348           895  4.82     -   11984
  122   5962 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1 19980311 20091103   319           791  5.37     -   11924
  123   5909 CA337265  Rajeev Shukla            Australia         58    57 101.8 19990126 20090202   332           789  5.27     -    5909
  124   5864 BR784440  Fabio Ettore             Italy             41    41 100.0 20031120 20091026   288          1012  4.51    10    5874
  125   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4 19970616 20080430   248          2055  2.55   974    6836
  126   5735 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8 20020105 20050204   287           794  5.31     -    5735
  127   5692 CA291     spex!                    Usa               43    43 100.0 19960515 20071205   343           826  4.87     -    5692
  128!  5676 CA1453413 Dmitry Shevchenko        USA                0     0    -  20080130 20091028   317    +90    876  4.76     -    5676
  129   5606 CA847898  Latef                    USA              226   201 112.4 20020927 20090127   195           947  4.91    11    5615
  130   5595 CA896909  Igor Karasik             Israel           101   101 100.0 20030303 20091014   366           974  4.18     -    5595
  131   5577 CA655572  Indira Aramandla         Australia        123   123 100.0 20010622 20060912   286           806  5.11     7    5584
  132   5468 BR727878  Eric Antunes             Portugal         462   460 100.4 20030616 20091014   181           758  5.82     -    5468
  133   5463 CA768600  U.SivaKumar              India            897  1037  86.5 20020326 20040615   247           929  4.65     -    5463
  134   5431 BR622784  eran maor                Israel           213   205 103.9 20010405 20091020   304           651  5.69     -    5431
  135   5380 CA1527604 vcespon                  Spain              0     0    -  20071110 20091028   347          1062  3.82     -    5380
  136   5307 CA1294615 B Sridhar                India             55    57  96.5 20050624 20080523   260           730  5.36     -    5307
  137   5288 CA426470  whiteknight              Malaysia          26    32  81.2 19991123 20090805   299           954  4.22     -    5288
  138   5284 CA1095512 Jeff Traigle, CSE - HP-U USA              219   233  94.0 20040304 20090922   369           526  5.90     -    5284
  139   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0 19980205 20060117   310           604  5.76     -    5264
  140   5254 CA1076537 pipol                    France            23    26  88.5 20040121 20090820   271           878  4.57     -    5254
  141   5233 CA636047  Jon Haworth              Uk                 1    21   4.8 20010426 20090406   328           703  5.08     -    5233
  142   5186 BR63572   Volker Borowski          Germany          342   342 100.0 19980421 20090909   235           890  4.61    25    5211
  143   5136 BR971726  unix_shell               Australia        224   226  99.1 20071106 20091027   232          1184  3.63     -    5136
  144   5125 CA418846  Deshpande Prashant       USA               24    25  96.0 19991104 20030213   265           861  4.55     -    5125
  145!  5112 CA1158213 Court Campbell           Usa               74    81  91.4 20040812 20091027   223   +160    693  5.58     -    5112
  146   5107 BR42179   Andreas Voss             Germany           88    88 100.0 19971015 20060208   364           777  4.48     -    5107
  147   5066 CA1347485 Sumesh                   India              7     8  87.5 20051114 20091013   258           805  4.77     -    5066
  148   5064 BR698874  Bernhard Mueller         Germany           51    56  91.1 20020716 20090618   292           571  5.87     -    5064
  149   5046 BR149499  Ralph Grothe             Germany         1567  1880  83.4 20000410 20091104   291           780  4.71     -   10092
  150   5025 CA657616  Mark Greene              USA              195   196  99.5 20010627 20060508   227           890  4.50     -    5025
  151   4998 BR163175  Thierry Poels            Belgium           33    33 100.0 20000816 20050923   282           742  4.88     -    4998
  152   4948 CA859951  John Ruffo               Usa               82    81 101.2 20021021 20051204   296          1479  2.79  1734    6682
  153   4902 BR180810  john korterman           Denmark           36    36 100.0 20001116 20090929   285           575  5.70     -    4902
  154   4817 BR759584  Alexander Chuzhoy        Israel            69    69 100.0 20030703 20090407   258           600  5.61     -    4817
  155   4815 CA768651  Matt Hobbs               Singapore          0     0    -  20020326 20090922   291           865  4.17     -    4815
  156   4814 BR648719  Vincent Farrugia         Malta            434   442  98.2 20010814 20090909   241           840  4.45     -    4814
  157   4785 BR689649  Florian Heigl (new acc)  Germany           36    36 100.0 20030826 20091015   211           920  4.23    15    4800
  158   4678 BR640407  Marino Meloni            Italy             17    17 100.0 20010703 20091102   351          1848  2.13  1364   12077
  159   4621 CA503427  Kwan Fong, Emile         Canada             0     0    -  20000711 20090519   317           615  4.96     -    4621
  160   4617 CA843897  Ermin Borovac            Australia          0     1   0.0 20020919 20080826   293           423  6.45     -    4617
  161   4592 CA326682  Shannon Petry            Usa              279   279 100.0 19981218 20071219   219           837  4.35     5    4597
  162   4581 CA675243  Paul S                   Usa              147   149  98.7 20021008 20090216   243           845  4.21     -    4581
  163   4537 CA538024  Kathy Brockway           Usa              471   636  74.1 20000926 20031231   341          3016  1.35  1563    6100
  164   4524 CA489000  twang                    Hong_kong         76    76 100.0 20000527 20081023   215           837  4.30     7    4531
  165   4516 BR760714  Fred Ruffet              France           328   327 100.3 20030818 20090612   200           600  5.64     7    4523
  166   4512 CA1213793 Oleg Koroz               Canada            10    10 100.0 20041118 20080417   266          1783  2.20   632    5144
  167   4504 CA476818  Steno                    USA              203   248  81.9 20000418 20021009   244           701  4.77     3    4507
  168   4489 CA650643  Vincent Fleming          Usa                7     7 100.0 20010609 20090824   249           825  4.18    66    4555
  169   4463 CA808531  Ramkumar Devanathan      India             21    17 123.5 20020627 20090409   205           589  5.62     -    4463
  170   4443 CA1047633 Mark Syder               Uk               543   543 100.0 20031111 20090326   175           974  3.87     -    4443
  171   4439 CA615708  Ken Chahley              Canada            47   111  42.3 20010228 20090811   362          2202  1.73  1982    6421
  172   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0 20021128 20080125   380          1711  2.12  3215    7642
  173   4424 BR849989  Atakan Ucar              Turkey            30    35  85.7 20050110 20090722   256           581  5.29     -    4424
  174   4423 BR184049  Tim D Fulford            Uk               171   171 100.0 20001212 20061019   178           905  4.08     -    4423
  175   4418 CA266765  Vitaly Karasik           Israel            77    82  93.9 20021023 20091027   210           754  4.58     5    4423
  176   4369 WW130535  Suraj K Sankari          India             27    27 100.0 20080909 20091104   276           982  3.47     -    8738
  177   4366 BR68705   Robin Wakefield          UK                 0     0    -  19980615 20030606   278           467  5.86     -    4366
  178   4365 BR716265  Jerome Henry             UK               250   249 100.4 20021108 20070124   215           930  3.81     -    4365
  179   4364 CA1426972 Lars Detmers             Germany           99   134  73.9 20061004 20091104   260           658  4.75     -    8728
  180   4345 BR698871  Darren Prior             UK                 0     0    -  20020716 20070329   221           621  5.16     -    4345
  181   4317 CA1046491 Vasily Kamenev           Estonia           79   132  59.8 20031107 20090901   220           699  4.70     -    4317
  182   4312 CA657142  John Payne               Usa              157   157 100.0 20010626 20080915   218           610  5.21     -    4312
  183   4310 CA709442  Seun Ewulomi             UK               147   160  91.9 20011109 20031208   229           726  4.51     -    4310
  184   4305 CA505893  Santosh Nair             USA               30    34  88.2 20000719 20070412     0             0           -    4305
  185   4298 CA1463669 David Zuts               Usa                1     1 100.0 20070304 20091104   296          1385  2.56     -    8596
  186   4297 CA702182  Craig Rants              USA               97   109  89.0 20011024 20061109   221           628  5.06     -    4297
  187   4253 CA1310648 Jaime Bolanos Rojas.     Costa Rica        99   103  96.1 20050805 20090918   244           747  4.29     -    4253
  188   4188 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0 20040729 20090205   210           847  3.96     -    4188
  189   4166 CA1161285 Dave Olker               Usa                8    24  33.3 20040723 20091009   210           445  6.36    17    4183
  190   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2 20030507 20081110   177           777  4.36    18    4174
  191   4141 CA865662  Bill Brayford            Canada            23    24  95.8 20021030 20091008   216          1359  2.63    18    4159
  192   4112 BR741473  Willem Grooters          Netherlands      961   963  99.8 20030521 20090928   125           822  4.34     -    4112
  193   4066 CA653453  Peter Mattei             Switzerland        0     0    -  20010618 20090716   255           534  5.15    10    4076
  194   3993 CA1252350 Kathir Lakshmanan        USA               79    79 100.0 20050222 20071115   229           484  5.60     -    3993
  195   3960 BR664397  steven Burgess           UK               812   814  99.8 20011122 20070502   204           594  4.96     -    3960
  196   3940 CA558293  linuxfan                 Usa                5     5 100.0 20001020 20070309   216           466  5.78     -    3940
  197   3938 CA1175227 Asif Sharif              Pakistan          98    98 100.0 20040825 20091029   210           701  4.32     -    3938
  198   3924 BR746633  Ralf Puchner             Germany           11    16  68.8 20030423 20051108   174           914  3.61     -    3924
  199   3893 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0 20031017 20090114   202           651  4.56     -    3893
  200   3883 CA650451  Christopher McCray       USA              111   115  96.5 20010608 20030818   195           481  5.74     -    3883

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3868 BR74379   Patrick Wessel           Germany            0     0    -  19980813 20030512   259           559  4.73     -    7736
  202   3848 BR754420  Rene Ulbricht            Germany            8     8 100.0 20030603 20060925   195           508  5.47     -    3848
  203   3789 CA888381  Ganesh Babu              India             37    32 115.6 20021217 20050820   122           820  4.02   532    4321
  204   3785 CA1435953 Avinash V Rao            India             73    70 104.3 20070101 20090722   166           470  5.95     -    3785
  205   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1 19980917 20070720   168           740  4.15     -    3767
  206   3747 CA278572  James A. Donovan         USA               95    98  96.9 19980729 20070220   209           506  5.24     -    3747
  207   3745 CA836408  Sunil Jerath             Canada             0     1   0.0 20021002 20040530   190          1063  2.99    10    3755
  208   3728 BR971948  James ~ Happy Dude       INDIA             47    46 102.2 20070725 20091027   177          1120  2.87   449    4154
  209!  3718 WW166541  Shoghi Martinez G.       Dominican Repu     6     6 100.0 20081117 20091028   184   +137    754  3.96     -    3718
  210   3686 CA483039  berlene herren           Usa              162   395  41.0 20000505 20050314   222           802  3.60     -    3686
  211   3657 CA533329  Stephen Doud             Usa                0     6   0.0 20000920 20091028   241           615  4.27     -    3657
  212   3654 CA486125  paul courry              Usa              273   273 100.0 20000517 20080807   188          1040  2.98   302    3956
  213   3638 CA500989  Sanjiv Sharma            Singapore        906   905 100.1 20000630 20090903   150          1054  3.02    96    3734
  214   3631 CA1268608 Biju !                   UAE               18    28  64.3 20050411 20091008   159           766  3.93     -    3631
  215   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0 20031210 20060906   159           644  4.47     -    3591
  216   3582 CA1355381 Mridul Shrivastava       India              0     0    -  20060130 20090508   202           589  4.53     -    3582
  217   3574 BR665223  Tom Geudens              Belgium          208   209  99.5 20011124 20050712   186           517  5.08     -    3574
  218   3549 BR165955  Saskia Jean              Netherlands      435   437  99.5 20000911 20071025   181           712  3.97     -    3549
  219   3535 BR806601  Kris Clippeleyr          Belgium           92    91 101.1 20040420 20091026   154           577  4.84     -    3535
  220   3524 BR813840  Bojan Nemec              Slovenia         130   130 100.0 20040603 20090624   150           389  6.54     -    3524
  221   3523 CA483573  Sachin Patel             USA              341   343  99.4 20000508 20060825   161           648  4.35     -    3523
  222   3510 CA1457252 Jon Pinkley              Usa               69    69 100.0 20070209 20091027   143           415  6.29     -    3510
  223   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0 20021008 20040901   209           384  5.91     -    3505
  224   3491 CA938006  Brian_Murdoch            U.k                0     0    -  20030318 20090928   236           965  2.91     5    3496
  225   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0 19990914 20041020   149           528  5.15     5    3493
  226   3487 BR70767   Victor Fridyev           Israel             2     2 100.0 19980702 20091028   216           599  4.28     -    3487
  227   3483 BR676655  John Carr                Uk               183   183 100.0 20020203 20071011   142           667  4.31     -    3483
  228   3477 BR620826  Vincenzo Restuccia       Italy             47    64  73.4 20010321 20030612   151          1014  2.98     -    3477
  229   3468 BR719805  Robert S. Falkowitz      Usa              249   252  98.8 20041221 20080229   180           643  4.21     -    3468
  230   3461 CA832675  curt larson              USA               93    95  97.9 20020824 20070504   190           292  7.18     -    3461
  231   3446 CA1408060 IT_2007                  Usa               99   111  89.2 20060727 20081112   161           517  5.08     -    3446
  232   3399 CA599543  Adisuria Wangsadinata    Singapore         11    24  45.8 20010108 20090715   193           475  5.09     -    3399
