3 2-star Olympian's
    5 1-star Olympian's
   19 Olympian's
   74 Pharaoh's
  238 Royalty's
  402 Wizard's
  448 Graduate's
  563 Pro's

Promoted to Royalty:
        2500 20091028   879   142  73.2 % CA1528337 Rhonda Robinson

Promoted to Wizard:
        1050 20091029   172    55 100.0 % WW77659   R.K. #
        1036 20091028   207    68     -   WW239455  WW239455
        1023 20091025   247    59     -   BR162475  Stewart Macleod

Promoted to Graduate:
         595 20091029   100    34 100.0 % CA1430156 izad
         535 20091027   108    31  90.9 % BR929268  Martin Pronk
         526 20091028   115    32     -   WW116940  Brindusa Kevorkian
         523 20091028   146    20  93.8 % WW100303  Larry Klasmier

Promoted to Pro:
         280 20091022    66    17  33.3 % CA1484759 gabbar
         267 20091028    29    16     -   WW241417  H.Becker
         258 20091028    70    15  77.8 % WW78364   coldbeer


Almost Pharaoh:
        7371 20090929  2225   411  89.3 % CA1474327 Karlo

Almost Royalty:
        2489 20091014   339   111 100.0 % BR749574  Martin Vorlaender
        2470 20091014  1905   370 108.3 % CA720104  Bob Headrick
        2436 20091028   980   124  33.3 % WW68546   Shivaram Patil

Almost Wizard:
         990 20091029   367    45  55.6 % WW32865   john scarpino
         956 20091028   110    65  68.2 % WW163690  Kranti Mahmud
         933 20091009   142    55  92.9 % BR765953  Colin Butcher
         923 20091029   221    67     -   BR954477  Mark...
         917 20091029   110    44  70.8 % CA1408747 Jan-Peter Hanshen
         916 20090930   171    39  96.2 % CA1141648 Tom O'Toole

Almost Graduate:
         498 20091026    85    39   0.0 % CA802316  peter wolfe
         490 20091019    99    21  43.1 % CA1064121 Del
         478 20091012   115    23  50.0 % BR179404  ITC Call+Smile
         475 20090930   108    29  87.5 % CA1465447 Steven R Lee
         463 20091029   173    25     -   WW198611  Thomas Köppner
         461 20091029   423    48  30.3 % CA968205  Jules

Almost Pro:
         249 20091016    53    11  32.2 % WW177385  dev0085
         249 20091028    34    17     -   CA1024315 Steve Britt
         247 20091026    79    15     -   CA1283838 Olaf Borowski
         236 20091002    61    18     -   WW116986  Matthew Darwin
         236 20091028    49    12     -   WW329615  Amol Garge
         234 20091004    31    13   0.0 % BR945921  kobylka
         230 20091019    50    14   0.0 % CA1439133 Dileep..
         230 20091022    54    12     -   WW74793   Ramki


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1!110943 CA569821  Steven E. Protter        Israel          3069  3065 100.1     2001 20091028  5934   +289  20980  4.12    32  110975
    2  96292 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20080312  5441          8429  6.94     -   96292
    3! 94724 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20091029  5807   +462   8529  6.61     -   94724
    4! 62413 CA13182   Pete Randall             USA             3611  3599 100.3     1996 20091028  3269   +109   7135  6.00    10   62423
    5  52998 CA18242   Patrick Wallek           Usa             1414  1415  99.9     1996 20091029  3276          6235  5.57     4   53002
    6! 52189 BR631688  Torsten.                 Germany          191   191 100.0     2001 20091029  2457   +602   6289  5.97    55   52244
    7  51042 CA486994  Bill Hassell             Usa              192   197  97.5     2000 20091029  3239          7438  4.78    88   51130
    8! 41829 CA448327  Dennis Handly            USA                2     2 100.0     2003 20091029  1816   +311   6476  5.04     -   41829
    9  34920 BR148616  Robert-Jan Goossens      Netherlands     2148  2144 100.2     2000 20091019  2066          5104  4.87  1269   36189
   10  34657 CA874247  Drew Dimmick             Usa               10    22  45.5     2002 20091028  2022          3350  6.45     -   34657
   11  31509 BR458     Stefan Farrelly          Uk               266   308  86.4     1996 20070310  1021          2129 10.00     -   31509
   12! 31424 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20091029  1714   +181   4610  4.97  2496   33920
   13  30965 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1664          4900  4.72     -   30965
   14  29482 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20080923  1667          3306  5.93     -   29482
   15  28933 CA592260  harry d brown jr         Usa              659   658 100.2     2000 20090209  1288          5243  4.43    47   28980
   16  28151 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20090407  1512          3553  5.56     -   28151
   17  27456 CA648840  Geoff Wild               Canada          1032  1036  99.6     2001 20081103  1450          3794  5.24     -   27456
   18  24766 BR41967   H.Merijn Brand (procura) Netherlands     1593  1582 100.7     1997 20091028  1043          2225  7.58   318   25084
   19  24645 CA1016480 Ivan Ferreira            Paraguay         182   182 100.0     2004 20091022  1311          3834  4.79     -   24645
   20! 24046 CA847352  Hein van den Heuvel      Usa              106   108  98.1     2002 20091027  1298   +103   2947  5.66     3   24049
   21  23979 BR12432   melvyn burnard           Uk                82    82 100.0     1997 20091028  1354          3373  5.07     -   23979
   22  23839 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20091021  1100          2817  6.09     -   23839
   23  23449 BR661700  Leif Halvarsson          Sweden           495   546  90.7     2002 20090202  1262          3953  4.50     -   23449
   24  23381 CA632734  Sanjay                   Usa               24    24 100.0     2001 20070913  1290          3683  4.70    10   23391
   25  23221 BR170990  Kurt Beyers.             Belgium          575   572 100.5     2000 20080420  1256          3873  4.53     5   23226
   26  21051 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2166  6.12     -   21051
   27  20832 CA765507  RAC                      India            157   338  46.4     2002 20090615  1018          3548  4.56     -   20832
   28! 19779 BR162261  Duncan Edmonstone        Uk               314   314 100.0     2000 20091029  1208   +344   2407  5.47     -   19779
   29  19731 CA591749  T G Manikandan           India            427   428  99.8     2000 20090902   978          3027  4.93     5   19736
   30! 18830 BR765741  Volker Halle             Germany            0     0    -      2004 20091029   767   +159   1515  8.25     -   18830
   31  18723 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20091028  1076          4000  3.69     -   18723
   32  18482 CA1267788 Arunvijai                India            446   445 100.2     2005 20090820   902          2181  5.99     -   18482
   33  16468 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   877          2127  5.48     -   16468
   34  16424 CA716256  Yogeeraj                 South_africa     682   683  99.9     2001 20090623   812          2501  4.96     -   16424
   35  16421 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   921          2529  4.76     -   16421
   36! 16161 CA1027455 Steven Schweda           USA               44    64  68.8     2003 20091027   691   +115   2947  4.44     -   16161
   37  15397 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   734          2127  5.38     -   15397
   38  14915 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20091026   850          2291  4.75    19   14934
   39  14623 BR754460  Ian Miller.              UK               441   441 100.0     2003 20091024   576          2285  5.11     -   14623
   40  13295 BR705958  Ruth Porter              Uk               140   148  94.6     2002 20081113   724          1833  5.20     -   13295
   41  13054 CA1063616 Jan van den Ende         Netherlands     3203  3195 100.3     2003 20091027   482          2176  4.91    25   13079
   42  12577 CA655597  Ron Kinner               Usa              194   210  92.4     2001 20081114   736          3359  3.07  1782   14359
   43  12556 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20081014   579          1799  5.28     -   12556
   44  12548 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   691          1930  4.79     -   12548
   45  12312 CA288244  Mel Burslan              Usa              506   505 100.2     1998 20090929   664          1522  5.63     -   12312
   46  11859 CA615696  Roger Faucher            Usa              303   302 100.3     2001 20090802   473          3360  3.09   187   12046
   47  11822 BR8935    Wodisch                  Germany          270   270 100.0     1997 20081028   563          2752  3.57    54   11876
   48  11619 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20090521   568          1552  5.48    17   11636
   49  11554 CA71765   Rick Garland             Usa             1132  1285  88.1     1997 20091001   579          2130  4.27     -   11554
   50  11456 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   667          2128  4.10     -   11456
   51! 11364 WW91846   Jacob Heubner            Usa               17    20  85.0     2008 20091026   438   +117    737  9.67     -   11364
   52  11318 CA1354978 Hoff                     USA                0     0    -      2006 20091029   540          1755  4.93     -   11318
   53! 11291 CA828944  Michael Steele           USA !!! Thank    246   330  74.5     2002 20091029   504   +154   2134  4.28     -   11291
   54  11168 CA644229  John Poff                Usa              340   340 100.0     2001 20090807   530          1422  5.72     5   11173
   55  10877 CA277578  Rita C Workman           Usa              370   370 100.0     1998 20090928   535          2091  4.14    27   10904
   56! 10855 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20091029   777   +137   1580  4.61     -   10855
   57  10771 BR180643  Bill McNAMARA            France          1709  1708 100.1     2000 20090416   482          2195  4.02    21   10792
   58  10761 BR819110  George M. Menegakis      Greece           358   363  98.6     2004 20091008   614          1220  5.87     -   10761
   59  10649 BR680842  Mark Grant               Norway           209   210  99.5     2003 20080303   543          1495  5.23     -   10649
   60  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20080630   425          1359  5.91     -   10546
   61  10481 BR767265  Wim Van den Wyngaert     Belgium         2828  2827 100.0     2003 20091006   327          1472  5.83    14   10495
   62  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5     2003 20090324   425          2069  4.18   331   10758
   63  10289 BR137763  Steve Steel              Belgium            0     0    -      2000 20090824   569          1977  4.04     -   10289
   64  10276 CA229870  Tim Nelson               Usa              734   734 100.0     1998 20091027   582          1562  4.79     -   10276
   65  10239 BR702653  Rob Leadbeater           UK               578   578 100.0     2002 20091029   557          1724  4.49     -   10239
   66  10029 CA861818  David Claypool           Usa               15   110  13.6     2002 20091015   679          2954  2.76     -   10029
   67   9868 CA21571   rick jones               Usa                1     1 100.0     1996 20091029   548          2089  3.74   147   10015
   68   9743 CA1001086 John Gillings            Australia          0     0    -      2003 20091028   528          1267  5.43     -    9743
   69   9719 CA1163222 Steven Clementi          Usa               98   102  96.1     2004 20090908   561          2127  3.62   956   10675
   70   9617 CA1046449 Devender Khatana         India            499   498 100.2     2004 20090707   521          1259  5.40    27    9644
   71   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20071107   499          1443  4.95     -    9612
   72   9485 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20080207   484          1229  5.54     7    9492
   73   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1     1998 20040602   334          1805  4.36     -    9324
   74   9302 BR112852  V. Nyga                  Germany         7846  7844 100.0     2002 20091026   340          2157  3.73  1463   10765
   75   9290 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20090116   539          1810  3.95   923   10213
   76!  9265 BR815449  Raj D.                   India            145   149  97.3     2004 20091029   447   +316   1013  6.35     -    9265
   77!  9252 CA1178291 OldSchool                Usa              156   157  99.4     2004 20091028   463   +139   1594  4.50    10    9262
   78   9133 CA18165   Martin Johnson           Usa              129   129 100.0     2002 20081205   410          2006  3.78     -    9133
   79   9119 BR53811   Charles G.               France             7     7 100.0     1998 20090827   597           924  6.00     -    9119
   80   8761 BR135148  Jasper Verweij           Netherlands      323   324  99.7     2000 20060526   443          1642  4.20     -    8761
   81   8722 CA335131  Jon Finley               USA                0     0    -      1999 20091012   454          2035  3.50     -    8722
   82   8693 BR131272  Luk Vandenbussche        Belgium          304   313  97.1     2000 20080306   480          1731  3.93     -    8693
   83   8649 BR813535  Mark O'Loughlin          Ireland          107   107 100.0     2004 20090630   429          1226  5.23     -    8649
   84   8494 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  5.00     -    8494
   85   8482 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.51     -    8482
   86   8468 BR760133  Antoniov.                Italy           1008  1005 100.3     2003 20081130   261          1602  4.55     -    8468
   87   8372 BR927704  Ivan Krastev             Australia          4     4 100.0     2006 20091023   501          1417  4.36     -    8372
   88   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1     1999 20081009   359          1355  4.87     -    8345
   89   8203 CA884366  Rob Buxton               New_zealand      255   488  52.3     2002 20091027   478          2855  2.46     -    8203
   90   8125 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.35   962    9087
   91!  8081 CA1424643 TTr                      Usa                0     0    -      2008 20091029   409   +199   1234  4.92     -    8081
   92   8070 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20090917   408          1282  4.78     -    8070
   93   7982 CA677063  Alzhy                    Usa             2021  2475  81.7     2002 20091026   355          1205  5.12     -    7982
   94   7920 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.37     -    7920
   95   7894 BR757936  Jeroen Peereboom         Netherlands       58    58 100.0     2003 20091019   398          1414  4.36     -    7894
   96   7782 CA1371380 Ganesan R                India            134   134 100.0     2006 20091021   423           942  5.70     -    7782
   97   7741 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   360          1403  4.39     7    7748
   98   7737 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   459          1144  4.83     7    7744
   99   7710 CA944882  Sundar                   Usa              175   190  92.1     2003 20080128   458           897  5.69     -    7710
  100   7690 CA1215404 Robert Gezelter          Usa                5    13  38.5     2004 20091028   319          1178  5.14     -    7690

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   7657 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20080114   451           847  5.90     -    7657
  102   7371 CA1474327 Karlo                    Costa Rica        25    28  89.3     2007 20090929   411          2225  2.80     -    7371
  103   7340 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20091028   398          1156  4.72    63    7403
  104   7242 CA985528  Sameer Nirmal            Usa               95    95 100.0     2004 20091003   447          1114  4.64     -    7242
  105   7210 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1320  4.17     -    7210
  106   7069 BR961602  IBaltay                  Slovakia           0     0    -      2008 20091029   320          1003  5.34     -    7069
  107   6930 CA789221  Georg Tresselt           Germany          132   143  92.3     2002 20070925   314          1606  3.61     -    6930
  108   6927 CA1035813 Cheryl G.                US               303   316  95.9     2003 20081216  2007          8301  0.67 35552   42479
  109!  6824 WW162037  Vadim "Gorda"  Russia            66    68  97.1     2008 20091029   204   +132    902  6.17     -    6824
  110   6797 CA332727  TwoProc                  Usa              294   294 100.0     1999 20090924   327           992  5.15     -    6797
  111   6745 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831   391           986  4.90     -    6745
  112   6739 CA1315275 Roy O Gatewood           Usa                1    14   7.1     2005 20090624   281          1610  3.56     -    6739
  113   6652 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20070927   310          1361  3.98     -    6652
  114   6475 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1185  4.30     3    6478
  115   6378 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0     2000 20080318   334          1859  2.91     -    6378
  116   6216 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           886  5.14     -    6216
  117   6175 CA375908  Denver Osborn            Usa              137   141  97.2     1999 20090528   366           914  4.82    29    6204
  118   6136 BR748713  Karl Rohwedder           Germany           28    28 100.0     2003 20091027   303          1028  4.61    22    6158
  119   6007 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2028  2.60  1594    7601
  120   6003 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20090920   324           900  4.90     -    6003
  121   5953 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1     1998 20091027   293           764  5.63     -    5953
  122!  5935 CA961020  Ram                      Usa                3    14  21.4     2003 20091028   321   +135    866  5.00     -    5935
  123   5909 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20090202   332           789  5.27     -    5909
  124   5864 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20091026   288          1012  4.51    10    5874
  125   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4     1997 20080430   248          2055  2.55   974    6836
  126   5735 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   287           794  5.31     -    5735
  127   5692 CA291     spex!                    Usa               43    43 100.0     1996 20071205   343           826  4.87     -    5692
  128   5604 CA847898  Latef                    USA              226   201 112.4     2002 20090127   195           947  4.91    11    5615
  129!  5586 CA1453413 Dmitry Shevchenko        USA                0     0    -      2008 20091028   317   +132    876  4.68     -    5586
  130   5577 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   286           806  5.11     7    5584
  131   5572 CA896909  Igor Karasik             Israel           101   101 100.0     2003 20091014   366           974  4.16     -    5572
  132   5464 BR727878  Eric Antunes             Portugal         462   460 100.4     2003 20091014   181           758  5.82     -    5464
  133   5461 CA768600  U.SivaKumar              India            897  1037  86.5     2002 20040615   247           929  4.64     -    5461
  134   5431 BR622784  eran maor                Israel           213   205 103.9     2001 20091020   304           651  5.69     -    5431
  135!  5335 CA1527604 vcespon                  Spain              0     0    -      2007 20091028   347   +114   1062  3.79     -    5335
  136   5307 CA1294615 B Sridhar                India             55    57  96.5     2005 20080523   260           730  5.36     -    5307
  137   5288 CA426470  whiteknight              Malaysia          26    32  81.2     1999 20090805   299           954  4.22     -    5288
  138   5284 CA1095512 Jeff Traigle, CSE - HP-U USA              219   233  94.0     2004 20090922   369           526  5.90     -    5284
  139   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     -    5264
  140   5254 CA1076537 pipol                    France            23    26  88.5     2004 20090820   271           878  4.57     -    5254
  141   5233 CA636047  Jon Haworth              Uk                 1    21   4.8     2001 20090406   328           703  5.08     -    5233
  142   5186 BR63572   Volker Borowski          Germany          342   342 100.0     1998 20090909   235           890  4.61    25    5211
  143   5133 BR971726  unix_shell               Australia        224   226  99.1     2007 20091027   232          1184  3.62     -    5133
  144   5123 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           861  4.55     -    5123
  145   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     -    5107
  146   5066 CA1347485 Sumesh                   India              7     8  87.5     2005 20091013   258           805  4.77     -    5066
  147   5064 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20090618   292           571  5.87     -    5064
  148   5044 BR149499  Ralph Grothe             Germany         1564  1876  83.4     2000 20091015   266           755  4.94     -    5044
  149   5025 CA657616  Mark Greene              USA              195   196  99.5     2001 20060508   227           890  4.50     -    5025
  150   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     -    4998
  151   4952 CA1158213 Court Campbell           Usa               74    81  91.4     2004 20091027   223           693  5.41     -    4952
  152   4948 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6682
  153   4902 BR180810  john korterman           Denmark           36    36 100.0     2000 20090929   285           575  5.70     -    4902
  154   4817 BR759584  Alexander Chuzhoy        Israel            69    69 100.0     2003 20090407   258           600  5.61     -    4817
  155   4815 CA768651  Matt Hobbs               Singapore          0     0    -      2002 20090922   291           865  4.17     -    4815
  156   4814 BR648719  Vincent Farrugia         Malta            434   442  98.2     2001 20090909   241           840  4.45     -    4814
  157   4785 BR689649  Florian Heigl (new acc)  Germany           36    36 100.0     2003 20091015   211           920  4.23    15    4800
  158   4671 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20091020   326          1819  2.18  1364    6035
  159   4617 CA843897  Ermin Borovac            Australia          0     1   0.0     2002 20080826   293           423  6.45     -    4617
  160   4604 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20090519   317           615  4.94     -    4604
  161   4592 CA326682  Shannon Petry            Usa              279   279 100.0     1998 20071219   219           837  4.35     5    4597
  162   4581 CA675243  Paul S                   Usa              147   149  98.7     2002 20090216   243           845  4.21     -    4581
  163   4537 CA538024  Kathy Brockway           Usa              471   636  74.1     2000 20031231   341          3016  1.35  1563    6100
  164   4524 CA489000  twang                    Hong_kong         76    76 100.0     2000 20081023   215           837  4.30     7    4531
  165   4516 BR760714  Fred Ruffet              France           328   327 100.3     2003 20090612   200           600  5.64     7    4523
  166   4512 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20080417   266          1783  2.20   632    5144
  167   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009   244           701  4.77     3    4507
  168   4489 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20090824   249           825  4.18    66    4555
  169   4463 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20090409   205           589  5.62     -    4463
  170   4443 CA1047633 Mark Syder               Uk               543   543 100.0     2003 20090326   175           974  3.87     -    4443
  171   4439 CA615708  Ken Chahley              Canada            47   111  42.3     2001 20090811   362          2202  1.73  1982    6421
  172   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0     2002 20080125   380          1711  2.12  3215    7642
  173   4424 BR849989  Atakan Ucar              Turkey            30    35  85.7     2005 20090722   256           581  5.29     -    4424
  174   4423 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20061019   178           905  4.08     -    4423
  175   4418 CA266765  Vitaly Karasik           Israel            77    82  93.9     2002 20091027   210           754  4.58     5    4423
  176   4366 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           467  5.86     -    4366
  177   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           930  3.81     -    4365
  178!  4355 CA1426972 Lars Detmers             Germany           99   134  73.9     2006 20091028   234   +142    633  5.02     -    4355
  179   4345 BR698871  Darren Prior             UK                 0     0    -      2002 20070329   221           621  5.16     -    4345
  180   4317 CA1046491 Vasily Kamenev           Estonia           79   132  59.8     2003 20090901   220           699  4.70     -    4317
  181   4312 CA657142  John Payne               Usa              157   157 100.0     2001 20080915   218           610  5.21     -    4312
  182   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     -    4310
  183!  4305 WW130535  Suraj K Sankari          India             27    27 100.0     2008 20091029   247   +186    945  3.61     -    4305
  184   4305 CA505893  Santosh Nair             USA               30    34  88.2     2000 20070412     0             0           -    4305
  185   4297 CA702182  Craig Rants              USA               97   109  89.0     2001 20061109   221           628  5.06     -    4297
  186!  4261 CA1463669 David Zuts               Usa                1     1 100.0     2007 20091029   269   +107   1353  2.63     -    4261
  187   4253 CA1310648 Jaime Bolanos Rojas.     Costa Rica        99   103  96.1     2005 20090918   244           747  4.29     -    4253
  188   4188 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0     2004 20090205   210           847  3.96     -    4188
  189   4166 CA1161285 Dave Olker               Usa                8    24  33.3     2004 20091009   210           445  6.36    17    4183
  190   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2     2003 20081110   177           777  4.36    18    4174
  191   4141 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20091008   216          1359  2.63    18    4159
  192   4112 BR741473  Willem Grooters          Netherlands      961   963  99.8     2003 20090928   125           822  4.34     -    4112
  193   4066 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20090716   255           534  5.15    10    4076
  194   3993 CA1252350 Kathir Lakshmanan        USA               79    79 100.0     2005 20071115   229           484  5.60     -    3993
  195   3960 BR664397  steven Burgess           UK               812   814  99.8     2001 20070502   204           594  4.96     -    3960
  196   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     -    3940
  197   3938 CA1175227 Asif Sharif              Pakistan          98    98 100.0     2004 20091029   210           701  4.32     -    3938
  198   3924 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.61     -    3924
  199   3893 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20090114   202           651  4.56     -    3893
  200   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     -    3883

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3864 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   234           534  5.03     -    3864
  202   3848 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           508  5.47     -    3848
  203   3789 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   122           820  4.02   532    4321
  204   3785 CA1435953 Avinash V Rao            India             73    70 104.3     2007 20090722   166           470  5.95     -    3785
  205   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720   168           740  4.15     -    3767
  206   3747 CA278572  James A. Donovan         USA               95    98  96.9     1998 20070220   209           506  5.24     -    3747
  207   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  208   3705 BR971948  James ~ Happy Dude       INDIA             47    46 102.2     2007 20091027   177          1120  2.86   449    4154
  209   3686 CA483039  berlene herren           Usa              162   395  41.0     2000 20050314   222           802  3.60     -    3686
  210   3654 CA486125  paul courry              Usa              273   273 100.0     2000 20080807   188          1040  2.98   302    3956
  211   3642 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20091028   241           615  4.25     -    3642
  212   3638 CA500989  Sanjiv Sharma            Singapore        906   905 100.1     2000 20090903   150          1054  3.02    96    3734
  213   3623 CA1268608 Biju !                   UAE               18    28  64.3     2005 20091008   159           766  3.92     -    3623
  214   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           644  4.47     -    3591
  215   3582 CA1355381 Mridul Shrivastava       India              0     0    -      2006 20090508   202           589  4.53     -    3582
  216!  3581 WW166541  Shoghi Martinez G.       Dominican Repu     6     6 100.0     2008 20091028   184   +171    754  3.82     -    3581
  217   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     -    3574
  218   3549 BR165955  Saskia Jean              Netherlands      435   437  99.5     2000 20071025   181           712  3.97     -    3549
  219   3532 BR806601  Kris Clippeleyr          Belgium           92    91 101.1     2004 20091026   154           577  4.83     -    3532
  220   3524 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20090624   150           389  6.54     -    3524
  221   3523 CA483573  Sachin Patel             USA              341   343  99.4     2000 20060825   161           648  4.35     -    3523
  222   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     -    3505
  223   3497 CA1457252 Jon Pinkley              Usa               69    69 100.0     2007 20091027   143           415  6.27     -    3497
  224   3491 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20090928   236           965  2.91     5    3496
  225   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   149           528  5.15     5    3493
  226   3487 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20091028   216           599  4.28     -    3487
  227   3483 BR676655  John Carr                Uk               183   183 100.0     2002 20071011   142           667  4.31     -    3483
  228   3477 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1014  2.98     -    3477
  229   3468 BR719805  Robert S. Falkowitz      Usa              249   252  98.8     2004 20080229   180           643  4.21     -    3468
  230   3461 CA832675  curt larson              USA               93    95  97.9     2002 20070504   190           292  7.18     -    3461
  231   3444 CA1408060 IT_2007                  Usa               99   111  89.2     2006 20081112   161           517  5.08     -    3444
  232   3399 CA599543  Adisuria Wangsadinata    Singapore         11    24  45.8     2001 20090715   193           475  5.09     -    3399
  233   3385 BR90739   Rainer von Bongartz      Germany          355   410  86.6     1999 20090618   193           500  4.88     -    3385
