3 2-star Olympian's
    4 1-star Olympian's
   19 Olympian's
   72 Pharaoh's
  231 Royalty's
  392 Wizard's
  417 Graduate's
  558 Pro's

Promoted to Royalty:
        2555 20090622   389   143 100.0 % CA1213750 Himanshu Chawla

Promoted to Wizard:
        1143 20090623   202    53     -   BR915152  Michal Kapalka (mikap)
        1091 20090619   198    47 100.0 % CA1083497 cnb
        1014 20090619   171    51     -   WW65740   Alexander Willnow

Promoted to Graduate:
         528 20090618   107    29  45.2 % WW114782  VVV
         523 20090622   189    39  36.8 % CA682518  Sikna
         503 20090623   194    26 100.0 % CA1164902 Edgar Zapata
         500 20090623   116    26  84.2 % WW145914  GAURAV

Promoted to Pro:
         316 20090623    52    11     -   WW258065  Mayur K
         293 20090623    74     6  98.2 % WW101166  Krish-SC
         280 20090624    62    18     -   WW207142  Rodney Kee
         278 20090624    66    16     -   WW116940  Brindusa Kevorkian
         272 20090618    38     0     -   WW182191  Javed Padinhakara
         255 20090619    30    14  60.0 % WW268074  Bhanu Kumar
         252 20090624    50    13  50.9 % CA1517008 Nuwan Alwis


Almost Pharaoh:
        7409 20090623  1131   308  30.8 % CA1215404 Robert Gezelter

Almost Royalty:
        2402 20090612   331   105 100.0 % BR749574  Martin Vorlaender

Almost Wizard:
         993 20090624   216    43     -   CA1475861 Srihari S
         963 20090614   139    64  15.0 % BR174874  Hemmetter
         957 20090617   232    59     -   CA1374532 Prashanth.D.S
         949 20090610   198    55  41.1 % CA442326  Mike Donatucci
         936 20090615   172    36 100.0 % CA1155633 Thomas Ritter

Almost Graduate:
         493 20090603   110    31  65.0 % CA866656  Gerry Bonin
         490 20090623    84    26  94.7 % BR982038  kristof vanaeken
         482 20090623    83    20  59.4 % WW254507  Sunny123
         480 20090616   172    32 100.0 % CA1496502 Cederberg
         476 20090608    89    22  64.0 % WW31963   HTown
         463 20090611    75    33  26.7 % CA1407402 Malcolm Bell
         460 20090622   120    23     -   WW178460  Oren Maoz

Almost Pro:
         247 20090604    67    16   3.1 % CA987556  Arthur Vandewaal
         236 20090623    91     9  83.1 % WW164054  Mahendran Muthu
         235 20090623    63    11  60.0 % BR792541  Matt Palmer
         232 20090615    72    13     -   CA1521050 TapeDrive Killer


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1!105909 CA569821  Steven E. Protter        Israel          3066  3059 100.2     2001 20090623  5655   +268  20145  4.11    32  105941
    2  96209 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20080312  5439          8430  6.94     -   96209
    3! 89060 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20090624  5503   +309   8134  6.53     -   89060
    4  61204 CA13182   Pete Randall             USA             3550  3544 100.2     1996 20090623  3198          6995  6.00    10   61214
    5  51931 CA18242   Patrick Wallek           Usa             1399  1403  99.7     1996 20090624  3212          6086  5.59     4   51935
    6  49790 CA486994  Bill Hassell             Usa              180   185  97.3     2000 20090624  3167          7268  4.77    88   49878
    7! 47429 BR631688  Torsten.                 Germany          191   191 100.0     2001 20090623  2245   +183   5786  5.91    55   47484
    8! 37760 CA448327  Dennis Handly            USA                2     2 100.0     2003 20090624  1628   +317   5822  5.07     -   37760
    9  34579 BR148616  Robert-Jan Goossens      Netherlands     2145  2141 100.2     2000 20090623  2045          5065  4.86  1269   35848
   10  33928 CA874247  Drew Dimmick             Usa               10    20  50.0     2002 20090623  1975          3254  6.49     -   33928
   11  31509 BR458     Stefan Farrelly          Uk               266   308  86.4     1996 20070310  1021          2129 10.00     -   31509
   12  30944 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1663          4901  4.71     -   30944
   13  30014 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20090624  1626          4378  5.00  2432   32446
   14  29482 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20080923  1667          3306  5.93     -   29482
   15  28928 CA592260  harry d brown jr         Usa              659   658 100.2     2000 20090209  1288          5243  4.43    47   28975
   16  28139 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20090407  1512          3554  5.55     -   28139
   17  27415 CA648840  Geoff Wild               Canada          1032  1036  99.6     2001 20081103  1449          3794  5.23     -   27415
   18  24428 BR41967   H.Merijn Brand (procura) Netherlands     1583  1572 100.7     1997 20090621  1027          2211  7.54   318   24746
   19! 24121 CA1016480 Ivan Ferreira            Paraguay         175   175 100.0     2004 20090623  1277   +106   3772  4.78     -   24121
   20  23437 BR661700  Leif Halvarsson          Sweden           495   546  90.7     2002 20090202  1261          3954  4.49     -   23437
   21  23381 CA632734  Sanjay                   Usa               24    24 100.0     2001 20070913  1290          3683  4.70    10   23391
   22  23250 BR12432   melvyn burnard           Uk                82    83  98.8     1997 20090623  1319          3291  5.04     -   23250
   23  23211 BR170990  Kurt Beyers.             Belgium          575   572 100.5     2000 20080420  1255          3874  4.53     5   23216
   24  23073 CA847352  Hein van den Heuvel      Usa              105   107  98.1     2002 20090621  1242          2839  5.65     3   23076
   25  21051 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2166  6.12     -   21051
   26  20801 CA765507  RAC                      India            157   338  46.4     2002 20090615  1017          3548  4.56     -   20801
   27  19724 CA591749  T G Manikandan           India            427   427 100.0     2000 20090407   978          3027  4.92     5   19729
   28! 19294 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20090623   918   +144   2425  5.77     -   19294
   29  18477 CA1267788 Arunvijai                India            437   437 100.0     2005 20080814   902          2181  5.99     -   18477
   30  18292 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20090617  1048          3885  3.71     -   18292
   31  18045 BR765741  Volker Halle             Germany            0     0    -      2004 20090619   737          1471  8.17     -   18045
   32  17531 BR162261  Duncan Edmonstone        Uk               314   313 100.3     2000 20090621  1073          2157  5.43     -   17531
   33  16468 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   877          2127  5.48     -   16468
   34  16412 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   920          2530  4.76     -   16412
   35  16397 CA716256  Yogeeraj                 South_africa     682   683  99.9     2001 20090623   811          2502  4.95     -   16397
   36  15394 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   734          2127  5.38     -   15394
   37  14847 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20090623   845          2284  4.74    19   14866
   38! 14484 CA1027455 Steven Schweda           USA               44    59  74.6     2003 20090624   622   +122   2582  4.52     -   14484
   39  14469 BR754460  Ian Miller.              UK               441   441 100.0     2003 20090619   570          2249  5.13     -   14469
   40  13285 BR705958  Ruth Porter              Uk               140   148  94.6     2002 20081113   724          1833  5.20     -   13285
   41  12936 CA1063616 Jan van den Ende         Netherlands     3153  3145 100.3     2003 20090622   479          2144  4.93    25   12961
   42  12577 CA655597  Ron Kinner               Usa              194   210  92.4     2001 20081114   736          3359  3.07  1782   14359
   43  12548 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   691          1930  4.79     -   12548
   44  12541 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20081014   579          1799  5.27     -   12541
   45  11841 CA615696  Roger Faucher            Usa              297   302  98.3     2001 20090429   472          3341  3.11   187   12028
   46  11822 BR8935    Wodisch                  Germany          270   270 100.0     1997 20081028   563          2752  3.57    54   11876
   47  11619 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20090521   568          1552  5.48    17   11636
   48  11526 CA71765   Rick Garland             Usa             1117  1271  87.9     1997 20090616   579          2120  4.27     -   11526
   49  11456 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   667          2128  4.10     -   11456
   50  11096 CA644229  John Poff                USA              340   340 100.0     2001 20080118   526          1416  5.71     5   11101
   51  10755 BR180643  Bill McNAMARA            France          1709  1708 100.1     2000 20090416   481          2196  4.02    21   10776
   52  10733 BR819110  George M. Menegakis      Greece           358   363  98.6     2004 20090611   612          1212  5.88     -   10733
   53  10649 BR680842  Mark Grant               Norway           209   210  99.5     2003 20080303   543          1495  5.23     -   10649
   54  10618 CA277578  Rita C Workman           Usa              356   356 100.0     1998 20090623   520          2047  4.14    27   10645
   55  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20080630   425          1359  5.91     -   10546
   56  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5     2003 20090324   425          2069  4.18   331   10758
   57! 10417 CA288244  Mel Burslan              Usa              470   485  96.9     1998 20090624   570   +152   1298  5.58     -   10417
   58  10398 BR767265  Wim Van den Wyngaert     Belgium         2815  2815 100.0     2003 20090622   325          1457  5.84    14   10412
   59  10270 BR137763  Steve Steel              Belgium            0     0    -      2000 20080813   569          1972  4.04     -   10270
   60  10211 CA828944  Michael Steele           USA !!! Thank    240   323  74.3     2002 20090622   456          1968  4.21     -   10211
   61  10036 CA229870  Tim Nelson               Usa              720   720 100.0     1998 20090512   572          1530  4.77     -   10036
   62   9928 CA1354978 Hoff                     USA                0     0    -      2006 20090623   476          1573  4.85     -    9928
   63   9872 CA861818  David Claypool           Usa               15   110  13.6     2002 20090619   669          2910  2.76     -    9872
   64   9667 BR702653  Rob Leadbeater           UK               561   561 100.0     2002 20090623   532          1609  4.52     -    9667
   65   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20071107   499          1443  4.95     -    9612
   66   9606 CA1046449 Devender Khatana         India            499   498 100.2     2004 20080613   521          1258  5.40    27    9633
   67   9589 CA1163222 Steven Clementi          Usa               97    97 100.0     2004 20090623   554          2121  3.58   956   10545
   68   9532 CA21571   rick jones               Usa                1     1 100.0     1996 20090623   529          2019  3.74   142    9674
   69   9463 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20080207   483          1230  5.52     7    9470
   70   9359 CA1001086 John Gillings            Australia          0     0    -      2003 20090623   506          1205  5.47     -    9359
   71   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1     1998 20040602   334          1805  4.36     -    9324
   72   9284 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20090116   539          1810  3.95   923   10207
   73   9115 CA18165   Martin Johnson           Usa              129   129 100.0     2002 20081205   409          2007  3.77     -    9115
   74   9098 BR53811   Charles G.               France             7     7 100.0     1998 20090623   596           920  6.00     -    9098
   75   9024 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20090623   640          1316  4.61     -    9024
   76   8938 BR112852  V. Nyga                  Germany         7514  7507 100.1     2002 20090623   328          2067  3.73  1448   10386
   77!  8933 WW91846   Jacob Heubner            Usa               11    14  78.6     2008 20090623   341   +178    597  9.52     -    8933
   78   8761 BR135148  Jasper Verweij           Netherlands      323   324  99.7     2000 20060526   443          1642  4.20     -    8761
   79   8700 CA335131  Jon Finley               USA                0     0    -      1999 20090612   453          2024  3.51     -    8700
   80   8689 BR131272  Luk Vandenbussche        Belgium          304   313  97.1     2000 20080306   480          1731  3.93     -    8689
   81   8644 BR813535  Mark O'Loughlin          Ireland          107   107 100.0     2004 20090605   429          1224  5.23     -    8644
   82   8490 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     -    8490
   83   8482 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.51     -    8482
   84   8468 BR760133  Antoniov.                Italy           1008  1005 100.3     2003 20081130   261          1602  4.55     -    8468
   85   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1     1999 20081009   359          1355  4.87     -    8345
   86   8153 BR927704  Ivan Krastev             Bulgaria           4     4 100.0     2006 20090603   490          1363  4.40     -    8153
   87!  8130 CA1178291 OldSchool                Usa              156   158  98.7     2004 20090624   407   +109   1422  4.45    10    8140
   88   8106 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.34   962    9068
   89   8054 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20090325   407          1282  4.77     -    8054
   90   7920 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.37     -    7920
   91   7896 CA884366  Rob Buxton               New_zealand      249   476  52.3     2002 20090624   461          2739  2.47     -    7896
   92   7785 BR815449  Raj D.                   India            145   149  97.3     2004 20090114   382           892  6.11     -    7785
   93   7769 CA677063  Z1ncwiskr                Usa             1867  2288  81.6     2002 20090127   344          1156  5.18     -    7769
   94   7738 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707     0          1400  5.53     7    7745
   95   7732 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   459          1144  4.82     7    7739
   96   7710 CA944882  Sundar                   Usa              175   190  92.1     2003 20080128   458           897  5.69     -    7710
   97   7710 BR757936  Jeroen Peereboom         Netherlands       58    58 100.0     2003 20090610   388          1381  4.36     -    7710
   98   7657 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20080114   451           847  5.90     -    7657
   99   7409 CA1215404 Robert Gezelter          Usa                4    13  30.8     2004 20090623   308          1131  5.15     -    7409
  100   7330 CA1474327 Karlo                    Costa Rica        19    22  86.4     2007 20090616   409          2224  2.78     -    7330

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   7210 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1320  4.17     -    7210
  102   6989 CA985528  Sameer Nirmal            Usa               94    95  98.9     2004 20090624   429          1090  4.60     -    6989
  103   6930 CA789221  Georg Tresselt           Germany          132   143  92.3     2002 20070925   314          1606  3.61     -    6930
  104   6927 CA1035813 Cheryl G.                US               303   316  95.9     2003 20081216  2007          8301  0.67 35552   42479
  105   6838 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20090622   367          1091  4.69    63    6901
  106   6788 CA332727  TwoProc                  Usa              292   294  99.3     1999 20090319   327           989  5.16     -    6788
  107   6739 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831   391           986  4.89     -    6739
  108   6719 CA1315275 Roy O Gatewood           Usa                1    14   7.1     2005 20090611   280          1610  3.56     -    6719
  109   6634 CA538848  Kent Ostby               USA               83    83 100.0     2000 20070927   310          1361  3.97     -    6634
  110   6475 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1185  4.30     3    6478
  111   6420 BR961602  IBaltay                  Slovakia           0     0    -      2008 20090618   287           894  5.44     -    6420
  112   6364 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0     2000 20080318   333          1860  2.90     -    6364
  113   6237 CA1371380 Ganesan R                India            114   114 100.0     2006 20090619   336           771  5.63     -    6237
  114   6216 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           886  5.14     -    6216
  115   6189 CA1424643 TTr                      Usa                0     0    -      2008 20090624   321           908  5.04     -    6189
  116   6175 CA375908  Denver Osborn            Usa              137   141  97.2     1999 20090528   366           914  4.82    29    6204
  117   6080 BR748713  Karl Rohwedder           Germany           28    28 100.0     2003 20090609   301          1014  4.62    22    6102
  118   6007 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2028  2.60  1594    7601
  119   5950 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20090618   321           895  4.89     -    5950
  120   5906 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20081014   332           787  5.28     -    5906
  121   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4     1997 20080430   248          2055  2.55   974    6836
  122   5848 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1     1998 20060724   288           750  5.63     -    5848
  123   5732 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   287           794  5.30     -    5732
  124   5665 CA291     spex!                    Usa               43    43 100.0     1996 20071205   341           828  4.85     -    5665
  125   5641 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20090514   276           974  4.51    10    5651
  126   5604 CA847898  Latef                    USA              226   201 112.4     2002 20090127   195           947  4.91    11    5615
  127   5577 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   286           806  5.11     7    5584
  128   5461 CA768600  U.SivaKumar              India            897  1037  86.5     2002 20040615   247           929  4.64     -    5461
  129   5444 CA896909  Igor Karasik             Israel           100   100 100.0     2003 20090623   359           949  4.16     -    5444
  130   5406 BR727878  Eric Antunes             Portugal         462   460 100.4     2003 20090623   177           752  5.82     -    5406
  131   5307 CA1294615 B Sridhar                India             55    57  96.5     2005 20080523   260           730  5.36     -    5307
  132   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     -    5264
  133   5262 CA426470  whiteknight              Malaysia          20    25  80.0     1999 20090316   298           956  4.20     -    5262
  134   5234 CA1095512 Jeff Traigle, CSE - HP-U USA              219   227  96.5     2004 20090519   365           518  5.93     -    5234
  135   5233 CA636047  Jon Haworth              Uk                 1    21   4.8     2001 20090406   328           703  5.08     -    5233
  136!  5168 WW162037  Vadim "Gorda"  Russia            32    34  94.1     2008 20090623   149   +154    692  6.15     -    5168
  137   5126 BR63572   Volker Borowski          Germany          342   342 100.0     1998 20090525   231           882  4.61    25    5151
  138   5123 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           861  4.55     -    5123
  139   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     -    5107
  140   5101 CA1076537 pipol                    France            23    26  88.5     2004 20090526   265           844  4.60     -    5101
  141   5056 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20090402   291           570  5.87     -    5056
  142   5027 BR149499  Ralph Grothe             Germany         1544  1853  83.3     2000 20090605   266           753  4.93     -    5027
  143   5025 CA657616  Mark Greene              USA              195   196  99.5     2001 20060508   227           890  4.50     -    5025
  144   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     -    4998
  145   4990 BR622784  eran maor                Israel           213   205 103.9     2001 20090618   273           617  5.61     -    4990
  146   4985 BR971726  ahsan                    Bangladesh       224   226  99.1     2007 20090622   225          1163  3.59     -    4985
  147   4948 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6682
  148   4879 CA1347485 Sumesh                   India              7     8  87.5     2005 20090618   247           784  4.73     -    4879
  149   4859 BR180810  john korterman           Denmark           36    36 100.0     2000 20090618   283           572  5.68     -    4859
  150   4817 BR759584  Alexander Chuzhoy        Israel            69    69 100.0     2003 20090407   258           600  5.61     -    4817
  151   4807 BR648719  Vincent Farrugia         Malta            425   429  99.1     2001 20070808   241           838  4.46     -    4807
  152   4795 CA768651  Matt Hobbs               Singapore          0     0    -      2002 20090501   289           858  4.18     -    4795
  153   4787 CA1158213 Court Campbell           Usa               72    79  91.1     2004 20090618   211           673  5.42     -    4787
  154   4764 CA961020  Ram                      Usa                3    13  23.1     2003 20090622   257           731  4.82     -    4764
  155   4760 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20090506   211           919  4.21    15    4775
  156   4621 CA1453413 Dmitry Shevchenko        USA                0     0    -      2008 20090624   268           748  4.55     -    4621
  157   4617 CA843897  Ermin Borovac            Australia          0     1   0.0     2002 20080826   293           423  6.45     -    4617
  158   4604 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20090519   317           615  4.94     -    4604
  159   4592 CA326682  Shannon Petry            Usa              279   279 100.0     1998 20071219   219           837  4.35     5    4597
  160   4581 CA675243  Paul S                   Usa              147   149  98.7     2002 20090216   243           845  4.21     -    4581
  161   4576 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20090512   321          1797  2.16  1364    5940
  162   4528 CA538024  Kathy Brockway           USA              471   636  74.1     2000 20031231   340          3018  1.35  1563    6091
  163   4524 CA489000  twang                    Hong_kong         76    76 100.0     2000 20081023   215           837  4.30     7    4531
  164   4512 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20080417   266          1783  2.20   632    5144
  165   4510 BR760714  Fred Ruffet              France           310   321  96.6     2003 20090326   200           600  5.64     7    4517
  166   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009   244           701  4.77     3    4507
  167   4482 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20080318   249           821  4.19    66    4548
  168   4463 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20090409   205           589  5.62     -    4463
  169   4441 CA1047633 Mark Syder               Uk               543   543 100.0     2003 20090326   175           974  3.87     -    4441
  170   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0     2002 20080125   380          1711  2.12  3215    7642
  171   4423 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20061019   178           905  4.08     -    4423
  172   4421 CA615708  Ken Chahley              Canada            43   103  41.7     2001 20090624   360          2163  1.75  1972    6393
  173   4398 BR849989  Atakan Ucar              Turkey            30    35  85.7     2005 20090521   255           580  5.27     -    4398
  174   4366 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           467  5.86     -    4366
  175   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           930  3.81     -    4365
  176   4363 CA266765  Vitaly Karasik           Israel            74    79  93.7     2002 20090603   206           747  4.58     5    4368
  177   4345 BR698871  Darren Prior             UK                 0     0    -      2002 20070329   221           621  5.16     -    4345
  178   4312 CA657142  John Payne               Usa              157   157 100.0     2001 20080915   218           610  5.21     -    4312
  179   4310 CA1527604 vcespon                  Spain              0     0    -      2007 20090623   272           931  3.58     -    4310
  180   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     -    4310
  181   4305 CA505893  Santosh Nair             USA               30    34  88.2     2000 20070412     0             0           -    4305
  182   4297 CA702182  Craig Rants              USA               97   109  89.0     2001 20061109   221           628  5.06     -    4297
  183   4291 CA1046491 Vasily Kamenev           Estonia           79   131  60.3     2003 20090512   220           693  4.70     -    4291
  184   4188 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0     2004 20090205   210           847  3.96     -    4188
  185   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2     2003 20081110   177           777  4.36    18    4174
  186   4126 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20090609   215          1351  2.63    18    4144
  187   4101 CA1310648 Jaime Bolanos Rojas.     Costa Rica        89    92  96.7     2005 20090204   231           725  4.29     -    4101
  188   4100 CA1161285 Dave Olker               Usa                8    24  33.3     2004 20090617   207           434  6.40    17    4117
  189   4059 BR741473  Willem Grooters          Netherlands      932   939  99.3     2003 20090619   122           792  4.44     -    4059
  190   4029 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20090621   253           530  5.15    10    4039
  191   3993 CA1252350 Kathir Lakshmanan        USA               79    79 100.0     2005 20071115   229           484  5.60     -    3993
  192   3960 BR664397  steven Burgess           UK               812   814  99.8     2001 20070502   204           594  4.96     -    3960
  193   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     -    3940
  194   3919 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.60     -    3919
  195   3893 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20090114   202           651  4.56     -    3893
  196   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  197   3864 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   234           534  5.03     -    3864
  198   3848 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           508  5.47     -    3848
  199   3785 CA1175227 Asif Sharif              Pakistan          98    98 100.0     2004 20090619   204           669  4.34     -    3785
  200   3779 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   121           820  4.02   532    4311

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720   168           740  4.15     -    3767
  202   3747 CA278572  James A. Donovan         USA               95    98  96.9     1998 20070220   209           506  5.24     -    3747
  203   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  204   3732 CA1435953 Avinash V Rao            India             72    69 104.3     2007 20090622   164           472  5.87     -    3732
  205   3699 BR971948  James ~ Happy Dude       INDIA             47    46 102.2     2007 20081127   177          1117  2.86   449    4148
  206   3686 CA483039  berlene herren           Usa              162   395  41.0     2000 20050314   222           802  3.60     -    3686
  207   3654 CA486125  paul courry              Usa              273   273 100.0     2000 20080807   188          1040  2.98   302    3956
  208   3623 CA500989  Sanjiv Sharma            Singapore        868   901  96.3     2000 20080527   150          1050  3.02    96    3719
  209   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           644  4.47     -    3591
  210   3582 CA1355381 Mridul Shrivastava       India              0     0    -      2006 20090508   202           589  4.53     -    3582
  211   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     -    3574
  212   3573 CA1463669 David Zuts               Usa                1     1 100.0     2007 20090621   230          1107  2.67     -    3573
  213   3553 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20090526   235           597  4.27     -    3553
  214   3549 BR165955  Saskia Jean              Netherlands      435   437  99.5     2000 20071025   181           712  3.97     -    3549
  215   3523 CA483573  Sachin Patel             USA              341   343  99.4     2000 20060825   161           648  4.35     -    3523
  216   3521 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20090616   150           388  6.54     -    3521
  217   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     -    3505
  218   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   149           528  5.15     5    3493
  219   3483 BR676655  John Carr                Uk               183   183 100.0     2002 20071011   142           667  4.31     -    3483
  220   3477 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1014  2.98     -    3477
  221   3468 BR719805  Robert S. Falkowitz      Usa              249   252  98.8     2004 20080229   180           643  4.21     -    3468
  222   3468 CA1268608 Biju !                   India             18    28  64.3     2005 20090616   153           739  3.89     -    3468
  223   3467 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20090527   215           594  4.29     -    3467
  224   3461 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20090309   233           954  2.92     5    3466
  225   3461 CA832675  curt larson              USA               93    95  97.9     2002 20070504   190           292  7.18     -    3461
  226   3454 BR806601  Kris Clippeleyr          Belgium           92    91 101.1     2004 20090622   150           564  4.84     -    3454
  227   3436 CA1408060 IT_2007                  Usa               99   111  89.2     2006 20081112   160           518  5.07     -    3436
  228   3397 CA599543  Adisuria Wangsadinata    Singapore         11    24  45.8     2001 20071203   193           474  5.09     -    3397
  229   3385 BR90739   Rainer von Bongartz      Germany          355   410  86.6     1999 20090618   193           500  4.88     -    3385
  230   3351 CA731149  Sunil Sharma             India            258   269  95.9     2003 20070919   176           747  3.63     -    3351
  231   3350 CA1426972 Lars Detmers             Germany           37    71  52.1     2006 20090624   187           524  4.71     -    3350
  232   3349 CA19474   Mike Stroyan             Usa                0     0    -      1996 20090308   229           526  4.44    55    3404
  233   3314 BR173525  Patrick Hayes            France            82    82 100.0     2000 20081217   201           491  4.79     -    3314
  234   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     -    3285
