3 2-star Olympian's
    4 1-star Olympian's
   19 Olympian's
   69 Pharaoh's
  225 Royalty's
  382 Wizard's
  398 Graduate's
  561 Pro's

Promoted to Royalty:
        2500 20090414   794   136  96.0 % CA486387  Emil Velez

Promoted to Wizard:
        1025 20090414   555    61 100.0 % BR705115  Pieter 't Hart
        1004 20090414   192    42 100.0 % WW85406   Gagan kapahi

Promoted to Graduate:
         526 20090414    93    24     -   CA1348082 The Pike
         510 20090409    60    20  74.8 % WW115278  Deepa George

Promoted to Pro:
         281 20090415    77    11     -   CA1475861 Srihari S
         271 20090408    41    13  50.0 % CA1475859 Richard Fredriks


Almost Pharaoh:
        7430 20090414  1351   375  98.3 % BR757936  Jeroen Peereboom
        7427 20090414  1300   375  95.6 % CA1178291 OldSchool

Almost Royalty:
        2444 20090414  2815   306 100.6 % CA947603  Pat Flanagan
        2441 20090406   467    89 100.0 % BR627460  George Dodds

Almost Wizard:
         984 20090414   222    59     -   BR632185  smatador
         979 20090407   350    59  84.6 % WW40466   Vladimir Skrbek
         973 20090407   243    53  93.8 % WW40608   Cody Marcel
         969 20090327   155    47  90.2 % CA1016079 Jess Goodman
         958 20090414   133    70 100.0 % CA736886  Olivier Masse
         937 20090414   173    51 100.0 % BR112651  Armin Kunaschik
         924 20090408   134    60  15.0 % BR174874  Hemmetter
         917 20090413   193    43  29.6 % WW193239  Kut

Almost Graduate:
         493 20090324    68    24  76.9 % CA742369  eric roseme
         492 20090319   111    29  97.9 % CA64385   Glenn S. Davidson
         489 20090408    86    27     -   CA578726  Nick Paine
         483 20090321   176    38  36.8 % CA682518  Sikna
         478 20090317    75    36     -   CA971318  Michael Garner
         472 20090414   288    29 100.0 % WW68546   Shivaram
         467 20090414   140    31     -   WW93936   Reju George
         467 20090327   106    30  65.0 % CA866656  Gerry Bonin
         464 20090331   100    26  48.6 % BR785766  Katsioulis Alexandros
         460 20090403   102    20     -   CA510034  Rich Antonick

Almost Pro:
         243 20090401   174    12   0.0 % WW88764   James Leatherman
         241 20090406    71    12 100.0 % CA1069879 Paul D Snowdon
         239 20090408    29    13     -   WW39880   Hartmut Becker
         236 20090414    46    11     -   WW162862  lauri_r
         230 20090413   113    14   5.7 % CA1511660 Taifur


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1!103236 CA569821  Steven E. Protter        Israel          3062  3057 100.2     2001 20090414  5501   +167  19600  4.11    32  103268
    2  96173 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20080312  5436          8434  6.93     -   96173
    3! 86047 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20090414  5333   +318   7933  6.49     -   86047
    4! 60116 CA13182   Pete Randall             USA             3428  3416 100.4     1996 20090413  3133   +186   6891  6.00    10   60126
    5! 50944 CA18242   Patrick Wallek           Usa             1377  1376 100.1     1996 20090414  3154   +134   5958  5.59     4   50948
    6  49252 CA486994  Bill Hassell             Usa              174   179  97.2     2000 20090415  3130          7163  4.78    88   49340
    7! 45437 BR631688  Torsten.                 Germany          191   191 100.0     2001 20090414  2150   +244   5512  5.93    55   45492
    8! 34503 CA448327  Dennis Handly            USA                2     2 100.0     2003 20090415  1493   +354   5340  5.05     -   34503
    9  34214 BR148616  Robert-Jan Goossens      Netherlands     2145  2141 100.2     2000 20090412  2023          5021  4.86  1269   35483
   10! 33328 CA874247  Drew Dimmick             Usa               10    20  50.0     2002 20090414  1947   +131   3193  6.48     -   33328
   11  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310  1021          2129 10.00     -   31509
   12  30944 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1663          4901  4.71     -   30944
   13  29482 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20080923  1667          3306  5.93     -   29482
   14  29259 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20090415  1576          4269  5.01  2392   31651
   15  28928 CA592260  harry d brown jr         Usa              659   658 100.2     2000 20090209  1288          5243  4.43    47   28975
   16  28126 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20090407  1511          3555  5.55     -   28126
   17  27388 CA648840  Geoff Wild               Canada          1032  1036  99.6     2001 20081103  1448          3795  5.22     -   27388
   18  24122 BR41967   H.Merijn Brand (procura) Netherlands     1583  1572 100.7     1997 20090414  1015          2197  7.51   318   24440
   19  23433 CA1016480 Ivan Ferreira            Paraguay         175   175 100.0     2004 20090414  1229          3725  4.73     -   23433
   20  23416 BR661700  Leif Halvarsson          Sweden           495   546  90.7     2002 20090202  1259          3956  4.49     -   23416
   21  23381 CA632734  Sanjay                   Usa               24    24 100.0     2001 20070913  1290          3684  4.70    10   23391
   22  23211 BR170990  Kurt Beyers.             Belgium          575   572 100.5     2000 20080420  1255          3874  4.53     5   23216
   23  23095 BR12432   melvyn burnard           Uk                82    83  98.8     1997 20090414  1312          3279  5.03     -   23095
   24  22739 CA847352  Hein van den Heuvel      Usa              105   107  98.1     2002 20090413  1222          2804  5.65     3   22742
   25  21051 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2166  6.12     -   21051
   26  20784 CA765507  RAC                      India            157   338  46.4     2002 20090219  1017          3546  4.55     -   20784
   27  19724 CA591749  T G Manikandan           India            427   427 100.0     2000 20090407   978          3027  4.92     5   19729
   28  18929 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20080430   901          2377  5.77     -   18929
   29  18477 CA1267788 Arunvijai                India            437   437 100.0     2005 20080814   902          2181  5.99     -   18477
   30  17689 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20090415  1013          3798  3.68     -   17689
   31  17467 BR765741  Volker Halle             Germany            0     0    -      2004 20090414   715          1433  8.13     -   17467
   32  16516 BR162261  Duncan Edmonstone        Uk               314   313 100.3     2000 20090413  1012          2061  5.37     -   16516
   33  16468 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   877          2127  5.48     -   16468
   34  16375 CA716256  Yogeeraj                 South_africa     682   683  99.9     2001 20090305   810          2500  4.95     -   16375
   35  16371 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   919          2533  4.74     -   16371
   36  15394 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   734          2127  5.38     -   15394
   37  14803 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20090407   843          2276  4.75    19   14822
   38  14289 BR754460  Ian Miller.              UK               441   441 100.0     2003 20090406   563          2221  5.13     -   14289
   39  13762 CA1027455 Steven Schweda           USA               44    59  74.6     2003 20090414   591          2417  4.58     -   13762
   40  13265 BR705958  Ruth Porter              Uk               140   148  94.6     2002 20081113   723          1834  5.19     -   13265
   41  12749 CA1063616 Jan van den Ende         Netherlands     3056  3048 100.3     2003 20090410   476          2089  4.97    25   12774
   42  12577 CA655597  Ron Kinner               Usa              194   210  92.4     2001 20081114   736          3359  3.07  1782   14359
   43  12535 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   690          1931  4.78     -   12535
   44  12535 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20081014   579          1799  5.27     -   12535
   45  11831 CA615696  Roger Faucher            Usa              297   300  99.0     2001 20090225   471          3336  3.11   187   12018
   46  11822 BR8935    Wodisch                  Germany          270   270 100.0     1997 20081028   563          2752  3.57    54   11876
   47  11609 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20080318   567          1552  5.48    17   11626
   48  11504 CA71765   Rick Garland             Usa             1115  1268  87.9     1997 20090203   578          2114  4.27     -   11504
   49  11449 CA545242  Ian                      USA                3     3 100.0     2000 20060705   667          2128  4.10     -   11449
   50  11096 CA644229  John Poff                USA              340   340 100.0     2001 20080118   526          1416  5.71     5   11101
   51  10735 BR180643  Bill McNAMARA            France          1697  1706  99.5     2000 20080925     0             0          21   10756
   52  10710 BR819110  George M. Menegakis      Greece           356   361  98.6     2004 20090322   610          1207  5.89     -   10710
   53  10649 BR680842  Mark Grant               Norway           209   210  99.5     2003 20080303   543          1495  5.23     -   10649
   54  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20080630   425          1359  5.91     -   10546
   55  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5     2003 20090324   425          2069  4.18   331   10758
   56  10318 CA277578  Rita C Workman           Usa              345   345 100.0     1998 20090413   503          2017  4.09    27   10345
   57  10270 BR137763  Steve Steel              Belgium            0     0    -      2000 20080813   569          1972  4.04     -   10270
   58  10210 BR767265  Wim Van den Wyngaert     Belgium         2775  2775 100.0     2003 20090408   321          1423  5.85    14   10224
   59   9973 CA828944  Michael Steele           USA !!! Thank    239   322  74.2     2002 20090309   444          1928  4.20     -    9973
   60   9970 CA229870  Tim Nelson               Usa              716   717  99.9     1998 20090414   568          1518  4.78     -    9970
   61   9720 CA861818  David Claypool           Usa               15   110  13.6     2002 20090413   660          2841  2.78     -    9720
   62   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20071107   499          1443  4.95     -    9612
   63   9606 CA1046449 Devender Khatana         India            499   498 100.2     2004 20080613   521          1258  5.40    27    9633
   64   9473 BR702653  Rob Leadbeater           UK               531   533  99.6     2002 20090414   519          1562  4.55     -    9473
   65   9463 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20080207   483          1230  5.52     7    9470
   66   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1     1998 20040602   334          1805  4.36     -    9324
   67   9279 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20070404   539          1810  3.95   923   10202
   68   9235 CA21571   rick jones               Usa                1     1 100.0     1996 20090331   512          1967  3.73   142    9377
   69   9141 CA1163222 Steven Clementi          Usa               92    93  98.9     2004 20090324   531          2000  3.61   945   10086
   70   9075 CA18165   Martin Johnson           Usa              129   129 100.0     2002 20081205   407          2009  3.76     -    9075
   71   9072 CA1354978 Hoff                     USA                0     0    -      2006 20090414   435          1450  4.81     -    9072
   72   9055 CA1001086 John Gillings            Australia          0     0    -      2003 20090409   489          1165  5.47     -    9055
   73   8991 CA288244  Mel Burslan              Usa              470   485  96.9     1998 20090414   496          1107  5.61     -    8991
   74   8899 BR53811   Charles G.               France             7     7 100.0     1998 20090406   587           920  5.91     -    8899
   75   8758 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1642  4.20     -    8758
   76   8723 BR112852  V. Nyga                  Germany         7280  7281 100.0     2002 20090403   320          2004  3.75  1438   10161
   77   8670 BR131272  Luk Vandenbussche        Belgium          304   313  97.1     2000 20080306   478          1733  3.92     -    8670
   78   8667 CA335131  Jon Finley               USA                0     0    -      1999 20090331   452          2014  3.51     -    8667
   79   8591 BR813535  Mark O'Loughlin          Ireland          107   107 100.0     2004 20090406   427          1217  5.23     -    8591
   80   8490 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     -    8490
   81   8482 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.51     -    8482
   82   8468 BR760133  Antoniov.                Italy           1008  1005 100.3     2003 20081130   261          1602  4.55     -    8468
   83   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1     1999 20081009   359          1355  4.87     -    8345
   84   8265 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20090414   580          1255  4.50     -    8265
   85   8106 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.34   962    9068
   86   8054 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20090325   407          1282  4.77     -    8054
   87   7998 BR927704  Ivan Krastev             Bulgaria           4     4 100.0     2006 20090414   480          1351  4.37     -    7998
   88   7920 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.37     -    7920
   89   7785 BR815449  Raj D.                   India            145   149  97.3     2004 20090114   382           892  6.11     -    7785
   90   7773 CA884366  Rob Buxton               New_zealand      248   475  52.2     2002 20090410   453          2692  2.47     -    7773
   91   7769 CA677063  Z1ncwiskr                Usa             1867  2288  81.6     2002 20090127   344          1156  5.18     -    7769
   92   7738 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707     0          1400  5.53     7    7745
   93   7732 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   459          1144  4.82     7    7739
   94   7686 CA944882  Sundar                   Usa              175   186  94.1     2003 20080128   458           898  5.67     -    7686
   95   7657 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20080114   451           847  5.90     -    7657
   96   7430 BR757936  Jeroen Peereboom         Netherlands       57    58  98.3     2003 20090414   375          1351  4.30     -    7430
   97!  7427 CA1178291 OldSchool                Usa              151   158  95.6     2004 20090414   375    +64   1300  4.43    10    7437
   98   7257 CA1474327 Karlo                    Costa Rica        19    22  86.4     2007 20090414   405          2199  2.79     -    7257
   99   7210 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1320  4.17     -    7210
  100   7202 CA1215404 Robert Gezelter          Usa                4    13  30.8     2004 20090406   298          1097  5.16     -    7202

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   6936 CA985528  Sameer Nirmal            Usa               93    93 100.0     2004 20090305   425          1075  4.62     -    6936
  102   6927 CA1035813 Cheryl G.                US               303   316  95.9     2003 20081216  2007          8301  0.67 35552   42479
  103   6893 CA789221  Georg Tresselt           Germany          132   143  92.3     2002 20070925   314          1606  3.59     -    6893
  104   6778 CA332727  TwoProc                  Usa              292   294  99.3     1999 20090319   327           990  5.15     -    6778
  105   6736 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831   391           986  4.89     -    6736
  106   6654 CA1315275 Roy O Gatewood           Usa                1    14   7.1     2005 20090104   278          1606  3.53     -    6654
  107   6634 CA538848  Kent Ostby               USA               83    83 100.0     2000 20070927   310          1361  3.97     -    6634
  108   6549 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20090410   353          1056  4.65    63    6612
  109   6475 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1185  4.30     3    6478
  110   6364 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0     2000 20080318   333          1860  2.90     -    6364
  111   6216 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           886  5.14     -    6216
  112   6166 CA375908  Denver Osborn            Usa              137   141  97.2     1999 20090114   365           914  4.82    29    6195
  113   6037 BR748713  Karl Rohwedder           Germany           28    28 100.0     2003 20090403   299          1007  4.62    22    6059
  114   6007 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2028  2.60  1594    7601
  115   5976 BR961602  IBaltay                  Slovakia           0     0    -      2008 20090414   262           836  5.44     -    5976
  116   5906 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20081014   332           787  5.28     -    5906
  117   5862 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20090310   316           879  4.91     -    5862
  118   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4     1997 20080430   248          2055  2.55   974    6836
  119   5848 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1     1998 20060724   288           750  5.63     -    5848
  120   5672 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   286           795  5.25     -    5672
  121   5665 CA291     spex!                    Usa               43    43 100.0     1996 20071205   341           828  4.85     -    5665
  122   5604 CA847898  Latef                    USA              226   201 112.4     2002 20090127   195           947  4.91    11    5615
  123   5577 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   286           806  5.11     7    5584
  124   5491 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20090324   267           959  4.48    10    5501
  125   5461 CA768600  U.SivaKumar              India            897  1037  86.5     2002 20040615   247           929  4.64     -    5461
  126!  5376 CA1424643 TTr                      Usa                0     0    -      2008 20090414   273    +83    804  4.99     -    5376
  127   5366 BR727878  Eric Antunes             Portugal         459   457 100.4     2003 20090330   176           744  5.83     -    5366
  128   5338 CA896909  Igor Karasik             Israel            98    98 100.0     2003 20090325   354           929  4.16     -    5338
  129   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     -    5264
  130   5264 CA1294615 B Sridhar                India             55    57  96.5     2005 20080523   259           730  5.32     -    5264
  131   5249 CA426470  whiteknight              Malaysia          20    23  87.0     1999 20090316   298           956  4.19     -    5249
  132   5233 CA636047  Jon Haworth              Uk                 1    21   4.8     2001 20090406   328           703  5.08     -    5233
  133   5175 CA1095512 Jeff Traigle, CSE - HP-U USA              219   226  96.9     2004 20090330   362           513  5.91     -    5175
  134   5123 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           861  4.55     -    5123
  135   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     -    5107
  136   5081 BR63572   Volker Borowski          Germany          340   341  99.7     1998 20090307   230           874  4.60    25    5106
  137   5056 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20090402   291           570  5.87     -    5056
  138   5025 CA657616  Mark Greene              USA              195   196  99.5     2001 20060508   227           890  4.50     -    5025
  139   5020 CA1076537 pipol                    France            23    26  88.5     2004 20090414   262           834  4.58     -    5020
  140   5013 BR149499  Ralph Grothe             Germany         1543  1849  83.5     2000 20090126   266           747  4.95     -    5013
  141   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     -    4998
  142   4948 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6682
  143   4853 BR180810  john korterman           Denmark           36    36 100.0     2000 20090408   283           571  5.68     -    4853
  144   4834 CA1347485 Sumesh                   India              7     8  87.5     2005 20090316   244           776  4.74     -    4834
  145   4817 BR759584  Alexander Chuzhoy        Israel            69    69 100.0     2003 20090407   258           600  5.61     -    4817
  146   4807 BR648719  Vincent Farrugia         Malta            425   429  99.1     2001 20070808   241           838  4.46     -    4807
  147   4785 CA768651  Matt Hobbs               Singapore          0     0    -      2002 20090401   288           856  4.18     -    4785
  148   4780 BR971726  ahsan                    Bangladesh       173   172 100.6     2007 20090413   213          1111  3.61     -    4780
  149!  4775 CA1371380 Ganesan R                India            104   104 100.0     2006 20090410   259   +235    581  5.68     -    4775
  150   4733 BR622784  eran maor                Israel           213   205 103.9     2001 20090404   258           605  5.48     -    4733
  151   4717 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20090215   208           916  4.20    15    4732
  152   4617 CA843897  Ermin Borovac            Australia          0     1   0.0     2002 20080826   293           423  6.45     -    4617
  153!  4616 WW91846   Jacob Heubner            Usa                3     6  50.0     2008 20090415   189   +441    335  8.81     -    4616
  154   4592 CA326682  Shannon Petry            Usa              279   279 100.0     1998 20071219   219           837  4.35     5    4597
  155   4581 CA675243  Paul S                   Usa              147   149  98.7     2002 20090216   243           845  4.21     -    4581
  156   4578 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20090331   315           613  4.93     -    4578
  157   4528 CA538024  Kathy Brockway           USA              471   636  74.1     2000 20031231   340          3018  1.35  1563    6091
  158   4524 CA489000  twang                    Hong_kong         76    76 100.0     2000 20081023   215           837  4.30     7    4531
  159   4523 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20081219   318          1778  2.16  1333    5856
  160   4512 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20080417   266          1783  2.20   632    5144
  161   4510 BR760714  Fred Ruffet              France           310   321  96.6     2003 20090326   200           600  5.64     7    4517
  162   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009   244           701  4.77     3    4507
  163   4482 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20080318   249           821  4.19    66    4548
  164   4453 CA1158213 Court Campbell           Usa               60    62  96.8     2004 20090408   195           639  5.34     -    4453
  165   4441 CA1047633 Mark Syder               Uk               543   543 100.0     2003 20090326   175           974  3.87     -    4441
  166   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0     2002 20080125   380          1711  2.12  3215    7642
  167   4423 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20061019   178           905  4.08     -    4423
  168   4413 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20080616   204           585  5.59     -    4413
  169   4400 CA961020  Ram                      Usa                3    13  23.1     2003 20090413   244           667  4.83     -    4400
  170   4380 BR849989  Atakan Ucar              Turkey            30    35  85.7     2005 20090314   253           581  5.25     -    4380
  171   4366 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           467  5.86     -    4366
  172   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           930  3.81     -    4365
  173   4353 CA266765  Vitaly Karasik           Israel            74    79  93.7     2002 20090322   205           746  4.58     5    4358
  174   4349 CA615708  Ken Chahley              Canada            41   100  41.0     2001 20090213   355          2121  1.76  1924    6273
  175   4345 BR698871  Darren Prior             UK                 0     0    -      2002 20070329   221           621  5.16     -    4345
  176   4312 CA657142  John Payne               Usa              157   157 100.0     2001 20080915   218           610  5.21     -    4312
  177   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     -    4310
  178   4305 CA505893  Santosh Nair             USA               30    34  88.2     2000 20070412     0             0           -    4305
  179   4297 CA702182  Craig Rants              USA               97   109  89.0     2001 20061109   221           628  5.06     -    4297
  180   4232 CA1046491 Vasily Kamenev           Estonia           79   129  61.2     2003 20090407   217           692  4.66     -    4232
  181   4183 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0     2004 20090205   210           847  3.96     -    4183
  182   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2     2003 20081110   177           777  4.36    18    4174
  183   4105 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20090403   214          1339  2.64    18    4123
  184   4094 CA1310648 Jaime Bolanos Rojas.     Costa Rica        89    92  96.7     2005 20090204   231           725  4.28     -    4094
  185   4040 BR741473  Willem Grooters          Netherlands      890   893  99.7     2003 20090203   122           782  4.47     -    4040
  186   4010 CA1161285 Dave Olker               Usa                8    24  33.3     2004 20090227   201           422  6.44    17    4027
  187   3998 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20090309   252           523  5.16    10    4008
  188   3989 CA1453413 Dmitry Shevchenko        USA                0     0    -      2008 20090414   228           673  4.43     -    3989
  189   3983 CA1252350 Kathir Lakshmanan        USA               79    79 100.0     2005 20071115   229           484  5.59     -    3983
  190   3960 BR664397  steven Burgess           UK               812   814  99.8     2001 20070502   204           594  4.96     -    3960
  191!  3956 WW162037  Vadim "Gorda"  Russia            28    30  93.3     2008 20090414   110   +203    507  6.41     -    3956
  192   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     -    3940
  193   3919 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.60     -    3919
  194   3893 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20090114   202           651  4.56     -    3893
  195   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  196   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     -    3843
  197   3829 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           508  5.45     -    3829
  198   3779 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   121           820  4.02   532    4311
  199   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720   168           740  4.15     -    3767
  200   3747 CA278572  James A. Donovan         USA               95    98  96.9     1998 20070220   209           506  5.24     -    3747

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  202   3700 CA1527604 vcespon                  Spain              0     0    -      2007 20090414   228           809  3.57     -    3700
  203   3696 BR971948  James ~ Happy Dude       INDIA             47    46 102.2     2007 20081127   177          1117  2.86   449    4145
  204   3686 CA483039  berlene herren           Usa              162   395  41.0     2000 20050314   222           802  3.60     -    3686
  205   3654 CA486125  paul courry              Usa              273   273 100.0     2000 20080807   188          1040  2.98   302    3956
  206   3636 CA1175227 Asif Sharif              Pakistan          98    98 100.0     2004 20090327   199           639  4.34     -    3636
  207   3623 CA500989  Sanjiv Sharma            Singapore        868   901  96.3     2000 20080527   150          1050  3.02    96    3719
  208   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           644  4.47     -    3591
  209   3579 CA1355381 Mridul Shrivastava       India              0     0    -      2006 20081016   202           588  4.53     -    3579
  210   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     -    3574
  211!  3552 CA1435953 Avinash V Rao            India             68    65 104.6     2007 20090412   155    +71    453  5.84     -    3552
  212   3523 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20090406   234           585  4.30     -    3523
  213   3523 CA483573  Sachin Patel             USA              341   343  99.4     2000 20060825   161           648  4.35     -    3523
  214   3511 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20090402   149           388  6.54     -    3511
  215   3506 BR165955  Saskia Jean              Netherlands      435   435 100.0     2000 20071025   180           713  3.93     -    3506
  216   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     -    3505
  217   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   149           528  5.15     5    3493
  218   3483 BR676655  John Carr                Uk               183   183 100.0     2002 20071011   142           667  4.31     -    3483
  219   3477 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1014  2.98     -    3477
  220   3468 BR719805  Robert S. Falkowitz      Usa              249   252  98.8     2004 20080229   180           643  4.21     -    3468
  221   3461 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20090309   233           954  2.92     5    3466
  222   3461 CA832675  curt larson              USA               93    95  97.9     2002 20070504   190           292  7.18     -    3461
  223   3439 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20090228   214           590  4.28     -    3439
  224   3438 CA1268608 Biju !                   India             18    28  64.3     2005 20090414   153           730  3.89     -    3438
  225   3436 CA1408060 IT_2007                  Usa               99   111  89.2     2006 20081112   160           518  5.07     -    3436
  226   3397 CA599543  Adisuria Wangsadinata    Singapore         11    24  45.8     2001 20071203   193           474  5.09     -    3397
  227   3380 BR806601  Kris Clippeleyr          Belgium           92    91 101.1     2004 20090407   146           551  4.85     -    3380
  228   3375 BR90739   Rainer von Bongartz      Germany          339   389  87.1     1999 20080123   192           500  4.88     -    3375
  229   3368 CA1463669 David Zuts               Usa                1     1 100.0     2007 20090415   218          1033  2.69     -    3368
  230   3351 CA731149  Sunil Sharma             India            258   269  95.9     2003 20070919   176           747  3.63     -    3351
  231   3349 CA19474   Mike Stroyan             Usa                0     0    -      1996 20090308   229           526  4.44    55    3404
  232   3314 BR173525  Patrick Hayes            France            82    82 100.0     2000 20081217   201           491  4.79     -    3314
  233   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     -    3285
  234   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20070108   157           493  5.04     -    3274
