3 2-star Olympian's
    4 1-star Olympian's
   19 Olympian's
   69 Pharaoh's
  221 Royalty's
  381 Wizard's
  398 Graduate's
  550 Pro's

Promoted to Wizard:
        1001 20090317   208    57 100.0 % BR644927  Orange_adm

Promoted to Graduate:
         553 20090317   137    34     -   BR632185  smatador
         508 20090315   123    24 100.0 % CA621933  Ron Irving
         508 20090318   106    17 100.0 % CA1325651 Mark McDonald

Promoted to Pro:
         322 20090317    54    11  94.9 % BR983502  Adamkrt
         262 20090317    21    18  50.0 % BR930592  Richard Hepworth
         258 20090317    45    14 100.0 % WW75563   Alexander Krikun
         256 20090317    61    11 100.0 % BR984814  Jozef_Novak
         252 20090313    43    16 100.0 % WW128088  Fredrik.eriksson
         252 20090316    50    14  27.3 % WW114782  VVV


Almost Royalty:
        2418 20090309  1830   360 108.3 % CA720104  Bob Headrick
        2412 20090316   461    89 100.0 % BR627460  George Dodds
        2407 20090317   397    80  91.7 % WW162037  Vadim "Gorda"
        2401 20090317   761   129  96.0 % CA486387  Emil Velez

Almost Wizard:
         948 20090317   334    57  84.6 % WW40466   Vladimir Skrbek
         946 20090316   154    46  90.2 % CA1016079 Jess Goodman
         931 20090316   227    51  93.8 % WW40608   Cody Marcel
         924 20090310   165    51 100.0 % BR112651  Armin Kunaschik
         919 20090313   132    60  15.0 % BR174874  Hemmetter

Almost Graduate:
         497 20090317   110    28     -   CA1412247 Sharma Sanjeev
         495 20090303   101    25     -   BR764466  Richard Brodie
         493 20090316   172    19 100.0 % CA1529444 Gokul Chandola
         478 20090317    75    36     -   CA971318  Michael Garner
         477 20090305   107    28  97.9 % CA64385   Glenn S. Davidson
         473 20090227   174    37  36.8 % CA682518  Sikna
         471 20090225   172    31 100.0 % BR742453  SCOOTER
         467 20090316    55    20  74.8 % WW115278  Deepa George

Almost Pro:
         249 20090304    53     9     -   CA1174949 Günther Froehlin
         247 20090317    58    14  75.2 % CA1405848 yulianto piyut
         246 20090317    46    11  91.9 % BR938416  Alexey Dukov
         245 20090313    42    11  53.6 % CA1487131 KAKA
         241 20090317    64    11  65.1 % BR958181  zajac
         237 20090312    80    15     -   CA1357670 gregersenj
         232 20090312    69    12 100.0 % CA1069879 Paul D Snowdon


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1!102266 CA569821  Steven E. Protter        Israel          3062  3054 100.3     2001 20090317  5440   +229  19392  4.12    32  102298
    2  96173 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20080312  5436          8434  6.93     -   96173
    3! 84841 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20090317  5261   +251   7833  6.48     -   84841
    4  59790 CA13182   Pete Randall             USA             3408  3396 100.4     1996 20090317  3115          6869  5.99    10   59800
    5  50536 CA18242   Patrick Wallek           Usa             1377  1376 100.1     1996 20090317  3127          5921  5.59     4   50540
    6  49021 CA486994  Bill Hassell             Usa              169   174  97.1     2000 20090317  3112          7134  4.78    88   49109
    7! 44239 BR631688  Torsten.                 Germany          185   186  99.5     2001 20090318  2095   +354   5369  5.93    55   44294
    8! 33964 BR148616  Robert-Jan Goossens      Netherlands     2136  2132 100.2     2000 20090317  2006    +93   4993  4.85  1269   35233
    9! 33111 CA448327  Dennis Handly            USA                2     2 100.0     2003 20090317  1436   +266   5121  5.05     -   33111
   10  33007 CA874247  Drew Dimmick             Usa               10    20  50.0     2002 20090317  1932          3161  6.48     -   33007
   11  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310  1021          2129 10.00     -   31509
   12  30944 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1663          4901  4.71     -   30944
   13  29482 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20080923  1667          3306  5.93     -   29482
   14  28928 CA592260  harry d brown jr         Usa              659   658 100.2     2000 20090209  1288          5243  4.43    47   28975
   15  28921 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20090317  1557          4203  5.02  2369   31290
   16  27986 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20080911  1506          3534  5.55     -   27986
   17  27388 CA648840  Geoff Wild               Canada          1032  1036  99.6     2001 20081103  1448          3795  5.22     -   27388
   18  24023 BR41967   H.Merijn Brand (procura) Netherlands     1583  1572 100.7     1997 20090312  1012          2190  7.50   318   24341
   19  23416 BR661700  Leif Halvarsson          Sweden           495   546  90.7     2002 20090202  1259          3956  4.49     -   23416
   20  23372 CA632734  Sanjay                   Usa               24    24 100.0     2001 20070913  1289          3685  4.70    10   23382
   21  23211 BR170990  Kurt Beyers.             Belgium          575   572 100.5     2000 20080420  1255          3874  4.53     5   23216
   22  23139 CA1016480 Ivan Ferreira            Paraguay         175   175 100.0     2004 20090316  1210          3682  4.73     -   23139
   23  23034 BR12432   melvyn burnard           Uk                82    83  98.8     1997 20090317  1310          3274  5.02     -   23034
   24! 22555 CA847352  Hein van den Heuvel      Usa              105   107  98.1     2002 20090317  1210   +157   2792  5.64     3   22558
   25  21051 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2166  6.12     -   21051
   26  20784 CA765507  RAC                      India            157   338  46.4     2002 20090219  1017          3546  4.55     -   20784
   27! 19054 CA591749  T G Manikandan           India            427   427 100.0     2000 20090317   945   +226   2945  4.90     5   19059
   28  18903 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20080430   899          2379  5.77     -   18903
   29  18477 CA1267788 Arunvijai                India            437   437 100.0     2005 20080814   902          2181  5.99     -   18477
   30  17656 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20090305  1011          3790  3.68     -   17656
   31  17314 BR765741  Volker Halle             Germany            0     0    -      2004 20090316   709          1419  8.14     -   17314
   32  16468 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   877          2127  5.48     -   16468
   33  16371 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   919          2533  4.74     -   16371
   34  16366 CA716256  Yogeeraj                 South_africa     682   683  99.9     2001 20090305   810          2500  4.94     -   16366
   35! 15996 BR162261  Duncan Edmonstone        Uk               314   313 100.3     2000 20090317   985   +128   1995  5.37     -   15996
   36  15394 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   734          2127  5.38     -   15394
   37  14793 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20081203   842          2274  4.75    19   14812
   38  14248 BR754460  Ian Miller.              UK               441   441 100.0     2003 20090315   563          2213  5.13     -   14248
   39  13467 CA1027455 Steven Schweda           USA               44    59  74.6     2003 20090318   576          2343  4.61     -   13467
   40  13256 BR705958  Ruth Porter              Uk               140   148  94.6     2002 20081113   723          1834  5.18     -   13256
   41  12716 CA1063616 Jan van den Ende         Netherlands     3029  3021 100.3     2003 20090317   474          2084  4.97    25   12741
   42  12577 CA655597  Ron Kinner               Usa              194   210  92.4     2001 20081114   736          3359  3.07  1782   14359
   43  12535 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   690          1931  4.78     -   12535
   44  12535 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20081014   579          1799  5.27     -   12535
   45  11831 CA615696  Roger Faucher            Usa              297   300  99.0     2001 20090225   471          3336  3.11   187   12018
   46  11822 BR8935    Wodisch                  Germany          270   270 100.0     1997 20081028   563          2752  3.57    54   11876
   47  11609 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20080318   567          1552  5.48    17   11626
   48  11497 CA71765   Rick Garland             Usa             1115  1267  88.0     1997 20081124   578          2114  4.27     -   11497
   49  11449 CA545242  Ian                      USA                3     3 100.0     2000 20060705   667          2128  4.10     -   11449
   50  11096 CA644229  John Poff                USA              340   340 100.0     2001 20080118   526          1416  5.71     5   11101
   51  10735 BR180643  Bill McNAMARA            France          1697  1706  99.5     2000 20080925     0             0          21   10756
   52  10694 BR819110  George M. Menegakis      Greece           356   361  98.6     2004 20090312   609          1206  5.89     -   10694
   53  10649 BR680842  Mark Grant               Norway           209   210  99.5     2003 20080303   543          1495  5.23     -   10649
   54  10536 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20080630   425          1359  5.91     -   10536
   55  10420 CA984331  Michael Schulte zur Surl Germany          816   804 101.5     2003 20081017   425          2066  4.18   331   10751
   56  10291 CA277578  Rita C Workman           Usa              345   345 100.0     1998 20090313   501          2005  4.11    27   10318
   57  10270 BR137763  Steve Steel              Belgium            0     0    -      2000 20080813   569          1972  4.04     -   10270
   58  10144 BR767265  Wim Van den Wyngaert     Belgium         2770  2770 100.0     2003 20090316   319          1405  5.88    14   10158
   59   9973 CA828944  Michael Steele           USA !!! Thank    239   322  74.2     2002 20090309   444          1928  4.20     -    9973
   60   9928 CA229870  Tim Nelson               Usa              716   717  99.9     1998 20090310   565          1512  4.78     -    9928
   61   9629 CA861818  David Claypool           Usa               15   110  13.6     2002 20090316   654          2823  2.77     -    9629
   62   9607 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20071107   499          1443  4.95     -    9607
   63   9606 CA1046449 Devender Khatana         India            499   498 100.2     2004 20080613   521          1258  5.40    27    9633
   64   9457 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20080207   483          1230  5.52     7    9464
   65   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1     1998 20040602   334          1805  4.36     -    9324
   66   9279 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20070404   539          1810  3.95   923   10202
   67   9214 BR702653  Rob Leadbeater           UK               514   514 100.0     2002 20090316   503          1532  4.53     -    9214
   68   9196 CA21571   rick jones               Usa                1     1 100.0     1996 20090318   511          1960  3.72   142    9338
   69   9125 CA1163222 Steven Clementi          Usa               92    93  98.9     2004 20090214   530          1999  3.61   945   10070
   70   9065 CA18165   Martin Johnson           Usa              129   129 100.0     2002 20081205   406          2010  3.75     -    9065
   71   8934 CA1001086 John Gillings            Australia          0     0    -      2003 20090316   482          1150  5.47     -    8934
   72   8917 CA288244  Mel Burslan              Usa              470   485  96.9     1998 20090313   491          1102  5.60     -    8917
   73   8893 BR53811   Charles G.               France             7     7 100.0     1998 20090113   587           920  5.90     -    8893
   74   8863 CA1354978 Hoff                     USA                0     0    -      2006 20090318   427          1399  4.85     -    8863
   75   8758 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1642  4.20     -    8758
   76   8660 BR131272  Luk Vandenbussche        Belgium          304   313  97.1     2000 20080306   477          1734  3.92     -    8660
   77   8660 CA335131  Jon Finley               USA                0     0    -      1999 20090314   452          2010  3.52     -    8660
   78   8571 BR112852  V. Nyga                  Germany         7237  7230 100.1     2002 20090316   314          1974  3.75  1422    9993
   79   8535 BR813535  Mark O'Loughlin          Ireland          107   107 100.0     2004 20090312   426          1209  5.22     -    8535
   80   8490 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     -    8490
   81   8482 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.51     -    8482
   82   8468 BR760133  Antoniov.                Italy           1008  1005 100.3     2003 20081130   261          1602  4.55     -    8468
   83   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1     1999 20081009   359          1355  4.87     -    8345
   84   8106 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.34   962    9068
   85   8048 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20090219   407          1281  4.77     -    8048
   86   7942 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20090317   558          1210  4.49     -    7942
   87   7920 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.37     -    7920
   88   7803 BR927704  Ivan Krastev             Bulgaria           4     4 100.0     2006 20090310   471          1324  4.35     -    7803
   89   7785 BR815449  Raj D.                   India            145   149  97.3     2004 20090114   382           892  6.11     -    7785
   90   7769 CA677063  Z1ncwiskr                Usa             1867  2288  81.6     2002 20090127   344          1156  5.18     -    7769
   91   7738 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707     0          1400  5.53     7    7745
   92   7732 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   459          1144  4.82     7    7739
   93   7729 CA884366  Rob Buxton               New_zealand      247   474  52.1     2002 20090317   450          2675  2.47     -    7729
   94   7686 CA944882  Sundar                   Usa              175   186  94.1     2003 20080128   458           898  5.67     -    7686
   95   7657 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20080114   451           847  5.90     -    7657
   96   7210 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1320  4.17     -    7210
   97!  7199 BR757936  Jeroen Peereboom         Netherlands       57    58  98.3     2003 20090317   364   +105   1314  4.29     -    7199
   98   7176 CA1474327 Karlo                    Costa Rica        19    22  86.4     2007 20090316   399          2171  2.79     -    7176
   99   7151 CA1178291 OldSchool                Usa              151   158  95.6     2004 20090317   358          1243  4.47    10    7161
  100   7148 CA1215404 Robert Gezelter          Usa                4    13  30.8     2004 20090317   295          1087  5.17     -    7148

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   6936 CA985528  Sameer Nirmal            Usa               93    93 100.0     2004 20090305   425          1075  4.62     -    6936
  102   6927 CA1035813 Cheryl G.                US               303   316  95.9     2003 20081216  2007          8301  0.67 35552   42479
  103   6893 CA789221  Georg Tresselt           Germany          132   143  92.3     2002 20070925   314          1606  3.59     -    6893
  104   6750 CA332727  TwoProc                  Usa              292   294  99.3     1999 20090211   325           990  5.13     -    6750
  105   6736 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831   391           986  4.89     -    6736
  106   6654 CA1315275 Roy O Gatewood           Usa                1    14   7.1     2005 20090104   278          1606  3.53     -    6654
  107   6634 CA538848  Kent Ostby               USA               83    83 100.0     2000 20070927   310          1361  3.97     -    6634
  108   6475 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1185  4.30     3    6478
  109   6388 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20090313   347          1035  4.62    63    6451
  110   6364 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0     2000 20080318   333          1860  2.90     -    6364
  111   6216 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           886  5.14     -    6216
  112   6166 CA375908  Denver Osborn            Usa              137   141  97.2     1999 20090114   365           914  4.82    29    6195
  113   6026 BR748713  Karl Rohwedder           Germany           28    28 100.0     2003 20090316   299          1004  4.62    22    6048
  114   6007 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2028  2.60  1594    7601
  115   5906 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20081014   332           787  5.28     -    5906
  116   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4     1997 20080430   248          2055  2.55   974    6836
  117   5855 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20090310   316           879  4.90     -    5855
  118   5848 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1     1998 20060724   288           750  5.63     -    5848
  119   5786 BR961602  IBaltay                  Slovakia           0     0    -      2008 20090317   251           816  5.42     -    5786
  120   5672 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   286           795  5.25     -    5672
  121   5665 CA291     spex!                    Usa               43    43 100.0     1996 20071205   341           828  4.85     -    5665
  122   5604 CA847898  Latef                    USA              226   201 112.4     2002 20090127   195           947  4.91    11    5615
  123   5577 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   286           806  5.11     7    5584
  124   5478 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20090316   266           958  4.48    10    5488
  125   5461 CA768600  U.SivaKumar              India            897  1037  86.5     2002 20040615   247           929  4.64     -    5461
  126   5353 BR727878  Eric Antunes             Portugal         439   437 100.5     2003 20090202   175           742  5.84     -    5353
  127   5307 CA896909  Igor Karasik             Israel            98    98 100.0     2003 20090310   352           924  4.16     -    5307
  128   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     -    5264
  129   5249 CA426470  whiteknight              Malaysia          20    23  87.0     1999 20090316   298           956  4.19     -    5249
  130   5244 CA1294615 B Sridhar                India             55    57  96.5     2005 20080523   258           732  5.30     -    5244
  131   5223 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   328           704  5.06     -    5223
  132   5165 CA1095512 Jeff Traigle, CSE - HP-U USA              219   226  96.9     2004 20090223   361           511  5.92     -    5165
  133   5123 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           861  4.55     -    5123
  134   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     -    5107
  135   5100 CA1424643 TTr                      Usa                0     0    -      2008 20090317   258           779  4.92     -    5100
  136   5081 BR63572   Volker Borowski          Germany          340   341  99.7     1998 20090307   230           874  4.60    25    5106
  137   5036 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20090313   290           568  5.87     -    5036
  138   5025 CA657616  Mark Greene              USA              195   196  99.5     2001 20060508   227           890  4.50     -    5025
  139   5013 BR149499  Ralph Grothe             Germany         1543  1849  83.5     2000 20090126   266           747  4.95     -    5013
  140   5009 CA1076537 pipol                    France            23    24  95.8     2004 20090317   261           829  4.60     -    5009
  141   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     -    4998
  142   4948 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6682
  143   4852 BR180810  john korterman           Denmark           36    36 100.0     2000 20090220   283           570  5.69     -    4852
  144   4834 CA1347485 Sumesh                   India              7     8  87.5     2005 20090316   244           776  4.74     -    4834
  145   4807 BR648719  Vincent Farrugia         Malta            425   429  99.1     2001 20070808   241           838  4.46     -    4807
  146   4794 BR759584  Alexander Chuzhoy        Israel            69    69 100.0     2003 20090309   257           597  5.61     -    4794
  147   4744 CA768651  Matt Hobbs               Singapore          0     0    -      2002 20090316   285           855  4.16     -    4744
  148   4717 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20090215   208           916  4.20    15    4732
  149   4645 BR971726  ahsan                    Bangladesh       159   158 100.6     2007 20090318   203          1095  3.58     -    4645
  150   4617 CA843897  Ermin Borovac            Australia          0     1   0.0     2002 20080826   293           423  6.45     -    4617
  151   4592 CA326682  Shannon Petry            Usa              279   279 100.0     1998 20071219   219           837  4.35     5    4597
  152   4581 CA675243  Paul S                   Usa              147   149  98.7     2002 20090216   243           845  4.21     -    4581
  153   4565 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20090224   315           613  4.92     -    4565
  154   4551 BR622784  eran maor                Israel           213   205 103.9     2001 20090317   249           595  5.39     -    4551
  155   4528 CA538024  Kathy Brockway           USA              471   636  74.1     2000 20031231   340          3018  1.35  1563    6091
  156   4524 CA489000  twang                    Hong_kong         76    76 100.0     2000 20081023   215           837  4.30     7    4531
  157   4523 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20081219   318          1778  2.16  1333    5856
  158   4512 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20080417   266          1783  2.20   632    5144
  159   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009   244           701  4.77     3    4507
  160   4501 BR760714  Fred Ruffet              France           310   321  96.6     2003 20090313   199           600  5.63     7    4508
  161   4482 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20080318   249           821  4.19    66    4548
  162   4440 CA1158213 Court Campbell           Usa               60    62  96.8     2004 20090316   194           636  5.35     -    4440
  163   4433 CA1047633 Mark Syder               Uk               541   543  99.6     2003 20090317   175           972  3.86     -    4433
  164   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0     2002 20080125   380          1711  2.12  3215    7642
  165   4423 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20061019   178           905  4.08     -    4423
  166   4413 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20080616   204           585  5.59     -    4413
  167   4370 BR849989  Atakan Ucar              Turkey            30    35  85.7     2005 20080711   252           581  5.25     -    4370
  168   4366 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           467  5.86     -    4366
  169   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           930  3.81     -    4365
  170   4349 CA615708  Ken Chahley              Canada            41   100  41.0     2001 20090213   355          2121  1.76  1924    6273
  171   4345 BR698871  Darren Prior             UK                 0     0    -      2002 20070329   221           621  5.16     -    4345
  172   4334 CA266765  Vitaly Karasik           Israel            74    79  93.7     2002 20090309   204           743  4.58     5    4339
  173   4312 CA657142  John Payne               Usa              157   157 100.0     2001 20080915   218           610  5.21     -    4312
  174   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     -    4310
  175   4305 CA505893  Santosh Nair             USA               30    34  88.2     2000 20070412     0             0           -    4305
  176   4297 CA702182  Craig Rants              USA               97   109  89.0     2001 20061109   221           628  5.06     -    4297
  177   4218 CA1046491 Vasily Kamenev           Estonia           79   129  61.2     2003 20090316   216           688  4.67     -    4218
  178   4194 CA961020  Ram                      Usa                3    12  25.0     2003 20090316   232           648  4.77     -    4194
  179   4183 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0     2004 20090205   210           847  3.96     -    4183
  180   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2     2003 20081110   177           777  4.36    18    4174
  181   4101 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20080307   214          1333  2.65    18    4119
  182   4084 CA1310648 Jaime Bolanos Rojas.     Costa Rica        89    92  96.7     2005 20090204   230           726  4.27     -    4084
  183   4040 BR741473  Willem Grooters          Netherlands      890   893  99.7     2003 20090203   122           782  4.47     -    4040
  184   4010 CA1161285 Dave Olker               Usa                8    24  33.3     2004 20090227   201           422  6.44    17    4027
  185   3998 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20090309   252           523  5.16    10    4008
  186   3983 CA1252350 Kathir Lakshmanan        USA               79    79 100.0     2005 20071115   229           484  5.59     -    3983
  187   3960 BR664397  steven Burgess           UK               812   814  99.8     2001 20070502   204           594  4.96     -    3960
  188   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     -    3940
  189   3919 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.60     -    3919
  190   3893 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20090114   202           651  4.56     -    3893
  191   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  192   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     -    3843
  193   3812 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           508  5.42     -    3812
  194   3779 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   121           820  4.02   532    4311
  195   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720   168           740  4.15     -    3767
  196   3747 CA278572  James A. Donovan         USA               95    98  96.9     1998 20070220   209           506  5.24     -    3747
  197   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  198!  3733 CA1453413 Dmitry Shevchenko        USA                0     0    -      2008 20090317   213   +122    633  4.41     -    3733
  199   3696 BR971948  James ~ Happy Dude       INDIA             47    46 102.2     2007 20081127   177          1117  2.86   449    4145
  200   3686 CA483039  berlene herren           Usa              162   395  41.0     2000 20050314   222           802  3.60     -    3686

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3654 CA486125  paul courry              Usa              273   273 100.0     2000 20080807   188          1040  2.98   302    3956
  202   3623 CA500989  Sanjiv Sharma            Singapore        868   901  96.3     2000 20080527   150          1050  3.02    96    3719
  203!  3591 CA1371380 Ganesan R                India            101   101 100.0     2006 20090317   186   +253    463  5.53     -    3591
  204   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           644  4.47     -    3591
  205   3580 CA1175227 Asif Sharif              Pakistan          98    98 100.0     2004 20090317   196           623  4.37     -    3580
  206   3579 CA1355381 Mridul Shrivastava       India              0     0    -      2006 20081016   202           588  4.53     -    3579
  207   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     -    3574
  208   3523 CA483573  Sachin Patel             USA              341   343  99.4     2000 20060825   161           648  4.35     -    3523
  209   3506 BR165955  Saskia Jean              Netherlands      435   435 100.0     2000 20071025   180           713  3.93     -    3506
  210   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     -    3505
  211   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   149           528  5.15     5    3493
  212   3477 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1014  2.98     -    3477
  213   3476 CA1527604 vcespon                  Spain              0     0    -      2007 20090317   213           767  3.55     -    3476
  214   3475 BR676655  John Carr                Uk               183   183 100.0     2002 20071011   141           668  4.30     -    3475
  215   3473 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20090317   230           584  4.27     -    3473
  216   3468 BR719805  Robert S. Falkowitz      Usa              249   252  98.8     2004 20080229   180           643  4.21     -    3468
  217   3461 CA832675  curt larson              USA               93    95  97.9     2002 20070504   190           292  7.18     -    3461
  218   3451 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20090309   232           955  2.91     5    3456
  219   3439 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20090228   214           590  4.28     -    3439
  220   3436 CA1408060 IT_2007                  Usa               99   111  89.2     2006 20081112   160           518  5.07     -    3436
  221   3436 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20090317   147           387  6.43     -    3436
  222   3412 CA1268608 Biju !                   India             18    28  64.3     2005 20090317   151           722  3.91     -    3412
  223   3397 CA599543  Adisuria Wangsadinata    Singapore         11    24  45.8     2001 20071203   193           474  5.09     -    3397
  224   3375 BR90739   Rainer von Bongartz      Germany          339   389  87.1     1999 20080123   192           500  4.88     -    3375
  225   3374 BR806601  Kris Clippeleyr          Belgium           92    91 101.1     2004 20090202   146           545  4.88     -    3374
  226   3351 CA731149  Sunil Sharma             India            258   269  95.9     2003 20070919   176           747  3.63     -    3351
  227   3349 CA19474   Mike Stroyan             Usa                0     0    -      1996 20090308   229           526  4.44    55    3404
  228   3314 BR173525  Patrick Hayes            France            82    82 100.0     2000 20081217   201           491  4.79     -    3314
  229   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     -    3285
  230   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20070108   157           493  5.04     -    3274
  231   3272 CA460479  KapilRaj                 United States    406   407  99.8     2000 20090225   166           734  3.64     -    3272
  232   3269 CA1463669 David Zuts               Usa                1     1 100.0     2007 20090317   211           996  2.71     -    3269
  233   3267 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   192           428  5.27     -    3267
  234   3258 CA674211  Dwyane Everts            Usa              330   372  88.7     2001 20081114   169           551  4.53     -    3258
