2 2-star Olympian's
    4 1-star Olympian's
   20 Olympian's
   65 Pharaoh's
  213 Royalty's
  360 Wizard's
  382 Graduate's
  524 Pro's

Promoted to Graduate:
         614 20081014    96    34 100.0 % CA1371380 Ganesan R
         537 20081013   142    29  76.9 % BR982674  Sandeep_Chaudhary

Promoted to Pro:
         267 20081013    78    11  70.4 % WW12731   Pramod Raghavendra


Almost Pharaoh:
        7411 20081014  1133   367     -   CA1354978 Hoff

Almost Royalty:
        2495 20081014   765   110  99.7 % CA1398922 Santhosh Kumar Theyyan
        2435 20080930   267   149     -   CA639843  Don Morris
        2401 20081006  1779   352 100.0 % CA720104  Bob Headrick

Almost Wizard:
         987 20080925     0     0 100.0 % CA1136319 Marc Van den Broeck
         975 20081014   156    44 100.0 % CA1049342 Richard Whalen
         971 20081014   160    49   0.0 % CA919518  Liem Nguyen
         969 20080930     0     0  91.3 % CA991867  Art Wiens
         965 20081014   200    45  50.0 % WW98002   Pankaj Katoch
         948 20081014   306    82 100.0 % CA1000504 Sheldon Smith
         944 20080929   265     0 100.2 % CA293534  Steve Post
         928 20081003   182    60     -   CA1489897 John Stagaman
         927 20081002   190    57  75.0 % CA1133888 Amardeep
         926 20081005   247    42 100.0 % CA1360389 Kapil Jha
         925 20080930   219    59     -   CA1374532 Prashanth.D.S

Almost Graduate:
         492 20080930    99    27  33.6 % CA668539  Jairo Campana
         462 20081014  1117   126  60.0 % CA826635  Paul Canuck
         462 20080929    97    21 100.0 % WW118229  Vihang.

Almost Pro:
         249 20080923    56     7  90.4 % CA1359352 Richard J Maher
         248 20080924    83     9  44.9 % CA1433689 heisnam
         242 20081009    64    12  82.1 % CA1233781 Ken Strauss
         242 20081001    48    15  33.3 % BR931833  Carsten Hergenroether
         234 20080923    24    13     -   WW26676   Norbert Andres
         232 20080926    41    16 100.0 % CA51806   Tom Henning


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1  98227 CA569821  Steven E. Protter        Israel          3060  3052 100.3     2001 20081014  5217         18498  4.14    32   98259
    2  96115 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20080312  5435          8436  6.93     -   96115
    3! 79876 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20081014  4967   +464   7385  6.47     -   79876
    4! 58364 CA13182   Pete Randall             USA             3151  3153  99.9     1996 20081013  3034   +110   6671  6.01    10   58374
    5! 48878 CA18242   Patrick Wallek           Usa             1315  1314 100.1     1996 20081013  3019    +96   5702  5.60     4   48882
    6  47892 CA486994  Bill Hassell             Usa              146   151  96.7     2000 20081014  3045          6962  4.79    88   47980
    7! 39486 BR631688  Torsten.                 Germany          185   185 100.0     2001 20081014  1888   +252   4850  5.86    55   39541
    8  32840 BR148616  Robert-Jan Goossens      Netherlands     2124  2120 100.2     2000 20081008  1938          4831  4.85  1269   34109
    9  31708 CA874247  Drew Dimmick             Usa               10    20  50.0     2002 20081015  1857          2993  6.54     -   31708
   10  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310     0             0           -   31509
   11  30893 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1662          4902  4.71     -   30893
   12  29468 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20080923  1650          3306  5.95     -   29468
   13  28923 CA592260  harry d brown jr         Usa              655   657  99.7     2000 20080221  1288          5242  4.43    47   28970
   14  27974 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20080911  1505          3535  5.55     -   27974
   15  27355 CA648840  Geoff Wild               Canada          1030  1034  99.6     2001 20080805  1448          3797  5.22     -   27355
   16  26774 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20081014  1421          3857  5.07  2119   28893
   17! 24934 CA448327  Dennis Handly            USA                2     2 100.0     2003 20081014  1089   +320   3871  5.03     -   24934
   18  23455 BR41967   H.Merijn Brand (procura) Netherlands     1581  1570 100.7     1997 20081014   984          2171  7.43   318   23773
   19  23398 BR661700  Leif Halvarsson          Sweden           495   543  91.2     2002 20080609  1259          3955  4.49     -   23398
   20  23350 CA632734  Sanjay                   Usa               24    24 100.0     2001 20070913  1288          3686  4.69    10   23360
   21  23204 BR170990  Kurt Beyers.             Belgium          575   572 100.5     2000 20080420  1255          3874  4.52     5   23209
   22  22536 BR12432   melvyn burnard           Uk                82    83  98.8     1997 20081014  1294          3237  4.97     -   22536
   23  22009 CA1016480 Ivan Ferreira            Paraguay         170   170 100.0     2004 20081014  1149          3539  4.69     -   22009
   24  21051 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2166  6.12     -   21051
   25  20927 CA847352  Hein van den Heuvel      Usa              104   104 100.0     2002 20081015  1125          2585  5.64     3   20930
   26  20751 CA765507  RAC                      India            157   338  46.4     2002 20080912  1000          3535  4.58     -   20751
   27  18885 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20080430   898          2380  5.76     -   18885
   28  18682 CA591749  T G Manikandan           India            423   427  99.1     2000 20071231   931          2871  4.91     5   18687
   29  18462 CA1267788 Arunvijai                India            437   437 100.0     2005 20080814   902          2181  5.99     -   18462
   30  17430 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20080930  1000          3736  3.68     -   17430
   31  16468 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   875          2127  5.49     -   16468
   32  16306 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   916          2536  4.72     -   16306
   33  16255 BR765741  Volker Halle             Germany            0     0    -      2004 20081009   665          1303  8.26     -   16255
   34  16207 CA716256  Yogeeraj                 South_africa     673   674  99.9     2001 20080821   801          2491  4.92     -   16207
   35  15376 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   733          2127  5.38     -   15376
   36  14770 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20081013   841          2269  4.75    19   14789
   37! 14184 BR162261  Duncan Edmonstone        Uk               314   313 100.3     2000 20081014   870   +106   1790  5.33     -   14184
   38  13995 BR754460  Ian Miller.              UK               441   441 100.0     2003 20081006   552          2157  5.17     -   13995
   39  13227 BR705958  Ruth Porter              Uk               140   148  94.6     2002 20081007   722          1833  5.18     -   13227
   40  12574 CA655597  Ron Kinner               USA              194   209  92.8     2001 20070607   736          3356  3.07  1782   14356
   41  12535 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   690          1931  4.78     -   12535
   42  12484 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20081014   576          1801  5.25     -   12484
   43  12251 CA1063616 Jan van den Ende         Netherlands     2915  2907 100.3     2003 20081014   458          2003  4.98    25   12276
   44  11815 BR8935    Wodisch                  Germany          270   270 100.0     1997 20080401   563          2750  3.57    54   11869
   45  11808 CA615696  Roger Faucher            Usa              294   294 100.0     2001 20080922   470          3294  3.14   187   11995
   46  11584 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20080318   567          1552  5.47    17   11601
   47  11481 CA71765   Rick Garland             Usa             1115  1265  88.1     1997 20080625   577          2114  4.27     -   11481
   48  11449 CA545242  Ian                      USA                3     3 100.0     2000 20060705   667          2128  4.10     -   11449
   49! 11364 CA1027455 Steven Schweda           USA               40    48  83.3     2003 20081015   482   +135   1970  4.63     -   11364
   50  11096 CA644229  John Poff                USA              340   340 100.0     2001 20080118   526          1416  5.71     5   11101
   51  10735 BR180643  Bill McNAMARA            France          1697  1706  99.5     2000 20080925     0             0          21   10756
   52  10649 BR680842  Mark Grant               Norway           209   210  99.5     2003 20080303   543          1495  5.23     -   10649
   53  10578 BR819110  George M. Menegakis      Greece           356   358  99.4     2004 20080711   602          1188  5.91     -   10578
   54  10530 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20080630   425          1359  5.90     -   10530
   55  10417 CA984331  Michael Schulte zur Surl Germany          816   804 101.5     2003 20080430   425          2065  4.18   331   10748
   56  10265 BR137763  Steve Steel              Belgium            0     0    -      2000 20080813   569          1972  4.04     -   10265
   57  10121 CA277578  Rita C Workman           Usa              344   344 100.0     1998 20081014   493          1976  4.10    27   10148
   58   9932 CA828944  Michael Steele           USA !!! Thank    222   302  73.5     2002 20081010   442          1924  4.20     -    9932
   59   9607 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20071107   499          1443  4.95     -    9607
   60   9602 CA1046449 Devender Khatana         India            499   498 100.2     2004 20080613   521          1258  5.40    27    9629
   61   9584 BR767265  Wim Van den Wyngaert     Belgium         2694  2698  99.9     2003 20081014   301          1312  5.94    14    9598
   62   9452 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20080207   483          1230  5.52     7    9459
   63   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1     1998 20040602   334          1805  4.36     -    9324
   64   9279 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20070404   539          1810  3.95   923   10202
   65   9254 CA861818  David Claypool           Usa               13    91  14.3     2002 20081013   628          2718  2.77     -    9254
   66!  9154 CA229870  Tim Nelson               Usa              672   672 100.0     1998 20081014   527   +154   1432  4.67     -    9154
   67   8838 BR53811   Charles G.               France             7     7 100.0     1998 20080801   583           915  5.90     -    8838
   68   8769 CA18165   Martin Johnson           Usa              109   109 100.0     2002 20081010   392          1944  3.75     -    8769
   69   8758 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1642  4.20     -    8758
   70   8680 CA288244  Mel Burslan              Usa              470   481  97.7     1998 20081009   478          1065  5.63     -    8680
   71   8648 CA1163222 Steven Clementi          Usa               89    89 100.0     2004 20081014   502          1905  3.59   935    9583
   72   8641 BR131272  Luk Vandenbussche        Belgium          304   313  97.1     2000 20080306   477          1735  3.91     -    8641
   73   8631 CA21571   rick jones               Usa                1     1 100.0     1996 20081015   486          1825  3.73   142    8773
   74   8560 CA335131  Jon Finley               USA                0     0    -      1999 20080923   443          1977  3.54     -    8560
   75   8487 BR813535  Mark O'Loughlin          Ireland          107   107 100.0     2004 20080807   423          1203  5.22     -    8487
   76   8485 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     -    8485
   77   8480 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.51     -    8480
   78   8465 BR760133  Antoniov.                Italy            992   987 100.5     2003 20070728   261          1601  4.55     -    8465
   79   8341 BR89052   Massimo Bianchi          Italy            349   345 101.2     1999 20070313   359          1355  4.87     -    8341
   80   8314 BR702653  Rob Leadbeater           UK               465   465 100.0     2002 20081014   458          1382  4.52     -    8314
   81   8301 CA1001086 John Gillings            Australia          0     0    -      2003 20081008   448          1064  5.49     -    8301
   82   8152 BR112852  V. Nyga                  Germany         6791  6784 100.1     2002 20081014   297          1872  3.76  1371    9523
   83   8099 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.34   962    9061
   84   8020 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20080801   407          1277  4.76     -    8020
   85   7920 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.37     -    7920
   86   7779 BR815449  Raj D.                   India            145   149  97.3     2004 20080915   382           891  6.11     -    7779
   87   7746 CA677063  Nelson Caparroso         Usa             1834  2221  82.6     2002 20081007   342          1156  5.17     -    7746
   88   7738 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707     0          1400  5.53     7    7745
   89   7729 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   459          1144  4.82     7    7736
   90   7681 CA944882  Sundar                   Usa              175   186  94.1     2003 20080128   458           898  5.66     -    7681
   91   7646 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20080114   451           847  5.89     -    7646
   92   7411 CA1354978 Hoff                     USA                0     0    -      2006 20081014   367          1133  4.94     -    7411
   93   7268 CA884366  Rob Buxton               New_zealand      237   468  50.6     2002 20081014   423          2518  2.47     -    7268
   94   7210 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1320  4.17     -    7210
   95   6888 CA789221  Georg Tresselt           Germany          132   143  92.3     2002 20070925   314          1600  3.60     -    6888
   96   6856 CA1035813 Cheryl G.                US               303   316  95.9     2003 20081015  1973          8092  0.68 35004   41860
   97   6790 CA985528  Sameer Nirmal            Usa               91    91 100.0     2004 20081010   415          1056  4.62     -    6790
   98   6713 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831   391           986  4.88     -    6713
   99   6693 CA332727  TwoProc                  Usa              291   293  99.3     1999 20081008   324           978  5.14     -    6693
  100   6634 CA538848  Kent Ostby               USA               83    83 100.0     2000 20070927   310          1361  3.97     -    6634

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101!  6609 BR927704  Ivan Krastev             Bulgaria           4     4 100.0     2006 20081014   407   +214   1148  4.25     -    6609
  102!  6538 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20081014   467   +103   1014  4.41     -    6538
  103   6498 CA1315275 Roy O Gatewood           Usa                1    14   7.1     2005 20081014   270          1557  3.56     -    6498
  104   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1185  4.29     3    6474
  105   6410 CA1215404 Robert Gezelter          Usa                4    13  30.8     2004 20081014   264           962  5.23     -    6410
  106   6375 BR757936  Jeroen Peereboom         Netherlands       55    55 100.0     2003 20081014   325          1169  4.27     -    6375
  107   6364 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0     2000 20080318   333          1860  2.90     -    6364
  108   6216 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           886  5.14     -    6216
  109   6140 CA375908  Denver Osborn            Usa              137   138  99.3     1999 20080916   363           911  4.82    29    6169
  110   6025 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20081014   330           940  4.74    58    6083
  111   6007 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2028  2.60  1594    7601
  112   5932 CA1474327 Karlo                    Costa Rica        14    14 100.0     2007 20081005   321          1754  2.86     -    5932
  113   5903 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20081014   332           787  5.28     -    5903
  114   5879 BR748713  Karl Rohwedder           Germany           28    28 100.0     2003 20081008   291           973  4.65    22    5901
  115   5858 BR19682   Alexander M. Ermes       Germany          180   174 103.4     1997 20080430   248          2055  2.54   974    6832
  116   5848 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1     1998 20060724   288           750  5.63     -    5848
  117   5672 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   286           795  5.25     -    5672
  118   5632 CA291     spex!                    Usa               43    43 100.0     1996 20071205   341           829  4.81     -    5632
  119   5595 CA847898  LATIF                    Usa              219   194 112.9     2002 20080116   194           948  4.90    11    5606
  120   5577 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   286           806  5.11     7    5584
  121   5525 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20081013   299           829  4.90     -    5525
  122   5461 CA768600  U.SivaKumar              India            897  1037  86.5     2002 20040615   247           929  4.64     -    5461
  123   5304 BR727878  Eric Antunes             Portugal         439   437 100.5     2003 20080825   173           733  5.85     -    5304
  124   5301 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20081014   259           927  4.47    10    5311
  125   5262 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     -    5262
  126   5244 CA1294615 B Sridhar                India             55    57  96.5     2005 20080523   258           732  5.30     -    5244
  127   5215 CA636047  Jon Haworth              UK                 1    19   5.3     2001 20060112   327           705  5.05     -    5215
  128   5204 CA426470  whiteknight              Malaysia          20    21  95.2     1999 20080522   296           955  4.16     -    5204
  129   5123 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           861  4.55     -    5123
  130   5116 CA1095512 Jeff Traigle, CSE - HP-U USA              219   226  96.9     2004 20080926   357           504  5.94     -    5116
  131   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     -    5107
  132   5104 CA896909  Igor Karasik             Israel            93    93 100.0     2003 20080922   336           898  4.14     -    5104
  133!  5104 CA1178291 OldSchool                Usa              145   150  96.7     2004 20081014   259   +307    881  4.48    10    5114
  134   5045 BR63572   Volker Borowski          Germany          340   340 100.0     1998 20081001   228           864  4.62    25    5070
  135   5025 CA657616  Mark Greene              USA              195   196  99.5     2001 20060508   227           890  4.50     -    5025
  136   5019 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20080908   289           566  5.87     -    5019
  137   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     -    4998
  138   4948 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6682
  139   4939 BR149499  Ralph Grothe             Germany         1541  1846  83.5     2000 20081014   264           738  4.93     -    4939
  140   4823 BR180810  john korterman           Denmark           36    36 100.0     2000 20081001   282           565  5.69     -    4823
  141   4807 BR648719  Vincent Farrugia         Malta            425   429  99.1     2001 20070808   241           838  4.46     -    4807
  142   4784 BR759584  Alexander Chuzhoy        Israel            69    69 100.0     2003 20080912   257           593  5.63     -    4784
  143   4712 CA1347485 Sumesh                   India              7     8  87.5     2005 20081014   237           760  4.73     -    4712
  144   4693 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20071019   206           910  4.21    15    4708
  145   4617 CA843897  Ermin Borovac            Australia          0     1   0.0     2002 20080826   293           423  6.45     -    4617
  146   4616 CA1076537 pipol                    France            23    24  95.8     2004 20080218   243           756  4.62     -    4616
  147   4588 CA326682  Shannon Petry            USA              279   279 100.0     1998 20071219     0             0           5    4593
  148   4556 CA675243  Paul S                   Usa              147   147 100.0     2002 20080909   241           843  4.20     -    4556
  149   4539 CA768651  Matt Hobbs               Australia          0     0    -      2002 20081014   273           818  4.16     -    4539
  150   4528 CA538024  Kathy Brockway           USA              471   636  74.1     2000 20031231   340          3018  1.35  1563    6091
  151   4510 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20080417   266          1783  2.20   632    5142
  152   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009   244           701  4.77     3    4507
  153   4502 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20081014   317          1759  2.17  1333    5835
  154   4493 CA489000  twang                    Hong_kong         75    75 100.0     2000 20080902   214           833  4.29     7    4500
  155   4482 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20080904   310           605  4.90     -    4482
  156   4482 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20080318   249           821  4.19    66    4548
  157   4473 BR760714  Fred Ruffet              France           297   308  96.4     2003 20080917   198           593  5.65     7    4480
  158   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0     2002 20080125   380          1711  2.12  3215    7642
  159   4413 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20080616   204           585  5.59     -    4413
  160   4413 BR184049  Tim D Fulford            UK               171   171 100.0     2000 20061019   177           906  4.07     -    4413
  161   4366 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           467  5.86     -    4366
  162   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           930  3.81     -    4365
  163   4362 BR849989  Atakan Ucar              Turkey            30    35  85.7     2005 20080711   251           582  5.24     -    4362
  164   4345 BR698871  Darren Prior             UK                 0     0    -      2002 20070329   221           621  5.16     -    4345
  165   4343 CA1047633 Mark Syder               Uk               541   541 100.0     2003 20080924   173           944  3.89     -    4343
  166   4331 CA615708  Ken Chahley              Canada            40    98  40.8     2001 20080702   352          2077  1.78  1903    6234
  167   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     -    4310
  168   4305 CA505893  Santosh Nair             USA               30    34  88.2     2000 20070412     0             0           -    4305
  169   4303 CA657142  John Payne               Usa              157   157 100.0     2001 20080915   217           611  5.20     -    4303
  170   4297 CA702182  Craig Rants              USA               97   109  89.0     2001 20061109   221           628  5.06     -    4297
  171   4230 CA1158213 Court Campbell           Usa               44    45  97.8     2004 20081014   186           592  5.44     -    4230
  172   4162 CA266765  Vitaly Karasik           Israel            69    74  93.2     2002 20080923   196           723  4.53     5    4167
  173   4158 BR823028  Hoang Chi Cong           Vietnam          334   339  98.5     2004 20080910   209           841  3.96     -    4158
  174   4132 CA963445  Martin P.J. Zinser       USA              207   213  97.2     2003 20050204   176           773  4.35    18    4150
  175   4101 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20080307   214          1333  2.65    18    4119
  176   4033 CA1046491 Vasily Kamenev           Estonia           77   116  66.4     2003 20080921   207           659  4.66     -    4033
  177   3983 CA1252350 Kathir Lakshmanan        USA               79    79 100.0     2005 20071115   229           484  5.59     -    3983
  178   3960 BR664397  steven Burgess           UK               812   814  99.8     2001 20070502   204           594  4.96     -    3960
  179   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     -    3940
  180   3919 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.60     -    3919
  181   3905 BR741473  Willem Grooters          Netherlands      872   875  99.7     2003 20081014   119           751  4.49     -    3905
  182   3884 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20081003   245           514  5.12    10    3894
  183   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  184   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     -    3843
  185   3820 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20080222   199           638  4.56     -    3820
  186   3812 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           508  5.42     -    3812
  187   3779 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   121           820  4.02   532    4311
  188   3776 CA1161285 Dave Olker               Usa                8    24  33.3     2004 20080905   192           404  6.34    17    3793
  189   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720   168           740  4.15     -    3767
  190   3747 CA278572  James A. Donovan         USA               95    98  96.9     1998 20070220   209           506  5.24     -    3747
  191   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  192!  3744 CA1424643 TTr                      Usa                0     0    -      2008 20081014   191   +143    556  5.01     -    3744
  193   3724 CA1310648 Jaime Bolanos Rojas.     Costa Rica        86    89  96.6     2005 20080626     0           650  5.73     -    3724
  194   3686 CA483039  berlene herren           Usa              162   395  41.0     2000 20050314   222           802  3.60     -    3686
  195   3686 BR971948  James ~ Happy Dude       INDIA             47    46 102.2     2007 20080825   177          1113  2.86   449    4135
  196   3650 CA486125  paul courry              USA              272   272 100.0     2000 20040703   188          1040  2.97   302    3952
  197   3644 BR971726  ahsan                    Bangladesh       116   125  92.8     2007 20081013   169           863  3.53     -    3644
  198   3616 CA500989  Sanjiv Sharma            Singapore        868   901  96.3     2000 20080527   150          1050  3.01    96    3712
  199   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           644  4.47     -    3591
  200   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     -    3574

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3523 CA483573  Sachin Patel             USA              341   343  99.4     2000 20060825   161           648  4.35     -    3523
  202   3517 CA1355381 Mridul Shrivastava       India              0     0    -      2006 20081014   199           589  4.46     -    3517
  203   3506 BR165955  Saskia Jean              Netherlands      435   435 100.0     2000 20071025   180           713  3.93     -    3506
  204   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     -    3505
  205   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   149           528  5.15     5    3493
  206   3471 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1014  2.98     -    3471
  207   3470 BR676655  John Carr                UK               183   183 100.0     2002 20071011   141           668  4.29     -    3470
  208   3468 BR719805  Josiah Carberry          Usa              249   252  98.8     2004 20080229   180           643  4.21     -    3468
  209   3461 CA832675  curt larson              USA               93    95  97.9     2002 20070504   190           292  7.18     -    3461
  210   3440 CA961020  Ram                      Usa                3    12  25.0     2003 20081015   197           527  4.75     -    3440
  211   3424 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20080814   232           952  2.89     5    3429
  212   3415 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20080918   146           383  6.46     -    3415
  213!  3407 BR961602  IBaltay                  Slovakia           0     0    -      2008 20081014   141   +154    480  5.49     -    3407
  214   3391 CA599543  Adisuria Wangsadinata    Singapore         11    21  52.4     2001 20071203   193           474  5.08     -    3391
  215   3375 BR90739   Rainer von Bongartz      Germany          339   389  87.1     1999 20080123   192           500  4.88     -    3375
  216   3357 CA1408060 IT_2007                  Usa               99   111  89.2     2006 20080105     0           512  6.56     -    3357
  217   3351 CA731149  Sunil Sharma             India            258   269  95.9     2003 20070919   176           747  3.63     -    3351
  218   3338 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20081014   223           551  4.31     -    3338
  219   3324 BR806601  Kris Clippeleyr          Belgium           92    91 101.1     2004 20081014   145           532  4.91     -    3324
  220   3319 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20081009   209           571  4.26     -    3319
  221   3319 CA1268608 Biju !                   India             18    26  69.2     2005 20081011   150           683  3.98     -    3319
  222   3309 BR622784  eran maor                Israel           213   205 103.9     2001 20081014   189           502  4.79     -    3309
  223   3304 BR173525  Patrick Hayes            France            82    82 100.0     2000 20061218   200           491  4.78     -    3304
  224   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     -    3285
  225   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20070108   157           493  5.04     -    3274
  226   3273 CA19474   Mike Stroyan             Usa                0     0    -      1996 20080706   222           506  4.50    55    3328
  227   3267 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   192           428  5.27     -    3267
  228   3265 CA460479  KapilRaj                 United States    399   398 100.3     2000 20080111   166           733  3.63     -    3265
  229   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  230   3254 BR685610  Chris Wilshaw            UK                42    42 100.0     2002 20070727   192           425  5.27     -    3254
  231   3250 CA674211  Dwyane Everts            USA              330   371  88.9     2001 20070807   168           550  4.53     -    3250
  232   3238 BR165264  Andrew Merritt           Uk               135   135 100.0     2002 20080501   151           647  4.06   256    3494
  233   3222 CA1124696 Archunan Muthiah         Usa              117   117 100.0     2004 20080328   129           490  5.21     -    3222
  234   3215 CA805446  Syam                     -                335   334 100.3     2004 20070827   171           433  5.32     -    3215
  235   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           564  4.56     -    3211
  236   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20061031   163           383  5.86     -    3197
  237   3194 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           987  2.80     -    3194
  238   3123 CA1354773 Chan 007                 UK                96    95 101.1     2005 20070316   156           460  5.07     -    3123
