2 2-star Olympian's
    4 1-star Olympian's
   18 Olympian's
   64 Pharaoh's
  206 Royalty's
  348 Wizard's
  375 Graduate's
  503 Pro's

Promoted to Royalty:
        2517 20080616   442   141  81.1 % CA1175227 Asif Sharif

Promoted to Wizard:
        1000 20080616   154    39  37.0 % BR735981  Radovan Skolnik

Promoted to Graduate:
         500 20080617    99    13 100.0 % CA1003881 Dave Gudewicz

Promoted to Pro:
         343 20080617    68    23  60.3 % BR909892  Kenan Erdey
         267 20080611    77    11  44.4 % BR179404  ITC Call+Smile
         253 20080617   134    14  26.5 % CA1429217 Avinash Agarkar
         251 20080617    44    19 100.0 % BR618762  Patrick van der Ley


Almost Olympian:
       19954 20080618  2470  1076 100.0 % CA847352  Hein van den Heuvel

Almost Pharaoh:
        7401 20080617  1738   268 100.1 % BR112852  V. Nyga

Almost Wizard:
         991 20080617   217    50  88.9 % CA1237266 Phil.Howell
         987 20080617   187    49  53.8 % WW23542   SreeKrishnan
         979 20080531   323    46  27.8 % CA1407446 Cliff Cottam
         952 20080528   183    39  91.9 % CA991867  Art Wiens
         952 20080527   261    58  97.0 % CA1227980 Sp4admin
         944 20080523   130    54 100.0 % BR25255   Mike Shilladay
         943 20080609   215    50     -   BR873819  Karl Skelton
         943 20080617   183    55     -   CA1474019 SC ETM
         932 20080617    88    57     -   CA1409127 Bryce Hull
         926 20080617   126    48 100.0 % CA1407611 Ben Vargas

Almost Graduate:
         494 20080523   107    18 100.0 % BR707558  paolo barila
         464 20080606    29    18  93.8 % BR804880  Jean-François Piéronne

Almost Pro:
         240 20080610    80     9  44.9 % CA1433689 heisnam
         233 20080604    28     8     -   CA1109852 Walter Miller
         231 20080520    93    13  75.8 % BR108866  Andy Lark


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1  96012 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20080312  5431          8440  6.92     -   96012
    2! 94693 CA569821  Steven E. Protter        Israel          2999  3001  99.9     2001 20080617  5024   +142  17733  4.16    32   94725
    3! 75501 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20080617  4710   +204   6982  6.46     -   75501
    4  56892 CA13182   Pete Randall             USA             3084  3076 100.3     1996 20080617  2944          6522  6.01    10   56902
    5  47187 CA18242   Patrick Wallek           Usa             1313  1312 100.1     1996 20080617  2917          5525  5.59     4   47191
    6! 46934 CA486994  Bill Hassell             Usa              146   151  96.7     2000 20080617  2983    +77   6807  4.79    88   47022
    7  32251 BR148616  Robert-Jan Goossens      Netherlands     2119  2115 100.2     2000 20080614  1905          4768  4.83  1256   33507
    8! 31596 BR631688  Torsten.                 Germany          153   153 100.0     2001 20080617  1582   +726   4093  5.57    55   31651
    9  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310  1021          2129 10.00     -   31509
   10  30893 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1662          4902  4.71     -   30893
   11  30890 CA874247  Drew Dimmick             Usa               10    20  50.0     2002 20080618  1819          2897  6.55     -   30890
   12  29468 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1667          3305  5.93     -   29468
   13  28923 CA592260  harry d brown jr         Usa              655   655 100.0     2000 20080221  1288          5243  4.43    47   28970
   14  27961 CA752641  Jeff Schussele           USA              480   480 100.0     2002 20070501  1504          3531  5.55     -   27961
   15  27311 CA648840  Geoff Wild               Canada          1024  1029  99.5     2001 20080611  1445          3798  5.21     -   27311
   16  25682 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20080616  1358          3668  5.11  2041   27723
   17  23387 BR661700  Leif Halvarsson          Sweden           495   533  92.9     2002 20080530  1259          3955  4.49     -   23387
   18  23328 CA632734  Sanjay                   USA               24    24 100.0     2001 20070913  1286          3688  4.69    10   23338
   19  23204 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20070821  1255          3874  4.52     5   23209
   20  23003 BR41967   H.Merijn Brand (procura) Netherlands     1581  1570 100.7     1997 20080611   962          2144  7.41   318   23321
   21! 21331 CA1016480 Ivan Ferreira            Paraguay         159   159 100.0     2004 20080617  1112    +58   3435  4.69     -   21331
   22  21242 BR12432   melvyn burnard           Uk                82    83  98.8     1997 20080617  1232          3097  4.91     -   21242
   23  21048 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273             0 16.53     -   21048
   24  20722 CA765507  RAC                      India            156   338  46.2     2002 20080519  1015          3535  4.55     -   20722
   25! 19954 CA847352  Hein van den Heuvel      Usa              104   104 100.0     2002 20080618  1076    +56   2470  5.63     3   19957
   26! 19700 CA448327  Dennis Handly            USA                2     2 100.0     2003 20080618   862   +492   3057  5.03     -   19700
   27  18815 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20080430   895          2383  5.74     -   18815
   28  18682 CA591749  T G Manikandan           India            423   427  99.1     2000 20071231   931          2871  4.91     5   18687
   29  18367 CA1267788 Arunvijai                India            437   437 100.0     2005 20071107   896          2169  5.99     -   18367
   30  16728 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20080617   949          3603  3.67     -   16728
   31  16468 CA503958  Shiju Wilson             USA              370   370 100.0     2000 20060302   877             0 18.78     -   16468
   32  16282 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   915          2537  4.72     -   16282
   33  16013 CA716256  Yogeeraj                 South_africa     673   674  99.9     2001 20080615   791          2478  4.90     -   16013
   34  15883 BR765741  Volker Halle             Germany            0     0    -      2004 20080612   654          1275  8.23     -   15883
   35  15361 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   732          2128  5.37     -   15361
   36  14637 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20080416   831          2258  4.74    19   14656
   37  13860 BR754460  Ian Miller.              UK               438   438 100.0     2003 20080617   545          2124  5.19     -   13860
   38  13185 BR162261  Duncan Edmonstone        Uk               305   304 100.3     2000 20080615   808          1641  5.38     -   13185
   39  12818 BR705958  Ruth Porter              Uk               140   148  94.6     2002 20080609   698          1789  5.15     -   12818
   40  12574 CA655597  Ron Kinner               USA              194   209  92.8     2001 20070607   736          3356  3.07  1782   14356
   41  12525 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   689          1932  4.78     -   12525
   42! 11890 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20080617   546    +69   1695  5.31     -   11890
   43  11862 CA1063616 Jan van den Ende         Netherlands     2833  2826 100.2     2003 20080617   442          1946  4.97    25   11887
   44  11785 BR8935    Wodisch                  Germany          270   270 100.0     1997 20080401   560          2752  3.56    54   11839
   45  11764 CA615696  Roger Faucher            USA              287   287 100.0     2001 20080126   468          3252  3.16   187   11951
   46  11577 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20080318   567          1552  5.46    17   11594
   47  11471 CA71765   Rick Garland             Usa             1115  1253  89.0     1997 20080404   576          2114  4.26     -   11471
   48  11449 CA545242  Ian                      USA                3     3 100.0     2000 20060705   667          2128  4.10     -   11449
   49  11096 CA644229  John Poff                USA              340   340 100.0     2001 20080118   526          1416  5.71     5   11101
   50  10718 BR180643  Bill McNAMARA            France          1689  1694  99.7     2000 20071130   478          2192  4.01    21   10739
   51  10649 BR680842  Mark Grant               Norway           209   210  99.5     2003 20080303   543          1495  5.23     -   10649
   52  10527 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20080304   425          1354  5.92     -   10527
   53  10450 BR819110  George M. Menegakis      Greece           356   358  99.4     2004 20080429   594          1188  5.86     -   10450
   54  10396 CA984331  Michael Schulte zur Surl Germany          814   802 101.5     2003 20080429   425          2065  4.18   331   10727
   55  10249 BR137763  Steve Steel              Belgium            0     0    -      2000 20080401   568          1966  4.04     -   10249
   56! 10194 CA1027455 Steven Schweda           Usa               40    48  83.3     2003 20080618   434   +141   1689  4.80     -   10194
   57   9760 CA277578  Rita C Workman           Usa              335   335 100.0     1998 20080617   473          1912  4.09    27    9787
   58   9607 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20071107   499          1443  4.95     -    9607
   59   9589 CA1046449 Devender Khatana         India            499   498 100.2     2004 20080613   520          1259  5.39    27    9616
   60   9446 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20080207   483          1230  5.51     7    9453
   61   9339 CA828944  Michael Steele           USA !!! Thank    201   277  72.6     2002 20080527   420          1826  4.16     -    9339
   62   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1     1998 20040602   334          1805  4.36     -    9324
   63   9261 CA484956  Cheryl Griffin           USA              831  1587  52.4     2000 20070404   536          1813  3.94   923   10174
   64   8899 BR767265  Wim Van den Wyngaert     Belgium         2617  2616 100.0     2003 20080611   280          1202  6.00    14    8913
   65   8834 CA861818  David Claypool           Usa               13    90  14.4     2002 20080609   600          2628  2.74     -    8834
   66   8810 BR53811   Charles G.               France             7     7 100.0     1998 20080606   580           916  5.89     -    8810
   67   8758 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1642  4.20     -    8758
   68   8608 BR131272  Luk Vandenbussche        Belgium          304   313  97.1     2000 20080306   476          1735  3.89     -    8608
   69   8602 CA288244  Mel Burslan              Usa              468   467 100.2     1998 20080613   475          1057  5.61     -    8602
   70   8485 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     -    8485
   71   8480 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.51     -    8480
   72   8468 CA21571   rick jones               Usa                1     1 100.0     1996 20080609   478          1767  3.77   134    8602
   73   8465 BR760133  Antoniov.                Italy            992   987 100.5     2003 20070728   261          1601  4.55     -    8465
   74   8429 CA335131  Jon Finley               Usa                0     0    -      1999 20080613   433          1942  3.55     -    8429
   75   8347 CA18165   Martin Johnson           USA               99    99 100.0     2002 20070731   368          1851  3.76     -    8347
   76   8341 BR89052   Massimo Bianchi          Italy            349   345 101.2     1999 20070313   359          1355  4.87     -    8341
   77   8288 BR813535  Mark O'Loughlin          Ireland           99   100  99.0     2004 20080617   411          1191  5.17     -    8288
   78   8217 CA1163222 Steven Clementi          Usa               81    81 100.0     2004 20080610   475          1787  3.63   886    9103
   79   8099 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.34   962    9061
   80   8046 CA1001086 John Gillings            Australia          0     0    -      2003 20080618   438          1020  5.52     -    8046
   81   7958 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20071219   404          1272  4.75     -    7958
   82   7920 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.37     -    7920
   83   7731 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   360          1403  4.39     7    7738
   84   7729 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   459          1144  4.82     7    7736
   85   7723 BR815449  Raj D.                   India            145   149  97.3     2004 20080519   379           891  6.08     -    7723
   86   7723 CA677063  Nelson Caparroso         Usa             1773  2132  83.2     2002 20080617   341          1157  5.16     -    7723
   87   7671 CA944882  Sundar                   Usa              175   186  94.1     2003 20080128   458           899  5.65     -    7671
   88   7646 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20080114   451           847  5.89     -    7646
   89   7401 BR112852  V. Nyga                  Germany         6467  6460 100.1     2002 20080617   268          1738  3.69  1286    8687
   90   7210 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1320  4.17     -    7210
   91   7173 BR702653  Rob Leadbeater           UK               396   400  99.0     2002 20080617   396          1216  4.45     -    7173
   92   6880 CA789221  Georg Tresselt           Germany          132   143  92.3     2002 20070925   313          1607  3.58     -    6880
   93   6863 CA884366  Rob Buxton               New_zealand      231   451  51.2     2002 20080618   401          2381  2.47     -    6863
   94   6703 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831   390           987  4.87     -    6703
   95   6634 CA538848  Kent Ostby               USA               83    83 100.0     2000 20070927   310          1361  3.97     -    6634
   96   6631 CA985528  Sameer Nirmal            Usa               91    91 100.0     2004 20080603   405          1045  4.57     -    6631
   97   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1185  4.29     3    6474
   98   6468 CA332727  TwoProc                  Usa              259   260  99.6     1999 20080616   315           938  5.16     -    6468
   99   6364 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0     2000 20080318   333          1860  2.90     -    6364
  100   6337 CA1354978 Hoff                     USA                0     0    -      2006 20080617   312           939  5.07     -    6337

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   6216 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           886  5.14     -    6216
  102   6209 CA1315275 Roy O Gatewood           Usa                1    13   7.7     2005 20080617   262          1456  3.61     -    6209
  103!  6174 CA1035813 Cheryl G.                US               272   284  95.8     2003 20080618  1655    +60   6649  0.74 29753   35927
  104   6115 CA375908  Denver Osborn            Usa              137   137 100.0     1999 20080530   362           901  4.84    29    6144
  105   6091 CA229870  Tim Nelson               Usa              669   669 100.0     1998 20080617   353          1010  4.47     -    6091
  106   6044 BR757936  Jeroen Peereboom         Netherlands       55    55 100.0     2003 20080605   308          1092  4.32     -    6044
  107!  6039 CA1215404 Robert Gezelter          Usa                4    13  30.8     2004 20080614   246    +62    891  5.31     -    6039
  108   6007 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2028  2.60  1594    7601
  109   5858 BR19682   Alexander M. Ermes       Germany          180   174 103.4     1997 20080430   248          2055  2.54   974    6832
  110   5838 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1     1998 20060724   287           751  5.62     -    5838
  111   5822 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20080617   328           776  5.27     -    5822
  112!  5784 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20080617   409    +71    911  4.38     -    5784
  113   5709 BR748713  Karl Rohwedder           Germany           27    27 100.0     2003 20080606   282           948  4.64    22    5731
  114   5672 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   286           795  5.25     -    5672
  115   5622 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20080616   310           876  4.74    58    5680
  116   5609 CA291     spex!                    USA               43    43 100.0     1996 20071205   341           829  4.79     -    5609
  117   5595 CA847898  LATIF                    Usa              219   194 112.9     2002 20080116   194           948  4.90    11    5606
  118   5577 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   286           806  5.11     7    5584
  119   5461 CA768600  U.SivaKumar              India            897  1037  86.5     2002 20040615   247           929  4.64     -    5461
  120   5272 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20080527   287           783  4.93     -    5272
  121   5268 BR727878  Eric Antunes             Portugal         439   437 100.5     2003 20080408   171           727  5.87     -    5268
  122   5262 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     -    5262
  123   5231 CA1294615 B Sridhar                India             55    57  96.5     2005 20080523   257           733  5.28     -    5231
  124   5215 CA636047  Jon Haworth              UK                 1    19   5.3     2001 20060112   327           705  5.05     -    5215
  125   5135 CA426470  whiteknight              Malaysia          20    21  95.2     1999 20080522   291           959  4.11     -    5135
  126   5123 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           861  4.55     -    5123
  127   5108 BR927704  Ivan Krastev             Bulgaria           4     4 100.0     2006 20080617   322           891  4.21     -    5108
  128   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     -    5107
  129   5025 CA657616  Mark Greene              USA              195   196  99.5     2001 20060508   227           890  4.50     -    5025
  130   5022 BR63572   Volker Borowski          Germany          339   339 100.0     1998 20080329   227           854  4.65    25    5047
  131   5001 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20080204   288           566  5.86     -    5001
  132   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     -    4998
  133   4996 CA1095512 Jeff Traigle, CSE - HP-U USA              218   225  96.9     2004 20080616   348           495  5.93     -    4996
  134   4973 CA896909  Igor Karasik             Israel            93    93 100.0     2003 20080613   327           879  4.12     -    4973
  135   4948 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6682
  136   4869 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20080611   235           869  4.41    10    4879
  137   4807 BR648719  Vincent Farrugia         Malta            425   429  99.1     2001 20070808   241           838  4.46     -    4807
  138   4803 BR149499  Ralph Grothe             Germany         1516  1820  83.3     2000 20080616   258           709  4.97     -    4803
  139   4785 BR180810  john korterman           Denmark           36    36 100.0     2000 20080529   280           560  5.70     -    4785
  140   4763 BR759584  Alexander Chuzhoy        Israel            69    69 100.0     2003 20080527   255           588  5.65     -    4763
  141   4688 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20071019   206           910  4.20    15    4703
  142   4624 CA1474327 Karlo                    Costa Rica        12    12 100.0     2007 20080618   246          1327  2.94     -    4624
  143   4603 CA1076537 pipol                    France            23    24  95.8     2004 20080207   242           755  4.62     -    4603
  144   4600 CA843897  Ermin Borovac            Australia          0     0    -      2002 20070226   292           424  6.42     -    4600
  145   4588 CA326682  Shannon Petry            USA              279   279 100.0     1998 20071219     0             0           5    4593
  146   4528 CA538024  Kathy Brockway           USA              471   636  74.1     2000 20031231   340          3018  1.35  1563    6091
  147   4519 CA675243  Paul S                   Usa              130   130 100.0     2002 20080328   239           837  4.20     -    4519
  148   4506 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20080417   266          1783  2.20   632    5138
  149   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009   244           701  4.77     3    4507
  150   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           833  4.29     7    4490
  151   4475 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20080226   248           817  4.20    66    4533
  152   4461 BR760714  Fred Ruffet              France           294   305  96.4     2003 20080206   198           579  5.74     7    4468
  153   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0     2002 20080125   380          1711  2.12  3215    7642
  154   4413 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20080616   204           585  5.59     -    4413
  155   4413 BR184049  Tim D Fulford            UK               171   171 100.0     2000 20061019   177           906  4.07     -    4413
  156   4398 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20080613   306           597  4.87     -    4398
  157   4374 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20080610   310          1746  2.13  1323    5697
  158   4371 CA1347485 Sumesh                   India              7     8  87.5     2005 20080530   223           721  4.63     -    4371
  159   4366 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           467  5.86     -    4366
  160   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           930  3.81     -    4365
  161   4348 BR849989  Atakan Ucar              Turkey            30    35  85.7     2005 20080514   250           582  5.23     -    4348
  162   4345 BR698871  Darren Prior             UK                 0     0    -      2002 20070329   221           621  5.16     -    4345
  163   4326 CA615708  Ken Chahley              Canada            40    98  40.8     2001 20080515   351          2068  1.79  1878    6204
  164   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     -    4310
  165   4305 CA505893  Santosh Nair             USA               30    34  88.2     2000 20070412     0             0           -    4305
  166   4297 CA702182  Craig Rants              USA               97   109  89.0     2001 20061109   221           628  5.06     -    4297
  167   4272 CA657142  John Payne               Usa              157   157 100.0     2001 20080504   216           606  5.20     -    4272
  168   4230 CA1047633 Mark Syder               Uk               541   541 100.0     2003 20080613   168           919  3.89     -    4230
  169   4177 CA1178291 OldSchool                Usa              140   142  98.6     2004 20080610   223           739  4.34    10    4187
  170   4148 BR823028  Hoang Chi Cong           Vietnam          334   339  98.5     2004 20080422   208           841  3.95     -    4148
  171   4148 CA266765  Vitaly Karasik           Israel            62    66  93.9     2002 20080430   196           724  4.51     5    4153
  172   4139 CA768651  Matt Hobbs               Australia          0     0    -      2002 20080618   257           746  4.13     -    4139
  173   4132 CA963445  Martin P.J. Zinser       USA              207   213  97.2     2003 20050204   176           773  4.35    18    4150
  174   4091 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20080307   213          1334  2.64    18    4109
  175   3983 CA1252350 Kathir Lakshmanan        USA               79    79 100.0     2005 20071115   229           484  5.59     -    3983
  176   3960 BR664397  steven Burgess           UK               812   814  99.8     2001 20070502   204           594  4.96     -    3960
  177   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     -    3940
  178   3913 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.60     -    3913
  179   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  180   3868 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20080317   244           509  5.14    10    3878
  181   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     -    3843
  182   3820 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20080222   199           638  4.56     -    3820
  183   3812 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           508  5.42     -    3812
  184   3792 BR741473  Willem Grooters          Netherlands      833   839  99.3     2003 20080508   113           725  4.53     -    3792
  185   3779 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   121           820  4.02   532    4311
  186   3778 CA1046491 Vasily Kamenev           Estonia           77   116  66.4     2003 20080616   199           628  4.57     -    3778
  187   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720   168           740  4.15     -    3767
  188   3747 CA278572  James A. Donovan         USA               95    98  96.9     1998 20070220   209           506  5.24     -    3747
  189   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  190   3720 CA1161285 Dave Olker               Usa                8    15  53.3     2004 20080607   188           398  6.35    17    3737
  191   3657 CA1310648 Jaime Bolanos Rojas.     Costa Rica        86    89  96.6     2005 20080613   205           656  4.25     -    3657
  192   3656 CA483039  berlene herren           USA              162   395  41.0     2000 20050314   220           804  3.57     -    3656
  193   3650 CA486125  paul courry              USA              272   272 100.0     2000 20040703   188          1040  2.97   302    3952
  194   3611 CA500989  Sanjiv Sharma            Singapore        865   897  96.4     2000 20080304   150          1050  3.01    96    3707
  195   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           644  4.47     -    3591
  196   3587 BR971948  James ~ Happy Dude       INDIA             47    46 102.2     2007 20080617   171          1053  2.93   436    4023
  197   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     -    3574
  198   3523 CA483573  Sachin Patel             USA              341   343  99.4     2000 20060825   161           648  4.35     -    3523
  199   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     -    3505
  200   3504 BR165955  Saskia Jean              Netherlands      431   434  99.3     2000 20071025   180           713  3.92     -    3504

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   149           528  5.15     5    3493
  202   3471 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1014  2.98     -    3471
  203   3470 BR676655  John Carr                UK               183   183 100.0     2002 20071011   141           668  4.29     -    3470
  204   3461 CA832675  curt larson              USA               93    95  97.9     2002 20070504   190           292  7.18     -    3461
  205   3443 BR719805  Josiah Carberry          Usa              249   251  99.2     2004 20080229   178           645  4.18     -    3443
  206   3391 CA599543  Adisuria Wangsadinata    Singapore         11    21  52.4     2001 20071203   193           474  5.08     -    3391
  207   3377 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20080320   143           381  6.44     -    3377
  208   3375 BR90739   Rainer von Bongartz      Germany          339   389  87.1     1999 20080123   192           500  4.88     -    3375
  209   3355 CA1408060 IT_2007                  Usa               99   111  89.2     2006 20080105   160           512  4.99     -    3355
  210   3351 CA731149  Sunil Sharma             India            258   269  95.9     2003 20070919   176           747  3.63     -    3351
  211   3325 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20080607   224           918  2.91     5    3330
  212   3320 CA1355381 Mridul Shrivastava       India              0     0    -      2006 20080531   190           547  4.50     -    3320
  213   3304 BR173525  Patrick Hayes            France            82    82 100.0     2000 20061218   200           491  4.78     -    3304
  214   3298 BR806601  Kris Clippeleyr          Belgium           78    77 101.3     2004 20080612   145           522  4.94     -    3298
  215   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     -    3285
  216   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20070108   157           493  5.04     -    3274
  217   3273 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20080523   205           563  4.26     -    3273
  218   3267 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   192           428  5.27     -    3267
  219   3265 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20080617   218           531  4.36     -    3265
  220   3265 CA460479  KapilRaj                 United States    399   398 100.3     2000 20080111   166           733  3.63     -    3265
  221   3263 CA19474   Mike Stroyan             Usa                0     0    -      1996 20080423   221           504  4.50    55    3318
  222   3259 CA1268608 Biju !                   India             13    23  56.5     2005 20080617   149           663  4.01     -    3259
  223   3258 CA1158213 Court Campbell           Usa               36    37  97.3     2004 20080617   152           485  5.11     -    3258
  224   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  225   3254 BR685610  Chris Wilshaw            UK                42    42 100.0     2002 20070727   192           425  5.27     -    3254
  226   3250 CA674211  Dwyane Everts            USA              330   371  88.9     2001 20070807   168           550  4.53     -    3250
  227   3217 BR165264  Andrew Merritt           Uk               135   135 100.0     2002 20080501   150           648  4.03   256    3473
  228   3215 CA805446  Syam                     -                335   334 100.3     2004 20070827   171           433  5.32     -    3215
  229   3215 CA1124696 Archunan Muthiah         Usa              117   117 100.0     2004 20080328   129           490  5.19     -    3215
  230   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           564  4.56     -    3211
  231   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20061031   163           383  5.86     -    3197
  232   3194 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           987  2.80     -    3194
  233   3123 CA1354773 Chan 007                 UK                96    95 101.1     2005 20070316   156           460  5.07     -    3123
  234   3120 CA816088  Karthik S S              India           1311  1306 100.4     2002 20061104   152           499  4.79     -    3120
  235   3117 BR691259  Thayanidhi               Qatar            406   406 100.0     2002 20080115   162           676  3.72     -    3117
  236   3111 BR622784  eran maor                Israel           213   205 103.9     2001 20080423   181           474  4.75     -    3111
  237   3101 CA1298053 Rich S                   USA               54    60  90.0     2005 20080208   705          3174  0.80 13824   16925
  238   3066 CA511132  HGN                      Usa                6     6 100.0     2002 20080421   131           916  2.93     -    3066
  239   3062 BR717690  Alex Lavrov.             Israel           394   397  99.2     2002 20071212   120           453  5.34     -    3062
