2 2-star Olympian's
    4 1-star Olympian's
   18 Olympian's
   64 Pharaoh's
  204 Royalty's
  343 Wizard's
  369 Graduate's
  494 Pro's

Promoted to Graduate:
         583 20080429   184    28  52.7 % WW3681    Sajjad Sahir
         542 20080429   199    27 100.0 % CA1487587 Aashique
         537 20080430   101    22  16.7 % WW23542   SreeKrishnan

Promoted to Pro:
         303 20080429    58     9 100.0 % CA1156650 O'Kevin
         282 20080429    71    19     -   CA1489897 John Stagaman
         276 20080429    62     0  25.9 % CA1444912 Safarali
         276 20080429    41    11  50.0 % BR960888  Yngvi Thorfinnsson
         251 20080411    46    14  92.3 % CA1408290 James Herold


Almost Wizard:
         983 20080411   152    53 101.9 % CA1089397 Phillip Thayer
         974 20080409   191    22 100.0 % CA1136319 Marc Van den Broeck
         955 20080419   319    44  30.0 % CA1407446 Cliff Cottam
         954 20080410   142    50   0.0 % CA919518  Liem Nguyen
         927 20080421   245    57  97.0 % CA1227980 Sp4admin
         926 20080425   209    47  88.9 % CA1237266 Phil.Howell

Almost Graduate:
         491 20080426   252    33 100.0 % BR963910  Pac
         485 20080429    44    25     -   CA1091505 Florian Rau
         462 20080418   100    24     -   CA300046  Robert Salter

Almost Pro:
         244 20080408    47    16  86.7 % BR42236   BUPA IS
         241 20080409    52    15     -   CA1489465 Rider
         237 20080428   122    14 100.0 % CA1522015 Brad Stefonek
         237 20080422    82    17     -   CA1438703 Jimmy Vance
         236 20080422    49     9 100.0 % CA1410092 Bruno De Graeve


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1  95944 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20080312  5429          8442  6.92     -   95944
    2! 93391 CA569821  Steven E. Protter        Israel          2999  2993 100.2     2001 20080429  4949   +171  17453  4.17    32   93423
    3! 73778 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20080429  4607   +233   6841  6.44     -   73778
    4  56672 CA13182   Pete Randall             USA             3057  3045 100.4     1996 20080423  2935          6471  6.03    10   56682
    5  46818 CA18242   Patrick Wallek           Usa             1296  1296 100.0     1996 20080422  2895          5463  5.60     4   46822
    6  46491 CA486994  Bill Hassell             Usa              146   151  96.7     2000 20080430  2948          6760  4.79    88   46579
    7  31867 BR148616  Robert-Jan Goossens      Netherlands     2116  2113 100.1     2000 20080421  1881          4702  4.84  1256   33123
    8  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310  1021          2129 10.00     -   31509
    9  30893 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1662          4902  4.71     -   30893
   10! 30265 CA874247  Drew Dimmick             Usa               10    20  50.0     2002 20080429  1791    +99   2814  6.57     -   30265
   11  29468 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1667          3305  5.93     -   29468
   12! 29091 BR631688  Torsten.                 Germany          153   153 100.0     2001 20080429  1481   +210   3771  5.54    55   29146
   13  28923 CA592260  harry d brown jr         Usa              655   655 100.0     2000 20080221  1288          5243  4.43    47   28970
   14  27961 CA752641  Jeff Schussele           USA              480   480 100.0     2002 20070501  1504          3531  5.55     -   27961
   15  27205 CA648840  Geoff Wild               Canada          1021  1026  99.5     2001 20080417  1438          3781  5.21     -   27205
   16  25381 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20080429  1342          3599  5.14  2026   27407
   17  23369 BR661700  Leif Halvarsson          Sweden           493   531  92.8     2002 20080308  1257          3953  4.49     -   23369
   18  23328 CA632734  Sanjay                   USA               24    24 100.0     2001 20070913  1286          3688  4.69    10   23338
   19  23204 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20070821  1255          3874  4.52     5   23209
   20  22854 BR41967   H.Merijn Brand (procura) Netherlands     1581  1570 100.7     1997 20080425   956          2141  7.38   318   23172
   21  21048 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273             0 16.53     -   21048
   22  21045 CA1016480 Ivan Ferreira            Paraguay         159   159 100.0     2004 20080430  1095          3384  4.70     -   21045
   23  20970 BR12432   melvyn burnard           Uk                82    83  98.8     1997 20080428  1219          3075  4.88     -   20970
   24  20715 CA765507  RAC                      India            156   332  47.0     2002 20080328  1015          3534  4.55     -   20715
   25  19619 CA847352  Hein van den Heuvel      Usa              104   104 100.0     2002 20080424  1056          2418  5.65     3   19622
   26  18788 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20080417   894          2382  5.74     -   18788
   27  18682 CA591749  T G Manikandan           India            423   427  99.1     2000 20071231   931          2871  4.91     5   18687
   28  18367 CA1267788 Arunvijai                India            437   437 100.0     2005 20071107   896          2169  5.99     -   18367
   29! 17483 CA448327  Dennis Handly            USA                2     2 100.0     2003 20080429   777   +307   2770  4.93     -   17483
   30  16468 CA503958  Shiju Wilson             USA              370   370 100.0     2000 20060302   877             0 18.78     -   16468
   31! 16389 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20080428   935    +83   3490  3.70     -   16389
   32  16271 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   914          2539  4.71     -   16271
   33  15795 BR765741  Volker Halle             Germany            0     0    -      2004 20080428   651          1265  8.24     -   15795
   34! 15572 CA716256  Yogeeraj                 South_africa     673   674  99.9     2001 20080429   775   +195   2404  4.90     -   15572
   35  15353 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   732          2128  5.37     -   15353
   36  14624 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20080416   830          2259  4.73    19   14643
   37  13698 BR754460  Ian Miller.              UK               438   438 100.0     2003 20080424   538          2098  5.20     -   13698
   38  12799 BR162261  Duncan Edmonstone        Uk               305   304 100.3     2000 20080429   785          1598  5.37     -   12799
   39  12574 CA655597  Ron Kinner               USA              194   209  92.8     2001 20070607   736          3356  3.07  1782   14356
   40  12525 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   689          1932  4.78     -   12525
   41! 12465 BR705958  Ruth Porter              Uk               140   148  94.6     2002 20080429   677    +95   1740  5.16     -   12465
   42  11785 BR8935    Wodisch                  Germany          270   270 100.0     1997 20080401   560          2752  3.56    54   11839
   43  11764 CA615696  Roger Faucher            USA              287   287 100.0     2001 20080126   468          3252  3.16   187   11951
   44  11666 CA1063616 Jan van den Ende         Netherlands     2810  2803 100.2     2003 20080426   433          1917  4.96    25   11691
   45  11577 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20080318   567          1552  5.46    17   11594
   46  11471 CA71765   Rick Garland             Usa             1115  1253  89.0     1997 20080404   576          2114  4.26     -   11471
   47  11452 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20080430   524          1605  5.38     -   11452
   48  11449 CA545242  Ian                      USA                3     3 100.0     2000 20060705   667          2128  4.10     -   11449
   49  11096 CA644229  John Poff                USA              340   340 100.0     2001 20080118   526          1416  5.71     5   11101
   50  10710 BR180643  Bill McNAMARA            France          1689  1694  99.7     2000 20071130   477          2193  4.01    21   10731
   51  10649 BR680842  Mark Grant               Norway           209   210  99.5     2003 20080303   543          1495  5.23     -   10649
   52  10527 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20080304   425          1354  5.92     -   10527
   53  10440 BR819110  George M. Menegakis      Greece           356   357  99.7     2004 20080421   594          1187  5.86     -   10440
   54  10396 CA984331  Michael Schulte zur Surl Germany          814   802 101.5     2003 20080429   425          2065  4.18   331   10727
   55  10239 BR137763  Steve Steel              Belgium            0     0    -      2000 20080401   567          1967  4.04     -   10239
   56   9653 CA277578  Rita C Workman           Usa              334   334 100.0     1998 20080424   466          1890  4.10    27    9680
   57   9607 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20071107   499          1443  4.95     -    9607
   58   9558 CA1046449 Devender Khatana         India            499   498 100.2     2004 20071019   517          1253  5.40    27    9585
   59   9397 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20080207   479          1235  5.48     7    9404
   60   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1     1998 20040602   334          1805  4.36     -    9324
   61   9313 CA828944  Michael Steele           USA !!! Thank    196   272  72.1     2002 20080331   419          1827  4.15     -    9313
   62   9261 CA484956  Cheryl Griffin           USA              831  1587  52.4     2000 20070404   536          1813  3.94   923   10174
   63!  9190 CA1027455 Steven Schweda           Usa               40    48  83.3     2003 20080429   399   +111   1534  4.75     -    9190
   64   8800 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20071009   579           915  5.89     -    8800
   65   8758 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1642  4.20     -    8758
   66   8708 CA861818  David Claypool           Usa               13    90  14.4     2002 20080426   590          2598  2.73     -    8708
   67   8590 BR131272  Luk Vandenbussche        Belgium          304   313  97.1     2000 20080306   474          1737  3.89     -    8590
   68   8544 BR767265  Wim Van den Wyngaert     Belgium         2605  2604 100.0     2003 20080429   270          1159  5.98    14    8558
   69   8517 CA288244  Mel Burslan              Usa              466   467  99.8     1998 20080129   471          1041  5.63     -    8517
   70   8485 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     -    8485
   71   8480 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.51     -    8480
   72   8465 BR760133  Antoniov.                Italy            992   987 100.5     2003 20070728   261          1601  4.55     -    8465
   73   8384 CA21571   rick jones               Usa                1     1 100.0     1996 20080422   474          1758  3.76   134    8518
   74   8379 CA335131  Jon Finley               USA                0     0    -      1999 20080129   428          1922  3.57     -    8379
   75   8347 CA18165   Martin Johnson           USA               99    99 100.0     2002 20070731   368          1851  3.76     -    8347
   76   8341 BR89052   Massimo Bianchi          Italy            349   345 101.2     1999 20070313   359          1355  4.87     -    8341
   77   8255 BR813535  Mark O'Loughlin          Ireland           98    98 100.0     2004 20080418   410          1175  5.21     -    8255
   78   8149 CA1163222 Steven Clementi          Usa               81    81 100.0     2004 20070523   470          1759  3.66   886    9035
   79   8099 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.34   962    9061
   80   7958 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20071219   404          1272  4.75     -    7958
   81   7917 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.37     -    7917
   82   7903 CA1001086 John Gillings            Australia          0     0    -      2003 20080429   429           990  5.57     -    7903
   83   7729 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   459          1144  4.82     7    7736
   84   7727 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   360          1403  4.38     7    7730
   85   7717 BR815449  Raj D.                   India            145   149  97.3     2004 20071202   379           890  6.08     -    7717
   86   7703 CA677063  Nelson Caparroso         Usa             1760  2107  83.5     2002 20080414   340          1158  5.14     -    7703
   87   7671 CA944882  Sundar                   Usa              175   186  94.1     2003 20080128   458           899  5.65     -    7671
   88   7646 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20080114   451           847  5.89     -    7646
   89   7299 BR112852  V. Nyga                  Germany         6435  6430 100.1     2002 20080429   263          1714  3.69  1253    8552
   90   7210 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1320  4.17     -    7210
   91   6880 CA789221  Georg Tresselt           Germany          132   143  92.3     2002 20070925   313          1607  3.58     -    6880
   92   6827 BR702653  Rob Leadbeater           UK               347   347 100.0     2002 20080429   374          1146  4.49     -    6827
   93   6797 CA884366  Rob Buxton               New_zealand      231   449  51.4     2002 20080429   398          2341  2.48     -    6797
   94   6693 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831   389           988  4.86     -    6693
   95   6634 CA538848  Kent Ostby               USA               83    83 100.0     2000 20070927   310          1361  3.97     -    6634
   96   6550 CA985528  Sameer Nirmal            Usa               91    91 100.0     2004 20080430   400          1034  4.57     -    6550
   97   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1185  4.29     3    6474
   98   6362 CA502921  Joseph T. Wyckoff        USA                1     1 100.0     2000 20070904   333          1859  2.90     -    6362
   99   6291 CA332727  TwoProc                  Usa              247   248  99.6     1999 20080422   306           912  5.17     -    6291
  100   6216 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           886  5.14     -    6216

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   6073 CA375908  Denver Osborn            USA              134   135  99.3     1999 20080115   359           897  4.84    29    6102
  102   6007 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2028  2.60  1594    7601
  103!  5989 CA1315275 Roy O Gatewood           Usa                0    12   0.0     2005 20080429   253   +125   1388  3.65     -    5989
  104   5965 BR757936  Jeroen Peereboom         Netherlands       55    55 100.0     2003 20080422   303          1070  4.34     -    5965
  105   5877 CA1215404 Robert Gezelter          Usa                4    13  30.8     2004 20080418   239           863  5.33     -    5877
  106   5874 CA1035813 Cheryl G.                US               272   284  95.8     2003 20080430  1491          6021  0.78 27177   33051
  107   5855 BR19682   Alexander M. Ermes       Germany          180   174 103.4     1997 20080331   248          2054  2.54   974    6829
  108   5838 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1     1998 20060724   287           751  5.62     -    5838
  109   5816 CA1354978 Hoff                     USA                0     0    -      2006 20080430   289           864  5.04     -    5816
  110   5784 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20070117   327           767  5.29     -    5784
  111   5672 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   286           795  5.25     -    5672
  112   5670 BR748713  Karl Rohwedder           Germany           27    27 100.0     2003 20080429   282           932  4.67    22    5692
  113   5609 CA291     spex!                    USA               43    43 100.0     1996 20071205   341           829  4.79     -    5609
  114   5595 CA847898  LATIF                    Usa              219   194 112.9     2002 20080116   194           948  4.90    11    5606
  115   5567 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   285           807  5.10     7    5574
  116   5530 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20080428   303           860  4.75    58    5588
  117   5461 CA768600  U.SivaKumar              India            897  1037  86.5     2002 20040615   247           929  4.64     -    5461
  118   5377 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20080429   383           847  4.37     -    5377
  119   5274 CA229870  Tim Nelson               Usa              641   641 100.0     1998 20080428   297           912  4.36     -    5274
  120   5268 BR727878  Eric Antunes             Portugal         439   437 100.5     2003 20080408   171           727  5.87     -    5268
  121   5262 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     -    5262
  122   5253 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20080429   286           774  4.96     -    5253
  123   5215 CA636047  Jon Haworth              UK                 1    19   5.3     2001 20060112   327           705  5.05     -    5215
  124   5180 CA1294615 B Sridhar                India             55    57  96.5     2005 20080409   255           725  5.29     -    5180
  125   5123 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           861  4.55     -    5123
  126   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     -    5107
  127   5025 CA657616  Mark Greene              USA              195   196  99.5     2001 20060508   227           890  4.50     -    5025
  128   5022 BR63572   Volker Borowski          Germany          339   339 100.0     1998 20080329   227           854  4.65    25    5047
  129   5001 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20080204   288           566  5.86     -    5001
  130   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     -    4998
  131   4948 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6682
  132   4947 CA426470  whiteknight              Malaysia          20    21  95.2     1999 20080428   276           946  4.05     -    4947
  133   4911 CA1095512 Jeff Traigle, CSE - HP-U USA              218   225  96.9     2004 20080429   340           490  5.92     -    4911
  134   4853 CA896909  Igor Karasik             Israel            93    93 100.0     2003 20080428   319           863  4.11     -    4853
  135   4807 BR648719  Vincent Farrugia         Malta            425   429  99.1     2001 20070808   241           838  4.46     -    4807
  136   4796 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20080411   231           858  4.40    10    4806
  137   4785 BR149499  Ralph Grothe             Germany         1511  1815  83.3     2000 20080423   256           707  4.97     -    4785
  138   4771 BR180810  john korterman           Denmark           36    36 100.0     2000 20080317   280           555  5.71     -    4771
  139   4748 BR759584  Alexander Chuzhoy        Israel            69    69 100.0     2003 20080409   255           581  5.68     -    4748
  140   4687 BR927704  Ivan Krastev             Bulgaria           4     4 100.0     2006 20080429   298           796  4.28     -    4687
  141   4675 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20071019   206           910  4.19    15    4690
  142   4603 CA1076537 pipol                    France            23    24  95.8     2004 20080207   242           755  4.62     -    4603
  143   4600 CA843897  Ermin Borovac            Australia          0     0    -      2002 20070226   292           424  6.42     -    4600
  144   4588 CA326682  Shannon Petry            USA              279   279 100.0     1998 20071219     0             0           5    4593
  145   4528 CA538024  Kathy Brockway           USA              471   636  74.1     2000 20031231   340          3018  1.35  1563    6091
  146   4519 CA675243  Paul S                   Usa              130   130 100.0     2002 20080328   239           837  4.20     -    4519
  147   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009   244           701  4.77     3    4507
  148   4498 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20080417   265          1784  2.20   632    5130
  149   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           833  4.29     7    4490
  150   4475 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20080226   248           817  4.20    66    4533
  151   4461 BR760714  Fred Ruffet              France           294   305  96.4     2003 20080206   198           579  5.74     7    4468
  152   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0     2002 20080125   380          1711  2.12  3215    7642
  153   4413 BR184049  Tim D Fulford            UK               171   171 100.0     2000 20061019   177           906  4.07     -    4413
  154   4399 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20080407   203           583  5.60     -    4399
  155   4373 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20080422   304           590  4.89     -    4373
  156   4366 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           467  5.86     -    4366
  157   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           930  3.81     -    4365
  158   4345 BR698871  Darren Prior             UK                 0     0    -      2002 20070329   221           621  5.16     -    4345
  159   4319 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20080422   307          1728  2.12  1311    5630
  160   4315 BR849989  Atakan Ucar              Turkey            30    35  85.7     2005 20080414   248           577  5.23     -    4315
  161   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     -    4310
  162   4305 CA505893  Santosh Nair             USA               30    34  88.2     2000 20070412     0             0           -    4305
  163   4297 CA702182  Craig Rants              USA               97   109  89.0     2001 20061109   221           628  5.06     -    4297
  164   4289 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20070311   347          2056  1.78  1860    6130
  165   4264 CA657142  John Payne               Usa              157   157 100.0     2001 20080320   215           606  5.19     -    4264
  166   4224 CA1347485 Sumesh                   India              7     8  87.5     2005 20080429   216           702  4.60     -    4224
  167   4167 CA1047633 Mark Syder               Uk               541   541 100.0     2003 20080429   165           907  3.89     -    4167
  168   4138 CA266765  Vitaly Karasik           Israel            62    66  93.9     2002 20080418   195           722  4.51     5    4143
  169   4136 BR823028  Hoang Chi Cong           Vietnam          327   331  98.8     2004 20080102   208           840  3.95     -    4136
  170   4132 CA963445  Martin P.J. Zinser       USA              207   213  97.2     2003 20050204   176           773  4.35    18    4150
  171   4091 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20080307   213          1334  2.64    18    4109
  172   4076 CA1474327 Karlo                    Costa Rica        12    12 100.0     2007 20080430   212          1165  2.96     -    4076
  173   4071 CA1178291 OldSchool                Usa              135   137  98.5     2004 20080428   217           711  4.39    10    4081
  174   3990 CA768651  Matt Hobbs               Australia          0     0    -      2002 20080429   249           710  4.16     -    3990
  175   3978 CA1252350 Kathir Lakshmanan        USA               79    79 100.0     2005 20071115   229           484  5.58     -    3978
  176   3960 BR664397  steven Burgess           UK               812   814  99.8     2001 20070502   204           594  4.96     -    3960
  177   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     -    3940
  178   3913 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.60     -    3913
  179   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  180   3868 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20080317   244           509  5.14    10    3878
  181   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     -    3843
  182   3820 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20080222   199           638  4.56     -    3820
  183   3812 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           508  5.42     -    3812
  184   3779 BR741473  Willem Grooters          Netherlands      828   834  99.3     2003 20080420   113           725  4.51     -    3779
  185   3772 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   121           820  4.01   532    4304
  186   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720   168           740  4.15     -    3767
  187   3747 CA278572  James A. Donovan         USA               95    98  96.9     1998 20070220   209           506  5.24     -    3747
  188   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  189   3698 CA1161285 Dave Olker               Usa                8    14  57.1     2004 20080411   187           392  6.39    17    3715
  190   3656 CA483039  berlene herren           USA              162   395  41.0     2000 20050314   220           804  3.57     -    3656
  191   3650 CA486125  paul courry              USA              272   272 100.0     2000 20040703   188          1040  2.97   302    3952
  192   3611 CA500989  Sanjiv Sharma            Singapore        865   897  96.4     2000 20080304   150          1050  3.01    96    3707
  193   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           644  4.47     -    3591
  194   3587 CA1046491 Vasily Kamenev           Estonia           77   116  66.4     2003 20080426   192           611  4.47     -    3587
  195   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     -    3574
  196   3547 CA1310648 Jaime Bolanos Rojas.     Costa Rica        85    88  96.6     2005 20080104   199           621  4.33     -    3547
  197   3523 CA483573  Sachin Patel             USA              341   343  99.4     2000 20060825   161           648  4.35     -    3523
  198   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     -    3505
  199   3504 BR165955  Saskia Jean              Netherlands      431   434  99.3     2000 20071025   180           713  3.92     -    3504
  200   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   149           528  5.15     5    3493

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3471 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1014  2.98     -    3471
  202   3470 BR676655  John Carr                UK               183   183 100.0     2002 20071011   141           668  4.29     -    3470
  203   3461 CA832675  curt larson              USA               93    95  97.9     2002 20070504   190           292  7.18     -    3461
  204   3443 BR719805  Josiah Carberry          Usa              249   251  99.2     2004 20080229   178           645  4.18     -    3443
  205   3391 CA599543  Adisuria Wangsadinata    Singapore         11    21  52.4     2001 20071203   193           474  5.08     -    3391
  206   3383 BR971948  James ~ Happy Dude       INDIA             47    46 102.2     2007 20080423   163           994  2.92   436    3819
  207   3377 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20080320   143           381  6.44     -    3377
  208   3375 BR90739   Rainer von Bongartz      Germany          339   389  87.1     1999 20080123   192           500  4.88     -    3375
  209   3351 CA731149  Sunil Sharma             India            258   269  95.9     2003 20070919   176           747  3.63     -    3351
  210   3335 CA1408060 IT_2007                  Usa               99   111  89.2     2006 20080105   159           513  4.96     -    3335
  211   3304 BR173525  Patrick Hayes            France            82    82 100.0     2000 20061218   200           491  4.78     -    3304
  212   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     -    3285
  213   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20070108   157           493  5.04     -    3274
  214   3267 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   192           428  5.27     -    3267
  215   3265 CA460479  KapilRaj                 United States    399   398 100.3     2000 20080111   166           733  3.63     -    3265
  216   3263 CA19474   Mike Stroyan             Usa                0     0    -      1996 20080423   221           504  4.50    55    3318
  217   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  218   3254 BR685610  Chris Wilshaw            UK                42    42 100.0     2002 20070727   192           425  5.27     -    3254
  219   3250 CA674211  Dwyane Everts            USA              330   371  88.9     2001 20070807   168           550  4.53     -    3250
  220   3243 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20080331   204           559  4.25     -    3243
  221   3234 BR806601  Kris Clippeleyr          Belgium           78    77 101.3     2004 20080404   140           517  4.92     -    3234
  222   3215 CA805446  Syam                     -                335   334 100.3     2004 20070827   171           433  5.32     -    3215
  223   3215 CA1124696 Archunan Muthiah         Usa              117   117 100.0     2004 20080328   129           490  5.19     -    3215
  224   3214 BR165264  Andrew Merritt           Uk               135   135 100.0     2002 20080429   150           648  4.03   256    3470
  225   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           564  4.56     -    3211
  226   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20061031   163           383  5.86     -    3197
  227   3194 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           987  2.80     -    3194
  228   3166 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20080429   211           874  2.92     5    3171
  229   3155 CA1268608 Biju !                   India             13    22  59.1     2005 20080423   144           633  4.06     -    3155
  230   3144 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20080428   209           518  4.32     -    3144
  231   3120 CA1354773 Chan 007                 UK                96    95 101.1     2005 20070316   156           460  5.06     -    3120
  232   3120 CA816088  Karthik S S              India           1311  1306 100.4     2002 20061104   152           499  4.79     -    3120
  233   3117 BR691259  Thayanidhi               Qatar            406   406 100.0     2002 20080115   162           676  3.72     -    3117
  234   3110 CA1158213 Court Campbell           Usa               36    36 100.0     2004 20080215   144           454  5.20     -    3110
  235   3108 BR622784  eran maor                Israel           213   205 103.9     2001 20080423   181           474  4.75     -    3108
  236   3101 CA1298053 Rich S                   USA               54    60  90.0     2005 20080208   705          3174  0.80 13824   16925
  237   3062 CA511132  HGN                      Usa                6     6 100.0     2002 20080421   131           916  2.92     -    3062
  238   3062 BR717690  Alex Lavrov.             Israel           394   397  99.2     2002 20071212   120           453  5.34     -    3062
  239   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           487  4.94     -    3040
  240   3021 CA1274022 Gopi Sekar               India              0     0    -      2005 20060519   134           515  4.65     -    3021
  241   3005 CA1355381 Mridul Shrivastava       India              0     0    -      2006 20080427   174           508  4.41     -    3005
  242   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016     0             0           -    2992
