BR41967, Netherlands
    2 2-star Olympian's
    4 1-star Olympian's
   16 Olympian's
   63 Pharaoh's
  198 Royalty's
  323 Wizard's
  359 Graduate's
  460 Pro's

Promoted to Pro:
         263 20071113    54    13     -   CA1499933 Raghuarch


Almost Olympian:
       19826 20071105  2919  1159 100.0 % BR12432   melvyn burnard

Almost Royalty:
        2492 20071106   495   123  77.8 % CA533002  Kevin Wright

Almost Wizard:
         992 20071106   196    46  76.5 % BR771273  Elias Abboud
         980 20071106   148    56     -   CA774899  Doug Burton
         958 20071113   189    37  90.6 % CA1341164 Vinay N
         945 20071018   130    56 100.0 % BR708585  Peter Leddy
         944 20071018   327    62   0.0 % CA1120024 acartes
         931 20071016   278    65     -   CA1128923 Rich Purvis
         928 20071029   383    84 100.0 % CA594984  Curtis Ballard
         922 20071025   140    58  64.7 % CA963429  Craig A. Berry
         915 20071104   209    40  98.4 % CA934047  Fabian Briseño
         915 20071020   457    71 100.0 % CA936692  Kevin Brisson

Almost Graduate:
         484 20071022    68    29  97.5 % CA24159   Marlou Everson
         476 20071031    83    28  33.3 % CA380150  David Bellamy
         466 20071020    66    31 100.0 % CA736886  Olivier Masse

Almost Pro:
         249 20071105   120     9   0.0 % CA945499  Tracy Avent OVInstructor
         236 20071103    76    17     -   CA1107703 Richard Bickers
         234 20071017    72     9  44.4 % BR179404  ITC Call+Smile


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1  94536 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20071106  5349          8369  6.89     -   94536
    2! 89906 CA569821  Steven E. Protter        Israel          2999  2993 100.2     2001 20071106  4731   +179  16745  4.19    32   89906
    3  69265 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20071106  4318          6455  6.43     -   69265
    4  54786 CA13182   Pete Randall             USA             2760  2748 100.4     1996 20071106  2827          6222  6.05    10   54796
    5  45718 CA18242   Patrick Wallek           Usa             1241  1240 100.1     1996 20071106  2824          5332  5.61     4   45722
    6  44705 CA486994  Bill Hassell             Usa              146   151  96.7     2000 20071106  2840          6508  4.78    88   44793
    7  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310  1021          2129 10.00     -   31509
    8  30878 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1661          4909  4.70     -   30878
    9! 30042 BR148616  Robert-Jan Goossens      Netherlands     2171  2173  99.9     2000 20071113  1776    +60   4497  4.79  1249   31291
   10  29420 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1664          3308  5.92     -   29420
   11  28868 CA592260  harry d brown jr         Usa              683   684  99.9     2000 20071017  1286          5244  4.42    47   28915
   12  28288 CA874247  Drew Dimmick             Usa               10    20  50.0     2002 20071106  1669          2607  6.62     -   28288
   13  27929 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20070501  1503          3533  5.55     -   27929
   14  26075 CA648840  Geoff Wild               Canada           989   993  99.6     2001 20071106  1371          3656  5.19     -   26075
   15! 24233 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20071113  1272    +63   3429  5.15  1908   26141
   16  23323 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060822  1286          3689  4.69    10   23326
   17  23288 BR661700  Leif Halvarsson          Sweden           489   525  93.1     2002 20071030  1251          3945  4.48     -   23288
   18  23199 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20070821  1255          3882  4.52     5   23199
   19! 22278 BR631688  Torsten.                 Germany          153   153 100.0     2001 20071113  1161   +303   2917  5.46    45   22323
   20! 22264 BR41967   H.Merijn Brand (procura) Netherlands     1542  1531 100.7     1997 20071109   939    +31   2113  7.29   318   22582
   21  21048 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.12     -   21048
   22  20656 CA765507  RAC                      India            156   324  48.1     2002 20070904  1012          3536  4.54     -   20656
   23  19826 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20071105  1159          2919  4.86     -   19826
   24  18942 CA1016480 Ivan Ferreira            Paraguay         151   153  98.7     2004 20071106   981          3109  4.63     -   18942
   25  18618 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215     0          2863  6.50     5   18618
   26  18287 CA1267788 Arunvijai                India            484   484 100.0     2005 20070928   892          2175  5.96     -   18287
   27  18149 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20071011   862          2289  5.76     -   18149
   28  17451 CA847352  Hein van den Heuvel      Usa              102   102 100.0     2002 20071106   952          2160  5.61     3   17454
   29  16442 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.47     -   16442
   30  16162 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   906          2547  4.68     -   16162
   31  15774 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20071113   895          3344  3.72     -   15774
   32  15312 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   730          2132  5.35     -   15312
   33! 14434 BR765741  Volker Halle             Germany            0     0    -      2004 20071109   593    +65   1158  8.24     -   14434
   34  14373 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20071018   825          2200  4.75    19   14392
   35  14189 CA716256  Yogeeraj                 South_africa     657   657 100.0     2001 20071113   719          2182  4.89     -   14189
   36  13431 BR754460  Ian Miller.              UK               438   438 100.0     2003 20071029   528          2045  5.22     -   13431
   37  12561 CA655597  Ron Kinner               Usa              194   204  95.1     2001 20070607   735          3357  3.07  1782   14343
   38  12525 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   689          1933  4.78     -   12525
   39  11774 BR8935    Wodisch                  Germany          270   270 100.0     1997 20070408   560          2751  3.56    54   11828
   40  11711 CA615696  Roger Faucher            Usa              287   286 100.3     2001 20070803   467          3242  3.16   187   11895
   41  11449 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   667          2129  4.09     -   11449
   42! 11428 BR705958  Ruth Porter              Uk               138   146  94.5     2002 20071109   619    +40   1611  5.12     -   11428
   43  11406 CA448327  Dennis Handly            USA                2     2 100.0     2003 20071106   529          1839  4.82     -   11406
   44  11371 CA71765   Rick Garland             Usa             1105  1244  88.8     1997 20070928   570          2116  4.23     -   11371
   45  11254 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20071107   550          1494  5.51    17   11271
   46  11040 CA644229  John Poff                Usa              340   340 100.0     2001 20070428   524          1413  5.70     5   11045
   47  10918 BR162261  Duncan Edmonstone        Uk               301   300 100.3     2000 20071106   678          1422  5.20     -   10918
   48  10813 CA1063616 Jan van den Ende         Netherlands     2646  2639 100.3     2003 20071106   397          1778  4.97    25   10838
   49  10703 BR180643  Bill McNAMARA            France          1678  1679  99.9     2000 20070628   477          2195  4.01    21   10724
   50  10666 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20070920   494          1484  5.39     -   10666
   51  10629 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   543          1491  5.23     -   10629
   52  10363 CA984331  Michael Schulte zur Surl Germany          798   786 101.5     2003 20070719   425          2060  4.17   331   10694
   53  10294 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20071109   417          1325  5.91     -   10294
   54  10158 BR137763  Steve Steel              Belgium            0     0    -      2000 20070727   563          1957  4.03     -   10158
   55   9669 BR819110  George M. Menegakis      Greece           292   292 100.0     2004 20071106   553          1118  5.79     -    9669
   56   9607 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20070530   499          1443  4.95     -    9607
   57   9543 CA1046449 Devender Khatana         India            499   498 100.2     2004 20071019   516          1255  5.39    27    9570
   58   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1     1998 20040602   334          1809  4.35     -    9324
   59   9315 CA277578  Rita C Workman           Usa              334   334 100.0     1998 20071030   444          1840  4.08    27    9333
   60   9234 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20070404   535          1814  3.93   923   10157
   61   8800 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20071009     0           915  9.62     -    8800
   62   8758 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1642  4.20     -    8758
   63   8666 CA828944  Michael Steele           Usa              196   272  72.1     2002 20070817   391          1734  4.08     -    8666
   64!  8637 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20071113   431   +148   1174  5.38     7    8644
   65   8485 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     -    8485
   66   8480 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.51     -    8480
   67   8460 BR760133  Antoniov.                Italy            992   987 100.5     2003 20070701   261          1601  4.54     -    8460
   68   8424 CA288244  Mel Burslan              Usa              462   461 100.2     1998 20070927   469          1041  5.58     -    8424
   69   8361 CA335131  Jon Finley               Usa                0     0    -      1999 20071023   428          1910  3.58     -    8361
   70   8341 BR89052   Massimo Bianchi          Italy            349   345 101.2     1999 20070313   359          1355  4.87     -    8341
   71   8339 CA18165   Martin Johnson           Usa               99    99 100.0     2002 20070731   367          1854  3.75     -    8339
   72   8233 BR131272  Luk Vandenbussche        Belgium          303   312  97.1     2000 20071106   452          1689  3.85     -    8233
   73   8147 CA861818  David Claypool           Usa               13    84  15.5     2002 20071030   550          2449  2.72     -    8147
   74   8130 CA1163222 Steven Clementi          Usa               81    81 100.0     2004 20070523   470          1761  3.64   886    9016
   75   8092 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.34   962    9054
   76   8024 BR767265  Wim Van den Wyngaert     Belgium         2422  2423 100.0     2003 20071106   251          1073  6.06    14    8038
   77   7993 CA21571   rick jones               Usa                1     1 100.0     1996 20071113   456          1653  3.79   129    8122
   78   7958 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20071025   404          1270  4.75     -    7958
   79   7911 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.36     -    7911
   80   7703 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   457          1146  4.81     7    7710
   81   7689 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   358          1405  4.36     7    7696
   82   7680 BR815449  Raj D.                   India            145   149  97.3     2004 20070709   378           888  6.07     -    7680
   83   7655 CA944882  Sundar                   Usa              171   182  94.0     2003 20070816   457           900  5.64     -    7655
   84   7651 CA677063  Nelson Caparroso         Usa             1720  2005  85.8     2002 20071029   337          1158  5.12     -    7651
   85   7601 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20070628   449           848  5.86     -    7601
   86   7210 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20060524   410          1320  4.17     -    7210
   87!  7173 CA1027455 Steven Schweda           Usa               33    41  80.5     2003 20071113   306    +57   1153  4.92     -    7173
   88!  6943 BR112852  V. Nyga                  Germany         6275  6269 100.1     2002 20071112   245    +36   1604  3.76  1145    8088
   89   6917 BR813535  Mark O'Loughlin          Ireland           98    98 100.0     2004 20071106   338          1000  5.17     -    6917
   90   6867 CA789221  Georg Tresselt           Germany          132   140  94.3     2002 20070925   312          1608  3.58     -    6867
   91   6688 CA1001086 John Gillings            Australia          0     0    -      2003 20071106   371           866  5.41     -    6688
   92   6668 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831   387           993  4.83     -    6668
   93   6595 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20070927   308          1369  3.93     -    6595
   94   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1187  4.29     3    6474
   95   6354 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0     2000 20070904   332          1860  2.90     -    6354
   96   6297 CA884366  Rob Buxton               New_zealand      226   442  51.1     2002 20071113   366          2207  2.45     -    6297
   97   6216 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.13     -    6216
   98   6121 CA985528  Sameer Nirmal            Usa               85    85 100.0     2004 20071112   373           986  4.50     -    6121
   99   6042 CA375908  Denver Osborn            Usa              131   131 100.0     1999 20071026   358           885  4.86    29    6071
  100   6007 CA188158  John Bolene              USA              102   102 100.0     1998 20041124   286          2032  2.59  1594    7601

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   5840 BR19682   Alexander M. Ermes       Germany          172   167 103.0     1997 20070821   247          2054  2.54   974    6814
  102   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     -    5834
  103!  5785 CA332727  TwoProc                  Usa              211   211 100.0     1999 20071106   279    +34    829  5.22     -    5785
  104   5764 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20070117   325           769  5.27     -    5764
  105   5672 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   286           798  5.23     -    5672
  106   5567 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   285           812  5.07     7    5574
  107   5549 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.90    11    5560
  108   5539 CA291     spex!                    Usa               43    43 100.0     1996 20071031   336           820  4.79     -    5539
  109   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     -    5461
  110   5301 BR757936  Jeroen Peereboom         Netherlands       44    44 100.0     2003 20071106   271           983  4.23     -    5301
  111   5266 BR702653  Rob Leadbeater           UK               298   298 100.0     2002 20071112   286           863  4.58     -    5266
  112   5262 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     -    5262
  113   5217 BR748713  Karl Rohwedder           Germany           22    22 100.0     2003 20071106   261           854  4.68    22    5239
  114   5215 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           705  5.05     -    5215
  115   5191 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20071105   285           802  4.78    58    5249
  116   5123 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           862  4.55     -    5123
  117   5122 CA1294615 B Sridhar                India             55    57  96.5     2005 20070809   251           716  5.30     -    5122
  118   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     -    5107
  119!  5102 CA1315275 Roy O Gatewood           Usa                0    12   0.0     2005 20071113   218    +38   1153  3.72     -    5102
  120   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     -    4998
  121   4997 CA657616  Mark Greene              Usa              195   196  99.5     2001 20060508   226           894  4.46     -    4997
  122   4991 BR727878  Eric Antunes             Portugal         432   431 100.2     2003 20071026   157           708  5.77     -    4991
  123   4986 CA1215404 Robert Gezelter          Usa                4     7  57.1     2004 20071113   207           747  5.23     -    4986
  124   4948 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20071010   285           563  5.83     -    4948
  125   4944 CA859951  John Ruffo               USA               82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  126   4943 BR63572   Volker Borowski          Germany          336   336 100.0     1998 20071005   222           844  4.64    25    4968
  127   4807 BR648719  Vincent Farrugia         Malta            421   425  99.1     2001 20070530   241           839  4.45     -    4807
  128   4747 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20071105   258           713  4.89     -    4747
  129   4723 CA1095512 Jeff Traigle, CSE - HP-U USA              212   219  96.8     2004 20071026   325           487  5.82     -    4723
  130   4676 CA1035813 Cheryl G.                US               251   261  96.2     2003 20071106   941          3481  1.06 17654   22330
  131   4656 BR180810  john korterman           Denmark           29    29 100.0     2000 20071027   275           542  5.70     -    4656
  132   4649 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20071019   205           910  4.17    15    4664
  133   4615 BR759584  Alexander Chuzhoy        Israel            66    66 100.0     2003 20071030   247           559  5.73     -    4615
  134   4607 CA896909  Igor Karasik             Israel            75    75 100.0     2003 20071106   301           799  4.19     -    4607
  135   4600 CA843897  Ermin Borovac            Australia          0     0    -      2002 20070226   292           425  6.42     -    4600
  136   4594 BR149499  Ralph Grothe             Germany         1482  1780  83.3     2000 20071113   246           661  5.07     -    4594
  137   4588 CA326682  Shannon Petry            Usa              279   279 100.0     1998 20071102   219           836  4.35     5    4593
  138   4563 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20070822   219           825  4.37    10    4570
  139   4553 CA1076537 pipol                    France            23    24  95.8     2004 20071106   240           742  4.64     -    4553
  140   4528 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  141   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009     0           702  6.42     3    4507
  142   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           835  4.28     7    4490
  143   4461 BR760714  Fred Ruffet              France           286   285 100.4     2003 20070712   198           578  5.75     7    4468
  144   4459 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20070608   247           815  4.20    66    4525
  145   4457 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20070819   263          1757  2.21   632    5089
  146   4426 CA879055  Jay Bollyn               Usa             1007  1007 100.0     2002 20070623   380          1710  2.12  3210    7636
  147   4414 CA1354978 Hoff                     USA                0     0    -      2006 20071106   220           629  5.20     -    4414
  148   4413 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060914   177           907  4.07     -    4413
  149   4366 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.85     -    4366
  150   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           932  3.81     -    4365
  151   4350 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20071105   200           570  5.65     -    4350
  152   4345 BR698871  Darren Prior             Uk                 0     0    -      2002 20070321   221           620  5.17     -    4345
  153   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     -    4310
  154   4305 CA505893  Santosh Nair             Usa               30    34  88.2     2000 20070412     9           639  6.64     -    4305
  155   4297 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   221           628  5.06     -    4297
  156   4270 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20061228   347          2053  1.78  1860    6130
  157   4217 CA657142  John Payne               Usa              154   157  98.1     2001 20071031   213           604  5.16     -    4217
  158   4213 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20071031   299          1684  2.12  1291    5504
  159   4201 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20071106   293           569  4.87     -    4201
  160   4146 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20071102   298           658  4.34     -    4146
  161   4132 CA963445  Martin P.J. Zinser       Usa              207   213  97.2     2003 20050204   176           773  4.35    18    4150
  162   4078 BR823028  Hoang Chi Cong           Vietnam          327   331  98.8     2004 20070906   205           833  3.93     -    4078
  163   4012 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20071029   210          1324  2.62    18    4030
  164   3979 CA266765  Vitaly Karasik           Israel            53    57  93.0     2002 20071113     0           697  5.71     5    3984
  165   3978 CA1252350 Kathir Lakshmanan        USA               77    77 100.0     2005 20071017   229           484  5.58     -    3978
  166   3960 BR664397  steven Burgess           Uk               778   780  99.7     2001 20060815   204           594  4.96     -    3960
  167   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     -    3940
  168   3931 CA1047633 Mark Syder               Uk               540   540 100.0     2003 20071105   152           856  3.90     -    3931
  169   3922 CA1347485 Sumesh                   India             21    21 100.0     2005 20071029   198           647  4.64     -    3922
  170   3914 BR849989  Atakan Ucar              Turkey            28    33  84.8     2005 20071106   227           536  5.13     -    3914
  171   3913 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.60     -    3913
  172!  3897 CA426470  whiteknight              Malaysia          20    21  95.2     1999 20071106   216   +113    706  4.23     -    3897
  173   3883 CA650451  Christopher McCray                        111   115  96.5     2001 20030818   195           481  5.74     -    3883
  174   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     -    3843
  175   3837 BR927704  Ivan Krastev             Bulgaria           4     4 100.0     2006 20071106   244           657  4.26     -    3837
  176   3805 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           508  5.41     -    3805
  177   3798 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20070112   198           635  4.56     -    3798
  178   3783 CA675243  Paul S                   Usa              113   113 100.0     2002 20070824   205           748  3.97     -    3783
  179   3772 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   121           823  4.00   532    4304
  180   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720   168           740  4.15     -    3767
  181   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  182   3740 CA278572  James A. Donovan         Usa               95    98  96.9     1998 20070220   209           507  5.22     -    3740
  183   3694 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20071102   232           487  5.14    10    3704
  184   3656 CA483039  berlene herren           USA              162   394  41.1     2000 20050314   220           804  3.57     -    3656
  185   3650 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3952
  186   3641 CA768651  Matt Hobbs               Australia          0     0    -      2002 20071105   224           624  4.29     -    3641
  187   3601 CA500989  Sanjiv Sharma            Singapore        863   894  96.5     2000 20071031   149          1055  2.99    96    3697
  188   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           646  4.46     -    3591
  189   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     -    3574
  190   3518 CA483573  Sachin Patel             USA              340   340 100.0     2000 20051111   161           647  4.35     -    3518
  191   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     -    3505
  192   3504 BR165955  Saskia Jean              Netherlands      431   432  99.8     2000 20070921   180           714  3.92     -    3504
  193   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  194   3470 BR676655  John Carr                UK               183   183 100.0     2002 20071011   141           669  4.28     -    3470
  195   3464 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     -    3464
  196   3461 CA832675  curt larson              Usa               93    95  97.9     2002 20070107   190           291  7.20     -    3461
  197   3444 CA1310648 Jaime Bolanos Rojas.     Costa Rica        85    88  96.6     2005 20071011   194           607  4.30     -    3444
  198   3440 BR719805  Josiah Carberry          Usa              249   249 100.0     2004 20070328   178           644  4.18     -    3440
  199   3391 CA599543  Adisuria Wangsadinata    Singapore         11    12  91.7     2001 20071031   193           475  5.08     -    3391
  200   3375 BR90739   Rainer von Bongartz      Germany          335   385  87.0     1999 20070502   192           500  4.88     -    3375

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3375 BR741473  Willem Grooters          Netherlands      786   797  98.6     2003 20071105   101           648  4.51     -    3375
  202   3351 CA731149  Sunil Sharma             India            258   262  98.5     2003 20070111   176           750  3.62     -    3351
  203   3315 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20070919   140           374  6.45     -    3315
  204   3304 BR173525  Patrick Hayes            France            82    82 100.0     2000 20061218   200           491  4.78     -    3304
  205   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     -    3285
  206   3285 CA1161285 Dave Olker               Usa                6     7  85.7     2004 20071030   169           364  6.16    17    3302
  207   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     -    3274
  208   3272 CA1408060 IT_2007                  Usa               96   108  88.9     2006 20070911   155           507  4.94     -    3272
  209   3257 CA460479  Kaps01                   United States    396   395 100.3     2000 20070910   165           734  3.62     -    3257
  210   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  211   3254 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20070727   192           426  5.27     -    3254
  212   3250 CA674211  Dwyane Everts            Usa              318   358  88.8     2001 20070104   168           549  4.53     -    3250
  213   3247 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   190           430  5.24     -    3247
  214   3215 CA805446  Syam                     -                387   386 100.3     2004 20070306   171           433  5.32     -    3215
  215   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           567  4.54     -    3211
  216   3208 CA1124696 Archunan Muthiah         Usa               92    92 100.0     2004 20070810   129           487  5.21     -    3208
  217   3203 CA19474   Mike Stroyan             Usa                0     0    -      1996 20071010   217           494  4.50    55    3258
  218   3199 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20071102   202           552  4.24     -    3199
  219   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20060426   163           382  5.87     -    3197
  220!  3194 CA1046491 Vasily Kamenev           Estonia           71   107  66.4     2003 20071113   167    +36    561  4.39     -    3194
  221   3194 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.80     -    3194
  222!  3155 CA229870  Tim Nelson               Usa              623   623 100.0     1998 20071113   176   +236    547  4.36     -    3155
  223   3120 CA816088  Karthik S S              India           1311  1306 100.4     2002 20061104   152           500  4.79     -    3120
  224   3110 CA1354773 Chan 007                 UK               127   126 100.8     2005 20070316   155           462  5.04     -    3110
  225   3103 BR691259  Thayanidhi               Qatar            403   404  99.8     2002 20070627   161           676  3.71     -    3103
  226   3103 BR806601  Kris Clippeleyr          Belgium           78    77 101.3     2004 20071030   136           489  4.96     -    3103
  227   3094 CA1298053 Rich S                   Usa               35    38  92.1     2005 20071009   520          2486  1.03 10047   13141
  228   3070 BR622784  eran maor                Israel           213   205 103.9     2001 20071006   177           473  4.72     -    3070
  229   3057 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20071104   206           827  2.96     5    3062
  230   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     -    3040
  231   3012 BR717690  Alex Lavrov.             Israel           394   397  99.2     2002 20071102   119           451  5.28     -    3012
  232   3011 CA1268608 Biju !                   India              8    13  61.5     2005 20071106   139           605  4.05     -    3011
  233   3006 CA1274022 Gopi Sekar               India              0     0    -      2005 20060519   133           516  4.63     -    3006
  234   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.60     -    2992
  235   2969 CA833843  Todd McDaniel            USA              497   507  98.0     2002 20071113   120           568  4.32     -    2969
  236   2967 CA1158213 Court Campbell           Usa               32    31 103.2     2004 20071106   138           445  5.09     -    2967
  237!  2963 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20071102   198    +30    486  4.33     -    2963
  238   2958 CA511132  HGN                      Usa                6     6 100.0     2002 20071015   125           901  2.88     -    2958
  239   2933 CA980303  Naveej                   Australia        275   275 100.0     2003 20071031   165           460  4.69     -    2933
  240   2932 CA520369  Ted Buis                 Usa               20    20 100.0     2001 20070628   145           762  3.23    13    2932
  241   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     -    2927
  242   2926 BR840990  Stephen Keane            Uk               155   156  99.4     2004 20070515   123           507  4.64     -    2926
