1 2-star Olympian's
    5 1-star Olympian's
   15 Olympian's
   54 Pharaoh's
  190 Royalty's
  289 Wizard's
  342 Graduate's
  429 Pro's

Promoted to Graduate:
         561 20070319    99    31 100.0 % CA1158213 Court Campbell
         523 20070316    95    31  37.5 % CA1169069 Serviceguard for Linux
         504 20070316   174    39 100.0 % CA1401703 Rajashekar Chintakunta

Promoted to Pro:
         277 20070320    65    11     -   CA1273166 Tal Goldberg
         261 20070314    93    17  41.0 % CA1359144 Konstantin.Kornienko
         251 20070306    42    15 100.0 % CA40070   Charles Holland


Almost Pharaoh:
        7427 20070315   855   369  97.3 % BR815449  Raj D.

Almost Royalty:
        2419 20070313   606   201 103.8 % BR785002  Stephen Kebbell

Almost Wizard:
         976 20070314   144    46  84.4 % CA1334140 Senthil Prabu.S
         971 20070319   205    53 100.0 % BR728328  Jannik
         961 20070317   301    55 100.0 % CA486387  Emil Velez
         960 20070313   182    55  97.4 % CA505917  Gino Castoldi
         950 20070320   832   199 128.1 % CA1235066 Eino V
         940 20070227   185    42  78.8 % BR771273  Elias Abboud
         934 20070320   167    45  91.9 % CA771441  Yates H. Randall
         927 20070316   186    46 100.0 % CA433744  Richard Darling
         915 20070315   132    58     -   CA639843  Don Morris

Almost Graduate:
         497 20070319   102    11 100.0 % CA961100  Stanley F. Quayle
         491 20070228   108    36  69.6 % CA546473  James George
         489 20070316   100    23 100.0 % CA1445120 Reshma Malusare
         480 20070308   101    19  66.7 % CA1273018 leon
         464 20070308   105    31 100.0 % BR679707  Heiner E. Lennackers
         462 20070224    53    30  95.0 % BR765953  Colin Butcher

Almost Pro:
         245 20070318    67    15   0.0 % BR774501  Arend Lensen
         235 20070223    35     9  73.7 % BR829315  Bart Zorn
         233 20070319    62    14     -   BR162475  Stewart Macleod
         231 20070306    51    18  95.6 % CA841589  Basheer
         230 20070320    49    14     -   CA1140860 Sreedharamurthy K
         230 20070306   189    12   0.0 % BR175791  William J Stevens


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 84838 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20070320  4776   +320   7453  6.94     0   84838
    2! 79023 CA569821  Steven E. Protter        Israel          2918  2913 100.2     2001 20070320  4131   +409  14708  4.19    32   79055
    3! 61988 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20070320  3856   +306   5908  6.35     0   61988
    4! 52036 CA13182   Pete Randall             USA             2430  2418 100.5     1996 20070320  2667   +196   5877  6.09    10   52046
    5! 42469 CA18242   Patrick Wallek           Usa             1078  1077 100.1     1996 20070320  2599   +202   4996  5.59     4   42473
    6! 41494 CA486994  Bill Hassell             Usa              104   109  95.4     2000 20070319  2635   +112   6058  4.77    88   41582
    7  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310  1021          2129 10.00     0   31509
    8  30839 CA362973  Michael Tully            Australia        754   755  99.9     1999 20061115  1659          4912  4.69     0   30839
    9  29420 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1664          3308  5.92     0   29420
   10  28833 CA592260  harry d brown jr         Usa              676   681  99.3     2000 20061012  1284          5241  4.42    47   28879
   11! 28107 BR148616  Robert-Jan Goossens      Netherlands     2154  2153 100.0     2000 20070315  1656   +103   4253  4.76  1230   29337
   12  27900 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20061106  1503          3532  5.54     0   27900
   13  26462 CA874247  Drew Dimmick             Usa               10    17  58.8     2002 20070320  1564          2423  6.64     0   26462
   14  23634 CA648840  Geoff Wild               Canada           926   941  98.4     2001 20070315  1252          3375  5.11     0   23634
   15  23283 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060822  1284          3691  4.68    10   23293
   16  23056 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20060902  1250          3887  4.49     5   23061
   17  23051 BR661700  Leif Halvarsson          Sweden           465   495  93.9     2002 20070318  1236          3931  4.46     0   23051
   18  22332 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20070320  1132          3201  5.15  1642   23974
   19  21469 BR41967   H.Merijn Brand (procura) Netherlands     1448  1437 100.8     1997 20070320   894          2048  7.30   318   21787
   20  21027 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21027
   21  20558 CA765507  RAC                      India            156   318  49.1     2002 20070319  1009          3536  4.52     0   20558
   22! 18748 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20070320  1105   +164   2778  4.83     0   18748
   23  18618 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215     0          2863  6.50     5   18618
   24  18161 CA1267788 Arunvijai                India            482   482 100.0     2005 20070103   884          2163  5.96     0   18161
   25  16442 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.47     0   16442
   26  15294 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   730          2133  5.34     0   15294
   27! 15186 CA1016480 Ivan Ferreira            Paraguay         122   124  98.4     2004 20070320   778   +239   2531  4.59     0   15186
   28! 14920 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070320   836   +310   2402  4.61     0   14920
   29  14480 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20070317   816          3110  3.69     0   14480
   30  14237 BR154011  Alex Glennie             U.K              131   135  97.0     2000 20070320   817          2155  4.79    19   14256
   31! 13630 CA847352  Hein van den Heuvel      Usa               71    71 100.0     2002 20070320   756   +153   1727  5.49     3   13633
   32! 13452 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20070320   653   +371   1609  5.95     0   13452
   33  12788 CA716256  Yogeeraj                 South_africa     645   645 100.0     2001 20070315   649          1885  5.05     0   12788
   34  12502 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061204   688          1933  4.77     0   12502
   35  12448 CA655597  Ron Kinner               Usa              176   176 100.0     2001 20070220   729          3336  3.06  1782   14202
   36  12438 BR754460  Ian Miller.              UK               428   428 100.0     2003 20070319   492          1889  5.22     0   12438
   37! 12113 BR631688  Torsten-                 Germany           59    59 100.0     2001 20070320   635   +180   1638  5.33    35   12148
   38  12008 BR765741  Volker Halle             Germany            0     0    -      2004 20070320   495           995  8.06     0   12008
   39  11762 BR8935    Wodisch                  Germany          270   270 100.0     1997 20061218   559          2750  3.55    54   11816
   40  11455 CA615696  Roger Faucher            Usa              279   278 100.4     2001 20070321   459          3144  3.18   187   11642
   41  11445 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   667          2129  4.09     0   11445
   42  11226 CA71765   Rick Garland             Usa             1083  1220  88.8     1997 20070320   560          2116  4.20     0   11226
   43  10990 CA644229  John Poff                Usa              337   337 100.0     2001 20070308   523          1408  5.69     5   10995
   44  10657 BR180643  Bill McNAMARA            France          1657  1659  99.9     2000 20061220   476          2190  4.00    21   10678
   45  10605 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.22     0   10605
   46  10314 CA984331  Michael Schulte zur Surl Germany          798   786 101.5     2003 20070320   424          2057  4.16   331   10645
   47  10195 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20070227   411          1322  5.88     0   10195
   48  10123 BR137763  Steve Steel              Belgium            0     0    -      2000 20070118   562          1950  4.03     0   10123
   49  10071 CA753474  Stuart Browne            Australia         58    58 100.0     2002 20070320   485          1343  5.51    17   10088
   50   9943 CA408875  Laurie Gellatly          Australia         99   101  98.0     1999 20070320   463          1341  5.51     0    9943
   51   9572 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20070129   498          1440  4.94     0    9572
   52   9498 CA1046449 Devender Khatana         India            499   498 100.2     2004 20070118   514          1253  5.38    27    9525
   53   9494 BR705958  Ruth Porter              Uk               120   128  93.8     2002 20070320   505          1363  5.08     0    9494
   54   9317 CA1063616 Jan van den Ende         Netherlands     2301  2294 100.3     2003 20070320   345          1537  4.95    25    9342
   55   9316 BR72531   Paula J Frazer-Campbell  UK              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   56   9254 BR162261  Duncan Edmonstone        Uk               288   288 100.0     2000 20070320   572          1250  5.08     0    9254
   57   9217 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20061024   535          1811  3.93   923   10140
   58   8781 CA277578  Rita C Workman           Usa              334   334 100.0     1998 20070307   414          1756  4.05    27    8808
   59   8756 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1643  4.20     0    8756
   60   8730 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20070209   576           906  5.89     0    8730
   61   8602 CA828944  Michael Steele           Usa              184   259  71.0     2002 20070219   390          1724  4.07     0    8602
   62   8482 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8482
   63   8471 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   64   8397 BR760133  Antoniov.                Italy            983   978 100.5     2003 20070306   259          1597  4.52     0    8397
   65   8323 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   359          1353  4.86     0    8323
   66   8168 CA335131  Jon Finley               Usa                0     0    -      1999 20070313   419          1868  3.57     0    8168
   67   8142 CA288244  Mel Burslan              Usa              457   460  99.3     1998 20070223   450          1010  5.58     0    8142
   68   8088 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.33   962    9050
   69   8037 CA18165   Martin Johnson           Usa               98    98 100.0     2002 20070307   354          1762  3.80     0    8037
   70   7904 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.36     0    7904
   71   7888 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20070314   401          1255  4.76     0    7888
   72   7777 CA1163222 Steven Clementi          Usa               80    80 100.0     2004 20070129   451          1711  3.60   886    8663
   73   7694 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   457          1146  4.80     7    7701
   74   7682 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   358          1405  4.36     7    7689
   75   7591 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060614   448           848  5.86     0    7591
   76   7427 BR815449  Raj D.                   India            145   149  97.3     2004 20070315   369           855  6.07     0    7427
   77   7269 CA21571   rick jones               Usa                1     1 100.0     1996 20070320   419          1478  3.83   109    7378
   78   7198 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20060524   410          1321  4.16     0    7198
   79   7144 CA677063  Nelson Caparroso         Usa             1687  1841  91.6     2002 20070315   317          1091  5.07     0    7144
   80!  7089 CA944882  Sundar                   Usa              160   161  99.4     2003 20070319   419   +120    843  5.62     0    7089
   81   6960 CA861818  David Claypool           Usa               13    84  15.5     2002 20070320   474          2144  2.66     0    6960
   82   6734 BR767265  Wim Van den Wyngaert     Belgium         2076  2075 100.0     2003 20070320   203           937  5.91    14    6748
   83   6691 CA789221  Georg Tresselt           Germany          125   133  94.0     2002 20070320   301          1580  3.56     0    6691
   84   6556 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20061208   306          1364  3.93     0    6556
   85   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1187  4.29     3    6474
   86   6216 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.13     0    6216
   87   6068 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20070309   321          1789  2.88     0    6068
   88   6005 CA188158  John Bolene              USA              102   102 100.0     1998 20041124     0          2033  2.95  1594    7599
   89!  5972 BR819110  George M. Menegakis      Greece           254   254 100.0     2004 20070320   349   +141    762  5.38     0    5972
   90   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   91   5813 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20061215   246          2043  2.54   974    6787
   92   5785 CA1277942 DCE                      Usa               55    55 100.0     2005 20070320   337           868  4.80     0    5785
   93   5771 BR131272  Luk Vandenbussche        Belgium          288   297  97.0     2000 20070316   313          1158  3.92     0    5771
   94   5765 BR112852  V. Nyga                  Germany         5403  5397 100.1     2002 20070320   190          1361  3.72   997    6762
   95   5750 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20070117   325           769  5.26     0    5750
   96   5732 CA375908  Denver Osborn            Usa              106   106 100.0     1999 20070303   337           844  4.85    29    5761
   97   5672 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   98   5570 CA1001086 John Gillings            Australia          0     0    -      2003 20070321   315           704  5.47     0    5570
   99   5549 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.90    11    5560
  100   5548 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   284           813  5.06     7    5555

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   5546 CA1237016 Sandman!                 Usa                0     0    -      2005 20070308   279           811  5.09     7    5553
  102   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
  103   5255 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.75     0    5255
  104   5204 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.04     0    5204
  105   5160 CA884366  Rob Buxton               New_zealand      200   394  50.8     2002 20070320   302          1952  2.29     0    5160
  106   5118 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           862  4.54     0    5118
  107   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     0    5107
  108   5051 CA332727  John Joubert             Usa              134   134 100.0     1999 20070316   248           716  5.24     0    5051
  109   4997 CA657616  Mark Greene              Usa              195   196  99.5     2001 20060508   226           894  4.46     0    4997
  110   4994 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     0    4994
  111   4973 CA985528  Sameer Nirmal            Usa               85    85 100.0     2004 20070315   307           810  4.45     0    4973
  112   4944 CA859951  John Ruffo               USA               82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  113   4893 BR813535  Mark O'Loughlin          Ireland           90    91  98.9     2004 20070319   239           701  5.21     0    4893
  114   4859 BR698874  Bernhard Mueller         Germany           51    55  92.7     2002 20061123   278           557  5.82     0    4859
  115   4846 BR727878  Eric Antunes             Portugal         432   431 100.2     2003 20070320   155           682  5.79     0    4846
  116   4845 BR63572   Volker Borowski          Germany          322   322 100.0     1998 20070314   216           831  4.63    25    4870
  117   4787 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4787
  118   4609 BR757936  Jeroen Peereboom         Netherlands       43    43 100.0     2003 20061120   237           864  4.19     0    4609
  119   4587 CA843897  Ermin Borovac            Australia          0     0    -      2002 20070216   291           425  6.41     0    4587
  120   4541 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4546
  121   4528 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  122   4510 BR748713  Karl Rohwedder           Germany           22    22 100.0     2003 20070315   226           732  4.71    22    4532
  123   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009     0           702  6.42     3    4507
  124   4502 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20070319   200           911  4.05    15    4517
  125   4488 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20070320   215           820  4.34    10    4498
  126   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           835  4.28     7    4490
  127   4439 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20070319   245           669  4.86    58    4497
  128   4432 CA1076537 pipol                    France            23    24  95.8     2004 20070113   231           724  4.64     0    4432
  129   4428 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20070124   245           814  4.18    66    4494
  130   4418 BR760714  Fred Ruffet              France           279   281  99.3     2003 20070208   196           565  5.81     7    4425
  131   4413 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060914   177           907  4.07     0    4413
  132   4398 CA879055  Jay Bollyn               Usa              987   987 100.0     2002 20070315   379          1702  2.11  3203    7601
  133   4392 BR180810  john korterman           Denmark           23    23 100.0     2000 20070320   261           515  5.66     0    4392
  134   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           932  3.81     0    4365
  135   4351 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.83     0    4351
  136   4342 BR698871  Darren Prior             Uk                 0     0    -      2002 20070319   221           620  5.16     0    4342
  137   4330 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20070215   199           567  5.65     0    4330
  138   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  139   4309 BR759584  Alexander Chuzhoy        Israel            65    65 100.0     2003 20070312   228           524  5.73     0    4309
  140   4300 CA505893  Santosh Nair             Usa               28    33  84.8     2000 20060919     9           639  6.64     0    4300
  141   4297 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   221           628  5.06     0    4297
  142   4270 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20061228   347          2053  1.78  1860    6130
  143   4237 CA1095512 Jeff Traigle, CSE - HP-U USA              212   219  96.8     2004 20070316   287           451  5.74     0    4237
  144   4227 CA1035813 Cheryl G.                US               211   220  95.9     2003 20070321   582          1796  1.78 10789   15016
  145   4198 CA1027455 Steven Schweda           Usa               22    28  78.6     2003 20070320   177           652  5.06     0    4198
  146   4177 CA291     spex                     USA               41    43  95.3     1996 20070314   252           637  4.70     0    4177
  147   4124 CA963445  Martin P.J. Zinser       USA              207   209  99.0     2003 20050204     0           774  5.33    18    4142
  148   4117 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20070319   248          1700  2.11   632    4749
  149   4101 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20070317   266           746  4.05     0    4101
  150   3960 BR664397  steven Burgess           Uk               778   780  99.7     2001 20060815   204           594  4.96     0    3960
  151   3945 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20070304   207          1316  2.59    18    3963
  152   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     0    3940
  153   3936 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20070314   285          1620  2.07  1265    5201
  154   3926 BR823028  Hoang Chi Cong           Vietnam          304   320  95.0     2004 20061011   195           799  3.95     0    3926
  155   3896 CA1252350 Kathir Lakshmanan        USA               75    75 100.0     2005 20070129   224           479  5.54     0    3896
  156   3889 CA657142  John Payne               Usa              154   154 100.0     2001 20070307   193           557  5.19     0    3889
  157   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     0    3883
  158   3855 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3855
  159!  3849 CA1294615 B Sridhar                India             53    54  98.1     2005 20070321   194   +112    577  4.99     0    3849
  160   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  161   3808 CA266765  Vitaly Karasik           Israel            40    41  97.6     2002 20070320   180           673  4.46     5    3813
  162   3800 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           509  5.40     0    3800
  163   3793 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20070320   263           544  4.70     0    3793
  164   3791 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   197           634  4.56     0    3791
  165   3781 CA1215404 Robert Gezelter          Usa                4     6  66.7     2004 20070317   160           559  5.26     0    3781
  166   3762 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.99   532    4294
  167   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  168   3757 CA675243  Paul S                   Usa              113   113 100.0     2002 20061219     0           744  5.05     0    3757
  169   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  170   3734 CA278572  James A. Donovan         Usa               95    98  96.9     1998 20070220   209           507  5.22     0    3734
  171   3730 BR149499  Ralph Grothe             Germany         1353  1654  81.8     2000 20070316   200           532  5.10     0    3730
  172   3656 CA483039  berlene herren           USA              162   394  41.1     2000 20050314   220           804  3.57     0    3656
  173   3647 CA486125  paul courry              USA              272   272 100.0     2000 20040703     0          1040  3.51   302    3949
  174   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           646  4.46     0    3591
  175   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     0    3574
  176   3565 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.97    96    3647
  177   3524 CA1047633 Mark Syder               Uk               537   537 100.0     2003 20070316   140           756  3.93     0    3524
  178   3518 CA483573  Sachin Patel             USA              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  179   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  180   3486 CA1315275 Roy O Gatewood           Usa                0    12   0.0     2005 20070320   152           691  4.14     0    3486
  181   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  182   3462 BR676655  John Carr                UK               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  183   3461 CA832675  curt larson              Usa               93    95  97.9     2002 20070107   190           291  7.20     0    3461
  184   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  185   3421 BR165955  Saskia Jean              Netherlands      415   416  99.8     2000 20070312   176           699  3.91     0    3421
  186!  3377 BR709933  Peter Nikitka            Germany           60    60 100.0     2003 20070320   186   +151    511  4.85     0    3377
  187   3352 BR90739   Rainer von Bongartz      Germany          334   381  87.7     1999 20061120   191           501  4.84     0    3352
  188   3351 CA731149  Sunil Sharma             India            258   262  98.5     2003 20070111   176           750  3.62     0    3351
  189   3312 BR719805  Josiah Carberry          Usa              249   248 100.4     2004 20070320   171           640  4.08     0    3312
  190   3302 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20070313   189           465  5.05     0    3302
  191   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     0    3285
  192   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     0    3284
  193   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     0    3274
  194   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     0    3256
  195   3250 CA674211  Dwyane Everts            Usa              318   358  88.8     2001 20070104   168           549  4.53     0    3250
  196   3244 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20061102   192           424  5.27     0    3244
  197   3231 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   189           431  5.21     0    3231
  198   3230 CA460479  Kapil Raj                United States    355   354 100.3     2000 20061219   163           725  3.64     0    3230
  199   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  200   3209 CA805446  Syam                     -                387   386 100.3     2004 20070306   171           433  5.31     0    3209

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  202   3191 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.79     0    3191
  203   3169 BR741473  Willem Grooters          Netherlands      770   775  99.4     2003 20070210    94           605  4.53     0    3169
  204   3166 CA1408060 IT_2007                  Usa               68    79  86.1     2006 20070316   151           491  4.93     0    3166
  205   3121 BR813840  Bojan Nemec              Slovenia         113   113 100.0     2004 20070119   129           354  6.46     0    3121
  206   3120 CA816088  Karthik S S              India           1311  1306 100.4     2002 20061104   152           500  4.79     0    3120
  207   3109 CA1354773 Chan 007                 UK               127   126 100.8     2005 20070316   155           462  5.04     0    3109
  208   3099 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20070306   195           529  4.28     0    3099
  209!  3097 CA1347485 Sumesh                   India             21    21 100.0     2005 20070321   154   +109    481  4.88     0    3097
  210   3073 CA19474   Mike Stroyan             Usa                0     0    -      1996 20070212   207           461  4.60    55    3128
  211   3063 CA1310648 Jaime Bolanos Rojas.     Costa Rica        61    63  96.8     2005 20070320   175           538  4.30     0    3063
  212   3049 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20070320   192           451  4.74    10    3059
  213   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  214   3028 CA1124696 Archunan Muthiah         Usa               84    84 100.0     2004 20070319   122           470  5.11     0    3028
  215   3025 BR622784  eran maor                Israel           213   205 103.9     2001 20060509   174           469  4.70     0    3025
  216   3019 BR691259  Thayanidhi               Qatar            398   398 100.0     2002 20070130   154           669  3.67     0    3019
  217   3006 CA1274022 Gopi Sekar               India              0     0    -      2005 20060519   133           516  4.63     0    3006
  218   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  219!  2989 CA448327  Dennis Handly            USA                2     2 100.0     2003 20070321   165   +330    585  3.99     0    2989
  220   2948 CA1161285 Dave Olker               Usa                0     0    -      2004 20070319   151           335  6.07     0    2948
  221   2933 BR717690  Alex Lavrov.             Israel           383   382 100.3     2002 20061119   117           449  5.18     0    2933
  222   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     0    2927
  223   2922 BR840990  Stephen Keane            Uk               155   156  99.4     2004 20070309   123           507  4.64     0    2922
  224   2908 CA980303  Naveej                   India            263   265  99.2     2003 20060918   162           452  4.74     0    2908
  225   2897 CA938562  Con O'Kelly              Australia         69    69 100.0     2003 20060320   172           313  5.97     0    2897
  226   2883 CA520369  Ted Buis                 Usa               20    20 100.0     2001 20070115   144           759  3.19    13    2896
  227   2873 CA1298053 Rich S                   Usa               19    29  65.5     2005 20070321   268          1430  1.69  4091    6964
  228   2851 BR68808   Simon Hargrave           Uk               123   126  97.6     1998 20061221   163           343  5.63     0    2851
  229   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.84     6    2854
  230   2836 BR806601  Kris Clippeleyr          Belgium           78    77 101.3     2004 20070309   125           446  4.97     0    2836
  231   2819 CA1351622 Sivakumar TS             India             74    74 100.0     2005 20070316   160           481  4.40     0    2819
  232   2818 CA649164  Chris Vail               USA               39    41  95.1     2001 20050810   149           439  4.79     0    2818
  233   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  234   2803 CA1018242 PrashantS                India             49    49 100.0     2003 20070126   133          1040  2.39    10    2813
  235   2792 CA511132  HGN                      Usa                6     6 100.0     2002 20070313   119           850  2.88     0    2792
  236   2792 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060414     0           668  4.18    65    2857
  237!  2791 CA916338  Joshua Scott             Usa               48    48 100.0     2003 20070320   137   +100    484  4.49    18    2809
