1 2-star Olympian's
    4 1-star Olympian's
   16 Olympian's
   54 Pharaoh's
  181 Royalty's
  289 Wizard's
  321 Graduate's
  429 Pro's

Promoted to Royalty:
        2584 20061212   421   145 100.0 % BR709933  Peter Nikitka
        2536 20061212  1792   321 100.3 % BR701614  Gary Cantwell

Promoted to Wizard:
        1080 20061212   202    62 100.0 % BR927704  Ivan Krastev

Promoted to Graduate:
         543 20061212   127    25  50.0 % CA1267234 JaS
         505 20061129   134    31   0.0 % CA864813  Steven Dickey

Promoted to Pro:
         267 20061212    58    12  91.7 % CA934047  Fabian Briseño
         262 20061210    76    14  88.9 % CA285013  Tor-Arne Nostdal
         260 20061208    64    18 100.0 % CA1205135 Michael Vaughn
         257 20061212    54    12 100.0 % CA1074772 Andre Cardinal


Almost Royalty:
        2487 20061212   407   125 100.0 % CA1347485 Sumesh
        2438 20061212   370   154     -   CA653453  Peter Mattei
        2419 20061212  1208   250 100.0 % CA1112330 Sa'ad Mu'asher

Almost Wizard:
         990 20061114   168    53  94.8 % BR1627    Frank de Vries
         986 20061212  1966   217  42.1 % BR738619  Perignon
         959 20061207   184    29 100.0 % BR827163  Daniel Fernandez Illan
         951 20061211   198    53 100.0 % BR728328  Jannik
         942 20061122   179    54  97.2 % CA505917  Gino Castoldi
         930 20061205   137    55 100.0 % CA600482  Doug O'Leary

Almost Graduate:
         492 20061211    89    31  25.0 % CA961020  Ram
         491 20061129   171    20   0.0 % CA1028986 Gordon Leonard
         488 20061212   180    22   0.0 % CA1389786 Calandrello
         468 20061206   105    19  92.9 % BR876238  mustafa gulercan

Almost Pro:
         246 20061212   781    73  25.0 % CA826635  Paul Canuck
         245 20061120    46    11  84.8 % CA996458  Hasim.Baba
         241 20061205    32    21   0.0 % CA802316  peter wolfe
         231 20061212    48     0 100.0 % BR748704  John Travell
         231 20061205    50    16 100.0 % CA1351656 Mihai Tita


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 81908 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20061212  4601    +86   7132  6.98     0   81908
    2! 75579 CA569821  Steven E. Protter        Israel          2903  2906  99.9     2001 20061212  3927   +232  13988  4.22    32   75611
    3! 58021 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20061212  3598   +272   5633  6.29     0   58021
    4! 50955 CA13182   Pete Randall             USA             2370  2359 100.5     1996 20061212  2590   +116   5761  6.10    10   50965
    5! 40921 CA18242   Patrick Wallek           Usa             1063  1062 100.1     1996 20061212  2493   +175   4829  5.59     4   40925
    6! 39529 CA486994  Bill Hassell             Usa              104   109  95.4     2000 20061212  2498   +245   5785  4.77    88   39617
    7  31499 BR458     Stefan Farrelly          Uk               284   327  86.9     1996 20060301  1020          2129 10.00     0   31499
    8  30829 CA362973  Michael Tully            Australia        754   755  99.9     1999 20061115  1658          4913  4.69     0   30829
    9  29420 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1664          3308  5.92     0   29420
   10  28832 CA592260  harry d brown jr         Usa              676   681  99.3     2000 20061012  1284          5241  4.42    47   28879
   11  27899 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20061106  1503          3532  5.54     0   27899
   12  27303 BR148616  Robert-Jan Goossens      Netherlands     2153  2152 100.0     2000 20061212  1604          4136  4.76  1195   28498
   13  25257 CA874247  Drew Dimmick             Usa               10    17  58.8     2002 20061212  1493          2290  6.68     0   25257
   14  23278 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060822  1283          3692  4.68    10   23278
   15  23044 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20060902  1250          3887  4.49     5   23049
   16  22988 BR661700  Leif Halvarsson          Sweden           465   494  94.1     2002 20061120  1233          3924  4.46     0   22988
   17! 22934 CA648840  Geoff Wild               Canada           891   891 100.0     2001 20061212  1216   +172   3277  5.10     0   22934
   18  21664 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20061212  1095          3100  5.16  1594   23258
   19  21071 BR41967   procura                  Netherlands     1436  1425 100.8     1997 20061208   872          2031  7.26   318   21389
   20  21027 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21027
   21  20399 CA765507  RAC                      India            156   308  50.6     2002 20061125  1001          3518  4.51     0   20399
   22  18618 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215     0          2863  6.50     5   18618
   23  18153 CA1267788 Arunvijai                India            478   478 100.0     2005 20061120   883          2164  5.96     0   18153
   24  18067 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20061208  1063          2644  4.87     0   18067
   25  16442 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.47     0   16442
   26  15282 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   730          2134  5.34     0   15282
   27  14158 BR154011  Alex Glennie             U.K              129   133  97.0     2000 20061122   812          2134  4.81    19   14177
   28! 13730 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20061212   779   +122   2941  3.69     0   13730
   29  13579 CA1016480 Ivan Ferreira            Paraguay         122   124  98.4     2004 20061212   689          2326  4.50     0   13579
   30  12502 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061204   688          1933  4.77     0   12502
   31  12256 CA655597  Ron Kinner               Usa              175   176  99.4     2001 20051207   718          3297  3.05  1782   14038
   32  12093 CA716256  Yogeeraj                 South_africa     641   641 100.0     2001 20061212   613          1769  5.08     0   12093
   33  12023 CA847352  Hein van den Heuvel      Usa               57    58  98.3     2002 20061212   669          1539  5.45     0   12023
   34  11849 BR754460  Ian Miller.              UK               424   424 100.0     2003 20061211   468          1793  5.24     0   11849
   35  11760 BR8935    Wodisch                  Germany          270   270 100.0     1997 20060717   559          2749  3.56    54   11814
   36  11432 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   666          2130  4.09     0   11432
   37  11339 BR765741  Volker Halle             Germany            0     0    -      2004 20061212   461           934  8.13     0   11339
   38  11210 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20061212   450          3075  3.18   187   11397
   39! 11157 BR72770   Peter Godron             Uk                40    39 102.6     2002 20061212   614   +259   1819  4.59     0   11157
   40  10988 CA71765   Rick Garland             Usa             1041  1171  88.9     1997 20061109   544          2072  4.20     0   10988
   41  10970 CA644229  John Poff                Usa              331   331 100.0     2001 20061030   522          1405  5.69     5   10975
   42  10653 BR180643  Bill McNAMARA            France          1653  1655  99.9     2000 20061007   476          2189  4.00    21   10674
   43  10605 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.22     0   10605
   44! 10573 BR631688  Torsten-                 Germany           59    59 100.0     2001 20061212   550   +123   1430  5.34    35   10608
   45  10261 CA984331  Michael Schulte zur Surl Germany          796   785 101.4     2003 20060808   423          2055  4.14   331   10592
   46  10132 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20061201   408          1317  5.87     0   10132
   47  10049 BR137763  Steve Steel              Belgium            0     0    -      2000 20061206   556          1941  4.02     0   10049
   48   9799 CA408875  Laurie Gellatly          Australia         99   101  98.0     1999 20061129   460          1315  5.52     0    9799
   49   9791 CA753474  Stuart Browne            Australia         56    58  96.6     2002 20061212   471          1308  5.50    17    9808
   50   9551 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20061107   447          1108  6.14     0    9551
   51   9550 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20061129   497          1438  4.94     0    9550
   52   9448 CA1046449 Devender Khatana         India            499   498 100.2     2004 20060612   511          1250  5.37    27    9475
   53   9316 BR72531   Paula J Frazer-Campbell  UK              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   54   9204 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20061024   534          1812  3.92   923   10127
   55   8971 BR162261  Duncan Edmonstone        Uk               288   288 100.0     2000 20061130   552          1196  5.13     0    8971
   56   8957 BR705958  Ruth Porter              Uk               109   117  93.2     2002 20061208   480          1288  5.07     0    8957
   57   8872 CA1063616 Jan van den Ende         Netherlands     2202  2195 100.3     2003 20061211   329          1454  4.98    25    8897
   58   8756 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1643  4.20     0    8756
   59   8683 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20061207   573           907  5.87     0    8683
   60   8634 CA277578  Rita C Workman           Usa              328   330  99.4     1998 20061031   408          1714  4.07    27    8661
   61   8482 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8482
   62   8471 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   63   8350 CA828944  Michael Steele           Usa              184   258  71.3     2002 20061212   378          1692  4.03     0    8350
   64   8340 BR760133  Antoniov.                Italy            983   978 100.5     2003 20060903   258          1588  4.52     0    8340
   65   8323 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   359          1353  4.86     0    8323
   66   8113 CA288244  Mel Burslan              Usa              457   459  99.6     1998 20061208   447          1009  5.57     0    8113
   67   8078 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106     0          1977  4.09   962    9040
   68   7989 CA335131  Jon Finley               Usa                0     0    -      1999 20061212   409          1824  3.58     0    7989
   69   7977 CA18165   Martin Johnson           USA               95    95 100.0     2002 20060522   351          1740  3.81     0    7977
   70   7904 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.36     0    7904
   71   7835 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20061204   399          1246  4.76     0    7835
   72   7694 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   457          1146  4.80     7    7701
   73   7687 CA1163222 Steven Clementi          Usa               80    80 100.0     2004 20061207   446          1713  3.56   881    8568
   74   7682 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   358          1405  4.36     7    7689
   75   7591 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060614   448           848  5.86     0    7591
   76   7198 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20060524   410          1321  4.16     0    7198
   77   7038 CA677063  Nelson Caparroso         Usa             1640  1713  95.7     2002 20061204   311          1080  5.06     0    7038
   78   6775 CA21571   rick jones               Usa                1     1 100.0     1996 20061212   395          1352  3.88   109    6884
   79   6711 CA944882  Sundar                   Usa              140   146  95.9     2003 20061019   398           786  5.67     0    6711
   80   6681 CA861818  David Claypool           Usa               11    82  13.4     2002 20061030   452          2027  2.70     0    6681
   81   6541 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20061208   305          1365  3.92     0    6541
   82   6471 BR815449  Raj D.                   India            145   146  99.3     2004 20061212   328           726  6.14     0    6471
   83   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1187  4.29     3    6474
   84   6251 BR767265  Wim Van den Wyngaert     Belgium         1966  1965 100.1     2003 20061212   190           862  5.94    14    6265
   85   6216 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.13     0    6216
   86!  6116 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20061212   276    +91   1468  3.51     0    6116
   87   6005 CA188158  John Bolene              USA              102   102 100.0     1998 20041124     0          2033  2.95  1594    7599
   88   5873 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20061130   308          1704  2.92     0    5873
   89   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   90   5810 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20061212   246          2042  2.54   974    6784
   91   5691 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20061113   320           770  5.22     0    5691
   92   5672 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   93   5549 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.90    11    5560
   94   5548 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   284           813  5.06     7    5555
   95   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
   96   5445 BR112852  V. Nyga                  Germany         5215  5209 100.1     2002 20061212   176          1287  3.72   935    6380
   97   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   98   5246 BR131272  Luk Vandenbussche        Belgium          282   292  96.6     2000 20061211   281          1021  4.03     0    5246
   99   5197 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.03     0    5197
  100   5188 CA1001086 John Gillings            Australia          0     0    -      2003 20061212   295           650  5.49     0    5188

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   5118 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           862  4.54     0    5118
  102   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     0    5107
  103   5054 CA375908  Denver Osborn            Usa              102   102 100.0     1999 20061208   300           784  4.66    29    5083
  104   5043 CA1277942 DCE                      Usa               47    47 100.0     2005 20061211   284           776  4.76     0    5043
  105   4990 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.87     0    4990
  106   4981 CA657616  Mark Greene              Usa              195   196  99.5     2001 20060508   225           896  4.44     0    4981
  107   4944 CA859951  John Ruffo               USA               82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  108!  4863 CA1237016 Sandman!                 Usa                0     0    -      2005 20061212   247   +112    725  5.00     7    4870
  109   4849 BR698874  Bernhard Mueller         Germany           51    55  92.7     2002 20061123   277           558  5.81     0    4849
  110   4845 CA884366  Rob Buxton               New_zealand      195   374  52.1     2002 20061212   282          1821  2.30     0    4845
  111   4808 BR63572   Volker Borowski          Germany          322   322 100.0     1998 20061124   216           815  4.66    25    4833
  112   4802 CA332727  John Joubert             Usa              121   121 100.0     1999 20061121   237           672  5.28     0    4802
  113   4788 BR819110  George M. Menegakis      Greece           214   215  99.5     2004 20061212   282           592  5.48     0    4788
  114   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
  115   4760 BR727878  Eric Antunes             Portugal         431   431 100.0     2003 20061212   153           660  5.85     0    4760
  116   4617 CA985528  Sameer Nirmal            Usa               85    85 100.0     2004 20061212   290           744  4.47     0    4617
  117   4609 BR757936  Jeroen Peereboom         Netherlands       43    43 100.0     2003 20061120   237           864  4.19     0    4609
  118   4541 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4546
  119   4528 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  120   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009     0           702  6.42     3    4507
  121   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           835  4.28     7    4490
  122   4416 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060720   244           814  4.17    66    4482
  123   4413 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060914   177           907  4.07     0    4413
  124   4409 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120     0           565  7.80     7    4416
  125   4408 CA1076537 pipol                    France            23    24  95.8     2004 20061212   231           720  4.64     0    4408
  126   4398 CA843897  Ermin Borovac            Australia          0     0    -      2002 20061208   279           403  6.45     0    4398
  127   4351 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.83     0    4351
  128   4331 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20061201   194           863  4.10    15    4346
  129   4315 BR698871  Darren Prior             Uk                 0     0    -      2002 20061201   219           612  5.19     0    4315
  130   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  131   4302 BR180810  john korterman           Denmark           23    23 100.0     2000 20061212   255           506  5.65     0    4302
  132   4300 CA505893  Santosh Nair             Usa               28    33  84.8     2000 20060919     9           639  6.64     0    4300
  133   4298 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20061122   198           567  5.62     0    4298
  134   4297 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.80     0    4297
  135   4296 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  136   4268 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20061128   208           787  4.29    10    4278
  137   4248 CA879055  Jay Bollyn               Usa              936   936 100.0     2002 20061002   374          1681  2.07  3189    7437
  138   4244 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20060718   340          2029  1.79  1810    6008
  139   4164 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20061209   225           636  4.84    58    4222
  140   4162 BR748713  Karl Rohwedder           Germany           22    22 100.0     2003 20061212   208           679  4.69    16    4178
  141   4124 CA963445  Martin P.J. Zinser       USA              207   209  99.0     2003 20050204     0           774  5.33    18    4142
  142   4079 BR813535  Mark O'Loughlin          Ireland           90    90 100.0     2004 20061212   196           572  5.31     0    4079
  143   4000 CA1095512 Jeff Traigle, CSE - HP-U Usa              196   205  95.6     2004 20061212   270           427  5.74     0    4000
  144   3986 BR759584  Alexander Chuzhoy        Israel            65    65 100.0     2003 20061211   209           502  5.61     0    3986
  145   3960 BR664397  steven Burgess           Uk               778   780  99.7     2001 20060815   204           594  4.96     0    3960
  146   3929 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20060324     0          1311  3.00    18    3947
  147   3924 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20061212   252           713  4.07     0    3924
  148   3918 CA558293  Ramesh Upadhyayula       USA                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  149   3914 BR823028  Hoang Chi Cong           Vietnam          304   320  95.0     2004 20061011   195           799  3.94     0    3914
  150   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     0    3883
  151   3852 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3852
  152   3844 CA1252350 Kathir Lakshmanan        USA               69    69 100.0     2005 20061122   221           481  5.48     0    3844
  153   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  154   3786 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20061113   278          1580  2.04  1255    5041
  155   3785 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           509  5.38     0    3785
  156   3781 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   197           634  4.55     0    3781
  157   3764 CA1035813 Cheryl G.                US               197   206  95.6     2003 20061211   515          1591  1.79  9828   13592
  158   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  159   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820     0           824  4.55   532    4284
  160   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  161   3728 CA278572  James A. Donovan         USA               91    94  96.8     1998 20060327   209           505  5.22     0    3728
  162   3727 CA675243  Paul S                   Usa              113   113 100.0     2002 20061031   193           718  4.09     0    3727
  163   3702 CA1213793 Oleg Koroz               Canada             8     9  88.9     2004 20061212   223          1572  2.06   632    4334
  164   3695 CA657142  John Payne               Usa              154   154 100.0     2001 20061201   180           538  5.15     0    3695
  165   3690 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20061122   256           530  4.69     0    3690
  166   3656 CA483039  berlene herren           USA              162   394  41.1     2000 20050314   220           804  3.57     0    3656
  167   3647 CA486125  paul courry              USA              272   272 100.0     2000 20040703     0          1040  3.51   302    3949
  168   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           646  4.46     0    3591
  169   3565 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.97    96    3647
  170   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  171   3541 CA266765  Vitaly Karasik           Israel            32    33  97.0     2002 20061211   167           637  4.40     5    3546
  172   3518 CA483573  Sachin Patel             USA              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  173   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  174   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  175   3462 BR676655  John Carr                UK               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  176   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  177   3441 CA832675  curt larson              Usa               93    95  97.9     2002 20061207   188           292  7.17     0    3441
  178   3425 CA1215404 Robert Gezelter          Usa                4     6  66.7     2004 20061207   144           504  5.29     0    3425
  179   3405 CA1047633 Mark Syder               Uk               537   537 100.0     2003 20061208   132           726  3.97     0    3405
  180   3400 BR165955  Saskia Jean              Netherlands      415   416  99.8     2000 20061204   176           691  3.92     0    3400
  181   3390 BR149499  Ralph Grothe             Germany         1336  1629  82.0     2000 20061204   178           466  5.26     0    3390
  182   3378 CA291     spex                     USA               33    33 100.0     1996 20061206   195           542  4.58     0    3378
  183   3373 CA1027455 Steven Schweda           Usa               22    22 100.0     2003 20061212   137           501  5.29     0    3373
  184   3342 BR90739   Rainer von Bongartz      Germany          334   381  87.7     1999 20061108   191           500  4.84     0    3342
  185   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     0    3285
  186   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     0    3284
  187   3281 CA731149  Sunil Sharma             India            254   255  99.6     2003 20060707   173           741  3.59     0    3281
  188   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     0    3274
  189   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     0    3256
  190   3244 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20061102   192           424  5.27     0    3244
  191   3231 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   189           431  5.21     0    3231
  192   3231 CA674211  Dwyane Everts            Usa              318   355  89.6     2001 20061129   167           547  4.53     0    3231
  193   3215 CA460479  Kapil Raj                United States    355   354 100.3     2000 20061202   162           723  3.63     0    3215
  194   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  195   3201 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060928   180           453  5.06     0    3201
  196   3198 CA1294615 B Sridhar                India             53    54  98.1     2005 20061212   160           475  5.04     0    3198
  197   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  198   3191 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.79     0    3191
  199   3188 CA805446  Syam                     -                380   386  98.4     2004 20060818   171           433  5.28     0    3188
  200   3148 BR741473  Willem Grooters          Netherlands      755   760  99.3     2003 20061030    93           604  4.52     0    3148

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     0    3116
  202   3044 BR813840  Bojan Nemec              Slovenia         113   113 100.0     2004 20061130   128           352  6.34     0    3044
  203   3043 CA1408060 IT_2007                  Usa               37    41  90.2     2006 20061121   144           487  4.82     0    3043
  204   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  205   3035 CA1354773 Chan 007                 UK               127   126 100.8     2005 20061212   151           449  5.06     0    3035
  206   3025 BR622784  eran maor                Israel           213   205 103.9     2001 20060509   174           469  4.70     0    3025
  207   2999 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20061208   186           524  4.22     0    2999
  208   2999 CA1274022 Gopi Sekar               India              0     0    -      2005 20060519   133           516  4.62     0    2999
  209   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  210   2985 CA19474   Mike Stroyan             Usa                0     0    -      1996 20061211   203           451  4.56    55    3040
  211   2933 BR717690  Alex Lavrov.             Israel           383   382 100.3     2002 20061119   117           449  5.18     0    2933
  212   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     0    2927
  213   2907 BR840990  Stephen Keane            Uk               152   152 100.0     2004 20060705   123           506  4.62     0    2907
  214   2896 CA1124696 Archunan Muthiah         Usa               80    82  97.6     2004 20061208   116           451  5.11     0    2896
  215   2892 BR691259  Thayanidhi               Qatar            398   398 100.0     2002 20061203   146           649  3.64     0    2892
  216   2891 CA980303  Naveej                   India            263   265  99.2     2003 20060918   162           452  4.71     0    2891
  217   2887 CA938562  Con O'Kelly              Australia         69    69 100.0     2003 20060320   171           314  5.95     0    2887
  218   2863 CA520369  Ted Buis                 Usa               20    20 100.0     2001 20061101   142           761  3.17    13    2876
  219   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.84     6    2854
  220   2818 CA649164  Chris Vail               USA               39    41  95.1     2001 20050810   149           439  4.79     0    2818
  221   2815 BR68808   Simon Hargrave           Uk               115   115 100.0     1998 20060928   160           340  5.63     0    2815
  222   2805 CA1351622 Sivakumar TS             India             74    74 100.0     2005 20060730   159           478  4.40     0    2805
  223   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  224   2792 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060414     0           668  4.18    65    2857
  225   2790 CA479450  Albert E. Whale, CISSP   USA               36    64  56.2     2000 20050825   124           544  4.18     0    2790
  226   2778 CA1310648 Jaime Bolanos Rojas.     Costa Rica        61    63  96.8     2005 20061129   161           478  4.35     0    2778
  227   2775 BR182436  Darrel Louis             Netherlands       42    42 100.0     2000 20061203   139           504  4.32     0    2775
  228   2768 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   182           657  3.30     0    2768
  229   2768 CA1315275 Roy O Gatewood           Usa                0    12   0.0     2005 20061212   123           537  4.19     0    2768
  230   2752 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   124           571  3.96     0    2752
  231   2751 BR661980  Ian Dennison             Uk               336   364  92.3     2001 20060712   128           433  4.90     0    2751
  232   2741 CA511132  HGN                      Usa                6     6 100.0     2002 20061208   118           828  2.90     0    2741
  233   2738 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   129           754  3.10     0    2738
  234   2722 CA833843  Todd McDaniel            USA              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  235   2718 CA1018242 Prashant Sharma.         India             49    49 100.0     2003 20060630   129          1013  2.38    10    2728
  236   2717 CA739512  Greg Carlson             USA               56    55 101.8     2002 20060112     0           690  3.94    16    2733
  237   2709 CA822278  Sajid                    USA                0     0    -      2002 20020913   140           317  5.93     0    2709
  238   2700 BR719805  Josiah Carberry          Usa              247   246 100.4     2004 20061212   139           533  4.02     0    2700
