0 2-star Olympian's
    4 1-star Olympian's
   16 Olympian's
   52 Pharaoh's
  171 Royalty's
  274 Wizard's
  305 Graduate's
  389 Pro's

Promoted to Royalty:
        2521 20060725   391   100  66.7 % CA1215404 Robert Gezelter

Promoted to Wizard:
        1002 20060719   143    64  80.6 % CA601726  Rajesh SB

Promoted to Graduate:
         668 20060725   133    31  80.0 % CA1310648 Jaime Bolanos Rojas.
         519 20060724    40    28 100.0 % CA1129806 Patti Johnson
         509 20060720   237    26  79.6 % BR667890  Jorge Pinto Leite

Promoted to Pro:
         371 20060725    62    18 100.0 % BR788011  Ludovic Derlyn
         335 20060725    73    14     -   CA1389929 Mohieddin Kharnoub
         331 20060725    83    15 100.0 % CA1232340 freddy
         260 20060724    62     0  97.1 % CA756279  Derek Whigham
         255 20060709    42    12  80.0 % CA1337146 Arno Kuyper


Almost Royalty:
        2468 20060725   393   110 101.4 % BR806601  Kris Clippeleyr
        2464 20060725   415   101 100.0 % CA1124696 Archunan Muthiah

Almost Wizard:
         992 20060725  1579   331 100.0 % CA1128306 Dave Haro
         987 20060725   178    54  80.8 % BR849989  Atakan Ucar
         972 20060714   250    55     -   CA615811  Doug Hosking
         947 20060720   111    29 100.0 % BR784964  John Abbott
         930 20060725   174    48 100.0 % CA291     spex
         926 20060723   233    47  50.0 % CA687550  Ramaprasad N
         920 20060721   218    50     -   CA772559  Rory R Hammond

Almost Graduate:
         499 20060629    88    27 100.4 % CA613086  rex mueller
         494 20060713   125    24  80.0 % CA959591  David Borojevic
         461 20060712    76    14 100.0 % CA1141648 Tom O'Toole

Almost Pro:
         248 20060725    35    15 100.0 % BR798369  Heinz Genhart (Geni)
         248 20060723    60    13   0.0 % CA1226751 Shishir Misra
         246 20060712    26    19 100.0 % CA736886  Olivier Masse
         245 20060627    70     5 101.9 % CA604919  Charles Harris
         244 20060628    22    14     -   CA997917  Bill Hall
         240 20060717    42    15     -   BR21244   Kasper Haitsma
         236 20060712    38    15  80.0 % BR772855  Remco Donders
         234 20060626    27     9 100.0 % BR778884  Petr Spisek
         233 20060718    82    11  50.0 % CA1267234 JaS
         232 20060703    45    14  81.8 % CA72664   Norm Diederich


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 77029 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20060725  4315   +374   6745  6.96     0   77029
    2! 69152 CA569821  Steven E. Protter        Israel          2776  2770 100.2     2001 20060725  3557   +535  12686  4.26    32   69184
    3! 52394 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20060725  3263   +269   5201  6.19     0   52394
    4! 48092 CA13182   Pete Randall             Usa             2106  2100 100.3     1996 20060725  2422   +102   5449  6.11    10   48102
    5  38100 CA18242   Patrick Wallek           Usa             1063  1062 100.1     1996 20060725  2317          4504  5.59     4   38104
    6  35408 CA486994  Bill Hassell             Usa               94    98  95.9     2000 20060725  2246          5242  4.73    88   35496
    7  31492 BR458     Stefan Farrelly          UK               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    8  30813 CA362973  Michael Tully            Australia        753   754  99.9     1999 20060119  1657          4914  4.69     0   30813
    9  29405 CA675588  Sridhar Bhaskarla        USA                0     0    -      2001 20041216  1663          3309  5.91     0   29405
   10  28765 CA592260  harry d brown jr         Usa              676   677  99.9     2000 20060707  1282          5231  4.42    47   28812
   11  27714 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20060724  1492          3515  5.54     0   27714
   12  26263 BR148616  Robert-Jan Goossens      Netherlands     2150  2149 100.0     2000 20060722  1547          4000  4.73  1091   27354
   13  23230 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060531  1280          3691  4.67    10   23240
   14  23112 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20060725  1359          2066  6.75     0   23112
   15  22972 BR170990  Kurt Beyers.             Belgium          572   570 100.4     2000 20060531  1246          3889  4.47     5   22977
   16  22769 BR661700  Leif Halvarsson          Sweden           461   487  94.7     2002 20060718  1218          3908  4.44     0   22769
   17  21601 CA648840  Geoff Wild               Canada           865   865 100.0     2001 20060725  1151          3118  5.06     0   21601
   18  21027 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21027
   19  20382 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20060725  1011          2933  5.17  1473   21855
   20  20278 BR41967   procura                  Netherlands     1377  1366 100.8     1997 20060725   833          1977  7.22   318   20596
   21  19522 CA765507  RAC                      India            156   296  52.7     2002 20060725   956          3365  4.52     0   19522
   22  18604 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215     0          2863  6.50     5   18609
   23! 17224 CA1267788 Arunvijai                India            463   463 100.0     2005 20060725   834   +151   2087  5.90     0   17224
   24! 16893 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20060725   996   +180   2455  4.90     0   16893
   25  16432 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.46     0   16432
   26  15088 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   722          2143  5.27     0   15088
   27  14101 BR154011  Alex Glennie             U.K              129   133  97.0     2000 20060624   808          2128  4.80    19   14120
   28  12776 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20060725   716          2713  3.73     0   12776
   29  12229 CA655597  Ron Kinner               USA              175   176  99.4     2001 20051207     0          3297  3.71  1782   14011
   30  12210 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060725   672          1896  4.75     0   12210
   31  11753 BR8935    Wodisch                  Germany          270   270 100.0     1997 20060717   559          2749  3.55    54   11807
   32  11424 CA545242  Ian                      USA                3     3 100.0     2000 20060705   666          2130  4.09     0   11424
   33  11126 CA716256  Yogeeraj                 South_africa     641   641 100.0     2001 20060725   566          1584  5.17     0   11126
   34  11063 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20060723   442          2994  3.22   180   11243
   35  10950 CA644229  John Poff                Usa              331   331 100.0     2001 20060609   521          1400  5.70     5   10955
   36! 10861 CA1016480 Ivan Ferreira            Paraguay         106   106 100.0     2004 20060725   537   +173   1866  4.52     0   10861
   37  10757 CA71765   Rick Garland             Usa              974  1092  89.2     1997 20060725   535          2051  4.16     0   10757
   38  10684 BR754460  Ian Miller.              UK               424   424 100.0     2003 20060725   421          1621  5.23     0   10684
   39  10624 BR180643  Bill McNAMARA            France          1644  1646  99.9     2000 20060609   474          2187  3.99    21   10645
   40  10605 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.22     0   10605
   41! 10551 CA847352  Hein van den Heuvel      Usa               54    54 100.0     2002 20060724   587   +119   1379  5.37     0   10551
   42  10236 CA984331  Michael Schulte zur Surl Germany          796   785 101.4     2003 20060622     0          2054  4.98   331   10567
   43   9978 BR137763  Steve Steel              Belgium            0     0    -      2000 20060725   551          1933  4.02     0    9978
   44   9742 CA408875  Laurie Gellatly          Australia         99    99 100.0     1999 20060604   457          1312  5.51     0    9742
   45   9620 CA753474  Stuart Browne            Australia         56    56 100.0     2002 20060724   463          1285  5.50    17    9637
   46   9521 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060712   383          1256  5.81     0    9521
   47   9402 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060725   490          1418  4.93     0    9402
   48   9316 BR72531   Paula J Frazer-Campbell  UK              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   49   9274 CA1046449 Devender Khatana         India            499   498 100.2     2004 20060612   501          1260  5.27    27    9301
   50   9182 CA484956  Cheryl Griffin           Usa              830  1582  52.5     2000 20060615   533          1806  3.93   923   10105
   51!  8714 BR765741  Volker Halle             Germany            0     0    -      2004 20060725   360   +156    739  7.93     0    8714
   52   8713 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   442          1644  4.18     0    8713
   53   8617 BR162261  Duncan Edmonstone        Uk               285   285 100.0     2000 20060721   525          1172  5.08     0    8617
   54   8516 CA277578  Rita C Workman           Usa              328   330  99.4     1998 20060713   402          1696  4.06    27    8543
   55   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   56   8471 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   57!  8429 BR631688  Torsten-                 Germany           57    57 100.0     2001 20060725   423   +254   1148  5.37    34    8463
   58   8324 BR760133  Antoniov.                Italy            983   978 100.5     2003 20060530   258          1583  4.52     0    8324
   59   8313 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   358          1354  4.86     0    8313
   60   8110 BR705958  Ruth Porter              Uk                89    97  91.8     2002 20060724   428          1189  5.02     0    8110
   61   8078 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106     0          1977  4.09   962    9040
   62   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   63   8033 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060725   525           862  5.79     0    8033
   64   7971 CA18165   Martin Johnson           USA               95    95 100.0     2002 20060522   351          1740  3.81     0    7971
   65   7892 CA632888  Ravi                     India            286   357  80.1     2001 20051215   380          1971  3.36     0    7892
   66   7793 CA828944  Michael Steele           Usa              167   238  70.2     2002 20060725   352          1591  4.01     0    7793
   67   7771 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20060518   395          1233  4.77     0    7771
   68   7733 CA1063616 Jan van den Ende         Netherlands     1942  1935 100.4     2003 20060725   280          1258  5.03    25    7758
   69   7652 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203     0          1150  6.65     7    7659
   70   7601 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   355          1408  4.31     7    7608
   71   7585 CA335131  Jon Finley               Usa                0     0    -      1999 20060724   389          1747  3.55     0    7585
   72   7571 CA6666    Rodney Hills             USA               80    83  96.4     1996 20060614   446           850  5.84     0    7571
   73   7285 CA288244  Mel Burslan              Usa              409   408 100.2     1998 20060725   407           906  5.55     0    7285
   74   7191 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1321  4.15     0    7191
   75!  6812 BR72770   Peter Godron             Uk                38    37 102.7     2002 20060725   369   +184   1119  4.58     0    6812
   76   6679 CA1163222 Steven Clementi          Usa               65    65 100.0     2004 20060724   388          1509  3.52   876    7555
   77   6654 CA944882  Sundar                   Usa              140   140 100.0     2003 20060714   397           781  5.65     0    6654
   78   6554 CA861818  David Claypool           Usa               11    82  13.4     2002 20060725   445          2002  2.68     0    6554
   79   6455 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060419   321          1186  4.28     3    6458
   80   6412 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060724   299          1358  3.87     0    6412
   81   6346 CA677063  Nelson Caparroso         Usa             1593  1646  96.8     2002 20060714   278           998  4.97     0    6346
   82   6204 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           887  5.12     0    6204
   83   6127 CA21571   rick jones               Usa                1     1 100.0     1996 20060724   360          1199  3.93    92    6219
   84!  6076 BR815449  Raj D.                   India            144   144 100.0     2004 20060725   305   +123    693  6.09     0    6076
   85   6005 CA188158  John Bolene              USA              102   102 100.0     1998 20041124     0          2033  2.95  1594    7599
   86   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   87   5754 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060724   244          2023  2.54   965    6719
   88   5672 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   89   5666 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20060725   296          1646  2.92     0    5666
   90   5549 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.90    11    5560
   91   5483 BR767265  Wim Van den Wyngaert     Belgium         1709  1709 100.0     2003 20060725   163           750  6.01    14    5497
   92   5479 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20060725   244          1315  3.51     0    5479
   93   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
   94   5456 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060725   280           801  5.05     7    5463
   95   5301 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060725   293           730  5.18     0    5301
   96   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   97   5191 CA636047  Jon Haworth              UK                 1    19   5.3     2001 20060112   327           706  5.03     0    5191
   98   5118 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           862  4.54     0    5118
   99   5098 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   363           778  4.47     0    5098
  100   4990 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.87     0    4990

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4976 CA657616  Mark Greene              USA              195   195 100.0     2001 20060508   225           896  4.44     0    4976
  102   4944 CA859951  John Ruffo               USA               82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  103   4920 CA375908  Denver Osborn            Usa               95    97  97.9     1999 20060724   293           773  4.62    29    4949
  104   4909 BR112852  V. Nyga                  Germany         4962  4958 100.1     2002 20060724   154          1163  3.73   754    5663
  105   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
  106   4779 BR698874  Bernhard Mueller         Germany           46    47  97.9     2002 20060323   272           548  5.83     0    4779
  107   4693 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20060628   210           794  4.67    25    4718
  108   4654 BR727878  Eric Antunes             Portugal         423   426  99.3     2003 20060705   150           642  5.88     0    4654
  109!  4563 CA1001086 John Gillings            Australia          0     0    -      2003 20060725   270   +132    568  5.45     0    4563
  110   4539 CA326682  Shannon Petry            USA              275   275 100.0     1998 20050302     0           830  5.47     5    4544
  111   4528 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  112   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009     0           702  6.42     3    4507
  113   4499 BR757936  Jeroen Peereboom         Netherlands       42    42 100.0     2003 20060725   234           824  4.25     0    4499
  114   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128     0           824  5.43     7    4485
  115   4452 CA332727  John Joubert             Usa              105   105 100.0     1999 20060721   217           634  5.23     0    4452
  116   4409 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120     0           565  7.80     7    4416
  117   4398 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060712   243           814  4.16    66    4464
  118   4375 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060413   277           401  6.45     0    4375
  119   4351 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.83     0    4351
  120   4347 CA1076537 pipol                    France            23    24  95.8     2004 20060713   228           718  4.60     0    4347
  121   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  122   4309 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060628   171           900  4.02     0    4309
  123   4296 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  124   4295 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.79     0    4295
  125   4293 CA505893  Santosh Nair             USA               28    32  87.5     2000 20050618     9           639  6.62     0    4293
  126   4285 BR131272  Luk Vandenbussche        Belgium          273   282  96.8     2000 20060725   230           810  4.12     0    4285
  127   4284 BR689649  Florian Heigl (new acc)  Germany           31    31 100.0     2003 20060720   193           850  4.11    15    4299
  128   4264 BR698871  Darren Prior             Uk                 0     0    -      2002 20060718   215           608  5.18     0    4264
  129   4247 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.63     0    4247
  130   4232 CA884366  Rob Buxton               New_zealand      188   358  52.5     2002 20060724   244          1650  2.23     0    4232
  131   4222 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060717   206           779  4.29    10    4232
  132   4198 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20060718   340          2029  1.77  1810    6008
  133   4124 CA963445  Martin P.J. Zinser       USA              207   209  99.0     2003 20050204     0           774  5.33    18    4142
  134   4106 BR180810  john korterman           Denmark           23    23 100.0     2000 20060706   244           476  5.70     0    4106
  135   3968 CA879055  Jay Bollyn               Usa              860   860 100.0     2002 20060725   342          1605  2.04  3003    6971
  136   3951 BR664397  steven Burgess           UK               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  137   3929 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20060324     0          1311  3.00    18    3947
  138   3918 CA558293  Ramesh Upadhyayula       USA                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  139   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     0    3883
  140!  3872 CA1277942 DCE                      Usa                6     6 100.0     2005 20060725   216   +177    585  4.83     0    3872
  141   3871 BR823028  Hoang Chi Cong           Vietnam          292   302  96.7     2004 20060504   191           803  3.89     0    3871
  142   3852 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3852
  143   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  144   3772 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   196           635  4.54     0    3772
  145   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  146   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820     0           824  4.55   532    4284
  147   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  148   3728 CA278572  James A. Donovan         USA               91    94  96.8     1998 20060327   209           505  5.22     0    3728
  149   3694 CA985528  Sameer Nirmal            Usa               85    85 100.0     2004 20060725   228           613  4.39     0    3694
  150   3693 CA1237016 Sandman!                 Usa                0     0    -      2005 20060725   181           575  4.88     7    3700
  151   3674 BR697327  Andrew Rutter            Uk                20    19 105.3     2002 20060723   195           572  4.79    58    3732
  152   3656 CA483039  berlene herren           USA              162   394  41.1     2000 20050314   220           804  3.57     0    3656
  153   3647 CA486125  paul courry              USA              272   272 100.0     2000 20040703     0          1040  3.51   302    3949
  154   3633 CA657142  John Payne               USA              153   154  99.4     2001 20060510   176           527  5.17     0    3633
  155   3613 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060614   191           503  5.21     0    3613
  156   3581 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060717   159           641  4.48     0    3581
  157   3571 BR759584  Alexander Chuzhoy        Israel            60    60 100.0     2003 20060725   184           435  5.77     0    3571
  158   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  159   3562 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060724   247           518  4.66     0    3562
  160   3557 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20060721   264          1512  2.00  1222    4779
  161   3548 CA1095512 Jeff Traigle, CSE - HP-U Usa              181   188  96.3     2004 20060724   240           382  5.70     0    3548
  162   3542 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126     0          1054  3.36    96    3638
  163   3518 CA483573  Sachin Patel             USA              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  164   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  165   3505 BR819110  George M. Menegakis      Greece           186   190  97.9     2004 20060725   208           415  5.63     0    3505
  166   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  167   3465 CA675243  Paul S                   USA              113   113 100.0     2002 20060426   185           689  3.96     0    3465
  168   3462 BR676655  John Carr                UK               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  169   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  170   3425 CA832675  curt larson              USA               93    95  97.9     2002 20060601   187           290  7.18     0    3425
  171   3408 CA1213793 Oleg Koroz               Canada             8     8 100.0     2004 20060725   208          1425  2.09   627    4035
  172   3345 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20060725   217           642  3.89     0    3345
  173   3327 CA1035813 Cheryl G.                US               196   204  96.1     2003 20060711     0          1431  2.32  9320   12647
  174   3313 BR748713  Karl Rohwedder           Germany           17    17 100.0     2003 20060725   164           542  4.69    16    3329
  175   3302 BR90739   Rainer von Bongartz      Germany          332   376  88.3     1999 20060509   188           497  4.82     0    3302
  176   3291 BR165955  Saskia Jean              Netherlands      399   399 100.0     2000 20060714   169           672  3.91     0    3291
  177   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     0    3285
  178   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     0    3284
  179   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     0    3274
  180   3263 CA731149  Sunil Sharma             India            254   255  99.6     2003 20060707   172           742  3.57     0    3263
  181   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     0    3256
  182   3236 BR685610  Chris Wilshaw            UK                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  183   3215 CA266765  Vitaly Karasik           Israel            24    24 100.0     2002 20060725   156           586  4.33     5    3220
  184   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  185   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  186   3191 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.79     0    3191
  187   3163 CA805446  Syam                     -                371   370 100.3     2004 20060515   170           434  5.24     0    3163
  188   3132 CA1252350 Kathir Lakshmanan        Usa               52    56  92.9     2005 20060714   176           412  5.33     0    3132
  189   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     0    3116
  190   3115 BR741473  Willem Grooters          Netherlands      665   694  95.8     2003 20060619    92           596  4.53     0    3115
  191   3093 CA1047633 Mark Syder               Uk               524   524 100.0     2003 20060721   121           682  3.85     0    3093
  192!  3087 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060720   173   +105    435  5.08     0    3087
  193   3060 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.14     0    3060
  194   3058 BR149499  Ralph Grothe             Germany         1226  1515  80.9     2000 20060725   159           420  5.28     0    3058
  195   3047 CA674211  Dwyane Everts            Usa              318   354  89.8     2001 20060714   158           528  4.44     0    3047
  196   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  197   3012 BR622784  eran maor                Israel           213   205 103.9     2001 20060509   174           469  4.68     0    3012
  198   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  199   2974 CA460479  Kapil Raj                United States    312   312 100.0     2000 20060519   150           672  3.62     0    2974
  200   2961 CA1274022 Gopi Sekar               India              0     0    -      2005 20060309   130           518  4.57     0    2961

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     0    2927
  202   2890 BR717690  Alex Lavrov.             Israel           363   361 100.6     2002 20060601   116           448  5.12     0    2890
  203   2887 BR840990  Stephen Keane            UK               152   152 100.0     2004 20060705   123           507  4.58     0    2887
  204   2881 CA980303  Naveej                   India            263   264  99.6     2003 20060301   162           453  4.68     0    2881
  205   2880 CA938562  Con O'Kelly              Australia         65    65 100.0     2003 20060308   171           314  5.94     0    2880
  206   2869 CA19474   Mike Stroyan             Usa                0     0    -      1996 20060717   193           433  4.58    45    2914
  207   2852 BR813840  Bojan Nemec              Slovenia         113   113 100.0     2004 20060705   126           348  6.02     0    2852
  208   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.84     6    2854
  209   2843 BR691259  Thayanidhi               Qatar            383   383 100.0     2002 20060608   143           643  3.62     0    2843
  210   2827 CA520369  Ted Buis                 USA               20    20 100.0     2001 20060705     0           762  3.71    13    2840
  211   2825 BR813535  Mark O'Loughlin          Ireland           72    90  80.0     2004 20060725   127           395  5.41     0    2825
  212   2818 CA649164  Chris Vail               USA               39    41  95.1     2001 20050810   149           439  4.79     0    2818
  213   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  214   2792 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060414     0           668  4.18    65    2857
  215   2783 CA1351622 Sivakumar TS             India             74    74 100.0     2005 20060706   158           476  4.39     0    2783
  216   2782 CA479450  Albert E. Whale, CISSP   USA               36    64  56.2     2000 20050825   124           544  4.16     0    2782
  217   2781 BR68808   Simon Hargrave           UK               112   115  97.4     1998 20060505   158           336  5.63     0    2781
  218   2753 CA1354773 Chan 007                 UK                96    95 101.1     2005 20060721   137           406  5.07     0    2753
  219   2751 BR661980  Ian Dennison             Uk               336   364  92.3     2001 20060712   128           433  4.90     0    2751
  220   2748 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   181           658  3.28     0    2748
  221   2730 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   129           754  3.09     0    2730
  222   2728 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.93     0    2728
  223   2722 CA833843  Todd McDaniel            USA              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  224   2719 BR182436  Darrel Louis             Netherlands       42    42 100.0     2000 20060722   136           503  4.26     0    2719
  225   2717 CA739512  Greg Carlson             USA               56    55 101.8     2002 20060112     0           690  3.94    16    2733
  226   2711 CA1018242 Prashant Sharma.         India             49    49 100.0     2003 20060630   129          1013  2.37    10    2721
  227   2709 CA822278  Sajid                    USA                0     0    -      2002 20020913   140           317  5.93     0    2709
  228   2692 BR673905  James Murtagh            UK                 0     0    -      2002 20040305   156           233  6.92     0    2692
  229   2680 CA646427  Hai Nguyen               USA              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  230   2673 CA713937  David Ruska              USA                3     3 100.0     2001 20060615     0           890  3.00  1420    4093
  231   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     0    2666
  232   2664 CA383656  Ashwani Kashyap          USA                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  233   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915     0           691  3.84    92    2748
  234   2634 CA511132  HGN                      Usa                6     6 100.0     2002 20060724   117           794  2.89     0    2634
  235   2633 BR799612  Gyula Matics             Hungary            7     7 100.0     2004 20060525   163           404  4.64     0    2633
  236   2601 BR672912  Slawomir Gora            Poland            47    52  90.4     2002 20060515   163           382  4.77     0    2601
