0 2-star Olympian's
    4 1-star Olympian's
   14 Olympian's
   51 Pharaoh's
  170 Royalty's
  269 Wizard's
  303 Graduate's
  378 Pro's

Promoted to Wizard:
        1135 20060613   166    59     -   BR756019  Enrico P.
        1040 20060613   178    62 100.0 % BR709933  Peter Nikitka

Promoted to Graduate:
         537 20060609    60    31  60.4 % CA1233118 Alireza
         513 20060613    71    31 100.0 % BR764970  Duncan Morris
         509 20060613   117    26     -   BR110507  rariasn
         503 20060613   114    32  93.7 % CA1178291 System Administrator

Promoted to Pro:
         289 20060608    64    15  91.7 % CA1150140 Shane Mann
         282 20060613    82    13 100.0 % CA1331485 Amit.kumar
         266 20060609    61    16  84.4 % CA924     Thomas J. Harrold
         265 20060613    57    15     -   CA1161987 Harish Subramanian
         261 20060614    55    14  76.9 % CA1083499 Albert
         253 20060612    51    13     -   CA448327  Dennis Handly
         252 20060609    42    13 100.0 % CA499523  Christian Tremblay


Almost Olympian:
       19924 20060614  2861   984 100.0 % BR776558  Uwe Zessin
       19829 20060612  1928   812 100.8 % BR41967   procura

Almost Pharaoh:
        7465 20060603  1209   271 100.3 % CA1063616 Jan van den Ende
        7428 20060613  1542   334  71.1 % CA828944  Michael Steele

Almost Royalty:
        2407 20060601   383   108 101.4 % BR806601  Kris Clippeleyr

Almost Wizard:
         992 20060610   186    55  82.1 % CA769638  Ken Briscoe
         985 20060612   361    43 100.0 % CA1148648 Alan
         978 20060613   394    49     -   CA1325256 Allan Bowman
         961 20060523   156    56 100.0 % BR772784  Andrey Deryugin
         953 20060609   247    53     -   CA615811  Doug Hosking
         950 20060530   131    62  81.4 % CA601726  Rajesh SB
         939 20060608  1502   315 100.0 % CA1128306 Dave Haro
         922 20060518   178    53  97.2 % CA505917  Gino Castoldi

Almost Graduate:
         489 20060608    86    26 100.4 % CA613086  rex mueller
         475 20060613   166    21  91.7 % CA1298063 Jasdev Singh
         469 20060612   121    28  94.4 % CA492555  f. halili
         469 20060523    95    26  34.3 % CA668539  Jairo Campana
         463 20060601    66    18  38.2 % CA1346153 Akhil Mangla

Almost Pro:
         248 20060523    28    19  94.4 % BR765953  Colin Butcher
         245 20060608    48    13  37.5 % CA1169069 Serviceguard for Linux
         243 20060603    80    16  33.3 % CA1091345 Gus Kwong
         238 20060602    83    13  92.9 % BR704898  Sergej Gurenko
         236 20060602    26    18 100.0 % CA736886  Olivier Masse
         236 20060613    62     8  90.2 % BR876238  mustafa gulercan
         235 20060612    64    11     -   CA1028466 Ken Grabowski
         233 20060613    43     0     -   BR692728  TommyT


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 74643 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20060614  4193   +262   6515  6.97     0   74643
    2! 66153 CA569821  Steven E. Protter        Israel          2665  2663 100.1     2001 20060614  3389   +335  12105  4.27    32   66185
    3! 50601 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20060613  3150   +194   5052  6.17     0   50601
    4! 47424 CA13182   Pete Randall             Usa             2032  2021 100.5     1996 20060612  2384   +204   5365  6.12    10   47434
    5  37523 CA18242   Patrick Wallek           Usa             1060  1059 100.1     1996 20060612  2283          4450  5.57     4   37527
    6! 34414 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20060613  2185   +193   5117  4.71    88   34502
    7  31492 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    8  30813 CA362973  Michael Tully            Australia        753   754  99.9     1999 20060119  1657          4914  4.69     0   30813
    9  29405 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1663          3309  5.91     0   29405
   10  28745 CA592260  harry d brown jr         Usa              676   676 100.0     2000 20060613  1282          5225  4.42    47   28792
   11  27591 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20060607  1487          3500  5.53     0   27591
   12! 25740 BR148616  Robert-Jan Goossens      Netherlands     2147  2146 100.0     2000 20060613  1515   +278   3931  4.73  1091   26831
   13  23213 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060531  1279          3691  4.67    10   23223
   14  22924 BR170990  Kurt Beyers.             Belgium          572   570 100.4     2000 20060531  1244          3890  4.47     5   22929
   15  22718 BR661700  Leif Halvarsson          Sweden           461   487  94.7     2002 20060612  1214          3892  4.45     0   22718
   16  22627 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20060613  1329          2018  6.76     0   22627
   17  21128 CA648840  Geoff Wild               Canada           784   784 100.0     2001 20060612  1124          3065  5.04     0   21128
   18  21023 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21023
   19  19924 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20060614   984          2861  5.18  1401   21325
   20  19829 BR41967   procura                  Netherlands     1352  1341 100.8     1997 20060612   812          1928  7.24   318   20147
   21  19274 CA765507  RAC                      India            156   296  52.7     2002 20060614   944          3296  4.55     0   19274
   22  18604 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215   926          2863  4.91     5   18609
   23  16505 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20060613   976          2387  4.91     0   16505
   24  16427 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.46     0   16427
   25! 16058 CA1267788 Arunvijai                India            413   413 100.0     2005 20060613   772   +459   1947  5.91     0   16058
   26  15026 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   719          2146  5.24     0   15026
   27  14091 BR154011  Alex Glennie             U.K              129   133  97.0     2000 20060520   807          2128  4.80    19   14110
   28  12507 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20060613   699          2667  3.72     0   12507
   29  12229 CA655597  Ron Kinner               Usa              175   176  99.4     2001 20051207   718          3297  3.05  1782   14011
   30  12156 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060612   670          1886  4.76     0   12156
   31  11743 BR8935    Wodisch                  Germany          270   270 100.0     1997 20060519   559          2748  3.55    54   11797
   32  11380 CA545242  Ian                      Usa                3     3 100.0     2000 20051212   662          2126  4.08     0   11380
   33  11048 CA716256  Yogeeraj                 South_africa     641   641 100.0     2001 20060612   561          1571  5.18     0   11048
   34  11037 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20060518   442          2978  3.23   180   11217
   35  10943 CA644229  John Poff                Usa              331   331 100.0     2001 20060609   521          1400  5.70     5   10948
   36  10624 BR180643  Bill McNAMARA            France          1644  1645  99.9     2000 20060609   474          2187  3.99    21   10645
   37  10599 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.21     0   10599
   38  10563 CA71765   Rick Garland             Usa              940  1053  89.3     1997 20060612   523          2022  4.15     0   10563
   39  10373 CA847352  Hein van den Heuvel      Usa               54    54 100.0     2002 20060607   574          1356  5.37     0   10373
   40! 10308 BR754460  Ian Miller.              UK               418   418 100.0     2003 20060613   405   +112   1559  5.25     0   10308
   41  10233 CA984331  Michael Schulte zur Surl Germany          796   785 101.4     2003 20060515   423          2051  4.14   331   10564
   42  10034 CA1016480 Ivan Ferreira            Paraguay         103   103 100.0     2004 20060613   488          1686  4.62     0   10034
   43   9961 BR137763  Steve Steel              Belgium            0     0    -      2000 20060503   550          1929  4.02     0    9961
   44   9742 CA408875  Laurie Gellatly          Australia         99    99 100.0     1999 20060604   457          1312  5.51     0    9742
   45   9554 CA753474  Stuart Browne            Australia         56    56 100.0     2002 20060613   460          1272  5.52    17    9571
   46   9316 BR72531   Paula J Frazer-Campbell  Uk              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   47   9287 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060613   482          1396  4.95     0    9287
   48   9246 CA1046449 Devender Khatana         India            499   498 100.2     2004 20060612   500          1261  5.25    27    9273
   49   9191 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060609   373          1220  5.77     0    9191
   50   9160 CA484956  Cheryl Griffin           Usa              830  1582  52.5     2000 20060531   532          1804  3.92   923   10083
   51   8713 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   442          1644  4.18     0    8713
   52   8503 CA277578  Rita C Workman           Usa              328   330  99.4     1998 20060602   402          1692  4.06    27    8530
   53   8497 BR162261  Duncan Edmonstone        Uk               285   285 100.0     2000 20060531   522          1165  5.04     0    8497
   54   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   55   8471 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   56   8319 BR760133  Antoniov.                Italy            983   978 100.5     2003 20060530   258          1583  4.52     0    8319
   57   8313 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   358          1354  4.86     0    8313
   58   8248 BR765741  Volker Halle             Germany            0     0    -      2004 20060613   340           689  8.02     0    8248
   59   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   60   8051 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   449          1977  3.32   962    9013
   61   7967 CA18165   Martin Johnson           Usa               95    95 100.0     2002 20060522   351          1740  3.81     0    7967
   62   7892 CA632888  Ravi                     India            286   357  80.1     2001 20051215   380          1971  3.36     0    7892
   63   7766 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20060518   395          1233  4.77     0    7766
   64   7725 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060613   505           838  5.75     0    7725
   65   7690 BR705958  Ruth Porter              Uk                74    82  90.2     2002 20060613   403          1134  5.00     0    7690
   66   7652 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   453          1150  4.77     7    7659
   67   7578 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060413   355          1407  4.30     7    7585
   68   7563 CA335131  Jon Finley               Usa                0     0    -      1999 20060518   388          1737  3.56     0    7563
   69   7553 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060607   444           851  5.83     0    7553
   70   7465 CA1063616 Jan van den Ende         Netherlands     1884  1878 100.3     2003 20060603   271          1209  5.04    25    7490
   71!  7428 CA828944  Michael Steele           Usa              133   187  71.1     2002 20060613   334   +149   1542  3.96     0    7428
   72   7191 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20060524   410          1321  4.15     0    7191
   73   7153 CA288244  Mel Burslan              Usa              400   407  98.3     1998 20060606   401           882  5.58     0    7153
   74   6478 CA944882  Sundar                   Usa              139   139 100.0     2003 20060210   388           766  5.61     0    6478
   75   6448 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060419   321          1186  4.28     3    6451
   76   6436 CA861818  David Claypool           Usa               11    82  13.4     2002 20060606   437          1950  2.70     0    6436
   77!  6372 BR72770   Peter Godron             Uk                38    37 102.7     2002 20060609   344   +120   1030  4.64     0    6372
   78   6348 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060530   296          1345  3.87     0    6348
   79!  6244 BR631688  Torsten-                 Germany - coun     0     0    -      2001 20060614   323   +449    874  5.22    34    6278
   80   6204 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.12     0    6204
   81   6201 CA677063  Nelson Caparroso         Usa             1579  1611  98.0     2002 20060612   274           984  4.93     0    6201
   82!  6036 CA1163222 Steven Clementi          Usa               65    65 100.0     2004 20060613   350   +178   1367  3.52   827    6863
   83   6005 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2034  2.59  1594    7599
   84   5882 CA21571   rick jones               Usa                1     1 100.0     1996 20060613   344          1155  3.92    77    5959
   85   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   86   5724 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060612   244          2010  2.54   965    6689
   87   5672 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   88   5624 BR815449  Raj D.                   India            144   144 100.0     2004 20060614   282           647  6.05     0    5624
   89   5549 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20060613   288          1617  2.91     0    5549
   90   5545 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.89    11    5556
   91   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
   92   5395 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060613   279           790  5.05     7    5402
   93   5324 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20060613   238          1280  3.51     0    5324
   94   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   95   5223 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060609   289           711  5.22     0    5223
   96   5191 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.03     0    5191
   97   5118 CA418846  Deshpande Prashant       Usa               24    25  96.0     1999 20030213   265           862  4.54     0    5118
   98   5098 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   363           778  4.47     0    5098
   99   5032 BR767265  Wim Van den Wyngaert     Belgium         1654  1654 100.0     2003 20060614   144           688  6.05    14    5046
  100   4990 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.87     0    4990

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4966 CA657616  Mark Greene              Usa              190   190 100.0     2001 20060502   224           897  4.43     0    4966
  102   4944 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6678
  103   4853 CA375908  Denver Osborn            Usa               95    95 100.0     1999 20060530   289           758  4.64    29    4882
  104   4793 BR112852  V. Nyga                  Germany         4857  4856 100.0     2002 20060613   149          1133  3.74   719    5512
  105   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
  106   4779 BR698874  Bernhard Mueller         Germany           44    45  97.8     2002 20060309   272           548  5.83     0    4779
  107   4677 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20060524   209           793  4.67    25    4702
  108   4633 BR727878  Eric Antunes             Portugal         417   416 100.2     2003 20060530   149           642  5.86     0    4633
  109   4539 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4544
  110   4528 CA538024  Kathy Brockway           Usa              471   634  74.3     2000 20031231   340          3018  1.35  1563    6091
  111   4504 CA476818  Steno                    Usa              203   248  81.9     2000 20021009   244           702  4.76     3    4507
  112   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128   213           825  4.31     7    4485
  113   4431 BR757936  Jeroen Peereboom         Netherlands       42    42 100.0     2003 20060608   232           811  4.25     0    4431
  114   4409 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120   196           565  5.79     7    4416
  115   4375 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060413   277           401  6.45     0    4375
  116   4375 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060608   241           814  4.15    66    4441
  117   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83     -    4351
  118   4321 CA1001086 John Gillings            Australia          0     0    -      2003 20060612   257           536  5.45     0    4321
  119   4310 CA709442  Seun Ewulomi             Uk               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  120   4296 CA702182  Craig Rants              Usa               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  121   4295 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.79     0    4295
  122   4293 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060322   169           900  4.02     0    4293
  123   4293 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20050618     9           639  6.62     0    4293
  124   4252 BR698871  Darren Prior             Uk                 0     0    -      2002 20060303   215           602  5.20     0    4252
  125   4247 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.63     0    4247
  126   4234 BR689649  Florian Heigl (new acc)  Germany           31    31 100.0     2003 20060605   191           839  4.11    15    4249
  127   4232 CA1076537 pipol                    France            23    24  95.8     2004 20060613   221           700  4.60     0    4232
  128   4177 CA884366  Rob Buxton               New_zealand      176   341  51.6     2002 20060613   241          1626  2.24     0    4177
  129   4170 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20060517   334          2000  1.79  1739    5909
  130   4124 CA963445  Martin P.J. Zinser       Usa              207   209  99.0     2003 20050204   175           774  4.35    18    4142
  131   4076 BR131272  Luk Vandenbussche        Belgium          259   267  97.0     2000 20060613   219           772  4.11     0    4076
  132   4066 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060613   198           747  4.30    10    4076
  133   4048 BR180810  john korterman           Denmark           23    23 100.0     2000 20060602   241           472  5.68     0    4048
  134   4012 CA332727  John Joubert             Usa              105   105 100.0     1999 20060612   198           583  5.14     0    4012
  135   3951 BR664397  steven Burgess           Uk               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  136   3929 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20060324   206          1311  2.59    18    3947
  137   3918 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  138   3883 CA650451  Christopher McCray       Usa              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  139   3871 BR823028  Hoang Chi Cong           Vietnam          292   302  96.7     2004 20060504   191           803  3.89     0    3871
  140   3852 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3852
  141   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  142   3814 CA879055  Jay Bollyn               Usa              816   816 100.0     2002 20060612   337          1572  2.00  2904    6718
  143   3767 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   196           635  4.53     0    3767
  144   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  145   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.97   532    4284
  146   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  147   3728 CA278572  James A. Donovan         Usa               91    94  96.8     1998 20060327   209           505  5.22     0    3728
  148   3653 CA483039  berlene herren           Usa              162   394  41.1     2000 20050314   220           804  3.57     0    3653
  149   3647 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3949
  150   3633 CA657142  John Payne               Usa              153   154  99.4     2001 20060510   176           527  5.17     0    3633
  151   3595 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060601   189           503  5.20     0    3595
  152   3579 BR697327  Andrew Rutter            Uk                19    18 105.6     2002 20060610   191           552  4.82    58    3637
  153   3571 CA1035862 Sanjay Kumar Suri        India            122   122 100.0     2003 20060220   158           641  4.47     0    3571
  154   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  155   3552 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060531   246           513  4.68     0    3552
  156   3542 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.95    96    3638
  157   3524 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20060613   263          1497  2.00  1222    4746
  158   3518 CA483573  Sachin Patel             Usa              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  159   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  160   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  161   3466 BR759584  Alexander Chuzhoy        Israel            52    52 100.0     2003 20060612   180           420  5.78     0    3466
  162   3463 BR819110  George M. Menegakis      Greece           186   190  97.9     2004 20060606   206           406  5.66     0    3463
  163   3462 BR676655  John Carr                Uk               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  164   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  165   3455 CA675243  Paul S                   Usa              113   113 100.0     2002 20060303   184           689  3.96     0    3455
  166   3425 CA832675  curt larson              Usa               93    95  97.9     2002 20060601   187           290  7.18     0    3425
  167   3351 CA985528  Sameer Nirmal            Usa               83    83 100.0     2004 20060614   204           570  4.33     0    3351
  168   3321 CA1035813 Cheryl G.                US               196   204  96.1     2003 20060610   465          1411  1.77  9218   12539
  169   3317 CA1095512 Jeff Traigle, CSE - HP-U Usa              177   175 101.1     2004 20060612   223           362  5.67     0    3317
  170   3306 CA1213793 Oleg Ko...               Canada             8     8 100.0     2004 20060613   202          1359  2.12   604    3910
  171   3302 BR90739   Rainer von Bongartz      Germany          332   376  88.3     1999 20060509   188           497  4.82     0    3302
  172   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     -    3284
  173   3275 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   170           493  4.94     0    3275
  174!  3274 CA1277942 DCE                      Usa                6     6 100.0     2005 20060613   181   +106    507  4.76     0    3274
  175   3266 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   156           498  4.99     0    3266
  176   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  177   3256 CA731149  Sunil Sharma             India            250   250 100.0     2003 20051117   172           737  3.58     0    3256
  178   3252 BR165955  Saskia Jean              Netherlands      396   396 100.0     2000 20060613   168           661  3.92     0    3252
  179   3236 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  180   3224 CA1237016 Sandman!                 Usa                0     0    -      2005 20060614   162           495  4.91     7    3231
  181   3211 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  182   3197 CA2123    Christopher Caldwell     Usa               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  183   3188 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.79     0    3188
  184   3163 CA805446  Syam                     -                371   370 100.3     2004 20060515   170           434  5.24     0    3163
  185!  3161 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20060614   206   +103    612  3.86     0    3161
  186   3119 CA1252350 Kathir Lakshmanan        Usa               50    54  92.6     2005 20060419   176           411  5.31     0    3119
  187   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     -    3116
  188   3110 CA266765  Vitaly Karasik           Israel            24    24 100.0     2002 20060613   152           568  4.32     5    3115
  189   3108 BR741473  Willem Grooters          Netherlands      660   689  95.8     2003 20060504    92           590  4.56     0    3108
  190   3107 BR748713  Karl Rohwedder           Germany           17    17 100.0     2003 20060613   157           503  4.71    16    3123
  191   3060 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.14     0    3060
  192   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  193   3005 BR622784  eran maor                Israel           213   205 103.9     2001 20060430   174           468  4.68     0    3005
  194   2992 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  195   2991 BR149499  Ralph Grothe             Germany         1215  1507  80.6     2000 20060518   153           412  5.29     0    2991
  196   2974 CA460479  Kapil Raj                United States    312   312 100.0     2000 20060519   150           672  3.62     0    2974
  197   2973 CA1047633 Mark Syder               Uk               507   516  98.3     2003 20060613   114           651  3.89     0    2973
  198   2961 CA1274022 Gopi Sekar               India              0     0    -      2005 20060309   130           518  4.57     0    2961
  199   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     -    2927
  200   2919 CA674211  Dwyane Everts            Usa              313   349  89.7     2001 20060613   154           513  4.38     0    2919

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2913 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060612   166           413  5.03     0    2913
  202   2890 BR717690  Alex Lavrov.             Israel           363   361 100.6     2002 20060601   116           448  5.12     0    2890
  203   2881 CA980303  Naveej                   India            263   264  99.6     2003 20060301   162           453  4.68     0    2881
  204   2880 CA938562  Con O'Kelly              Australia         65    65 100.0     2003 20060308   171           314  5.94     0    2880
  205   2879 BR840990  Stephen Keane            Uk               137   137 100.0     2004 20060526   123           503  4.60     0    2879
  206   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.84     6    2854
  207   2843 BR691259  Thayanidhi               Qatar            383   383 100.0     2002 20060608   143           643  3.62     0    2843
  208   2827 CA520369  Ted Buis                 Usa               20    20 100.0     2001 20060603   138           760  3.15    13    2840
  209   2824 BR813840  Bojan Nemec              Slovenia         110   110 100.0     2004 20060413   125           341  6.06     0    2824
  210   2818 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050810   149           439  4.79     0    2818
  211   2814 CA19474   Mike Stroyan             Usa                0     0    -      1996 20060609   187           426  4.59    45    2859
  212   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  213   2792 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060414   133           668  3.49    65    2857
  214   2782 CA479450  Albert E. Whale, CISSP   Usa               36    64  56.2     2000 20050825   124           544  4.16     -    2782
  215   2781 BR68808   Simon Hargrave           Uk               112   115  97.4     1998 20060505   158           336  5.63     0    2781
  216   2751 BR661980  Ian Dennison             Uk               315   343  91.8     2001 20051125   128           429  4.94     0    2751
  217   2738 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   180           659  3.26     0    2738
  218   2730 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   129           754  3.09     0    2730
  219   2725 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.92     0    2725
  220   2722 CA833843  Todd McDaniel            Usa              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  221   2721 CA1351622 Sivakumar T S            India             36    36 100.0     2005 20060613   155           474  4.33     0    2721
  222   2717 CA739512  Greg Carlson             Usa               56    55 101.8     2002 20060112   151           690  3.23    16    2733
  223   2709 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.93     -    2709
  224   2692 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.92     -    2692
  225   2680 CA646427  Hai Nguyen               Usa              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  226   2666 CA713937  David Ruska              Usa                3     3 100.0     2001 20060524   184           887  2.49  1420    4086
  227   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     -    2666
  228   2664 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  229   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.41    92    2748
  230   2655 CA1354773 Chan 007                 UK                96    95 101.1     2005 20060612   133           386  5.12     0    2655
  231   2626 BR799612  Gyula Matics             Hungary            7     7 100.0     2004 20060525   163           404  4.63     0    2626
