0 2-star Olympian's
    4 1-star Olympian's
   14 Olympian's
   49 Pharaoh's
  168 Royalty's
  263 Wizard's
  295 Graduate's
  374 Pro's

Promoted to Pharaoh:
        7511 20060503   638   311     -   BR765741  Volker Halle

Promoted to Wizard:
        1026 20060503   171    49 100.0 % CA1347485 Sumesh

Promoted to Graduate:
         517 20060502   161    26  74.1 % CA1152175 Marc Hummel
         507 20060427    94    24  39.8 % BR735981  Radovan Skolnik

Promoted to Pro:
         284 20060502    61    16 100.0 % BR726794  Mika Hokkanien
         262 20060503    47    12  65.3 % CA1241783 Deepak Nair
         261 20060428    24     6 101.5 % CA1239143 jamesps
         260 20060502    26     9   0.0 % CA1237072 JimDatWork


Almost Pharaoh:
        7474 20060502   836   440  96.4 % CA6666    Rodney Hills

Almost Royalty:
        2443 20060502   746   110 100.0 % CA511132  HGN

Almost Wizard:
         962 20060502   258    61 100.0 % BR619033  Dirk Dierickx
         955 20060503   232    47  74.4 % BR141494  Gary Cooper
         947 20060420   203    46     -   CA1268608 Biju
         946 20060418   156    55 100.0 % BR772784  Andrey Deryugin
         945 20060426   243    53     -   CA615811  Doug Hosking
         942 20060426   142    58     -   BR54205   Colin Topliss
         935 20060502   236    55  33.3 % CA1256535 Andrzej Kowalik
         932 20060422   177    51  82.1 % CA769638  Ken Briscoe
         918 20060427   379    49     -   CA1325256 Allan Bowman
         917 20060421   203    56 100.0 % BR732924  Arturo Galbiati

Almost Graduate:
         491 20060428   501    69     -   BR832462  jma
         484 20060427    90    12     -   CA1016904 Eberhard Wacker
         480 20060421    94    25  70.7 % BR713060  Antonio Cardoso
         476 20060424    84    23  83.3 % CA621405  Celso Medina Kern
         474 20060430   178    14 100.0 % CA1325640 Awadhesh
         472 20060424    86    25 100.4 % CA613086  rex mueller
         471 20060502    86    25  98.9 % BR1627    Frank de Vries

Almost Pro:
         248 20060501    51    15 100.0 % CA1176478 Andy
         247 20060425    31     0     -   CA1341738 LiPEnS
         237 20060421    49    17     -   CA1355381 Mridul Shrivastava
         236 20060418    54    15  86.4 % CA1005881 sysadm
         235 20060430    69     0  90.9 % CA1237266 Phil.Howell


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 73229 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20060502  4113   +299   6401  6.96     0   73229
    2! 64156 CA569821  Steven E. Protter        Israel          2658  2654 100.2     2001 20060503  3276   +528  11738  4.27    32   64188
    3! 49305 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20060502  3066   +260   4938  6.16     0   49305
    4! 46959 CA13182   Pete Randall             Usa             2013  2001 100.6     1996 20060502  2356   +157   5302  6.13    10   46969
    5! 37028 CA18242   Patrick Wallek           Usa             1058  1057 100.1     1996 20060502  2252    +99   4396  5.57     4   37032
    6! 33380 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20060502  2120   +146   4975  4.70    88   33468
    7  31492 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    8  30813 CA362973  Michael Tully            Australia        753   754  99.9     1999 20060119  1657          4914  4.69     0   30813
    9  29405 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1663          3309  5.91     0   29405
   10  28713 CA592260  harry d brown jr         Usa              676   676 100.0     2000 20060502  1280          5224  4.41    47   28760
   11  27272 CA752641  Jeff Schussele           Usa              476   480  99.2     2002 20060502  1469          3456  5.54     0   27272
   12! 24911 BR148616  Robert-Jan Goossens      Netherlands     2115  2114 100.0     2000 20060503  1460    +95   3824  4.71  1076   25987
   13  23199 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060426  1278          3687  4.67    10   23209
   14  22637 BR661700  Leif Halvarsson          Sweden           461   487  94.7     2002 20060427  1209          3869  4.46     0   22637
   15! 22614 BR170990  Kurt Beyers.             Belgium          568   565 100.5     2000 20060503  1226   +175   3842  4.46     5   22619
   16  22009 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20060502  1289          1957  6.78     0   22009
   17  21023 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21023
   18  20813 CA648840  Geoff Wild               Canada           725   727  99.7     2001 20060502  1104          3032  5.03     0   20813
   19  19484 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20060502   960          2810  5.17  1377   20861
   20  19412 BR41967   procura                  Netherlands     1327  1316 100.8     1997 20060503   790          1887  7.25   318   19730
   21! 18824 CA765507  RAC                      India            156   292  53.4     2002 20060503   922   +138   3221  4.54     0   18824
   22  18604 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215   926          2863  4.91     5   18609
   23  16427 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.46     0   16427
   24! 16214 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20060502   956    +92   2324  4.94     0   16214
   25  14972 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   716          2148  5.23     0   14972
   26! 14643 CA1267788 Arunvijai                India            401   401 100.0     2005 20060503   690    +86   1796  5.89     0   14643
   27  14076 BR154011  Alex Glennie             U.K              129   133  97.0     2000 20060502   807          2126  4.80    19   14095
   28  12224 CA655597  Ron Kinner               Usa              175   176  99.4     2001 20051207   718          3297  3.04  1782   14006
   29  11992 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20060502   671          2551  3.72     0   11992
   30  11840 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060502   653          1857  4.72     0   11840
   31  11740 BR8935    Wodisch                  Germany          270   270 100.0     1997 20060328   559          2746  3.55    54   11794
   32  11380 CA545242  Ian                      Usa                3     3 100.0     2000 20051212   662          2126  4.08     0   11380
   33  11037 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20060403   442          2972  3.23   180   11217
   34  10952 CA716256  Yogeeraj                 South_africa     641   641 100.0     2001 20060419   556          1566  5.16     0   10952
   35  10891 CA644229  John Poff                Usa              331   331 100.0     2001 20060307   517          1395  5.70     5   10896
   36  10624 BR180643  Bill McNAMARA            France          1630  1653  98.6     2000 20050517   474          2186  3.99    21   10645
   37  10599 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.21     0   10599
   38  10333 CA71765   Rick Garland             Usa              874   986  88.6     1997 20060502   511          1977  4.15     0   10333
   39  10197 CA984331  Michael Schulte zur Surl Germany          792   781 101.4     2003 20060430   421          2047  4.13   331   10528
   40  10033 CA847352  Hein van den Heuvel      Usa               53    54  98.1     2002 20060503   553          1333  5.32     0   10033
   41   9936 BR137763  Steve Steel              Belgium            0     0    -      2000 20060421   549          1927  4.01     0    9936
   42!  9908 BR754460  Ian Miller (VMS)         Uk               384   384 100.0     2003 20060502   387    +92   1511  5.22     0    9908
   43   9699 CA408875  Laurie Gellatly          Australia         99    99 100.0     1999 20060419   454          1311  5.50     0    9699
   44   9510 CA753474  Stuart Browne            Australia         56    56 100.0     2002 20060501   458          1261  5.53    17    9527
   45   9316 BR72531   Paula J Frazer-Campbell  Uk              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   46!  9214 CA1016480 Ivan Ferreira            Paraguay          87    87 100.0     2004 20060502   443   +100   1567  4.58     0    9214
   47   9209 CA1046449 Devender Khatana         India            499   498 100.2     2004 20060421   498          1260  5.24    27    9236
   48   9159 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060503   477          1371  4.96     0    9159
   49   9147 CA484956  Cheryl Griffin           Usa              830  1582  52.5     2000 20060503   531          1797  3.93   923   10070
   50   9053 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060411   363          1205  5.77     0    9053
   51   8712 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060130   442          1643  4.18     0    8712
   52   8479 BR162261  Duncan Edmonstone        Uk               285   285 100.0     2000 20060426   520          1164  5.04     0    8479
   53   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   54   8471 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   55   8457 CA277578  Rita C Workman           Usa              328   329  99.7     1998 20060502   400          1687  4.05    27    8484
   56   8313 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   358          1354  4.86     0    8313
   57   8282 BR760133  Antoniov                 Italy            976   971 100.5     2003 20060503   258          1580  4.51     0    8282
   58   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   59   8037 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   448          1977  3.31   962    8999
   60   7947 CA18165   Martin Johnson           Usa               88    88 100.0     2002 20060420   349          1738  3.81     0    7947
   61   7892 CA632888  Ravi                     India            286   357  80.1     2001 20051215   380          1971  3.36     0    7892
   62   7759 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20060410   395          1231  4.77     0    7759
   63   7662 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060410   500           834  5.74     0    7662
   64   7645 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   453          1150  4.77     7    7652
   65   7570 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060413   355          1407  4.30     7    7577
   66   7529 CA335131  Jon Finley               Usa                0     0    -      1999 20060426   386          1730  3.56     0    7529
   67!  7511 BR765741  Volker Halle             Germany            0     0    -      2004 20060503   311   +133    638  7.91     0    7511
   68   7474 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060502   440           836  5.86     0    7474
   69   7224 CA1063616 Jan van den Ende         Netherlands     1843  1842 100.1     2003 20060502   262          1164  5.07    25    7249
   70!  7222 BR705958  Ruth Porter              Uk                74    82  90.2     2002 20060502   372    +82   1085  4.96     0    7222
   71   7171 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20060217   408          1319  4.15     0    7171
   72   7122 CA288244  Mel Burslan              Usa              394   395  99.7     1998 20060502   399           874  5.59     0    7122
   73   6886 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   307          1450  3.92     0    6886
   74   6478 CA944882  Sundar                   Usa              139   139 100.0     2003 20060210   388           766  5.61     0    6478
   75   6446 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060419   321          1186  4.28     3    6449
   76   6364 CA861818  David Claypool           Usa               11    82  13.4     2002 20060502   433          1912  2.71     0    6364
   77!  6253 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060502   292   +140   1329  3.86     0    6253
   78   6204 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.12     0    6204
   79   6005 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2034  2.59  1594    7599
   80   5953 CA677063  Nelson Caparroso         Usa             1550  1573  98.5     2002 20060502   264           943  4.93     0    5953
   81   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   82   5695 CA21571   rick jones               Usa                1     1 100.0     1996 20060502   332          1123  3.91    77    5772
   83   5689 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060502   243          1994  2.54   965    6654
   84   5672 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   85   5545 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.89    11    5556
   86   5467 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20060428   282          1592  2.92     0    5467
   87!  5463 BR72770   Peter Godron             Uk                38    37 102.7     2002 20060503   287   +131    930  4.49     0    5463
   88   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
   89   5440 BR815449  Raj D.                   India            144   144 100.0     2004 20060503   272           622  6.09     0    5440
   90   5390 CA1163222 Steven Clementi          Usa               58    58 100.0     2004 20060430   311          1236  3.48   800    6190
   91   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   92   5235 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20060420   232          1258  3.51     0    5235
   93   5191 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.03     0    5191
   94   5146 CA655572  Indira Aramandla         Australia        119   119 100.0     2001 20060502   264           767  4.99     7    5153
   95   5129 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060503   284           696  5.23     0    5129
   96   5118 CA418846  Deshpande Prashant       Usa               24    25  96.0     1999 20030213   265           862  4.54     0    5118
   97   5098 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   363           778  4.47     0    5098
   98   4982 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.87     0    4982
   99   4966 CA657616  Mark Greene              Usa              190   190 100.0     2001 20060502   224           897  4.43     0    4966
  100   4944 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6678

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4840 BR767265  Wim Van den Wyngaert     Belgium         1610  1610 100.0     2003 20060503   137           653  6.13    14    4854
  102   4823 CA375908  Denver Osborn            Usa               92    92 100.0     1999 20060410   288           754  4.63    29    4852
  103   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
  104   4779 BR698874  Bernhard Mueller         Germany           44    45  97.8     2002 20060309   272           548  5.83     0    4779
  105   4634 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20060325   206           789  4.66    25    4659
  106   4591 BR727878  Eric Antunes             Portugal         417   416 100.2     2003 20060410   145           639  5.86     0    4591
  107   4570 BR112852  V. Nyga                  Germany         4742  4737 100.1     2002 20060428   135          1088  3.74   665    5235
  108   4539 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4544
  109   4528 CA538024  Kathy Brockway           Usa              471   634  74.3     2000 20031231   340          3018  1.35  1563    6091
  110   4504 CA476818  Steno                    Usa              203   248  81.9     2000 20021009   244           702  4.76     3    4507
  111   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128   213           825  4.31     7    4485
  112   4409 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120   196           565  5.79     7    4416
  113   4373 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060426   241           811  4.16    66    4439
  114   4352 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060413   275           403  6.42     0    4352
  115   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83     -    4351
  116   4305 CA709442  Seun Ewulomi             Uk               147   156  94.2     2001 20031208   229           726  4.51     -    4305
  117   4296 CA702182  Craig Rants              Usa               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  118   4293 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060322   169           900  4.02     0    4293
  119   4293 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20050618     9           639  6.62     0    4293
  120   4290 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.79     0    4290
  121   4273 BR757936  Jeroen Peereboom         Netherlands       42    42 100.0     2003 20060503     0           779  5.49     0    4273
  122   4252 BR698871  Darren Prior             Uk                 0     0    -      2002 20060303   215           602  5.20     0    4252
  123   4240 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.62     0    4240
  124   4152 CA615708  Ken Chahley              Canada            40    93  43.0     2001 20060502   333          1996  1.78  1733    5885
  125   4114 CA963445  Martin P.J. Zinser       Usa              207   209  99.0     2003 20050204   175           774  4.34    18    4132
  126   4112 CA1001086 John Gillings            Australia          0     0    -      2003 20060502   243           512  5.45     0    4112
  127   4076 CA884366  Rob Buxton               New_zealand      174   338  51.5     2002 20060502   236          1593  2.23     0    4076
  128   4062 CA1076537 pipol                    France            23    24  95.8     2004 20060410   212           683  4.54     0    4062
  129   4027 BR180810  john korterman           Denmark           20    20 100.0     2000 20060428   239           469  5.69     0    4027
  130   3966 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060425   193           710  4.39    10    3976
  131   3951 BR664397  steven Burgess           Uk               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  132   3924 BR689649  Florian Heigl (new acc)  Germany           28    28 100.0     2003 20060502   176           793  4.05    15    3939
  133   3919 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20060324   206          1311  2.58    18    3937
  134   3918 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  135   3883 CA650451  Christopher McCray       Usa              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  136   3867 BR823028  Hoang Chi Cong           Vietnam          292   299  97.7     2004 20060209   191           803  3.89     0    3867
  137   3852 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3852
  138   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  139   3799 CA879055  Jay Bollyn               Usa              799   799 100.0     2002 20060502   336          1564  2.00  2900    6699
  140   3767 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   196           635  4.53     0    3767
  141   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  142   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.97   532    4284
  143   3750 CA332727  John Joubert             Usa              105   105 100.0     1999 20060502   184           556  5.07     0    3750
  144   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  145   3728 CA278572  James A. Donovan         Usa               91    94  96.8     1998 20060327   209           505  5.22     0    3728
  146   3653 CA483039  berlene herren           Usa              162   394  41.1     2000 20050314   220           804  3.57     0    3653
  147   3647 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3949
  148   3618 CA657142  John Payne               Usa              151   151 100.0     2001 20060429   176           527  5.15     0    3618
  149   3603 BR631688  Torsten Totzauer         Germany            0     0    -      2001 20060401   196           507  5.13    31    3634
  150   3571 CA1035862 Sanjay Kumar Suri        India            122   122 100.0     2003 20060220   158           641  4.47     0    3571
  151   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  152   3562 BR131272  Luk Vandenbussche        Belgium          253   267  94.8     2000 20060503   190           683  4.08     0    3562
  153   3545 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060403   247           509  4.69     0    3545
  154   3542 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.95    96    3638
  155   3518 CA483573  Sachin Patel             Usa              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  156   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  157   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  158   3472 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060503   183           497  5.11     0    3472
  159   3460 BR676655  John Carr                Uk               183   183 100.0     2002 20041124   141           665  4.29     0    3460
  160   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  161   3455 CA675243  Paul S                   Usa              113   113 100.0     2002 20060303   184           689  3.96     0    3455
  162   3435 BR819110  George M. Menegakis      Greece           185   188  98.4     2004 20060422   204           398  5.71     0    3435
  163   3415 BR697327  Andrew Rutter            Uk                19    18 105.6     2002 20060502   182           530  4.80    58    3473
  164   3395 CA832675  curt larson              Usa               93    95  97.9     2002 20051103   186           288  7.16     0    3395
  165   3392 BR759584  Alexander Chuzhoy        Israel            52    52 100.0     2003 20060423   174           408  5.83     0    3392
  166   3352 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20060429   251          1461  1.96  1152    4504
  167   3297 BR90739   Rainer von Bongartz      Germany          331   375  88.3     1999 20060324   188           496  4.82     0    3297
  168   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     -    3284
  169   3275 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   170           493  4.94     0    3275
  170   3266 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   156           498  4.99     0    3266
  171   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  172   3256 CA731149  Sunil Sharma             India            250   250 100.0     2003 20051117   172           737  3.58     0    3256
  173   3236 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  174   3211 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  175   3205 CA1035813 Cheryl G.                US               194   202  96.0     2003 20060502   450          1384  1.75  8574   11779
  176   3200 CA1095512 Jeff Traigle, CSE - HP-U Usa              170   174  97.7     2004 20060502   216           341  5.75     0    3200
  177   3190 CA2123    Christopher Caldwell     Usa               12    12 100.0     1996 20060426   163           382  5.85     0    3190
  178   3188 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.79     0    3188
  179   3175 CA985528  Sameer Nirmal            Usa               83    83 100.0     2004 20060430   194           540  4.33     0    3175
  180   3158 CA805446  Syam                     -                370   369 100.3     2004 20060306   170           434  5.23     0    3158
  181   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     -    3116
  182   3104 CA1252350 Kathir Lakshmanan        Usa               50    54  92.6     2005 20060419   175           411  5.30     0    3104
  183   3087 CA1213793 KOV                      Canada             8     8 100.0     2004 20060503   192          1282  2.09   587    3674
  184   3074 BR741473  Willem Grooters          Netherlands      660   689  95.8     2003 20060501    92           588  4.52     0    3074
  185   3060 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.14     0    3060
  186   3041 CA1237016 Sandman!                 Usa                0     0    -      2005 20060503   154           452  5.02     7    3048
  187   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  188   3005 BR622784  eran maor                Israel           213   205 103.9     2001 20060430   174           468  4.68     0    3005
  189   2992 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  190   2981 BR165955  Saskia Jean              Netherlands      395   396  99.7     2000 20050831   154           624  3.83     0    2981
  191   2981 BR149499  Ralph Grothe             Germany         1209  1497  80.8     2000 20060413   153           403  5.36     0    2981
  192   2963 CA1277942 DCE                      Usa                6     6 100.0     2005 20060502   160           454  4.83     0    2963
  193   2962 CA460479  Kapil Raj                India            310   309 100.3     2000 20060420   149           673  3.60     0    2962
  194   2961 CA1274022 Gopi Sekar               India              0     0    -      2005 20060309   130           518  4.57     0    2961
  195   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     -    2927
  196   2913 CA266765  Vitaly Karasik           Israel            24    24 100.0     2002 20060502   141           522  4.39     5    2918
  197   2900 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060305   165           408  5.06     0    2900
  198   2880 CA938562  Con O'Kelly              Australia         65    65 100.0     2003 20060308   171           314  5.94     0    2880
  199   2867 BR840990  Stephen Keane            Uk               121   121 100.0     2004 20060224   122           494  4.65     0    2867
  200   2867 BR717690  Alex Lavrov              Israel           355   353 100.6     2002 20060301   116           444  5.12     0    2867

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2860 CA980303  Naveej                   India            263   264  99.6     2003 20060301   160           455  4.65     0    2860
  202   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.84     6    2854
  203   2846 CA674211  Dwyane Everts            Usa              299   332  90.1     2001 20060502   150           493  4.43     0    2846
  204   2822 CA520369  Ted Buis                 Usa               14    14 100.0     2001 20060428   138           760  3.14    13    2835
  205!  2821 BR748713  Karl Rohwedder           Germany           17    17 100.0     2003 20060503   146    +92    471  4.57    16    2837
  206   2818 BR813840  Bojan Nemec              Slovenia         110   110 100.0     2004 20060413   125           341  6.05     0    2818
  207   2808 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050810   148           440  4.78     0    2808
  208   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  209   2800 CA1047633 Mark Syder               Uk               497   497 100.0     2003 20060502   105           623  3.85     0    2800
  210   2792 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060414   133           668  3.49    65    2857
  211   2787 BR691259  Thayanidhi               Qatar            381   381 100.0     2002 20060315   142           632  3.60     0    2787
  212   2782 CA479450  Albert E. Whale, CISSP   Usa               36    64  56.2     2000 20050825   124           544  4.16     -    2782
  213   2775 BR68808   Simon Hargrave           Uk               112   112 100.0     1998 20060123   158           335  5.63     0    2775
  214   2751 BR661980  Ian Dennison             Uk               315   343  91.8     2001 20051125   128           429  4.94     0    2751
  215   2738 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20060501   180           547  3.77     0    2738
  216   2738 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   180           659  3.26     0    2738
  217   2731 CA19474   Mike Stroyan             Usa                0     0    -      1996 20060502   181           416  4.57    45    2776
  218   2730 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   129           754  3.09     0    2730
  219   2725 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.92     0    2725
  220   2722 CA833843  Todd McDaniel            Usa              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  221   2717 CA739512  Greg Carlson             Usa               56    55 101.8     2002 20060112   151           690  3.23    16    2733
  222   2709 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.93     -    2709
  223   2692 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.92     -    2692
  224   2680 CA646427  Hai Nguyen               Usa              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  225   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     -    2666
  226   2664 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  227   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.41    92    2748
  228   2651 CA713937  David Ruska              Usa                3     3 100.0     2001 20060404   184           883  2.48  1420    4071
  229   2596 CA705517  John Meissner            Usa              232   232 100.0     2002 20050617    90           503  4.38     5    2601
  230   2595 BR672912  Slawomir Gora            Poland            46    47  97.9     2002 20060331   163           382  4.76     0    2595
  231   2570 CA916338  Joshua Scott             Usa               47    47 100.0     2003 20060424   126           460  4.39    18    2588
  232   2562 CA1351622 Sivakumar T S            India             13    13 100.0     2005 20060419   146           439  4.38     0    2562
  233   2549 BR788979  Cem Tugrul               Turkey           232   232 100.0     2003 20060413   146           380  4.85     0    2549
  234   2527 BR178682  Huc                      Belgium           88    88 100.0     2000 20060502   119           374  5.13     0    2527
  235   2514 CA613217  John Dvorchak            Usa               69    69 100.0     2001 20060411   133           395  4.76     0    2514
