0 2-star Olympian's
    4 1-star Olympian's
   14 Olympian's
   47 Pharaoh's
  167 Royalty's
  256 Wizard's
  295 Graduate's
  365 Pro's

Promoted to Royalty:
        2508 20060329   431   128 100.0 % BR748713  Rohwedder, Karl
        2507 20060328   371   118 100.0 % BR178682  Huc

Promoted to Graduate:
         517 20060324    91    26  66.7 % CA1263982 Simon

Promoted to Pro:
         299 20060328    87    23     -   CA768651  Matt Hobbs
         262 20060324    29    15  90.9 % CA742369  eric roseme


Almost Pharaoh:
        7475 20060328  1718   384     -   CA335131  Jon Finley

Almost Royalty:
        2467 20060322   387   131 100.0 % CA613217  John Dvorchak
        2444 20060329   508   160 100.0 % CA896909  Igor Karasik

Almost Wizard:
         995 20060329   668    52 104.5 % CA1270632 Chandan Kumar
         988 20060329   206    46  56.7 % CA1046491 Vassili
         966 20060327   215    56  57.1 % CA1087358 Ganesha Sridhara
         942 20060324   253    60 100.0 % BR619033  Dirk Dierickx
         940 20060328   151    45 100.0 % CA818719  Julio Yamawaki
         931 20060301   154    54 100.0 % BR772784  Andrey Deryugin

Almost Graduate:
         496 20060323    87    30  81.8 % BR105783  David Lodge
         491 20060329   478    69     -   BR832462  jma
         484 20060306    34    27 100.0 % CA1129806 Patti Johnson
         483 20060328   230    24  79.5 % BR667890  Jorge Pinto Leite
         476 20060328    82    26  81.1 % CA1175227 Asif Sharif
         475 20060316    90    22  37.5 % BR735981  Radovan Skolnik

Almost Pro:
         249 20060313    54    13  69.2 % CA938282  Neal Bowman
         246 20060328    61    13     -   CA1128477 YoungHwan, Ko
         243 20060316    79    16  33.3 % CA1091345 Gus Kwong
         241 20060327    47    15  96.8 % BR875385  Jean-Yves Picard
         238 20060327    46    14 100.0 % CA1176478 Andy
         237 20060323    71    20     -   CA836910  Cody Rayl


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 71396 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20060328  4022   +540   6249  6.95     0   71396
    2! 62039 CA569821  Steven E. Protter        Israel          2597  2592 100.2     2001 20060329  3150   +713  11389  4.27    32   62071
    3! 47764 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20060328  2976   +245   4832  6.12     0   47764
    4! 46309 CA13182   Pete Randall             Usa             1934  1922 100.6     1996 20060328  2320   +145   5217  6.14    10   46319
    5  36558 CA18242   Patrick Wallek           Usa             1058  1057 100.1     1996 20060328  2223          4338  5.57     4   36562
    6  32610 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20060328  2066          4859  4.71    88   32698
    7  31492 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    8  30799 CA362973  Michael Tully            Australia        753   754  99.9     1999 20060119  1656          4915  4.69     0   30799
    9  29389 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1662          3310  5.91     0   29389
   10  28613 CA592260  harry d brown jr         Usa              670   675  99.3     2000 20060327  1273          5206  4.42    47   28660
   11  27006 CA752641  Jeff Schussele           Usa              476   480  99.2     2002 20060323  1456          3412  5.55     0   27006
   12! 24334 BR148616  Robert-Jan Goossens      Netherlands     2087  2086 100.0     2000 20060327  1424   +173   3762  4.69  1069   25403
   13  23049 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060322  1268          3678  4.66    10   23059
   14  22425 BR661700  Leif Halvarsson          Sweden           461   487  94.7     2002 20060328  1195          3842  4.45     0   22425
   15  22219 BR170990  Kurt Beyers              Belgium          568   565 100.5     2000 20060329  1200          3792  4.45     5   22224
   16  21368 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20060328  1246          1888  6.82     0   21368
   17  21005 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1271          2169  6.11     0   21005
   18! 20431 CA648840  Geoff Wild               Canada           691   700  98.7     2001 20060328  1079   +104   3009  5.00     0   20431
   19  19106 BR41967   procura                  Netherlands     1321  1310 100.8     1997 20060323   771          1867  7.24   318   19424
   20  19018 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20060328   936          2754  5.15  1345   20363
   21  18586 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215   924          2865  4.91     5   18591
   22! 18058 CA765507  RAC                      India            141   267  52.8     2002 20060329   885   +382   3116  4.51     0   18058
   23  16419 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   875          2133  5.46     0   16419
   24  15924 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20060328   938          2286  4.94     0   15924
   25! 14471 CA1141886 Muthukumar               India            632   632 100.0     2004 20060329   693   +410   2109  5.16     0   14471
   26  13911 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20060324   796          2104  4.80    19   13930
   27! 13607 CA1267788 Arunvijai                India            398   400  99.5     2005 20060328   632   +487   1678  5.89     0   13607
   28  12217 CA655597  Ron Kinner               Usa              175   176  99.4     2001 20051207   718          3297  3.04  1782   13999
   29  11881 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20060316     0          2518  4.72     0   11881
   30  11729 BR8935    Wodisch                  Germany          270   270 100.0     1997 20060328   558          2746  3.55    54   11783
   31  11619 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060327   641          1811  4.74     0   11619
   32  11380 CA545242  Ian                      Usa                3     3 100.0     2000 20051212   662          2126  4.08     0   11380
   33  11037 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20060321   442          2973  3.23   180   11217
   34! 10896 CA716256  Yogeeraj                 South_africa     639   639 100.0     2001 20060328   553   +113   1560  5.16     0   10896
   35  10891 CA644229  John Poff                Usa              331   331 100.0     2001 20060307   517          1395  5.70     5   10896
   36  10624 BR180643  Bill McNAMARA            France          1630  1653  98.6     2000 20050517   474          2186  3.99    21   10645
   37  10544 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   540          1493  5.19     0   10544
   38  10120 CA984331  Michael Schulte zur Surl Germany          792   780 101.5     2003 20060327   419          2021  4.15   331   10451
   39  10048 CA71765   Rick Garland             Usa              861   972  88.6     1997 20060328   492          1946  4.12     0   10048
   40   9872 BR137763  Steve Steel              Belgium            0     0    -      2000 20060327   544          1926  4.00     0    9872
   41!  9733 CA847352  Hein van den Heuvel      Usa               52    52 100.0     2002 20060328   537   +131   1270  5.39     0    9733
   42   9652 CA408875  Laurie Gellatly          Australia         96    96 100.0     1999 20060328   452          1309  5.48     0    9652
   43   9566 BR754460  Ian Miller               Uk               380   380 100.0     2003 20060328   370          1478  5.18     0    9566
   44   9316 BR72531   Paula J Frazer-Campbell  Uk              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   45   9306 CA753474  Stuart Browne            Australia         55    55 100.0     2002 20060328   451          1226  5.55    17    9323
   46   9123 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060320   475          1364  4.96     0    9123
   47   9072 CA484956  Cheryl Griffin           Usa              830  1582  52.5     2000 20060321   525          1781  3.93   923    9995
   48   9046 CA1046449 Devender Khatana         India            499   498 100.2     2004 20060329   487          1252  5.20    27    9073
   49   9021 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060324   361          1206  5.76     0    9021
   50   8712 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060130   442          1643  4.18     0    8712
   51   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   52   8471 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   53   8425 CA277578  Rita C Workman           Usa              314   315  99.7     1998 20060310   397          1686  4.04    27    8452
   54   8424 BR162261  Duncan Edmonstone        Uk               282   282 100.0     2000 20060320   516          1159  5.03     0    8424
   55   8307 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060221   358          1354  4.85     0    8307
   56   8178 BR760133  Antoniov                 Italy            935   930 100.5     2003 20060328   257          1559  4.50     0    8178
   57   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   58!  8033 CA1016480 Ivan Ferreira            Paraguay          79    80  98.8     2004 20060328   388   +168   1381  4.54     0    8033
   59   8022 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   447          1978  3.31   962    8984
   60   7917 CA18165   Martin Johnson           Usa               88    88 100.0     2002 20060328   347          1738  3.80     0    7917
   61   7892 CA632888  Ravi                     India            286   357  80.1     2001 20051215   380          1971  3.36     0    7892
   62   7738 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20060224   394          1227  4.77     0    7738
   63   7615 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   450          1153  4.75     7    7622
   64   7552 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060326   353          1409  4.29     7    7559
   65   7549 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060327   491           832  5.71     0    7549
   66   7475 CA335131  Jon Finley               Usa                0     0    -      1999 20060328   384          1718  3.56     0    7475
   67   7320 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060322   428           811  5.91     0    7320
   68   7161 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20050926   407          1319  4.15     0    7161
   69   6948 CA1063616 Jan van den Ende         Netherlands     1747  1742 100.3     2003 20060328   248          1123  5.07    18    6966
   70   6942 BR705958  Ruth Porter              Uk                73    81  90.1     2002 20060313   353          1049  4.95     0    6942
   71   6933 CA288244  Mel Burslan              Usa              376   379  99.2     1998 20060313   387           859  5.56     0    6933
   72   6933 BR765741  Volker Halle             Germany            0     0    -      2004 20060328   287           583  7.97     0    6933
   73   6878 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   306          1451  3.91     0    6878
   74   6477 CA944882  Sundar                   Usa              139   139 100.0     2003 20060210   388           766  5.61     0    6477
   75   6436 BR655479  G. Vrijhoeven            Netherlands       83    83 100.0     2001 20051129   321          1185  4.27     3    6439
   76   6295 CA861818  David Claypool           Usa               11    82  13.4     2002 20060328   431          1882  2.72     0    6295
   77   6204 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.12     0    6204
   78   6005 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2034  2.59  1594    7599
   79!  5865 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060328   274   +114   1254  3.84     0    5865
   80   5827 BR59573   Jean-Luc Oudart          Ireland          109   109 100.0     1998 20051215   288           752  5.60     0    5827
   81   5691 CA677063  Nelson Caparroso         Usa             1536  1556  98.7     2002 20060327   247           896  4.98     0    5691
   82   5679 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060323   242          1988  2.55   965    6644
   83   5664 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   285           799  5.23     0    5664
   84   5556 CA21571   rick jones               Usa                1     1 100.0     1996 20060328   323          1091  3.93    77    5633
   85   5539 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.89    11    5550
   86   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
   87   5369 CA1163222 Steven Clementi          Usa               58    58 100.0     2004 20060328   311          1229  3.49   800    6169
   88   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   89!  5216 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20060328   269   +109   1521  2.91     0    5216
   90   5191 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.03     0    5191
   91   5172 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20060317   226          1249  3.51     0    5172
   92   5118 CA418846  Deshpande Prashant       Usa               24    25  96.0     1999 20030213   265           862  4.54     0    5118
   93   5098 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   363           778  4.47     0    5098
   94   5062 BR815449  Raj D.                   India            144   144 100.0     2004 20060328   252           602  5.93     0    5062
   95   5021 CA655572  Indira Aramandla         Australia        119   119 100.0     2001 20060327   258           750  4.98     7    5028
   96   4982 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.87     0    4982
   97   4944 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   295          1480  2.79  1724    6668
   98   4939 CA657616  Mark Greene              Usa              190   190 100.0     2001 20060328   223           890  4.44     0    4939
   99   4918 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060329   271           668  5.24     0    4918
  100   4807 CA375908  Denver Osborn            Usa               92    92 100.0     1999 20060308   287           753  4.62    29    4836

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
  102   4779 BR698874  Bernhard Mueller         Germany           44    45  97.8     2002 20060309   272           548  5.83     0    4779
  103   4719 BR767265  Wim Van den Wyngaert     Belgium         1608  1608 100.0     2003 20060328   134           633  6.15    14    4733
  104!  4641 BR72770   Peter Godron             Uk                38    37 102.7     2002 20060329   234   +126    763  4.65     0    4641
  105   4634 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20060325   206           789  4.66    25    4659
  106   4578 BR727878  Eric Antunes             Portugal         402   401 100.2     2003 20060315   144           633  5.89     0    4578
  107   4539 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4544
  108   4528 CA538024  Kathy Brockway           Usa              471   634  74.3     2000 20031231   340          3018  1.35  1563    6091
  109   4504 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   244           702  4.76     3    4507
  110   4504 BR112852  V. Nyga                  Germany         4727  4722 100.1     2002 20060328   132          1073  3.74   658    5162
  111   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128   213           826  4.31     7    4485
  112   4396 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120   196           565  5.78     7    4403
  113   4366 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060322   241           810  4.15    66    4432
  114   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83     -    4351
  115   4345 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060328   275           402  6.42     0    4345
  116   4305 CA709442  Seun Ewulomi             Uk               147   156  94.2     2001 20031208   229           726  4.51     -    4305
  117   4296 CA702182  Craig Rants              Usa               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  118   4293 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060322   169           900  4.02     0    4293
  119   4293 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20050618     9           639  6.62     0    4293
  120   4282 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.78     0    4282
  121   4252 BR698871  Darren Prior             Uk                 0     0    -      2002 20060303   215           602  5.20     0    4252
  122   4240 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.62     0    4240
  123   4207 BR757936  Jeroen Peereboom         Netherlands       42    42 100.0     2003 20060328   219           761  4.29     0    4207
  124   4125 CA615708  Ken Chahley              Canada            37    90  41.1     2001 20060322   332          1986  1.78  1733    5858
  125   4085 CA963445  Martin P.J. Zinser       Usa              207   209  99.0     2003 20050204   175           774  4.30    18    4103
  126   4043 CA1001086 John Gillings            Australia          0     0    -      2003 20060316   239           492  5.53     0    4043
  127   4041 CA1076537 pipol                    France            23    24  95.8     2004 20060327   212           682  4.52     0    4041
  128   4012 CA884366  Rob Buxton               New_zealand      172   336  51.2     2002 20060328   232          1566  2.23     0    4012
  129   3951 BR664397  steven Burgess           Uk               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  130   3941 BR180810  john korterman           Denmark           20    20 100.0     2000 20060323   233           463  5.66     0    3941
  131   3919 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20060324   206          1311  2.58    18    3937
  132   3918 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  133   3883 CA650451  Christopher McCray       Usa              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  134   3861 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060322   187           706  4.32    10    3871
  135   3860 BR689649  Florian Heigl            Germany           26    26 100.0     2003 20060323   172           781  4.05    15    3875
  136   3852 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3852
  137   3844 BR823028  Hoang Chi Cong           Vietnam          292   299  97.7     2004 20060209   190           804  3.87     0    3844
  138   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  139   3764 CA879055  Jay Bollyn               Usa              792   793  99.9     2002 20060328   334          1562  1.99  2890    6654
  140   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  141   3756 BR778774  Elmar P. Kolkman         Netherlands      214   221  96.8     2003 20060215   196           634  4.53     0    3756
  142   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.97   532    4284
  143   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  144   3725 CA278572  James A. Donovan         Usa               91    92  98.9     1998 20060327   209           505  5.22     0    3725
  145   3647 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3949
  146   3638 CA483039  berlene herren           Usa              162   391  41.4     2000 20050314   219           804  3.56     -    3638
  147   3629 CA332727  John Joubert             Usa               95    95 100.0     1999 20060321   176           537  5.09     0    3629
  148   3583 CA657142  John Payne               Usa              151   151 100.0     2001 20060322   174           524  5.13     0    3583
  149   3575 BR631688  Torsten Totzauer         Germany            0     0    -      2001 20060328   194           500  5.15    31    3606
  150   3571 CA1035862 Sanjay Kumar Suri        India            122   122 100.0     2003 20060220   158           641  4.47     0    3571
  151   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  152   3531 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.94    96    3627
  153   3530 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060327   246           508  4.68     0    3530
  154   3518 CA483573  Sachin Patel             Usa              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  155   3497 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   208           385  5.90     0    3497
  156   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  157   3460 BR676655  John Carr                Uk               183   183 100.0     2002 20041124   141           665  4.29     0    3460
  158   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  159   3448 CA675243  Paul S                   Usa              113   113 100.0     2002 20060303   184           689  3.95     0    3448
  160   3398 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060323   181           480  5.14     0    3398
  161   3385 CA832675  curt larson              Usa               93    95  97.9     2002 20051103   185           289  7.14     0    3385
  162   3378 BR819110  George M. Menegakis      Greece           185   185 100.0     2004 20060321   201           393  5.69     0    3378
  163   3329 BR131272  Luk Vandenbussche        Belgium          248   256  96.9     2000 20060328   176           648  4.04     0    3329
  164   3324 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20060324   250          1439  1.97  1152    4476
  165   3297 BR90739   Rainer von Bongartz      Germany          331   375  88.3     1999 20060324   188           496  4.82     0    3297
  166   3294 BR759584  Alexander Chuzhoy        Israel            49    49 100.0     2003 20060327   169           397  5.82     0    3294
  167   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     -    3284
  168   3267 BR697327  Andrew Rutter            Uk                19    18 105.6     2002 20060328   176           503  4.81    58    3325
  169   3261 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   170           493  4.92     0    3261
  170   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  171   3256 CA731149  Sunil Sharma             India            250   250 100.0     2003 20051117   172           737  3.58     0    3256
  172   3252 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060327   156           493  5.01     0    3252
  173   3236 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  174   3211 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  175   3174 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.78     0    3174
  176   3152 CA1035813 Cheryl G.                US               190   202  94.1     2003 20060328   435          1343  1.77  8406   11558
  177   3150 CA2123    Christopher Caldwell     Usa               11    12  91.7     1996 20060112   160           377  5.87     0    3150
  178   3146 CA805446  Syam                     -                370   369 100.3     2004 20060222   169           435  5.21     0    3146
  179   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     -    3116
  180   3060 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.14     0    3060
  181   3026 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.91     0    3026
  182   3014 CA1213793 KOV                      Canada             8     8 100.0     2004 20060325   190          1229  2.12   587    3601
  183   3014 BR741473  Willem Grooters          Netherlands      648   674  96.1     2003 20060322    88           580  4.51     0    3014
  184   2991 BR622784  eran maor                Israel           213   205 103.9     2001 20051017   173           465  4.69     0    2991
  185   2985 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   173           478  4.59     0    2985
  186   2977 BR149499  Ralph Grothe             Germany         1203  1485  81.0     2000 20060309   153           401  5.37     0    2977
  187   2976 BR165955  Saskia Jean              Netherlands      395   396  99.7     2000 20050831   154           624  3.83     0    2976
  188   2969 CA1095512 Jeff Traigle, CSE - HP-U Usa              157   163  96.3     2004 20060328   201           308  5.83     0    2969
  189   2965 CA1252350 Kathir Lakshmanan        Usa               50    54  92.6     2005 20060327   167           402  5.21     0    2965
  190   2959 CA1274022 Gopi Sekar               India              0     0    -      2005 20060309   130           518  4.57     0    2959
  191   2955 CA460479  Kapil Raj                India            310   309 100.3     2000 20051106   149           668  3.62     0    2955
  192   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     -    2927
  193   2880 CA938562  Con O'Kelly              Australia         65    65 100.0     2003 20060308   171           314  5.94     0    2880
  194   2867 BR840990  Stephen Keane            Uk               121   121 100.0     2004 20060224   122           494  4.65     0    2867
  195   2867 BR717690  Alex Lavrov              Israel           355   353 100.6     2002 20060301   116           444  5.12     0    2867
  196!  2857 CA985528  Sameer Nirmal            Usa               83    83 100.0     2004 20060329   172   +246    493  4.30     0    2857
  197   2854 CA980303  Naveej                   India            263   263 100.0     2003 20050810   160           454  4.65     0    2854
  198   2849 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060305   161           412  4.97     0    2849
  199   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060120   119           622  3.84     6    2854
  200   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2798 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050810   147           441  4.76     0    2798
  202   2787 BR691259  Thayanidhi               Qatar            381   381 100.0     2002 20060315   142           632  3.60     0    2787
  203   2783 BR813840  Bojan Nemec              Slovenia          99    99 100.0     2004 20051220   125           333  6.08     0    2783
  204   2782 CA479450  Albert E. Whale, CISSP   Usa               36    64  56.2     2000 20050825   124           544  4.16     -    2782
  205   2775 BR68808   Simon Hargrave           Uk               112   112 100.0     1998 20060123   158           335  5.63     0    2775
  206   2772 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060307   132           668  3.46    65    2837
  207   2766 CA520369  Ted Buis                 Usa               13    13 100.0     2001 20060301   136           759  3.09    13    2779
  208   2761 CA674211  Dwyane Everts            Usa              297   328  90.5     2001 20060323   145           476  4.45     0    2761
  209   2751 BR661980  Ian Dennison             Uk               315   343  91.8     2001 20051125   128           429  4.94     0    2751
  210   2730 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   129           754  3.09     0    2730
  211   2725 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.92     0    2725
  212   2724 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   179           661  3.24     0    2724
  213   2722 CA833843  Todd McDaniel            Usa              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  214   2717 CA739512  Greg Carlson             Usa               56    55 101.8     2002 20060112   151           690  3.23    16    2733
  215!  2715 CA1277942 DCE                      Usa                6     6 100.0     2005 20060328   147   +113    416  4.82     0    2715
  216   2709 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.93     -    2709
  217   2696 CA1047633 Mark Syder               Uk               482   492  98.0     2003 20060324    99           603  3.84     0    2696
  218   2692 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.92     -    2692
  219   2692 CA266765  Vitaly Karasik           Israel            24    24 100.0     2002 20060321   131           489  4.34     5    2697
  220   2683 CA19474   Mike Stroyan             Usa                0     0    -      1996 20060313   177           407  4.59    45    2728
  221   2680 CA646427  Hai Nguyen               Usa              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  222   2669 CA1237016 Sandman                  Usa                0     0    -      2005 20060328   137           418  4.81     0    2669
  223   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     -    2666
  224   2664 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  225   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.41    92    2748
  226   2651 CA713937  David Ruska              Usa                3     3 100.0     2001 20060328   183           873  2.51  1410    4061
  227   2596 CA705517  John Meissner            Usa              232   232 100.0     2002 20050617    90           503  4.38     5    2601
  228   2591 BR672912  Slawomir Gora            Poland            46    46 100.0     2002 20060315   163           382  4.75     0    2591
  229   2549 CA916338  Joshua Scott             Usa               47    47 100.0     2003 20060323   125           459  4.36    18    2567
  230   2523 BR788979  Cem Tugrul               Turkey           228   228 100.0     2003 20060221   144           380  4.81     0    2523
  231   2508 BR748713  Rohwedder, Karl          Germany           17    17 100.0     2003 20060329   128           431  4.49    16    2524
  232   2507 BR178682  Huc                      Belgium           88    88 100.0     2000 20060328   118           371  5.13     0    2507
  233   2467 CA613217  John Dvorchak            Usa               69    69 100.0     2001 20060322   131           387  4.76     0    2467
  234   2444 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20060329   160           508  3.66     0    2444
  235   2442 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.04    40    2482
  236   2388 CA511132  HGN                      Usa                6     6 100.0     2002 20060328   110           726  2.86     0    2388
  237   2383 CA601243  Sandip Ghosh             Usa              244   283  86.2     2002 20041212   109           468  4.13     0    2383
  238   2368 CA544890  Richard Leon             Usa             2100  2114  99.3     2000 20060227    91           441  4.45     0    2368
