0 2-star Olympian's
    4 1-star Olympian's
   13 Olympian's
   45 Pharaoh's
  162 Royalty's
  255 Wizard's
  283 Graduate's
  367 Pro's

Promoted to Graduate:
         590 20060221    89    33 100.0 % CA1040601 senthil kumar
         518 20060221   170    34  38.5 % BR894765  Basil Vizgin
         512 20060221   142    20     -   BR857239  Francois Libert

Promoted to Pro:
         266 20060221    57    11 100.0 % BR707558  paolo barila
         257 20060215    68    17 100.0 % CA1088928 Michael Bollman
         255 20060220    78    13  50.0 % BR824185  Matthijs Wijers
         251 20060216    62    17  50.0 % BR830726  Mike Strako


Almost Pharaoh:
        7433 20060221   829   482 100.0 % BR53811   Charles Guiocheau
        7424 20060214  1705   383     -   CA335131  Jon Finley

Almost Royalty:
        2452 20060127   365   115 100.0 % BR178682  Huc
        2441 20060208   429   121 100.0 % CA916338  Joshua Scott
        2416 20060221   267   162  97.3 % CA1095512 Jeff Traigle, CSE - HP-UX

Almost Wizard:
         969 20060214   260    47     -   CA1183404 BL Venkatesh
         964 20060217   210    51  84.7 % BR719805  Josiah Carberry
         923 20060206   150    54  97.4 % BR772784  Andrey Deryugin

Almost Graduate:
         498 20060207    62    31 100.0 % CA872197  Tomek Gryszkiewicz
         495 20060129    73    18 100.0 % BR825240  Marcel Boogert
         494 20060214   142    23  33.3 % CA687550  Ramaprasad N
         488 20060130   265    46 100.0 % CA1263359 Venkatesh
         482 20060210    93    15   0.0 % CA1176620 John Kufrovich
         481 20060214   458    66     -   BR832462  jma
         474 20060213    84    12     -   CA1016904 Eberhard Wacker
         470 20060218   117    33     -   CA1058853 Sean T. Craig
         470 20060207    95    25 100.0 % BR721166  Remco Dhaenen
         468 20060214   114    21 100.0 % CA1167012 Shivam Tiwari
         466 20060208    87    22  38.0 % BR735981  Radovan Skolnik
         461 20060220    76    20  97.8 % BR761870  Robert Atkinson

Almost Pro:
         248 20060213    73    13  78.6 % CA959591  David Borojevic
         243 20060130    19     8     -   CA1237072 JimDatWork
         243 20060221   189    16  95.1 % CA1041864 Ken Wanderer
         242 20060208   224    38  66.7 % CA757502  Alicia White
         238 20060203    23    13  90.9 % CA742369  eric roseme
         238 20060202    98    22     -   CA1308295 Edwin van den Bogert
         238 20060125    72    15     -   CA1104039 Steve Tran
         235 20060216    93    28 100.0 % CA1000504 Sheldon Smith
         235 20060213    55    12     -   CA1128477 YoungHwan, Ko


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1  69127 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20060213  3907          6045  6.95     0   69388
    2  59933 CA569821  Steven E Protter         Israel          2357  2352 100.2     2001 20060214  3028         11066  4.25    32   60354
    3  46129 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20060214  2873          4687  6.10     0   46465
    4  45268 CA13182   Pete Randall             Usa             1911  1899 100.6     1996 20060214  2259          5096  6.15    10   45476
    5  35868 CA18242   Patrick Wallek           Usa             1058  1057 100.1     1996 20060214  2181          4280  5.55     4   36038
    6  31780 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20060214  2015          4749  4.70    88   31868
    7  31492 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    8  30799 CA362973  Michael Tully            Australia        753   754  99.9     1999 20060119  1656          4915  4.69     0   30799
    9  29379 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1661          3311  5.91     0   29389
   10  28588 CA592260  harry d brown jr         Usa              670   674  99.4     2000 20060202  1272          5199  4.42    47   28635
   11  26573 CA752641  Jeff Schussele           Usa              476   480  99.2     2002 20060213  1432          3351  5.56     0   26625
   12! 23664 BR148616  Robert-Jan Goossens      Netherlands     2085  2084 100.0     2000 20060221  1391    +93   3698  4.65  1052   24716
   13  22956 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060123  1263          3668  4.66    10   22966
   14  22244 BR661700  Leif Halvarsson          Sweden           461   485  95.1     2002 20060220  1187          3801  4.46     0   22244
   15  22070 BR170990  Kurt Beyers              Belgium          568   565 100.5     2000 20060220  1193          3769  4.45     5   22075
   16  21005 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1271          2169  6.11     0   21005
   17  20776 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20060214  1208          1830  6.84     0   21051
   18  19357 CA648840  Geoff Wild               Canada           674   674 100.0     2001 20060214  1023          2851  5.00     0   19540
   19  18806 BR41967   procura                  Netherlands     1308  1297 100.8     1997 20060216   760          1842  7.23   318   19124
   20  18586 CA591749  T G Manikandan           India            423   424  99.8     2000 20060215   924          2865  4.91     5   18591
   21! 18239 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20060221   891   +230   2661  5.13  1265   19504
   22  17330 CA765507  RAC                      India            141   267  52.8     2002 20060202   852          3000  4.50     0   17366
   23  16402 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060118   874          2130  5.46     0   16407
   24  15632 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20060221   919          2247  4.94     0   15632
   25  13784 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20060217   787          2075  4.82    19   13803
   26  12685 CA1141886 Muthukumar               India            584   584 100.0     2004 20060214   621          1858  5.12     0   13092
   27  12209 CA655597  Ron Kinner               Usa              175   176  99.4     2001 20051207   717          3298  3.04  1782   13991
   28  11835 CA1012884 Scott McIntosh           Usa                0     0    -      2003 20060220   661          2517  3.72     0   11835
   29  11727 BR8935    Wodisch                  Germany          270   270 100.0     1997 20051010   558          2745  3.55    54   11781
   30  11415 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060221   629          1780  4.74     0   11415
   31  11380 CA545242  Ian                      Usa                3     3 100.0     2000 20051212   662          2126  4.08     0   11380
   32  11021 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20060211   442          2970  3.23   180   11201
   33  10888 CA644229  John Poff                Usa              331   331 100.0     2001 20060116   517          1393  5.70     5   10893
   34  10618 BR180643  Bill McNAMARA            France          1630  1648  98.9     2000 20050517   474          2186  3.99    21   10639
   35  10544 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   540          1493  5.19     0   10544
   36  10518 CA1267788 Arunvijai                India            389   389 100.0     2005 20060214   496          1281  5.92     0   11251
   37  10060 CA716256  Yogeeraj                 South_africa     617   617 100.0     2001 20060214   519          1441  5.13     0   10205
   38   9929 CA984331  Michael Schulte zur Surl Germany          785   773 101.6     2003 20060213   412          1978  4.15   331   10260
   39   9841 CA71765   Rick Garland             Usa              861   968  88.9     1997 20060214   482          1909  4.12     0    9885
   40   9698 BR137763  Steve Steel              Belgium            0     0    -      2000 20060221   535          1882  4.01     0    9698
   41   9408 CA408875  Laurie Gellatly          Australia         96    96 100.0     1999 20060214   440          1268  5.51     0    9453
   42   9316 BR72531   Paula J Frazer-Campbell  Uk              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   43   9195 CA847352  Hein van den Heuvel      Usa               52    52 100.0     2002 20060215   511          1207  5.35     0    9330
   44   9122 BR754460  Ian Miller               Uk               352   352 100.0     2003 20060214   353          1410  5.17     0    9122
   45   9120 CA753474  Stuart Browne            Australia         54    54 100.0     2002 20060214   441          1197  5.57    17    9163
   46   9068 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060220   473          1361  4.94     0    9068
   47   9029 CA484956  Cheryl Griffin           Usa              849  1565  54.2     2000 20060202   523          1776  3.93   923    9952
   48!  8781 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060221   348   +117   1173  5.77     0    8781
   49   8704 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060130   441          1644  4.17     0    8704
   50!  8654 CA1046449 Devender Khatana         India            493   492 100.2     2004 20060220   470   +143   1191  5.21    27    8681
   51   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   52   8471 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   53   8390 CA277578  Rita C Workman           Usa              314   315  99.7     1998 20060116   396          1677  4.05    27    8417
   54   8369 BR162261  Duncan Edmonstone        Uk               278   280  99.3     2000 20060216   513          1155  5.02     0    8369
   55   8305 BR89052   Massimo Bianchi          Italy            343   338 101.5     1999 20050103   359          1354  4.85     0    8305
   56   8138 BR760133  Antoniov                 Italy            935   930 100.5     2003 20051229   255          1552  4.50     0    8138
   57   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   58   8022 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   447          1978  3.31   962    8984
   59   7880 CA632888  Ravi                     India            286   357  80.1     2001 20051215   379          1972  3.35     0    7880
   60   7858 CA18165   Martin Johnson           Usa               88    88 100.0     2002 20060214   344          1726  3.80     0    7881
   61   7724 CA649602  Uday S. Ankolekar        Usa              125   129  96.9     2001 20060209   393          1224  4.78     0    7730
   62   7575 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   448          1155  4.73     7    7589
   63   7433 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060221   482           829  5.67     0    7433
   64   7424 CA335131  Jon Finley               Usa                0     0    -      1999 20060214   383          1705  3.56     0    7424
   65   7230 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060213   422           803  5.90     0    7269
   66   7161 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20050926   407          1319  4.15     0    7161
   67   7148 CA969419  Bharat Katkar            India            290   293  99.0     2003 20060215   332          1340  4.28     7    7227
   68!  6943 CA1016480 Ivan Ferreira            Paraguay          73    75  97.3     2004 20060221   338   +231   1217  4.46     0    6943
   69   6893 CA288244  Mel Burslan              Usa              370   373  99.2     1998 20060119   385           854  5.56     0    6903
   70   6878 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   306          1451  3.91     0    6878
   71!  6792 BR705958  Ruth Porter              Uk                73    81  90.1     2002 20060221   345   +116   1034  4.93     0    6792
   72!  6736 CA1063616 Jan van den Ende         Netherlands     1661  1654 100.4     2003 20060221   242    +65   1083  5.08    18    6754
   73   6477 CA944882  Sundar                   Usa              139   139 100.0     2003 20060210   388           766  5.61     0    6477
   74   6436 BR655479  G. Vrijhoeven            Netherlands       83    83 100.0     2001 20051129   321          1185  4.27     3    6439
   75!  6268 BR765741  Volker Halle             Germany            0     0    -      2004 20060221   263   +188    527  7.93     0    6268
   76   6204 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.12     0    6204
   77   6139 CA861818  David Claypool           Usa               13    84  15.5     2002 20060214   422          1828  2.73     0    6163
   78   6005 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2034  2.59  1594    7599
   79   5827 BR59573   Jean-Luc Oudart          Ireland          109   109 100.0     1998 20051215   288           752  5.60     0    5827
   80   5660 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   285           799  5.22     0    5664
   81   5628 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060217   241          1975  2.54   959    6587
   82   5531 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.88    11    5542
   83   5458 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5458
   84   5385 CA21571   rick jones               Usa                1     1 100.0     1996 20060213   314          1055  3.93    65    5450
   85   5346 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060210   252          1128  3.87     0    5455
   86   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   87   5188 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.02     0    5191
   88   5141 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20051230   223          1242  3.51     0    5141
   89   5118 CA418846  Deshpande Prashant       Usa               24    25  96.0     1999 20030213   265           862  4.54     0    5118
   90   5096 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20050805   363           777  4.47     0    5096
   91   5012 CA677063  Nelson Caparroso         Usa             1485  1490  99.7     2002 20060213   216           812  4.88     0    5028
   92   4978 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.86     0    4978
   93   4970 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20060214   251          1440  2.94     0    5011
   94   4936 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   295          1480  2.78  1724    6660
   95   4914 BR815449  Raj D.                   India            144   144 100.0     2004 20060221   244           587  5.91     0    4914
   96   4795 CA375908  Denver Osborn            Usa               89    90  98.9     1999 20060123   286           752  4.62    29    4824
   97   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
   98   4764 BR698874  Bernhard Mueller         Germany           42    43  97.7     2002 20060210   272           545  5.83     0    4764
   99   4697 CA657616  Mark Greene              Usa              190   190 100.0     2001 20060117   211           830  4.51     0    4724
  100   4689 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060214   260           644  5.19     0    4689

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4672 CA655572  Indira Aramandla         Australia        113   113 100.0     2001 20060214   237           713  4.92     7    4719
  102   4569 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20060212   202           781  4.65    25    4594
  103   4528 CA538024  Kathy Brockway           Usa              471   634  74.3     2000 20031231   339          3018  1.35  1553    6081
  104   4519 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   216           831  4.32     5    4524
  105   4513 BR727878  Eric Antunes             Portugal         376   377  99.7     2003 20060221   142           625  5.88     0    4513
  106   4504 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   244           702  4.76     3    4507
  107   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128   213           826  4.31     7    4485
  108!  4464 BR767265  Wim Van den Wyngaert     Belgium         1550  1550 100.0     2003 20060221   128    +56    588  6.23    14    4478
  109   4431 CA1163222 Steven Clementi          Usa               58    58 100.0     2004 20060214   266          1077  3.30   785    5216
  110   4390 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120   196           565  5.77     7    4397
  111   4371 BR112852  V. Nyga                  Germany         4544  4539 100.1     2002 20060221   127          1039  3.75   651    5022
  112   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83     -    4351
  113   4320 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060110   274           398  6.43     0    4320
  114   4305 CA709442  Seun Ewulomi             Uk               147   156  94.2     2001 20031208   229           726  4.51     -    4305
  115   4296 CA702182  Craig Rants              Usa               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  116   4293 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20050618     9           639  6.62     0    4293
  117   4282 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.78     0    4282
  118   4258 BR184049  Tim Fulford              Uk               164   164 100.0     2000 20051206   166           897  4.01     0    4258
  119   4242 BR698871  Darren Prior             Uk                 0     0    -      2002 20060127   214           600  5.21     0    4242
  120   4240 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.62     0    4240
  121   4199 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060214   231           782  4.15    66    4270
  122   4185 BR757936  Jeroen Peereboom         Netherlands       42    42 100.0     2003 20060119   219           752  4.31     0    4185
  123   4115 CA615708  Ken Chahley              Canada            36    88  40.9     2001 20060213   331          1981  1.78  1733    5848
  124   4085 CA963445  Martin P.J. Zinser       Usa              207   209  99.0     2003 20050204   175           774  4.30    18    4103
  125   3951 BR664397  steven Burgess           Uk               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  126   3942 CA1076537 pipol                    France            23    24  95.8     2004 20060126   206           668  4.51     0    3942
  127   3918 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  128   3916 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20051123   206          1307  2.59    18    3934
  129   3910 BR180810  john korterman           Denmark           20    20 100.0     2000 20060219   231           459  5.67     0    3910
  130!  3889 CA1001086 John Gillings            Australia          0     0    -      2003 20060220   231   +135    476  5.50     0    3889
  131   3883 CA650451  Christopher McCray       Usa              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  132   3861 CA884366  Rob Buxton               New_zealand      163   324  50.3     2002 20060214   222          1512  2.23     0    3905
  133   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  134   3841 BR823028  Hoang Chi Cong           Vietnam          292   299  97.7     2004 20060209   190           804  3.86     0    3841
  135   3792 BR746633  Ralf Puchner             Germany           11    15  73.3     2003 20051108   167           918  3.49     0    3792
  136   3764 CA879055  Jay Bollyn               Usa              778   778 100.0     2002 20060211   334          1561  1.99  2890    6654
  137   3761 BR689649  Florian Heigl            Germany           22    22 100.0     2003 20060216   166           773  4.01    15    3776
  138   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  139   3756 BR778774  Elmar P. Kolkman         Netherlands      214   221  96.8     2003 20060215   196           634  4.53     0    3756
  140   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.97   532    4284
  141   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  142   3740 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060217   180           685  4.32    10    3750
  143   3647 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3949
  144   3638 CA483039  berlene herren           Usa              162   391  41.4     2000 20050314   219           804  3.56     -    3638
  145   3571 CA1035862 Sanjay Kumar Suri        India            122   122 100.0     2003 20060220   158           641  4.47     0    3571
  146   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  147   3531 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.94    96    3627
  148   3518 CA483573  Sachin Patel             Usa              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  149   3517 CA657142  John Payne               Usa              151   151 100.0     2001 20060214   171           514  5.13     0    3517
  150   3507 CA278572  Jim Donovan              Usa               88    91  96.7     1998 20050215   195           483  5.17     -    3507
  151   3497 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   208           385  5.90     0    3497
  152!  3497 BR72770   Peter Godron             Uk                37    36 102.8     2002 20060221   166   +160    589  4.63     0    3497
  153   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  154   3460 BR676655  John Carr                Uk               183   183 100.0     2002 20041124   141           665  4.29     0    3460
  155   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  156   3455 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060203   243           496  4.68     0    3455
  157   3447 CA332727  John Joubert             Usa               94    94 100.0     1999 20060214   169           497  5.18     0    3469
  158   3385 CA832675  curt larson              Usa               93    95  97.9     2002 20051103   185           289  7.14     0    3385
  159   3311 BR819110  George M. Menegakis      Greece           185   185 100.0     2004 20060217   195           383  5.73     0    3311
  160   3303 BR631688  Torsten Totzauer         Germany            0     0    -      2001 20060221   177           453  5.24    31    3334
  161   3287 BR90739   Rainer von Bongartz      Germany          331   375  88.3     1999 20051223   187           492  4.84     0    3287
  162   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     -    3284
  163   3261 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   170           493  4.92     0    3261
  164   3257 CA675243  Paul S                   Usa              113   113 100.0     2002 20060214   175           674  3.84     0    3400
  165   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  166   3256 CA731149  Sunil Sharma             India            250   250 100.0     2003 20051117   172           737  3.58     0    3256
  167   3236 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  168   3212 CA351268  Marco Santerre           Canada            74    74 100.0     1999 20060202   155           485  5.02     0    3212
  169   3211 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  170   3201 BR759584  Alexander Chuzhoy        Israel            39    40  97.5     2003 20060123   163           384  5.85     0    3201
  171   3174 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.78     0    3174
  172   3147 BR131272  Luk Vandenbussche        Belgium          248   256  96.9     2000 20060220   172           611  4.02     0    3147
  173   3142 CA2123    Christopher Caldwell     Usa               11    12  91.7     1996 20060112   159           378  5.85     0    3142
  174   3139 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20060218   236          1398  1.92  1130    4269
  175   3136 CA805446  Syam                     -                369   368 100.3     2004 20060207   169           435  5.19     0    3146
  176   3121 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060217   171           443  5.08     0    3121
  177   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     -    3116
  178!  3093 BR697327  Andrew Rutter            Uk                19    18 105.6     2002 20060221   167    +87    466  4.89    58    3151
  179   3060 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.14     0    3060
  180   3026 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.91     0    3026
  181   2991 BR622784  eran maor                Israel           213   205 103.9     2001 20051017   173           465  4.69     0    2991
  182   2985 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   173           478  4.59     0    2985
  183   2976 BR165955  Saskia Jean              Netherlands      395   396  99.7     2000 20050831   154           624  3.83     0    2976
  184   2955 CA460479  Kapil Raj                India            310   309 100.3     2000 20051106   149           668  3.62     0    2955
  185!  2954 CA1035813 Cheryl G.                US               190   202  94.1     2003 20060221   417    +58   1277  1.74  8167   11121
  186   2940 BR741473  Willem Grooters          Netherlands      642   668  96.1     2003 20060216    87           567  4.50     0    2940
  187   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     -    2927
  188   2919 CA1274022 Gopi Sekar               India              0     0    -      2005 20060210   130           511  4.55     0    2920
  189   2910 BR149499  Ralph Grothe             Germany         1194  1476  80.9     2000 20060214   150           400  5.29     0    2910
  190   2862 CA938562  Con O'Kelly              Australia         50    50 100.0     2003 20051214   169           314  5.93     0    2862
  191   2854 CA980303  Naveej                   India            263   263 100.0     2003 20050810   160           454  4.65     0    2854
  192   2851 BR717690  Alex Lavrov              Israel           355   353 100.6     2002 20060111   116           443  5.10     0    2851
  193   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060120   119           622  3.84     6    2854
  194   2847 BR840990  Stephen Keane            Uk               121   121 100.0     2004 20060203   120           494  4.64     0    2847
  195   2801 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     -    2801
  196   2798 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050810   147           441  4.76     0    2798
  197   2793 CA1213793 KOV                      Canada             3     4  75.0     2004 20060214   177          1153  2.10   580    3373
  198   2783 BR813840  Bojan Nemec              Slovenia          99    99 100.0     2004 20051220   125           333  6.08     0    2783
  199   2782 CA479450  Albert E. Whale, CISSP   Usa               36    64  56.2     2000 20050825   124           544  4.16     -    2782
  200   2775 BR68808   Simon Hargrave           Uk               112   112 100.0     1998 20060123   158           335  5.63     0    2775

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2758 BR691259  Thayanidhi               Qatar            381   381 100.0     2002 20060214   139           629  3.59     0    2758
  202   2756 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20051227   131           667  3.45    65    2821
  203   2751 BR661980  Ian Dennison             Uk               315   343  91.8     2001 20051125   128           429  4.94     0    2751
  204   2744 CA520369  Ted Buis                 Usa               13    13 100.0     2001 20060206   136           758  3.07    13    2757
  205   2736 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060214   157           395  4.96     0    2787
  206   2735 CA1252350 Kathir Lakshmanan        Usa               47    51  92.2     2005 20060214   154           384  5.08     0    2784
  207   2730 CA674211  Dwyane Everts            Usa              297   328  90.5     2001 20060206   142           472  4.45     0    2740
  208   2725 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.92     0    2725
  209   2724 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   179           661  3.24     0    2724
  210   2722 CA833843  Todd McDaniel            Usa              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  211   2717 CA739512  Greg Carlson             Usa               56    55 101.8     2002 20060112   151           690  3.23    16    2733
  212   2711 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   127           757  3.07     -    2730
  213   2709 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.93     -    2709
  214   2692 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.92     -    2692
  215   2680 CA646427  Hai Nguyen               Usa              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  216   2670 CA19474   Mike Stroyan             Usa                0     0    -      1996 20060130   176           405  4.60    45    2715
  217   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     -    2666
  218   2664 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  219   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.41    92    2748
  220   2630 CA1047633 Mark Syder               Uk               466   466 100.0     2003 20060221    97           588  3.84     0    2630
  221   2596 CA705517  John Meissner            Usa              232   232 100.0     2002 20050617    90           503  4.38     5    2601
  222   2583 BR672912  Slawomir Gora            Poland            46    46 100.0     2002 20060116   162           382  4.75     0    2583
  223   2548 CA713937  David Ruska              Usa                3     3 100.0     2001 20060214   178           842  2.50  1381    3929
  224   2515 BR788979  Cem Tugrul               Turkey           228   228 100.0     2003 20060214   144           379  4.81     0    2515
  225   2452 BR178682  Huc                      Belgium           88    88 100.0     2000 20060127   115           365  5.11     0    2452
  226   2442 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.04    40    2482
  227   2441 CA916338  Joshua Scott             Usa               40    40 100.0     2003 20060208   121           429  4.44    18    2459
  228!  2416 CA1095512 Jeff Traigle, CSE - HP-U Usa              146   150  97.3     2004 20060221   162   +141    267  5.63     0    2416
  229   2383 CA601243  Sandip Ghosh             Usa              244   283  86.2     2002 20041212   109           468  4.13     0    2383
  230   2372 CA1277942 DCE                      Usa                6     6 100.0     2005 20060210   132           364  4.78     0    2375
  231   2365 CA544890  Richard Leon             Usa             2077  2086  99.6     2000 20051111    91           440  4.45     0    2365
  232   2344 CA266765  Vitaly Karasik           Israel            11    24  45.8     2002 20060214   112           446  4.20     5    2399
  233   2341 CA613217  John Dvorchak            Usa               59    59 100.0     2001 20060207   123           373  4.72     0    2357
