0 2-star Olympian's
    4 1-star Olympian's
   13 Olympian's
   45 Pharaoh's
  161 Royalty's
  256 Wizard's
  279 Graduate's
  365 Pro's

Promoted to Wizard:
        1002 20060207   179    38 100.0 % CA1220718 Robert Boyd

Promoted to Pro:
         308 20060207    79    16 100.0 % CA1167012 Shivam Tiwari
         270 20060207    38    16  81.1 % CA1175227 Asif Sharif
         266 20060207    87    17 100.0 % BR733918  Wayne Brindley
         265 20060207    46    13     -   CA1348468 Vijeth
         256 20060207    55    16  93.0 % CA1178291 System Administrator
         251 20060207    69    20  60.0 % CA1350850 Indrajit


Almost Pharaoh:
        7407 20060127   825   480 100.0 % BR53811   Charles Guiocheau
        7383 20060131  1698   381     -   CA335131  Jon Finley

Almost Royalty:
        2452 20060127   365   115 100.0 % BR178682  Huc
        2429 20060207   366   140 100.0 % BR788979  Cem Tugrul

Almost Wizard:
         959 20060203   254    46     -   CA1183404 BL Venkatesh
         936 20060202   202    50  84.7 % BR719805  Josiah Carberry
         923 20060206   150    54  97.4 % BR772784  Andrey Deryugin
         919 20060112   216    59     -   CA1071599 Vijay

Almost Graduate:
         498 20060207    62    31 100.0 % CA872197  Tomek Gryszkiewicz
         495 20060129    73    18 100.0 % BR825240  Marcel Boogert
         488 20060130   265    46 100.0 % CA1263359 Venkatesh
         479 20060207    90    15   0.0 % CA1176620 John Kufrovich
         474 20060206   454    66     -   BR832462  jma
         472 20060205   153    30  38.5 % BR894765  Basil Vizgin
         471 20060206   133    21  33.3 % CA687550  Ramaprasad N
         471 20060207   131    18     -   BR857239  Francois Libert
         470 20060207    95    25 100.0 % BR721166  Remco Dhaenen
         463 20060118   139    25     -   CA467660  R. Allan Hicks
         462 20060131    86    22  38.5 % BR735981  Radovan Skolnik
         461 20060206   168    30 100.0 % CA1298053 Rich S

Almost Pro:
         248 20060202    71    13  78.6 % CA959591  David Borojevic
         247 20060126    66    16 100.0 % CA1088928 Michael Bollman
         243 20060130    19     8     -   CA1237072 JimDatWork
         241 20060202    62    16  50.0 % BR830726  Mike Strako
         239 20060116    76    12  58.5 % BR174994  James Mohr
         238 20060125    72    15     -   CA1104039 Steve Tran
         237 20060202   184    16  95.1 % CA1041864 Ken Wanderer
         235 20060130    89    28 100.0 % CA1000504 Sheldon Smith
         235 20060123    54    17  61.8 % CA546473  James George
         233 20060202    98    22     -   CA1308295 Edwin van den Bogert


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 68798 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20060207  3890   +420   6014  6.95     0   68798
    2! 59241 CA569821  Steven E Protter         Israel          2351  2346 100.2     2001 20060207  2983   +700  10959  4.25    32   59273
    3! 45650 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20060207  2841   +454   4658  6.09     0   45650
    4! 45085 CA13182   Pete Randall             Usa             1911  1899 100.6     1996 20060207  2249   +220   5077  6.15    10   45095
    5! 35762 CA18242   Patrick Wallek           Usa             1053  1052 100.1     1996 20060207  2175   +150   4274  5.55     4   35766
    6! 31683 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20060207  2009   +195   4731  4.70    88   31771
    7  31492 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    8  30799 CA362973  Michael Tully            Australia        753   754  99.9     1999 20060119  1656          4915  4.69     0   30799
    9  29379 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1661          3311  5.91     0   29379
   10  28588 CA592260  harry d brown jr         Usa              670   674  99.4     2000 20060202  1272          5199  4.42    47   28635
   11  26440 CA752641  Jeff Schussele           Usa              476   480  99.2     2002 20060207  1425          3337  5.55     0   26440
   12! 23427 BR148616  Robert-Jan Goossens      Netherlands     2085  2084 100.0     2000 20060207  1373   +191   3674  4.64  1037   24464
   13  22956 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060123  1263          3668  4.66    10   22966
   14  22222 BR661700  Leif Halvarsson          Sweden           461   485  95.1     2002 20060207  1187          3791  4.46     0   22222
   15  22020 BR170990  Kurt Beyers              Belgium          568   565 100.5     2000 20060206  1191          3762  4.45     5   22025
   16  21005 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1271          2169  6.11     0   21005
   17  20666 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20060207  1201          1822  6.84     0   20666
   18! 19137 CA648840  Geoff Wild               Canada           637   650  98.0     2001 20060207  1010   +230   2826  4.99     0   19137
   19  18760 BR41967   procura                  Netherlands     1306  1295 100.8     1997 20060207   757          1839  7.23   318   19078
   20  18586 CA591749  T G Manikandan           India            423   424  99.8     2000 20050831   924          2864  4.91     5   18591
   21! 17922 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20060207   876   +142   2625  5.12  1253   19175
   22  17322 CA765507  RAC                      India            141   267  52.8     2002 20060202   852          3000  4.50     0   17322
   23  16402 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060118   874          2130  5.46     0   16402
   24  15430 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20060207   907          2230  4.92     0   15430
   25  13703 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20060203   783          2062  4.82    19   13722
   26! 12300 CA1141886 Muthukumar               India            548   548 100.0     2004 20060207   610   +365   1793  5.12     0   12300
   27  12209 CA655597  Ron Kinner               Usa              175   176  99.4     2001 20051207   717          3298  3.04  1782   13991
   28  11827 CA1012884 Scott McIntosh           Usa                0     0    -      2003 20060202   660          2512  3.73     0   11827
   29  11727 BR8935    Wodisch                  Germany          270   270 100.0     1997 20051010   558          2745  3.55    54   11781
   30  11380 CA545242  Ian                      Usa                3     3 100.0     2000 20051212   662          2126  4.08     0   11380
   31  11354 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060207   629          1771  4.73     0   11354
   32  11018 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20060206   442          2968  3.23   180   11198
   33  10888 CA644229  John Poff                Usa              331   331 100.0     2001 20060116   517          1393  5.70     5   10893
   34  10618 BR180643  Bill McNAMARA            France          1630  1648  98.9     2000 20050517   474          2186  3.99    21   10639
   35  10544 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   540          1493  5.19     0   10544
   36   9929 CA984331  Michael Schulte zur Surl Germany          778   766 101.6     2003 20060207   412          1971  4.17   331   10260
   37!  9920 CA716256  Yogeeraj                 South_africa     617   617 100.0     2001 20060207   510   +107   1428  5.12     0    9920
   38   9772 CA71765   Rick Garland             Usa              857   966  88.7     1997 20060207   478          1898  4.11     0    9772
   39   9653 BR137763  Steve Steel              Belgium            0     0    -      2000 20060207   533          1873  4.01     0    9653
   40!  9643 CA1267788 Arunvijai                India            389   389 100.0     2005 20060208   458   +575   1214  5.77     0    9643
   41   9333 CA408875  Laurie Gellatly          Australia         96    96 100.0     1999 20060206   436          1263  5.49     0    9333
   42   9316 BR72531   Paula J Frazer-Campbell  Uk              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   43   9120 CA753474  Stuart Browne            Australia         54    54 100.0     2002 20060207   441          1193  5.58    17    9137
   44   9073 BR754460  Ian Miller               Uk               352   352 100.0     2003 20060207   352          1402  5.17     0    9073
   45   9044 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060201   473          1356  4.94     0    9044
   46   9029 CA484956  Cheryl Griffin           Usa              849  1537  55.2     2000 20060202   523          1776  3.93   923    9952
   47!  9002 CA847352  Hein van den Heuvel      Usa               52    52 100.0     2002 20060207   501   +142   1188  5.33     0    9002
   48   8704 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060130   441          1644  4.17     0    8704
   49   8650 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060203   340          1160  5.77     0    8650
   50   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   51   8471 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   52   8390 CA277578  Rita C Workman           Usa              314   315  99.7     1998 20060116   396          1677  4.05    27    8417
   53!  8378 CA1046449 Devender Khatana         India            493   492 100.2     2004 20060207   458   +325   1164  5.17    27    8405
   54   8358 BR162261  Duncan Edmonstone        Uk               278   279  99.6     2000 20060203   512          1155  5.01     0    8358
   55   8305 BR89052   Massimo Bianchi          Italy            343   338 101.5     1999 20050103   359          1354  4.85     0    8305
   56   8135 BR760133  Antoniov                 Italy            935   930 100.5     2003 20051229   255          1552  4.50     0    8135
   57   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   58   8022 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   447          1978  3.31   962    8984
   59   7880 CA632888  Ravi                     India            286   357  80.1     2001 20051215   379          1972  3.35     0    7880
   60   7837 CA18165   Martin Johnson           Usa               88    88 100.0     2002 20051114   344          1715  3.81     0    7837
   61   7716 CA649602  Uday S. Ankolekar        Usa              125   129  96.9     2001 20060207   392          1224  4.77     0    7716
   62   7569 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   448          1155  4.72     7    7576
   63   7407 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060127   480           825  5.68     0    7407
   64   7383 CA335131  Jon Finley               Usa                0     0    -      1999 20060131   381          1698  3.55     0    7383
   65   7204 CA6666    Rodney Hills             Usa               79    82  96.3     1996 20060201   421           801  5.90     0    7204
   66   7161 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20050926   407          1319  4.15     0    7161
   67!  7076 CA969419  Bharat Katkar            India            290   293  99.0     2003 20060207   327   +110   1330  4.27     7    7083
   68   6893 CA288244  Mel Burslan              Usa              370   373  99.2     1998 20060119   385           854  5.56     0    6893
   69   6878 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   306          1451  3.91     0    6878
   70   6648 BR705958  Ruth Porter              Uk                71    79  89.9     2002 20060206   336          1023  4.89     0    6648
   71   6646 CA1063616 Jan van den Ende         Netherlands     1630  1623 100.4     2003 20060207   241          1054  5.13    18    6664
   72   6452 CA944882  Sundar                   Usa              131   131 100.0     2003 20060207   387           755  5.65     0    6452
   73!  6440 CA1016480 Ivan Ferreira            Paraguay          73    73 100.0     2004 20060207   310   +195   1128  4.48     0    6440
   74   6435 BR655479  G. Vrijhoeven            Netherlands       83    83 100.0     2001 20051129   321          1185  4.27     3    6438
   75   6204 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.12     0    6204
   76   6116 CA861818  David Claypool           Usa               13    84  15.5     2002 20060206   421          1816  2.73     0    6116
   77   6005 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2034  2.59  1594    7599
   78!  5965 BR765741  Volker Halle             Germany            0     0    -      2004 20060207   256   +138    488  8.02     0    5965
   79   5827 BR59573   Jean-Luc Oudart          Ireland          109   109 100.0     1998 20051215   288           752  5.60     0    5827
   80   5660 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   285           799  5.22     0    5660
   81   5618 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060206   240          1973  2.54   957    6575
   82   5531 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.88    11    5542
   83   5458 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5458
   84   5329 CA21571   rick jones               Usa                1     1 100.0     1996 20060207   310          1048  3.92    65    5394
   85   5304 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060207   249          1125  3.86     0    5304
   86   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   87   5188 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.02     0    5188
   88   5141 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20051230   223          1242  3.51     0    5141
   89   5118 CA418846  Deshpande Prashant       Usa               24    25  96.0     1999 20030213   265           862  4.54     0    5118
   90   5096 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20050805   363           777  4.47     0    5096
   91   4978 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.86     0    4978
   92   4936 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   295          1480  2.78  1724    6660
   93!  4896 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20060207   246   +104   1433  2.92     0    4896
   94   4849 BR815449  Raj D.                   India            144   144 100.0     2004 20060203   242           578  5.91     0    4849
   95   4795 CA375908  Denver Osborn            Usa               89    89 100.0     1999 20060123   286           752  4.62    29    4824
   96!  4789 CA677063  Nelson Caparroso         Usa             1485  1488  99.8     2002 20060207   205   +142    799  4.77     0    4789
   97   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
   98   4744 BR698874  Bernhard Mueller         Germany           42    43  97.7     2002 20060131   270           542  5.84     0    4744
   99   4697 CA657616  Mark Greene              Usa              190   190 100.0     2001 20060117   211           830  4.51     0    4697
  100   4681 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060202   259           643  5.19     0    4681

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4651 CA655572  Indira Aramandla         Australia         73    73 100.0     2001 20060202   236           708  4.93     7    4658
  102   4559 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20060201   201           780  4.65    25    4584
  103   4528 CA538024  Kathy Brockway           Usa              471   634  74.3     2000 20031231   339          3018  1.35  1553    6081
  104   4519 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   216           831  4.32     5    4524
  105   4504 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   244           702  4.76     3    4507
  106   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128   213           826  4.31     7    4485
  107   4394 BR727878  Eric Antunes             Portugal         351   350 100.3     2003 20060207   139           621  5.78     0    4394
  108   4390 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120   196           565  5.77     7    4397
  109   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83     -    4351
  110   4339 BR112852  V. Nyga                  Germany         4544  4539 100.1     2002 20060207   126          1033  3.74   645    4984
  111   4320 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060110   274           398  6.43     0    4320
  112   4305 CA709442  Seun Ewulomi             Uk               147   156  94.2     2001 20031208   229           726  4.51     -    4305
  113!  4296 CA1163222 Steven Clementi          Usa               58    58 100.0     2004 20060207   256   +145   1054  3.28   785    5081
  114   4296 CA702182  Craig Rants              Usa               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  115   4293 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20050618     9           639  6.62     0    4293
  116   4282 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.78     0    4282
  117!  4276 BR767265  Wim Van den Wyngaert     Belgium         1530  1530 100.0     2003 20060207   122   +108    566  6.22    14    4290
  118   4252 BR184049  Tim Fulford              Uk               164   164 100.0     2000 20051206   166           897  4.00     0    4252
  119   4242 BR698871  Darren Prior             Uk                 0     0    -      2002 20060127   214           600  5.21     0    4242
  120   4240 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.62     0    4240
  121   4185 BR757936  Jeroen Peereboom         Netherlands       42    42 100.0     2003 20060119   219           752  4.31     0    4185
  122   4169 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060109   228           775  4.16    66    4235
  123   4115 CA615708  Ken Chahley              Canada            36    88  40.9     2001 20060119   331          1978  1.78  1733    5848
  124   4085 CA963445  Martin P.J. Zinser       Usa              207   209  99.0     2003 20050204   175           774  4.30    18    4103
  125   3951 BR664397  steven Burgess           Uk               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  126   3939 CA1076537 pipol                    France            23    24  95.8     2004 20060126   206           668  4.51     0    3939
  127   3918 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  128   3916 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20051123   206          1307  2.59    18    3934
  129   3883 BR180810  john korterman           Denmark           20    20 100.0     2000 20060206   230           456  5.66     0    3883
  130   3883 CA650451  Christopher McCray       Usa              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  131   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  132   3838 CA884366  Rob Buxton               New_zealand      160   317  50.5     2002 20060207   221          1507  2.22     0    3838
  133   3803 BR823028  Hoang Chi Cong           Vietnam          292   299  97.7     2004 20060207   186           803  3.85     0    3803
  134   3792 BR746633  Ralf Puchner             Germany           11    15  73.3     2003 20051108   167           918  3.49     0    3792
  135   3764 CA879055  Jay Bollyn               Usa              777   778  99.9     2002 20060131   334          1560  1.99  2890    6654
  136   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  137   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.97   532    4284
  138   3748 BR778774  Elmar P. Kolkman         Netherlands      206   207  99.5     2003 20050720   196           630  4.54     -    3748
  139   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  140   3735 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060203   180           684  4.32    10    3745
  141   3725 BR689649  Florian Heigl            Germany           22    22 100.0     2003 20060207   164           766  4.01    15    3740
  142   3712 CA1001086 John Gillings            Australia          0     0    -      2003 20060207   222           467  5.39     0    3712
  143   3647 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3949
  144   3638 CA483039  berlene herren           Usa              162   391  41.4     2000 20050314   219           804  3.56     -    3638
  145   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  146   3549 CA1035862 Sanjay Kumar Suri        India            122   122 100.0     2003 20060207   157           638  4.46     0    3549
  147   3531 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.94    96    3627
  148   3518 CA483573  Sachin Patel             Usa              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  149   3507 CA278572  Jim Donovan              Usa               88    91  96.7     1998 20050215   195           483  5.17     -    3507
  150   3497 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   208           385  5.90     0    3497
  151   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  152   3478 CA657142  John Payne               Usa              151   151 100.0     2001 20060203   169           510  5.12     0    3478
  153   3460 BR676655  John Carr                Uk               183   183 100.0     2002 20041124   141           665  4.29     0    3460
  154   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  155   3455 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060203   243           496  4.68     0    3455
  156   3385 CA832675  curt larson              Usa               93    95  97.9     2002 20051103   185           289  7.14     0    3385
  157!  3372 CA332727  John Joubert             Usa               87    88  98.9     1999 20060207   167   +136    487  5.16     0    3372
  158   3287 BR90739   Rainer von Bongartz      Germany          331   375  88.3     1999 20051223   187           492  4.84     0    3287
  159   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     -    3284
  160   3262 BR819110  George M. Menegakis      Greece           185   185 100.0     2004 20060207   191           379  5.72     0    3262
  161   3261 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   170           493  4.92     0    3261
  162   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  163   3256 CA731149  Sunil Sharma             India            250   250 100.0     2003 20051117   172           737  3.58     0    3256
  164   3245 BR72770   Peter Godron             Uk                37    36 102.8     2002 20060207   156           548  4.61     0    3245
  165   3236 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  166   3216 CA675243  Paul S                   Usa              113   113 100.0     2002 20060202   173           670  3.81     0    3216
  167   3212 CA351268  Marco Santerre           Canada            74    74 100.0     1999 20060202   155           485  5.02     0    3212
  168   3211 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  169   3206 BR631688  Torsten Totzauer         Germany            0     0    -      2001 20060206   171           443  5.22    31    3237
  170   3201 BR759584  Alexander Chuzhoy        Israel            39    40  97.5     2003 20060123   163           384  5.85     0    3201
  171   3174 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.78     0    3174
  172   3142 CA2123    Christopher Caldwell     Usa               11    12  91.7     1996 20060112   159           378  5.85     0    3142
  173   3139 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20060207   236          1397  1.92  1130    4269
  174   3136 CA805446  Syam                     -                369   368 100.3     2004 20060207   169           435  5.19     0    3136
  175   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     -    3116
  176   3060 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.14     0    3060
  177   3052 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060206   168           427  5.13     0    3052
  178   3026 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.91     0    3026
  179   2991 BR622784  eran maor                Israel           213   205 103.9     2001 20051017   173           465  4.69     0    2991
  180   2985 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   173           478  4.59     0    2985
  181   2976 BR165955  Saskia Jean              Netherlands      395   396  99.7     2000 20050831   154           624  3.83     0    2976
  182   2955 CA460479  Kapil Raj                India            310   309 100.3     2000 20051106   149           668  3.62     0    2955
  183   2942 BR697327  Andrew Rutter            Uk                19    18 105.6     2002 20060207   158           445  4.88    58    3000
  184   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     -    2927
  185   2927 BR741473  Willem Grooters          Netherlands      635   661  96.1     2003 20060206    86           562  4.52     0    2927
  186   2914 CA1274022 Gopi Sekar               India              0     0    -      2005 20060202   130           510  4.55     0    2914
  187!  2910 BR131272  Luk Vandenbussche        Belgium          248   256  96.9     2000 20060207   158   +147    576  3.96     0    2910
  188   2888 BR149499  Ralph Grothe             Germany         1189  1470  80.9     2000 20060206   149           400  5.26     0    2888
  189   2865 CA1035813 Cheryl G.                US               190   202  94.1     2003 20060207   406          1244  1.74  7990   10855
  190   2862 CA938562  Con O'Kelly              Australia         50    50 100.0     2003 20051214   169           314  5.93     0    2862
  191   2854 CA980303  Naveej                   India            263   263 100.0     2003 20050810   160           454  4.65     0    2854
  192   2851 BR717690  Alex Lavrov              Israel           355   353 100.6     2002 20060111   116           443  5.10     0    2851
  193   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060120   119           622  3.84     6    2854
  194   2847 BR840990  Stephen Keane            Uk               121   121 100.0     2004 20060203   120           494  4.64     0    2847
  195   2801 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     -    2801
  196   2798 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050810   147           441  4.76     0    2798
  197   2783 BR813840  Bojan Nemec              Slovenia          99    99 100.0     2004 20051220   125           333  6.08     0    2783
  198   2782 CA479450  Albert E. Whale, CISSP   Usa               36    64  56.2     2000 20050825   124           544  4.16     -    2782
  199   2775 BR68808   Simon Hargrave           Uk               112   112 100.0     1998 20060123   158           335  5.63     0    2775
  200   2756 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20051227   131           667  3.45    65    2821

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2752 CA1213793 KOV                      Canada             3     3 100.0     2004 20060207   175          1128  2.11   580    3332
  202   2751 BR661980  Ian Dennison             Uk               315   343  91.8     2001 20051125   128           429  4.94     0    2751
  203   2742 BR691259  Thayanidhi               Qatar            381   381 100.0     2002 20060118   138           627  3.58     0    2742
  204   2730 CA674211  Dwyane Everts            Usa              297   328  90.5     2001 20060206   142           472  4.45     0    2730
  205   2726 CA520369  Ted Buis                 Usa               12    12 100.0     2001 20060206   134           760  3.05    13    2739
  206   2725 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.92     0    2725
  207   2722 CA833843  Todd McDaniel            Usa              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  208   2721 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   179           661  3.24     0    2721
  209   2717 CA739512  Greg Carlson             Usa               56    55 101.8     2002 20060112   151           690  3.23    16    2733
  210   2711 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   127           757  3.07     -    2711
  211   2709 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.93     -    2709
  212   2692 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.92     -    2692
  213   2680 CA646427  Hai Nguyen               Usa              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  214   2670 CA19474   Mike Stroyan             Usa                0     0    -      1996 20060130   176           405  4.60    45    2715
  215   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     -    2666
  216   2664 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  217   2656 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060207   152           390  4.90     0    2656
  218   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.41    92    2748
  219   2650 CA1252350 Kathiresan               Usa               47    51  92.2     2005 20060105   150           373  5.07     0    2650
  220   2606 CA1047633 Mark Syder               Uk               466   466 100.0     2003 20060207    97           584  3.83     0    2606
  221   2596 CA705517  John Meissner            Usa              232   232 100.0     2002 20050617    90           503  4.38     5    2601
  222   2583 BR672912  Slawomir Gora            Poland            46    46 100.0     2002 20060116   162           382  4.75     0    2583
  223   2538 CA713937  David Ruska              Usa                3     3 100.0     2001 20060207   177           835  2.51  1381    3919
  224   2452 BR178682  Huc                      Belgium           88    88 100.0     2000 20060127   115           365  5.11     0    2452
  225   2442 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.04    40    2482
  226   2429 BR788979  Cem Tugrul               Turkey           228   228 100.0     2003 20060207   140           366  4.80     0    2429
  227   2383 CA601243  Sandip Ghosh             Usa              244   283  86.2     2002 20041212   109           468  4.13     0    2383
  228   2371 CA916338  Joshua Scott             Usa               40    40 100.0     2003 20060207   120           429  4.32    18    2389
  229   2365 CA544890  Richard Leon             Usa             2077  2086  99.6     2000 20051111    91           440  4.45     0    2365
  230   2341 CA613217  John Dvorchak            Usa               59    59 100.0     2001 20060207   123           373  4.72     0    2341
  231   2319 CA266765  Vitaly Karasik           Israel            11    24  45.8     2002 20060207   110           442  4.20     5    2324
  232!  2310 CA1277942 DCE                      Usa                6     6 100.0     2005 20060207   127   +102    361  4.73     0    2310
  233   2231 CA511132  HGN                      Usa                6     6 100.0     2002 20060207   105           688  2.81     0    2231
