0 2-star Olympian's
    4 1-star Olympian's
   13 Olympian's
   42 Pharaoh's
  163 Royalty's
  246 Wizard's
  273 Graduate's
  360 Pro's

Promoted to Royalty:
        2549 20060110   365   147 100.0 % CA599543  Adisuria Wangsadinata
        2512 20060110   407   135 105.6 % BR697327  Andrew Rutter

Promoted to Graduate:
         501 20060106    97    27 100.0 % CA4258    Greg Vaidman

Promoted to Pro:
         377 20060110   118    15 100.0 % CA1348875 MQM
         323 20060108    63    20 100.0 % CA1314495 Shameer.V.A
         288 20060110    71     8 100.0 % CA1044381 Galen Tackett
         278 20060110   185    16 100.0 % CA981434  Stuart Woods
         255 20060110    50     8  92.3 % CA612808  Dan Maul


Almost Pharaoh:
        7377 20060105   824   477 100.0 % BR53811   Charles Guiocheau

Almost Royalty:
        2435 20060110   555    87  98.0 % CA1047633 Mark Syder

Almost Wizard:
         988 20060103   218    35  89.8 % BR179984  Olivier Decorse
         986 20060109   127    60 100.0 % CA273364  Tom Ward
         971 20060110   164    42 100.0 % BR651734  Henk Geurts
         954 20060110   129    47  67.9 % BR813535  Mark O'Loughlin
         919 20060106   242    44     -   CA1183404 BL Venkatesh
         915 20051229   212    59     -   CA1071599 Vijay

Almost Graduate:
         499 20060105   181    40 100.0 % CA594984  Curtis Ballard
         488 20051219   103    23 100.0 % BR650195  Sylvain CROUET
         484 20060105   273    33     -   CA1325256 Allan Bowman
         477 20060110    85    16 100.0 % CA1136319 Marc Van den Broeck
         476 20060109   120    24 100.0 % BR850962  szalies
         471 20060110   192    27  44.4 % CA1309061 Ruslan
         469 20060105    83    12     -   CA1016904 Eberhard Wacker
         468 20060109    63    28     -   CA774899  Doug Burton
         468 20060110    65    27  30.6 % CA1040246 Rubem Andrade
         466 20060103   125    24  37.5 % BR755086  Colin
         464 20060110   402    62     -   BR832462  jma

Almost Pro:
         244 20060109    97     8  35.0 % CA1148648 Alan
         242 20060106    32     0     -   BR773523  Homi FARIS
         238 20051223    57    11     -   BR862774  mirco
         237 20060103    71    20     -   CA836910  Cody Rayl
         237 20060105    67    12  76.0 % CA959591  David Borojevic
         237 20060105   179    16  92.6 % CA1041864 Ken Wanderer
         235 20060110    42    12 100.0 % BR1627    Frank de Vries
         233 20060105    94    22     -   CA1308295 Edwin van den Bogert


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 67773 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20060110  3827   +162   5949  6.93     0   67773
    2! 56977 CA569821  Steven E Protter         Israel          2269  2265 100.2     2001 20060110  2847   +159  10593  4.24    32   57009
    3! 44027 CA13182   Pete Randall             Usa             1911  1899 100.6     1996 20060110  2175   +189   4993  6.14    10   44037
    4! 43554 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20060110  2714   +344   4540  6.00     0   43554
    5  35197 CA18242   Patrick Wallek           Usa             1053  1052 100.1     1996 20060110  2141          4235  5.52     4   35201
    6  31492 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    7  30966 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20060110  1959          4676  4.67    88   31054
    8  30765 CA362973  Michael Tully            Australia        753   754  99.9     1999 20050905  1656          4913  4.68     0   30765
    9  29367 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1661          3311  5.91     0   29367
   10  28532 CA592260  harry d brown jr         Usa              670   673  99.6     2000 20050831  1270          5198  4.41    47   28579
   11  26188 CA752641  Jeff Schussele           Usa              476   480  99.2     2002 20060110  1410          3301  5.56     0   26188
   12! 23163 BR148616  Robert-Jan Goossens      Netherlands     2085  2084 100.0     2000 20060110  1355   +140   3644  4.63  1021   24184
   13  22736 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060110  1255          3656  4.63    10   22746
   14  22047 BR661700  Leif Halvarsson          Sweden           461   485  95.1     2002 20060110  1180          3750  4.47     0   22047
   15  21780 BR170990  Kurt Beyers              Belgium          561   558 100.5     2000 20060110  1177          3735  4.43     5   21785
   16  21005 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1271          2169  6.11     0   21005
   17! 20286 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20060110  1180   +129   1785  6.84     0   20286
   18  18577 CA591749  T G Manikandan           India            423   424  99.8     2000 20050831   924          2864  4.90     5   18582
   19  18470 BR41967   procura                  Netherlands     1298  1287 100.9     1997 20060109   743          1811  7.23   318   18788
   20! 18099 CA648840  Geoff Wild               Canada           618   618 100.0     2001 20060110   953   +139   2719  4.93     0   18099
   21! 17465 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20060110   852   +135   2554  5.13  1221   18686
   22  16951 CA765507  RAC                      India            141   267  52.8     2002 20060110   833          2942  4.49     0   16951
   23  16363 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20051202   873          2127  5.45     0   16363
   24  15136 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20060110   891          2194  4.91     0   15136
   25  13683 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20060110   782          2052  4.83    19   13702
   26  12202 CA655597  Ron Kinner               Usa              175   176  99.4     2001 20051207   717          3298  3.04  1782   13984
   27  11775 CA1012884 Scott McIntosh           Usa                0     0    -      2003 20051216   657          2510  3.72     0   11775
   28  11721 BR8935    Wodisch                  Germany          270   270 100.0     1997 20051010   558          2745  3.55    54   11775
   29  11375 CA545242  Ian                      Usa                3     3 100.0     2000 20051212   662          2126  4.08     0   11375
   30  11264 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060103   625          1755  4.73     0   11264
   31! 11129 CA1141886 Muthukumar               India            503   503 100.0     2004 20060110   550   +363   1662  5.03     0   11129
   32  10920 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20060110   439          2946  3.23   180   11100
   33  10854 CA644229  John Poff                Usa              331   331 100.0     2001 20060104   515          1392  5.69     5   10859
   34  10613 BR180643  Bill McNAMARA            France          1630  1648  98.9     2000 20050517   474          2186  3.99    21   10634
   35  10544 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   540          1493  5.19     0   10544
   36   9854 CA984331  Michael Schulte zur Surl Germany          773   761 101.6     2003 20060108   408          1953  4.17   331   10185
   37!  9638 CA71765   Rick Garland             Usa              857   963  89.0     1997 20060110   469   +175   1888  4.09     0    9638
   38   9575 BR137763  Steve Steel              Belgium            0     0    -      2000 20060110   527          1857  4.02     0    9575
   39   9316 BR72531   Paula J Frazer-Campbell  Uk              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   40!  9114 CA716256  Yogeeraj                 South_africa     596   596 100.0     2001 20060111   463   +134   1366  4.98     0    9114
   41!  9081 CA408875  Laurie Gellatly          Australia         93    93 100.0     1999 20060110   423   +105   1233  5.48     0    9081
   42   9029 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060108   472          1355  4.94     0    9029
   43   9017 CA753474  Stuart Browne            Australia         54    54 100.0     2002 20060110   438          1170  5.61    17    9034
   44   9000 CA484956  Cheryl Griffin           Usa              849  1448  58.6     2000 20060104   521          1775  3.92   913    9913
   45   8711 BR754460  Ian Miller               Uk               352   352 100.0     2003 20060110   337          1351  5.16     0    8711
   46   8581 BR135148  Jasper Verweij           Netherlands      284   284 100.0     2000 20060110   433          1628  4.16     0    8581
   47!  8550 CA847352  Hein van den Heuvel      Usa               52    52 100.0     2002 20060110   475   +169   1140  5.29     0    8550
   48   8511 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060110   332          1143  5.77     0    8511
   49   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   50   8462 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.50     0    8462
   51   8352 CA277578  Rita C Workman           Usa              313   313 100.0     1998 20051214   395          1675  4.03    27    8379
   52   8322 BR162261  Duncan Edmonstone        Uk               278   278 100.0     2000 20051228   512          1151  5.00     0    8322
   53   8305 BR89052   Massimo Bianchi          Italy            343   338 101.5     1999 20050103   359          1354  4.85     0    8305
   54   8118 BR760133  Antoniov                 Italy            935   930 100.5     2003 20051229   254          1553  4.49     0    8118
   55   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   56   8022 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   447          1978  3.31   962    8984
   57   7880 CA632888  Ravi                     India            286   357  80.1     2001 20051215   379          1972  3.35     0    7880
   58   7837 CA18165   Martin Johnson           Usa               88    88 100.0     2002 20051114   344          1715  3.81     0    7837
   59   7696 CA649602  Uday S. Ankolekar        Usa              125   125 100.0     2001 20051212   391          1223  4.77     0    7696
   60   7377 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060105   477           824  5.67     0    7377
   61   7296 CA335131  Jon Finley               Usa                0     0    -      1999 20060109   376          1687  3.54     0    7296
   62   7156 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20050926   407          1319  4.15     0    7156
   63!  7155 CA560748  Joseph Loo               Singapore         73    73 100.0     2000 20060110   427   +131   1093  4.71     7    7162
   64   7131 CA6666    Rodney Hills             Usa               75    78  96.2     1996 20060106   416           798  5.87     0    7131
   65   6880 CA288244  Mel Burslan              Usa              367   370  99.2     1998 20051211   384           854  5.56     0    6880
   66   6878 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   306          1451  3.91     0    6878
   67   6876 CA1046449 Devender Khatana         India            378   378 100.0     2004 20060110   367           991  5.06    25    6901
   68   6872 CA969419  Bharat Katkar            India            276   275 100.4     2003 20060105   316          1300  4.25     7    6879
   69!  6714 CA1267788 Arunvijai                India            285   285 100.0     2005 20060110   323   +536    952  5.27     0    6714
   70   6563 BR705958  Ruth Porter              Uk                71    79  89.9     2002 20060109   330          1015  4.88     0    6563
   71   6430 BR655479  G. Vrijhoeven            Netherlands       83    83 100.0     2001 20051129   321          1185  4.27     3    6433
   72   6330 CA944882  Sundar                   Usa              121   121 100.0     2003 20051028   378           733  5.70     0    6330
   73   6178 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.10     -    6178
   74!  6141 CA1063616 Jan van den Ende         Netherlands     1523  1516 100.5     2003 20060110   215   +118    990  5.10    18    6159
   75   6000 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2034  2.59  1594    7594
   76   5996 CA861818  David Claypool           Usa               13    84  15.5     2002 20060110   412          1762  2.76     0    5996
   77   5817 BR59573   Jean-Luc Oudart          Ireland          109   109 100.0     1998 20051215   288           752  5.59     0    5817
   78   5682 BR765741  Volker Halle             Germany            0     0    -      2004 20051227   243           467  8.00     0    5682
   79   5660 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   285           799  5.22     0    5660
   80   5567 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060105   239          1957  2.54   951    6518
   81   5531 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.88    11    5542
   82!  5480 CA1016480 Ivan Ferreira            Paraguay          64    64 100.0     2004 20060110   254   +290    960  4.51     0    5480
   83   5458 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5458
   84   5236 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060105   310           602  5.74     0    5236
   85   5234 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060109   246          1117  3.84     0    5234
   86   5173 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20051011   326           705  5.02     0    5173
   87   5141 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20051230   223          1242  3.51     0    5141
   88   5132 CA21571   rick jones               Usa                1     1 100.0     1996 20060110   295          1022  3.90    65    5197
   89   5096 CA418846  Deshpande Prashant       Usa               24    25  96.0     1999 20030213   265           862  4.52     0    5096
   90   5086 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20050805   362           778  4.46     0    5086
   91   4978 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.86     0    4978
   92   4936 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   295          1480  2.78  1724    6660
   93   4775 BR648719  Vincent Farrugia         Malta            399   402  99.3     2001 20051003   240           837  4.43     0    4775
   94   4759 CA375908  Denver Osborn            Usa               89    89 100.0     1999 20060108   285           752  4.59    29    4788
   95   4724 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20060110   236          1390  2.91     0    4724
   96   4671 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060103   258           642  5.19     0    4671
   97   4670 CA657616  Mark Greene              Usa              190   190 100.0     2001 20051026   210           828  4.50     0    4670
   98!  4653 BR698874  Bernhard Mueller         Germany           42    43  97.7     2002 20060106   264   +142    539  5.79     0    4653
   99   4546 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20051217   201           779  4.64    25    4571
  100   4528 CA538024  Kathy Brockway           Usa              471   634  74.3     2000 20031231   339          3018  1.35  1553    6081

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4519 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   216           831  4.32     5    4524
  102   4504 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   244           702  4.76     3    4507
  103   4487 CA655572  Indira Aramandla         Australia         73    73 100.0     2001 20060110   228           692  4.88     7    4494
  104   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128   213           826  4.31     7    4485
  105   4455 BR815449  Raj D.                   India            140   140 100.0     2004 20060109   216           556  5.77     0    4455
  106   4390 BR760714  Fred Ruffet              France           269   272  98.9     2003 20051020   196           565  5.77     7    4397
  107   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83     -    4351
  108   4336 CA677063  Nelson Caparroso         Usa             1388  1455  95.4     2002 20060110   181           740  4.71     0    4336
  109   4310 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060110   273           399  6.41     0    4310
  110   4305 CA709442  Seun Ewulomi             Uk               147   156  94.2     2001 20031208   229           726  4.51     -    4305
  111   4284 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20050618     9           639  6.61     0    4284
  112   4282 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.78     0    4282
  113   4273 CA702182  Craig Rants              Usa               96   106  90.6     2001 20050706   221           629  5.03     -    4273
  114   4252 BR184049  Tim Fulford              Uk               164   164 100.0     2000 20051206   166           897  4.00     0    4252
  115   4240 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.62     0    4240
  116   4237 BR698871  Darren Prior             Uk                 0     0    -      2002 20051013   214           596  5.23     0    4237
  117!  4199 BR727878  Eric Antunes             Portugal         224   247  90.7     2003 20060110   132   +135    597  5.76     0    4199
  118   4196 BR112852  V. Nyga                  Germany         4536  4532 100.1     2002 20060110   123           993  3.76   645    4841
  119   4165 BR757936  Jeroen Peereboom         Netherlands       42    42 100.0     2003 20060104   217           750  4.31     0    4165
  120   4152 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060109   227           776  4.14    66    4218
  121   4105 CA615708  Ken Chahley              Canada            36    88  40.9     2001 20060103   330          1977  1.78  1733    5838
  122   4080 CA963445  Martin P.J. Zinser       Usa              207   209  99.0     2003 20050204   175           774  4.30    18    4098
  123   3963 BR767265  Wim Van den Wyngaert     Belgium         1454  1454 100.0     2003 20060110   110           523  6.26    14    3977
  124   3951 BR664397  steven Burgess           Uk               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  125   3937 CA1163222 Steven Clementi          Usa               57    57 100.0     2004 20051117   237           979  3.24   755    4692
  126   3918 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  127   3916 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20051123   206          1307  2.59    18    3934
  128   3883 CA650451  Christopher McCray       Usa              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  129   3870 CA1076537 pipol                    France            23    24  95.8     2004 20060109   202           657  4.51     0    3870
  130   3833 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   232           536  4.99     0    3833
  131   3828 BR180810  john korterman           Denmark           20    20 100.0     2000 20060110   228           449  5.65     0    3828
  132   3792 BR746633  Ralf Puchner             Germany           11    15  73.3     2003 20051108   167           918  3.49     0    3792
  133   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.97   532    4284
  134   3751 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3751
  135   3748 BR778774  Elmar P. Kolkman         Netherlands      206   207  99.5     2003 20050720   196           630  4.54     -    3748
  136   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  137   3730 CA879055  Jay Bollyn               Usa              763   763 100.0     2002 20060110   332          1557  1.97  2877    6607
  138   3706 BR823028  Hoang Chi Cong           Vietnam          292   299  97.7     2004 20060110   179           788  3.83     0    3706
  139   3689 BR689649  Florian Heigl            Germany           22    22 100.0     2003 20060110   162           763  3.99    15    3704
  140   3669 CA884366  Rob Buxton               New_zealand      155   310  50.0     2002 20060110   209          1460  2.20     0    3669
  141   3647 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3949
  142   3638 CA483039  berlene herren           Usa              162   391  41.4     2000 20050314   219           804  3.56     -    3638
  143   3629 CA1001086 John Gillings            Australia          0     0    -      2003 20060109   218           454  5.40     0    3629
  144   3559 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           519  5.06     -    3559
  145   3535 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060104   168           660  4.27    10    3545
  146   3534 CA1035862 Sanjay Kumar Suri        India            121   122  99.2     2003 20051022   157           633  4.47     0    3534
  147   3518 CA483573  Sachin Patel             Usa              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  148   3508 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060108   146          1049  2.94    96    3604
  149   3507 CA278572  Jim Donovan              Usa               88    91  96.7     1998 20050215   195           483  5.17     -    3507
  150   3497 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   208           385  5.90     0    3497
  151   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  152   3460 BR676655  John Carr                Uk               183   183 100.0     2002 20041124   141           665  4.29     0    3460
  153   3448 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.96     0    3448
  154   3385 CA832675  curt larson              Usa               93    95  97.9     2002 20051103   185           289  7.14     0    3385
  155   3363 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060110   238           486  4.65     0    3363
  156   3287 BR90739   Rainer von Bongartz      Germany          331   375  88.3     1999 20051223   187           492  4.84     0    3287
  157   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     -    3284
  158   3261 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   170           493  4.92     0    3261
  159   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  160   3256 CA731149  Sunil Sharma             India            250   250 100.0     2003 20051117   172           737  3.58     0    3256
  161   3248 CA657142  John Payne               Usa              151   151 100.0     2001 20060110   151           501  4.98     0    3248
  162   3236 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  163   3211 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  164   3177 BR759584  Alexander Chuzhoy        Israel            37    37 100.0     2003 20060102   161           381  5.86     0    3177
  165   3174 CA351268  Marco Santerre           Canada            74    74 100.0     1999 20060110   154           475  5.05     0    3174
  166   3170 BR819110  George M. Menegakis      Greece           182   182 100.0     2004 20060104   188           370  5.68     0    3170
  167   3160 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   153           989  2.77     0    3160
  168   3133 CA2123    Christopher Caldwell     Usa               11    12  91.7     1996 20051219   158           377  5.86     0    3133
  169   3130 CA805446  Syam                     India            365   368  99.2     2004 20051209   169           435  5.18     0    3130
  170   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     -    3116
  171   3103 CA675243  Paul S                   Usa              112   113  99.1     2002 20051230   166           656  3.77     0    3103
  172   3101 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20051230   235          1389  1.91  1130    4231
  173   3088 CA332727  John Joubert             Usa               76    76 100.0     1999 20060109   155           466  4.97     0    3088
  174   3047 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.12     0    3047
  175   3026 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.91     0    3026
  176!  3021 BR72770   Peter Godron             Uk                37    36 102.8     2002 20060110   144   +167    495  4.73     0    3021
  177   2993 BR631688  Torsten Totzauer         Germany            0     0    -      2001 20060110   158           411  5.26    25    3018
  178   2991 BR622784  eran maor                Israel           213   205 103.9     2001 20051017   173           465  4.69     0    2991
  179   2980 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   173           478  4.58     0    2980
  180   2969 BR165955  Saskia Jean              Netherlands      395   396  99.7     2000 20050831   154           624  3.82     0    2969
  181   2955 CA460479  Kapil Raj                India            310   309 100.3     2000 20051106   149           668  3.62     0    2955
  182   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     -    2927
  183   2906 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060109   159           408  5.13     0    2906
  184   2894 BR741473  Willem Grooters          Netherlands      626   646  96.9     2003 20051228    84           558  4.51     0    2894
  185   2862 CA938562  Con O'Kelly              Australia         50    50 100.0     2003 20051214   169           314  5.93     0    2862
  186   2854 CA980303  Naveej                   India            263   263 100.0     2003 20050810   160           454  4.65     0    2854
  187   2853 CA1274022 Gopi Sekar               India              0     0    -      2005 20060106   127           501  4.54     0    2853
  188   2823 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20051221   118           619  3.83     6    2829
  189   2820 BR149499  Ralph Grothe             Germany         1188  1469  80.9     2000 20060110   144           395  5.23     0    2820
  190   2807 BR717690  Alex Lavrov              Israel           355   353 100.6     2002 20060103   115           441  5.05     0    2807
  191   2801 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     -    2801
  192   2798 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050810   147           441  4.76     0    2798
  193   2789 BR840990  Stephen Keane            Uk               120   120 100.0     2004 20060110   118           485  4.63     0    2789
  194   2783 BR813840  Bojan Nemec              Slovenia          99    99 100.0     2004 20051220   125           333  6.08     0    2783
  195   2782 CA479450  Albert E. Whale, CISSP   Usa               36    64  56.2     2000 20050825   124           544  4.16     -    2782
  196   2756 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20051227   131           667  3.45    65    2821
  197   2751 BR661980  Ian Dennison             Uk               315   343  91.8     2001 20051125   128           429  4.94     0    2751
  198   2735 CA1035813 Cheryl G.                US               190   198  96.0     2003 20060110   381          1172  1.76  7562   10297
  199   2735 BR68808   Simon Hargrave           Uk               112   112 100.0     1998 20051230   156           332  5.60     0    2735
  200   2722 CA833843  Todd McDaniel            Usa              345   366  94.3     2002 20051116   112           511  4.37     0    2722

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2720 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.91     0    2720
  202   2717 CA739512  Greg Carlson             Usa               56    55 101.8     2002 20050915   151           689  3.23    16    2733
  203   2716 BR691259  Thayanidhi               Qatar            381   381 100.0     2002 20060105   137           623  3.57     0    2716
  204   2711 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   127           757  3.07     -    2711
  205   2709 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.93     -    2709
  206   2692 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.92     -    2692
  207   2680 CA646427  Hai Nguyen               Usa              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  208   2670 CA19474   Mike Stroyan             Usa                0     0    -      1996 20051118   176           404  4.60    45    2715
  209   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     -    2666
  210   2664 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  211   2659 CA520369  Ted Buis                 Usa               12    12 100.0     2001 20060110   132           743  3.04    10    2669
  212   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.41    92    2748
  213   2640 CA1252350 Kathiresan               Usa               47    51  92.2     2005 20060105   149           374  5.05     0    2640
  214   2618 CA1213793 KOV                      Canada             3     3 100.0     2004 20060110   167          1089  2.08   576    3194
  215   2600 CA674211  Dwyane Everts            Usa              288   324  88.9     2001 20060110   133           447  4.48     0    2600
  216   2596 CA705517  John Meissner            Usa              232   232 100.0     2002 20050617    90           503  4.38     5    2601
  217   2595 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060109   173           638  3.20     0    2595
  218   2580 BR672912  Slawomir Gora            Poland            46    46 100.0     2002 20060105   162           380  4.76     0    2580
  219   2550 BR131272  Luk Vandenbussche        Belgium          247   255  96.9     2000 20060110   141           503  3.96     0    2550
  220   2549 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060110   147           365  4.98     0    2549
  221   2512 CA713937  David Ruska              Usa                3     3 100.0     2001 20060106   173           820  2.53  1329    3841
  222   2512 BR697327  Andrew Rutter            Uk                19    18 105.6     2002 20060110   135           407  4.63    58    2570
  223   2442 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.04    40    2482
  224   2435 CA1047633 Mark Syder               Uk               434   443  98.0     2003 20060110    87           555  3.79     0    2435
  225   2415 BR178682  Huc                      Belgium           88    88 100.0     2000 20051018   113           361  5.09     0    2415
  226   2383 CA601243  Sandip Ghosh             Usa              244   283  86.2     2002 20041212   109           468  4.13     0    2383
  227   2365 CA544890  Richard Leon             Usa             2077  2086  99.6     2000 20051111    91           440  4.45     0    2365
  228   2331 CA613217  John Dvorchak            Usa               59    59 100.0     2001 20051031   122           370  4.74     0    2331
  229   2265 CA916338  Joshua Scott             Usa               40    40 100.0     2003 20051214   116           409  4.31    18    2283
  230   2220 CA1112330 Sa'ad Mu'asher           Jordan            95    95 100.0     2004 20051208   222          1085  1.70  1593    3813
  231   2209 BR658678  Justo Exposito           Spain            289   290  99.7     2001 20050516    66           398  4.76     5    2214
  232   2205 BR667528  Zeev Schultz             Israel             8    13  61.5     2002 20051129    99           411  4.32     2    2207
  233   2197 BR627460  George Dodds             Uk               286   286 100.0     2001 20060105    82           417  4.40    67    2264
  234   2183 CA266765  Vitaly Karasik           Israel            11    24  45.8     2002 20060110   102           424  4.15     5    2188
