0 2-star Olympian's
    4 1-star Olympian's
   12 Olympian's
   43 Pharaoh's
  159 Royalty's
  247 Wizard's
  270 Graduate's
  357 Pro's

Promoted to Royalty:
        2560 20051217   377   160 100.0 % BR672912  Slawomir Gora

Promoted to Wizard:
        1212 20051220   176    78  75.0 % CA686877  Steve Bunten
        1057 20051220   191    49 100.0 % CA1030669 Deoncia Grayson
        1048 20051220   267    71 100.0 % CA896909  Igor Karasik
        1018 20051215    91    42     -   BR780677  Joseph Huber
        1005 20051216   650    66  64.5 % BR706006  Omar Senussi

Promoted to Graduate:
         519 20051220   248    26  72.2 % CA1270632 Chandan Kumar
         511 20051218   205    29 100.0 % BR766329  Leon Rosier

Promoted to Pro:
         282 20051218   187    26  67.7 % CA809522  Tom Leavitt
         271 20051220    64    15 100.0 % BR732924  Arturo Galbiati
         271 20051219    55    16  85.7 % CA1354773 Chan 007
         267 20051220    50    19     -   CA1207781 Kell van Daal
         259 20051214    28    17     -   CA919518  Liem Nguyen
         254 20051216    68    14  38.5 % CA976233  florence lermusiaux


Almost Olympian:
       19913 20051220  1755  1158  50.0 % CA874247  Drew Dimmick

Almost Pharaoh:
        7351 20051213   821   475 100.0 % BR53811   Charles Guiocheau

Almost Royalty:
        2485 20051220   810   171 100.0 % CA713937  David Ruska
        2454 20051220   391   133 105.6 % BR697327  Andrew Rutter
        2432 20051220   346   141 100.0 % CA599543  Adisuria Wangsadinata

Almost Wizard:
         982 20051209   216    35  89.8 % BR179984  Olivier Decorse
         979 20051205   159    39     -   CA1057653 Han Pilmeyer
         974 20051220   200    50 100.0 % BR74391   John Waller
         973 20051220   166    41     -   CA1009301 Andy Bustamante
         964 20051216   125    58 100.0 % CA273364  Tom Ward
         946 20051220   156    49 100.0 % BR851538  Mohan

Almost Graduate:
         497 20051217    82    30  98.6 % CA589462  marie-noelle jeanson
         496 20051219   224    29 100.0 % CA1199075 Jack Berkenbosch
         492 20051212   322    28  78.6 % CA859527  Michael Dillman
         492 20051214   180    40 100.0 % CA594984  Curtis Ballard
         488 20051219   103    23 100.0 % BR650195  Sylvain CROUET
         488 20051220    99    28  72.2 % BR849989  Atakan
         474 20051208    82    23  83.3 % CA621405  Celso Medina Kern
         471 20051219    92    25 100.0 % CA4258    Greg Vaidman
         463 20051219   118    23 100.0 % BR850962  szalies
         460 20051210   267    32     -   CA1325256 Allan Bowman

Almost Pro:
         241 20051207    76    16  33.3 % CA1091345 Gus Kwong
         239 20051122    26     0     -   BR773523  Homi FARIS
         237 20051219    71    20     -   CA836910  Cody Rayl
         237 20051122    65    15 100.0 % CA1088928 Michael Bollman
         234 20051130    53    13  69.2 % CA938282  Neal Bowman
         230 20051205    64     5 100.0 % CA1044381 Galen Tackett


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 67559 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20051219  3816   +219   5920  6.94     0   67559
    2! 56434 CA569821  Steven E Protter         Israel          2257  2256 100.0     2001 20051220  2814   +374  10520  4.23    32   56466
    3! 43570 CA13182   Pete Randall             Usa             1911  1899 100.6     1996 20051220  2149   +156   4937  6.15    10   43580
    4! 42476 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20051220  2647   +354   4464  5.97     0   42476
    5! 35092 CA18242   Patrick Wallek           Usa             1053  1052 100.1     1996 20051220  2137   +247   4216  5.52     4   35096
    6  31486 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1020          2129 10.00     0   31486
    7  30759 CA362973  Michael Tully            Australia        753   754  99.9     1999 20050905  1656          4913  4.68     0   30759
    8  30695 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20051220  1946          4630  4.67    88   30783
    9  29357 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1660          3311  5.91     0   29357
   10  28525 CA592260  harry d brown jr         Usa              670   670 100.0     2000 20050831  1270          5198  4.41    47   28572
   11  26077 CA752641  Jeff Schussele           Usa              476   480  99.2     2002 20051220  1401          3289  5.56     0   26077
   12! 22956 BR148616  Robert-Jan Goossens      Netherlands     2085  2084 100.0     2000 20051219  1340   +104   3622  4.63  1021   23977
   13! 22484 CA632734  Sanjay                   Usa               24    24 100.0     2001 20051220  1237   +206   3632  4.62    10   22494
   14  21978 BR661700  Leif Halvarsson          Sweden           456   480  95.0     2002 20051220  1177          3735  4.47     0   21978
   15  21671 BR170990  Kurt Beyers              Belgium          512   509 100.6     2000 20051220  1171          3704  4.45     5   21676
   16  21002 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1271          2169  6.11     0   21002
   17! 19913 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20051220  1158   +402   1755  6.84     0   19913
   18  18563 CA591749  T G Manikandan           India            423   424  99.8     2000 20050831   923          2865  4.90     5   18568
   19  18337 BR41967   procura                  Netherlands     1287  1276 100.9     1997 20051220   734          1802  7.23   318   18655
   20! 17688 CA648840  Geoff Wild               Canada           612   612 100.0     2001 20051220   935   +739   2682  4.89     0   17688
   21! 17188 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20051220   834   +149   2519  5.13  1214   18402
   22! 16589 CA765507  RAC                      India            141   255  55.3     2002 20051221   821   +453   2898  4.46     0   16589
   23  16363 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20051202   873          2127  5.45     0   16363
   24! 14971 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20051220   879   +175   2179  4.90     0   14971
   25  13683 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20051219   782          2049  4.83    19   13702
   26  12202 CA655597  Ron Kinner               Usa              175   176  99.4     2001 20051207   717          3298  3.04  1782   13984
   27  11766 CA1012884 Scott McIntosh           Usa                0     0    -      2003 20051216   657          2510  3.72     0   11766
   28  11711 BR8935    Wodisch                  Germany          270   270 100.0     1997 20051010   557          2746  3.55    54   11765
   29  11375 CA545242  Ian                      Usa                3     3 100.0     2000 20051212   662          2126  4.08     0   11375
   30  11243 BR707159  Giovanni                 Italy             38    38 100.0     2002 20051212   624          1751  4.73     0   11243
   31  10831 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20051220   437          2917  3.23   180   11011
   32  10825 CA644229  John Poff                Usa              331   331 100.0     2001 20051110   513          1388  5.69     5   10830
   33  10613 BR180643  Bill McNAMARA            France          1630  1631  99.9     2000 20050517   474          2186  3.99    21   10634
   34  10544 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   540          1493  5.19     0   10544
   35! 10339 CA1141886 Muthukumar               India            503   503 100.0     2004 20051220   516   +140   1556  4.99     0   10339
   36!  9768 CA984331  Michael Schulte zur Surl Germany          735   724 101.5     2003 20051220   405   +170   1927  4.19   331   10099
   37   9547 BR137763  Steve Steel              Belgium            0     0    -      2000 20051206   525          1857  4.01     0    9547
   38!  9389 CA71765   Rick Garland             Usa              848   957  88.6     1997 20051220   454   +182   1849  4.08     0    9389
   39   9316 BR72531   Paula J Frazer-Campbell  Uk              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   40   9009 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20051220   471          1353  4.94     0    9009
   41   8988 CA484956  Cheryl Griffin           Usa              849  1406  60.4     2000 20051214   520          1772  3.92   908    9896
   42   8964 CA753474  Stuart Browne            Australia         54    54 100.0     2002 20051217   436          1160  5.62    17    8981
   43   8894 CA408875  Laurie Gellatly          Australia         93    93 100.0     1999 20051220   412          1203  5.51     0    8894
   44!  8686 CA716256  Yogeeraj                 South_africa     587   587 100.0     2001 20051221   439   +267   1331  4.91     0    8686
   45   8626 BR754460  Ian Miller               Uk               352   352 100.0     2003 20051220   335          1320  5.21     0    8626
   46   8546 BR135148  Merry X-mas - Jasper     Netherlands      284   284 100.0     2000 20051216   431          1618  4.17     0    8546
   47   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   48   8462 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.50     0    8462
   49   8436 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20051220   330          1128  5.79     0    8436
   50!  8363 CA847352  Hein van den Heuvel      Usa               52    52 100.0     2002 20051220   469   +188   1117  5.27     0    8363
   51   8352 CA277578  Rita C Workman           Usa              313   313 100.0     1998 20051214   395          1675  4.03    27    8379
   52   8311 BR162261  Duncan Edmonstone        Uk               278   278 100.0     2000 20051218   511          1149  5.01     0    8311
   53   8305 BR89052   Massimo Bianchi          Italy            343   338 101.5     1999 20050103   359          1354  4.85     0    8305
   54   8109 BR760133  Antoniov                 Italy            935   930 100.5     2003 20051118   254          1550  4.50     0    8109
   55   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   56   8022 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   447          1978  3.31   962    8984
   57   7880 CA632888  Ravi                     India            286   357  80.1     2001 20051215   379          1972  3.35     0    7880
   58   7837 CA18165   Martin Johnson           Usa               88    88 100.0     2002 20051114   344          1715  3.81     0    7837
   59   7696 CA649602  Uday S. Ankolekar        Usa              125   125 100.0     2001 20051212   391          1223  4.77     0    7696
   60   7351 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20051213   475           821  5.67     0    7351
   61   7218 CA335131  Jon Finley               Usa                0     0    -      1999 20051219   370          1683  3.52     0    7218
   62   7156 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20050926   407          1319  4.15     0    7156
   63   7084 CA6666    Rodney Hills             Usa               74    77  96.1     1996 20051219   414           794  5.86     0    7084
   64   6924 CA560748  Joseph Loo               Singapore         23    23 100.0     2000 20051209   414          1060  4.70     7    6931
   65   6878 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   306          1451  3.91     0    6878
   66   6873 CA288244  Mel Burslan              Usa              367   370  99.2     1998 20051211   384           854  5.55     0    6873
   67   6857 CA969419  Bharat Katkar            India            273   272 100.4     2003 20051219   315          1298  4.25     7    6864
   68   6613 CA1046449 Devender Khatana         India            369   370  99.7     2004 20051216   353           946  5.09    25    6638
   69   6427 BR655479  G. Vrijhoeven            Netherlands       83    83 100.0     2001 20051129   321          1185  4.27     3    6430
   70   6337 BR705958  Ruth Porter              Uk                71    76  93.4     2002 20051214   314           995  4.84     0    6337
   71   6330 CA944882  Sundar                   Usa              121   121 100.0     2003 20051028   378           733  5.70     0    6330
   72   6178 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.10     -    6178
   73   6000 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2034  2.59  1594    7594
   74   5929 CA1063616 Jan van den Ende         Netherlands     1475  1468 100.5     2003 20051220   207           949  5.13    18    5947
   75   5874 CA861818  David Claypool           Usa               13    84  15.5     2002 20051220   404          1730  2.75     0    5874
   76   5817 BR59573   Jean-Luc Oudart          Ireland          109   109 100.0     1998 20051215   288           752  5.59     0    5817
   77   5660 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   285           799  5.22     0    5660
   78!  5630 BR765741  Volker Halle             Germany            0     0    -      2004 20051220   240   +146    466  7.97     0    5630
   79   5533 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20051216   238          1944  2.54   951    6484
   80   5531 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.88    11    5542
   81   5458 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5458
   82   5227 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20051124   310           600  5.74     0    5227
   83!  5213 CA1267788 Arunvijai                India            280   280 100.0     2005 20051220   257   +420    811  4.88     0    5213
   84   5173 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20051011   326           705  5.02     0    5173
   85   5107 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20051220   221          1236  3.51     0    5107
   86   5098 CA21571   rick jones               Usa                1     1 100.0     1996 20051219   293          1019  3.89    65    5163
   87   5096 CA418846  Deshpande Prashant       Usa               24    25  96.0     1999 20030213   265           862  4.52     0    5096
   88   5086 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20050805   362           778  4.46     0    5086
   89!  5073 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20051220   238   +117   1087  3.83     0    5073
   90   4978 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.86     0    4978
   91   4933 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   295          1480  2.78  1724    6657
   92   4775 BR648719  Vincent Farrugia         Malta            399   402  99.3     2001 20051003   240           837  4.43     0    4775
   93   4717 CA375908  Denver Osborn            Usa               79    79 100.0     1999 20051213   283           746  4.58    29    4746
   94!  4696 CA1016480 Ivan Ferreira            Paraguay          55    55 100.0     2004 20051220   216   +232    862  4.36     0    4696
   95   4670 CA657616  Mark Greene              Usa              190   190 100.0     2001 20051026   210           828  4.50     0    4670
   96   4647 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20051219   233          1349  2.94     0    4647
   97   4610 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20051107   257           633  5.18     0    4610
   98   4531 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20051217   200           780  4.62    25    4556
   99   4528 CA538024  Kathy Brockway           Usa              471   634  74.3     2000 20031231   339          3018  1.35  1553    6081
  100   4519 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   216           831  4.32     5    4524

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4504 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   244           702  4.76     3    4507
  102   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128   213           826  4.31     7    4485
  103   4477 BR698874  Bernhard Mueller         Germany           39    39 100.0     2002 20051130   258           516  5.78     0    4477
  104   4385 BR760714  Fred Ruffet              France           269   272  98.9     2003 20051020   196           565  5.76     7    4392
  105   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83     -    4351
  106   4314 CA655572  Indira Aramandla         Australia         73    73 100.0     2001 20051220   218           680  4.80     7    4321
  107   4305 CA709442  Seun Ewulomi             Uk               147   156  94.2     2001 20031208   229           726  4.51     -    4305
  108   4302 CA843897  Ermin Borovac            Australia          0     0    -      2002 20051208   272           398  6.42     0    4302
  109   4284 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20050618     9           639  6.61     0    4284
  110   4282 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.78     0    4282
  111   4273 CA702182  Craig Rants              Usa               96   106  90.6     2001 20050706   221           629  5.03     -    4273
  112   4258 CA677063  Nelson Caparroso         Usa             1377  1441  95.6     2002 20051214   178           716  4.76     0    4258
  113   4252 BR184049  Tim Fulford              Uk               164   164 100.0     2000 20051206   166           897  4.00     0    4252
  114   4240 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.62     0    4240
  115   4237 BR698871  Darren Prior             Uk                 0     0    -      2002 20051013   214           596  5.23     0    4237
  116   4175 BR112852  V. Nyga                  Germany         4394  4389 100.1     2002 20051220   122           990  3.75   645    4820
  117   4162 BR757936  Jeroen Peereboom         Netherlands       41    41 100.0     2003 20050901   217           749  4.31     0    4162
  118   4135 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20051219   226           775  4.13    66    4201
  119   4090 CA615708  Ken Chahley              Canada            36    88  40.9     2001 20051220   329          1974  1.78  1733    5823
  120   4080 CA963445  Martin P.J. Zinser       Usa              207   209  99.0     2003 20050204   175           774  4.30    18    4098
  121   3951 BR664397  steven Burgess           Uk               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  122   3949 BR727878  Eric Antunes             Portugal         223   222 100.5     2003 20051220   126           576  5.63     0    3949
  123   3931 CA1163222 Steven Clementi          Usa               57    57 100.0     2004 20051117   237           979  3.23   755    4686
  124   3918 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  125   3916 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20051123   206          1307  2.59    18    3934
  126   3892 BR767265  Wim Van den Wyngaert     Belgium         1426  1426 100.0     2003 20051220   108           503  6.37    14    3906
  127   3883 CA650451  Christopher McCray       Usa              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  128!  3837 BR815449  Raj D.                   India            140   140 100.0     2004 20051220   188   +272    513  5.47     0    3837
  129   3833 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   232           536  4.99     0    3833
  130   3827 CA1076537 pipol                    France            23    24  95.8     2004 20051219   199           644  4.54     0    3827
  131   3787 BR746633  Ralf Puchner             Germany            3    10  30.0     2003 20051108   167           918  3.49     0    3787
  132   3767 BR180810  john korterman           Denmark           20    20 100.0     2000 20051215   223           444  5.65     0    3767
  133   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.97   532    4284
  134   3751 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3751
  135   3748 BR778774  Elmar P. Kolkman         Netherlands      206   207  99.5     2003 20050720   196           630  4.54     -    3748
  136   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  137   3722 CA879055  Jay Bollyn               Usa              712   712 100.0     2002 20051205   332          1552  1.98  2877    6599
  138   3674 BR689649  Florian Heigl            Germany           22    22 100.0     2003 20051208   161           761  3.98    15    3689
  139   3647 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3949
  140   3638 CA483039  berlene herren           Usa              162   391  41.4     2000 20050314   219           804  3.56     -    3638
  141   3615 CA884366  Rob Buxton               New_zealand      155   307  50.5     2002 20051219   205          1437  2.20     0    3615
  142   3595 CA1001086 John Gillings            Australia          0     0    -      2003 20051220   216           452  5.38     0    3595
  143   3559 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           519  5.06     -    3559
  144   3534 CA1035862 Sanjay Kumar Suri        India            121   122  99.2     2003 20051022   157           633  4.47     0    3534
  145   3529 BR823028  Hoang Chi Cong           Vietnam          259   266  97.4     2004 20051213   176           769  3.73     0    3529
  146   3518 CA483573  Sachin Patel             Usa              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  147   3507 CA278572  Jim Donovan              Usa               88    91  96.7     1998 20050215   195           483  5.17     -    3507
  148   3503 BR784440  Fabio Ettore             Italy             40    41  97.6     2003 20051219   166           655  4.27    10    3513
  149   3497 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   208           385  5.90     0    3497
  150   3497 CA500989  Raje                     Singapore        842   867  97.1     2000 20050921   146          1046  2.93    96    3593
  151   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  152   3460 BR676655  John Carr                Uk               183   183 100.0     2002 20041124   141           665  4.29     0    3460
  153   3448 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.96     0    3448
  154   3385 CA832675  curt larson              Usa               93    95  97.9     2002 20051103   185           289  7.14     0    3385
  155   3322 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20051215   236           484  4.61     0    3322
  156   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     -    3284
  157   3261 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   170           493  4.92     0    3261
  158   3258 BR90739   Rainer von Bongartz      Germany          322   366  88.0     1999 20051209   185           490  4.83     0    3258
  159   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  160   3256 CA731149  Sunil Sharma             India            250   250 100.0     2003 20051117   172           737  3.58     0    3256
  161   3236 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  162   3217 CA657142  John Payne               Usa              150   151  99.3     2001 20051219   150           494  5.00     0    3217
  163   3211 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  164   3160 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   153           989  2.77     0    3160
  165   3156 CA351268  Marco Santerre           Canada            74    74 100.0     1999 20051130   153           472  5.05     0    3156
  166   3130 CA805446  Syam                     India            365   368  99.2     2004 20051209   169           435  5.18     0    3130
  167   3128 CA2123    Christopher Caldwell     Usa               11    12  91.7     1996 20051028   158           376  5.86     0    3128
  168   3123 BR759584  Alexander Chuzhoy        Israel            37    37 100.0     2003 20051220   159           376  5.84     0    3123
  169   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     -    3116
  170   3101 BR819110  George M. Menegakis      Greece           179   179 100.0     2004 20051215   185           367  5.62     0    3101
  171   3080 CA675243  Paul S                   Usa              109   109 100.0     2002 20051220   165           648  3.79     0    3080
  172   3071 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20051220   234          1379  1.90  1130    4201
  173   3053 CA332727  John Joubert             Usa               76    76 100.0     1999 20051214   152           461  4.98     0    3053
  174   3047 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.12     0    3047
  175   3026 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.91     0    3026
  176   2991 BR622784  eran maor                Israel           213   205 103.9     2001 20051017   173           465  4.69     0    2991
  177   2980 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   173           478  4.58     0    2980
  178   2969 BR165955  Saskia Jean              Netherlands      395   396  99.7     2000 20050831   154           624  3.82     0    2969
  179   2955 CA460479  Kapil Raj                India            310   309 100.3     2000 20051106   149           668  3.62     0    2955
  180   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     -    2927
  181   2884 BR741473  Willem Grooters          Netherlands      626   637  98.3     2003 20051212    83           557  4.51     0    2884
  182   2866 BR631688  Torsten Totzauer         Germany            0     0    -      2001 20051215   152           388  5.31    25    2891
  183   2860 CA938562  Con O'Kelly              Australia         50    50 100.0     2003 20051214   169           314  5.92     0    2860
  184   2857 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20051220   156           404  5.10     0    2857
  185   2854 CA980303  Naveej                   India            263   263 100.0     2003 20050810   160           454  4.65     0    2854
  186   2833 CA1274022 Gopi Sekar               India              0     0    -      2005 20051214   126           498  4.54     0    2833
  187   2813 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20051129   118           618  3.82     6    2819
  188   2801 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     -    2801
  189   2800 BR717690  Alex Lavrov              Israel           355   353 100.6     2002 20051130   115           440  5.05     0    2800
  190   2798 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050810   147           441  4.76     0    2798
  191   2795 BR149499  Ralph Grothe             Germany         1179  1459  80.8     2000 20051206   142           388  5.27     0    2795
  192   2782 CA479450  Albert E. Whale, CISSP   Usa               36    64  56.2     2000 20050825   124           544  4.16     -    2782
  193   2780 BR72770   Peter Godron             Uk                37    36 102.8     2002 20051216   129           467  4.66     0    2780
  194   2780 BR813840  Bojan Nemec              Slovenia          99    99 100.0     2004 20051213   125           332  6.08     0    2780
  195   2764 BR840990  Stephen Keane            Uk               120   120 100.0     2004 20051205   117           481  4.62     0    2764
  196   2751 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20041029   131           664  3.46    65    2816
  197   2751 BR661980  Ian Dennison             Uk               315   343  91.8     2001 20051125   128           429  4.94     0    2751
  198   2722 CA833843  Todd McDaniel            Usa              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  199   2720 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.91     0    2720
  200   2717 CA739512  Greg Carlson             Usa               56    55 101.8     2002 20050915   151           689  3.23    16    2733

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2715 BR68808   Simon Hargrave           Uk               112   112 100.0     1998 20051108   154           331  5.60     0    2715
  202   2711 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   127           757  3.07     -    2711
  203   2709 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.93     -    2709
  204   2699 BR691259  Thayanidhi               Qatar            381   381 100.0     2002 20051213   136           618  3.58     0    2699
  205   2692 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.92     -    2692
  206   2680 CA646427  Hai Nguyen               Usa              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  207   2670 CA19474   Mike Stroyan             Usa                0     0    -      1996 20051118   176           404  4.60    45    2715
  208   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     -    2666
  209   2664 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  210   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.41    92    2748
  211   2637 CA1252350 Kathiresan               Usa               42    43  97.7     2005 20051115   149           373  5.05     0    2637
  212   2596 CA705517  John Meissner            Usa              232   232 100.0     2002 20050617    90           503  4.38     5    2601
  213   2584 CA520369  Ted Buis                 Usa               12    12 100.0     2001 20051218   128           720  3.05    10    2594
  214   2571 CA1035813 Cheryl G.                US               180   187  96.3     2003 20051220   364          1129  1.72  7361    9932
  215   2570 CA1213793 KOV                      Canada             3     3 100.0     2004 20051217   162          1084  2.06   566    3136
  216   2560 BR672912  Slawomir Gora            Poland            46    46 100.0     2002 20051217   160           377  4.77     0    2560
  217   2555 CA674211  Dwyane Everts            Usa              287   316  90.8     2001 20051220   132           429  4.55     0    2555
  218   2526 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20051207   171           626  3.17     0    2526
  219   2485 CA713937  David Ruska              Usa                3     3 100.0     2001 20051220   171           810  2.53  1319    3804
  220   2454 BR697327  Andrew Rutter            Uk                19    18 105.6     2002 20051220   133           391  4.68    58    2512
  221   2442 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.04    40    2482
  222   2432 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20051220   141           346  4.99     0    2432
  223   2415 BR178682  Huc                      Belgium           88    88 100.0     2000 20051018   113           361  5.09     0    2415
  224   2393 CA1047633 Mark Syder               Uk               421   430  97.9     2003 20051220    87           545  3.79     0    2393
  225   2375 CA601243  Sandip Ghosh             Usa              244   283  86.2     2002 20041212   108           469  4.12     0    2375
  226   2359 CA544890  Richard Leon             Usa             2077  2086  99.6     2000 20051111    91           440  4.44     0    2359
  227!  2349 BR131272  Luk Vandenbussche        Belgium          247   255  96.9     2000 20051220   132   +149    457  3.99     0    2349
  228   2331 CA613217  John Dvorchak            Usa               59    59 100.0     2001 20051031   122           370  4.74     0    2331
  229   2265 CA916338  Joshua Scott             Usa               40    40 100.0     2003 20051214   116           409  4.31    18    2283
  230   2220 CA1112330 Sa'ad Mu'asher           Jordan            95    95 100.0     2004 20051208   222          1085  1.70  1593    3813
