6 Olympian's
   17 Pharaoh's
   58 Royalty's
   71 Wizard's
   56 Graduate's
   51 Pro's

Promoted to Wizard:
        1053 20030912   245    59 100.0 % CA506791  Brian Crabtree

Promoted to Graduate:
         515 20030916   182    32 100.0 % BR622053  Mike Bush

Promoted to Pro:
         492 20030916   132    25     -   BR680842  Mark Grant
         301 20030916    91    16     -   BR641840  Zigor Buruaga
         267 20030916   112    12     -   CA963445  Martin P.J. Zinser


Almost Royalty:
        2459 20030829   673   122     -   BR682388  Frederic Zeller
        2455 20030902   814   121 100.0 % CA978925  Caesar
        2412 20030916   583   162  96.7 % CA375908  Denver Osborn

Almost Wizard:
         989 20030916   187    55 100.0 % BR59573   Jean-Luc Oudart
         981 20030912   319    40 100.0 % CA49374   Robert Gamble
         978 20030917   273    63 100.0 % CA661819  Jim Mallett

Almost Graduate:
         492 20030916   132    25     -   BR680842  Mark Grant
         491 20030916   228    24 100.0 % CA364647  Bill Costigan
         484 20030916   375    14  53.5 % BR672356  Vasily Aksenov
         481 20030827    95    32     -   CA417106  Bruno Vidal
         479 20030915   122    22 100.0 % CA665115  Lisa Capicchiano
         477 20030915   140    29  22.2 % CA266765  Vitaly Karasik
         462 20030916   238    31     -   CA467151  Terri Harris

Almost Pro:
         241 20030828    87    10 100.0 % CA229911  Brian Markus
         238 20030827   145    16  75.0 % CA539227  James Newton
         235 20030819    46    17 100.0 % BR701876  Michael Kelly
         234 20030905   225     8  85.7 % CA940298  John Yu
         232 20030913   222    12   0.0 % CA898307  e4Services.com
         230 20030909    66    16  58.6 % BR626566  Graham Cameron
         230 20030908    89    18  83.7 % CA621778  Jennifer Knierim
         230 20030916    36    20     -   CA1011526 Peter Schmatz


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 41737 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030916  2675   +369   4470  5.84
    2  38002 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030905  2653          5325  4.76
    3! 28688 BR458    Stefan Farrelly          UK               223   268  83.2 19961024 20030916   968   +421   2441  8.42
    4  23396 CA362973 Michael Tully            AUSTRALIA        650   650 100.0 19990416 20030912  1414          4728  3.81
    5  23083 CA592260 harry d brown jr         USA              627   627 100.0 20001213 20030916  1173          5795  3.31
    6! 20866 CA13182  Pete Randall             USA             1075  1064 101.0 19961104 20030916  1177   +352   4415  3.73
    7  20667 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030805  1410          2650  5.09
    8! 19127 CA18242  Patrick Wallek           USA              961   960 100.1 19961119 20030916  1233   +158   3231  4.28
    9! 15578 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030917   995   +177   2612  4.32
   10  15101 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030821   906          3269  3.62
   11! 14820 CA569821 Steven E Protter         USA             1147  1141 100.5 20011030 20030917   780   +551   4192  2.98
   12  13906 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030914   971          2628  3.86
   13  13109 CA503958 Shiju Wilson             USA              368   368 100.0 20000712 20030912   811          2394  4.09
   14! 12667 CA752641 Jeff Schussele           USA              321   323  99.4 20020219 20030916   729   +255   2576  3.83
   15  12509 BR154011 Alex Glennie             UK               129   129 100.0 20000508 20030829   793          2555  3.74
   16! 12130 CA591749 T G Manikandan           INDIA            306   313  97.8 20001212 20030916   748   +228   2663  3.56
   17  11252 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030802   560          3082  3.09
   18  10254 BR180643 Bill McNAMARA            FRANCE          1554  1554 100.0 20001115 20030911   509          3090  2.85
   19!  8863 BR661700 Leif Halvarsson          SWEDEN           165   171  96.5 20020110 20030916   511   +118   2025  3.49
   20   8707 BR41967  procura                  NETHERLANDS      717   708 101.3 19971014 20030916   426          2002  3.59
   21   8565 BR12432  melvyn burnard           UK                62    62 100.0 19970407 20030916   554          1627  3.93
   22   8239 CA107285 Steven Sim Kok Leong     SINGAPORE        572   572 100.0 19970905 20030915   437          1896  3.53
   23   8029 CA644229 John Poff                USA              243   243 100.0 20010522 20030911   442          1339  4.51
   24   7993 BR72531  Paula J Frazer-Campbell  UK              1290  1294  99.7 19980722 20030915   353          2448  2.85
   25   7853 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030916   461          2585  2.58
   26   7670 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030806   523          1187  4.49
   27   7260 CA188158 John Bolene              USA              102   102 100.0 19980109 20030916   288          2336  2.77
   28   7154 BR170990 Kurt Beyers              BELGIUM          311   311 100.0 20001003 20030916   404          2008  2.97
   29   6751 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030526   391          1442  3.68
   30   6625 CA545242 Ian                      USA                2     2 100.0 20001004 20030912   424          1756  3.04
   31   6529 CA277578 Rita C Workman           USA              262   265  98.9 19980727 20030915   328          1664  3.28
   32   6257 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030912   352          1471  3.43
   33   6123 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030506   347          1172  4.03
   34!  5940 BR89052  Massimo Bianchi          ITALY            315   310 101.6 19990119 20030911   328   +102   1480  3.29
   35   5767 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030910   304          1130  4.02
   36   5760 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030916   274          1537  3.18
   37   5723 CA538024 Kathy Brockway           USA              456   596  76.5 20000926 20030916   337          3710  1.41
   38   5502 CA655597 Ron Kinner               USA               52    52 100.0 20010622 20030917   300          1818  2.60
   39!  5466 BR148616 Robert-Jan Goossens      NETHERLANDS      495   495 100.0 20000405 20030916   312    +94   1302  3.39
   40!  5081 CA874247 drew dimmick             USA                0     0    -  20021117 20030917   410   +137    714  4.52
   41   5048 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030818   373           967  3.77
   42   5026 CA632888 Ravi                     INDIA            190   248  76.6 20010417 20030915   244          1595  2.73
   43   5012 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   290           960  4.01
   44   4877 CA768600 U.SivaKumar              INDIA            894   991  90.2 20020326 20030915   270          1381  2.95
   45   4868 CA698548 Rachelle Thoren          USA                1     6  16.7 20011015 20030916   309          3354  1.33
   46   4847 CA828944 Michael Steele           USA               96   150  64.0 20020815 20030821   246          1597  2.63
   47   4659 BR19682  Alexander M. Ermes       GERMANY          158   158 100.0 19970616 20030915   197          1584  2.62
   48   4587 BR648719 Vincent Farrugia         MALTA            344   348  98.9 20010814 20030829   272          1185  3.15
   49   4582 BR707159 Giovanni                 ITALY             31    31 100.0 20020917 20030916   309          1159  3.12
   50   4459 CA476818 Steno                    USA              203   247  82.2 20000418 20021009   259           844  4.04
   51   4379 BR716276 Marcel Kuiper            NETHERLANDS       26    30  86.7 20021108 20030916   273          1068  3.27
   52   4331 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030606   302           560  5.02
   53   4279 CA326682 Shannon Petry            USA              265   269  98.5 19981218 20030916   220          1046  3.38
   54   4264 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030726   257           996  3.40
   55   4189 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.11
   56   4154 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030829   234           797  4.03
   57   4120 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030902   199           923  3.67
   58   4114 CA484956 Cheryl Griffin           USA               83    91  91.2 20000512 20030911   245           906  3.57
   59   4008 BR162261 Duncan Edmonstone        UK               145   145 100.0 20000805 20030916   268           839  3.62
   60   3979 CA6666   Rodney Hills             USA               48    48 100.0 19960910 20030902   259           598  4.64
   61   3893 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20030128   244           620  4.51
   62   3820 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030818   226           759  3.88
   63!  3794 BR135148 Jasper Verweij           NETHERLANDS      189   189 100.0 20000128 20030915   201   +104   1284  2.55
   64   3791 CA486125 paul courry              USA              259   264  98.1 20000517 20030617   205          1253  2.60
   65!  3763 CA335131 Jon Finley               USA                0     0    -  19990119 20030915   235   +105   1351  2.37
   66   3748 CA647217 PIYUSH D. PATEL          USA                7    10  70.0 20020105 20030912   228           718  3.96
   67   3744 CA716256 Yogeeraj                 SOUTH_AFRICA     270   270 100.0 20011126 20030916   224           878  3.40
   68   3722 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030512   244           707  3.91
   69   3659 BR77281  Carlos Fernandez Riera   SPAIN            219   220  99.5 19980917 20030819   180           979  3.16
   70   3565 CA71765  Rick Garland             USA              343   515  66.6 19970626 20030915   188          1324  2.36
   71   3461 BR63572  Volker Borowski          GERMANY          291   291 100.0 19980421 20030912   157           854  3.42
   72   3447 CA483573 Sachin Patel             USA              299   308  97.1 20000508 20030910   174           917  3.16
   73   3430 BR665223 Tom Geudens              BELGIUM          191   192  99.5 20011124 20030912   198           710  3.78
   74   3378 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030901   195           775  3.48
   75   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   76   3331 CA848856 Ed Hart                  USA               89    95  93.7 20020929 20030915   200          1979  1.53
   77   3324 CA615708 Ken Chahley              CANADA            27    79  34.2 20010228 20030916   206          1829  1.63
   78   3317 BR664397 steven Burgess           UK               580   580 100.0 20011122 20030914   196           836  3.21
   79   3316 BR114301 Clemens van Everdingen   NETHERLANDS       44    45  97.8 19990914 20030826   181           794  3.40
   80   3263 CA483039 berlene herren           USA              139   319  43.6 20000505 20030916   204           950  2.83
   81   3255 CA615696 Roger Faucher            USA               97    96 101.0 20010228 20030917   183          2080  1.44
   82   3204 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030905   221           544  4.19
   83   3201 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   84   3168 BR641751 Steven Gillard           UK                18    18 100.0 20010710 20030915   219           490  4.47
   85   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   86   3078 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030916   188           598  3.92
   87   3036 CA657616 Mark Greene              USA              175   175 100.0 20010627 20030821   149           693  3.61
   88   2915 CA2123   Christopher Caldwell     USA                9    10  90.0 19960605 20030828   165           479  4.53
   89   2896 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.40
   90   2883 CA507597 animesh chakraborty      SINGAPORE        343   346  99.1 20000726 20030717   152           648  3.60
   91   2849 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   181           499  4.19
   92   2795 BR184049 Tim Fulford              UK               131   131 100.0 20001212 20030916   126           820  2.95
   93   2790 CA687089 Balaji N                 INDIA             78    78 100.0 20010913 20030909   151           641  3.52
   94   2773 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   223           975  2.31
   95   2762 CA675243 Paul S                   USA               56    56 100.0 20021008 20030905   166           718  3.12
   96   2751 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.99
   97   2716 BR152403 Antonio Valle            SPAIN            129   209  61.7 20000425 20030729   169           955  2.42
   98   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   99   2671 CA489000 twang                    HONG_KONG         61    61 100.0 20000527 20030916   145           686  3.21
  100   2665 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030521   126           765  2.99

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2659 BR173525 Patrick Hayes            FRANCE            51    51 100.0 20001012 20030904   185           549  3.62
  102   2650 BR698871 Darren Prior             UK                 0     0    -  20020716 20030916   146           487  4.19
  103   2613 BR661980 Ian Dennison             UK               170   174  97.7 20011109 20030718   141           588  3.58
  104   2591 BR90739  Rainer von Bongartz      GERMANY          207   260  79.6 19990202 20030820   155           529  3.79
  105   2582 CA657142 John Payne               USA              120   120 100.0 20010626 20030916   135           536  3.85
  106   2560 CA646427 Hai Nguyen               USA              122   122 100.0 20010529 20030910   152           456  4.21
  107   2544 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030722   174           369  4.69
  108   2520 BR622784 eran maor                ISRAEL           114   124  91.9 20010405 20030608   149           514  3.80
  109   2470 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.35
  110   2459 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20030829   122           673  3.09
  111   2455 CA978925 Caesar                   ISRAEL            22    22 100.0 20030606 20030902   121           814  2.63
  112   2412 CA375908 Denver Osborn            USA               29    30  96.7 19990615 20030916   162           583  3.24
  113   2323 CA705517 John Meissner            USA              208   208 100.0 20020702 20030912   102           687  2.94
  114   2319 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030916   149          1186  1.74
  115   2311 CA601243 Sandip Ghosh             USA              243   276  88.0 20020206 20030619   111           586  3.32
  116   2301 CA544890 Richard                  USA             1879  1965  95.6 20001004 20030826   106          1013  2.06
  117   2242 CA947949 JOHN YELTON              USA              134   133 100.8 20030407 20030914   159           994  1.94
  118   2231 CA808531 Ramkumar Devanathan      INDIA             16    12 133.3 20020627 20030821   142           530  3.32
  119!  2215 BR716265 Jerome Henry             FRANCE           212   211 100.5 20021108 20030916   122   +187    875  2.22
  120   2206 CA753474 Stuart Browne            AUSTRALIA          6     6 100.0 20020221 20030917   132           570  3.14
  121   2160 BR676655 John Carr                UK                92    99  92.9 20020203 20030529   100           572  3.21
  122   2158 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030521   140           574  3.02
  123   2143 CA21571  rick jones               USA                0     0    -  19961203 20030916   132           556  3.11
  124   2132 BR658678 Justo Exposito           SPAIN            285   287  99.3 20011015 20030811    82           568  3.28
  125   2116 CA337265 Rajeev  Shukla           AUSTRALIA         53    55  96.4 19990126 20030917   146           432  3.66
  126   2112 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030730   127          1767  1.12
  127   2091 BR677109 Peter Kloetgen           GERMANY           16    17  94.1 20020206 20021002    96           508  3.46
  128   2063 CA463048 Joseph C. Denman         USA              115   115 100.0 20000314 20030724   122           442  3.66
  129   2047 BR165955 Saskia Jean              NETHERLANDS      307   308  99.7 20000911 20030916   117           710  2.48
  130   2019 BR673905 James Murtagh            UK                 0     0    -  20020219 20030915   137           305  4.57
  131   1999 CA795581 Ken Hubnik               USA               10    13  76.9 20020529 20030904   109           432  3.70
  132   1997 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    96           492  3.40
  133   1990 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030916   140           447  3.39
  134   1977 CA649164 Chris Vail               USA               11    11 100.0 20010605 20030910   108           382  4.03
  135   1930 BR627460 George Dodds             UK               153   153 100.0 20010419 20030911    86           539  3.09
  136   1929 BR685610 Chris Wilshaw            UK                42    42 100.0 20020410 20030910   120           303  4.56
  137   1919 CA744706 Teresa Sorensen          USA               11    13  84.6 20020201 20030916   136          1482  1.19
  138   1901 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   133          2109  0.85
  139   1892 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   125           527  2.90
  140   1874 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.70
  141   1845 CA879055 Jay Bollyn               USA               39    39 100.0 20021128 20030914   114          1056  1.58
  142   1839 BR640407 Marino Meloni            ITALY             13    15  86.7 20010703 20030915   109           801  2.02
  143   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  144   1822 CA765507 RAC                      INDIA             23   117  19.7 20020322 20030916    94           483  3.16
  145   1813 CA529060 Jordan Bean              USA               41    41 100.0 20000915 20030822    94           422  3.51
  146   1809 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20030612    97           574  2.70
  147   1797 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030424   126           646  2.33
  148!  1797 CA648840 Geoff Wild               CANADA           184   184 100.0 20010605 20030916    81   +118    502  3.08
  149   1794 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030605    71           533  2.97
  150   1776 BR679067 Christian Gebhardt       GERMANY           28    29  96.6 20020225 20030710   100           299  4.45
  151   1766 CA351268 Marco Santerre           CANADA            33    33 100.0 19990305 20030915   104           283  4.56
  152   1763 CA767159 Bill Nichols             USA               28    35  80.0 20020322 20030916   110           786  1.97
  153   1756 BR188418 Modestas Krauzlys        LITHUANIA         63    75  84.0 20010123 20030725   105           479  3.01
  154   1735 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030903   106           463  3.05
  155   1711 CA865662 Bill Brayford            CANADA             6    15  40.0 20021030 20030916   108           939  1.63
  156   1683 CA789221 Georg Tresselt           GERMANY           66    69  95.7 20020514 20030910    72           725  2.11
  157   1668 BR696555 Milan                    BOSNIA_HERZEGO    98   110  89.1 20020701 20030317    84           967  1.59
  158   1663 CA520032 Ted Ellis                USA               39    48  81.2 20000829 20030701    90           451  3.07
  159!  1635 CA720952 Umapathy S               INDIA            285   285 100.0 20011205 20030916    78   +110    436  3.18
  160   1631 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030915   119           331  3.62
  161   1624 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030907   100           338  3.71
  162   1609 CA847898 XMAN                     USA              333   333 100.0 20020927 20030906    78           590  2.41
  163   1608 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030916   127           336  3.47
  164   1584 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030813   131           399  2.99
  165   1558 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030910   114           276  3.99
  166   1558 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030515    89           380  3.32
  167   1542 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030903    74           369  3.48
  168   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  169   1531 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030820   100           325  3.60
  170   1531 CA613217 John Dvorchak            USA               20    20 100.0 20010220 20030916    87           323  3.73
  171   1490 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030710    94           371  3.20
  172   1490 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030502    77           363  3.39
  173   1489 CA393246 Dave Wherry              USA               86    86 100.0 19990818 20030909    88           459  2.72
  174   1471 BR144028 Andreas D. Skjervold     NORWAY           140   140 100.0 20000315 20030904    78           368  3.30
  175   1467 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.73
  176   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  177   1458 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030916    70           379  3.25
  178   1446 CA799002 John Collier             USA              366   376  97.3 20020716 20030909    38           541  2.50
  179   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  180   1443 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030827    99           531  2.29
  181   1443 CA278572 Jim Donovan              USA               73    75  97.3 19980729 20030710    89           293  3.78
  182   1442 CA990520 Tim Adamson              AUSTRALIA          5    12  41.7 20030703 20030912    85           301  3.74
  183   1438 BR87249  Pedro Sousa              PORTUGAL          43    47  91.5 19990105 20030402    73           363  3.30
  184   1403 BR667528 Zeev Schultz             ISRAEL             8    13  61.5 20020306 20030916    78           371  3.12
  185   1393 CA938562 Con O'Kelly              AUSTRALIA         24    24 100.0 20030319 20030917    90           231  4.34
  186   1358 BR112852 V. Nyga                  GERMANY         1215  1215 100.0 20020726 20030912    48           435  2.81
  187   1347 BR660106 Martine Ariese           NETHERLANDS       27    36  75.0 20011130 20030901    78           365  3.04
  188   1347 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  189   1335 BR180810 john korterman           DENMARK            0     0    -  20001116 20030916    93           197  4.60
  190   1321 CA437350 Bill P. Fanelli          USA               28    28 100.0 19991229 20030805    81           352  3.05
  191   1318 CA674949 Kelli Ward               USA              226   222 101.8 20010814 20030725    61           422  2.73
  192   1313 CA503414 federico                 ITALY             60   182  33.0 20000711 20030602    78           373  2.91
  193   1302 CA689    Anthony deRito           USA               54    65  83.1 19960516 20030806    57           385  2.95
  194   1300 CA714706 V. V. Ravi Kumar         INDIA            113   114  99.1 20011121 20030618    78           283  3.60
  195   1295 CA435452 Tom Danzig               USA               67    78  85.9 19991221 20030807    75           358  2.99
  196   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  197   1292 CA609055 Printaporn               THAILAND         204   223  91.5 20010207 20030620    54           444  2.59
  198   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           495  2.28
  199   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  200   1276 CA121831 Ron Esterman             USA               95   117  81.2 19970925 20030903    52           404  2.80

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1274 BR681146 Ceesjan van Hattum       NETHERLANDS      195   221  88.2 20020307 20030604    68           324  3.25
  202   1273 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030701    66           330  3.21
  203   1269 CA370740 David Bell               USA               20    20 100.0 19990521 20030609    79           260  3.74
  204   1264 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030915    83           427  2.48
  205   1263 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030515    74           303  3.35
  206   1255 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    70           329  3.15
  207   1247 CA846529 Tim Tran                 AUSTRALIA        145   145 100.0 20020925 20030916    50           374  2.94
  208   1246 CA818722 Sean O'Brien             USA              524   526  99.6 20020722 20030827    62           456  2.41
  209   1235 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.69
  210   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  211   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  212   1219 CA500989 Sanjiv                   SINGAPORE        671   672  99.9 20000630 20030917    63           574  1.91
  213   1205 CA836408 Sunil Jerath             CANADA             0     0    -  20021002 20030911   107           622  1.65
  214   1198 BR15252  Nick Wickens             UK               148   148 100.0 19970506 20030814    50           374  2.83
  215   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  216   1177 BR79890  Donald Kok               NETHERLANDS      138   142  97.2 19981015 20030903    58           301  3.28
  217   1174 CA841028 Bill Douglass            USA                0     0    -  20020917 20030715    74           244  3.69
  218   1169 BR633275 Michel Vogelpoel         NETHERLANDS       41    41 100.0 20010606 20030916    72           286  3.27
  219   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  220   1165 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030829    47           243  4.02
  221   1163 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA          16    21  76.2 20020312 20030828    56           388  2.62
  222   1160 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.18
  223   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  224   1151 BR687105 Vicente Sanchez          SPAIN             36    38  94.7 20020422 20030808    45           267  3.69
  225   1132 BR168043 Kodjo Agbenu             FRANCE             3     4  75.0 20000921 20030914    74           290  3.11
  226   1121 CA614866 shahul                   INDIA            209   243  86.0 20010226 20030509    53           360  2.71
  227   1117 CA703934 Richard Dering           CANADA            18    22  81.8 20020116 20030815    79           234  3.57
  228   1115 BR643734 benoit Bruckert          FRANCE            37    37 100.0 20010717 20030916    65           296  3.09
  229   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  230   1106 CA764919 Baj                      UK                 0     2   0.0 20020318 20030723    77           587  1.67
  231   1101 CA116784 Robert Jewell            USA               48    48 100.0 19970918 20030916    66           323  2.83
  232   1101 BR29930  Wim Rombauts             BELGIUM           55    63  87.3 19970821 20030708    62           272  3.30
  233   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  234   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  235   1093 CA581023 fg                       USA              249   274  90.9 20001117 20030220    73           255  3.33
  236   1092 CA265731 Dario                    USA               79    76 103.9 19980623 20030912    43           338  2.87
  237   1087 BR705958 Ruth Porter              UK                12    15  80.0 20021011 20030829    53           258  3.50
  238   1085 CA724778 Ralf Guminski            CANADA             0    14   0.0 20011213 20030916    71           419  2.21
  239   1076 BR149499 Ralph Grothe             GERMANY          550   748  73.5 20000410 20030916    69           479  1.96
  240   1070 CA618748 K.Vijayaragavan.         INDIA             39    39 100.0 20010306 20030626    65           303  2.91
  241   1070 CA428565 pap                      USA              281   288  97.6 19991201 20030502    61           359  2.55
  242   1063 CA852444 Ross Zubritski           USA               31    30 103.3 20021107 20030830    42           304  3.07
  243   1058 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    61           388  2.36
  244   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  245   1053 CA773773 Tom Maloy                USA                0     0    -  20020408 20030723    70           125  5.40
  246   1053 CA506791 Brian Crabtree           USA               34    34 100.0 20000722 20030912    59           245  3.46
  247   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  248   1033 BR126017 Sevestre                 FRANCE            33    33 100.0 19991201 20030612    79           182  3.96
  249   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  250   1019 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030916    62           277  3.01
  251   1005 CA678503 Jon Mattatall            CANADA            44    44 100.0 20010823 20030902    64           218  3.56
  252    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  253    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  254!   989 BR59573  Jean-Luc Oudart          IRELAND           27    27 100.0 19980311 20030916    55   +104    187  4.09
  255    984 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030806    66           729  1.24
  256    981 CA49374  Robert Gamble            USA               98    98 100.0 19970412 20030912    40           319  2.73
  257!   978 CA661819 Jim Mallett              USA              129   129 100.0 20010710 20030917    63    +95    273  2.91
  258    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  259    941 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030814    76           219  3.19
  260    920 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030120    48           224  3.38
  261    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  262    901 CA369594 Angus Crome              USA               24    24 100.0 19990517 20030903    48           331  2.38
