6 Olympian's
   19 Pharaoh's
   52 Royalty's
   72 Wizard's
   60 Graduate's
   51 Pro's

Promoted to Wizard:
        1067 20030827   345    43 100.0 % CA846529  Tim Tran
        1002 20030825   217    64 100.0 % CA678503  Jon Mattatall

Promoted to Graduate:
         539 20030827   130    31  72.5 % CA655572  Indira Aramandla
         516 20030826   228    25     -   BR746633  Ralf Puchner
         510 20030826   184    28  49.0 % CA938791  Stuart Abramson


Almost Olympian:
       19942 20030826  4215  1112 101.0 % CA13182   Pete Randall

Almost Royalty:
        2447 20030804   667   122     -   BR682388  Frederic Zeller
        2432 20030822   439   144 100.0 % CA646427  Hai Nguyen
        2421 20030826   656   127 100.0 % CA489000  twang

Almost Wizard:
         984 20030806   729    66     -   CA614950  Louis Goeppinger
         983 20030825   231    54 100.0 % CA506791  Brian Crabtree
         944 20030822   306    39 100.0 % CA49374   Robert Gamble
         943 20030827   208    56  41.7 % CA990520  Tim Adamson
         941 20030814   219    76     -   BR642007  Marco Hogeveen

Almost Graduate:
         469 20030827    91    27  48.1 % CA608288  Brian Bergstrand
         466 20030825    94    31     -   CA417106  Bruno Vidal
         465 20030808   275    18  69.8 % CA297974  Tommy Brown

Almost Pro:
         244 20030826   218    12  31.6 % CA876009  Jeff Mathews
         244 20030818    96     7  77.8 % CA904475  yogesh
         242 20030825   135    15 100.0 % CA408875  Laurie Gellatly
         239 20030814    90    12  93.9 % BR707340  Artyom Voronchihin
         238 20030826   113     5  97.2 % BR637344  Jorge Pons
         238 20030825   144    16  75.0 % CA539227  James Newton
         236 20030731    66    13     -   BR756019  Enrico
         235 20030819    46    17 100.0 % BR701876  Michael Kelly
         234 20030820    86    10 100.0 % CA229911  Brian Markus
         230 20030728   214    12   0.0 % CA898307  e4Services.com
         230 20030820   223     8  85.7 % CA940298  John Yu


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 40950 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030826  2616   +266   4406  5.83
    2! 37687 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030826  2631   +182   5286  4.76
    3! 27951 BR458    Stefan Farrelly          UK               223   268  83.2 19961024 20030826   947   +294   2384  8.39
    4! 23073 CA362973 Michael Tully            AUSTRALIA        538   538 100.0 19990416 20030827  1394   +229   4681  3.80
    5  22977 CA592260 harry d brown jr         USA              627   627 100.0 20001213 20030826  1167          5788  3.30
    6  20634 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030805  1408          2652  5.08
    7! 19942 CA13182  Pete Randall             USA             1067  1056 101.0 19961104 20030826  1112   +424   4215  3.74
    8  18719 CA18242  Patrick Wallek           USA              956   955 100.1 19961119 20030826  1202          3169  4.28
    9  15227 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030719   971          2532  4.35
   10  15101 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030821   906          3269  3.62
   11  13604 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030827   953          2549  3.88
   12! 13088 CA569821 Steven E Protter         USA             1121  1115 100.5 20011030 20030827   678   +348   3779  2.94
   13  12902 CA503958 Shiju Wilson             USA              367   368  99.7 20000712 20030826   798          2348  4.10
   14  12488 BR154011 Alex Glennie             UK               129   129 100.0 20000508 20030826   792          2549  3.74
   15! 12108 CA752641 Jeff Schussele           USA              296   296 100.0 20020219 20030827   693   +127   2471  3.83
   16! 11668 CA591749 T G Manikandan           INDIA            302   308  98.1 20001212 20030827   723    +95   2565  3.55
   17  11213 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030802   560          3082  3.08
   18  10185 BR180643 Bill McNAMARA            FRANCE          1536  1536 100.0 20001115 20030826   506          3079  2.84
   19   8506 BR12432  melvyn burnard           UK                62    62 100.0 19970407 20030825   550          1613  3.93
   20!  8504 BR41967  procura                  NETHERLANDS      713   704 101.3 19971014 20030826   420   +155   1916  3.64
   21!  8412 BR661700 Leif Halvarsson          SWEDEN           165   171  96.5 20020110 20030826   484   +254   1908  3.52
   22   8219 CA107285 Steven Sim Kok Leong     SINGAPORE        572   572 100.0 19970905 20030819   436          1891  3.53
   23   7996 CA644229 John Poff                USA              242   243  99.6 20010522 20030822   442          1333  4.50
   24   7899 BR72531  Paula J Frazer-Campbell  UK              1290  1294  99.7 19980722 20030822   350          2434  2.84
   25   7662 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030806   522          1170  4.53
   26   7642 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030826   446          2506  2.59
   27   7164 CA188158 John Bolene              USA              102   102 100.0 19980109 20030821   285          2303  2.77
   28   6837 BR170990 Kurt Beyers              BELGIUM          308   308 100.0 20001003 20030826   385          1920  2.97
   29   6742 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030526   390          1443  3.68
   30   6606 CA545242 Ian                      USA                2     2 100.0 20001004 20030812   422          1747  3.05
   31   6490 CA277578 Rita C Workman           USA              262   265  98.9 19980727 20030822   325          1660  3.27
   32   6218 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030826   349          1459  3.44
   33   6123 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030506   347          1172  4.03
   34   5680 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030819   299          1120  4.00
   35   5676 CA538024 Kathy Brockway           USA              440   562  78.3 20000926 20030826   334          3679  1.41
   36   5676 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030826   269          1510  3.19
   37   5354 CA655597 Ron Kinner               USA               46    46 100.0 20010622 20030824   290          1741  2.64
   38!  5217 BR148616 Robert-Jan Goossens      NETHERLANDS      393   396  99.2 20000405 20030826   298   +137   1246  3.38
   39!  5120 BR89052  Massimo Bianchi          ITALY            303   298 101.7 19990119 20030822   282   +161   1300  3.24
   40   5048 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030818   373           967  3.77
   41   4996 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   289           961  4.00
   42   4987 CA632888 Ravi                     INDIA            190   248  76.6 20010417 20030826   243          1580  2.74
   43   4834 CA698548 Rachelle Thoren          USA                1     6  16.7 20011015 20030826   306          3335  1.33
   44   4801 CA828944 Michael Steele           USA               96   150  64.0 20020815 20030821   243          1600  2.60
   45   4798 CA768600 U.SivaKumar              INDIA            894   969  92.3 20020326 20030825   264          1364  2.95
   46!  4703 CA874247 drew dimmick             USA                0     0    -  20021117 20030827   378   +128    675  4.47
   47   4644 BR19682  Alexander M. Ermes       GERMANY          158   158 100.0 19970616 20030826   197          1577  2.62
   48   4574 BR648719 Vincent Farrugia         MALTA            344   348  98.9 20010814 20030826   271          1184  3.14
   49   4459 CA476818 Steno                    USA              203   247  82.2 20000418 20021009   259           844  4.04
   50   4345 BR707159 Giovanni                 ITALY             31    31 100.0 20020917 20030826   295          1078  3.16
   51   4323 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030606   301           561  5.02
   52   4279 CA326682 Shannon Petry            USA              264   268  98.5 19981218 20030826   220          1042  3.39
   53   4247 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030726   255           998  3.39
   54   4177 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.10
   55   4175 BR716276 Marcel Kuiper            NETHERLANDS       26    30  86.7 20021108 20030826   256          1037  3.23
   56   4141 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   234           796  4.02
   57   4098 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030716   198           916  3.68
   58   4088 CA484956 Cheryl Griffin           USA               83    88  94.3 20000512 20030822   244           898  3.58
   59   3939 CA6666   Rodney Hills             USA               45    45 100.0 19960910 20030826   256           586  4.68
   60   3910 BR162261 Duncan Edmonstone        UK               145   145 100.0 20000805 20030822   266           815  3.62
   61   3893 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20030128   244           620  4.51
   62   3820 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030818   226           759  3.88
   63   3791 CA486125 paul courry              USA              259   264  98.1 20000517 20030617   205          1253  2.60
   64   3722 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030512   244           707  3.91
   65   3713 CA647217 PIYUSH D. PATEL          USA                5     8  62.5 20020105 20030820   226           707  3.98
   66   3710 CA716256 Yogeeraj                 SOUTH_AFRICA     269   270  99.6 20011126 20030825   222           871  3.39
   67   3659 BR77281  Carlos Fernandez Riera   SPAIN            219   220  99.5 19980917 20030819   180           979  3.16
   68   3574 CA335131 Jon Finley               USA                0     0    -  19990119 20030826   226          1311  2.33
   69   3560 BR135148 Jasper Verweij           NETHERLANDS      182   183  99.5 20000128 20030825   190          1235  2.50
   70   3558 CA71765  Rick Garland             USA              332   497  66.8 19970626 20030714   188          1318  2.36
   71   3440 CA483573 Sachin Patel             USA              299   306  97.7 20000508 20030527   174           912  3.17
   72   3420 BR63572  Volker Borowski          GERMANY          290   290 100.0 19980421 20030825   155           834  3.46
   73   3410 BR665223 Tom Geudens              BELGIUM          191   192  99.5 20011124 20030820   197           709  3.76
   74   3368 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030818   195           774  3.48
   75   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   76   3316 BR114301 Clemens van Everdingen   NETHERLANDS       44    45  97.8 19990914 20030826   181           794  3.40
   77   3303 BR664397 steven Burgess           UK               580   580 100.0 20011122 20030808   195           828  3.23
   78   3240 CA615708 Ken Chahley              CANADA            26    71  36.6 20010228 20030827   201          1759  1.65
   79   3232 CA483039 berlene herren           USA              136   308  44.2 20000505 20030819   203           939  2.83
   80   3201 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   81   3187 CA848856 Ed Hart                  USA               89    89 100.0 20020929 20030827   191          1890  1.53
   82   3143 CA615696 Roger Faucher            USA               81    89  91.0 20010228 20030822   176          2013  1.44
   83   3141 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030826   217           538  4.16
   84   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   85   3040 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030604   186           593  3.90
   86   3018 CA657616 Mark Greene              USA              175   175 100.0 20010627 20030821   148           694  3.58
   87   2998 BR641751 Steven Gillard           UK                18    18 100.0 20010710 20030820   207           458  4.51
   88   2908 CA2123   Christopher Caldwell     USA                9    10  90.0 19960605 20030815   165           475  4.54
   89   2896 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.40
   90   2883 CA507597 animesh chakraborty      SINGAPORE        343   346  99.1 20000726 20030717   152           648  3.60
   91   2849 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   181           499  4.19
   92   2773 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   223           975  2.31
   93   2751 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.99
   94   2751 BR184049 Tim Fulford              UK               129   129 100.0 20001212 20030826   126           807  2.95
   95   2750 CA687089 Balaji N                 INDIA             78    78 100.0 20010913 20030807   151           626  3.54
   96   2716 BR152403 Antonio Valle            SPAIN            129   209  61.7 20000425 20030729   169           955  2.42
   97   2713 CA675243 Paul S                   USA               46    51  90.2 20021008 20030826   163           709  3.11
   98   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   99   2665 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030521   126           765  2.99
  100   2613 BR661980 Ian Dennison             UK               170   174  97.7 20011109 20030718   141           588  3.58

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2600 BR173525 Patrick Hayes            FRANCE            47    49  95.9 20001012 20030801   181           529  3.66
  102   2586 BR90739  Rainer von Bongartz      GERMANY          207   260  79.6 19990202 20030820   155           529  3.78
  103   2583 BR698871 Darren Prior             UK                 0     0    -  20020716 20030821   143           462  4.27
  104   2544 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030722   174           369  4.69
  105   2538 CA657142 John Payne               USA              120   120 100.0 20010626 20030822   132           531  3.83
  106   2520 BR622784 eran maor                ISRAEL           114   124  91.9 20010405 20030608   149           514  3.80
  107   2470 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.35
  108   2447 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20030804   122           667  3.10
  109   2432 CA646427 Hai Nguyen               USA              122   122 100.0 20010529 20030822   144           439  4.17
  110!  2421 CA489000 twang                    HONG_KONG         57    57 100.0 20000527 20030826   127   +230    656  3.09
  111   2388 CA375908 Denver Osborn            USA               29    29 100.0 19990615 20030826   160           569  3.28
  112   2350 CA978925 Caesar                   ISRAEL            22    22 100.0 20030606 20030802   118           788  2.59
  113   2311 CA601243 Sandip Ghosh             USA              243   276  88.0 20020206 20030619   111           586  3.32
  114   2301 CA544890 Richard                  USA             1879  1965  95.6 20001004 20030826   106          1013  2.06
  115   2299 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030826   147          1166  1.75
  116   2284 CA705517 John Meissner            USA              208   208 100.0 20020702 20030818   102           668  2.97
  117   2216 CA808531 Ramkumar Devanathan      INDIA             13     9 144.4 20020627 20030812   141           531  3.30
  118   2160 BR676655 John Carr                UK                92    99  92.9 20020203 20030529   100           572  3.21
  119   2153 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030521   140           574  3.02
  120   2132 BR658678 Justo Exposito           SPAIN            285   285 100.0 20011015 20030811    82           568  3.28
  121   2112 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030730   127          1767  1.12
  122   2100 CA21571  rick jones               USA                0     0    -  19961203 20030822   128           540  3.14
  123   2091 BR677109 Peter Kloetgen           GERMANY           16    17  94.1 20020206 20021002    96           508  3.46
  124   2086 CA337265 Rajeev  Shukla           AUSTRALIA         53    55  96.4 19990126 20030801   145           420  3.69
  125!  2071 CA753474 Stuart Browne            AUSTRALIA          6     6 100.0 20020221 20030826   125   +110    537  3.13
  126   2058 CA463048 Joseph C. Denman         USA              115   115 100.0 20000314 20030724   122           442  3.65
  127   2017 BR165955 Saskia Jean              NETHERLANDS      300   301  99.7 20000911 20030815   115           691  2.50
  128   1997 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    96           492  3.40
  129   1982 CA795581 Ken Hubnik               USA               10    13  76.9 20020529 20030820   108           432  3.67
  130   1969 CA649164 Chris Vail               USA               11    11 100.0 20010605 20030815   107           381  4.03
  131   1901 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   133          2109  0.85
  132   1894 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030826   134           416  3.44
  133   1887 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   125           527  2.89
  134   1886 BR627460 George Dodds             UK               150   150 100.0 20010419 20030821    85           519  3.12
  135   1877 BR716265 Jerome Henry             FRANCE           212   211 100.5 20021108 20030826   105           795  2.09
  136   1874 BR673905 James Murtagh            UK                 0     0    -  20020219 20030821   126           290  4.50
  137   1874 BR685610 Chris Wilshaw            UK                42    42 100.0 20020410 20030826   117           292  4.58
  138   1863 CA744706 Teresa Sorensen          USA               11    13  84.6 20020201 20030826   131          1444  1.18
  139   1862 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.69
  140   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  141   1813 CA529060 Jordan Bean              USA               41    41 100.0 20000915 20030822    94           422  3.51
  142   1809 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20030612    97           574  2.70
  143   1797 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030424   126           646  2.33
  144   1794 BR640407 Marino Meloni            ITALY             13    14  92.9 20010703 20030826   107           783  2.02
  145   1794 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030605    71           533  2.97
  146   1787 CA879055 Jay Bollyn               USA               35    35 100.0 20021128 20030826   110          1001  1.61
  147   1776 BR679067 Christian Gebhardt       GERMANY           28    29  96.6 20020225 20030710   100           299  4.45
  148   1756 BR188418 Modestas Krauzlys        LITHUANIA         63    75  84.0 20010123 20030725   105           479  3.01
  149   1740 CA765507 Anil Rajapure            INDIA             23   117  19.7 20020322 20030826    90           463  3.15
  150   1738 CA351268 Marco Santerre           CANADA            29    29 100.0 19990305 20030826   104           273  4.61
  151   1712 CA767159 Bill Nichols             USA               28    35  80.0 20020322 20030815   108           772  1.95
  152   1668 BR696555 Milan                    BOSNIA_HERZEGO    98   103  95.1 20020701 20030317    84           968  1.59
  153   1663 CA520032 Ted Ellis                USA               39    48  81.2 20000829 20030701    90           451  3.07
  154   1661 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030623   100           456  2.99
  155   1610 CA789221 Georg Tresselt           GERMANY           66    68  97.1 20020514 20030818    67           695  2.11
  156   1603 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030610   100           334  3.69
  157   1593 CA865662 Bill Brayford            CANADA             6    14  42.9 20021030 20030827    98           860  1.66
  158   1584 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030813   131           399  2.99
  159   1563 CA648840 Geoff Wild               CANADA           184   184 100.0 20010605 20030826    69           448  3.02
  160   1558 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030515    89           380  3.32
  161   1553 CA847898 XMAN                     USA              333   333 100.0 20020927 20030822    75           578  2.38
  162   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  163   1537 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030822   122           324  3.45
  164   1535 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030812    74           367  3.48
  165   1532 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030826   113           266  4.04
  166   1531 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030820   100           325  3.60
  167   1503 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030821   109           313  3.56
  168   1490 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030710    94           371  3.20
  169   1490 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030502    77           363  3.39
  170   1480 CA613217 John Dvorchak            USA               20    20 100.0 20010220 20030826    85           305  3.79
  171   1475 CA393246 Dave Wherry              USA               86    86 100.0 19990818 20030825    88           451  2.74
  172   1467 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.73
  173   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  174   1459 BR144028 Andreas D. Skjervold     NORWAY           140   140 100.0 20000315 20030606    77           364  3.31
  175   1453 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030825    70           373  3.28
  176   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  177   1443 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030822    99           523  2.32
  178   1443 CA278572 Jim Donovan              USA               73    75  97.3 19980729 20030710    89           293  3.78
  179   1438 BR87249  Pedro Sousa              PORTUGAL          43    47  91.5 19990105 20030402    73           363  3.30
  180   1424 CA799002 John Collier             USA              365   359 101.7 20020716 20030826    38           530  2.51
  181!  1419 CA720952 Umapathy S               INDIA            274   274 100.0 20011205 20030826    66   +127    390  3.11
  182   1355 BR667528 Zeev Schultz             ISRAEL             8    13  61.5 20020306 20030817    78           345  3.20
  183   1347 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  184   1323 BR112852 V. Nyga                  GERMANY         1179  1187  99.3 20020726 20030807    47           424  2.81
  185   1321 CA437350 Bill P. Fanelli          USA               28    28 100.0 19991229 20030805    81           352  3.05
  186   1318 CA674949 Kelli Ward               USA              226   222 101.8 20010814 20030725    61           422  2.73
  187   1311 BR660106 Martine Ariese           NETHERLANDS       27    36  75.0 20011130 20030826    76           363  2.99
  188   1307 CA503414 federico                 ITALY             60   182  33.0 20000711 20030602    78           373  2.90
  189   1302 CA689    Anthony deRito           USA               54    65  83.1 19960516 20030806    57           385  2.95
  190   1300 CA714706 V. V. Ravi Kumar         INDIA            113   114  99.1 20011121 20030618    78           283  3.60
  191   1295 CA435452 Tom Danzig               USA               67    78  85.9 19991221 20030807    75           358  2.99
  192   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  193   1292 CA609055 Printaporn               THAILAND         204   223  91.5 20010207 20030620    54           444  2.59
  194   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           495  2.28
  195   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  196   1274 BR681146 Ceesjan van Hattum       NETHERLANDS      195   221  88.2 20020307 20030604    68           324  3.25
  197   1273 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030701    66           330  3.21
  198   1269 CA370740 David Bell               USA               20    20 100.0 19990521 20030609    79           260  3.74
  199   1263 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030515    74           303  3.35
  200   1260 CA121831 Ron Esterman             USA               95   110  86.4 19970925 20030826    50           404  2.78

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1255 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    70           329  3.15
  202   1254 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030805    82           419  2.50
  203   1237 CA818722 Sean O'Brien             USA              471   466 101.1 20020722 20030707    61           432  2.51
  204   1235 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.69
  205   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  206   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  207   1199 CA836408 Sunil Jerath             CANADA             0     0    -  20021002 20030821   107           616  1.66
  208   1198 BR15252  Nick Wickens             UK               148   148 100.0 19970506 20030814    50           374  2.83
  209   1189 CA500989 Sanjiv                   SINGAPORE        660   660 100.0 20000630 20030826    62           566  1.89
  210   1188 CA938562 Con O'Kelly              AUSTRALIA         15    15 100.0 20030319 20030827    76           195  4.38
  211   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  212   1179 BR180810 john korterman           DENMARK            0     0    -  20001116 20030824    85           169  4.64
  213   1168 CA841028 Bill Douglass            USA                0     0    -  20020917 20030715    74           244  3.67
  214   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  215   1167 BR79890  Donald Kok               NETHERLANDS      138   142  97.2 19981015 20030814    57           301  3.26
  216   1164 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030731    47           241  4.04
  217   1160 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.18
  218   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  219   1145 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA          16    21  76.2 20020312 20030707    55           378  2.64
  220   1141 BR687105 Vicente Sanchez          SPAIN             36    38  94.7 20020422 20030808    44           268  3.66
  221   1123 BR168043 Kodjo Agbenu             FRANCE             3     4  75.0 20000921 20030629    74           285  3.13
  222   1121 CA614866 shahul                   INDIA            209   243  86.0 20010226 20030509    53           360  2.71
  223   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  224   1106 CA764919 Baj                      UK                 0     2   0.0 20020318 20030723    77           587  1.67
  225   1101 BR29930  Wim Rombauts             BELGIUM           55    63  87.3 19970821 20030708    62           272  3.30
  226   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  227   1098 CA703934 Richard Dering           CANADA            18    22  81.8 20020116 20030815    78           235  3.51
  228   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  229   1093 CA581023 fg                       USA              249   274  90.9 20001117 20030220    73           255  3.33
  230   1085 BR633275 Michel Vogelpoel         NETHERLANDS       34    41  82.9 20010606 20030826    66           273  3.20
  231   1081 BR643734 benoit Bruckert          FRANCE            37    37 100.0 20010717 20030821    63           293  3.04
  232   1070 CA428565 pap                      USA              281   288  97.6 19991201 20030502    61           359  2.55
  233   1070 CA265731 Dario                    USA               79    76 103.9 19980623 20030821    42           336  2.83
  234!  1067 CA846529 Tim Tran                 AUSTRALIA        132   132 100.0 20020925 20030827    43   +131    345  2.75
  235   1065 CA618748 K.Vijayaragavan.         INDIA             39    39 100.0 20010306 20030626    65           303  2.89
  236   1064 BR149499 Ralph Grothe             GERMANY          541   729  74.2 20000410 20030815    68           470  1.98
  237   1062 CA852444 Ross Zubritski           USA               31    30 103.3 20021107 20030609    42           303  3.08
  238   1058 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    61           388  2.36
  239   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  240   1053 CA773773 Tom Maloy                USA                0     0    -  20020408 20030723    70           125  5.40
  241   1051 CA724778 Ralf Guminski            CANADA             0    14   0.0 20011213 20030826    68           412  2.19
  242   1047 CA116784 Robert Jewell            USA               46    46 100.0 19970918 20030825    62           312  2.80
  243   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  244   1033 BR126017 Sevestre                 FRANCE            33    33 100.0 19991201 20030612    79           182  3.96
  245   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  246   1021 BR705958 Ruth Porter              UK                12    15  80.0 20021011 20030820    49           254  3.37
  247   1010 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030813    61           271  3.04
  248   1002 CA678503 Jon Mattatall            CANADA            44    44 100.0 20010823 20030825    64           217  3.57
  249    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  250    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  251    984 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030806    66           729  1.24
  252    983 CA506791 Brian Crabtree           USA               34    34 100.0 20000722 20030825    54           231  3.45
  253    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  254    944 CA49374  Robert Gamble            USA               98    98 100.0 19970412 20030822    39           306  2.74
  255!   943 CA990520 Tim Adamson              AUSTRALIA          5    12  41.7 20030703 20030827    56   +186    208  3.57
  256    941 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030814    76           219  3.19
  257    920 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030120    48           224  3.38
  258    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  259    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
  260    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  261    898 CA369594 Angus Crome              USA               24    24 100.0 19990517 20030823    48           325  2.41
