6 Olympian's
   20 Pharaoh's
   54 Royalty's
   71 Wizard's
   64 Graduate's
   47 Pro's

Promoted to Pharaoh:
        7530 20030812  2474   442     -   CA632058  Eugeny Brychkov

Promoted to Wizard:
        1008 20030811   260    60  82.9 % BR633275  Michel Vogelpoel
        1000 20030812   267    60   0.0 % CA607145  Brian Hackley

Promoted to Graduate:
         598 20030813   120    35     -   CA990520  Tim Adamson
         525 20030811   215    23 100.0 % CA832030  Tim Sanko
         509 20030812   163    26  96.9 % CA662463  W.C. Epperson

Promoted to Pro:
         344 20030812   108    14 100.0 % CA634414  doug mielke
         292 20030812    83    24 102.9 % CA925906  Dave Duvall
         271 20030808    87     5 100.0 % BR157748  Evert Jan van Ramselaar
         253 20030811   160    13  78.2 % BR158676  J. Damian Benavent


Almost Royalty:
        2445 20030804   667   122     -   BR682388  Frederic Zeller
        2438 20030812   437   136     -   BR698871  Darren Prior

Almost Wizard:
         990 20030812   311    56 100.0 % CA116784  Robert Jewell
         984 20030806   729    66     -   CA614950  Louis Goeppinger
         961 20030812   208    61 100.0 % CA678503  Jon Mattatall
         951 20030812   223    53 100.0 % CA506791  Brian Crabtree
         941 20030807   218    76     -   BR642007  Marco Hogeveen
         919 20030811   296    37 100.0 % CA49374   Robert Gamble

Almost Graduate:
         481 20030812   178    26  93.5 % CA326994  malay boy
         466 20030808   113    26  72.5 % CA655572  Indira Aramandla
         465 20030808   275    18  69.8 % CA297974  Tommy Brown

Almost Pro:
         248 20030812    63    12     -   CA538848  Kent Ostby
         247 20030812    85    18  66.7 % CA594984  Curtis Ballard
         244 20030812   171    11  74.0 % BR705957  Inge Heijnen
         239 20030807    88    12  87.5 % BR707340  Artyom Voronchihin
         236 20030731    66    13     -   BR756019  Enrico
         231 20030812   213    12  31.6 % CA876009  Jeff Mathews
         230 20030728   214    12   0.0 % CA898307  e4Services.com
         230 20030807   221     8  85.7 % CA940298  John Yu
         230 20030812    60    14  36.4 % CA608288  Brian Bergstrand


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 40390 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030812  2574   +179   4345  5.84
    2! 37253 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030812  2598   +159   5229  4.76
    3! 27333 BR458    Stefan Farrelly          UK               222   267  83.1 19961024 20030812   927   +422   2348  8.35
    4  22934 CA592260 harry d brown jr         USA              627   627 100.0 20001213 20030809  1166          5772  3.31
    5! 22618 CA362973 Michael Tully            AUSTRALIA        538   538 100.0 19990416 20030813  1364   +187   4595  3.80
    6  20608 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030805  1406          2654  5.08
    7! 19419 CA13182  Pete Randall             USA             1053  1042 101.1 19961104 20030811  1079   +271   4088  3.76
    8  18590 CA18242  Patrick Wallek           USA              948   947 100.1 19961119 20030808  1193          3149  4.28
    9  15212 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030719   970          2533  4.34
   10  15076 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030805   904          3265  3.62
   11! 13459 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030813   942   +105   2522  3.89
   12! 12699 CA503958 Shiju Wilson             USA              365   365 100.0 20000712 20030812   786   +150   2326  4.08
   13! 12670 CA569821 Steven E Protter         USA             1094  1090 100.4 20011030 20030811   652   +366   3670  2.93
   14  12458 BR154011 Alex Glennie             UK               129   129 100.0 20000508 20030812   791          2538  3.74
   15! 11859 CA752641 Jeff Schussele           USA              296   296 100.0 20020219 20030812   673   +149   2429  3.82
   16  11532 CA591749 T G Manikandan           INDIA            302   302 100.0 20001212 20030812   714          2527  3.56
   17  11213 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030802   560          3082  3.08
   18  10133 BR180643 Bill McNAMARA            FRANCE          1520  1520 100.0 20001115 20030806   503          3072  2.83
   19   8450 BR12432  melvyn burnard           UK                62    62 100.0 19970407 20030811   546          1600  3.94
   20!  8309 BR41967  procura                  NETHERLANDS      696   687 101.3 19971014 20030812   407   +112   1877  3.64
   21   8189 CA107285 Steven Sim Kok Leong     SINGAPORE        569   569 100.0 19970905 20030810   434          1883  3.53
   22   8036 BR661700 Leif Halvarsson          SWEDEN           158   165  95.8 20020110 20030812   464          1823  3.51
   23   7953 CA644229 John Poff                USA              238   238 100.0 20010522 20030808   439          1330  4.50
   24   7872 BR72531  Paula J Frazer-Campbell  UK              1290  1294  99.7 19980722 20030805   348          2414  2.85
   25   7662 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030806   522          1170  4.53
   26   7530 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030812   442          2474  2.58
   27   7069 CA188158 John Bolene              USA              102   102 100.0 19980109 20030812   281          2295  2.74
   28!  6790 BR170990 Kurt Beyers              BELGIUM          305   305 100.0 20001003 20030812   383   +107   1908  2.96
   29   6742 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030526   390          1443  3.68
   30   6604 CA545242 Ian                      USA                2     2 100.0 20001004 20030812   422          1747  3.04
   31   6455 CA277578 Rita C Workman           USA              262   265  98.9 19980727 20030808   323          1651  3.27
   32   6152 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030812   347          1442  3.44
   33   6123 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030506   347          1172  4.03
   34   5662 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030812   299          1116  4.00
   35   5622 CA538024 Kathy Brockway           USA              438   558  78.5 20000926 20030812   331          3659  1.41
   36   5575 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030811   262          1494  3.17
   37   5229 CA655597 Ron Kinner               USA               46    46 100.0 20010622 20030813   286          1702  2.63
   38   5030 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030810   371           967  3.76
   39   4996 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   289           961  4.00
   40   4930 CA632888 Ravi                     INDIA            190   248  76.6 20010417 20030730   240          1563  2.73
   41!  4889 BR148616 Robert-Jan Goossens      NETHERLANDS      310   310 100.0 20000405 20030812   277   +272   1179  3.36
   42   4817 CA698548 Rachelle Thoren          USA                1     6  16.7 20011015 20030812   306          3308  1.33
   43   4782 CA768600 U.SivaKumar              INDIA            894   967  92.5 20020326 20030812   263          1364  2.94
   44   4756 CA828944 Michael Steele           USA               96   150  64.0 20020815 20030810   242          1593  2.59
   45!  4611 BR89052  Massimo Bianchi          ITALY            303   298 101.7 19990119 20030812   248   +407   1183  3.22
   46   4572 BR648719 Vincent Farrugia         MALTA            344   348  98.9 20010814 20030812   271          1183  3.14
   47   4540 BR19682  Alexander M. Ermes       GERMANY          158   158 100.0 19970616 20030812   194          1540  2.62
   48!  4506 CA874247 drew dimmick             USA                0     0    -  20021117 20030813   362   +137    637  4.51
   49   4442 CA476818 Steno                    USA              203   247  82.2 20000418 20021009   258           845  4.03
   50   4323 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030606   301           561  5.02
   51   4271 CA326682 Shannon Petry            USA              264   268  98.5 19981218 20030811   220          1038  3.40
   52   4247 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030726   255           998  3.39
   53   4187 BR707159 Giovanni                 ITALY             31    31 100.0 20020917 20030731   284          1033  3.18
   54   4170 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.09
   55   4141 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   234           796  4.02
   56!  4098 BR716276 Marcel Kuiper            NETHERLANDS       26    30  86.7 20021108 20030812   248   +107   1014  3.25
   57   4098 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030716   198           916  3.68
   58!  4058 CA484956 Cheryl Griffin           USA               83    88  94.3 20000512 20030811   241   +106    896  3.57
   59   3893 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20030128   244           620  4.51
   60   3890 BR162261 Duncan Edmonstone        UK               134   134 100.0 20000805 20030812   264           808  3.63
   61   3866 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030728   249           579  4.67
   62   3798 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030711   225           757  3.87
   63   3791 CA486125 paul courry              USA              259   264  98.1 20000517 20030617   205          1253  2.60
   64   3722 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030512   244           707  3.91
   65   3680 CA716256 Yogeeraj                 SOUTH_AFRICA     267   269  99.3 20011126 20030812   222           864  3.39
   66   3667 CA647217 PIYUSH D. PATEL          USA                5     8  62.5 20020105 20030808   224           704  3.95
   67   3640 BR77281  Carlos Fernandez Riera   SPAIN            219   220  99.5 19980917 20030619   178           980  3.14
   68   3558 CA71765  Rick Garland             USA              332   497  66.8 19970626 20030714   188          1318  2.36
   69   3500 CA335131 Jon Finley               USA                0     0    -  19990119 20030813   224          1276  2.33
   70   3488 BR135148 Jasper Verweij           NETHERLANDS      179   179 100.0 20000128 20030812   187          1214  2.49
   71   3433 CA483573 Sachin Patel             USA              299   306  97.7 20000508 20030527   174           913  3.16
   72   3390 BR665223 Tom Geudens              BELGIUM          191   192  99.5 20011124 20030806   197           700  3.78
   73   3377 BR63572  Volker Borowski          GERMANY          286   286 100.0 19980421 20030812   152           823  3.46
   74   3344 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030807   193           774  3.46
   75   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   76   3303 BR664397 steven Burgess           UK               580   580 100.0 20011122 20030808   195           828  3.23
   77   3298 BR114301 Clemens van Everdingen   NETHERLANDS       40    45  88.9 19990914 20030811   180           793  3.39
   78   3222 CA483039 berlene herren           USA               90   244  36.9 20000505 20030804   202           926  2.86
   79   3201 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   80   3131 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030805   216           537  4.16
   81   3111 CA848856 Ed Hart                  USA               89    89 100.0 20020929 20030720   187          1873  1.51
   82   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   83   3090 CA615696 Roger Faucher            USA               81    87  93.1 20010228 20030811   174          1981  1.43
   84   3067 CA615708 Ken Chahley              CANADA            26    71  36.6 20010228 20030812   188          1685  1.64
   85   3040 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030604   186           593  3.90
   86   2952 BR641751 Steven Gillard           UK                17    18  94.4 20010710 20030812   204           445  4.55
   87   2908 CA657616 Mark Greene              USA              174   174 100.0 20010627 20030812   144           674  3.56
   88   2896 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.40
   89   2891 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030710   164           472  4.55
   90   2883 CA507597 animesh chakraborty      SINGAPORE        343   346  99.1 20000726 20030717   152           648  3.60
   91   2849 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   181           499  4.19
   92   2773 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   223           975  2.31
   93   2751 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.99
   94   2750 CA687089 Balaji N                 INDIA             78    78 100.0 20010913 20030807   151           626  3.54
   95   2716 BR152403 Antonio Valle            SPAIN            129   209  61.7 20000425 20030729   169           955  2.42
   96!  2695 BR184049 Tim Fulford              UK               129   129 100.0 20001212 20030812   125   +152    802  2.91
   97   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   98   2665 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030521   126           765  2.99
   99   2647 CA675243 Paul S                   USA               46    46 100.0 20021008 20030812   159           705  3.06
  100   2613 BR661980 Ian Dennison             UK               170   174  97.7 20011109 20030718   141           588  3.58

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2600 BR173525 Patrick Hayes            FRANCE            47    49  95.9 20001012 20030801   181           529  3.66
  102   2573 BR90739  Rainer von Bongartz      GERMANY          207   260  79.6 19990202 20030812   154           526  3.78
  103   2544 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030722   174           369  4.69
  104   2520 BR622784 eran maor                ISRAEL           114   124  91.9 20010405 20030608   149           514  3.80
  105   2518 CA657142 John Payne               USA              120   120 100.0 20010626 20030731   131           528  3.82
  106   2470 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.35
  107   2445 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20030804   122           667  3.10
  108!  2438 BR698871 Darren Prior             UK                 0     0    -  20020716 20030812   136   +128    437  4.25
  109   2396 CA646427 Hai Nguyen               USA              121   121 100.0 20010529 20030812   142           429  4.20
  110   2362 CA375908 Denver Osborn            USA               29    29 100.0 19990615 20030812   157           559  3.30
  111   2343 CA978925 Caesar                   ISRAEL            22    22 100.0 20030606 20030802   118           795  2.57
  112   2311 CA601243 Sandip Ghosh             USA              243   276  88.0 20020206 20030619   111           586  3.32
  113   2272 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030812   146          1159  1.74
  114   2267 CA544890 Richard                  USA             1872  1955  95.8 20001004 20030811   103          1010  2.04
  115   2257 CA705517 John Meissner            USA              208   208 100.0 20020702 20030811   100           661  2.97
  116   2216 CA808531 Ramkumar Devanathan      INDIA             13     9 144.4 20020627 20030812   141           531  3.30
  117   2160 BR676655 John Carr                UK                92    99  92.9 20020203 20030529   100           572  3.21
  118   2153 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030521   140           574  3.02
  119   2132 BR658678 Justo Exposito           SPAIN            285   285 100.0 20011015 20030811    82           568  3.28
  120   2112 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030730   127          1767  1.12
  121   2094 CA21571  rick jones               USA                0     0    -  19961203 20030812   128           534  3.16
  122   2089 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.46
  123   2086 CA337265 Rajeev  Shukla           AUSTRALIA         53    55  96.4 19990126 20030801   145           420  3.69
  124   2058 CA463048 Joseph C. Denman         USA              115   115 100.0 20000314 20030724   122           442  3.65
  125!  2043 CA489000 twang                    HONG_KONG         57    57 100.0 20000527 20030813   106   +180    574  3.00
  126   2013 BR165955 Saskia Jean              NETHERLANDS      298   298 100.0 20000911 20030731   115           691  2.50
  127   1997 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    96           492  3.40
  128   1967 CA795581 Ken Hubnik               USA               10    13  76.9 20020529 20030808   107           432  3.65
  129   1952 CA753474 Stuart Browne            AUSTRALIA          6     6 100.0 20020221 20030813   116           524  3.05
  130   1941 CA649164 Chris Vail               USA               11    11 100.0 20010605 20030812   105           380  4.00
  131   1901 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   133          2109  0.85
  132   1887 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   125           527  2.89
  133   1862 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.69
  134   1856 BR627460 George Dodds             UK               148   149  99.3 20010419 20030812    84           510  3.12
  135   1853 CA744706 Teresa Sorensen          USA               11    13  84.6 20020201 20030812   130          1416  1.20
  136   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  137   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  138   1797 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030424   126           646  2.33
  139   1797 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030812    93           416  3.53
  140   1794 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030605    71           533  2.97
  141   1776 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030812   127           389  3.44
  142   1776 BR679067 Christian Gebhardt       GERMANY           28    29  96.6 20020225 20030710   100           299  4.45
  143   1771 BR640407 Marino Meloni            ITALY             13    14  92.9 20010703 20030812   105           777  2.01
  144   1756 BR685610 Chris Wilshaw            UK                42    42 100.0 20020410 20030812   109           280  4.51
  145   1756 BR188418 Modestas Krauzlys        LITHUANIA         63    75  84.0 20010123 20030725   105           479  3.01
  146   1705 CA351268 Marco Santerre           CANADA            26    26 100.0 19990305 20030812   103           262  4.67
  147   1700 BR673905 James Murtagh            UK                 0     0    -  20020219 20030813   116           272  4.38
  148   1699 CA879055 Jay Bollyn               USA               28    28 100.0 20021128 20030812   104           956  1.60
  149!  1688 BR716265 Jerome Henry             FRANCE           212   211 100.5 20021108 20030812    92   +107    733  2.05
  150   1687 CA767159 Bill Nichols             USA               28    35  80.0 20020322 20030811   106           772  1.92
  151   1670 CA765507 Anil Rajapure            INDIA             19   104  18.3 20020322 20030812    86           435  3.21
  152   1668 BR696555 Milan                    BOSNIA_HERZEGO    98    98 100.0 20020701 20030317    84           968  1.59
  153   1663 CA520032 Ted Ellis                USA               39    48  81.2 20000829 20030701    90           451  3.07
  154   1661 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030623   100           456  2.99
  155   1603 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030610   100           334  3.69
  156   1574 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030704   130           392  3.02
  157   1558 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030515    89           380  3.32
  158   1551 CA789221 Georg Tresselt           GERMANY           66    68  97.1 20020514 20030812    65           682  2.08
  159   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  160   1535 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030812    74           367  3.48
  161   1522 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030812   121           319  3.46
  162   1522 CA648840 Geoff Wild               CANADA           184   184 100.0 20010605 20030731    67           430  3.06
  163   1516 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030808   112           258  4.10
  164   1516 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030612   100           317  3.64
  165   1500 CA847898 XMAN                     USA              325   325 100.0 20020927 20030803    74           555  2.38
  166   1490 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030710    94           371  3.20
  167   1490 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030502    77           363  3.39
  168   1477 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030808   107           308  3.56
  169   1476 CA865662 Bill Brayford            CANADA             6    14  42.9 20021030 20030813    93           786  1.68
  170   1467 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.73
  171   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  172   1461 CA393246 Dave Wherry              USA               86    86 100.0 19990818 20030812    87           445  2.75
  173   1461 CA613217 John Dvorchak            USA               20    20 100.0 20010220 20030722    84           301  3.79
  174   1459 BR144028 Andreas D. Skjervold     NORWAY           140   140 100.0 20000315 20030606    77           364  3.31
  175   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  176   1443 CA278572 Jim Donovan              USA               73    75  97.3 19980729 20030710    89           293  3.78
  177   1441 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030730    99           520  2.33
  178   1438 BR87249  Pedro Sousa              PORTUGAL          43    47  91.5 19990105 20030402    73           363  3.30
  179   1394 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030812    66           368  3.21
  180   1394 CA799002 John Collier             USA              345   337 102.4 20020716 20030812    38           512  2.53
  181   1347 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  182   1345 BR667528 Zeev Schultz             ISRAEL             8    13  61.5 20020306 20030811    78           344  3.19
  183   1323 BR112852 V. Nyga                  GERMANY         1179  1187  99.3 20020726 20030807    47           424  2.81
  184   1321 CA437350 Bill P. Fanelli          USA               28    28 100.0 19991229 20030805    81           352  3.05
  185   1318 CA674949 Kelli Ward               USA              226   222 101.8 20010814 20030725    61           422  2.73
  186   1307 CA503414 federico                 ITALY             60   182  33.0 20000711 20030602    78           373  2.90
  187   1300 CA714706 V. V. Ravi Kumar         INDIA            113   114  99.1 20011121 20030618    78           283  3.60
  188   1295 CA435452 Tom Danzig               USA               67    78  85.9 19991221 20030807    75           358  2.99
  189   1295 CA689    Anthony deRito           USA               54    65  83.1 19960516 20030806    57           385  2.93
  190   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  191   1292 CA609055 Printaporn               THAILAND         204   223  91.5 20010207 20030620    54           444  2.59
  192   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           495  2.28
  193   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  194   1274 BR681146 Ceesjan van Hattum       NETHERLANDS      195   221  88.2 20020307 20030604    68           324  3.25
  195   1273 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030701    66           330  3.21
  196   1263 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030515    74           303  3.35
  197   1261 CA370740 David Bell               USA               15    15 100.0 19990521 20030319    78           259  3.74
  198   1255 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    70           329  3.15
  199   1254 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030805    82           419  2.50
  200   1252 BR660106 Martine Ariese           NETHERLANDS       27    36  75.0 20011130 20030812    73           351  2.95

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1237 CA818722 Sean O'Brien             USA              471   466 101.1 20020722 20030707    61           432  2.51
  202   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  203   1228 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.67
  204   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  205   1216 CA121831 Ron Esterman             USA               95   108  88.0 19970925 20030801    48           396  2.74
  206   1190 BR15252  Nick Wickens             UK               148   148 100.0 19970506 20030724    49           374  2.81
  207   1188 CA836408 Sunil Jerath             CANADA             0     0    -  20021002 20030804   106           604  1.67
  208   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  209   1169 BR180810 john korterman           DENMARK            0     0    -  20001116 20030811    84           167  4.66
  210   1168 CA841028 Bill Douglass            USA                0     0    -  20020917 20030715    74           244  3.67
  211   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  212   1167 BR79890  Donald Kok               NETHERLANDS      138   142  97.2 19981015 20030627    57           300  3.27
  213   1164 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030731    47           241  4.04
  214   1161 CA720952 Umapathy S               INDIA            269   269 100.0 20011205 20030811    49           331  3.06
  215   1160 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.18
  216   1156 CA500989 Sanjiv                   SINGAPORE        651   651 100.0 20000630 20030812    61           545  1.91
  217   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  218   1145 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA          16    21  76.2 20020312 20030707    55           378  2.64
  219   1141 BR687105 Vicente Sanchez          SPAIN             36    36 100.0 20020422 20030808    44           268  3.66
  220   1123 BR168043 Kodjo Agbenu             FRANCE             3     4  75.0 20000921 20030629    74           285  3.13
  221   1121 CA614866 shahul                   INDIA            209   243  86.0 20010226 20030509    53           360  2.71
  222   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  223   1106 CA764919 Baj                      UK                 0     2   0.0 20020318 20030723    77           587  1.67
  224   1101 BR29930  Wim Rombauts             BELGIUM           55    63  87.3 19970821 20030708    62           272  3.30
  225   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  226   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  227   1093 CA581023 fg                       USA              249   274  90.9 20001117 20030220    73           255  3.33
  228   1085 CA938562 Con O'Kelly              AUSTRALIA         15    15 100.0 20030319 20030813    70           175  4.43
  229   1074 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030702    76           232  3.49
  230   1070 CA428565 pap                      USA              281   288  97.6 19991201 20030502    61           359  2.55
  231   1065 CA618748 K.Vijayaragavan.         INDIA             39    39 100.0 20010306 20030626    65           303  2.89
  232   1065 CA265731 Dario                    USA               77    76 101.3 19980623 20030808    42           334  2.83
  233   1062 CA852444 Ross Zubritski           USA               31    30 103.3 20021107 20030609    42           303  3.08
  234   1058 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    61           388  2.36
  235   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  236   1053 CA773773 Tom Maloy                USA                0     0    -  20020408 20030723    70           125  5.40
  237   1053 BR643734 benoit Bruckert          FRANCE            37    37 100.0 20010717 20030808    61           289  3.01
  238   1047 BR149499 Ralph Grothe             GERMANY          528   717  73.6 20000410 20030805    67           460  1.99
  239   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  240   1033 BR126017 Sevestre                 FRANCE            33    33 100.0 19991201 20030612    79           182  3.96
  241   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  242   1008 BR633275 Michel Vogelpoel         NETHERLANDS       34    41  82.9 20010606 20030811    60           260  3.15
  243   1007 CA724778 Ralf Guminski            CANADA             0    14   0.0 20011213 20030809    65           395  2.19
  244   1000 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030812    60           267  3.06
  245    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  246    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  247    990 CA116784 Robert Jewell            USA               46    46 100.0 19970918 20030812    56           311  2.70
  248    984 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030806    66           729  1.24
  249    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  250    961 CA678503 Jon Mattatall            CANADA            44    44 100.0 20010823 20030812    61           208  3.57
  251    951 CA506791 Brian Crabtree           USA               34    34 100.0 20000722 20030812    53           223  3.45
  252    941 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030807    76           218  3.20
  253    920 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030120    48           224  3.38
  254    919 CA49374  Robert Gamble            USA               94    94 100.0 19970412 20030811    37           296  2.76
  255    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  256    905 BR705958 Ruth Porter              UK                12    15  80.0 20021011 20030812    43           233  3.28
  257    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
  258    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  259    883 CA369594 Angus Crome              USA               24    24 100.0 19990517 20030808    47           322  2.39
