6 Olympian's
   18 Pharaoh's
   51 Royalty's
   84 Wizard's
   56 Graduate's
   60 Pro's

Promoted to Pharaoh:
        7644 20030701  2325   341  99.5 % BR72531   Paula J Frazer-Campbell
        7628 20030701  1719   439  92.0 % BR661700  Leif Halvarsson
        7626 20030702  1283   424 100.0 % CA644229  John Poff

Promoted to Royalty:
        2525 20030701   369   173 100.0 % BR710454  Jean-Louis Phelix

Promoted to Wizard:
        1151 20030701   421    54  95.5 % CA978925  Caesar
        1112 20030702   641    61 100.0 % CA879055  Jay Bollyn
        1073 20030702   246    66     -   CA841028  Bill Douglass
        1008 20030701   548    46 100.0 % BR716265  Jerome Henry

Promoted to Graduate:
         660 20030702   206    34  99.1 % CA818950  hpux
         560 20030701   211    26 100.0 % BR632036  Mikhail Ivanov
         522 20030701   221    24  74.5 % CA699214  Michael Elleby III
         517 20030701   224    26  89.3 % CA757876  Donny Jekels
         501 20030630   244    46     -   CA843499  Janine Bertolo

Promoted to Pro:
         288 20030701   125    12     -   BR746633  Ralf Puchner
         272 20030701    68    17 100.0 % CA411724  Elena Leontieva
         259 20030627    48    18 100.0 % BR705962  F. X. de Montgolfier
         258 20030701    56    11 100.0 % CA665115  Lisa Capicchiano


Almost Royalty:
        2463 20030630   509   171 100.0 % BR173525  Patrick Hayes
        2445 20030701   497   146  76.8 % BR90739   Rainer von Bongartz

Almost Wizard:
         976 20030626   723    65     -   CA614950  Louis Goeppinger
         941 20030617   214    76     -   BR642007  Marco Hogeveen
         939 20030701   272    55 100.0 % BR643734  benoit Bruckert
         939 20030616   427    59  72.8 % BR149499  Ralph Grothe
         930 20030702   273    47 100.0 % CA489000  twang
         919 20030701   241    51  61.5 % BR667528  Zeev Schultz
         918 20030701   372    58   0.0 % CA724778  Ralf Guminski

Almost Graduate:
         499 20030617   370    36     -   CA701378  Will Greene
         487 20030701    97    32 100.0 % BR105783  David Lodge
         477 20030625   125    30  75.9 % BR189364  Eng
         473 20030702   153    23  92.3 % CA667630  Patrick
         469 20030626   117    25 100.0 % BR692427  Jerome Baron

Almost Pro:
         247 20030627   115    16  39.6 % CA668539  Jairo Campana
         245 20030627    60    21     -   CA653453  Peter Mattei
         244 20030626    34    18 100.0 % CA822488  Kenneth Ng
         240 20030702    99     9 100.0 % CA846529  Tim Tran
         239 20030609    88    12  90.3 % BR707340  Artyom Voronchihin
         238 20030612    37    15  90.0 % BR715509  Claudiu Schmidt
         237 20030701    43    17 100.0 % CA612849  Bryan D. Quinn
         237 20030701   155    12  79.5 % BR158676  J. Damian Benavent


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 38832 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030701  2456   +168   4129  5.90
    2! 35850 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030701  2485   +340   5087  4.73
    3! 25745 BR458    Stefan Farrelly          UK               218   259  84.2 19961024 20030627   884   +194   2258  8.19
    4  22702 CA592260 harry d brown jr         USA              622   622 100.0 20001213 20030624  1155          5719  3.30
    5! 21498 CA362973 Michael Tully            AUSTRALIA        514   515  99.8 19990416 20030701  1295   +179   4347  3.81
    6! 20340 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030627  1384   +124   2632  5.06
    7  17963 CA18242  Patrick Wallek           USA              813   812 100.1 19961119 20030702  1148          3038  4.29
    8! 16875 CA13182  Pete Randall             USA             1015  1004 101.1 19961104 20030701   938   +462   3526  3.78
    9  15068 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030626   903          3264  3.62
   10! 14845 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030629   949   +395   2463  4.35
   11! 12839 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030702   899   +223   2397  3.90
   12! 12409 CA503958 Shiju Wilson             USA              361   361 100.0 20000712 20030630   772   +169   2249  4.11
   13  12095 BR154011 Alex Glennie             UK               129   129 100.0 20000508 20030627   762          2496  3.71
   14  11328 CA752641 Jeff Schussele           USA              286   289  99.0 20020219 20030630   639          2318  3.83
   15  11153 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030627   556          3070  3.08
   16! 10795 CA591749 T G Manikandan           INDIA            299   299 100.0 20001212 20030701   664   +199   2426  3.49
   17  10080 BR180643 Bill McNAMARA            FRANCE          1501  1505  99.7 20001115 20030623   500          3067  2.83
   18!  9182 CA569821 Steven E Protter         USA              939   933 100.6 20011030 20030702   471   +596   2795  2.81
   19   8151 CA107285 Steven Sim Kok Leong     SINGAPORE        551   552  99.8 19970905 20030702   433          1856  3.56
   20   8019 BR41967  procura                  NETHERLANDS      660   652 101.2 19971014 20030630   396          1800  3.65
   21   7900 BR12432  melvyn burnard           UK                33    60  55.0 19970407 20030701   509          1518  3.90
   22!  7644 BR72531  Paula J Frazer-Campbell  UK              1271  1277  99.5 19980722 20030701   341   +201   2325  2.87
   23!  7628 BR661700 Leif Halvarsson          SWEDEN           138   150  92.0 20020110 20030701   439   +197   1719  3.53
   24!  7626 CA644229 John Poff                USA              238   238 100.0 20010522 20030702   424   +182   1283  4.47
   25   7597 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030414   521          1185  4.45
   26!  6797 CA188158 John Bolene              USA              102   102 100.0 19980109 20030701   271   +103   2215  2.73
   27   6727 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030526   389          1444  3.67
   28   6606 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030701   371          2169  2.60
   29   6451 CA545242 Ian                      USA                2     2 100.0 20001004 20030702   409          1720  3.03
   30!  6372 BR170990 Kurt Beyers              BELGIUM          301   301 100.0 20001003 20030628   361   +121   1761  3.00
   31   6347 CA277578 Rita C Workman           USA              262   265  98.9 19980727 20030630   319          1627  3.26
   32   6098 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030506   347          1172  4.01
   33   5879 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030626   333          1370  3.45
   34   5575 CA538024 Kathy Brockway           USA              423   532  79.5 20000926 20030701   331          3607  1.42
   35   5449 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030701   284          1071  4.02
   36   5021 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030701   234          1332  3.21
   37   5010 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030626   369           965  3.76
   38   4991 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   289           961  3.99
   39   4772 CA632888 ravi                     INDIA            179   230  77.8 20010417 20030701   232          1523  2.72
   40   4733 CA698548 Rachelle Thoren          USA                1     6  16.7 20011015 20030701   300          3214  1.35
   41   4728 CA655597 Ron Kinner               USA               45    46  97.8 20010622 20030701   256          1505  2.68
   42   4613 CA768600 U.SivaKumar              INDIA            796   856  93.0 20020326 20030627   257          1322  2.92
   43   4482 BR648719 Vincent Farrugia         MALTA            342   342 100.0 20010814 20030623   263          1173  3.12
   44   4442 CA476818 Steno                    USA              203   247  82.2 20000418 20021009   258           845  4.03
   45   4323 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030606   301           561  5.02
   46!  4259 BR148616 Robert-Jan Goossens      NETHERLANDS      283   283 100.0 20000405 20030701   244   +187   1036  3.33
   47   4242 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030602   255           997  3.39
   48   4196 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030630   181          1423  2.62
   49   4170 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.09
   50   4141 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   234           796  4.02
   51!  4120 CA828944 Michael Steele           USA               96   150  64.0 20020815 20030702   209   +279   1397  2.57
   52   4068 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030627   197           913  3.66
   53   4008 CA326682 Shannon Petry            USA              240   245  98.0 19981218 20030701   208           975  3.39
   54   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   55!  3826 CA874247 drew dimmick             USA                0     0    -  20021117 20030701   307   +245    544  4.50
   56   3816 BR162261 Duncan Edmonstone        UK               125   125 100.0 20000805 20030630   259           801  3.60
   57   3813 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030701   246           575  4.64
   58   3813 CA484956 Cheryl Griffin           USA               83    88  94.3 20000512 20030630   231           861  3.49
   59   3788 CA486125 paul courry              USA              259   264  98.1 20000517 20030617   205          1253  2.60
   60   3782 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030529   225           753  3.87
   61   3722 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030512   244           707  3.91
   62   3631 BR77281  Carlos Fernandez Riera   SPAIN            219   220  99.5 19980917 20030619   178           980  3.14
   63!  3606 BR716276 Marcel Kuiper            NETHERLANDS       10    12  83.3 20021108 20030627   213   +118    892  3.26
   64   3550 CA71765  Rick Garland             USA              309   469  65.9 19970626 20030529   187          1305  2.38
   65!  3523 BR707159 Giovanni                 ITALY             31    31 100.0 20020917 20030701   238   +237    887  3.13
   66   3430 CA483573 Sachin Patel             USA              299   306  97.7 20000508 20030527   174           913  3.16
   67   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   68!  3309 CA647217 PIYUSH D. PATEL          USA                5     8  62.5 20020105 20030701   197   +140    645  3.93
   69   3302 BR63572  Volker Borowski          GERMANY          273   273 100.0 19980421 20030624   148           796  3.50
   70   3294 CA716256 Yogeeraj                 SOUTH_AFRICA     265   265 100.0 20011126 20030702   198           781  3.36
   71   3286 BR114301 Clemens van Everdingen   NETHERLANDS       26    27  96.3 19990914 20030627   179           788  3.40
   72   3258 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030630   186           772  3.40
   73   3244 BR664397 steven Burgess           UK               579   580  99.8 20011122 20030629   191           814  3.23
   74   3204 CA335131 Jon Finley               USA                0     0    -  19990119 20030701   205          1177  2.32
   75   3203 CA483039 berlene herren           USA               90   234  38.5 20000505 20030619   201           923  2.85
   76   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   77   3173 BR135148 Jasper Verweij           NETHERLANDS      166   166 100.0 20000128 20030701   171          1107  2.48
   78   3171 BR665223 Tom Geudens              BELGIUM          191   192  99.5 20011124 20030616   182           658  3.77
   79   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   80   3062 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030528   212           526  4.15
   81   3036 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030604   186           593  3.90
   82   3022 CA848856 Ed Hart                  USA               88    89  98.9 20020929 20030702   181          1815  1.51
   83   2946 CA615696 Roger Faucher            USA               78    78 100.0 20010228 20030606   167          1882  1.44
   84   2891 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   85   2867 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030630   164           467  4.54
   86   2854 CA507597 animesh chakraborty      SINGAPORE        335   337  99.4 20000726 20030617   149           646  3.59
   87   2841 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   180           500  4.18
   88   2829 CA615708 Ken Chahley              CANADA            26    71  36.6 20010228 20030701   170          1543  1.65
   89   2763 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   222           976  2.31
   90   2751 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.99
   91   2713 BR641751 Steven Gillard           UK                17    18  94.4 20010710 20030701   188           410  4.54
   92!  2690 BR152403 Antonio Valle            SPAIN            129   209  61.7 20000425 20030701   168   +150    953  2.40
   93   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   94   2631 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030521   124           767  2.95
   95   2604 CA657616 Mark Greene              USA              173   174  99.4 20010627 20030625   130           592  3.61
   96!  2525 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030701   173   +108    369  4.66
   97   2520 BR622784 eran maor                ISRAEL           114   124  91.9 20010405 20030608   149           514  3.80
   98   2470 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.35
   99   2463 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030630   171           509  3.62
  100   2445 BR90739  Rainer von Bongartz      GERMANY          189   246  76.8 19990202 20030701   146           497  3.80

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2387 CA675243 Paul S                   USA               46    46 100.0 20021008 20030630   148           600  3.19
  102!  2385 BR661980 Ian Dennison             UK               113   115  98.3 20011109 20030701   127   +212    547  3.54
  103   2377 CA657142 John Payne               USA              120   120 100.0 20010626 20030701   130           490  3.83
  104   2335 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20030701   119           629  3.12
  105   2311 CA601243 Sandip Ghosh             USA              243   276  88.0 20020206 20030619   111           586  3.32
  106!  2307 BR89052  Massimo Bianchi          ITALY            109   107 101.9 19990119 20030701   124   +481    550  3.42
  107   2268 CA375908 Denver Osborn            USA               29    29 100.0 19990615 20030630   152           536  3.30
  108   2240 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030701   145          1104  1.79
  109!  2239 CA646427 Hai Nguyen               USA              121   121 100.0 20010529 20030701   134   +121    400  4.19
  110   2213 CA544890 Richard                  USA             1811  1908  94.9 20001004 20030620   100           983  2.04
  111   2158 BR676655 John Carr                UK                92    99  92.9 20020203 20030529   100           572  3.21
  112   2149 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030520   140           573  3.01
  113   2106 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030701   127          1744  1.13
  114   2096 BR658678 Justo Exposito           SPAIN            281   281 100.0 20011015 20030617    80           559  3.28
  115   2089 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.46
  116   2046 CA808531 Ramkumar Devanathan      INDIA             34    34 100.0 20020627 20030701   131           518  3.15
  117   2042 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.63
  118   2014 BR698871 Darren Prior             UK                 0     0    -  20020716 20030627   112           382  4.08
  119   1997 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    96           492  3.40
  120   1973 BR165955 Saskia Jean              NETHERLANDS      295   295 100.0 20000911 20030527   114           664  2.54
  121   1968 CA21571  rick jones               USA                0     0    -  19961203 20030627   121           510  3.12
  122   1943 CA687089 Balaji N                 INDIA             68    68 100.0 20010913 20030702    98           500  3.25
  123   1901 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   133          2109  0.85
  124   1889 CA705517 John Meissner            USA              197   197 100.0 20020702 20030701    83           579  2.85
  125   1862 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.69
  126   1842 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   121           531  2.83
  127   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  128   1837 BR184049 Tim Fulford              UK                99    99 100.0 20001212 20030701    87           551  2.88
  129   1819 CA744706 Teresa Sorensen          USA               11    13  84.6 20020201 20030627   128          1343  1.24
  130   1807 CA337265 Rajeev  Shukla           AUSTRALIA         48    50  96.0 19990126 20030702   126           365  3.68
  131   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  132   1798 CA649164 Chris Vail               USA                9     9 100.0 20010605 20030701   101           353  3.96
  133   1797 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030424   126           646  2.33
  134   1794 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030605    71           533  2.97
  135   1755 BR679067 Christian Gebhardt       GERMANY           25    25 100.0 20020225 20030701   100           294  4.45
  136   1755 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030612    92           406  3.52
  137   1744 BR188418 Modestas Krauzlys        LITHUANIA         59    69  85.5 20010123 20030618   104           470  3.04
  138   1744 CA795581 Ken Hubnik               USA               10    13  76.9 20020529 20030701    96           375  3.70
  139   1718 BR640407 Marino Meloni            ITALY             13    14  92.9 20010703 20030615   100           734  2.06
  140   1702 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030702   101           452  3.08
  141   1668 BR696555 Milan                    BOSNIA_HERZEGO    86    94  91.5 20020701 20030317    84           968  1.59
  142   1663 CA520032 Ted Ellis                USA               39    48  81.2 20000829 20030701    90           451  3.07
  143   1661 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030623   100           456  2.99
  144   1657 CA767159 Bill Nichols             USA               28    35  80.0 20020322 20030621   105           759  1.92
  145   1656 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030624   119           352  3.52
  146   1644 BR627460 George Dodds             UK               140   140 100.0 20010419 20030701    76           464  3.04
  147   1632 BR685610 Chris Wilshaw            UK                42    42 100.0 20020410 20030701   100           263  4.50
  148   1603 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030610   100           334  3.69
  149   1603 CA351268 Marco Santerre           CANADA            26    26 100.0 19990305 20030619    98           243  4.70
  150   1563 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030701   129           390  3.01
  151   1558 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030515    89           380  3.32
  152   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  153   1516 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030612   100           317  3.64
  154   1504 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030627    73           353  3.53
  155   1490 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030502    77           363  3.39
  156   1480 CA789221 Georg Tresselt           GERMANY           49    51  96.1 20020514 20030509    61           581  2.31
  157   1472 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030630    93           367  3.20
  158   1467 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.73
  159   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  160   1454 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030623   116           300  3.50
  161   1454 BR144028 Andreas D. Skjervold     NORWAY           140   140 100.0 20000315 20030606    77           364  3.30
  162   1445 CA847898 XMAN                     USA              319   319 100.0 20020927 20030626    71           543  2.35
  163   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  164   1438 CA613217 John Dvorchak            USA               17    17 100.0 20010220 20030701    82           291  3.86
  165   1438 BR87249  Pedro Sousa              PORTUGAL          43    47  91.5 19990105 20030402    73           363  3.30
  166   1431 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030627    98           511  2.35
  167   1430 CA765507 Anil Rajapure            INDIA             19   104  18.3 20020322 20030630    77           366  3.23
  168   1409 CA278572 Jim Donovan              USA               73    75  97.3 19980729 20030627    87           291  3.73
  169   1406 CA393246 Dave Wherry              USA               80    81  98.8 19990818 20030627    82           430  2.75
  170   1403 BR673905 James Murtagh            UK                 0     0    -  20020219 20030628    92           214  4.58
  171   1372 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030701   100           228  4.18
  172   1344 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  173   1333 CA865662 Bill Brayford            CANADA             6    14  42.9 20021030 20030618    85           673  1.76
  174   1307 CA503414 federico                 ITALY             60   182  33.0 20000711 20030602    78           373  2.90
  175   1305 CA437350 Bill P. Fanelli          USA               27    28  96.4 19991229 20030331    80           343  3.09
  176   1303 CA648840 Geoff Wild               CANADA           171   171 100.0 20010605 20030702    58           359  3.12
  177   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  178   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  179   1285 CA609055 Printaporn               THAILAND         204   223  91.5 20010207 20030604    54           443  2.59
  180   1282 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030701    62           312  3.43
  181   1282 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.92
  182   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  183   1281 CA435452 Tom Danzig               USA               60    71  84.5 19991221 20030627    74           352  3.01
  184   1274 BR681146 Ceesjan van Hattum       NETHERLANDS      195   221  88.2 20020307 20030604    68           324  3.25
  185   1270 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030310    66           328  3.22
  186   1263 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030515    74           303  3.35
  187   1261 CA370740 David Bell               USA               15    15 100.0 19990521 20030319    78           259  3.74
  188   1255 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    70           329  3.15
  189   1254 CA714706 V. V. Ravi Kumar         INDIA            113   113 100.0 20011121 20030618    74           287  3.47
  190   1247 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030701    89           258  3.59
  191   1237 CA674949 Kelli Ward               USA              226   222 101.8 20010814 20030630    58           418  2.60
  192   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  193   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  194   1222 CA799002 John Collier             USA              340   333 102.1 20020716 20030701    33           456  2.50
  195   1213 CA818722 Sean O'Brien             USA              470   464 101.3 20020722 20030701    59           432  2.47
  196   1209 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030604    78           412  2.47
  197   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  198   1186 BR15252  Nick Wickens             UK               134   134 100.0 19970506 20030604    49           372  2.82
  199   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  200   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1180 CA836408 Sunil Jerath             CANADA             0     0    -  20021002 20030702   105           591  1.70
  202   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  203   1167 BR660106 Martine Ariese           NETHERLANDS       27    36  75.0 20011130 20030630    70           315  3.03
  204   1160 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.18
  205   1159 BR112852 V. Nyga                  GERMANY          859   874  98.3 20020726 20030701    42           376  2.77
  206   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  207   1153 BR79890  Donald Kok               NETHERLANDS      138   142  97.2 19981015 20030627    56           301  3.23
  208!  1151 CA978925 Caesar                   ISRAEL            21    22  95.5 20030606 20030701    54   +425    421  2.42
  209   1127 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA          16    21  76.2 20020312 20030624    55           373  2.63
  210   1121 CA614866 shahul                   INDIA            209   243  86.0 20010226 20030509    53           360  2.71
  211   1113 BR168043 Kodjo Agbenu             FRANCE             3     4  75.0 20000921 20030629    74           286  3.09
  212!  1112 CA879055 Jay Bollyn               USA               10    10 100.0 20021128 20030702    61   +160    641  1.58
  213   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  214   1107 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030701    46           233  3.97
  215   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  216   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  217   1093 CA581023 fg                       USA              249   274  90.9 20001117 20030220    73           255  3.33
  218   1093 BR687105 Vicente Sanchez          SPAIN             36    36 100.0 20020422 20030701    45           260  3.58
  219   1086 BR180810 john korterman           DENMARK            0     0    -  20001116 20030701    79           157  4.60
  220   1081 BR29930  Wim Rombauts             BELGIUM           48    50  96.0 19970821 20030618    60           268  3.30
  221   1080 CA764919 Baj                      UK                 0     2   0.0 20020318 20030612    75           565  1.69
  222!  1073 CA841028 Bill Douglass            USA                0     0    -  20020917 20030702    66   +113    246  3.44
  223   1064 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030520    75           228  3.51
  224   1062 CA428565 pap                      USA              281   288  97.6 19991201 20030502    60           360  2.53
  225   1062 CA852444 Ross Zubritski           USA               31    30 103.3 20021107 20030609    42           303  3.08
  226   1058 CA618748 K.Vijayaragavan.         INDIA             39    39 100.0 20010306 20030626    65           303  2.88
  227   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  228   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  229   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  230   1025 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030612    78           183  3.93
  231   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  232   1018 CA773773 Tom Maloy                USA                0     0    -  20020408 20030508    67           120  5.44
  233!  1008 BR716265 Jerome Henry             FRANCE           108   108 100.0 20021108 20030701    46   +100    548  1.70
  234    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  235    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  236    976 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030626    65           723  1.24
  237    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  238    941 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030617    76           214  3.24
  239    939 BR149499 Ralph Grothe             GERMANY          500   687  72.8 20000410 20030616    59           427  1.93
  240    939 BR643734 benoit Bruckert          FRANCE            36    36 100.0 20010717 20030701    55           272  2.87
  241!   930 CA489000 twang                    HONG_KONG         22    22 100.0 20000527 20030702    47   +328    273  2.91
  242    919 BR667528 Zeev Schultz             ISRAEL             8    13  61.5 20020306 20030701    51           241  3.15
  243    918 CA724778 Ralf Guminski            CANADA             0    14   0.0 20011213 20030701    58           372  2.13
  244    915 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030120    48           224  3.36
  245    912 CA116784 Robert Jewell            USA               46    46 100.0 19970918 20030701    51           290  2.67
  246    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  247!   903 CA720952 Umapathy S               INDIA            184   193  95.3 20011205 20030701    36   +175    279  2.87
  248    901 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030630    53           248  2.99
  249    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
  250    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  251    889 CA506791 Brian Crabtree           USA               34    34 100.0 20000722 20030624    50           195  3.63
  252    889 CA265731 Dario                    USA               77    74 104.1 19980623 20030701    34           297  2.69
  253    886 BR633275 Michel Vogelpoel         NETHERLANDS       34    39  87.2 20010606 20030701    56           235  3.04
