4 Olympian's
   15 Pharaoh's
   64 Royalty's
  121 Wizard's
  137 Graduate's
  146 Pro's

Promoted to Royalty:
        2546 20030325   595   157 100.0 % BR148616  Robert-Jan Goossens

Promoted to Wizard:
        1114 20030325   460    59  27.2 % CA828944  M. Frederick Steele
        1058 20030324   143    72  83.3 % CA351268  Marco Santerre
        1006 20030321   546    69   0.0 % CA764919  Baj

Promoted to Graduate:
         563 20030325   216    16  96.9 % CA799002  John Collier
         515 20030325   170    23 104.5 % CA852444  Ross Zubritski
         506 20030325   114    34     -   CA694267  David Hustace

Promoted to Pro:
         303 20030326    91    26     -   CA893598  Ernest Ford
         287 20030325    87    14     -   BR127031  Mike Duthie
         262 20030325   113    15  84.1 % CA16141   Mark Landin
         251 20030325   103    19  50.0 % CA757502  Alicia White
         250 20030319    65    17  40.0 % BR638875  Raymond Crijnen


Almost Pharaoh:
        7407 20030325  1418   480  91.7 % BR12432   melvyn burnard

Almost Royalty:
        2455 20021225   912   139     -   CA502921  Joseph T. Wyckoff
        2445 20030326  1316   146  36.6 % CA615708  Ken Chahley
        2436 20030313   503   144 100.0 % BR622784  eran maor
        2406 20030325   883   148  58.9 % BR152403  Antonio Valle

Almost Wizard:
         999 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         999 20030325   160    62     -   BR673905  James Murtagh
         987 20030326   207    79     -   CA874247  drew dimmick
         984 20021127   256    47 100.0 % CA328133  Jim Turner
         973 20020315   210    62 100.0 % CA580400  Bruce Regittko
         967 20030319   215    39 100.0 % BR658450  Hilary Nicholson
         957 20030324   192    57 100.0 % CA613217  John Dvorchak
         953 20030325   264    59  78.1 % BR660106  Martine Ariese
         938 20030310   683    62     -   CA614950  Louis Goeppinger
         932 20020730   203    75     -   BR642007  Marco Hogeveen
         931 20030304   164    72 100.0 % BR126017  frederic sevestre
         924 20030305   327    45 100.0 % CA674949  Kelli Ward

Almost Graduate:
         498 20030306   212    28 100.0 % CA724452  Alex P
         491 20020829   107    30 101.2 % CA749877  Martin Burnett
         481 20030318   140    37     -   CA636047  Jon Haworth
         479 20020912   131    29 100.0 % BR184021  Stefan Saliba
         477 20030325   139    29  62.0 % CA592619  Wilfred Chau
         468 20010919   110    29     -   BR156423  Dave Kelly
         465 20030310   271    18  69.4 % CA297974  Tommy Brown

Almost Pro:
         243 20030325   187    12     -   CA867563  Tom Mucha
         241 20011009   101    16   0.0 % CA438106  HP Response Center
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         237 20030325    66    10  50.7 % CA408212  Ron Cornwell
         236 20030306    77    18     -   CA500686  Antonio Borges
         235 20030304    80    15     -   CA772559  Rory R Hammond
         233 20030206    54    18   0.0 % BR160329  Arthur van de Waal
         232 20030325   166    18     -   CA868351  CT!!
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig
         231 20030325   168    16  89.3 % CA853775  Brent Ingler


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 35838 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030325  2226   +163   3760  5.99
    2! 32801 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030325  2266   +222   4727  4.69
    3  22374 CA592260 harry d brown jr         USA              610   610 100.0 20001213 20030324  1143          5637  3.30
    4! 22032 BR458    Stefan Farrelly          UK               206   246  83.7 19961024 20030325   783   +172   2043  7.80
    5! 18407 CA362973 Michael Tully            AUSTRALIA        506   506 100.0 19990416 20030326  1116   +308   3731  3.80
    6  17663 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030325  1202          2332  5.00
    7! 16268 CA18242  Patrick Wallek           USA              660   659 100.2 19961119 20030326  1036   +134   2769  4.28
    8  15013 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030325   902          3259  3.61
    9! 12993 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030326   829   +436   2209  4.28
   10! 12173 CA13182  Pete Randall             USA              631   631 100.0 19961104 20030325   689   +428   2551  3.76
   11  11189 CA503958 Shiju Wilson             USA              353   353 100.0 20000712 20030319   690          2015  4.14
   12  11126 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030324   784          2079  3.89
   13  10960 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20030325   692          2309  3.65
   14  10756 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030320   538          2985  3.05
   15!  9694 CA752641 Jeff Schussele           USA              191   191 100.0 20020219 20030325   554   +216   1958  3.86
   16   9239 BR180643 Bill McNAMARA            FRANCE          1407  1416  99.4 20001115 20030319   462          2808  2.83
   17!  8738 CA591749 T G Manikandan           INDIA            287   287 100.0 20001212 20030326   553   +248   1941  3.50
   18   8102 CA107285 Steven Sim Kok Leong     SINGAPORE        507   515  98.4 19970905 20030313   433          1834  3.57
   19   7568 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030320   520          1184  4.44
   20   7407 BR12432  melvyn burnard           UK                33    36  91.7 19970407 20030325   480          1418  3.90
   21   6651 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030317   385          1423  3.68
   22   6452 BR72531  Paula J Frazer-Campbell  UK              1024  1047  97.8 19980722 20030319   293          1997  2.82
   23   6233 BR41967  procura                  NETHERLANDS      418   409 102.2 19971014 20030325   323          1425  3.57
   24   6140 CA277578 Rita C Workman           USA              253   255  99.2 19980727 20030325   310          1578  3.25
   25   6086 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030205   346          1172  4.01
   26   5844 CA545242 Ian                      USA                2     2 100.0 20001004 20030306   367          1594  2.98
   27   5756 CA644229 John Poff                USA              238   238 100.0 20010522 20030325   329           923  4.60
   28!  5743 CA188158 John Bolene              USA               99    99 100.0 19980109 20030325   230   +144   1842  2.77
   29   5610 BR661700 Leif Halvarsson          SWEDEN           106   114  93.0 20020110 20030325   326          1257  3.54
   30   5353 CA538024 Kathy Brockway           USA              369   467  79.0 20000926 20030325   316          3381  1.45
   31   5230 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030319   295          1196  3.51
   32   4953 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   286           964  3.96
   33   4934 BR170990 Kurt Beyers              BELGIUM          260   260 100.0 20001003 20030325   284          1391  2.95
   34   4930 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030310   365           958  3.73
   35   4769 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030325   249           926  4.06
   36!  4586 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030325   250   +226   1488  2.64
   37   4542 CA698548 Rachelle Thoren          USA                0     1   0.0 20011015 20030325   288          3010  1.38
   38   4421 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   257           846  4.01
   39   4333 CA655597 Ron Kinner               USA               45    45 100.0 20010622 20030325   233          1389  2.67
   40   4217 BR648719 Vincent Farrugia         MALTA            338   338 100.0 20010814 20030321   245          1129  3.07
   41!  4186 CA632888 ravi                     INDIA            135   184  73.4 20010417 20030325   209   +157   1331  2.72
   42   4169 CA18165  Martin Johnson           USA               59    59 100.0 20020508 20030325   200          1106  3.19
   43   4167 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030324   290           541  5.01
   44   4135 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   45   4129 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030318   248           977  3.37
   46   4124 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   233           797  4.00
   47   4083 CA768600 U.SivaKumar              INDIA            709   740  95.8 20020326 20030325   231          1215  2.82
   48   3899 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030325   172          1341  2.58
   49   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   50   3846 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030304   191           866  3.64
   51   3765 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030227   224           753  3.85
   52!  3750 CA569821 Steven E Protter         USA              357   357 100.0 20011030 20030325   180   +298   1352  2.45
   53   3740 CA486125 paul courry              USA              258   262  98.5 20000517 20030225   203          1253  2.57
   54   3719 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030321   244           706  3.91
   55   3554 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20030314   175           958  3.14
   56   3542 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030317   228           528  4.69
   57   3472 CA71765  Rick Garland             USA              266   409  65.0 19970626 20030311   184          1261  2.40
   58   3406 CA326682 Shannon Petry            USA              198   198 100.0 19981218 20030325   182           820  3.40
   59   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   60   3331 BR162261 Duncan Edmonstone        UK               115   115 100.0 20000805 20030325   225           691  3.64
   61   3268 BR63572  Volker Borowski          GERMANY          271   271 100.0 19980421 20030323   147           784  3.51
   62   3254 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030224   178           775  3.41
   63   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   64   3118 BR665223 Tom Geudens              BELGIUM          179   180  99.4 20011124 20030305   179           634  3.84
   65   3086 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   66   3084 CA484956 Cheryl Griffin           USA               67    71  94.4 20000512 20030324   187           702  3.47
   67   3054 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030325   174           700  3.49
   68   3031 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030207   186           583  3.94
   69   3016 CA483039 berlene herren           USA               41   152  27.0 20000505 20030320   189           866  2.86
   70   2965 BR664397 steven Burgess           UK               514   514 100.0 20011122 20030325   176           733  3.26
   71   2891 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   72   2878 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   73   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   74   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   75   2736 CA818411 Moe Wodnicki             USA               20    20 100.0 20020722 20030326   221           969  2.30
   76   2711 CA507597 animesh chakraborty      SINGAPORE        312   314  99.4 20000726 20030320   144           609  3.60
   77   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   78   2656 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030325   181           479  4.02
   79   2633 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   166           502  3.94
   80   2632 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030325   154           426  4.54
   81   2603 BR135148 Jasper Verweij           NETHERLANDS      112   112 100.0 20000128 20030325   138           940  2.41
   82   2546 BR148616 Robert-Jan Goossens      NETHERLANDS       44    44 100.0 20000405 20030325   157           595  3.39
   83   2542 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20030217   177           374  4.61
   84   2455 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.34
   85   2445 CA615708 Ken Chahley              CANADA            15    41  36.6 20010228 20030326   146          1316  1.67
   86   2436 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030313   144           503  3.77
   87   2406 BR152403 Antonio Valle            SPAIN            112   190  58.9 20000425 20030325   148           883  2.33
   88   2397 CA848856 Ed Hart                  USA               69    73  94.5 20020929 20030319   148          1450  1.50
   89!  2362 CA615696 Roger Faucher            USA                3     4  75.0 20010228 20030326   136   +225   1541  1.41
   90   2358 BR716276 Marcel Kuiper            NETHERLANDS        6     7  85.7 20021108 20030321   133           643  3.04
   91   2296 CA601243 Sandip Ghosh             USA              221   248  89.1 20020206 20030314   110           578  3.34
   92   2285 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030325   108           674  2.92
   93   2211 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20021024   117           586  3.15
   94   2165 CA544890 Richard                  USA             1769  1830  96.7 20001004 20030325    99           954  2.06
   95   2156 CA657616 Mark Greene              USA              148   149  99.3 20010627 20030221   106           505  3.53
   96   2132 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030110   138           568  3.02
   97!  2130 CA335131 Jon Finley               USA                0     0    -  19990119 20030325   148   +156    820  2.20
   98   2127 BR676655 John Carr                UK                92    98  93.9 20020203 20020707   100           568  3.18
   99   2086 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.45
  100   2077 BR90739  Rainer von Bongartz      GERMANY          165   228  72.4 19990202 20030324   123           435  3.72

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2067 CA375908 Denver Osborn            USA               25    25 100.0 19990615 20030325   139           491  3.28
  102   2065 BR658678 Justo Exposito           SPAIN            276   276 100.0 20011015 20030228    80           553  3.26
  103   2042 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.63
  104   2041 CA716256 Yogeeraj                 SOUTH_AFRICA     200   200 100.0 20011126 20030326   132           493  3.27
  105   2010 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030325   131           965  1.83
  106   1994 CA736018 Chel Greene              USA                0     8   0.0 20020115 20030325   119          1623  1.14
  107   1988 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    95           493  3.38
  108   1914 BR165955 Saskia Jean              NETHERLANDS      268   268 100.0 20000911 20030307   112           633  2.57
  109   1893 CA657142 John Payne               USA               83    83 100.0 20010626 20030325   102           378  3.94
  110   1855 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.68
  111   1838 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   128          2122  0.82
  112   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  113   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  114   1805 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030325   125           397  3.46
  115   1795 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030219   133           245  4.75
  116   1772 CA623749 Victor                   CANADA           549   555  98.9 20010320 20030324    71           529  2.95
  117   1765 CA21571  rick jones               USA                0     0    -  19961203 20030325   111           455  3.12
  118   1743 CA744706 Teresa Soldavini         USA                8     8 100.0 20020201 20030325   122          1209  1.31
  119   1741 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030310   122           625  2.33
  120!  1715 BR707159 Giovanni                 ITALY             23    28  82.1 20020917 20030325   106   +152    543  2.64
  121   1704 BR661980 Ian Dennison             UK                85    88  96.6 20011109 20030314    90           425  3.31
  122   1702 CA646427 Hai Nguyen               USA              113   113 100.0 20010529 20030325    99           310  4.16
  123   1681 BR184049 Tim Fulford              UK                90    90 100.0 20001212 20030325    83           491  2.93
  124   1661 BR696555 Milan                    BOSNIA_HERZEGO    85    85 100.0 20020701 20030317    84           969  1.58
  125   1650 CA337265 Rajeev  Shukla           AUSTRALIA         48    50  96.0 19990126 20030311   115           347  3.57
  126   1646 CA520032 Ted Ellis                USA               37    37 100.0 20000829 20030103    89           447  3.07
  127   1635 BR188418 Modestas Krauzlys        LITHUANIA         39    47  83.0 20010123 20021126    96           434  3.08
  128   1624 BR640407 meloni                   ITALY              9    10  90.0 20010703 20030324    95           661  2.15
  129   1585 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030321    94           444  2.95
  130   1585 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20030320    88           337  3.73
  131   1582 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030312    83           370  3.49
  132   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  133   1522 CA675243 Paul S                   USA               28    29  96.6 20021008 20030317    96           398  3.08
  134   1513 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030122    88           372  3.29
  135   1505 BR685610 Chris Wilshaw            UK                 5     5 100.0 20020410 20030220    91           241  4.53
  136   1482 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030130   123           365  3.04
  137   1480 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030324    77           357  3.41
  138   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  139   1465 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.72
  140   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  141   1431 BR87249  Pedro Sousa              PORTUGAL          40    44  90.9 19990105 20021104    73           361  3.30
  142   1420 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030325    70           340  3.46
  143   1407 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030321    97           501  2.35
  144   1403 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030324    91           298  3.61
  145   1393 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030313    88           360  3.11
  146   1387 BR627460 George Dodds             UK                97    97 100.0 20010419 20030110    66           374  3.15
  147   1384 BR144028 Andreas D. Skjervold     NORWAY           123   123 100.0 20000315 20030122    75           341  3.33
  148   1372 CA767159 Bill Nichols             USA               27    35  77.1 20020322 20030325    81           677  1.81
  149   1364 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030320    83           359  3.09
  150   1362 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030321    89           308  3.43
  151   1358 BR679067 Christian Gebhardt       GERMANY           20    20 100.0 20020225 20030325    86           229  4.31
  152   1344 CA568883 Mark Vollmers            USA              364   367  99.2 20001101 20030325    58           472  2.54
  153   1324 CA789221 Georg Tresselt           GERMANY           49    51  96.1 20020514 20030324    54           538  2.24
  154   1301 CA437350 Bill P. Fanelli          USA               27    27 100.0 19991229 20030310    80           343  3.08
  155   1300 CA765507 Anil Rajapure            INDIA             15    86  17.4 20020322 20030324    70           333  3.23
  156   1299 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20030325    78           391  2.77
  157   1299 CA503414 federico                 ITALY             54   164  32.9 20000711 20021203    77           371  2.90
  158   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  159   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  160   1282 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.92
  161   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  162   1264 CA609055 Printaporn               THAILAND         197   223  88.3 20010207 20030321    54           437  2.57
  163   1262 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030310    65           329  3.20
  164   1258 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030318   102           247  3.60
  165   1251 BR681146 Ceesjan van Hattum       NETHERLANDS      177   195  90.8 20020307 20030102    67           318  3.25
  166   1246 CA370740 David Bell               USA               15    15 100.0 19990521 20030319    77           260  3.70
  167   1238 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    68           331  3.10
  168   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  169   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  170   1222 CA649164 Chris Vail               USA                9     9 100.0 20010605 20030325    69           229  4.10
  171   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  172   1189 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030320    77           404  2.47
  173   1182 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.33
  174   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99
  175   1169 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030212    70           288  3.27
  176   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  177   1162 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030324    78           354  2.69
  178   1161 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030325    84           256  3.41
  179   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  180   1152 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030113    57           267  3.56
  181   1148 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.15
  182   1135 BR15252  Nick Wickens             UK               110   110 100.0 19970506 20030218    48           344  2.90
  183   1131 CA278572 Jim Donovan              USA               65    67  97.0 19980729 20030316    70           241  3.64
  184   1117 CA614866 shahul                   INDIA            196   220  89.1 20010226 20030103    53           360  2.70
  185!  1114 CA828944 M. Frederick Steele      USA               25    92  27.2 20020815 20030325    59   +371    460  2.15
  186   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  187   1107 CA435452 Tom Danzig               USA               26    31  83.9 19991221 20030320    64           312  2.94
  188   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  189   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  190   1084 CA581023 fg                       USA              239   247  96.8 20001117 20030130    72           250  3.37
  191   1083 BR698871 Darren Prior             UK                 0     0    -  20020716 20030325    60           219  3.88
  192   1081 BR168043 Kodjo Agbenu             FRANCE             3     3 100.0 20000921 20030224    73           270  3.15
  193   1073 CA865662 Bill Brayford            CANADA             5     8  62.5 20021030 20030315    72           509  1.85
  194   1072 BR29930  Wim Rombauts             BELGIUM           48    50  96.0 19970821 20030210    60           263  3.32
  195   1062 CA818722 Sean O'Brien             USA              381   383  99.5 20020722 20030227    54           362  2.55
  196   1058 CA351268 Marco Santerre           CANADA            10    12  83.3 19990305 20030324    72           143  4.92
  197   1051 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20021205    61           225  3.67
  198   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  199   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  200   1038 CA428565 pap                      USA              242   248  97.6 19991201 20030304    57           356  2.51

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1027 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030317    72           223  3.48
  202   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  203   1006 CA764919 Baj                      UK                 0     2   0.0 20020318 20030321    69           546  1.64
  204   1000 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030307    73           167  4.17
  205!   999 BR673905 James Murtagh            UK                 0     0    -  20020219 20030325    62   +134    160  4.50
  206    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  207!   987 CA874247 drew dimmick             USA                0     0    -  20021117 20030326    79   +170    207  3.45
  208    984 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    47           256  3.25
  209    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  210    967 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030319    39           215  3.81
  211    957 CA613217 John Dvorchak            USA               17    17 100.0 20010220 20030324    57           192  3.84
  212    953 BR660106 Martine Ariese           NETHERLANDS       25    32  78.1 20011130 20030325    59           264  2.95
  213    938 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030310    62           683  1.26
  214    932 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203  3.35
  215    931 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030304    72           164  3.94
  216    924 CA674949 Kelli Ward               USA              172   172 100.0 20010814 20030305    45           327  2.48
  217    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  218    906 CA773773 Tom Maloy                USA                0     0    -  20020408 20030310    60           107  5.43
  219    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  220    896 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030112    47           224  3.31
  221    890 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20021204    54           370  2.10
  222    874 BR149499 Ralph Grothe             GERMANY          451   609  74.1 20000410 20030314    55           390  1.96
  223    874 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20030305    54           262  2.77
  224    867 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.96
  225    860 BR79890  Donald Kok               NETHERLANDS      120   129  93.0 19981015 20030325    39           252  2.96
  226    830 CA116784 Robert Jewell            USA               37    37 100.0 19970918 20030325    47           259  2.71
  227    820 CA607145 Brian Hackley            USA                0     1   0.0 20010201 20030324    46           221  3.07
  228    819 BR643734 benoit Bruckert          FRANCE            27    29  93.1 20010717 20030311    53           209  3.13
  229    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  230    809 CA714706 V. V. Ravi Kumar         INDIA            107   109  98.2 20011121 20030203    49           188  3.41
  231    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  232    799 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20030310    31           259  2.76
  233    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  234    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.49
  235    790 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20030325    40           278  2.48
  236    788 BR696407 Fabio Aquino             BRAZIL             5     5 100.0 20020628 20030324    54           554  1.30
  237    787 BR651984 K.Garrett                GERMANY            0     1   0.0 20010829 20030325    50           391  1.78
  238    780 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.36
  239    777 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20030225    41           177  3.56
  240    762 CA504122 Philip Chan              HONG_KONG         68   126  54.0 20000713 20030102    38           266  2.51
  241!   760 CA847898 XMAN                     USA              229   229 100.0 20020927 20030326    42   +206    350  1.94
  242    759 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030321    38           237  2.76
  243    758 BR190513 Mark van Hassel          NETHERLANDS       38    62  61.3 20010208 20021217    48           174  3.41
  244    752 CA678503 Jon Mattatall            CANADA            41    41 100.0 20010823 20030311    46           161  3.63
  245    750 CA749008 Kathy Joplin             USA                0     0    -  20020211 20020430    41           412  1.66
  246    742 CA444142 masanari iida            JAPAN              2     8  25.0 20000121 20030318    48           175  3.33
  247    739 BR112852 V. Nyga                  GERMANY           60    60 100.0 20020726 20030325    34           206  3.08
  248    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48           137  3.95
  249    730 CA771441 Yates H. Randall         USA              187   194  96.4 20020402 20020917    40           204  2.99
  250    729 CA433744 Richard Darling          USA              379   379 100.0 19991216 20030311    38           322  2.02
  251    727 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20021115    46           168  3.40
