4 Olympian's
   13 Pharaoh's
   60 Royalty's
  114 Wizard's
  133 Graduate's
  137 Pro's

Promoted to Royalty:
        2509 20030211   585   139 100.0 % CA650643  Vincent Fleming

Promoted to Wizard:
        1052 20030211   282    57  18.7 % CA765507  Anil Rajapure
        1029 20030210   177    65  80.0 % BR679067  Christian Gebhardt
        1020 20030211   298    64 100.0 % CA675243  Paul S
        1005 20030211   367    52  87.0 % BR707159  Giovanni

Promoted to Graduate:
         506 20030211    77    31 100.0 % CA351268  Marco Santerre
         503 20030210   114    34     -   CA506791  Brian Crabtree

Promoted to Pro:
         260 20030211    88    21     -   CA636047  Jon Haworth
         250 20030205    47    18 100.0 % BR50043   Ian Warner


Almost Royalty:
        2440 20021225   912   139     -   CA502921  Joseph T. Wyckoff
        2414 20030211   886   128 100.0 % BR135148  Jasper Verweij

Almost Wizard:
         992 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         984 20021127   256    47 100.0 % CA328133  Jim Turner
         978 20030120   339    53  95.0 % CA428565  pap
         976 20030211   199    68  94.7 % CA703934  Richard Dering
         973 20020315   210    62 100.0 % CA580400  Bruce Regittko
         960 20030129   148    70     -   CA19474   Mike Stroyan
         928 20020730   203    75     -   BR642007  Marco Hogeveen
         928 20021231   648    61     -   CA614950  Louis Goeppinger
         916 20030212   208    64 100.0 % CA549478  Brian Rawlings

Almost Graduate:
         498 20021024   211    28 100.0 % CA724452  Alex P
         498 20021202   137    32     -   BR633275  Michel Vogelpoel
         493 20030203   114    28  76.9 % CA481683  Pat Campbell
         491 20020829   107    30 101.2 % CA749877  Martin Burnett
         481 20030121   143    24  98.7 % CA731027  Anil C. Sedha
         479 20020912   131    29 100.0 % BR184021  Stefan Saliba
         471 20030211   106    36     -   BR628217  Jochen Heuer
         468 20010919   110    29     -   BR156423  Dave Kelly
         465 20030110   270    18  70.6 % CA297974  Tommy Brown
         460 20030211   104    24 100.0 % CA649164  Chris Vail

Almost Pro:
         248 20030212    85    18     -   CA874247  drew dimmick
         248 20020926    64    17  42.9 % BR638875  Raymond Crijnen
         248 20030208   100    10  94.8 % BR691259  Thayanidhi
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         241 20011009   101    16   0.0 % CA438106  HP Response Center
         238 20030203   116    13  94.8 % BR618789  Juan Manuel López
         235 20030211    84    14  53.3 % CA662463  W.C. Epperson
         233 20030206    54    18   0.0 % BR160329  Arthur van de Waal
         232 20021216    63    10  47.5 % CA408212  Ron Cornwell
         232 20030210    78     8 100.0 % CA670112  Ricardo Bassoi
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 34784 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030212  2148   +160   3643  6.01
    2! 31461 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030211  2166   +233   4567  4.67
    3  22025 CA592260 harry d brown jr         USA              605   605 100.0 20001213 20030211  1124          5581  3.28
    4! 20942 BR458    Stefan Farrelly          UK               203   240  84.6 19961024 20030211   753   +164   1984  7.65
    5! 17214 CA362973 Michael Tully            AUSTRALIA        501   501 100.0 19990416 20030212  1037   +256   3541  3.76
    6  16321 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030123  1116          2166  4.97
    7  15321 CA18242  Patrick Wallek           USA              652   653  99.8 19961119 20030211   976          2598  4.29
    8  14918 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030115   897          3251  3.60
    9! 10776 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030212   667   +457   1907  4.19
   10! 10605 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20030211   668   +128   2239  3.65
   11  10587 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030211   529          2933  3.06
   12  10324 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030210   728          1949  3.86
   13  10223 CA503958 Shiju Wilson             USA              352   353  99.7 20000712 20030210   619          1889  4.08
   14!  9627 CA13182  Pete Randall             USA              472   472 100.0 19961104 20030211   538   +399   2084  3.67
   15   9133 BR180643 Bill McNAMARA            FRANCE          1352  1364  99.1 20001115 20030207   455          2793  2.81
   16!  8147 CA752641 Jeff Schussele           USA              180   180 100.0 20020219 20030212   468   +231   1658  3.83
   17   8102 CA107285 Steven Sim Kok Leong     SINGAPORE        459   459 100.0 19970905 20030206   433          1826  3.59
   18!  7269 CA591749 T G Manikandan           INDIA            281   281 100.0 20001212 20030211   458   +259   1592  3.55
   19   7096 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030207   487          1121  4.41
   20   6865 BR12432  melvyn burnard           UK                33    36  91.7 19970407 20030211   448          1317  3.89
   21   6584 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030211   383          1414  3.66
   22   6395 BR72531  Paula J Frazer-Campbell  UK              1024  1044  98.1 19980722 20030122   289          1995  2.80
   23   6063 CA561289 Darrell Allen            USA              232   232 100.0 20001024 20030122   344          1177  3.99
   24   5912 CA277578 Rita C Workman           USA              253   255  99.2 19980727 20030211   294          1549  3.21
   25   5739 CA545242 Ian                      USA                2     2 100.0 20001004 20030206   362          1569  2.97
   26!  5717 BR41967  procura                  NETHERLANDS      382   374 102.1 19971014 20030210   295   +119   1306  3.57
   27   5295 CA188158 John Bolene              USA               99    99 100.0 19980109 20030211   206          1651  2.85
   28   5225 CA538024 Kathy Brockway           USA              363   455  79.8 20000926 20030211   310          3303  1.45
   29   5026 CA644229 John Poff                USA              167   167 100.0 20010522 20030212   291           796  4.62
   30   4934 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030113   285           964  3.95
   31   4887 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030204   362           951  3.72
   32   4789 BR661700 Leif Halvarsson          SWEDEN           103   107  96.3 20020110 20030211   279          1087  3.51
   33!  4642 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030211   259   +140   1075  3.48
   34   4621 BR170990 Kurt Beyers              BELGIUM          248   248 100.0 20001003 20030211   265          1292  2.97
   35   4580 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030206   241           894  4.04
   36   4456 CA698548 Rachelle Thoren          USA                0     1   0.0 20011015 20030210   284          2950  1.38
   37   4398 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   255           848  3.99
   38   4135 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   39   4117 CA702182 Craig Rants              USA               83    92  90.2 20011024 20021203   233           795  4.00
   40   4078 BR648719 Vincent Farrugia         MALTA            324   324 100.0 20010814 20030211   237          1076  3.11
   41   3954 CA709442 gab S.E jones            UK               134   135  99.3 20011109 20030211   239           937  3.36
   42   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   43   3856 CA18165  Martin Johnson           USA               34    34 100.0 20020508 20030211   187          1030  3.17
   44   3830 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20021122   190           863  3.64
   45   3823 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030210   169          1319  2.57
   46   3791 CA655597 Ron Kinner               USA               40    40 100.0 20010622 20030211   201          1202  2.70
   47!  3758 CA768600 U.SivaKumar              INDIA            633   645  98.1 20020326 20030211   212   +129   1126  2.81
   48   3757 CA650451 Christopher McCray       USA              110   111  99.1 20010608 20030121   223           753  3.85
   49   3730 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030203   260           486  5.00
   50   3718 CA486125 paul courry              USA              253   254  99.6 20000517 20030209   203          1245  2.57
   51   3698 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030130   243           704  3.90
   52!  3484 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030212   191   +255   1158  2.58
   53   3468 CA632888 ravi                     INDIA            108   154  70.1 20010417 20030212   173          1112  2.70
   54   3439 CA6666   Rodney Hills             USA               43    42 102.4 19960910 20030210   224           500  4.75
   55   3387 CA71765  Rick Garland             USA              248   389  63.8 19970626 20030130   177          1239  2.39
   56   3372 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20030205   169           923  3.09
   57   3327 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.49
   58   3238 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030210   177           772  3.41
   59   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   60   3174 CA326682 Shannon Petry            USA              171   171 100.0 19981218 20030211   171           764  3.39
   61   3115 BR162261 Duncan Edmonstone        UK               108   108 100.0 20000805 20030211   210           634  3.69
   62   3086 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   63   3078 BR665223 Tom Geudens              BELGIUM          179   180  99.4 20011124 20030123   177           631  3.81
   64   3074 BR63572  Volker Borowski          GERMANY          258   258 100.0 19980421 20030204   138           752  3.45
   65   3031 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030207   186           583  3.94
   66   2944 CA483039 berlene herren           USA               32    98  32.7 20000505 20030130   187           828  2.90
   67   2891 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   68   2891 BR664397 steven Burgess           UK               500   501  99.8 20011122 20030121   172           709  3.28
   69   2878 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   70   2838 CA484956 Cheryl Griffin           USA               67    66 101.5 20000512 20030124   172           659  3.42
   71   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   72   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   73   2698 CA507597 animesh chakraborty      SINGAPORE        293   295  99.3 20000726 20030204   144           597  3.64
   74   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   75   2626 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   166           502  3.93
   76   2537 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20030124   177           373  4.61
   77!  2509 CA650643 Vincent Fleming          USA                6     6 100.0 20010609 20030211   139   +222    585  3.47
   78   2440 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.32
   79   2414 BR135148 Jasper Verweij           NETHERLANDS      110   110 100.0 20000128 20030211   128           886  2.38
   80   2389 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030212   140           360  4.78
   81   2352 BR152403 Antonio Valle            SPAIN            110   186  59.1 20000425 20030113   145           859  2.34
   82   2331 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030210   137           488  3.73
   83   2288 CA601243 Sandip Ghosh             USA              218   233  93.6 20020206 20030128   110           571  3.36
   84   2284 CA615708 Ken Chahley              CANADA            15    41  36.6 20010228 20030212   133          1205  1.71
   85   2265 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030210   157           421  3.92
   86!  2259 CA818411 Moe Wodnicki             USA               10    10 100.0 20020722 20030212   182   +154    827  2.24
   87   2211 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20021024   117           586  3.15
   88   2140 CA657616 Mark Greene              USA              148   148 100.0 20010627 20030206   105           505  3.51
   89!  2140 CA569821 Steven E Protter         USA              274   274 100.0 20011030 20030211    98   +246    859  2.24
   90   2125 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030110   138           568  3.01
   91   2119 BR676655 John Carr                UK                92    98  93.9 20020203 20020707    99           569  3.17
   92   2078 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    95           509  3.44
   93   2053 BR658678 Justo Exposito           SPAIN            270   270 100.0 20011015 20030210    80           549  3.26
   94   2037 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.62
   95   2032 CA544890 Richard                  USA             1716  1782  96.3 20001004 20021218    92           918  2.01
   96   2007 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030211    89           589  2.96
   97   1988 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    95           493  3.38
   98!  1974 BR148616 Robert-Jan Goossens      NETHERLANDS        1     1 100.0 20000405 20030211   125   +202    422  3.61
   99   1912 CA736018 Chel Greene              USA                0     7   0.0 20020115 20030211   113          1529  1.16
  100   1908 BR90739  Rainer von Bongartz      GERMANY          159   222  71.6 19990202 20030211   111           404  3.70

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101!  1889 CA848856 Ed Hart                  USA               53    54  98.1 20020929 20030212   119   +282   1169  1.47
  102   1865 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030211   118           911  1.81
  103   1849 BR165955 Saskia Jean              NETHERLANDS      263   264  99.6 20000911 20030204   108           623  2.53
  104   1839 CA375908 Denver Osborn            USA               25    25 100.0 19990615 20030212   123           451  3.20
  105   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  106   1831 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030211   108           580  2.66
  107   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  108!  1797 CA835871 Lance Brown              USA                0     0    -  20020916 20030211   125   +270   2126  0.80
  109   1764 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030207   132           245  4.68
  110   1762 CA335131 Jon Finley               USA                0     0    -  19990119 20030211   124           686  2.18
  111   1760 CA623749 Victor                   CANADA           543   549  98.9 20010320 20030128    70           528  2.94
  112   1752 CA657142 John Payne               USA               73    73 100.0 20010626 20030204    95           352  3.92
  113!  1719 BR716276 Marcel Kuiper            NETHERLANDS        6     7  85.7 20021108 20030211    94   +128    473  3.03
  114   1715 CA744706 Teresa Soldavini         USA                0     0    -  20020201 20030211   121          1149  1.35
  115   1680 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030205   116           368  3.47
  116   1660 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030211   115           578  2.40
  117   1659 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20030130    83           473  2.98
  118   1654 BR696555 Milan                    BOSNIA_HERZEGO    82    84  97.6 20020701 20021022    84           969  1.57
  119   1641 CA520032 Ted Ellis                USA               37    37 100.0 20000829 20030103    89           447  3.06
  120   1636 CA716256 Yogeeraj                 SOUTH_AFRICA     190   200  95.0 20011126 20030211   110           387  3.29
  121   1635 BR188418 Modestas Krauzlys        LITHUANIA         39    47  83.0 20010123 20021126    96           434  3.08
  122   1619 BR661980 Ian Dennison             UK                74    79  93.7 20011109 20030211    85           409  3.28
  123   1596 CA646427 Hai Nguyen               USA              111   111 100.0 20010529 20030205    91           298  4.10
  124   1582 BR640407 meloni                   ITALY              9    10  90.0 20010703 20030211    93           639  2.16
  125   1579 CA615696 Roger Faucher            USA                2     3  66.7 20010228 20030212    83          1183  1.25
  126   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  127   1535 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030211    82           360  3.47
  128   1510 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030122    88           372  3.28
  129   1476 CA21571  rick jones               USA                0     0    -  19961203 20030211    92           401  2.99
  130   1468 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030130   122           366  3.01
  131   1465 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.72
  132   1457 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20030103    75           352  3.41
  133   1456 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    85           374  3.17
  134   1456 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030131    84           416  2.91
  135   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  136   1431 BR87249  Pedro Sousa              PORTUGAL          40    44  90.9 19990105 20021104    73           361  3.30
  137!  1429 CA337265 Rajeev  Shukla           AUSTRALIA         35    35 100.0 19990126 20030211   102   +133    262  3.93
  138   1429 BR685610 Chris Wilshaw            UK                 5     5 100.0 20020410 20030207    86           233  4.48
  139   1384 BR144028 Andreas D. Skjervold     NORWAY           123   123 100.0 20000315 20030122    75           341  3.33
  140   1383 CA391693 Stefan Schulz            GERMANY          112   116  96.6 19990813 20030116    88           356  3.11
  141   1382 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20030210    77           298  3.69
  142   1377 BR627460 George Dodds             UK                97    97 100.0 20010419 20030110    65           375  3.13
  143   1344 CA568883 Mark Vollmers            USA              364   364 100.0 20001101 20020826    58           471  2.54
  144   1328 CA767159 Bill Nichols             USA               14    21  66.7 20020322 20030211    77           631  1.88
  145   1313 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030212    91           454  2.41
  146   1299 CA503414 federico                 ITALY             54   164  32.9 20000711 20021203    77           371  2.90
  147   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  148   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  149   1288 CA789221 Georg Tresselt           GERMANY           47    49  95.9 20020514 20030208    53           518  2.26
  150   1285 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030129    64           293  3.60
  151   1278 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.91
  152   1268 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030124    77           335  3.08
  153   1251 BR681146 Ceesjan van Hattum       NETHERLANDS      177   195  90.8 20020307 20030102    67           318  3.25
  154   1249 CA227645 Scott Van Kalken         AUSTRALIA        108   130  83.1 19980402 20030211    65           327  3.19
  155   1246 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20030203    75           370  2.80
  156   1245 CA609055 Printaporn               THAILAND         175   195  89.7 20010207 20030207    54           425  2.60
  157   1238 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    68           331  3.10
  158   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  159   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  160   1222 CA370740 David Bell               USA                2     2 100.0 19990521 20030210    76           248  3.77
  161   1221 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030210   100           240  3.59
  162   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  163   1200 CA437350 Bill P. Fanelli          USA               27    27 100.0 19991229 20030211    72           326  3.02
  164   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99
  165   1173 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030204    76           385  2.54
  166   1170 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030212    69           320  3.01
  167   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  168   1167 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030104    69           203  4.29
  169   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  170   1147 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030113    57           267  3.54
  171   1140 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030211    68           289  3.19
  172   1138 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    58           307  3.12
  173   1117 CA614866 shahul                   INDIA            196   220  89.1 20010226 20030103    53           360  2.70
  174   1112 BR15252  Nick Wickens             UK               106   106 100.0 19970506 20030211    46           341  2.87
  175   1102 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67           280  3.18
  176   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  177   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  178   1088 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030211    68           253  3.39
  179   1084 CA581023 fg                       USA              239   247  96.8 20001117 20030130    72           250  3.37
  180   1067 BR29930  Wim Rombauts             BELGIUM           44    45  97.8 19970821 20021227    60           259  3.34
  181   1066 BR168043 Kodjo Agbenu             FRANCE             3     3 100.0 20000921 20030209    72           266  3.15
  182   1064 CA435452 Tom Danzig               USA               19    23  82.6 19991221 20030106    62           299  2.95
  183   1057 CA818722 Sean O'Brien             USA              344   350  98.3 20020722 20030211    54           353  2.60
  184   1052 CA765507 Anil Rajapure            INDIA             14    75  18.7 20020322 20030211    57           282  3.10
  185   1051 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20021205    61           225  3.67
  186   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  187   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  188   1029 BR679067 Christian Gebhardt       GERMANY           16    20  80.0 20020225 20030210    65           177  4.25
  189   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  190!  1020 CA675243 Paul S                   USA               14    14 100.0 20021008 20030211    64   +184    298  2.82
  191!  1005 BR707159 Giovanni                 ITALY             20    23  87.0 20020917 20030211    52   +151    367  2.40
  192    992 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.08
  193    984 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    47           256  3.25
  194    978 CA428565 pap                      USA              228   240  95.0 19991201 20030120    53           339  2.49
  195    976 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030211    68           199  3.66
  196    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  197    960 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030129    70           148  4.40
  198    928 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203  3.34
  199    928 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20021231    61           648  1.31
  200!   916 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030212    64   +183    208  3.37

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201    913 CA764919 Baj                      UK                 0     2   0.0 20020318 20030211    61           512  1.59
  202    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  203    899 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030205    70           158  3.94
  204    896 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030112    47           224  3.31
  205    891 CA773773 Tom Maloy                USA                0     0    -  20020408 20021226    59           106  5.40
  206    890 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20021204    54           370  2.10
  207    877 CA674949 Kelli Ward               USA              165   172  95.9 20010814 20030211    44           308  2.49
  208    867 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.96
  209    865 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247  2.97
  210    853 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030211    34           194  3.74
  211    840 BR149499 Ralph Grothe             GERMANY          419   564  74.3 20000410 20030211    53           367  2.00
  212    833 CA278572 Jim Donovan              USA               42    57  73.7 19980729 20021119    49           192  3.46
  213    822 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020926    51           230  2.93
  214    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  215    809 CA714706 V. V. Ravi Kumar         INDIA            107   109  98.2 20011121 20030203    49           188  3.41
  216    806 BR698871 Darren Prior             UK                 0     0    -  20020716 20030211    45           144  4.26
  217    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  218    804 CA607145 Brian Hackley            USA                0     1   0.0 20010201 20030203    45           214  3.10
  219    798 CA116784 Robert Jewell            USA               29    29 100.0 19970918 20030211    44           243  2.78
  220    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  221    795 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030211    59           158  3.66
  222    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.49
  223    793 BR79890  Donald Kok               NETHERLANDS       99    99 100.0 19981015 20030120    36           225  3.04
  224    782 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20030123    30           250  2.79
  225    780 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.36
  226    767 BR643734 benoit Bruckert          FRANCE            27    29  93.1 20010717 20030211    50           193  3.16
  227!   767 CA865662 Bill Brayford            CANADA             0     0    -  20021030 20030212    50   +146    379  1.79
  228    762 CA504122 Philip Chan              HONG_KONG         68   126  54.0 20000713 20030102    38           266  2.51
  229    758 BR190513 Mark van Hassel          NETHERLANDS       38    62  61.3 20010208 20021217    48           174  3.41
  230    750 CA749008 Kathy Joplin             USA                0     0    -  20020211 20020430    41           412  1.66
  231    742 BR660106 Martine Ariese           NETHERLANDS       21    27  77.8 20011130 20030206    45           223  2.77
  232    733 CA613217 John Dvorchak            USA               15    15 100.0 20010220 20030211    42           156  3.70
  233    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48           137  3.95
  234    730 CA771441 Yates H. Randall         USA              187   194  96.4 20020402 20020917    40           204  2.99
  235    729 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030211    51           203  2.87
  236    728 CA444142 masanari iida            JAPAN              2     3  66.7 20000121 20030116    47           171  3.34
  237    727 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20021115    46           168  3.40
  238    726 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171  3.49
  239    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168  3.25
  240    724 CA678503 Jon Mattatall            CANADA            39    39 100.0 20010823 20030122    43           157  3.62
  241    724 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030124    37           219  2.83
  242    721 BR682414 David Burgess            UK                43    43 100.0 20020315 20030108    38           194  3.11
  243    721 CA433744 Richard Darling          USA              369   369 100.0 19991216 20030211    38           320  2.01
  244    720 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20030210    35           264  2.41
  245    717 BR128770 David Gerrish            UK                78    79  98.7 19991216 20030124    36           304  2.11
  246    713 BR176763 Dirk Wiedemann           GERMANY            7     7 100.0 20020425 20020925    38           134  4.15
  247    709 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20021230    36           167  3.49
  248    705 BR672063 yzer4                    NETHERLANDS        0     0    -  20020106 20030211    47           436  1.46
  249    694 CA40210  Eileen Millen            CANADA           142   142 100.0 19970228 20030117    28           212  2.89
  250    690 BR191712 Frank Bender             GERMANY           22    28  78.6 20010219 20021227    31           190  3.12
  251    680 CA369594 Angus Crome              USA               24    24 100.0 19990517 20030208    39           253  2.33
  252    676 CA713937 David Ruska              USA                0     0    -  20011120 20030106    37           263  2.25
  253    669 BR673905 James Murtagh            UK                 0     0    -  20020219 20030211    43           107  4.46
