3 2-star Olympian's
    5 1-star Olympian's
   22 Olympian's
   79 Pharaoh's
  256 Royalty's
  430 Wizard's
  497 Graduate's
  600 Pro's

Promoted to Royalty:
        2551 20101115   336   145  95.8 % CA1407451 Audrey H.
        2544 20101115   626   167 100.0 % BR907050  Jarkko K.
        2506 20101115   563   139 100.0 % WW104711  Hakki Aydin

Promoted to Graduate:
         535 20101117   162    24  30.2 % WW207586  krishnarajapantula
         526 20101116   102    17 100.0 % WW425543  Piku
         502 20101115   139    51     -   WW491893  Vishnu Khandare

Promoted to Pro:
         457 20101116    86    16 110.5 % CA1456984 Vijay Kavrani
         254 20101111   164    17     -   CA1295722 TechGuru
         251 20101110    21    11     -   WW367906  KyleParker


Almost Pharaoh:
        7495 20101115  1128   387  99.4 % CA332727  TwoProc

Almost Royalty:
        2437 20101027   567   153  90.9 % WW40608   Cody Marcel
        2428 20101115  1129    24 100.0 % BR705115  Pieter 't Hart

Almost Wizard:
         992 20101023     8     0  84.6 % CA1199075 Jack Berkenbosch
         987 20101022   224    82  37.5 % CA1169069 Serviceguard for Linux
         984 20101109   297    78   9.1 % BR654777  Petr Hanzlik
         970 20101108   275    73 100.0 % CA1164902 Edgar Zapata
         947 20101109   149    66  53.8 % WW248649  Abhinandan.putta
         940 20101109   609    71 100.0 % CA981434  Stuart A. Woods DipIT
         931 20101026   206    67  51.7 % WW200462  PING

Almost Graduate:
         492 20101116   126    19  67.4 % BR958181  zajac
         491 20101115   139    18     -   WW379458  Mark Cullen
         488 20101019   160    52  67.4 % WW37552   P. Prokopets
         474 20101021   148    18  48.6 % WW185136  Anjeneya.dubey
         467 20101019   123    19  91.4 % CA1016770 H

Almost Pro:
         249 20101115   103    11   9.1 % CA1408034 vinod_ctpl
         245 20101116   121     0 100.0 % CA1346800 Shibin
         238 20101018    74     7  36.8 % WW354311  Beginner@HPSM


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1!119173 CA569821  Steven E. Protter        Israel          3234  3225 100.3 20011030 20101116  6441    +73  22210  4.16    32 6727346
    2!104510 CA114842  James R. Ferguson        Usa               82    82 100.0 19970916 20101116  6390   +141   9310  6.66     - 6004446
    3  96340 CA275236  A. Clay Stephenson       Usa               67    67 100.0 19980717 20080312  5470          8449  6.92     - 2600923
    4  65207 CA13182   Pete Randall             USA             3240  3226 100.4 19961104 20101029  3442          7406  6.01    10 4630976
    5! 64156 BR631688  Torsten.                 Germany          228   228 100.0 20010523 20101116  3002   +111   7764  5.96    55 4550227
    6! 56771 CA18242   Patrick Wallek           Usa             1360  1354 100.4 19961119 20101116  3531    +57   6620  5.59     4 4087092
    7  54287 CA486994  Bill Hassell             USA              249   268  92.9 20000520 20101117  3473          7918  4.77    88 3865495
    8! 53685 CA448327  Dennis Handly            USA                2     2 100.0 20030726 20101117  2373   +217   8383  4.99    51 3629200
    9  36082 CA874247  Drew Dimmick             Usa                7    12  58.3 20021117 20101114  2129          3539  6.37     - 2143118
   10  35746 BR148616  Robert-Jan Goossens      Netherlands     2161  2161 100.0 20000405 20100708  2142          5209  4.86  1269 2089265
   11! 35189 BR776558  Uwe Zessin               Germany           22    22 100.0 20040216 20101116  1959    +69   5157  4.95  2618 2539423
   12  31509 BR458     Stefan Farrelly          Uk               266   308  86.4 19961024 20070310  1046          2154  9.85     -  693198
   13  30975 CA362973  Michael Tully            Australia        756   757  99.9 19990416 20070322  1690          4924  4.68     -  712425
   14  29487 CA675588  Sridhar Bhaskarla        Usa                0     0    -  20010816 20080923  1692          3331  5.87     -  678201
   15  28964 CA592260  harry d brown jr         Usa              659   658 100.2 20001213 20100819  1314          5269  4.40    47  695055
   16  28197 CA752641  Jeff Schussele           Usa              480   480 100.0 20020219 20090407  1538          3577  5.51     -  732465
   17  27481 CA648840  Geoff Wild               Canada          1034  1037  99.7 20010605 20100705  1477          3814  5.19     -  686958
   18! 26092 CA847352  Hein van den Heuvel      Usa              108   114  94.7 20020926 20101116  1413    +78   3169  5.69     3 1788414
   19  26091 BR12432   melvyn burnard           Uk                82    82 100.0 19970407 20101116  1470          3541  5.21     - 1868379
   20  25852 BR41967   H.Merijn Brand (procura) Netherlands     1597  1586 100.7 19971014 20101111  1104          2290  7.62   318 2906139
   21  25770 CA1016480 Ivan Ferreira            Paraguay         183   183 100.0 20040507 20100927  1398          3987  4.79     - 1575661
   22  23938 BR836805  Sukru ARSLAN             Turkey             0     0    -  20041018 20091102  1131          2837  6.03     -  741561
   23  23462 BR661700  Leif Halvarsson          Sweden           504   560  90.0 20020110 20100922  1288          3979  4.45     -  563068
   24  23428 CA632734  Sanjay                   Usa               24    24 100.0 20010416 20100201  1318          3710  4.66    10  632381
   25  23221 BR170990  Kurt Beyers.             Belgium          575   573 100.3 20001003 20080420  1281          3895  4.49     5  510867
   26  21307 BR162261  Duncan Edmonstone        Uk               361   360 100.3 20000805 20101112  1321          2557  5.49     - 1392600
   27  21235 CA1027455 Steven Schweda           USA               49    79  62.0 20030929 20101116   934          3894  4.40     - 1466156
   28  21169 BR765741  Volker Halle             Germany            0     0    -  20040427 20100923   878          1706  8.19     - 1311197
   29  21053 CA520085  S.K. Chan                USA               59    59 100.0 20000830 20040826  1298          2191  6.03     -  463166
   30  20859 CA765507  RAC                      India            157   338  46.4 20020322 20100225  1044          3574  4.52     -  500596
   31  19775 CA591749  T G Manikandan           India            445   447  99.6 20001212 20101111  1004          3052  4.88     5  474596
   32  19532 CA1012884 Scott McIntosh           Usa                3     3 100.0 20030827 20101115  1155          4193  3.65     -  994104
   33  18482 CA1267788 Arunvijai                India            446   445 100.2 20050408 20090820   927          2206  5.90     -  406604
   34! 17185 BR667588  Matti Kurkela            Finland            2     2 100.0 20011203 20101116  1243    +80   2279  4.88     -  955352
   35  16788 WW91846   Jacob Heubner            Usa               30    30 100.0 20080721 20101029   692          1176  8.99     -  989873
   36  16468 CA503958  Shiju Wilson             Usa              370   370 100.0 20000712 20060302   902          2152  5.39     -  362296
   37  16460 BR72770   Peter Godron             Uk                39    36 108.3 20020214 20070612   947          2552  4.70     -  378580
   38  16452 CA716256  Yogeeraj                 South_africa     684   685  99.9 20011126 20091203   839          2524  4.89     -  296070
   39  15397 CA1141886 Muthukumar               India            632   632 100.0 20040610 20060407   734          2127  5.38     -   15397
   40  15279 BR754460  Ian Miller.              UK               481   481 100.0 20030603 20101110   631          2408  5.03     -  568277
   41  15052 BR154011  Alex Glennie             UK               132   135  97.8 20000508 20101001   881          2335  4.68    19  150235
   42! 14607 CA1354978 Hoff                     USA                0     0    -  20060129 20101116   724    +73   2210  4.98     -  713137
   43  14494 CA828944  Michael Steele           USA !!! Thank    391   393  99.5 20020815 20101109   667          2526  4.54     -  484863
   44  13800 CA1063616 Jan van den Ende         Netherlands     3485  3480 100.1 20031217 20101116   534          2300  4.87    25  562814
   45  13304 BR705958  Ruth Porter              Uk               140   148  94.6 20021011 20081113   749          1858  5.10     -   53200
   46  12577 CA655597  Ron Kinner               Usa              194   210  92.4 20010622 20081114   736          3359  3.07  1782   14359
   47  12571 CA408875  Laurie Gellatly          Australia        101   101 100.0 19991006 20081014   605          1823  5.18     -   25142
   48  12553 BR707159  Giovanni                 Italy             38    38 100.0 20020917 20061214   716          1955  4.70     -   25106
   49  12450 CA288244  Mel Burslan              Usa              506   505 100.2 19980827 20100216   697          1539  5.57     -  148685
   50  12318 CA615696  Roger Faucher            Usa              304   303 100.3 20010228 20101102     9          3534  3.48   204  281889
   51  11983 CA277578  Rita C Workman           Usa              396   396 100.0 19980727 20101116   610          2310  4.10    27  539835
   52! 11920 CA229870  Tim Nelson               Usa              755   754 100.1 19980407 20101116   702    +55   1837  4.69     -  476285
   53  11822 BR8935    Wodisch                  Germany          270   270 100.0 19970224 20081028   563          2752  3.57    54   11876
   54  11663 BR702653  Rob Leadbeater           UK               554   549 100.9 20020815 20101115   636          1900  4.60     -  536294
   55  11650 CA753474  Stuart Browne            Australia         60    60 100.0 20020221 20101116   595          1572  5.38    17   34938
   56  11587 CA71765   Rick Garland             Usa             1145  1304  87.8 19970626 20100318   605          2155  4.20     -   46263
   57! 11479 CA1424643 TTr                      Usa                0     0    -  20080122 20101117   614    +94   1745  4.87     -  504242
   58  11464 CA545242  Ian                      Usa                3     3 100.0 20001004 20100306   693          2153  4.03     -   22928
   59  11291 CA1001086 John Gillings            Australia          0     0    -  20030801 20101116   634          1517  5.25     -  546480
   60  11168 CA644229  John Poff                Usa              340   340 100.0 20010522 20090807   530          1422  5.72     5   11173
   61  11117 BR815449  Raj D.                   India            149   149 100.0 20040613 20101030   564          1198  6.31     -  366284
   62  11113 CA21571   rick jones               Usa                1     1 100.0 19961203 20101117   635          2363  3.71   147  498292
   63  10796 BR819110  George M. Menegakis      Greece           394   408  96.6 20040714 20100225   642          1249  5.71     -   43134
   64  10789 CA1163222 Steven Clementi          Usa              103   104  99.0 20040728 20101117   650          2394  3.54   963  363963
   65  10771 BR180643  Bill McNAMARA            France          1709  1708 100.1 20001115 20090416   482          2195  4.02    21   10792
   66  10649 BR680842  Mark Grant               Norway           209   210  99.5 20030402 20080303   543          1495  5.23     -   10649
   67  10623 BR767265  Wim Van den Wyngaert     Belgium         2889  2888 100.0 20031210 20101026   358          1521  5.65    14  221995
   68  10610 CA861818  David Claypool           Usa               36   136  26.5 20021023 20101108   749          3123  2.74     -  320713
   69  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0 19970915 20080630   425          1359  5.91     -   10546
   70  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5 20030618 20090324   425          2069  4.18   331   10758
   71  10317 CA1178291 OldSchool                Usa              156   157  99.4 20040909 20100318   538          1774  4.46    10  280192
   72  10289 BR137763  Steve Steel              Belgium            0     0    -  20000214 20090824   569          1977  4.04     -   10289
   73   9871 BR112852  V. Nyga                  Germany         8267  8259 100.1 20020726 20101116    19          2387  4.10  1571  423021
   74   9617 CA1046449 Devender Khatana         India            499   498 100.2 20040302 20090707   521          1259  5.40    27    9644
   75   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6 20021108 20071107   499          1443  4.95     -    9612
   76   9505 CA1237016 Sandman!                 Usa               10    10 100.0 20050113 20080207   511          1249  5.40     7   38000
   77   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1 19980722 20040602   334          1805  4.36     -    9324
   78   9305 CA484956  Cheryl Griffin           Usa              831  1413  58.8 20000512 20090116    19          1832  5.03   923   28818
   79   9226 CA18165   Martin Johnson           Usa              140   140 100.0 20020508 20100518   439          2047  3.71     -   82710
   80   9147 BR53811   Charles G.               France             7     7 100.0 19980119 20091203   625           951  5.80     -   36544
   81!  8928 CA961020  Ram                      Usa                3    14  21.4 20030501 20101116   498   +109   1263  5.07     -  396281
   82   8812 CA335131  Jon Finley               USA                0     0    -  19990119 20101101   487          2071  3.44     -   78898
   83   8774 CA884366  Rob Buxton               New_zealand      282   537  52.5 20021212 20101109   536          3122  2.40     -  306446
   84   8765 BR135148  Jasper Verweij           Netherlands      323   324  99.7 20000128 20060526   468          1666  4.11     -   17530
   85   8762 CA1453413 Dmitry Shevchenko        USA                0     0    -  20080130 20101116   549          1325  4.68     -  379996
   86   8699 BR131272  Luk Vandenbussche        Belgium          304   313  97.1 20000105 20080306   505          1755  3.85     -   26091
   87   8691 BR813535  Mark O'Loughlin          Ireland          107   107 100.0 20040602 20091223   457          1250  5.09     -   52027
   88   8584 CA677063  Alzhy                    Usa             2159  2688  80.3 20020123 20101116   402          1301  5.04     -  139448
   89   8494 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6 19970905 20040614   399          1301  5.00     -    8494
   90   8492 BR25874   John Palmer              Uk                 3     3 100.0 19970729 20041130   552          1037  5.34     -   16984
   91   8468 BR760133  Antoniov.                Italy           1008  1005 100.3 20030708 20081130   261          1602  4.55     -    8468
   92   8460 BR927704  Ivan Krastev             Australia          4     4 100.0 20060626 20100517   529          1447  4.28     -   84265
   93   8378 CA1215404 Robert Gezelter          Usa                5    14  35.7 20041123 20101116   382          1310  4.95     -  361253
   94   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1 19990119 20081009   359          1355  4.87     -    8345
   95   8322 WW162037  Vadim "Gorda"            Russia           107   109  98.2 20081110 20101026   291          1129  5.86     -  272213
   96   8161 CA985528  Sameer Nirmal            Usa               95    95 100.0 20040220 20100608   528          1263  4.56     -  217832
   97   8135 CA632058  Eugeny Brychkov          Russia             0     0    -  20020315 20031106     0             9 903.8   962   17222
   98   8103 CA649602  Uday S. Ankolekar        USA              129   129 100.0 20010606 20101103   436          1313  4.63     -   32375
   99   8077 BR757936  Jeroen Peereboom         Netherlands       65    65 100.0 20030623 20100727   432          1469  4.25     -  135923
  100   7967 WW89664   Johnson Punniyalingam    Singapore         86   121  71.1 20080922 20100929   405           990  5.71     -  248275

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   7964 CA1371380 Ganesan R                India            146   146 100.0 20060524 20100726   457           965  5.60     -  134088
  102   7925 BR697327  Andrew Rutter            Uk                20    20 100.0 20020704 20101115   453          1253  4.65    63  251837
  103   7920 CA632888  Ravi                     India            286   358  79.9 20010417 20051215   381          1970  3.37     -    7920
  104   7751 CA969419  Bharat Katkar            India            307   306 100.3 20030530 20060707   386          1427  4.28     7   15509
  105   7737 CA560748  Joseph Loo               Singapore         81    81 100.0 20001024 20060203   459          1144  4.83     7    7744
  106   7710 CA944882  Sundar                   Usa              175   190  92.1 20030404 20080128   458           897  5.69     -    7710
  107   7657 CA6666    Rodney Hills             Usa               80    83  96.4 19960910 20080114   451           847  5.90     -    7657
  108   7571 BR961602  IBaltay                  Slovakia           0     0    -  20080309 20100212   373          1078  5.22     -   97128
  109   7516 CA1474327 KarloChacon              Costa Rica        41    50  82.0 20070409 20100610   442          2261  2.78     -   67013
  110   7495 CA332727  TwoProc                  USA              337   339  99.4 19990112 20101115   387          1128  4.95     -  178222
  111   7491 CA1527604 vcespon                  Spain              0     0    -  20071110 20100726   512          1387  3.94     -  258457
  112!  7324 BR915152  Michal Kapalka (mikap)   Slovakia           1     1 100.0 20070820 20101116   393    +59   1583  3.71    94  285718
  113   7212 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20060524   410          1320  4.17     -    7212
  114   6930 CA789221  Georg Tresselt           Germany          132   143  92.3 20020514 20070925   314          1606  3.61     -    6930
  115   6927 CA1035813 Cheryl G.                US               303   316  95.9 20031016 20081216  2007          8301  0.67 35552   42479
  116   6788 CA1315275 Roy O Gatewood           Usa                1    14   7.1 20050818 20100303   308          1638  3.49     -   47356
  117   6745 CA1277942 DCE                      Usa               55    55 100.0 20050516 20070831   391           986  4.90     -    6745
  118   6652 CA538848  Kent Ostby               Usa               83    83 100.0 20000927 20070927   310          1361  3.98     -    6652
  119   6572 BR622784  eran maor                United States    213   205 103.9 20010405 20101020   395           780  5.59     -  254087
  120   6483 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9 20010922 20100325   348          1210  4.16     3   12969
  121   6391 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0 20000709 20080318   359          1884  2.85     -   19161
  122   6295 CA375908  Denver Osborn            Usa              157   157 100.0 19990615 20100910   394           957  4.66    29   75013
  123   6267 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1 19980311 20101015   337           836  5.34     -  129052
  124   6234 BR748713  Karl Rohwedder           Germany           35    35 100.0 20030502 20101007   332          1071  4.44    22   74297
  125   6220 CA561289  Darrell Allen            USA              228   228 100.0 20001024 20030904   324           886  5.14     -    6220
  126   6109 BR784440  Fabio Ettore             Italy             41    41 100.0 20031120 20100728   328          1072  4.36    10   72360
  127   6075 BR709933  Peter Nikitka            Germany           79    79 100.0 20030211 20101006   352           929  4.74     -   54337
  128   6007 CA188158  John Bolene              Usa              102   102 100.0 19980109 20041124   286          2028  2.60  1594    7601
  129   5957 WW166541  Shoghi Martinez G.       Dominican Repu     6     6 100.0 20081117 20100730   344          1184  3.90     -  216007
  130   5916 CA337265  Rajeev Shukla            Australia         58    57 101.8 19990126 20090202   357           814  5.05     -   11832
  131   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4 19970616 20080430   248          2055  2.55   974    6836
  132   5797 CA896909  Igor Karasik             Israel           105   105 100.0 20030303 20101116   408          1023  4.05     -  114331
  133   5735 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8 20020105 20050204   287           794  5.31     -    5735
  134   5702 CA1463669 David Zuts               Usa                1     1 100.0 20070304 20101117   398          2052  2.33     -  241629
  135   5699 CA291     spex!                    Usa               43    43 100.0 19960515 20071205   368           851  4.68     -   11398
  136   5606 CA847898  Latef                    USA              226   201 112.4 20020927 20090127   195           947  4.91    11    5615
  137   5577 CA655572  Indira Aramandla         Australia        123   123 100.0 20010622 20060912   286           806  5.11     7    5584
  138   5558 BR971726  ahsan                    Australia        228   230  99.1 20071106 20101112   284          1260  3.60     -  161792
  139   5543 BR727878  Eric Antunes             Portugal         462   460 100.4 20030616 20100729   212           791  5.53     -   55054
  140   5492 WW130535  Suraj K Sankari          India             27    27 100.0 20080909 20100926   346          1169  3.63     -  211372
  141   5471 CA768600  U.SivaKumar              India            897  1037  86.5 20020326 20040615   273           953  4.46     -   10942
  142   5412 CA1095512 Jeff Traigle, CSE - HP-U USA              225   245  91.8 20040304 20101109   403           562  5.61     -   64263
  143   5332 CA426470  whiteknight              Malaysia          26    32  81.2 19991123 20100302   328           975  4.09     -   26558
  144   5307 CA1294615 B Sridhar                India             55    57  96.5 20050624 20080523   260           730  5.36     -    5307
  145   5283 BR149499  Ralph Grothe             Germany         1590  1904  83.5 20000410 20101104   303           806  4.76     -   93206
  146   5273 BR63572   Volker Borowski          Germany          342   342 100.0 19980421 20101026   264           925  4.43    25   36735
  147   5265 CA1076537 pipol                    France            24    27  88.9 20040121 20100803   296           908  4.37     -   15775
  148   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0 19980205 20060117   310           604  5.76     -    5264
  149   5233 CA636047  Jon Haworth              Uk                 1    21   4.8 20010426 20090406   328           703  5.08     -    5233
  150   5201 CA1347485 Sumesh                   India              7     8  87.5 20051114 20100922   289           848  4.57     -   82151
  151   5171 CA1158213 Court Campbell           Usa               84    91  92.3 20040812 20101108   253           721  5.31     -   46300
  152   5125 CA418846  Deshpande Prashant       USA               24    25  96.0 19991104 20030213   265           861  4.55     -    5125
  153   5116 WW98002   Pankaj Katoch            India             54    55  98.2 20080626 20101110   239           821  4.83     -  162984
  154   5107 BR42179   Andreas Voss             Germany           88    88 100.0 19971015 20060208   364           777  4.48     -    5107
  155   5064 BR698874  Bernhard Mueller         Germany           51    56  91.1 20020716 20090618   292           571  5.87     -    5064
  156   5049 CA1489897 John Stagaman            USA                4     4 100.0 20070713 20101116   316           825  4.43     -  159255
  157   5025 CA657616  Mark Greene              USA              195   196  99.5 20010627 20060508   227           890  4.50     -    5025
  158   5024 CA1528337 Rhonda Robinson          Usa               81   108  75.0 20071113 20101116   298          1737  2.47     -  198695
  159   5007 BR163175  Thierry Poels            Belgium           33    33 100.0 20000816 20050923   308           765  4.67     -   10014
  160   4948 CA859951  John Ruffo               Usa               82    81 101.2 20021021 20051204   296          1479  2.79  1734    6682
  161   4943 BR640407  Marino Meloni            Italy             17    17 100.0 20010703 20101116    23          1904  2.57  1364   84931
  162   4941 BR180810  john korterman           Denmark           36    36 100.0 20001116 20100702   312           605  5.39     -   19742
  163   4911 BR759584  Alexander Chuzhoy        Israel            69    69 100.0 20030703 20101005   287           634  5.33     -   43748
  164   4821 CA768651  Matt Hobbs               Singapore          0     0    -  20020326 20090922   316           890  4.00     -    9642
  165   4814 BR648719  Vincent Farrugia         Malta            434   442  98.2 20010814 20090909   241           840  4.45     -    4814
  166   4814 BR689649  Florian Heigl (new acc)  Germany           36    36 100.0 20030826 20100106   237           952  4.05    15   33719
  167   4767 CA808531  Ramkumar Devanathan      India             21    17 123.5 20020627 20101027   243           648  5.35     -   87959
  168   4754 BR849989  Atakan Ucar              Turkey            30    35  85.7 20050110 20100714   300           657  4.97     -   77955
  169   4638 CA503427  Kwan Fong, Emile         Canada             0     0    -  20000711 20090519   344           638  4.72     -   13900
  170   4617 CA843897  Ermin Borovac            Australia          0     1   0.0 20020919 20080826   293           423  6.45     -    4617
  171   4608 CA1161285 Dave Olker               Usa                8    26  30.8 20040723 20100928   246           501  6.17    17   82069
  172   4593 CA266765  Vitaly Karasik           Israel            81    86  94.2 20021023 20100720   240           791  4.45     5   63221
  173   4592 CA326682  Shannon Petry            Usa              279   279 100.0 19981218 20071219   219           837  4.35     5    4597
  174   4581 CA675243  Paul S                   Usa              147   149  98.7 20021008 20090216   243           845  4.21     -    4581
  175   4556 CA1175227 Asif Sharif              Pakistan         100   100 100.0 20040825 20100928   264           825  4.18     -  139488
  176   4548 CA1426972 Lars Detmers             Germany          103   150  68.7 20061004 20091222   269           659  4.90     -   62483
  177   4537 CA538024  Kathy Brockway           Usa              471   636  74.1 20000926 20031231   341          3016  1.35  1563    6100
  178   4524 CA489000  twang                    Hong_kong         76    76 100.0 20000527 20081023   215           837  4.30     7    4531
  179   4516 BR760714  Fred Ruffet              France           328   327 100.3 20030818 20090612   200           600  5.64     7    4523
  180   4515 CA1213793 Oleg Koroz               Canada             9     8 112.5 20041118 20080417   291          1808  2.15   632   10291
  181   4504 CA476818  Steno                    USA              203   248  81.9 20000418 20021009   244           701  4.77     3    4507
  182   4502 CA879055  Jay Bollyn               Usa             1076  1075 100.1 20021128 20100405   408          1744  2.09  3220   38355
  183   4491 CA650643  Vincent Fleming          Usa                7     7 100.0 20010609 20090824   274           850  4.00    66    9046
  184   4461 CA1047633 Mark Syder               Uk               543   543 100.0 20031111 20090326   202           994  3.73     -   13367
  185   4439 CA615708  Ken Chahley              Canada            47   111  42.3 20010228 20090811   362          2202  1.73  1982    6421
  186   4423 BR184049  Tim D Fulford            Uk               171   171 100.0 20001212 20061019   178           905  4.08     -    4423
  187   4366 BR68705   Robin Wakefield          UK                 0     0    -  19980615 20030606   278           467  5.86     -    4366
  188   4365 BR716265  Jerome Henry             UK               250   249 100.4 20021108 20070124   215           930  3.81     -    4365
  189   4345 BR698871  Darren Prior             UK                 0     0    -  20020716 20070329   221           621  5.16     -    4345
  190   4322 CA653453  Peter Mattei             Switzerland        0     0    -  20010618 20101115   293           593  4.88    10   58551
  191   4321 CA1046491 Vasily Kamenev           Estonia           79   132  59.8 20031107 20100410   245           727  4.45     -    8642
  192   4312 CA657142  John Payne               Usa              157   157 100.0 20010626 20080915   218           610  5.21     -    4312
  193   4310 CA709442  Seun Ewulomi             UK               147   160  91.9 20011109 20031208   229           726  4.51     -    4310
  194   4305 CA505893  Santosh Nair             USA               30    34  88.2 20000719 20070412     0             0           -    4305
  195   4297 CA702182  Craig Rants              USA               97   109  89.0 20011024 20061109   221           628  5.06     -    4297
  196   4279 CA1310648 Jaime Bolanos Rojas.     Costa Rica        99   103  96.1 20050805 20090918   270           769  4.12     -   21333
  197   4192 CA865662  Bill Brayford            Canada            23    24  95.8 20021030 20100531   244          1403  2.55    18   25094
  198   4188 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0 20040729 20090205   210           847  3.96     -    4188
  199   4161 BR741473  Willem Grooters          Netherlands      990  1000  99.0 20030521 20100823   152           854  4.14     -   20692
  200   4159 CA1457252 Jon Pinkley              Usa               83    85  97.6 20070209 20101110   196           505  5.93     -  127545

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2 20030507 20081110   177           777  4.36    18    4174
  202   4154 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0 20031017 20100819   240           740  4.24     -   28209
  203   4133 CA1495943 sujit kumar singh        India             52    54  96.3 20081223 20100904   224           581  5.13     -  100084
  204   4127 CA533329  Stephen Doud             Usa                0     6   0.0 20000920 20101116   298           722  4.05     -  136285
  205   3993 CA1252350 Kathir Lakshmanan        USA               79    79 100.0 20050222 20071115   229           484  5.60     -    3993
  206   3960 BR664397  steven Burgess           UK               812   814  99.8 20011122 20070502   204           594  4.96     -    3960
  207   3940 CA558293  linuxfan                 Usa                5     5 100.0 20001020 20070309   216           466  5.78     -    3940
  208   3924 BR746633  Ralf Puchner             Germany           11    16  68.8 20030423 20051108   174           914  3.61     -    3924
  209   3883 CA650451  Christopher McCray       USA              111   115  96.5 20010608 20030818   195           481  5.74     -    3883
  210   3878 BR74379   Patrick Wessel           Germany            0     0    -  19980813 20030512   260           558  4.74     -   11614
  211   3875 CA1435953 Avinash V Rao            India             74    71 104.2 20070101 20100404   194           496  5.62     -   30612
  212   3848 BR754420  Rene Ulbricht            Germany            8     8 100.0 20030603 20060925   195           508  5.47     -    3848
  213   3847 CA1360389 Kapil Jha                India            144   146  98.6 20060123 20101116   199           907  3.48     -  134704
  214   3789 CA888381  Ganesh Babu              India             37    32 115.6 20021217 20050820   122           820  4.02   532    4321
  215   3788 WW68546   Shivaram Patil           India              7     9  77.8 20080423 20101027   235          1474  2.22     -  125183
  216   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1 19980917 20070720   168           740  4.15     -    3767
  217   3758 CA1268608 Biju !                   UAE               30    35  85.7 20050411 20100929   190           823  3.71     -   44486
  218   3747 CA278572  James A. Donovan         USA               95    98  96.9 19980729 20070220   209           506  5.24     -    3747
  219   3745 CA836408  Sunil Jerath             Canada             0     1   0.0 20021002 20040530   190          1063  2.99    10    3755
  220   3738 BR971948  James ~ Happy Dude       INDIA             47    46 102.2 20070725 20091120   202          1148  2.77   459   16732
  221   3723 CA639843  Don Morris               Usa                0     0    -  20010508 20100826   250           390  5.82     -   86022
  222   3717 BR878002  Patrick Terlisten        Germany          131   131 100.0 20050713 20101115   247           853  3.38     -  123793
