3 2-star Olympian's
    5 1-star Olympian's
   21 Olympian's
   78 Pharaoh's
  246 Royalty's
  426 Wizard's
  459 Graduate's
  595 Pro's

Promoted to Royalty:
        2542 20100511   534   185  50.0 % WW239455  WW239455

Promoted to Wizard:
        1004 20100512   359    85  10.8 % CA1511660 Taifur

Promoted to Graduate:
         550 20100512    92    20     -   BR861653  P Muralidhar Kini
         509 20100511   147    23 100.0 % BR117245  David Barrington
         506 20100510   200    24     -   CA1511569 Tomer Eckhous
         503 20090319   135    55  97.9 % CA64385   Glenn S. Davidson
         500 20100224   128    23  82.9 % CA1435020 umashankar

Promoted to Pro:
         280 20100512    72     0  52.6 % WW248649  Abhinandan.putta
         268 20100510    69    12  68.8 % WW381616  madhuchakkaravarthy


Almost Pharaoh:
        7374 20100512  1053   418  21.4 % CA961020  Ram

Almost Royalty:
        2470 20100419   661   186 100.0 % BR619033  Dirk Dierickx

Almost Wizard:
         952 20100428   164    78     -   CA578726  Nick Paine
         951 20100416   332    71 100.0 % CA1401783 Joe Drigon
         947 20100415   211    81  37.5 % CA1169069 Serviceguard for Linux
         927 20100505   196    68  94.0 % BR739546  Mike Duffy
         927 20100510   279    63  63.5 % WW116649  Mario Morelli

Almost Graduate:
         498 20100507   132    22 100.0 % WW398584  Marcus Schack
         492 20100511   148    14  70.2 % WW256303  Dubey
         491 20100508   105    60  26.7 % CA1407402 Malcolm Bell
         486 20100504   153    16  92.2 % CA612808  Dan Maul
         481 20100428   212    21 100.0 % BR649465  B. Hulst
         480 20100420   144    57  31.6 % WW309165  Mohammed Faiz
         476 20100505   136    21  81.8 % BR782026  Tommy Söderberg
         474 20100418   128    15  94.9 % CA1359352 Richard J Maher
         473 20100511    69    24 100.0 % CA964413  Paul Nunez

Almost Pro:
         249 20100512    90    13     -   WW339679  Benoy Daniel
         244 20100430   128    14     -   WW71227   Steve Berube
         239 20100420    94    16  80.3 % WW121794  Lovi Thomas
         238 20100502    96    13 100.0 % BR972924  SASJ
         236 20100505   118     8  91.1 % WW167932  shibin p s


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1!116459 CA569821  Steven E. Protter        Israel          3201  3213  99.6 20011030 20100511  6281   +148  21759  4.15    32 3069664
    2!100345 CA114842  James R. Ferguson        Usa               82    82 100.0 19970916 20100511  6163   +130   8950  6.64     - 2829265
    3  96330 CA275236  A. Clay Stephenson       Usa               67    67 100.0 19980717 20080312  5469          8451  6.92     -  481593
    4  64471 CA13182   Pete Randall             USA             3147  3134 100.4 19961104 20100511  3400          7333  6.01    10 1776007
    5! 59439 BR631688  Torsten.                 Germany          196   196 100.0 20010523 20100511  2796   +258   7103  6.00    55 1680090
    6  55240 CA18242   Patrick Wallek           Usa             1319  1313 100.5 19961119 20100510  3442          6440  5.59     4 1512796
    7  52590 CA486994  Bill Hassell             USA              242   248  97.6 20000520 20100511  3370          7659  4.77    88 1453969
    8! 48622 CA448327  Dennis Handly            USA                2     2 100.0 20030726 20100511  2148   +286   7549  5.01    51 1262963
    9  35850 CA874247  Drew Dimmick             Usa                7    12  58.3 20021117 20100509  2114          3510  6.37     -  882676
   10  35597 BR148616  Robert-Jan Goossens      Netherlands     2161  2157 100.2 20000405 20100511  2130          5203  4.85  1269  838882
   11  33540 BR776558  Uwe Zessin               Germany           22    22 100.0 20040216 20100511  1863          4952  4.92  2589  979614
   12  31509 BR458     Stefan Farrelly          Uk               266   308  86.4 19961024 20070310  1021          2129 10.00     -   31509
   13  30975 CA362973  Michael Tully            Australia        756   757  99.9 19990416 20070322  1690          4924  4.68     -   61950
   14  29487 CA675588  Sridhar Bhaskarla        Usa                0     0    -  20010816 20080923  1692          3331  5.87     -   58974
   15  28948 CA592260  harry d brown jr         Usa              659   658 100.2 20001213 20090209  1313          5268  4.40    47   57975
   16  28170 CA752641  Jeff Schussele           Usa              480   480 100.0 20020219 20090407  1538          3577  5.51     -  112644
   17  27481 CA648840  Geoff Wild               Canada          1032  1035  99.7 20010605 20091119  1477          3815  5.19     -  109857
   18  25419 BR41967   H.Merijn Brand (procura) Netherlands     1597  1586 100.7 19971014 20100505  1091          2274  7.55   318 1340046
   19  25368 CA1016480 Ivan Ferreira            Paraguay         183   183 100.0 20040507 20100510  1378          3945  4.77     -  576059
   20  25071 CA847352  Hein van den Heuvel      Usa              106   112  94.6 20020926 20100507  1365          3060  5.67     3  639052
   21  25049 BR12432   melvyn burnard           Uk                82    82 100.0 19970407 20100511  1419          3436  5.16     -  712769
   22  23925 BR836805  Sukru ARSLAN             Turkey             0     0    -  20041018 20091102  1130          2837  6.03     -  215016
   23  23462 BR661700  Leif Halvarsson          Sweden           498   551  90.4 20020110 20091104  1288          3979  4.45     -   70366
   24  23423 CA632734  Sanjay                   Usa               24    24 100.0 20010416 20100201  1318          3710  4.66    10  117060
   25  23221 BR170990  Kurt Beyers.             Belgium          575   572 100.5 20001003 20080420  1256          3873  4.53     5   23226
   26  21053 CA520085  S.K. Chan                USA               59    59 100.0 20000830 20040826  1273          2166  6.12     -   21053
   27  20859 CA765507  RAC                      India            157   338  46.4 20020322 20091102  1044          3576  4.51     -   62557
   28  20760 BR765741  Volker Halle             Germany            0     0    -  20040427 20100510   869          1666  8.19     -  511551
   29  20691 BR162261  Duncan Edmonstone        Uk               314   314 100.0 20000805 20100511  1283          2502  5.47     -  509960
   30  19775 CA591749  T G Manikandan           India            427   431  99.1 20001212 20100225  1004          3052  4.88     5   59321
   31! 19175 CA1027455 Steven Schweda           USA               49    78  62.8 20030929 20100511   852   +138   3484  4.42     -  509401
   32  19080 CA1012884 Scott McIntosh           Usa                3     3 100.0 20030827 20100331  1127          4078  3.67     -  359667
   33  18482 CA1267788 Arunvijai                India            446   445 100.2 20050408 20090820   902          2181  5.99     -   18482
   34  16468 CA503958  Shiju Wilson             Usa              370   370 100.0 20000712 20060302   877          2127  5.48     -   16468
   35  16460 BR72770   Peter Godron             Uk                39    36 108.3 20020214 20070612   948          2552  4.70     -   32920
   36  16452 CA716256  Yogeeraj                 South_africa     684   685  99.9 20011126 20091203   839          2525  4.89     -   82194
   37  15397 CA1141886 Muthukumar               India            632   632 100.0 20040610 20060407   734          2127  5.38     -   15397
   38  15036 BR154011  Alex Glennie             UK               132   135  97.8 20000508 20100429   881          2332  4.68    19   90053
   39  14987 BR754460  Ian Miller.              UK               441   441 100.0 20030603 20100430   618          2351  5.05     -  295762
   40! 14571 WW91846   Jacob Heubner            Usa               21    21 100.0 20080721 20100511   599   +246    992  9.16     -  358573
   41  14427 CA828944  Michael Steele           USA !!! Thank    359   359 100.0 20020815 20100501   662          2521  4.53     -  354752
   42! 14177 BR667588  Matti Kurkela            Finland            2     2 100.0 20011203 20100511  1036   +179   1945  4.76     -  363769
   43! 13426 CA1354978 Hoff                     USA                0     0    -  20060129 20100511   665    +81   2046  4.95     -  363026
   44  13401 CA1063616 Jan van den Ende         Netherlands     3315  3307 100.2 20031217 20100503   518          2247  4.85    25  305072
   45  13297 BR705958  Ruth Porter              Uk               140   148  94.6 20021011 20081113   749          1858  5.10     -   26594
   46  12577 CA655597  Ron Kinner               Usa              194   210  92.4 20010622 20081114   736          3359  3.07  1782   14359
   47  12571 CA408875  Laurie Gellatly          Australia        101   101 100.0 19991006 20081014   605          1823  5.18     -   25142
   48  12553 BR707159  Giovanni                 Italy             38    38 100.0 20020917 20061214   716          1955  4.70     -   25106
   49  12414 CA288244  Mel Burslan              Usa              506   505 100.2 19980827 20100216   695          1541  5.55     -   98937
   50  12230 CA615696  Roger Faucher            Usa              304   303 100.3 20010228 20100504   517          3516  3.03   204  195950
   51  11822 BR8935    Wodisch                  Germany          270   270 100.0 19970224 20081028   563          2752  3.57    54   11876
   52  11651 CA277578  Rita C Workman           Usa              393   393 100.0 19980727 20100511   600          2242  4.10    27  314392
   53  11635 CA753474  Stuart Browne            Australia         60    60 100.0 20020221 20100105   594          1573  5.37    17   23288
   54  11587 CA71765   Rick Garland             Usa             1145  1304  87.8 19970626 20100318   605          2155  4.20     -   46263
   55  11464 CA545242  Ian                      Usa                3     3 100.0 20001004 20100306   693          2153  4.03     -   22928
   56  11371 CA229870  Tim Nelson               Usa              748   747 100.1 19980407 20100503   671          1747  4.70     -  267482
   57  11168 CA644229  John Poff                Usa              340   340 100.0 20010522 20090807   530          1422  5.72     5   11173
   58  11079 BR702653  Rob Leadbeater           UK               535   532 100.6 20020815 20100430   616          1806  4.57     -  287202
   59  10786 BR819110  George M. Menegakis      Greece           359   369  97.3 20040714 20091126   641          1248  5.71     -   32338
   60  10771 BR180643  Bill McNAMARA            France          1709  1708 100.1 20001115 20090416   482          2195  4.02    21   10792
   61  10649 BR680842  Mark Grant               Norway           209   210  99.5 20030402 20080303   543          1495  5.23     -   10649
   62  10632 CA21571   rick jones               Usa                1     1 100.0 19961203 20100511   614          2255  3.71   147  259776
   63  10593 CA1001086 John Gillings            Australia          0     0    -  20030801 20100511   598          1399  5.30     -  294971
   64  10577 BR767265  Wim Van den Wyngaert     Belgium         2889  2888 100.0 20031210 20100424   356          1514  5.66    14  147809
   65  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0 19970915 20080630   425          1359  5.91     -   10546
   66  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5 20030618 20090324   425          2069  4.18   331   10758
   67  10407 CA861818  David Claypool           Usa               28   123  22.8 20021023 20100511   733          3077  2.73     -  184233
   68  10376 CA1424643 TTr                      Usa                0     0    -  20080122 20100511   553          1561  4.91     -  264600
   69  10289 BR137763  Steve Steel              Belgium            0     0    -  20000214 20090824   569          1977  4.04     -   10289
   70  10264 CA1178291 OldSchool                Usa              156   157  99.4 20040909 20100308   536          1775  4.44    10  208153
   71  10142 CA1163222 Steven Clementi          Usa              102   102 100.0 20040728 20100428   612          2256  3.54   963  174598
   72! 10060 BR815449  Raj D.                   India            148   149  99.3 20040613 20100511   514   +108   1098  6.24     -  164440
   73   9617 CA1046449 Devender Khatana         India            499   498 100.2 20040302 20090707   521          1259  5.40    27    9644
   74   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6 20021108 20071107   499          1443  4.95     -    9612
   75   9495 CA1237016 Sandman!                 Usa               10    10 100.0 20050113 20080207   510          1250  5.39     7   28495
   76   9494 BR112852  V. Nyga                  Germany         8174  8166 100.1 20020726 20100511   373          2299  3.55  1550  207683
   77   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1 19980722 20040602   334          1805  4.36     -    9324
   78   9290 CA484956  Cheryl Griffin           Usa              831  1587  52.4 20000512 20090116   539          1810  3.95   923   10213
   79   9215 CA18165   Martin Johnson           Usa              139   140  99.3 20020508 20100511   439          2044  3.71     -   64263
   80   9139 BR53811   Charles G.               France             7     7 100.0 19980119 20091203   624           952  5.80     -   27397
   81   8802 CA335131  Jon Finley               USA                0     0    -  19990119 20100509   486          2071  3.44     -   70086
   82   8761 BR135148  Jasper Verweij           Netherlands      323   324  99.7 20000128 20060526   443          1642  4.20     -    8761
   83   8696 BR131272  Luk Vandenbussche        Belgium          304   313  97.1 20000105 20080306   505          1756  3.85     -   17392
   84   8664 BR813535  Mark O'Loughlin          Ireland          107   107 100.0 20040602 20091223   455          1252  5.08     -   25972
   85   8578 CA884366  Rob Buxton               New_zealand      269   511  52.6 20021212 20100512   524          3029  2.41     -  184885
   86   8494 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6 19970905 20040614   399          1301  5.00     -    8494
   87   8482 BR25874   John Palmer              Uk                 3     3 100.0 19970729 20041130   526          1013  5.51     -    8482
   88   8468 BR760133  Antoniov.                Italy           1008  1005 100.3 20030708 20081130   261          1602  4.55     -    8468
   89   8456 BR927704  Ivan Krastev             Australia          4     4 100.0 20060626 20100510   529          1446  4.28     -   67346
   90   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1 19990119 20081009   359          1355  4.87     -    8345
   91   8125 CA632058  Eugeny Brychkov          Russia             0     0    -  20020315 20031106   451          1975  3.35   962    9087
   92   8116 CA985528  Sameer Nirmal            Usa               95    95 100.0 20040220 20100403   527          1265  4.53     -  185300
   93   8090 CA677063  Alzhy                    Usa             2108  2601  81.0 20020123 20100503   384          1239  4.98     -   40182
   94   8086 CA1215404 Robert Gezelter          Usa                5    14  35.7 20041123 20100510   366          1259  4.98     -  189266
   95   8078 CA649602  Uday S. Ankolekar        USA              129   129 100.0 20010606 20090917   408          1282  4.78     -    8078
   96   8043 BR757936  Jeroen Peereboom         Netherlands       64    64 100.0 20030623 20100503   432          1464  4.24     -  103676
   97   7986 WW162037  Vadim "Gorda"            Russia            73    75  97.3 20081110 20100311   279          1081  5.87     -  174285
   98   7949 CA1371380 Ganesan R                India            144   144 100.0 20060524 20100413   456           965  5.59     -  118165
   99   7920 CA632888  Ravi                     India            286   358  79.9 20010417 20051215   381          1970  3.37     -    7920
  100   7847 WW89664   Johnson Punniyalingam    Singapore         86   119  72.3 20080922 20100427   403           977  5.69     -  161057

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   7751 CA969419  Bharat Katkar            India            307   306 100.3 20030530 20060707   386          1427  4.28     7   15509
  102   7737 CA560748  Joseph Loo               Singapore         81    81 100.0 20001024 20060203   459          1144  4.83     7    7744
  103   7710 CA944882  Sundar                   Usa              175   190  92.1 20030404 20080128   458           897  5.69     -    7710
  104   7657 CA6666    Rodney Hills             Usa               80    83  96.4 19960910 20080114   451           847  5.90     -    7657
  105   7553 BR697327  Andrew Rutter            Uk                20    20 100.0 20020704 20100430   431          1216  4.59    63  120068
  106   7535 BR961602  IBaltay                  Slovakia           0     0    -  20080309 20100212   371          1079  5.20     -   66914
  107   7504 CA1474327 KarloChacon              Costa Rica        35    39  89.7 20070409 20100329   442          2256  2.78     -   51987
  108   7374 CA961020  Ram                      Usa                3    14  21.4 20030501 20100512   418          1053  5.01     -  193105
  109   7212 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20060524   410          1320  4.17     -    7212
  110!  7207 CA1453413 Dmitry Shevchenko        USA                0     0    -  20080130 20100511   450   +111   1124  4.58     -  179557
  111   7150 CA1527604 vcespon                  Spain              0     0    -  20071110 20100510   489          1322  3.95     -  169956
  112   6930 CA789221  Georg Tresselt           Germany          132   143  92.3 20020514 20070925   314          1606  3.61     -    6930
  113   6927 CA1035813 Cheryl G.                US               303   316  95.9 20031016 20081216  2007          8301  0.67 35552   42479
  114   6816 CA332727  John Joubert             USA              294   295  99.7 19990112 20100511   353          1020  4.96     -   20430
  115   6788 CA1315275 Roy O Gatewood           Usa                1    14   7.1 20050818 20100303   308          1638  3.49     -   47356
  116   6745 CA1277942 DCE                      Usa               55    55 100.0 20050516 20070831   391           986  4.90     -    6745
  117   6652 CA538848  Kent Ostby               Usa               83    83 100.0 20000927 20070927   310          1361  3.98     -    6652
  118   6483 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9 20010922 20100325   348          1210  4.16     3   12969
  119   6391 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0 20000709 20080318   359          1884  2.85     -   19161
  120   6230 CA375908  Denver Osborn            Usa              151   153  98.7 19990615 20100416   393           951  4.64    29   49912
  121   6220 CA561289  Darrell Allen            USA              228   228 100.0 20001024 20030904   324           886  5.14     -    6220
  122   6184 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1 19980311 20100501   334           820  5.36     -   72864
  123   6183 BR748713  Karl Rohwedder           Germany           35    35 100.0 20030502 20100331   329          1068  4.43    22   55644
  124   6177 BR622784  eran maor                United States    213   205 103.9 20010405 20100511   373           750  5.50     -  138534
  125   6094 BR784440  Fabio Ettore             Italy             41    41 100.0 20031120 20100420   328          1068  4.37    10   60149
  126   6019 BR709933  Peter Nikitka            Germany           70    70 100.0 20030211 20091202   349           925  4.72     -   24047
  127   6007 CA188158  John Bolene              Usa              102   102 100.0 19980109 20041124   286          2028  2.60  1594    7601
  128   5916 CA337265  Rajeev Shukla            Australia         58    57 101.8 19990126 20090202   357           814  5.05     -   11832
  129   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4 19970616 20080430   248          2055  2.55   974    6836
  130!  5778 WW166541  Shoghi Martinez G.       Dominican Repu     6     6 100.0 20081117 20100511   336   +118   1142  3.91     -  139138
  131   5735 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8 20020105 20050204   287           794  5.31     -    5735
  132   5699 CA291     spex!                    Usa               43    43 100.0 19960515 20071205   368           851  4.68     -   11398
  133   5694 CA896909  Igor Karasik             Israel           104   104 100.0 20030303 20100510   401          1009  4.04     -   45292
  134!  5686 BR915152  Michal Kapalka (mikap)   Slovakia           1     1 100.0 20070820 20100511   303   +137   1244  3.68    94  120122
  135   5606 CA847898  Latef                    USA              226   201 112.4 20020927 20090127   195           947  4.91    11    5615
  136   5577 CA655572  Indira Aramandla         Australia        123   123 100.0 20010622 20060912   286           806  5.11     7    5584
  137   5522 BR727878  Eric Antunes             Portugal         462   460 100.4 20030616 20100503   210           787  5.54     -   38453
  138   5471 CA768600  U.SivaKumar              India            897  1037  86.5 20020326 20040615   273           953  4.46     -   10942
  139   5403 BR971726  unix_shell               Australia        225   230  97.8 20071106 20100510   276          1237  3.57     -   95748
  140   5344 CA1095512 Jeff Traigle, CSE - HP-U USA              225   245  91.8 20040304 20100413   398           553  5.62     -   26554
  141   5327 CA426470  whiteknight              Malaysia          26    32  81.2 19991123 20100302   328           975  4.09     -   21226
  142   5307 CA1294615 B Sridhar                India             55    57  96.5 20050624 20080523   260           730  5.36     -    5307
  143   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0 19980205 20060117   310           604  5.76     -    5264
  144   5255 CA1076537 pipol                    France            24    27  88.9 20040121 20100209   296           905  4.38     -   10510
  145   5233 CA636047  Jon Haworth              Uk                 1    21   4.8 20010426 20090406   328           703  5.08     -    5233
  146   5224 BR149499  Ralph Grothe             Germany         1590  1905  83.5 20000410 20100504   298           802  4.75     -   66883
  147   5195 BR63572   Volker Borowski          Germany          342   342 100.0 19980421 20100311   261           916  4.41    25   10431
  148   5188 CA1347485 Sumesh                   India              7     8  87.5 20051114 20100426   289           845  4.57     -   66561
  149   5158 CA1158213 Court Campbell           Usa               79    86  91.9 20040812 20100201   252           717  5.32     -   35966
  150   5148 CA1463669 David Zuts               Usa                1     1 100.0 20070304 20100503   356          1677  2.53     -  117272
  151   5125 CA418846  Deshpande Prashant       USA               24    25  96.0 19991104 20030213   265           861  4.55     -    5125
  152   5107 BR42179   Andreas Voss             Germany           88    88 100.0 19971015 20060208   364           777  4.48     -    5107
  153   5064 BR698874  Bernhard Mueller         Germany           51    56  91.1 20020716 20090618   292           571  5.87     -    5064
  154   5037 WW130535  Suraj K Sankari          India             27    27 100.0 20080909 20100512   320          1075  3.61     -  121011
  155   5025 CA657616  Mark Greene              USA              195   196  99.5 20010627 20060508   227           890  4.50     -    5025
  156   4998 BR163175  Thierry Poels            Belgium           33    33 100.0 20000816 20050923   282           742  4.88     -    4998
  157   4948 CA859951  John Ruffo               Usa               82    81 101.2 20021021 20051204   296          1479  2.79  1734    6682
  158   4932 BR180810  john korterman           Denmark           36    36 100.0 20001116 20100115   312           601  5.40     -    9864
  159   4835 BR759584  Alexander Chuzhoy        Israel            69    69 100.0 20030703 20100310   285           628  5.30     -   14489
  160   4815 CA768651  Matt Hobbs               Singapore          0     0    -  20020326 20090922   291           865  4.17     -    4815
  161   4814 BR648719  Vincent Farrugia         Malta            434   442  98.2 20010814 20090909   241           840  4.45     -    4814
  162   4814 BR689649  Florian Heigl (new acc)  Germany           36    36 100.0 20030826 20100106   237           952  4.05    15   33719
  163   4743 BR640407  Marino Meloni            Italy             17    17 100.0 20010703 20100419   356          1857  2.14  1364   36440
  164   4709 BR849989  Atakan Ucar              Turkey            30    35  85.7 20050110 20100511   298           650  4.97     -   63720
  165   4651 CA808531  Ramkumar Devanathan      India             21    17 123.5 20020627 20100507   238           635  5.33     -   50132
  166   4638 CA503427  Kwan Fong, Emile         Canada             0     0    -  20000711 20090519   344           638  4.72     -   13900
  167   4617 CA843897  Ermin Borovac            Australia          0     1   0.0 20020919 20080826   293           423  6.45     -    4617
  168   4592 CA326682  Shannon Petry            Usa              279   279 100.0 19981218 20071219   219           837  4.35     5    4597
  169   4581 CA675243  Paul S                   Usa              147   149  98.7 20021008 20090216   243           845  4.21     -    4581
  170   4580 CA266765  Vitaly Karasik           Israel            77    82  93.9 20021023 20100428   240           792  4.44     5   58628
  171   4537 CA538024  Kathy Brockway           Usa              471   636  74.1 20000926 20031231   341          3016  1.35  1563    6100
  172   4524 CA1426972 Lars Detmers             Germany          103   145  71.0 20061004 20091222   269           659  4.88     -   53394
  173   4524 CA489000  twang                    Hong_kong         76    76 100.0 20000527 20081023   215           837  4.30     7    4531
  174   4516 BR760714  Fred Ruffet              France           328   327 100.3 20030818 20090612   200           600  5.64     7    4523
  175   4515 CA1213793 Oleg Koroz               Canada             9     8 112.5 20041118 20080417   291          1808  2.15   632   10291
  176   4504 CA476818  Steno                    USA              203   248  81.9 20000418 20021009   244           701  4.77     3    4507
  177   4502 CA879055  Jay Bollyn               Usa             1076  1075 100.1 20021128 20100405   408          1744  2.09  3220   38355
  178   4489 CA650643  Vincent Fleming          Usa                7     7 100.0 20010609 20090824   249           825  4.18    66    4555
  179   4453 CA1047633 Mark Syder               Uk               543   543 100.0 20031111 20090326   201           996  3.72     -    8906
  180   4439 CA615708  Ken Chahley              Canada            47   111  42.3 20010228 20090811   362          2202  1.73  1982    6421
  181   4423 BR184049  Tim D Fulford            Uk               171   171 100.0 20001212 20061019   178           905  4.08     -    4423
  182   4366 BR68705   Robin Wakefield          UK                 0     0    -  19980615 20030606   278           467  5.86     -    4366
  183   4365 BR716265  Jerome Henry             UK               250   249 100.4 20021108 20070124   215           930  3.81     -    4365
  184   4345 BR698871  Darren Prior             UK                 0     0    -  20020716 20070329   221           621  5.16     -    4345
  185   4321 CA1046491 Vasily Kamenev           Estonia           79   132  59.8 20031107 20100410   245           727  4.45     -    8642
  186   4312 CA657142  John Payne               Usa              157   157 100.0 20010626 20080915   218           610  5.21     -    4312
  187   4310 CA709442  Seun Ewulomi             UK               147   160  91.9 20011109 20031208   229           726  4.51     -    4310
  188   4305 CA505893  Santosh Nair             USA               30    34  88.2 20000719 20070412     0             0           -    4305
  189   4300 CA1161285 Dave Olker               Usa                8    26  30.8 20040723 20100311   240           489  5.90    17   46772
  190   4297 CA702182  Craig Rants              USA               97   109  89.0 20011024 20061109   221           628  5.06     -    4297
  191   4273 CA1310648 Jaime Bolanos Rojas.     Costa Rica        99   103  96.1 20050805 20090918   270           770  4.11     -   17054
  192   4252 CA1175227 Asif Sharif              Pakistan          98    98 100.0 20040825 20100429   247           770  4.18     -   73472
  193   4188 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0 20040729 20090205   210           847  3.96     -    4188
  194   4187 CA865662  Bill Brayford            Canada            23    24  95.8 20021030 20100131   244          1402  2.54    18   20902
  195   4158 BR741473  Willem Grooters          Netherlands      983   983 100.0 20030521 20091201   152           853  4.14     -   16531
  196   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2 20030507 20081110   177           777  4.36    18    4174
  197   4134 CA653453  Peter Mattei             Switzerland        0     0    -  20010618 20100416   284           574  4.82    10   20542
  198   4049 CA1495943 sujit kumar singh        India             44    45  97.8 20081223 20100208   220           577  5.08     -   67329
  199   3993 CA1252350 Kathir Lakshmanan        USA               79    79 100.0 20050222 20071115   229           484  5.60     -    3993
  200   3960 BR664397  steven Burgess           UK               812   814  99.8 20011122 20070502   204           594  4.96     -    3960

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3940 CA558293  linuxfan                 Usa                5     5 100.0 20001020 20070309   216           466  5.78     -    3940
  202   3924 BR746633  Ralf Puchner             Germany           11    16  68.8 20030423 20051108   174           914  3.61     -    3924
  203!  3903 CA1528337 Rhonda Robinson          Usa               78   102  76.5 20071113 20100511   242    +80   1317  2.50     -   89210
  204   3893 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0 20031017 20090114   202           651  4.56     -    3893
  205   3883 CA650451  Christopher McCray       USA              111   115  96.5 20010608 20030818   195           481  5.74     -    3883
  206   3869 CA533329  Stephen Doud             Usa                0     6   0.0 20000920 20100511   280           683  4.02     -   63968
  207   3868 BR74379   Patrick Wessel           Germany            0     0    -  19980813 20030512   259           559  4.73     -    7736
  208   3850 CA1457252 Jon Pinkley              Usa               75    75 100.0 20070209 20100511   184           480  5.80     -   63129
  209   3848 BR754420  Rene Ulbricht            Germany            8     8 100.0 20030603 20060925   195           508  5.47     -    3848
  210   3836 CA1435953 Avinash V Rao            India             74    71 104.2 20070101 20100404   193           497  5.56     -   19049
  211   3789 CA888381  Ganesh Babu              India             37    32 115.6 20021217 20050820   122           820  4.02   532    4321
  212   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1 19980917 20070720   168           740  4.15     -    3767
  213   3748 WW98002   Pankaj Katoch            Singapore         50    51  98.0 20080626 20100318   186           611  4.70     -   53567
  214   3747 CA278572  James A. Donovan         USA               95    98  96.9 19980729 20070220   209           506  5.24     -    3747
  215   3747 CA1268608 Biju !                   UAE               30    35  85.7 20050411 20100407   190           816  3.72     -   33225
  216   3745 CA836408  Sunil Jerath             Canada             0     1   0.0 20021002 20040530   190          1063  2.99    10    3755
  217   3738 BR971948  James ~ Happy Dude       INDIA             47    46 102.2 20070725 20091120   202          1148  2.77   459   16732
  218   3686 CA483039  berlene herren           Usa              162   395  41.0 20000505 20050314   222           802  3.60     -    3686
  219   3654 CA486125  paul courry              Usa              273   273 100.0 20000517 20080807   188          1040  2.98   302    3956
  220   3638 CA500989  Sanjiv Sharma            Singapore        906   905 100.1 20000630 20090903   150          1054  3.02    96    3734
  221   3598 CA1355381 Mridul Shrivastava       India              0     0    -  20060130 20090508   228           613  4.28     -   10782
  222   3598 WW68546   Shivaram Patil           India              7     9  77.8 20080423 20100504   224          1312  2.34     -   76966
  223   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0 20031210 20060906   159           644  4.47     -    3591
  224   3583 BR806601  Kris Clippeleyr          Belgium           92    91 101.1 20040420 20100426   180           615  4.51     -   32083
  225   3574 BR665223  Tom Geudens              Belgium          208   209  99.5 20011124 20050712   186           517  5.08     -    3574
  226   3569 BR70767   Victor Fridyev           Israel             2     2 100.0 19980702 20100501   247           638  4.03     -   38882
  227   3567 BR813840  Bojan Nemec              Slovenia         130   130 100.0 20040603 20100402   179           417  5.98     -   21284
  228   3567 CA441690  Jov                      United Kingdom    65    65 100.0 20000113 20100420   155           953  3.22     -   34846
  229   3549 BR165955  Saskia Jean              Netherlands      435   437  99.5 20000911 20071025   181           712  3.97     -    3549
  230   3523 CA483573  Sachin Patel             USA              341   343  99.4 20000508 20060825   161           648  4.35     -    3523
