2 2-star Olympian's
    4 1-star Olympian's
   20 Olympian's
   64 Pharaoh's
  208 Royalty's
  352 Wizard's
  375 Graduate's
  513 Pro's

Promoted to Royalty:
        2605 20080722   693    90 100.0 % CA441690  Jov
        2514 20080722   417   120  99.0 % BR689372  Rasheed Tamton
        2502 20080721   539   100 100.0 % BR128770  David Gerrish

Promoted to Wizard:
        1108 20080723   297    53  40.0 % CA1384958 YAQUB
        1008 20080722   255    43 101.4 % CA1525233 Shrikant L.

Promoted to Pro:
         312 20080722    52    17  34.0 % CA1454350 Suresh G P
         272 20080721    62    12  50.0 % WW98002   Pankaj K
         261 20080721    97    14  75.8 % BR108866  Andy Lark
         253 20080722    39     0   0.0 % CA1464502 Lmm


Almost Royalty:
        2434 20080717   390   122     -   CA1424643 TTr

Almost Wizard:
         979 20080721   226    51     -   BR873819  Karl Skelton
         971 20080716    95    60     -   CA1409127 Bryce Hull
         966 20080701   266    59  97.1 % CA1227980 Sp4admin
         944 20080721   416    62 100.0 % BR963910  Blazhev
         917 20080721   297    79 100.0 % CA1000504 Sheldon Smith

Almost Graduate:
         498 20080721   120    32     -   CA1516804 Johnny M
         492 20080722   113    31     -   CA1348145 Err
         486 20080702    85    31  25.0 % CA746658  John Lybrand
         483 20080710   174    21  25.0 % CA956788  Darrin Rawls
         470 20080624   103    25     -   CA300046  Robert Salter
         469 20080709    30    18  93.8 % BR804880  Jean-François Piéronne
         461 20080716    72    23     -   BR971993  Ahmet Yavuz
         460 20080718   114    21 100.0 % WW40608   Cody Marcel

Almost Pro:
         245 20080717    82     9  44.9 % CA1433689 heisnam
         241 20080711    66    11  92.3 % CA508030  Trevor Roddam
         240 20080723   320    45  67.5 % CA572572  Shawn
         237 20080708    43    12 100.0 % CA681757  Alex Ulbrich
         232 20080626    50     9  80.0 % CA1512024 MTWalsh
         231 20080716    49     9 100.0 % CA1415119 Jeanna Lampart
         231 20080715    70     7  71.5 % CA1425313 Gobinathan


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1  96029 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20080312  5431          8440  6.92     -   96029
    2! 95437 CA569821  Steven E. Protter        Israel          3037  3041  99.9     2001 20080722  5068    +96  17913  4.15    32   95469
    3! 76429 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20080723  4760   +159   7082  6.45     -   76429
    4! 57375 CA13182   Pete Randall             USA             3109  3097 100.4     1996 20080722  2973   +125   6579  6.01    10   57385
    5! 47673 CA18242   Patrick Wallek           Usa             1315  1314 100.1     1996 20080722  2949   +127   5591  5.58     4   47677
    6  47280 CA486994  Bill Hassell             Usa              146   151  96.7     2000 20080722  3004          6852  4.80    88   47368
    7! 33588 BR631688  Torsten.                 Germany          153   153 100.0     2001 20080722  1667   +344   4329  5.60    55   33643
    8  32332 BR148616  Robert-Jan Goossens      Netherlands     2119  2115 100.2     2000 20080722  1911          4782  4.83  1269   33601
    9  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310  1021          2129 10.00     -   31509
   10! 31193 CA874247  Drew Dimmick             Usa               10    20  50.0     2002 20080723  1834   +139   2927  6.55     -   31193
   11  30893 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1662          4902  4.71     -   30893
   12  29468 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1667          3305  5.93     -   29468
   13  28923 CA592260  harry d brown jr         Usa              655   655 100.0     2000 20080221  1288          5243  4.43    47   28970
   14  27961 CA752641  Jeff Schussele           USA              480   480 100.0     2002 20070501  1504          3531  5.55     -   27961
   15  27315 CA648840  Geoff Wild               Canada          1024  1029  99.5     2001 20080611  1445          3798  5.21     -   27315
   16  25889 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20080723  1369          3714  5.09  2056   27945
   17  23397 BR661700  Leif Halvarsson          Sweden           495   540  91.7     2002 20080609  1259          3955  4.49     -   23397
   18  23332 CA632734  Sanjay                   Usa               24    24 100.0     2001 20070913  1286          3688  4.69    10   23342
   19  23204 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20070821  1255          3874  4.52     5   23209
   20  23117 BR41967   H.Merijn Brand (procura) Netherlands     1581  1570 100.7     1997 20080709   965          2151  7.42   318   23435
   21  21583 CA1016480 Ivan Ferreira            Paraguay         159   159 100.0     2004 20080722  1125          3467  4.70     -   21583
   22! 21532 CA448327  Dennis Handly            USA                2     2 100.0     2003 20080723   930   +323   3337  5.05     -   21532
   23! 21526 BR12432   melvyn burnard           Uk                82    83  98.8     1997 20080722  1246   +107   3156  4.89     -   21526
   24  21048 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273             0 16.53     -   21048
   25  20729 CA765507  RAC                      India            156   338  46.2     2002 20080519  1015          3535  4.56     -   20729
   26  20365 CA847352  Hein van den Heuvel      Usa              104   104 100.0     2002 20080718  1093          2511  5.65     3   20368
   27  18849 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20080430   896          2382  5.75     -   18849
   28  18682 CA591749  T G Manikandan           India            423   427  99.1     2000 20071231   931          2871  4.91     5   18687
   29  18403 CA1267788 Arunvijai                India            437   437 100.0     2005 20080721   898          2180  5.98     -   18403
   30! 17098 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20080722   973    +81   3674  3.68     -   17098
   31  16468 CA503958  Shiju Wilson             USA              370   370 100.0     2000 20060302   877             0 18.78     -   16468
   32  16289 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   915          2537  4.72     -   16289
   33  16119 CA716256  Yogeeraj                 South_africa     673   674  99.9     2001 20080722   797          2486  4.91     -   16119
   34  16085 BR765741  Volker Halle             Germany            0     0    -      2004 20080717   658          1287  8.27     -   16085
   35  15361 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   732          2128  5.37     -   15361
   36  14667 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20080715   833          2257  4.75    19   14686
   37  13888 BR754460  Ian Miller.              UK               441   441 100.0     2003 20080722   546          2138  5.17     -   13888
   38  13284 BR162261  Duncan Edmonstone        Uk               305   304 100.3     2000 20080707   812          1648  5.40     -   13284
   39! 13025 BR705958  Ruth Porter              Uk               140   148  94.6     2002 20080721   709   +126   1810  5.17     -   13025
   40  12574 CA655597  Ron Kinner               USA              194   209  92.8     2001 20070607   736          3356  3.07  1782   14356
   41  12535 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   690          1931  4.78     -   12535
   42  12147 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20080723   559          1741  5.28     -   12147
   43  11962 CA1063616 Jan van den Ende         Netherlands     2882  2889  99.8     2003 20080702   447          1956  4.98    25   11987
   44  11815 BR8935    Wodisch                  Germany          270   270 100.0     1997 20080401   563          2750  3.57    54   11869
   45  11764 CA615696  Roger Faucher            USA              287   287 100.0     2001 20080126   468          3252  3.16   187   11951
   46  11579 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20080318   567          1552  5.46    17   11596
   47  11471 CA71765   Rick Garland             Usa             1115  1253  89.0     1997 20080404   576          2114  4.26     -   11471
   48  11449 CA545242  Ian                      USA                3     3 100.0     2000 20060705   667          2128  4.10     -   11449
   49  11096 CA644229  John Poff                USA              340   340 100.0     2001 20080118   526          1416  5.71     5   11101
   50  10718 BR180643  Bill McNAMARA            France          1689  1694  99.7     2000 20071130   478          2192  4.01    21   10739
   51  10649 BR680842  Mark Grant               Norway           209   210  99.5     2003 20080303   543          1495  5.23     -   10649
   52  10578 BR819110  George M. Menegakis      Greece           356   358  99.4     2004 20080711   602          1188  5.91     -   10578
   53  10530 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20080630   425          1359  5.90     -   10530
   54  10489 CA1027455 Steven Schweda           USA               40    48  83.3     2003 20080722   447          1746  4.78     -   10489
   55  10417 CA984331  Michael Schulte zur Surl Germany          816   804 101.5     2003 20080430   425          2065  4.18   331   10748
   56  10249 BR137763  Steve Steel              Belgium            0     0    -      2000 20080401   568          1966  4.04     -   10249
   57   9883 CA277578  Rita C Workman           Usa              342   343  99.7     1998 20080715   480          1941  4.08    27    9910
   58   9607 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20071107   499          1443  4.95     -    9607
   59   9593 CA1046449 Devender Khatana         India            499   498 100.2     2004 20080613   520          1259  5.39    27    9620
   60   9582 CA828944  Michael Steele           USA !!! Thank    207   284  72.9     2002 20080722   429          1869  4.17     -    9582
   61   9452 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20080207   483          1230  5.52     7    9459
   62   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1     1998 20040602   334          1805  4.36     -    9324
   63   9269 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20070404   538          1811  3.95   923   10192
   64   9013 BR767265  Wim Van den Wyngaert     Belgium         2620  2620 100.0     2003 20080722   282          1231  5.96    14    9027
   65   8931 CA861818  David Claypool           Usa               13    90  14.4     2002 20080721   607          2646  2.75     -    8931
   66   8830 BR53811   Charles G.               France             7     7 100.0     1998 20080627   582           915  5.90     -    8830
   67   8758 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1642  4.20     -    8758
   68   8612 CA288244  Mel Burslan              Usa              468   467 100.2     1998 20080702   475          1058  5.62     -    8612
   69   8610 BR131272  Luk Vandenbussche        Belgium          304   313  97.1     2000 20080306   476          1735  3.89     -    8610
   70   8534 CA21571   rick jones               Usa                1     1 100.0     1996 20080721   482          1788  3.76   142    8676
   71   8485 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     -    8485
   72   8480 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.51     -    8480
   73   8465 BR760133  Antoniov.                Italy            992   987 100.5     2003 20070728   261          1601  4.55     -    8465
   74   8464 CA335131  Jon Finley               USA                0     0    -      1999 20080717   436          1961  3.53     -    8464
   75   8435 BR813535  Mark O'Loughlin          Ireland          105   106  99.1     2004 20080722   419          1205  5.19     -    8435
   76   8381 CA18165   Martin Johnson           Usa              105   105 100.0     2002 20080722   371          1855  3.77     -    8381
   77   8341 BR89052   Massimo Bianchi          Italy            349   345 101.2     1999 20070313   359          1355  4.87     -    8341
   78   8225 CA1163222 Steven Clementi          Usa               81    81 100.0     2004 20080702   476          1789  3.63   886    9111
   79   8143 CA1001086 John Gillings            Australia          0     0    -      2003 20080717   442          1038  5.50     -    8143
   80   8099 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.34   962    9061
   81   7976 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20080630   405          1275  4.75     -    7976
   82   7920 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.37     -    7920
   83   7736 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   360          1403  4.39     7    7743
   84   7733 CA677063  Nelson Caparroso         Usa             1797  2173  82.7     2002 20080715   341          1156  5.17     -    7733
   85   7729 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   459          1144  4.82     7    7736
   86   7729 BR815449  Raj D.                   India            145   149  97.3     2004 20080519   379           891  6.09     -    7729
   87   7681 CA944882  Sundar                   Usa              175   186  94.1     2003 20080128   458           898  5.66     -    7681
   88   7646 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20080114   451           847  5.89     -    7646
   89   7641 BR112852  V. Nyga                  Germany         6588  6581 100.1     2002 20080722   279          1773  3.72  1354    8995
   90   7631 BR702653  Rob Leadbeater           UK               444   444 100.0     2002 20080722   422          1273  4.50     -    7631
   91   7210 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1320  4.17     -    7210
   92   6972 CA884366  Rob Buxton               New_zealand      235   460  51.1     2002 20080722   406          2416  2.47     -    6972
   93   6880 CA789221  Georg Tresselt           Germany          132   143  92.3     2002 20070925   313          1607  3.58     -    6880
   94!  6838 CA229870  Tim Nelson               Usa              671   671 100.0     1998 20080722   395   +227   1130  4.48     -    6838
   95   6752 CA1354978 Hoff                     USA                0     0    -      2006 20080722   335          1008  5.03     -    6752
   96   6703 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831   390           987  4.87     -    6703
   97   6650 CA985528  Sameer Nirmal            Usa               91    91 100.0     2004 20080603   407          1043  4.59     -    6650
   98   6634 CA538848  Kent Ostby               USA               83    83 100.0     2000 20070927   310          1361  3.97     -    6634
   99   6583 CA332727  TwoProc                  Usa              282   283  99.6     1999 20080722   320           963  5.13     -    6583
  100   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1185  4.29     3    6474

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   6364 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0     2000 20080318   333          1860  2.90     -    6364
  102   6322 CA1035813 Cheryl G.                US               272   284  95.8     2003 20080723  1759          7165  0.71 31623   37945
  103   6309 CA1315275 Roy O Gatewood           Usa                1    14   7.1     2005 20080722   265          1494  3.59     -    6309
  104   6216 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           886  5.14     -    6216
  105   6200 CA1215404 Robert Gezelter          Usa                4    13  30.8     2004 20080721   253           919  5.29     -    6200
  106   6115 CA375908  Denver Osborn            Usa              137   137 100.0     1999 20080530   362           901  4.84    29    6144
  107   6068 BR757936  Jeroen Peereboom         Netherlands       55    55 100.0     2003 20080715   309          1099  4.31     -    6068
  108   6055 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20080722   430           961  4.35     -    6055
  109   6007 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2028  2.60  1594    7601
  110   5870 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20080715   331           779  5.29     -    5870
  111   5858 BR19682   Alexander M. Ermes       Germany          180   174 103.4     1997 20080430   248          2055  2.54   974    6832
  112   5856 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20080722   322           910  4.75    58    5914
  113   5848 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1     1998 20060724   288           750  5.63     -    5848
  114   5754 BR748713  Karl Rohwedder           Germany           28    28 100.0     2003 20080721   283           960  4.63    22    5776
  115   5672 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   286           795  5.25     -    5672
  116   5612 CA291     spex!                    Usa               43    43 100.0     1996 20071205   341           829  4.80     -    5612
  117   5595 CA847898  LATIF                    Usa              219   194 112.9     2002 20080116   194           948  4.90    11    5606
  118   5577 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   286           806  5.11     7    5584
  119   5523 BR927704  Ivan Krastev             Bulgaria           4     4 100.0     2006 20080722   343           984  4.16     -    5523
  120   5461 CA768600  U.SivaKumar              India            897  1037  86.5     2002 20040615   247           929  4.64     -    5461
  121   5355 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20080722   290           812  4.86     -    5355
  122   5286 BR727878  Eric Antunes             Portugal         439   437 100.5     2003 20080721   173           729  5.86     -    5286
  123   5262 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     -    5262
  124   5239 CA1294615 B Sridhar                India             55    57  96.5     2005 20080523   258           732  5.29     -    5239
  125   5215 CA636047  Jon Haworth              UK                 1    19   5.3     2001 20060112   327           705  5.05     -    5215
  126   5164 CA426470  whiteknight              Malaysia          20    21  95.2     1999 20080522   293           958  4.13     -    5164
  127   5123 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           861  4.55     -    5123
  128   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     -    5107
  129   5058 CA1095512 Jeff Traigle, CSE - HP-U USA              219   226  96.9     2004 20080715   353           501  5.92     -    5058
  130   5053 CA1474327 Karlo                    Costa Rica        14    14 100.0     2007 20080722   277          1448  2.93     -    5053
  131   5025 CA657616  Mark Greene              USA              195   196  99.5     2001 20060508   227           890  4.50     -    5025
  132   5022 BR63572   Volker Borowski          Germany          339   339 100.0     1998 20080329   227           854  4.65    25    5047
  133   5016 CA896909  Igor Karasik             Israel            93    93 100.0     2003 20080716   331           884  4.13     -    5016
  134   5001 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20080204   288           566  5.86     -    5001
  135   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     -    4998
  136   4948 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6682
  137   4920 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20080710   238           883  4.39    10    4930
  138   4831 BR149499  Ralph Grothe             Germany         1524  1828  83.4     2000 20080717   258           719  4.94     -    4831
  139   4811 BR180810  john korterman           Denmark           36    36 100.0     2000 20080709   281           564  5.69     -    4811
  140   4807 BR648719  Vincent Farrugia         Malta            425   429  99.1     2001 20070808   241           838  4.46     -    4807
  141   4772 BR759584  Alexander Chuzhoy        Israel            69    69 100.0     2003 20080527   256           587  5.66     -    4772
  142   4688 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20071019   206           910  4.20    15    4703
  143   4603 CA1076537 pipol                    France            23    24  95.8     2004 20080207   242           755  4.62     -    4603
  144   4600 CA843897  Ermin Borovac            Australia          0     0    -      2002 20070226   292           424  6.42     -    4600
  145   4588 CA326682  Shannon Petry            USA              279   279 100.0     1998 20071219     0             0           5    4593
  146   4534 CA675243  Paul S                   Usa              132   132 100.0     2002 20080501   240           837  4.21     -    4534
  147   4528 CA538024  Kathy Brockway           USA              471   636  74.1     2000 20031231   340          3018  1.35  1563    6091
  148   4506 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20080417   266          1783  2.20   632    5138
  149   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009   244           701  4.77     3    4507
  150   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           833  4.29     7    4490
  151   4475 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20080226   248           817  4.20    66    4533
  152   4466 BR760714  Fred Ruffet              France           294   305  96.4     2003 20080626   198           583  5.72     7    4473
  153   4447 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20080722   308           601  4.89     -    4447
  154   4434 CA1347485 Sumesh                   India              7     8  87.5     2005 20080721   226           733  4.62     -    4434
  155   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0     2002 20080125   380          1711  2.12  3215    7642
  156   4413 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20080616   204           585  5.59     -    4413
  157   4413 BR184049  Tim D Fulford            UK               171   171 100.0     2000 20061019   177           906  4.07     -    4413
  158   4408 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20080717   313          1748  2.14  1323    5731
  159   4366 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           467  5.86     -    4366
  160   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           930  3.81     -    4365
  161   4362 BR849989  Atakan Ucar              Turkey            30    35  85.7     2005 20080711   251           582  5.24     -    4362
  162   4345 BR698871  Darren Prior             UK                 0     0    -      2002 20070329   221           621  5.16     -    4345
  163   4331 CA615708  Ken Chahley              Canada            40    98  40.8     2001 20080702   352          2077  1.78  1903    6234
  164   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     -    4310
  165   4305 CA505893  Santosh Nair             USA               30    34  88.2     2000 20070412     0             0           -    4305
  166   4297 CA702182  Craig Rants              USA               97   109  89.0     2001 20061109   221           628  5.06     -    4297
  167   4282 CA657142  John Payne               Usa              157   157 100.0     2001 20080716   216           609  5.19     -    4282
  168   4275 CA1047633 Mark Syder               Uk               541   541 100.0     2003 20080721   169           934  3.88     -    4275
  169   4225 CA1178291 OldSchool                Usa              140   142  98.6     2004 20080715   224           745  4.36    10    4235
  170   4188 CA768651  Matt Hobbs               Australia          0     0    -      2002 20080717   259           759  4.11     -    4188
  171   4155 CA266765  Vitaly Karasik           Israel            67    72  93.1     2002 20080630   196           723  4.52     5    4160
  172   4148 BR823028  Hoang Chi Cong           Vietnam          334   339  98.5     2004 20080422   208           841  3.95     -    4148
  173   4132 CA963445  Martin P.J. Zinser       USA              207   213  97.2     2003 20050204   176           773  4.35    18    4150
  174   4091 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20080307   213          1334  2.64    18    4109
  175   3983 CA1252350 Kathir Lakshmanan        USA               79    79 100.0     2005 20071115   229           484  5.59     -    3983
  176   3960 BR664397  steven Burgess           UK               812   814  99.8     2001 20070502   204           594  4.96     -    3960
  177   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     -    3940
  178   3913 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.60     -    3913
  179   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  180   3868 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20080317   244           509  5.14    10    3878
  181   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     -    3843
  182   3829 CA1046491 Vasily Kamenev           Estonia           77   116  66.4     2003 20080722   201           633  4.59     -    3829
  183   3820 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20080222   199           638  4.56     -    3820
  184   3812 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           508  5.42     -    3812
  185   3803 BR741473  Willem Grooters          Netherlands      833   839  99.3     2003 20080709   113           727  4.53     -    3803
  186   3779 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   121           820  4.02   532    4311
  187   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720   168           740  4.15     -    3767
  188   3747 CA278572  James A. Donovan         USA               95    98  96.9     1998 20070220   209           506  5.24     -    3747
  189   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  190   3742 CA1161285 Dave Olker               Usa                8    15  53.3     2004 20080701   190           398  6.36    17    3759
  191   3694 CA1310648 Jaime Bolanos Rojas.     Costa Rica        86    89  96.6     2005 20080626   208           654  4.29     -    3694
  192   3686 CA483039  berlene herren           Usa              162   395  41.0     2000 20050314   222           802  3.60     -    3686
  193   3650 CA486125  paul courry              USA              272   272 100.0     2000 20040703   188          1040  2.97   302    3952
  194   3616 BR971948  James ~ Happy Dude       INDIA             47    46 102.2     2007 20080721   173          1079  2.89   436    4052
  195   3616 CA500989  Sanjiv Sharma            Singapore        868   901  96.3     2000 20080527   150          1050  3.01    96    3712
  196   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           644  4.47     -    3591
  197   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     -    3574
  198   3523 CA483573  Sachin Patel             USA              341   343  99.4     2000 20060825   161           648  4.35     -    3523
  199   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     -    3505
  200   3504 BR165955  Saskia Jean              Netherlands      431   434  99.3     2000 20071025   180           713  3.92     -    3504

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   149           528  5.15     5    3493
  202   3471 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1014  2.98     -    3471
  203   3470 BR676655  John Carr                UK               183   183 100.0     2002 20071011   141           668  4.29     -    3470
  204   3463 BR719805  Josiah Carberry          Usa              249   252  98.8     2004 20080229   180           643  4.21     -    3463
  205   3461 CA832675  curt larson              USA               93    95  97.9     2002 20070504   190           292  7.18     -    3461
  206   3441 CA1158213 Court Campbell           Usa               36    37  97.3     2004 20080716   159           503  5.20     -    3441
  207   3430 CA1355381 Mridul Shrivastava       India              0     0    -      2006 20080722   195           583  4.41     -    3430
  208   3394 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20080627   144           381  6.46     -    3394
  209   3391 CA599543  Adisuria Wangsadinata    Singapore         11    21  52.4     2001 20071203   193           474  5.08     -    3391
  210   3375 BR90739   Rainer von Bongartz      Germany          339   389  87.1     1999 20080123   192           500  4.88     -    3375
  211   3355 CA1408060 IT_2007                  Usa               99   111  89.2     2006 20080105   160           512  4.99     -    3355
  212   3352 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20080715   226           929  2.90     5    3357
  213   3351 CA731149  Sunil Sharma             India            258   269  95.9     2003 20070919   176           747  3.63     -    3351
  214   3304 BR173525  Patrick Hayes            France            82    82 100.0     2000 20061218   200           491  4.78     -    3304
  215   3304 BR806601  Kris Clippeleyr          Belgium           78    77 101.3     2004 20080623   145           524  4.94     -    3304
  216   3292 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20080708   207           567  4.25     -    3292
  217   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     -    3285
  218   3280 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20080710   219           540  4.32     -    3280
  219   3275 CA1268608 Biju !                   India             18    23  78.3     2005 20080619   149           663  4.03     -    3275
  220   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20070108   157           493  5.04     -    3274
  221   3273 CA19474   Mike Stroyan             Usa                0     0    -      1996 20080706   222           506  4.50    55    3328
  222   3267 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   192           428  5.27     -    3267
  223   3265 CA460479  KapilRaj                 United States    399   398 100.3     2000 20080111   166           733  3.63     -    3265
  224   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  225   3254 BR685610  Chris Wilshaw            UK                42    42 100.0     2002 20070727   192           425  5.27     -    3254
  226   3250 CA674211  Dwyane Everts            USA              330   371  88.9     2001 20070807   168           550  4.53     -    3250
  227   3222 CA1124696 Archunan Muthiah         Usa              117   117 100.0     2004 20080328   129           490  5.21     -    3222
  228   3217 BR165264  Andrew Merritt           Uk               135   135 100.0     2002 20080501   150           648  4.03   256    3473
  229   3215 CA805446  Syam                     -                335   334 100.3     2004 20070827   171           433  5.32     -    3215
  230   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           564  4.56     -    3211
  231   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20061031   163           383  5.86     -    3197
  232   3194 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           987  2.80     -    3194
  233   3132 BR622784  eran maor                Israel           213   205 103.9     2001 20080625   183           476  4.75     -    3132
  234   3123 CA1354773 Chan 007                 UK                96    95 101.1     2005 20070316   156           460  5.07     -    3123
  235   3120 CA816088  Karthik S S              India           1311  1306 100.4     2002 20061104   152           499  4.79     -    3120
  236   3117 BR691259  Thayanidhi               Qatar            406   406 100.0     2002 20080115   162           676  3.72     -    3117
