0 2-star Olympian's
    4 1-star Olympian's
   13 Olympian's
   42 Pharaoh's
  161 Royalty's
  248 Wizard's
  272 Graduate's
  356 Pro's

Promoted to Royalty:
        2529 20060103   498   140  96.9 % BR131272  Luk Vandenbussche

Promoted to Wizard:
        1019 20060103   170    42     -   CA1009301 Andy Bustamante

Promoted to Graduate:
         560 20060102   112    30  72.2 % BR849989  Atakan

Promoted to Pro:
         313 20060103    37    17  60.1 % CA1233118 Alireza
         309 20060103    36     0  81.8 % BR685155  Andrea Lucarelli
         253 20060104    93    14     -   CA1268608 Biju
         252 20060102    58     9  95.8 % CA991867  Art Wiens


Almost Pharaoh:
        7367 20060103   824   476 100.0 % BR53811   Charles Guiocheau

Almost Royalty:
        2488 20060103   355   144 100.0 % CA599543  Adisuria Wangsadinata
        2483 20060103   398   134 105.6 % BR697327  Andrew Rutter
        2406 20060103   549    87  98.0 % CA1047633 Mark Syder

Almost Wizard:
         988 20060103   218    35  89.8 % BR179984  Olivier Decorse
         979 20051205   159    39     -   CA1057653 Han Pilmeyer
         974 20051227   125    59 100.0 % CA273364  Tom Ward
         938 20060102   157    41 100.0 % BR651734  Henk Geurts
         915 20051229   212    59     -   CA1071599 Vijay

Almost Graduate:
         499 20051214   180    40 100.0 % CA594984  Curtis Ballard
         491 20051222    95    26 100.0 % CA4258    Greg Vaidman
         488 20051219   103    23 100.0 % BR650195  Sylvain CROUET
         474 20051208    82    23  83.3 % CA621405  Celso Medina Kern
         470 20051223   189    27  44.4 % CA1309061 Ruslan
         466 20060103   125    24  37.5 % BR755086  Colin
         466 20051228   119    23 100.0 % BR850962  szalies
         463 20051207    81    12     -   CA1016904 Eberhard Wacker
         462 20051227   271    32     -   CA1325256 Allan Bowman

Almost Pro:
         241 20051207    76    16  33.3 % CA1091345 Gus Kwong
         240 20060103    66     6 100.0 % CA1044381 Galen Tackett
         238 20051223    57    11     -   BR862774  mirco
         237 20060103    71    20     -   CA836910  Cody Rayl
         236 20060103   171    13  91.8 % CA981434  Stuart Woods
         231 20060103    91     7  35.0 % CA1148648 Alan


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1  67611 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20060103  3819          5929  6.94     0   67611
    2! 56818 CA569821  Steven E Protter         Israel          2260  2256 100.2     2001 20060103  2837   +215  10572  4.24    32   56850
    3! 43838 CA13182   Pete Randall             Usa             1911  1899 100.6     1996 20060103  2163   +151   4972  6.14    10   43848
    4! 43210 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20060103  2692   +386   4514  6.00     0   43210
    5  35144 CA18242   Patrick Wallek           Usa             1053  1052 100.1     1996 20060103  2137          4225  5.52     4   35148
    6  31492 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    7! 30881 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20060103  1957   +103   4656  4.67    88   30969
    8  30765 CA362973  Michael Tully            Australia        753   754  99.9     1999 20050905  1656          4913  4.68     0   30765
    9  29367 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1661          3311  5.91     0   29367
   10  28532 CA592260  harry d brown jr         Usa              670   673  99.6     2000 20050831  1270          5198  4.41    47   28579
   11  26123 CA752641  Jeff Schussele           Usa              476   480  99.2     2002 20060103  1404          3296  5.56     0   26123
   12  23023 BR148616  Robert-Jan Goossens      Netherlands     2085  2084 100.0     2000 20060103  1345          3632  4.63  1021   24044
   13  22707 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060103  1254          3649  4.63    10   22717
   14  22003 BR661700  Leif Halvarsson          Sweden           457   482  94.8     2002 20060103  1178          3745  4.47     0   22003
   15  21729 BR170990  Kurt Beyers              Belgium          559   557 100.4     2000 20060103  1173          3716  4.44     5   21734
   16  21005 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1271          2169  6.11     0   21005
   17! 20157 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20060103  1171   +142   1777  6.84     0   20157
   18  18577 CA591749  T G Manikandan           India            423   424  99.8     2000 20050831   924          2864  4.90     5   18582
   19  18423 BR41967   procura                  Netherlands     1293  1283 100.8     1997 20060101   739          1808  7.23   318   18741
   20! 17960 CA648840  Geoff Wild               Canada           618   618 100.0     2001 20060103   947   +146   2707  4.92     0   17960
   21  17330 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20060103   843          2540  5.12  1214   18544
   22  16880 CA765507  RAC                      India            141   255  55.3     2002 20051230   832          2930  4.49     0   16880
   23  16363 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20051202   873          2127  5.45     0   16363
   24  15058 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20060103   886          2186  4.90     0   15058
   25  13683 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20051219   782          2049  4.83    19   13702
   26  12202 CA655597  Ron Kinner               Usa              175   176  99.4     2001 20051207   717          3298  3.04  1782   13984
   27  11773 CA1012884 Scott McIntosh           Usa                0     0    -      2003 20051216   657          2510  3.72     0   11773
   28  11721 BR8935    Wodisch                  Germany          270   270 100.0     1997 20051010   558          2745  3.55    54   11775
   29  11375 CA545242  Ian                      Usa                3     3 100.0     2000 20051212   662          2126  4.08     0   11375
   30  11264 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060103   625          1755  4.73     0   11264
   31  10911 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20060102   439          2936  3.23   180   11091
   32  10836 CA644229  John Poff                Usa              331   331 100.0     2001 20060103   513          1392  5.69     5   10841
   33! 10766 CA1141886 Muthukumar               India            503   503 100.0     2004 20060103   537   +356   1624  4.98     0   10766
   34  10613 BR180643  Bill McNAMARA            France          1630  1644  99.1     2000 20050517   474          2186  3.99    21   10634
   35  10544 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   540          1493  5.19     0   10544
   36   9826 CA984331  Michael Schulte zur Surl Germany          767   756 101.5     2003 20060102   407          1945  4.18   331   10157
   37   9566 BR137763  Steve Steel              Belgium            0     0    -      2000 20051221   526          1857  4.01     0    9566
   38   9463 CA71765   Rick Garland             Usa              848   959  88.4     1997 20060103   457          1868  4.07     0    9463
   39   9316 BR72531   Paula J Frazer-Campbell  Uk              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   40   9014 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060102   471          1355  4.94     0    9014
   41   9000 CA484956  Cheryl Griffin           Usa              849  1432  59.3     2000 20060103   521          1775  3.92   913    9913
   42!  8980 CA716256  Yogeeraj                 South_africa     592   592 100.0     2001 20060103   455    +96   1350  4.98     0    8980
   43   8976 CA408875  Laurie Gellatly          Australia         93    93 100.0     1999 20060103   416          1221  5.48     0    8976
   44   8968 CA753474  Stuart Browne            Australia         54    54 100.0     2002 20051217   436          1160  5.62    17    8985
   45   8646 BR754460  Ian Miller               Uk               352   352 100.0     2003 20060103   336          1328  5.20     0    8646
   46   8550 BR135148  Merry X-mas - Jasper     Netherlands      284   284 100.0     2000 20051216   431          1618  4.17     0    8550
   47   8483 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060103   330          1137  5.78     0    8483
   48   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   49   8462 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.50     0    8462
   50   8381 CA847352  Hein van den Heuvel      Usa               52    52 100.0     2002 20060103   469          1121  5.27     0    8381
   51   8352 CA277578  Rita C Workman           Usa              313   313 100.0     1998 20051214   395          1675  4.03    27    8379
   52   8322 BR162261  Duncan Edmonstone        Uk               278   278 100.0     2000 20051228   512          1151  5.00     0    8322
   53   8305 BR89052   Massimo Bianchi          Italy            343   338 101.5     1999 20050103   359          1354  4.85     0    8305
   54   8118 BR760133  Antoniov                 Italy            935   930 100.5     2003 20051229   254          1553  4.49     0    8118
   55   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   56   8022 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   447          1978  3.31   962    8984
   57   7880 CA632888  Ravi                     India            286   357  80.1     2001 20051215   379          1972  3.35     0    7880
   58   7837 CA18165   Martin Johnson           Usa               88    88 100.0     2002 20051114   344          1715  3.81     0    7837
   59   7696 CA649602  Uday S. Ankolekar        Usa              125   125 100.0     2001 20051212   391          1223  4.77     0    7696
   60   7367 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060103   476           824  5.67     0    7367
   61   7286 CA335131  Jon Finley               Usa                0     0    -      1999 20060102   375          1685  3.54     0    7286
   62   7156 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20050926   407          1319  4.15     0    7156
   63   7126 CA6666    Rodney Hills             Usa               74    77  96.1     1996 20060103   416           798  5.87     0    7126
   64   7024 CA560748  Joseph Loo               Singapore         23    23 100.0     2000 20060103   419          1080  4.69     7    7031
   65   6880 CA288244  Mel Burslan              Usa              367   370  99.2     1998 20051211   384           854  5.56     0    6880
   66   6878 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   306          1451  3.91     0    6878
   67   6862 CA969419  Bharat Katkar            India            273   272 100.4     2003 20051219   315          1298  4.25     7    6869
   68!  6784 CA1046449 Devender Khatana         India            377   377 100.0     2004 20060103   363    +96    973  5.08    25    6809
   69!  6520 BR705958  Ruth Porter              Uk                71    79  89.9     2002 20060103   326   +183   1013  4.87     0    6520
   70   6430 BR655479  G. Vrijhoeven            Netherlands       83    83 100.0     2001 20051129   321          1185  4.27     3    6433
   71   6330 CA944882  Sundar                   Usa              121   121 100.0     2003 20051028   378           733  5.70     0    6330
   72   6178 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.10     -    6178
   73!  6178 CA1267788 Arunvijai                India            285   285 100.0     2005 20060104   300   +517    910  5.11     0    6178
   74   6023 CA1063616 Jan van den Ende         Netherlands     1480  1476 100.3     2003 20060103   210           970  5.10    18    6041
   75   6000 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2034  2.59  1594    7594
   76   5952 CA861818  David Claypool           Usa               13    84  15.5     2002 20060102   409          1746  2.76     0    5952
   77   5817 BR59573   Jean-Luc Oudart          Ireland          109   109 100.0     1998 20051215   288           752  5.59     0    5817
   78   5673 BR765741  Volker Halle             Germany            0     0    -      2004 20051227   242           468  7.99     0    5673
   79   5660 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   285           799  5.22     0    5660
   80   5564 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060103   239          1956  2.53   951    6515
   81   5531 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.88    11    5542
   82   5458 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5458
   83   5233 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20051124   310           600  5.75     0    5233
   84   5217 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060103   245          1116  3.83     0    5217
   85!  5190 CA1016480 Ivan Ferreira            Paraguay          58    60  96.7     2004 20060103   241   +224    920  4.47     0    5190
   86   5173 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20051011   326           705  5.02     0    5173
   87   5141 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20051230   223          1242  3.51     0    5141
   88   5102 CA21571   rick jones               Usa                1     1 100.0     1996 20051219   293          1019  3.89    65    5167
   89   5096 CA418846  Deshpande Prashant       Usa               24    25  96.0     1999 20030213   265           862  4.52     0    5096
   90   5086 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20050805   362           778  4.46     0    5086
   91   4978 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.86     0    4978
   92   4936 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   295          1480  2.78  1724    6660
   93   4775 BR648719  Vincent Farrugia         Malta            399   402  99.3     2001 20051003   240           837  4.43     0    4775
   94   4749 CA375908  Denver Osborn            Usa               89    89 100.0     1999 20060103   284           751  4.59    29    4778
   95   4705 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20060103   235          1363  2.94     0    4705
   96   4671 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060103   258           642  5.19     0    4671
   97   4670 CA657616  Mark Greene              Usa              190   190 100.0     2001 20051026   210           828  4.50     0    4670
   98   4546 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20051217   201           779  4.64    25    4571
   99   4528 CA538024  Kathy Brockway           Usa              471   634  74.3     2000 20031231   339          3018  1.35  1553    6081
  100   4519 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   216           831  4.32     5    4524

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4511 BR698874  Bernhard Mueller         Germany           42    43  97.7     2002 20060103   259           527  5.74     0    4511
  102   4504 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   244           702  4.76     3    4507
  103   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128   213           826  4.31     7    4485
  104   4409 CA655572  Indira Aramandla         Australia         73    73 100.0     2001 20060102   221           687  4.86     7    4416
  105!  4396 BR815449  Raj D.                   India            140   140 100.0     2004 20060103   212   +169    548  5.78     0    4396
  106   4390 BR760714  Fred Ruffet              France           269   272  98.9     2003 20051020   196           565  5.77     7    4397
  107   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83     -    4351
  108   4312 CA677063  Nelson Caparroso         Usa             1388  1455  95.4     2002 20060103   181           730  4.73     0    4312
  109   4305 CA709442  Seun Ewulomi             Uk               147   156  94.2     2001 20031208   229           726  4.51     -    4305
  110   4302 CA843897  Ermin Borovac            Australia          0     0    -      2002 20051208   272           398  6.42     0    4302
  111   4284 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20050618     9           639  6.61     0    4284
  112   4282 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.78     0    4282
  113   4273 CA702182  Craig Rants              Usa               96   106  90.6     2001 20050706   221           629  5.03     -    4273
  114   4252 BR184049  Tim Fulford              Uk               164   164 100.0     2000 20051206   166           897  4.00     0    4252
  115   4240 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.62     0    4240
  116   4237 BR698871  Darren Prior             Uk                 0     0    -      2002 20051013   214           596  5.23     0    4237
  117   4186 BR112852  V. Nyga                  Germany         4512  4529  99.6     2002 20051221   122           993  3.75   645    4831
  118   4162 BR757936  Jeroen Peereboom         Netherlands       41    41 100.0     2003 20050901   217           749  4.31     0    4162
  119   4148 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20051219   227           775  4.14    66    4214
  120   4105 CA615708  Ken Chahley              Canada            36    88  40.9     2001 20060103   330          1977  1.78  1733    5838
  121   4080 CA963445  Martin P.J. Zinser       Usa              207   209  99.0     2003 20050204   175           774  4.30    18    4098
  122   4064 BR727878  Eric Antunes             Portugal         223   222 100.5     2003 20060102   130           586  5.68     0    4064
  123   3951 BR664397  steven Burgess           Uk               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  124   3937 CA1163222 Steven Clementi          Usa               57    57 100.0     2004 20051117   237           979  3.24   755    4692
  125   3918 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  126   3916 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20051123   206          1307  2.59    18    3934
  127   3901 BR767265  Wim Van den Wyngaert     Belgium         1432  1432 100.0     2003 20060103   108           509  6.32    14    3915
  128   3883 CA650451  Christopher McCray       Usa              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  129   3839 CA1076537 pipol                    France            23    24  95.8     2004 20060103   200           652  4.51     0    3839
  130   3833 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   232           536  4.99     0    3833
  131   3810 BR180810  john korterman           Denmark           20    20 100.0     2000 20060103   226           446  5.67     0    3810
  132   3792 BR746633  Ralf Puchner             Germany           11    15  73.3     2003 20051108   167           918  3.49     0    3792
  133   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.97   532    4284
  134   3751 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3751
  135   3748 BR778774  Elmar P. Kolkman         Netherlands      206   207  99.5     2003 20050720   196           630  4.54     -    3748
  136   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  137   3722 CA879055  Jay Bollyn               Usa              756   756 100.0     2002 20060103   332          1552  1.98  2877    6599
  138   3684 BR689649  Florian Heigl            Germany           22    22 100.0     2003 20051221   162           760  4.00    15    3699
  139!  3682 BR823028  Hoang Chi Cong           Vietnam          287   296  97.0     2004 20060103   179   +131    783  3.83     0    3682
  140   3647 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3949
  141   3638 CA483039  berlene herren           Usa              162   391  41.4     2000 20050314   219           804  3.56     -    3638
  142   3625 CA884366  Rob Buxton               New_zealand      155   307  50.5     2002 20060103   206          1445  2.20     0    3625
  143   3598 CA1001086 John Gillings            Australia          0     0    -      2003 20051222   216           454  5.37     0    3598
  144   3559 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           519  5.06     -    3559
  145   3534 CA1035862 Sanjay Kumar Suri        India            121   122  99.2     2003 20051022   157           633  4.47     0    3534
  146   3529 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060103   168           658  4.27    10    3539
  147   3518 CA483573  Sachin Patel             Usa              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  148   3507 CA278572  Jim Donovan              Usa               88    91  96.7     1998 20050215   195           483  5.17     -    3507
  149   3505 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060102   146          1048  2.94    96    3601
  150   3497 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   208           385  5.90     0    3497
  151   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  152   3460 BR676655  John Carr                Uk               183   183 100.0     2002 20041124   141           665  4.29     0    3460
  153   3448 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.96     0    3448
  154   3385 CA832675  curt larson              Usa               93    95  97.9     2002 20051103   185           289  7.14     0    3385
  155   3322 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20051215   236           484  4.61     0    3322
  156   3287 BR90739   Rainer von Bongartz      Germany          331   375  88.3     1999 20051223   187           492  4.84     0    3287
  157   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     -    3284
  158   3261 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   170           493  4.92     0    3261
  159   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  160   3256 CA731149  Sunil Sharma             India            250   250 100.0     2003 20051117   172           737  3.58     0    3256
  161   3236 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  162   3222 CA657142  John Payne               Usa              150   151  99.3     2001 20060101   150           496  4.99     0    3222
  163   3211 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  164   3177 BR759584  Alexander Chuzhoy        Israel            37    37 100.0     2003 20060102   161           381  5.86     0    3177
  165   3162 CA351268  Marco Santerre           Canada            74    74 100.0     1999 20051221   153           474  5.04     0    3162
  166   3160 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   153           989  2.77     0    3160
  167   3152 BR819110  George M. Menegakis      Greece           179   179 100.0     2004 20051222   187           369  5.67     0    3152
  168   3133 CA2123    Christopher Caldwell     Usa               11    12  91.7     1996 20051219   158           377  5.86     0    3133
  169   3130 CA805446  Syam                     India            365   368  99.2     2004 20051209   169           435  5.18     0    3130
  170   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     -    3116
  171   3103 CA675243  Paul S                   Usa              112   113  99.1     2002 20051230   166           656  3.77     0    3103
  172   3101 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20051230   235          1389  1.91  1130    4231
  173   3063 CA332727  John Joubert             Usa               76    76 100.0     1999 20051214   153           460  5.00     0    3063
  174   3047 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.12     0    3047
  175   3026 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.91     0    3026
  176   2991 BR622784  eran maor                Israel           213   205 103.9     2001 20051017   173           465  4.69     0    2991
  177   2980 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   173           478  4.58     0    2980
  178   2969 BR165955  Saskia Jean              Netherlands      395   396  99.7     2000 20050831   154           624  3.82     0    2969
  179   2955 CA460479  Kapil Raj                India            310   309 100.3     2000 20051106   149           668  3.62     0    2955
  180   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     -    2927
  181   2908 BR631688  Torsten Totzauer         Germany            0     0    -      2001 20060103   153           401  5.25    25    2933
  182   2894 BR741473  Willem Grooters          Netherlands      626   646  96.9     2003 20051228    84           558  4.51     0    2894
  183   2871 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20051220   157           403  5.13     0    2871
  184   2862 CA938562  Con O'Kelly              Australia         50    50 100.0     2003 20051214   169           314  5.93     0    2862
  185   2854 CA980303  Naveej                   India            263   263 100.0     2003 20050810   160           454  4.65     0    2854
  186   2854 BR72770   Peter Godron             Uk                37    36 102.8     2002 20060103   135           484  4.61     0    2854
  187   2844 CA1274022 Gopi Sekar               India              0     0    -      2005 20051223   127           498  4.55     0    2844
  188   2823 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20051221   118           619  3.83     6    2829
  189   2808 BR149499  Ralph Grothe             Germany         1186  1466  80.9     2000 20060103   143           393  5.24     0    2808
  190   2806 BR717690  Alex Lavrov              Israel           355   353 100.6     2002 20060103   115           441  5.05     0    2806
  191   2801 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     -    2801
  192   2798 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050810   147           441  4.76     0    2798
  193   2783 BR813840  Bojan Nemec              Slovenia          99    99 100.0     2004 20051220   125           333  6.08     0    2783
  194   2782 CA479450  Albert E. Whale, CISSP   Usa               36    64  56.2     2000 20050825   124           544  4.16     -    2782
  195   2773 BR840990  Stephen Keane            Uk               120   120 100.0     2004 20060103   117           484  4.61     0    2773
  196   2756 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20051227   131           667  3.45    65    2821
  197   2751 BR661980  Ian Dennison             Uk               315   343  91.8     2001 20051125   128           429  4.94     0    2751
  198   2735 BR68808   Simon Hargrave           Uk               112   112 100.0     1998 20051230   156           332  5.60     0    2735
  199   2722 CA833843  Todd McDaniel            Usa              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  200   2720 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.91     0    2720

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2717 CA739512  Greg Carlson             Usa               56    55 101.8     2002 20050915   151           689  3.23    16    2733
  202   2711 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   127           757  3.07     -    2711
  203   2709 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.93     -    2709
  204   2709 BR691259  Thayanidhi               Qatar            381   381 100.0     2002 20060102   137           618  3.59     0    2709
  205!  2705 CA1035813 Cheryl G.                US               190   197  96.4     2003 20060103   377   +111   1161  1.76  7530   10235
  206   2692 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.92     -    2692
  207   2680 CA646427  Hai Nguyen               Usa              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  208   2670 CA19474   Mike Stroyan             Usa                0     0    -      1996 20051118   176           404  4.60    45    2715
  209   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     -    2666
  210   2664 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  211   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.41    92    2748
  212   2637 CA1252350 Kathiresan               Usa               42    43  97.7     2005 20051115   149           373  5.05     0    2637
  213   2621 CA520369  Ted Buis                 Usa               12    12 100.0     2001 20051230   129           726  3.07    10    2631
  214   2596 CA674211  Dwyane Everts            Usa              287   316  90.8     2001 20051230   133           441  4.52     0    2596
  215   2596 CA705517  John Meissner            Usa              232   232 100.0     2002 20050617    90           503  4.38     5    2601
  216   2582 CA1213793 KOV                      Canada             3     3 100.0     2004 20060103   164          1085  2.07   576    3158
  217   2575 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060101   173           633  3.19     0    2575
  218   2570 BR672912  Slawomir Gora            Poland            46    46 100.0     2002 20051227   161           378  4.77     0    2570
  219!  2529 BR131272  Luk Vandenbussche        Belgium          247   255  96.9     2000 20060103   140    +83    498  3.96     0    2529
  220   2512 CA713937  David Ruska              Usa                3     3 100.0     2001 20060103   173           819  2.53  1329    3841
  221   2488 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060103   144           355  4.99     0    2488
  222   2483 BR697327  Andrew Rutter            Uk                19    18 105.6     2002 20060103   134           398  4.67    58    2541
  223   2442 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.04    40    2482
  224   2415 BR178682  Huc                      Belgium           88    88 100.0     2000 20051018   113           361  5.09     0    2415
  225   2406 CA1047633 Mark Syder               Uk               434   443  98.0     2003 20060103    87           549  3.78     0    2406
  226   2383 CA601243  Sandip Ghosh             Usa              244   283  86.2     2002 20041212   109           468  4.13     0    2383
  227   2365 CA544890  Richard Leon             Usa             2077  2086  99.6     2000 20051111    91           440  4.45     0    2365
  228   2331 CA613217  John Dvorchak            Usa               59    59 100.0     2001 20051031   122           370  4.74     0    2331
  229   2265 CA916338  Joshua Scott             Usa               40    40 100.0     2003 20051214   116           409  4.31    18    2283
  230   2220 CA1112330 Sa'ad Mu'asher           Jordan            95    95 100.0     2004 20051208   222          1085  1.70  1593    3813
  231   2209 BR658678  Justo Exposito           Spain            289   290  99.7     2001 20050516    66           398  4.76     5    2214
  232   2205 BR667528  Zeev Schultz             Israel             8    13  61.5     2002 20051129    99           411  4.32     2    2207
  233   2184 BR627460  George Dodds             Uk               286   286 100.0     2001 20051027    81           416  4.39    67    2251
  234   2159 BR86019   Vladislav Demidov        Russia             0     0    -      1998 20030521   131           471  3.59     -    2159
  235   2147 CA463048  Joseph C. Denman         Usa              145   154  94.2     2000 20051101   114           345  4.68     0    2147
  236   2134 BR701614  Gary Cantwell            Ireland           99    96 103.1     2002 20051229   278          1584  1.15  3301    5435
