6 Olympian's
   13 Pharaoh's
   57 Royalty's
   79 Wizard's
   52 Graduate's
   50 Pro's

Promoted to Olympian:
       20070 20030610  2607  1363 100.0 % CA520085  S.K. Chan

Promoted to Pharaoh:
        7735 20030610  2441   391 100.5 % CA569821  Steven E Protter
        7509 20030610  1744   371 101.5 % BR41967   procura

Promoted to Wizard:
        1056 20030609   303    42 103.3 % CA852444  Ross Zubritski
        1038 20030610   294    50 100.0 % CA648840  Geoff Wild

Promoted to Graduate:
         760 20030610   255    42 100.0 % BR89052   Massimo Bianchi
         640 20030610   191    31  44.4 % BR667528  Zeev Schultz
         608 20030610   221    24  95.8 % CA265731  Dario
         544 20030611   162    44     -   CA893598  Ernest Ford
         513 20030608   188    22 100.0 % CA720952  Umapathy S

Promoted to Pro:
         271 20030606    59    19     -   CA827905  Roger
         269 20030610    55    22 100.0 % CA832675  curt larson
         250 20030606   170    20 100.0 % CA899580  Frank Kaufman


Almost Royalty:
        2485 20030606   916   151  60.2 % BR152403  Antonio Valle

Almost Wizard:
         971 20030609   230    39 100.0 % BR687105  Vicente Sanchez
         956 20030602   715    63     -   CA614950  Louis Goeppinger
         955 20030610   270    58  59.0 % CA618748  K.Vijayaragavan.
         941 20030606   212    76     -   BR642007  Marco Hogeveen

Almost Graduate:
         499 20030611   367    36     -   CA701378  Will Greene
         497 20030530    95    37 100.0 % BR644187  Gerrit Beyken
         467 20030604   161    22  99.1 % BR710967  David
         465 20030528   274    18  70.4 % CA297974  Tommy Brown
         463 20030527   222    42     -   CA843499  Janine Bertolo
         460 20030610   145    25 100.0 % BR673572  Keely Jackson

Almost Pro:
         241 20030603   313    13  95.0 % CA817872  NightHawk
         239 20030609    88    12  90.3 % BR707340  Artyom Voronchihin
         236 20030610    76    16 100.0 % BR106390  Francisco Soler
         235 20030604    75    13  52.9 % CA543892  Suhas
         235 20030609   199    13     -   BR738619  Pérignon
         231 20030606    34    15  94.7 % BR715509  Claudiu Schmidt
         231 20030606    67    20     -   BR683816  kris rombauts


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 37816 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030611  2382   +166   4032  5.90
    2  34907 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030603  2412          4984  4.72
    3! 24841 BR458    Stefan Farrelly          UK               218   259  84.2 19961024 20030610   856   +333   2202  8.12
    4  22664 CA592260 harry d brown jr         USA              622   622 100.0 20001213 20030604  1154          5714  3.30
    5! 20852 CA362973 Michael Tully            AUSTRALIA        514   515  99.8 19990416 20030610  1262   +232   4225  3.80
    6! 20070 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030610  1363   +166   2607  5.06
    7! 17720 CA18242  Patrick Wallek           USA              788   788 100.0 19961119 20030611  1132   +126   3000  4.29
    8! 15817 CA13182  Pete Randall             USA              943   931 101.3 19961104 20030611   879   +347   3311  3.77
    9  15048 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030402   902          3263  3.61
   10! 14050 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030611   897   +165   2348  4.33
   11! 12343 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030611   863   +173   2309  3.89
   12! 12127 CA503958 Shiju Wilson             USA              361   361 100.0 20000712 20030610   755   +131   2194  4.11
   13  11725 BR154011 Alex Glennie             UK               129   129 100.0 20000508 20030610   741          2450  3.67
   14! 11119 CA752641 Jeff Schussele           USA              218   218 100.0 20020219 20030611   629   +157   2268  3.84
   15  11083 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030604   552          3053  3.07
   16  10416 CA591749 T G Manikandan           INDIA            299   299 100.0 20001212 20030606   642          2357  3.47
   17   9923 BR180643 Bill McNAMARA            FRANCE          1498  1500  99.9 20001115 20030610   493          3028  2.82
   18   8130 CA107285 Steven Sim Kok Leong     SINGAPORE        551   552  99.8 19970905 20030510   433          1847  3.57
   19   7782 BR12432  melvyn burnard           UK                33    60  55.0 19970407 20030610   502          1502  3.88
   20!  7735 CA569821 Steven E Protter         USA              776   772 100.5 20011030 20030610   391   +284   2441  2.73
   21   7593 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030414   521          1185  4.45
   22!  7509 BR41967  procura                  NETHERLANDS      627   618 101.5 19971014 20030610   371   +101   1744  3.55
   23   7297 CA644229 John Poff                USA              238   238 100.0 20010522 20030611   409          1232  4.45
   24   7256 BR72531  Paula J Frazer-Campbell  UK              1204  1220  98.7 19980722 20030610   327          2208  2.86
   25!  7107 BR661700 Leif Halvarsson          SWEDEN           138   149  92.6 20020110 20030610   406   +117   1619  3.51
   26   6717 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030526   388          1445  3.66
   27   6515 CA188158 John Bolene              USA              102   102 100.0 19980109 20030610   260          2121  2.74
   28   6317 CA277578 Rita C Workman           USA              262   265  98.9 19980727 20030610   318          1618  3.26
   29   6252 CA545242 Ian                      USA                2     2 100.0 20001004 20030606   393          1690  3.00
   30   6224 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030610   347          2059  2.59
   31   6098 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030506   347          1172  4.01
   32   6003 BR170990 Kurt Beyers              BELGIUM          301   301 100.0 20001003 20030610   342          1696  2.95
   33   5855 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030605   331          1363  3.46
   34   5517 CA538024 Kathy Brockway           USA              417   521  80.0 20000926 20030610   327          3557  1.42
   35   5388 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030609   282          1060  4.01
   36   4991 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   289           961  3.99
   37   4974 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030606   367           962  3.74
   38!  4755 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030610   224   +122   1261  3.20
   39   4732 CA632888 ravi                     INDIA            154   206  74.8 20010417 20030609   232          1501  2.73
   40   4683 CA698548 Rachelle Thoren          USA                1     6  16.7 20011015 20030610   298          3169  1.35
   41   4676 CA655597 Ron Kinner               USA               45    45 100.0 20010622 20030610   253          1479  2.70
   42   4478 CA768600 U.SivaKumar              INDIA            732   783  93.5 20020326 20030609   251          1289  2.91
   43   4469 BR648719 Vincent Farrugia         MALTA            342   342 100.0 20010814 20030609   262          1171  3.12
   44   4430 CA476818 Steno                    USA              203   247  82.2 20000418 20021009   257           846  4.02
   45   4323 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030606   301           561  5.02
   46   4242 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030602   255           997  3.39
   47   4170 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.09
   48   4131 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   233           797  4.01
   49   4097 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030610   177          1390  2.61
   50   3993 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030610   195           897  3.66
   51!  3935 BR148616 Robert-Jan Goossens      NETHERLANDS      181   187  96.8 20000405 20030610   233   +143    941  3.35
   52   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   53   3842 CA326682 Shannon Petry            USA              240   245  98.0 19981218 20030610   200           944  3.36
   54   3774 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030529   224           754  3.86
   55   3773 CA486125 paul courry              USA              258   262  98.5 20000517 20030410   205          1253  2.59
   56   3737 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030610   240           566  4.64
   57   3722 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030512   244           707  3.91
   58!  3713 CA484956 Cheryl Griffin           USA               83    88  94.3 20000512 20030610   226   +110    841  3.48
   59   3701 BR162261 Duncan Edmonstone        UK               125   125 100.0 20000805 20030610   251           782  3.58
   60   3619 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20030609   178           974  3.14
   61   3550 CA71765  Rick Garland             USA              309   469  65.9 19970626 20030529   187          1305  2.38
   62   3425 CA483573 Sachin Patel             USA              299   306  97.7 20000508 20030527   174           913  3.15
   63   3353 CA828944 Michael Steele           USA               96   150  64.0 20020815 20030610   174          1115  2.60
   64   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   65   3299 BR63572  Volker Borowski          GERMANY          273   273 100.0 19980421 20030605   148           793  3.51
   66   3262 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030508   178           776  3.42
   67!  3248 CA874247 drew dimmick             USA                0     0    -  20021117 20030611   261   +284    478  4.40
   68   3241 BR716276 Marcel Kuiper            NETHERLANDS       10    12  83.3 20021108 20030610   190           825  3.19
   69   3230 BR664397 steven Burgess           UK               573   580  98.8 20011122 20030607   191           810  3.23
   70   3216 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030609   183           753  3.44
   71   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   72   3192 CA483039 berlene herren           USA               90   231  39.0 20000505 20030610   201           923  2.84
   73!  3162 BR707159 Giovanni                 ITALY             31    31 100.0 20020917 20030610   213   +134    818  3.07
   74   3158 BR665223 Tom Geudens              BELGIUM          187   188  99.5 20011124 20030528   182           650  3.80
   75   3157 CA335131 Jon Finley               USA                0     0    -  19990119 20030610   204          1138  2.35
   76   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   77   3073 CA716256 Yogeeraj                 SOUTH_AFRICA     256   256 100.0 20011126 20030610   185           720  3.40
   78   3062 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030528   212           526  4.15
   79   3036 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030604   186           593  3.90
   80   3013 CA647217 PIYUSH D. PATEL          USA                5     8  62.5 20020105 20030610   184           584  3.92
   81   2972 BR135148 Jasper Verweij           NETHERLANDS      151   156  96.8 20000128 20030523   160          1050  2.46
   82   2891 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   83   2889 CA615696 Roger Faucher            USA               78    78 100.0 20010228 20030606   162          1887  1.41
   84   2850 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030530   164           465  4.53
   85   2841 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   180           500  4.18
   86   2840 CA848856 Ed Hart                  USA               83    84  98.8 20020929 20030610   170          1737  1.49
   87   2832 CA507597 animesh chakraborty      SINGAPORE        332   334  99.4 20000726 20030609   149           640  3.59
   88   2781 CA615708 Ken Chahley              CANADA            26    71  36.6 20010228 20030609   169          1498  1.67
   89   2763 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   222           976  2.31
   90   2751 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.99
   91   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   92   2623 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030521   123           768  2.94
   93   2587 CA657616 Mark Greene              USA              169   170  99.4 20010627 20030605   129           590  3.60
   94   2564 BR641751 Steven Gillard           UK                17    18  94.4 20010710 20030610   178           383  4.57
   95   2516 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030514   149           513  3.80
   96   2485 BR152403 Antonio Valle            SPAIN            121   201  60.2 20000425 20030606   151           916  2.33
   97   2470 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.35
   98   2380 BR90739  Rainer von Bongartz      GERMANY          185   242  76.4 19990202 20030610   141           487  3.79
   99   2316 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030610   161           477  3.63
  100   2304 CA601243 Sandip Ghosh             USA              221   248  89.1 20020206 20030314   111           577  3.35

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2268 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20030530   119           601  3.15
  102   2258 CA657142 John Payne               USA              120   120 100.0 20010626 20030610   123           471  3.80
  103   2226 CA375908 Denver Osborn            USA               28    28 100.0 19990615 20030605   149           531  3.27
  104   2208 CA544890 Richard                  USA             1809  1885  96.0 20001004 20030610   100           983  2.04
  105   2197 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030610   142          1079  1.80
  106   2149 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030520   140           573  3.01
  107   2145 BR676655 John Carr                UK                92    99  92.9 20020203 20030529   100           572  3.19
  108   2114 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030610   148           318  4.54
  109   2102 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030610   127          1733  1.13
  110   2088 BR658678 Justo Exposito           SPAIN            277   281  98.6 20011015 20030428    80           557  3.28
  111   2086 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.45
  112   2042 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.63
  113!  2027 CA675243 Paul S                   USA               46    46 100.0 20021008 20030610     0   +112    514  3.94
  114   1997 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    96           492  3.40
  115   1973 BR165955 Saskia Jean              NETHERLANDS      295   295 100.0 20000911 20030527   114           664  2.54
  116   1951 BR661980 Ian Dennison             UK               107   109  98.2 20011109 20030610   100           484  3.34
  117   1926 CA21571  rick jones               USA                0     0    -  19961203 20030609   120           493  3.14
  118   1919 CA646427 Hai Nguyen               USA              121   121 100.0 20010529 20030610   114           346  4.17
  119   1901 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   133          2109  0.85
  120   1862 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.69
  121   1853 CA808531 Ramkumar Devanathan      INDIA             30    30 100.0 20020627 20030610   117           495  3.03
  122   1842 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   121           531  2.83
  123   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  124!  1815 BR698871 Darren Prior             UK                 0     0    -  20020716 20030610   103   +130    348  4.02
  125   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  126   1794 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030605    71           533  2.97
  127   1792 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030424   126           646  2.32
  128   1790 CA744706 Teresa Sorensen          USA               11    13  84.6 20020201 20030610   125          1302  1.25
  129   1758 CA337265 Rajeev  Shukla           AUSTRALIA         48    50  96.0 19990126 20030523   121           352  3.72
  130   1753 BR184049 Tim Fulford              UK                91    91 100.0 20001212 20030520    85           511  2.94
  131   1745 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030610    92           405  3.51
  132   1738 CA687089 Balaji N                 INDIA             68    68 100.0 20010913 20030609    89           456  3.19
  133   1710 BR640407 Marino Meloni            ITALY             13    14  92.9 20010703 20030607   100           727  2.07
  134   1699 BR188418 Modestas Krauzlys        LITHUANIA         58    68  85.3 20010123 20030503   101           452  3.07
  135   1673 BR679067 Christian Gebhardt       GERMANY           20    20 100.0 20020225 20030610    99           279  4.43
  136   1668 BR696555 Milan                    BOSNIA_HERZEGO    86    91  94.5 20020701 20030317    84           968  1.59
  137   1664 CA795581 Ken Hubnik               USA               10    13  76.9 20020529 20030528    92           351  3.76
  138   1656 CA520032 Ted Ellis                USA               39    40  97.5 20000829 20030417    90           450  3.07
  139   1653 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030505    99           455  2.98
  140   1630 CA767159 Bill Nichols             USA               28    35  80.0 20020322 20030608   103           750  1.91
  141   1593 BR685610 Chris Wilshaw            UK                30    30 100.0 20020410 20030609    97           254  4.54
  142   1588 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030601   100           333  3.67
  143   1586 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030611    94           425  3.06
  144   1585 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030606   115           337  3.51
  145   1578 CA705517 John Meissner            USA              197   197 100.0 20020702 20030609    71           512  2.71
  146   1560 CA649164 Chris Vail               USA                9     9 100.0 20010605 20030610    89           302  3.99
  147   1558 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030515    89           380  3.32
  148   1551 CA351268 Marco Santerre           CANADA            26    26 100.0 19990305 20030606    97           230  4.74
  149   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  150   1536 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030603   127           375  3.06
  151   1506 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030610   100           316  3.62
  152   1490 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030502    77           363  3.39
  153   1484 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030602    73           349  3.52
  154   1480 CA789221 Georg Tresselt           GERMANY           49    51  96.1 20020514 20030509    61           581  2.31
  155   1467 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.73
  156   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  157   1452 BR627460 George Dodds             UK               124   124 100.0 20010419 20030610    68           405  3.07
  158   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  159   1441 BR144028 Andreas D. Skjervold     NORWAY           140   140 100.0 20000315 20030606    76           365  3.27
  160   1438 BR87249  Pedro Sousa              PORTUGAL          43    47  91.5 19990105 20030402    73           363  3.30
  161   1435 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030522    91           362  3.17
  162   1422 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030527    98           505  2.36
  163   1419 CA613217 John Dvorchak            USA               17    17 100.0 20010220 20030610    82           276  3.96
  164   1404 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030602   112           286  3.53
  165   1401 CA765507 Anil Rajapure            INDIA             16    92  17.4 20020322 20030521    76           354  3.26
  166   1398 CA847898 XMAN                     USA              316   319  99.1 20020927 20030606    70           524  2.35
  167   1389 CA393246 Dave Wherry              USA               77    78  98.7 19990818 20030605    81           424  2.75
  168   1376 BR673905 James Murtagh            UK                 0     0    -  20020219 20030610    89           212  4.57
  169   1344 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  170   1319 CA865662 Bill Brayford            CANADA             6    14  42.9 20021030 20030611    85           661  1.77
  171   1307 CA503414 federico                 ITALY             60   182  33.0 20000711 20030602    78           373  2.90
  172   1305 CA437350 Bill P. Fanelli          USA               27    28  96.4 19991229 20030331    80           343  3.09
  173   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  174   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  175   1285 CA609055 Printaporn               THAILAND         204   223  91.5 20010207 20030604    54           443  2.59
  176   1282 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.92
  177   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  178   1270 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030310    66           328  3.22
  179   1269 CA278572 Jim Donovan              USA               73    74  98.6 19980729 20030610    79           268  3.66
  180   1264 BR681146 Ceesjan van Hattum       NETHERLANDS      195   221  88.2 20020307 20030604    67           325  3.22
  181   1261 CA370740 David Bell               USA               15    15 100.0 19990521 20030319    78           259  3.74
  182   1258 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030515    74           303  3.34
  183   1255 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    70           329  3.15
  184   1250 CA435452 Tom Danzig               USA               60    71  84.5 19991221 20030610    72           350  2.96
  185   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  186   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  187   1220 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030529    87           252  3.60
  188   1213 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030610    58           293  3.46
  189   1211 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030610    88           205  4.13
  190   1209 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030604    78           412  2.47
  191   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  192   1204 CA674949 Kelli Ward               USA              209   206 101.5 20010814 20030606    58           401  2.62
  193   1194 CA714706 V. V. Ravi Kumar         INDIA            113   113 100.0 20011121 20030610    74           277  3.40
  194   1185 BR15252  Nick Wickens             UK               134   134 100.0 19970506 20030604    49           372  2.81
  195   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  196   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99
  197   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  198   1160 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.18
  199   1159 CA799002 John Collier             USA              301   290 103.8 20020716 20030609    33           440  2.45
  200   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1144 CA818722 Sean O'Brien             USA              447   447 100.0 20020722 20030610    57           401  2.50
  202   1135 BR79890  Donald Kok               NETHERLANDS      135   137  98.5 19981015 20030516    55           299  3.21
  203   1121 CA614866 shahul                   INDIA            209   243  86.0 20010226 20030509    53           360  2.71
  204   1118 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA          16    21  76.2 20020312 20030610    55           365  2.66
  205   1108 BR660106 Martine Ariese           NETHERLANDS       27    36  75.0 20011130 20030530    67           303  2.99
  206   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  207   1103 BR168043 Kodjo Agbenu             FRANCE             3     4  75.0 20000921 20030516    73           281  3.12
  208   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  209   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  210   1094 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030605    45           231  3.96
  211   1093 CA581023 fg                       USA              249   274  90.9 20001117 20030220    73           255  3.33
  212   1088 CA836408 Sunil Jerath             CANADA             0     0    -  20021002 20030610    97           544  1.70
  213   1079 BR29930  Wim Rombauts             BELGIUM           48    50  96.0 19970821 20030326    60           264  3.33
  214   1076 CA764919 Baj                      UK                 0     2   0.0 20020318 20030606    75           563  1.69
  215   1064 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030520    75           228  3.51
  216   1062 BR180810 john korterman           DENMARK            0     0    -  20001116 20030610    79           151  4.62
  217   1056 CA852444 Ross Zubritski           USA               31    30 103.3 20021107 20030609    42           303  3.06
  218   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  219   1046 CA428565 pap                      USA              281   288  97.6 19991201 20030502    58           362  2.49
  220   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  221   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  222!  1038 CA648840 Geoff Wild               CANADA           132   132 100.0 20010605 20030610    50   +126    294  3.02
  223   1026 BR112852 V. Nyga                  GERMANY          540   540 100.0 20020726 20030610    38           328  2.80
  224   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  225   1020 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030605    78           182  3.92
  226   1018 CA773773 Tom Maloy                USA                0     0    -  20020408 20030508    67           120  5.44
  227    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  228    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  229    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  230    971 BR687105 Vicente Sanchez          SPAIN             29    29 100.0 20020422 20030609    39           230  3.61
  231    956 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030602    63           715  1.23
  232    955 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20030610    58           270  2.91
  233    941 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030606    76           212  3.27
  234    928 BR149499 Ralph Grothe             GERMANY          486   661  73.5 20000410 20030430    58           417  1.95
  235    915 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030120    48           224  3.36
  236    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  237    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
  238    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  239    897 BR643734 benoit Bruckert          FRANCE            36    36 100.0 20010717 20030606    55           254  2.90
  240    880 CA116784 Robert Jewell            USA               44    46  95.7 19970918 20030509    49           273  2.73
  241    878 CA724778 Ralf Guminski            CANADA             0    10   0.0 20011213 20030610    55           343  2.21
  242    871 BR651984 K.Garrett                GERMANY            0     1   0.0 20010829 20030525    54           470  1.66
  243    867 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.96
  244    863 CA506791 Brian Crabtree           USA               34    34 100.0 20000722 20030610    49           190  3.61
  245    863 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030527    49           239  3.00
  246    843 CA49374  Robert Gamble            USA               88    88 100.0 19970412 20030513    33           280  2.69
  247    826 CA678503 Jon Mattatall            CANADA            44    44 100.0 20010823 20030609    50           183  3.55
  248    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  249    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  250    803 BR696407 Fabio Aquino             BRAZIL             5     5 100.0 20020628 20030611    55           576  1.27
  251    797 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.51
  252    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  253    794 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20030521    43           180  3.56
  254    793 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20030408    41           186  3.49
  255!   787 CA879055 Jay Bollyn               USA                9     9 100.0 20021128 20030611    41   +166    503  1.45
  256    780 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.36
  257    770 BR128770 David Gerrish            UK               163   166  98.2 19991216 20030509    39           361  1.93
  258    769 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030331    38           238  2.79
  259    768 CA444142 masanari iida            JAPAN              2     8  25.0 20000121 20030529    49           186  3.27
