5 Olympian's
   12 Pharaoh's
   54 Royalty's
   73 Wizard's
   61 Graduate's
   57 Pro's

Promoted to Wizard:
        1019 20030517   397    29 103.8 % CA799002  John Collier

Promoted to Graduate:
         613 20030521   482    52     -   CA836408  Sunil Jerath
         589 20030520   153    40  94.3 % BR138046  Victor Makarov
         540 20030520   323    31     -   CA939358  Terry Hutchings
         504 20030514   137    28  81.8 % BR705958  Ruth Porter

Promoted to Pro:
         307 20030520   138    13 100.0 % CA720952  Umapathy S
         288 20030520    87    18  44.4 % BR667528  Zeev Schultz
         253 20030428    56    17  54.8 % CA41464   Chris Wong
         253 20030520    97    17 100.0 % BR46284   Roland Heiligtag


Almost Royalty:
        2461 20030521   398   193     -   CA874247  drew dimmick
        2456 20030516   901   151  58.6 % BR152403  Antonio Valle

Almost Wizard:
         981 20030520   313    38 100.4 % BR112852  V. Nyga
         977 20030520   142    73     -   BR180810  john korterman
         958 20030520   172    74 100.0 % BR126017  frederic sevestre
         943 20030509   703    62     -   CA614950  Louis Goeppinger
         932 20030520   208    75     -   BR642007  Marco Hogeveen
         928 20030430   417    58  73.5 % BR149499  Ralph Grothe

Almost Graduate:
         498 20030514   138    29  92.3 % BR24277   Ian Lochray
         492 20030505    91    37 100.0 % BR644187  Gerrit Beyken
         487 20030516   178    20     -   CA825060  Zafar A. Mohammed
         479 20030516   353    34     -   CA701378  Will Greene
         465 20030424   272    18  69.4 % CA297974  Tommy Brown

Almost Pro:
         249 20030423    88    15     -   CA772559  Rory R Hammond
         243 20030519   114    10  33.3 % BR632036  Mikhail Ivanov
         239 20030520    87    12  90.3 % BR707340  Artyom Voronchihin
         236 20030521   164    19 100.0 % CA899580  Frank Kaufman
         236 20030521   100    16   0.0 % CA731149  Sunil Sharma
         234 20030520    56    16     -   CA827905  Roger
         231 20030519    59    20     -   BR683816  kris rombauts


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 37130 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030521  2326   +307   3902  5.96
    2! 34250 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030520  2368   +235   4911  4.71
    3! 24048 BR458    Stefan Farrelly          UK               206   246  83.7 19961024 20030519   840   +264   2139  8.07
    4  22602 CA592260 harry d brown jr         USA              611   611 100.0 20001213 20030512  1152          5702  3.30
    5! 20237 CA362973 Michael Tully            AUSTRALIA        507   507 100.0 19990416 20030521  1230   +123   4114  3.79
    6! 19512 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030521  1327   +296   2540  5.05
    7! 17450 CA18242  Patrick Wallek           USA              718   717 100.1 19961119 20030520     0   +202   2926  5.96
    8  15037 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030402   902          3263  3.61
    9! 14803 CA13182  Pete Randall             USA              775   775 100.0 19961104 20030520   830   +200   3055  3.81
   10  13635 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030410   876          2270  4.33
   11  11980 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030520   841          2234  3.90
   12! 11762 CA503958 Shiju Wilson             USA              353   353 100.0 20000712 20030520   730   +260   2110  4.14
   13  11578 BR154011 Alex Glennie             UK               121   129  93.8 20000508 20030520   730          2425  3.67
   14  11063 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030516   551          3053  3.07
   15! 10688 CA752641 Jeff Schussele           USA              212   212 100.0 20020219 20030520   608   +133   2146  3.88
   16! 10014 CA591749 T G Manikandan           INDIA            292   292 100.0 20001212 20030521   624   +257   2277  3.45
   17!  9777 BR180643 Bill McNAMARA            FRANCE          1458  1465  99.5 20001115 20030520   486   +146   2964  2.83
   18   8119 CA107285 Steven Sim Kok Leong     SINGAPORE        551   552  99.8 19970905 20030510   433          1847  3.56
   19   7756 BR12432  melvyn burnard           UK                33    60  55.0 19970407 20030519   501          1486  3.90
   20   7593 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030414   521          1185  4.45
   21   7201 BR41967  procura                  NETHERLANDS      611   602 101.5 19971014 20030520   359          1674  3.54
   22   7094 CA644229 John Poff                USA              238   238 100.0 20010522 20030520   403          1181  4.48
   23!  6992 BR72531  Paula J Frazer-Campbell  UK              1089  1112  97.9 19980722 20030520   316   +114   2147  2.84
   24!  6781 BR661700 Leif Halvarsson          SWEDEN           138   149  92.6 20020110 20030520   388   +192   1524  3.55
   25   6676 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030518   386          1427  3.68
   26!  6629 CA569821 Steven E Protter         USA              555   553 100.4 20011030 20030521   342   +393   2142  2.67
   27   6383 CA188158 John Bolene              USA              102   102 100.0 19980109 20030520   257          2083  2.73
   28   6300 CA277578 Rita C Workman           USA              262   265  98.9 19980727 20030520   318          1610  3.27
   29   6096 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030506   347          1170  4.02
   30   6084 CA545242 Ian                      USA                2     2 100.0 20001004 20030515   382          1652  2.99
   31   5956 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030520   333          1921  2.64
   32   5777 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030520   327          1342  3.46
   33   5776 BR170990 Kurt Beyers              BELGIUM          297   299  99.3 20001003 20030520   330          1628  2.95
   34   5460 CA538024 Kathy Brockway           USA              400   501  79.8 20000926 20030520   323          3503  1.43
   35   5260 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030520   277          1025  4.04
   36   4982 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   288           962  3.99
   37   4944 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030410   365           962  3.73
   38   4638 CA698548 Rachelle Thoren          USA                1     6  16.7 20011015 20030516   294          3145  1.35
   39   4621 CA632888 ravi                     INDIA            145   195  74.4 20010417 20030513   227          1461  2.74
   40   4612 CA655597 Ron Kinner               USA               45    45 100.0 20010622 20030519   250          1471  2.68
   41   4499 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030509   213          1197  3.19
   42   4426 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   257           846  4.01
   43   4418 CA768600 U.SivaKumar              INDIA            732   781  93.7 20020326 20030515   249          1278  2.89
   44   4413 BR648719 Vincent Farrugia         MALTA            340   340 100.0 20010814 20030520   258          1164  3.10
   45   4269 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030515   299           554  5.00
   46   4205 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030519   253           994  3.37
   47   4162 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.08
   48   4131 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   233           797  4.01
   49   4026 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030519   175          1381  2.59
   50   3891 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030516   193           878  3.63
   51   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   52   3769 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030227   224           753  3.86
   53   3765 CA486125 paul courry              USA              258   262  98.5 20000517 20030410   204          1254  2.58
   54   3719 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030321   244           706  3.91
   55   3719 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030520   239           561  4.65
   56   3688 CA326682 Shannon Petry            USA              240   241  99.6 19981218 20030520   194           902  3.36
   57   3617 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20030512   178           970  3.15
   58   3590 BR162261 Duncan Edmonstone        UK               125   125 100.0 20000805 20030519   244           759  3.58
   59   3545 CA71765  Rick Garland             USA              304   461  65.9 19970626 20030519   187          1301  2.38
   60   3509 BR148616 Robert-Jan Goossens      NETHERLANDS      129   129 100.0 20000405 20030520   211           819  3.41
   61   3458 CA484956 Cheryl Griffin           USA               83    88  94.3 20000512 20030520   212           798  3.42
   62   3390 CA483573 Sachin Patel             USA              299   306  97.7 20000508 20030516   173           911  3.13
   63   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   64   3286 BR63572  Volker Borowski          GERMANY          273   273 100.0 19980421 20030426   148           789  3.51
   65   3262 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030508   178           776  3.42
   66   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   67   3169 BR664397 steven Burgess           UK               572   573  99.8 20011122 20030513   188           792  3.23
   68   3160 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030510   179           731  3.47
   69   3159 CA483039 berlene herren           USA               56   199  28.1 20000505 20030513   200           910  2.85
   70   3153 BR665223 Tom Geudens              BELGIUM          183   185  98.9 20011124 20030430   182           636  3.85
   71   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   72   3055 CA335131 Jon Finley               USA                0     0    -  19990119 20030520   201          1096  2.36
   73!  3052 CA828944 Michael Steele           USA               96   150  64.0 20020815 20030520   159   +252   1051  2.52
   74   3031 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030207   186           583  3.94
   75   2956 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030520   204           519  4.09
   76   2939 BR135148 Jasper Verweij           NETHERLANDS      140   142  98.6 20000128 20030520   159          1040  2.45
   77   2891 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   78!  2876 CA647217 PIYUSH D. PATEL          USA                5     8  62.5 20020105 20030520   181   +144    542  3.98
   79   2871 BR716276 Marcel Kuiper            NETHERLANDS       10    12  83.3 20021108 20030520   165           770  3.07
   80   2868 CA716256 Yogeeraj                 SOUTH_AFRICA     248   248 100.0 20011126 20030520   176           653  3.46
   81   2861 CA615696 Roger Faucher            USA               77    78  98.7 20010228 20030519   162          1872  1.41
   82   2843 BR707159 Giovanni                 ITALY             28    28 100.0 20020917 20030520   191           763  2.98
   83   2841 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   180           500  4.18
   84   2815 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030516   162           458  4.54
   85   2763 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   222           976  2.31
   86   2762 CA507597 animesh chakraborty      SINGAPORE        332   334  99.4 20000726 20030521   146           626  3.58
   87   2751 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.99
   88   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   89   2634 CA615708 Ken Chahley              CANADA            22    64  34.4 20010228 20030521   158          1468  1.62
   90   2611 CA848856 Ed Hart                  USA               79    79 100.0 20020929 20030521   163          1572  1.50
   91   2609 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030520   122           768  2.93
   92   2557 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20030417   178           377  4.61
   93   2516 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030514   149           513  3.80
   94   2467 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.35
   95!  2461 CA874247 drew dimmick             USA                0     0    -  20021117 20030521   193   +261    398  4.16
   96   2456 BR152403 Antonio Valle            SPAIN            116   198  58.6 20000425 20030516   151           901  2.33
   97   2387 CA657616 Mark Greene              USA              167   168  99.4 20010627 20030520   118           568  3.48
   98   2304 CA601243 Sandip Ghosh             USA              221   248  89.1 20020206 20030314   111           577  3.35
   99   2263 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030520   158           465  3.63
  100   2261 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20030520   119           594  3.17

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2260 BR90739  Rainer von Bongartz      GERMANY          184   241  76.3 19990202 20030520   135           470  3.74
  102   2226 CA375908 Denver Osborn            USA               25    25 100.0 19990615 20030520   149           528  3.29
  103   2201 CA544890 Richard                  USA             1801  1877  96.0 20001004 20030515   100           980  2.04
  104   2159 CA657142 John Payne               USA              120   120 100.0 20010626 20030520   121           447  3.80
  105   2149 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030520   140          1057  1.80
  106   2149 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030520   140           573  3.01
  107   2130 BR676655 John Carr                UK                92    99  92.9 20020203 20020707   100           568  3.19
  108   2097 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030519   127          1718  1.14
  109   2086 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.45
  110   2081 BR658678 Justo Exposito           SPAIN            277   281  98.6 20011015 20030428    80           557  3.27
  111   2042 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.63
  112   1997 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    96           492  3.40
  113   1965 BR165955 Saskia Jean              NETHERLANDS      278   279  99.6 20000911 20030411   114           655  2.56
  114   1933 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030520   141           268  4.73
  115   1901 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   133          2109  0.85
  116   1894 CA21571  rick jones               USA                0     0    -  19961203 20030520   117           488  3.13
  117   1862 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.69
  118   1842 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   121           531  2.83
  119   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  120   1824 CA646427 Hai Nguyen               USA              121   121 100.0 20010529 20030520   107           331  4.16
  121   1809 BR661980 Ian Dennison             UK                85    88  96.6 20011109 20030520    96           452  3.30
  122   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  123   1792 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030424   126           646  2.32
  124   1792 CA808531 Ramkumar Devanathan      INDIA             28    28 100.0 20020627 20030520   113           480  3.02
  125   1785 CA744706 Teresa Sorensen          USA               11    13  84.6 20020201 20030520   125          1267  1.28
  126   1784 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030327    71           531  2.96
  127   1768 CA675243 Paul S                   USA               29    29 100.0 20021008 20030519     0           444  3.98
  128   1753 BR184049 Tim Fulford              UK                91    91 100.0 20001212 20030520    85           511  2.94
  129   1730 CA337265 Rajeev  Shukla           AUSTRALIA         48    50  96.0 19990126 20030506   120           348  3.70
  130   1699 BR188418 Modestas Krauzlys        LITHUANIA         58    68  85.3 20010123 20030503   101           452  3.07
  131   1674 BR640407 meloni                   ITALY             11    13  84.6 20010703 20030520    97           709  2.08
  132   1668 BR696555 Milan                    BOSNIA_HERZEGO    86    91  94.5 20020701 20030317    84           969  1.58
  133   1656 CA520032 Ted Ellis                USA               39    40  97.5 20000829 20030417    90           450  3.07
  134   1638 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030505    98           456  2.96
  135   1633 CA687089 Balaji N                 INDIA             68    68 100.0 20010913 20030520    86           435  3.13
  136   1631 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030520    86           381  3.49
  137   1628 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20030507    90           346  3.73
  138   1609 BR679067 Christian Gebhardt       GERMANY           20    20 100.0 20020225 20030519    98           269  4.38
  139   1603 CA767159 Bill Nichols             USA               28    35  80.0 20020322 20030520   101           734  1.92
  140   1600 BR698871 Darren Prior             UK                 0     0    -  20020716 20030520    90           314  3.96
  141   1573 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030517   100           329  3.67
  142   1556 BR685610 Chris Wilshaw            UK                30    30 100.0 20020410 20030424    95           245  4.58
  143   1542 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030515    88           381  3.29
  144   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  145   1512 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030513   126           366  3.07
  146   1500 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030520    92           410  2.99
  147   1490 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030502    77           363  3.39
  148   1472 CA789221 Georg Tresselt           GERMANY           49    51  96.1 20020514 20030509    61           581  2.29
  149   1469 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030409    72           348  3.50
  150   1467 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.73
  151   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  152   1461 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030520   105           320  3.44
  153   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  154   1438 BR87249  Pedro Sousa              PORTUGAL          43    47  91.5 19990105 20030402    73           363  3.30
  155   1430 BR627460 George Dodds             UK               121   123  98.4 20010419 20030520    67           400  3.06
  156   1424 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030507    94           311  3.52
  157   1422 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030411    98           504  2.36
  158   1421 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030520    90           360  3.16
  159   1420 CA649164 Chris Vail               USA                9     9 100.0 20010605 20030519    81           256  4.21
  160   1389 CA765507 Anil Rajapure            INDIA             16    91  17.6 20020322 20030520    76           353  3.24
  161   1389 BR144028 Andreas D. Skjervold     NORWAY           137   138  99.3 20000315 20030408    75           346  3.30
  162   1387 CA351268 Marco Santerre           CANADA            26    26 100.0 19990305 20030520    88           205  4.73
  163   1381 CA393246 Dave Wherry              USA               77    78  98.7 19990818 20030516    81           420  2.76
  164   1379 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030520   110           280  3.54
  165   1360 BR673905 James Murtagh            UK                 0     0    -  20020219 20030507    88           208  4.59
  166   1358 CA613217 John Dvorchak            USA               17    17 100.0 20010220 20030515    77           271  3.90
  167   1356 CA847898 XMAN                     USA              316   319  99.1 20020927 20030514    70           518  2.31
  168   1344 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  169   1305 CA437350 Bill P. Fanelli          USA               27    28  96.4 19991229 20030331    80           343  3.09
  170   1299 CA503414 federico                 ITALY             54   164  32.9 20000711 20021203    77           371  2.90
  171   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  172   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  173   1282 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.92
  174   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  175   1270 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030310    66           328  3.22
  176   1264 CA865662 Bill Brayford            CANADA             6    14  42.9 20021030 20030520    84           640  1.75
  177   1264 CA609055 Printaporn               THAILAND         197   223  88.3 20010207 20030321    54           437  2.57
  178   1256 BR681146 Ceesjan van Hattum       NETHERLANDS      195   220  88.6 20020307 20030423    67           323  3.22
  179   1255 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    70           329  3.15
  180   1251 CA370740 David Bell               USA               15    15 100.0 19990521 20030319    77           260  3.71
  181   1251 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030515    74           303  3.32
  182   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  183   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  184   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  185   1194 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030409    77           406  2.47
  186   1188 CA278572 Jim Donovan              USA               71    72  98.6 19980729 20030520    73           258  3.59
  187   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  188!  1181 CA705517 John Meissner            USA              193   193 100.0 20020702 20030520    57   +128    388  2.65
  189   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99
  190   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  191   1160 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.18
  192   1160 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030407    57           270  3.55
  193   1159 CA674949 Kelli Ward               USA              207   204 101.5 20010814 20030519    57           390  2.59
  194   1157 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030515    83           245  3.53
  195   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  196   1153 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030509    84           191  4.19
  197   1153 CA435452 Tom Danzig               USA               32    37  86.5 19991221 20030520    68           329  2.90
  198   1147 BR15252  Nick Wickens             UK               124   124 100.0 19970506 20030513    49           348  2.89
  199   1135 BR79890  Donald Kok               NETHERLANDS      135   137  98.5 19981015 20030516    55           299  3.21
  200   1117 CA614866 shahul                   INDIA            196   220  89.1 20010226 20030103    53           360  2.70

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  202   1106 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA          16    21  76.2 20020312 20030520    55           357  2.68
  203   1103 BR168043 Kodjo Agbenu             FRANCE             3     4  75.0 20000921 20030516    73           281  3.12
  204   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  205   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  206   1093 CA581023 fg                       USA              249   274  90.9 20001117 20030220    73           255  3.33
  207   1079 BR29930  Wim Rombauts             BELGIUM           48    50  96.0 19970821 20030326    60           264  3.33
  208   1075 CA764919 Baj                      UK                 0     2   0.0 20020318 20030501    75           558  1.70
  209   1075 CA714706 V. V. Ravi Kumar         INDIA            112   112 100.0 20011121 20030519    68           247  3.41
  210   1070 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030515    44           229  3.92
  211   1066 CA818722 Sean O'Brien             USA              411   411 100.0 20020722 20030411    54           372  2.50
  212   1064 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030520    75           228  3.51
  213   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  214   1053 BR660106 Martine Ariese           NETHERLANDS       27    36  75.0 20011130 20030514    66           295  2.92
  215   1046 CA428565 pap                      USA              281   288  97.6 19991201 20030502    58           362  2.49
  216   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  217   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  218   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  219   1019 CA799002 John Collier             USA              275   265 103.8 20020716 20030517    29           397  2.39
  220   1018 CA773773 Tom Maloy                USA                0     0    -  20020408 20030508    67           120  5.44
  221    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  222    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  223    981 BR112852 V. Nyga                  GERMANY          472   470 100.4 20020726 20030520    38           313  2.79
  224    977 BR180810 john korterman           DENMARK            0     0    -  20001116 20030520    73           142  4.54
  225    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  226    958 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030520    74           172  3.89
  227    943 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030509    62           703  1.23
  228    932 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030520    75           208  3.29
  229    928 BR149499 Ralph Grothe             GERMANY          486   661  73.5 20000410 20030430    58           417  1.95
  230    915 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030120    48           224  3.36
  231    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  232    904 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20030305    57           259  2.86
  233    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
  234    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  235    880 CA116784 Robert Jewell            USA               44    46  95.7 19970918 20030509    49           273  2.73
  236    874 BR643734 benoit Bruckert          FRANCE            36    36 100.0 20010717 20030423    55           243  2.93
  237    867 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.96
  238    863 BR651984 K.Garrett                GERMANY            0     1   0.0 20010829 20030520    53           469  1.65
  239    855 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030512    48           235  3.02
  240    855 BR687105 Vicente Sanchez          SPAIN             29    29 100.0 20020422 20030520    36           201  3.61
  241    843 CA49374  Robert Gamble            USA               88    88 100.0 19970412 20030513    33           280  2.69
  242    813 CA678503 Jon Mattatall            CANADA            44    44 100.0 20010823 20030508    50           180  3.53
  243    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  244    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  245    799 CA506791 Brian Crabtree           USA               34    34 100.0 20000722 20030520    45           180  3.55
  246    798 BR696407 Fabio Aquino             BRAZIL             5     5 100.0 20020628 20030428    55           570  1.28
  247    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  248    793 CA724778 Ralf Guminski            CANADA             0    10   0.0 20011213 20030520    52           303  2.23
  249    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.49
  250    791 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20030408    41           186  3.48
  251    789 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20030505    43           177  3.59
  252    786 CA852444 Ross Zubritski           USA               31    30 103.3 20021107 20030520    33           245  2.83
  253    780 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.36
  254    775 CA648840 Geoff Wild               CANADA           125   125 100.0 20010605 20030520    39           223  2.96
  255    770 BR128770 David Gerrish            UK               163   166  98.2 19991216 20030509    39           361  1.93
  256    763 CA444142 masanari iida            JAPAN              2     8  25.0 20000121 20030417    49           178  3.36
  257    762 CA504122 Philip Chan              HONG_KONG         68   126  54.0 20000713 20030102    38           266  2.51
  258    761 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030331    38           238  2.76
  259    758 BR190513 Mark van Hassel          NETHERLANDS       38    62  61.3 20010208 20021217    48           174  3.41
  260    750 CA749008 Kathy Joplin             USA                0     0    -  20020211 20020430    41           412  1.66
  261    748 BR672063 yzer4                    NETHERLANDS        0     0    -  20020106 20030421    51           459  1.47
