5 Olympian's
   13 Pharaoh's
   56 Royalty's
   68 Wizard's
   59 Graduate's
   60 Pro's

Promoted to Olympian:
       20114 20030514  4076  1224 100.0 % CA362973  Michael Tully

Promoted to Royalty:
        2501 20030513   511   148 100.0 % BR622784  eran maor

Promoted to Wizard:
        1053 20030513   348    52 100.0 % CA705517  John Meissner
        1009 20030513   338    48  75.0 % CA762207  Ajdin Osmanagic Kocbek
        1003 20030514   236    64 100.0 % CA714706  V. V. Ravi Kumar

Promoted to Graduate:
         508 20030513   126    34  66.7 % CA850913  Sergejs Svitnevs

Promoted to Pro:
         299 20030513   126    13 100.0 % CA832030  Tim Sanko
         282 20030513   149    16  66.7 % BR716265  Jerome Henry
         272 20030511   121    16  86.2 % CA757876  Donny Jekels
         263 20030514   454    20     -   CA836408  Sunil Jerath
         260 20030513    68    16  33.3 % BR700374  Duncan Greenwood
         256 20030512    88    14 100.0 % CA603079  Luciano Pires


Almost Royalty:
        2446 20030512   895   150  58.5 % BR152403  Antonio Valle

Almost Wizard:
         993 20030513   388    29 104.2 % CA799002  John Collier
         950 20030513   141    71     -   BR180810  john korterman
         944 20030512   298    38 100.4 % BR112852  V. Nyga
         943 20030509   703    62     -   CA614950  Louis Goeppinger
         938 20030507   171    72 100.0 % BR126017  frederic sevestre
         932 20030417   207    75     -   BR642007  Marco Hogeveen
         928 20030430   417    58  73.5 % BR149499  Ralph Grothe

Almost Graduate:
         492 20030506   276    26     -   CA939358  Terry Hutchings
         490 20030505    91    37 100.0 % BR644187  Gerrit Beyken
         489 20030513   139    34  94.3 % BR138046  Victor Makarov
         489 20030513   137    28  94.5 % BR24277   Ian Lochray
         479 20030514   348    34     -   CA701378  Will Greene
         475 20030415    94    31 100.0 % BR105783  David Lodge
         471 20030513   134    28  81.8 % BR705958  Ruth Porter
         465 20030424   272    18  69.4 % CA297974  Tommy Brown

Almost Pro:
         249 20030423    88    15     -   CA772559  Rory R Hammond
         248 20030428    56    17  54.8 % CA41464   Chris Wong
         239 20030506    86    12  88.5 % BR707340  Artyom Voronchihin
         236 20030507   163    19 100.0 % CA899580  Frank Kaufman
         233 20030513   109     9  26.9 % BR632036  Mikhail Ivanov


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 36823 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030513  2302   +213   3867  5.97
    2! 34015 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030513     0   +184   4875  6.98
    3! 23784 BR458    Stefan Farrelly          UK               206   246  83.7 19961024 20030513   832   +292   2122  8.05
    4  22599 CA592260 harry d brown jr         USA              611   611 100.0 20001213 20030512  1140          5702  3.30
    5! 20114 CA362973 Michael Tully            AUSTRALIA        507   507 100.0 19990416 20030514  1224   +270   4076  3.80
    6! 19216 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030513     0   +281   2519  7.63
    7  17248 CA18242  Patrick Wallek           USA              711   712  99.9 19961119 20030514     0          2906  5.94
    8  15035 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030402   902          3263  3.61
    9! 14603 CA13182  Pete Randall             USA              741   741 100.0 19961104 20030513   819   +391   3018  3.81
   10  13620 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030410   876          2270  4.33
   11  11871 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030514   832          2208  3.90
   12  11520 BR154011 Alex Glennie             UK               121   129  93.8 20000508 20030509   728          2414  3.67
   13  11502 CA503958 Shiju Wilson             USA              353   353 100.0 20000712 20030513   708          2094  4.10
   14  11026 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030512   550          3047  3.07
   15  10555 CA752641 Jeff Schussele           USA              212   212 100.0 20020219 20030513   601          2115  3.89
   16!  9757 CA591749 T G Manikandan           INDIA            292   292 100.0 20001212 20030513   611   +168   2210  3.46
   17   9631 BR180643 Bill McNAMARA            FRANCE          1441  1442  99.9 20001115 20030513   477          2933  2.82
   18   8119 CA107285 Steven Sim Kok Leong     SINGAPORE        551   552  99.8 19970905 20030510   433          1847  3.56
   19   7726 BR12432  melvyn burnard           UK                33    60  55.0 19970407 20030513   499          1482  3.90
   20   7593 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030414   521          1185  4.45
   21!  7096 BR41967  procura                  NETHERLANDS      595   586 101.5 19971014 20030513   355   +112   1649  3.54
   22!  7031 CA644229 John Poff                USA              238   238 100.0 20010522 20030514   401   +114   1171  4.47
   23   6878 BR72531  Paula J Frazer-Campbell  UK              1085  1112  97.6 19980722 20030512   312          2115  2.83
   24   6676 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030425   386          1426  3.68
   25!  6589 BR661700 Leif Halvarsson          SWEDEN           138   149  92.6 20020110 20030513   379   +145   1461  3.58
   26   6304 CA188158 John Bolene              USA              102   102 100.0 19980109 20030513   253          2063  2.72
   27   6300 CA277578 Rita C Workman           USA              253   255  99.2 19980727 20030430   318          1604  3.28
   28!  6236 CA569821 Steven E Protter         USA              492   490 100.4 20011030 20030514   317   +491   2035  2.65
   29   6096 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030506   347          1172  4.01
   30!  6006 CA545242 Ian                      USA                2     2 100.0 20001004 20030512   378   +127   1641  2.97
   31!  5853 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030513   326   +183   1900  2.63
   32   5733 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030508   325          1323  3.48
   33!  5683 BR170990 Kurt Beyers              BELGIUM          288   289  99.7 20001003 20030513   327   +129   1592  2.96
   34   5443 CA538024 Kathy Brockway           USA              400   501  79.8 20000926 20030513   322          3493  1.43
   35   5184 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030513   271          1015  4.03
   36   4972 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   287           963  3.98
   37   4944 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030410   365           962  3.73
   38   4622 CA698548 Rachelle Thoren          USA                1     6  16.7 20011015 20030513   293          3139  1.35
   39   4621 CA632888 ravi                     INDIA            145   195  74.4 20010417 20030513   227          1461  2.74
   40   4581 CA655597 Ron Kinner               USA               45    45 100.0 20010622 20030513   248          1460  2.68
   41   4487 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030509   212          1198  3.18
   42   4426 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   257           846  4.01
   43   4396 CA768600 U.SivaKumar              INDIA            732   781  93.7 20020326 20030512   249          1271  2.89
   44   4367 BR648719 Vincent Farrugia         MALTA            340   340 100.0 20010814 20030513   255          1153  3.10
   45   4259 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030509   298           554  5.00
   46   4185 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030510   251           988  3.38
   47   4162 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.08
   48   4124 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   233           797  4.00
   49   4021 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030513   175          1378  2.59
   50   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   51   3868 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030513   193           873  3.63
   52   3769 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030227   224           753  3.86
   53   3765 CA486125 paul courry              USA              258   262  98.5 20000517 20030410   204          1254  2.58
   54   3719 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030321   244           706  3.91
   55   3684 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030509   236           554  4.66
   56   3637 CA326682 Shannon Petry            USA              211   211 100.0 19981218 20030513   192           879  3.40
   57   3617 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20030512   178           970  3.15
   58   3587 BR162261 Duncan Edmonstone        UK               125   125 100.0 20000805 20030512   244           757  3.58
   59   3544 CA71765  Rick Garland             USA              292   444  65.8 19970626 20030513   187          1293  2.39
   60   3425 CA484956 Cheryl Griffin           USA               81    82  98.8 20000512 20030513   210           786  3.44
   61!  3400 BR148616 Robert-Jan Goossens      NETHERLANDS       90    90 100.0 20000405 20030513   206   +116    775  3.47
   62   3375 CA483573 Sachin Patel             USA              290   297  97.6 20000508 20030513   173           908  3.12
   63   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   64   3286 BR63572  Volker Borowski          GERMANY          273   273 100.0 19980421 20030426   148           789  3.51
   65   3257 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030508   178           776  3.41
   66   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   67   3160 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030510   179           731  3.47
   68   3159 CA483039 berlene herren           USA               56   199  28.1 20000505 20030513   200           910  2.85
   69   3159 BR664397 steven Burgess           UK               572   573  99.8 20011122 20030513   187           793  3.22
   70   3153 BR665223 Tom Geudens              BELGIUM          183   185  98.9 20011124 20030430   182           636  3.85
   71   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   72   3031 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030207   186           583  3.94
   73   2996 CA335131 Jon Finley               USA                0     0    -  19990119 20030513   198          1073  2.36
   74   2891 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   75   2865 BR135148 Jasper Verweij           NETHERLANDS      140   140 100.0 20000128 20030513   154          1033  2.41
   76   2861 CA615696 Roger Faucher            USA               77    78  98.7 20010228 20030514   162          1857  1.42
   77   2848 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030513   195           509  4.05
   78   2841 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   180           500  4.18
   79   2811 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030512   162           455  4.56
   80!  2800 CA828944 Michael Steele           USA               96   150  64.0 20020815 20030514   145   +167    985  2.48
   81   2793 BR716276 Marcel Kuiper            NETHERLANDS       10    12  83.3 20021108 20030513   158           756  3.06
   82   2773 CA716256 Yogeeraj                 SOUTH_AFRICA     248   248 100.0 20011126 20030513   174           624  3.47
   83   2763 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   222           976  2.31
   84!  2761 BR707159 Giovanni                 ITALY             28    28 100.0 20020917 20030513   184   +202    745  2.97
   85   2754 CA507597 animesh chakraborty      SINGAPORE        332   334  99.4 20000726 20030513   145           624  3.58
   86   2751 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.99
   87   2732 CA647217 PIYUSH D. PATEL          USA                5     8  62.5 20020105 20030513   171           528  3.91
   88   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   89   2591 CA615708 Ken Chahley              CANADA            21    51  41.2 20010228 20030513   155          1410  1.66
   90   2568 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030513   120           758  2.92
   91   2557 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20030417   178           377  4.61
   92   2550 CA848856 Ed Hart                  USA               79    79 100.0 20020929 20030514   159          1512  1.53
   93   2501 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030513   148           511  3.80
   94   2455 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.34
   95   2446 BR152403 Antonio Valle            SPAIN            113   193  58.5 20000425 20030512   150           895  2.34
   96   2328 CA657616 Mark Greene              USA              167   168  99.4 20010627 20030513   116           560  3.44
   97   2304 CA601243 Sandip Ghosh             USA              221   248  89.1 20020206 20030314   111           577  3.35
   98   2258 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030507   158           461  3.65
   99   2235 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20030513   118           590  3.16
  100   2224 CA375908 Denver Osborn            USA               25    25 100.0 19990615 20030513   149           517  3.34

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2221 BR90739  Rainer von Bongartz      GERMANY          179   235  76.2 19990202 20030513   133           459  3.75
  102   2200 CA874247 drew dimmick             USA                0     0    -  20021117 20030507   168           326  4.45
  103   2194 CA544890 Richard                  USA             1801  1877  96.0 20001004 20030509   100           976  2.04
  104   2132 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030110   138           568  3.02
  105   2127 BR676655 John Carr                UK                92    98  93.9 20020203 20020707   100           568  3.18
  106   2111 CA657142 John Payne               USA              119   120  99.2 20010626 20030513   118           435  3.82
  107   2090 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030513   135          1043  1.77
  108   2086 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.45
  109   2081 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030512   126          1708  1.13
  110   2081 BR658678 Justo Exposito           SPAIN            277   281  98.6 20011015 20030428    80           557  3.27
  111   2042 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.63
  112   1997 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    96           492  3.40
  113   1965 BR165955 Saskia Jean              NETHERLANDS      278   279  99.6 20000911 20030411   114           655  2.56
  114   1928 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030506   141           267  4.73
  115   1901 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   133          2117  0.84
  116   1862 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.69
  117   1849 CA21571  rick jones               USA                0     0    -  19961203 20030508   114           477  3.13
  118   1842 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   121           531  2.83
  119   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  120   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  121   1792 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030424   126           646  2.32
  122   1784 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030327    71           531  2.96
  123   1773 CA808531 Ramkumar Devanathan      INDIA             28    28 100.0 20020627 20030513   113           474  3.02
  124   1765 CA744706 Teresa Sorensen          USA               11    13  84.6 20020201 20030513   123          1260  1.28
  125   1761 CA675243 Paul S                   USA               29    29 100.0 20021008 20030513     0           443  3.98
  126   1753 CA646427 Hai Nguyen               USA              121   121 100.0 20010529 20030513   101           320  4.16
  127   1744 BR661980 Ian Dennison             UK                85    88  96.6 20011109 20030513    93           434  3.31
  128   1738 BR184049 Tim Fulford              UK                90    90 100.0 20001212 20030508    84           507  2.94
  129   1730 CA337265 Rajeev  Shukla           AUSTRALIA         48    50  96.0 19990126 20030506   120           348  3.70
  130   1699 BR188418 Modestas Krauzlys        LITHUANIA         58    68  85.3 20010123 20030503   101           452  3.07
  131   1668 BR696555 Milan                    BOSNIA_HERZEGO    86    90  95.6 20020701 20030317    84           969  1.58
  132   1667 BR640407 meloni                   ITALY             11    13  84.6 20010703 20030511    97           702  2.09
  133   1656 CA520032 Ted Ellis                USA               39    40  97.5 20000829 20030417    90           450  3.07
  134   1628 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20030507    90           346  3.73
  135   1626 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030505    97           457  2.94
  136   1620 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030402    86           373  3.53
  137   1580 CA767159 Bill Nichols             USA               27    35  77.1 20020322 20030514    99           723  1.92
  138   1580 BR679067 Christian Gebhardt       GERMANY           20    20 100.0 20020225 20030513    97           264  4.38
  139!  1570 CA687089 Balaji N                 INDIA             59    63  93.7 20010913 20030513    82   +113    423  3.11
  140   1556 BR685610 Chris Wilshaw            UK                30    30 100.0 20020410 20030424    95           245  4.58
  141   1550 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030505    99           327  3.64
  142   1544 BR698871 Darren Prior             UK                 0     0    -  20020716 20030513    87           300  3.99
  143   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  144   1531 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030507    88           378  3.29
  145   1512 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030513   126           366  3.07
  146   1490 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030502    77           363  3.39
  147   1478 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030514    91           405  2.98
  148   1472 CA789221 Georg Tresselt           GERMANY           49    51  96.1 20020514 20030509    61           581  2.29
  149   1469 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030409    72           348  3.50
  150   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  151   1465 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.72
  152   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  153   1438 BR87249  Pedro Sousa              PORTUGAL          43    47  91.5 19990105 20030402    73           363  3.30
  154   1437 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030513   104           313  3.45
  155   1425 BR627460 George Dodds             UK               117   117 100.0 20010419 20030513    67           398  3.06
  156   1424 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030507    94           311  3.52
  157   1415 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030411    98           504  2.35
  158   1411 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030407    89           360  3.14
  159   1389 BR144028 Andreas D. Skjervold     NORWAY           137   138  99.3 20000315 20030408    75           346  3.30
  160   1373 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030422   110           271  3.60
  161   1367 CA649164 Chris Vail               USA                9     9 100.0 20010605 20030513    77           256  4.11
  162   1365 CA393246 Dave Wherry              USA               77    78  98.7 19990818 20030513    81           411  2.77
  163   1360 BR673905 James Murtagh            UK                 0     0    -  20020219 20030507    88           208  4.59
  164   1357 CA765507 Anil Rajapure            INDIA             15    86  17.4 20020322 20030509    74           337  3.30
  165   1344 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  166   1343 CA847898 XMAN                     USA              316   319  99.1 20020927 20030514    69           519  2.28
  167   1326 CA351268 Marco Santerre           CANADA            19    19 100.0 19990305 20030513    85           192  4.79
  168   1305 CA437350 Bill P. Fanelli          USA               27    28  96.4 19991229 20030331    80           343  3.09
  169   1303 CA613217 John Dvorchak            USA               17    17 100.0 20010220 20030513    74           269  3.80
  170   1299 CA503414 federico                 ITALY             54   164  32.9 20000711 20021203    77           371  2.90
  171   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  172   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  173   1282 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.92
  174   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  175   1270 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030310    66           328  3.22
  176   1264 CA609055 Printaporn               THAILAND         197   223  88.3 20010207 20030321    54           437  2.57
  177   1255 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    70           329  3.15
  178   1252 CA865662 Bill Brayford            CANADA             6    14  42.9 20021030 20030507    81           619  1.79
  179   1251 CA370740 David Bell               USA               15    15 100.0 19990521 20030319    77           260  3.71
  180   1251 BR681146 Ceesjan van Hattum       NETHERLANDS      177   195  90.8 20020307 20030102    67           318  3.25
  181   1237 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030506    74           298  3.33
  182   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  183   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  184   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  185   1194 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030409    77           406  2.47
  186   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  187   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99
  188   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  189   1160 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.18
  190   1160 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030407    57           270  3.55
  191   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  192   1153 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030509    84           191  4.19
  193   1152 CA674949 Kelli Ward               USA              207   204 101.5 20010814 20030513    57           388  2.59
  194   1147 BR15252  Nick Wickens             UK               124   124 100.0 19970506 20030513    49           348  2.89
  195   1140 CA278572 Jim Donovan              USA               65    67  97.0 19980729 20030316    70           241  3.67
  196   1135 BR79890  Donald Kok               NETHERLANDS      135   135 100.0 19981015 20030513    55           298  3.22
  197   1132 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030509    81           243  3.49
  198   1117 CA614866 shahul                   INDIA            196   220  89.1 20010226 20030103    53           360  2.70
  199   1116 CA435452 Tom Danzig               USA               32    37  86.5 19991221 20030421    65           318  2.91
  200   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  202   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  203   1094 BR168043 Kodjo Agbenu             FRANCE             3     4  75.0 20000921 20030416    73           277  3.13
  204   1093 CA581023 fg                       USA              249   274  90.9 20001117 20030220    73           255  3.33
  205   1079 BR29930  Wim Rombauts             BELGIUM           48    50  96.0 19970821 20030326    60           264  3.33
  206   1073 CA764919 Baj                      UK                 0     2   0.0 20020318 20030501    75           558  1.70
  207   1069 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030509    44           227  3.94
  208   1066 CA818722 Sean O'Brien             USA              411   411 100.0 20020722 20030411    54           372  2.50
  209   1057 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030512    75           227  3.50
  210   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  211!  1053 CA705517 John Meissner            USA              114   114 100.0 20020702 20030513    52   +178    348  2.63
  212   1046 CA428565 pap                      USA              281   288  97.6 19991201 20030502    58           362  2.49
  213   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  214   1039 BR660106 Martine Ariese           NETHERLANDS       26    35  74.3 20011130 20030513    66           290  2.92
  215   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  216   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  217   1018 CA773773 Tom Maloy                USA                0     0    -  20020408 20030508    67           120  5.44
  218   1009 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           9    12  75.0 20020312 20030513    48           338  2.61
  219   1003 CA714706 V. V. Ravi Kumar         INDIA            112   112 100.0 20011121 20030514    64           236  3.34
  220    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  221    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  222    993 CA799002 John Collier             USA              275   264 104.2 20020716 20030513    29           388  2.38
  223    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  224    950 BR180810 john korterman           DENMARK            0     0    -  20001116 20030513    71           141  4.48
  225    944 BR112852 V. Nyga                  GERMANY          470   468 100.4 20020726 20030512    38           298  2.81
  226    943 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030509    62           703  1.23
  227    938 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030507    72           171  3.86
  228    932 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030417    75           207  3.30
  229    928 BR149499 Ralph Grothe             GERMANY          486   661  73.5 20000410 20030430    58           417  1.95
  230    915 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030120    48           224  3.36
  231    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  232    904 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20030305    57           259  2.86
  233    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
  234    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  235    875 CA116784 Robert Jewell            USA               44    46  95.7 19970918 20030509    49           273  2.72
  236    874 BR643734 benoit Bruckert          FRANCE            36    36 100.0 20010717 20030423    55           243  2.93
  237    867 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.96
  238    863 BR651984 K.Garrett                GERMANY            0     1   0.0 20010829 20030512    53           468  1.66
  239    855 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030512    48           235  3.02
  240    843 CA49374  Robert Gamble            USA               88    88 100.0 19970412 20030513    33           280  2.69
  241    827 BR687105 Vicente Sanchez          SPAIN             29    29 100.0 20020422 20030513    36           192  3.63
  242    813 CA678503 Jon Mattatall            CANADA            44    44 100.0 20010823 20030508    50           180  3.53
  243    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  244    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  245    798 BR696407 Fabio Aquino             BRAZIL             5     5 100.0 20020628 20030428    55           570  1.28
  246    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  247    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.49
  248    791 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20030408    41           186  3.48
  249    789 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20030505    43           177  3.59
  250    780 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.36
  251    778 CA724778 Ralf Guminski            CANADA             0    10   0.0 20011213 20030513    51           296  2.24
  252    774 CA506791 Brian Crabtree           USA               34    34 100.0 20000722 20030506    45           165  3.69
  253    770 BR128770 David Gerrish            UK               163   166  98.2 19991216 20030509    39           361  1.93
  254    763 CA444142 masanari iida            JAPAN              2     8  25.0 20000121 20030417    49           178  3.36
  255    762 CA504122 Philip Chan              HONG_KONG         68   126  54.0 20000713 20030102    38           266  2.51
  256    761 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030331    38           238  2.76
  257    758 BR190513 Mark van Hassel          NETHERLANDS       38    62  61.3 20010208 20021217    48           174  3.41
  258    750 CA749008 Kathy Joplin             USA                0     0    -  20020211 20020430    41           412  1.66
