2 Olympian's
   11 Pharaoh's
   42 Royalty's
   84 Wizard's
   97 Graduate's
  113 Pro's

Almost Royalty:
        2474 20020731   660   102 101.3 % BR41967   procura

Almost Wizard:
         984 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         973 20020727   290    44  96.3 % CA600218  Mark Fenton
         968 20020627   288    50  97.8 % CA518502  Timothy Czarnik
         968 20020731   266    52  89.0 % CA227645  Scott Van Kalken
         945 20020315   211    61 100.0 % CA580400  Bruce Regittko
         924 20020730   203    75     -   BR642007  Marco Hogeveen
         921 20020524   323    51  98.2 % CA428565  pap

Almost Graduate:
         498 20020730   148    35     -   CA628575  Jan Klier
         497 20020730   141    29 100.0 % CA116784  Robert Jewell
         496 20020730    96    34  84.6 % CA703934  Richard Dering
         495 20020730    95    29     -   CA315718  Mateja Bezjak
         477 20020712    91    27 100.0 % BR155197  Steve Lewis
         476 20020729   190    28 100.0 % CA509803  D. Jackson
         475 20020709   166    25     -   CA713937  David Ruska

Almost Pro:
         248 20020704    85    19     -   CA723827  Jason Walsh
         236 20020506     0     0     -   BR182499  Oliver Haensel
         236 20020730    54    15  64.5 % CA613910  Scott
         234 20020423     0     0  45.5 % BR638875  Raymond Crijnen
         234 20020718    34     6 100.0 % BR685610  Chris Wilshaw
         232 20020726   156     7 100.0 % CA293534  Steve Post
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Promoted to Pharaoh:
        7643 20020731  1500   529 100.0 % CA486994  Bill Hassell

Promoted to Wizard:
        1324 20020731   368    77     -   BR682388  Frederic Zeller

Promoted to Graduate:
         690 20020730   134    40 100.0 % CA646427  Hai Nguyen
         584 20020730   134    42 100.0 % BR173525  Patrick Hayes
         546 20020731   125    28 100.0 % BR648287  James Beamish-White
         546 20020729   168    29     -   CA76779   Wodisch

Promoted to Pro:
         334 20020730    93    15 100.0 % CA371517  Rich Wright
         284 20020731    52    18  76.9 % BR677580  George Petrides
         282 20020730    74    13     -   CA424084  Daimian Woznick
         277 20020730    73    17  80.0 % BR643734  benoit Bruckert
         258 20020730    63    18 100.0 % CA687217  Bill Gregory


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
    1! 28623 CA275236 A. Clay Stephenson       USA               73    76  96.1 19980717 20020730  1684   +396   2977
    2! 25553 CA114842 James R. Ferguson        USA               72    72 100.0 19970916 20020726  1744   +186   3881
    3! 14913 CA592260 harry d brown jr         USA              380   380 100.0 20001213 20020730   744   +372   3871
    4  14035 CA632734 Sanjay                   USA               24    24 100.0 20010416 20020724   842          3143
    5! 12774 BR458    Stefan Farrelly          UK               137   171  80.1 19961024 20020731   509   +490   1493
    6! 12000 CA18242  Patrick Wallek           USA              526   529  99.4 19961119 20020730   748   +284   2123
    7! 11807 CA362973 Michael Tully            AUSTRALIA        329   330  99.7 19990416 20020731   699   +472   2457
    8! 11547 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20020731   774   +470   1676
    9   9365 CA503958 Shiju Wilson             USA              326   326 100.0 20000712 20020729   569          1724
   10   8905 BR154011 Alex Glennie             UK               114   121  94.2 20000508 20020724   543          1948
   11   8659 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20020704   430          2416
   12   7714 CA107285 Steven Sim Kok Leong     SINGAPORE        383   383 100.0 19970905 20020731   406          1812
   13!  7643 CA486994 Bill Hassell             USA                9     9 100.0 20000520 20020731   529   +349   1500
   14   7234 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20020724   428          1339
   15   6894 BR180643 Bill McNAMARA            FRANCE          1094  1096  99.8 20001115 20020731   338          2261
   16   5453 BR12432  melvyn burnard           UK                 9    31  29.0 19970407 20020730   363          1085
   17   5300 CA277578 Rita C Workman           USA              189   212  89.2 19980727 20020730   268          1408
   18   5232 BR25874  John Palmer              UK                 1     1 100.0 19970729 20020712   358           885
   19   4847 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20020730   285          1083
   20   4810 CA561289 Darrell Allen            USA              220   220 100.0 20001024 20020725   264           975
   21   4782 BR72531  Paula J Frazer-Campbell  UK               930   941  98.8 19980722 20020731   208          1625
   22   4715 BR42179  Andreas Voss             GERMANY           82    82 100.0 19971015 20020712   350           928
   23   4685 CA538024 Kathy Brockway           USA              196   242  81.0 20000926 20020716   279          2776
   24   4401 CA545242 Ian                      USA                2     2 100.0 20001004 20020731   280          1218
   25!  4283 CA752641 Jeff Schussele           USA              119   119 100.0 20020219 20020730   223   +184    980
   26   4265 CA476818 RajMan                   USA              175   227  77.1 20000418 20020722   249           819
   27   4021 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020717   239           759
   28   3976 CA649602 Uday  S. Ankolekar       USA              109   114  95.6 20010606 20020730   205           791
   29   3907 CA188158 John Bolene              USA               94    94 100.0 19980109 20020730   144          1196
   30   3817 CA558293 Ramesh Upadhyayula       USA                1     5  20.0 20001020 20020627   239           616
   31   3758 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20020715   238          2324
   32   3728 CA702182 Craig Rants              USA               68    76  89.5 20011024 20020730   211           755
   33   3665 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20020719   205           738
   34   3644 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20020619   177           849
   35   3415 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20020731   187           822
   36   3310 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20020730   221           644
   37   3298 BR19682  Alexander M. Ermes       GERMANY          130   130 100.0 19970616 20020722   146          1148
   38   3231 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   142          1193
   39   3198 CA71765  Rick Garland             USA              215   340  63.2 19970626 20020729   165          1190
   40   3177 CA486125 paul courry              USA              157   163  96.3 20000517 20020708   176          1045
   41   3156 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   184           735
   42   3099 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20020612   208           423
   43   3070 BR170990 Kurt Beyers              BELGIUM          204   204 100.0 20001003 20020727   179           895
   44   3055 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020606   155          1174
   45   2951 BR77281  Carlos Fernandez Riera   SPAIN            215   215 100.0 19980917 20020702   148           851
   46   2918 CA13182  Pete Randall             USA              109   109 100.0 19961104 20020730   164           682
   47   2899 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20020730   176           579
   48   2869 CA216613 Alan Riggs               USA              107   136  78.7 19980309 20020723   184           665
   49   2823 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501
   50   2797 CA709442 gab jones                UK                44    44 100.0 20011109 20020730   163           659
   51   2790 CA483039 berlene herren           USA               28    57  49.1 20000505 20020419   177           803
   52   2758 CA483573 Sachin Patel             USA              256   268  95.5 20000508 20020730   137           727
   53   2729 BR162261 Duncan Edmonstone        UK                68    68 100.0 20000805 20020717   180           553
   54   2721 CA479450 Albert E. Whale          USA               24    41  58.5 20000425 20020104   144           773
   55   2664 BR63572  Volker Borowski          GERMANY          166   166 100.0 19980421 20020729   118           684
   56   2474 BR41967  procura                  NETHERLANDS      239   236 101.3 19971014 20020731   102           660
   57   2379 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020726   151           485
   58   2366 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20020510   164           349
   59   2258 CA591749 T G Manikandan           INDIA            176   176 100.0 20001212 20020731   133           580
   60!  2150 CA650451 Christopher McCray       USA               82    82 100.0 20010608 20020723   108   +224    468
   61   2113 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20020730   119           807
   62   2091 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   135           550
   63!  2083 CA6666   Rodney Hills             USA               38    39  97.4 19960910 20020730   124   +181    337
   64   2075 BR665223 Tom Geudens              BELGIUM           67    68  98.5 20011124 20020730   108           484
   65   2056 CA507597 animesh chakraborty      SINGAPORE        281   283  99.3 20000726 20020724   104           457
   66   2054 BR152403 Antonio Valle            SPAIN             97   163  59.5 20000425 20020722   127           771
   67   2054 BR676655 John Carr                UK                92    92 100.0 20020203 20020707    97           571
   68   2007 BR648719 Vincent Farrugia         MALTA            224   225  99.6 20010814 20020730   105           614
   69   2001 CA655597 Ron Kinner               USA               30    30 100.0 20010622 20020730   101           553
   70   1952 CA463048 Joseph C. Denman         USA              106   106 100.0 20000314 20020726   116           431
   71   1944 CA657616 Mark Greene              USA              112   113  99.1 20010627 20020730    97           453
   72   1872 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20020725    84           483
   73   1806 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20020729   109           363
   74   1806 CA544890 Richard                  USA             1600  1673  95.6 20001004 20020730    80           865
   75   1797 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20020522    93           477
   76   1790 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020521    85           496
   77   1789 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20010521    97           573
   78!  1765 CA484956 Cheryl Griffin           USA               19    34  55.9 20000512 20020730   103   +173    456
   79   1744 BR185479 Jan Affolter             SWITZERLAND       14    16  87.5 20001227 20020726   103           563
   80   1744 CA2123   Christopher Caldwell     USA                3     3 100.0 19960605 20020723    97           290
   81   1715 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20020621    81           449
   82   1698 CA326682 Shannon Petry            USA               19    63  30.2 19981218 20020725    90           454
   83   1678 CA601243 Sandip Ghosh             USA              163   172  94.8 20020206 20020730    78           444
   84!  1665 CA18165  Martin Johnson           USA                8     8 100.0 20020508 20020730    66   +253    499
   85   1630 BR664397 steven Burgess           UK               342   377  90.7 20011122 20020726    88           464
   86   1609 CA375908 Denver Osborn            GERMANY           25    25 100.0 19990615 20020714   104           409
   87   1594 BR188418 Modestas Krauzlys        LITHUANIA         38    45  84.4 20010123 20020602    95           426
   88   1536 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106             0
   89   1529 CA632888 ravi                     INDIA             75   120  62.5 20010417 20020717    71           555
   90   1519 BR90739  Rainer von Bongartz      GERMANY          109   172  63.4 19990202 20020730    83           331
   91   1493 CA736018 Chel Greene              USA                0     0    -  20020115 20020715    85          1055
   92   1492 BR135148 Jasper Verweij           NETHERLANDS       90    90 100.0 20000128 20020720    73           617
   93   1448 CA623749 Victor                   CANADA           500   504  99.2 20010320 20020729    58           446
   94   1416 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    82           377
   95   1409 BR87249  Pedro Sousa              PORTUGAL          32    39  82.1 19990105 20020514    72           359
   96   1388 CA615708 Ken Chahley              CANADA             3    12  25.0 20010228 20020730    72           673
   97   1376 BR165955 Saskia Jean              NETHERLANDS      219   219 100.0 20000911 20020730    80           501
   98   1364 BR658678 Justo Expósito           SPAIN            163   163 100.0 20011015 20020729    46           406
   99   1341 BR653643 Frank Slootweg           NETHERLANDS        0     0    -  20010907 20020725    57           427
  100!  1324 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20020731    77   +563    368

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
  101   1318 CA568883 Mark Vollmers            USA              357   359  99.4 20001101 20020716    57           471
  102   1307 BR655479 Vrijhoeven               NETHERLANDS       31    31 100.0 20010922 20020527    69           314
  103   1299 CA644229 John Poff                USA                0     0    -  20010522 20020729    60           259
  104   1293 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20020729    61           411
  105   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498
  106   1270 CA503414 federico                 ITALY             51   160  31.9 20000711 20020705    77           368
  107   1269 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20020729    77           642
  108   1250 CA768600 U.SivaKumar              INDIA             17    53  32.1 20020326 20020731    63           431
  109   1247 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20020726   104           307
  110   1247 CA391693 Stefan Schulz            GERMANY          106   111  95.5 19990813 20020729    81           325
  111   1236 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20020621    74           334
  112   1232 CA650643 Vincent Fleming          USA                5     5 100.0 20010609 20020708    65           302
  113   1225 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332
  114   1205 BR627460 George Dodds             UK                81    81 100.0 20010419 20020717    57           347
  115   1197 CA290    Brian M. Fisher          USA               23    25  92.0 19960515 20011221    85             0
  116   1192 CA64316  Insu Kim                 KOREA             23    42  54.8 19970605 20020720    68           265
  117   1191 BR144028 Andreas D. Skjervold     NORWAY           114   114 100.0 20000315 20020618    61           304
  118   1185 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020730    71           459
  119   1163 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    67           268
  120   1155 CA689    Anthony deRito           USA               39    49  79.6 19960516 20020516    53           340
  121   1152 CA469460 Bernie Vande Griend      USA               47    47 100.0 20000330 20020523    66           197
  122   1140 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020625    82           839
  123   1129 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20020709    74           192
  124   1123 CA393246 Dave Wherry              USA               40    40 100.0 19990818 20020716    65           338
  125   1117 CA121831 Ron Esterman             USA               56    59  94.9 19970925 20020730    43           346
  126   1111 BR182436 Darrel Louis             NETHERLANDS        5    10  50.0 20001128 20010525    57           308
  127   1100 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67             0
  128   1095 CA511102 Hernan Benavides         USA               44    49  89.8 20000808 20020711    59           344
  129   1093 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20020724    55           259
  130   1092 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    66           186
  131   1085 CA609055 Printaporn               THAILAND         159   177  89.8 20010207 20020730    45           394
  132   1080 CA660377 Theo Hill                USA                0     0    -  20010706 20020718    73           324
  133   1076 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    72           259
  134   1050 CA614866 shahul                   INDIA            159   184  86.4 20010226 20020729    48           340
  135   1049 CA657142 John Payne               USA               48    48 100.0 20010626 20020729    53           215
  136   1037 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60             0
  137   1027 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497
  138   1023 BR29930  Wim Rombauts             BELGIUM           38    38 100.0 19970821 20020726    58           243
  139   1010 CA549470 Eric Sorensen            USA                3    12  25.0 20001009 20020717    65           327
  140    984 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285
  141    973 CA600218 Mark Fenton              USA               26    27  96.3 20010109 20020727    44           290
  142    968 CA227645 Scott Van Kalken         AUSTRALIA         81    91  89.0 19980402 20020731    52           266
  143    968 CA518502 Timothy Czarnik          USA              224   229  97.8 20000825 20020627    50           288
  144    945 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211
  145    924 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203
  146    921 CA428565 pap                      USA              218   222  98.2 19991201 20020524    51           323
  147    910 CA615696 Roger Faucher            USA                0     0    -  20010228 20020731    43           754
  148    879 CA21571  rick jones               USA                0     0    -  19961203 20020730    53           244
  149    876 CA328133 Jim Turner               USA              156   158  98.7 19981224 20020617    41           236
  150!   876 CA789221 Georg Tresselt                             17    18  94.4 20020514 20020731    38   +156    374
  151    868 BR661700 Leif Halvarsson          SWEDEN            69    72  95.8 20020110 20020730    45           274
  152    867 BR661980 Ian Dennison             UK                28    37  75.7 20011109 20020726    42           238
  153    854 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247
  154    852 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20020730    68           172
  155    852 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    61             0
  156    817 CA483705 Andrew                   AUSTRALIA         35    37  94.6 20000509 20020430    52           225
  157    817 CA278572 Jim Donovan              USA               35    50  70.0 19980729 20020715    48           193
  158    804 BR681146 Ceesjan van Hattum       NETHERLANDS      108   108 100.0 20020307 20020731    43           210
  159    790 BR15252  Nick Wickens             UK                78    78 100.0 19970506 20020731    32           258
  160    788 CA529060 Jordan Bean              USA               34    34 100.0 20000915 20020726    41           219
  161    785 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020529    56             0
  162    781 CA64057  Marco Paganini           USA               27    33  81.8 19970604 20020719    44           129
  163    779 CA739512 Greg Carlson             USA                9    12  75.0 20020122 20020730    51           255
  164    778 BR658247 Trond Haugen             NORWAY             0     0    -  20011011 20020731    37           202
  165    775 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43             0
  166    774 CA437350 Bill P. Fanelli          USA               18    20  90.0 19991229 20020518    43             0
  167    772 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020702    49           225
  168    753 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20020726    48           526
  169    737 BR126017 frederic sevestre        FRANCE            17    17 100.0 19991201 20020724    57           133
  170    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48             0
  171    724 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171
  172    724 CA504122 Philip Chan              HONG_KONG         60   116  51.7 20000713 20020404    36             0
  173    716 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020708    54           168
  174!   713 CA335131 Jon Finley               USA                0     0    -  19990119 20020731    49   +157    263
  175    707 CA771441 Yates H. Randall         USA              170   172  98.8 20020402 20020627    39           200
  176    704 BR190513 Mark van Hassel          NETHERLANDS       14    31  45.2 20010208 20020717    45           155
  177    695 CA435452 Tom Danzig               USA               14    18  77.8 19991221 20020730    36           220
  178    694 BR682414 David Burgess            UK                38    43  88.4 20020315 20020606    37           191
  179    691 BR190010 Vincent                  DENMARK            3     5  60.0 20010205 20020228    35           180
  180!   690 CA646427 Hai Nguyen               USA               71    71 100.0 20010529 20020730    40   +298    134
  181    687 CA19474  Mike Stroyan             USA                0     0    -  19961123 20020724    50            97
  182    687 BR168043 Kodjo Agbenu             FRANCE             0     0    -  20000921 20020727    46           153
  183    684 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20020530    44             0
  184    675 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20020730    26           230
  185    673 CA613084 Mladen Despic            CANADA            52    52 100.0 20010220 20020724    42           163
  186    662 CA429587 Rob Smith                USA               82    95  86.3 19991206 20020325    36             0
  187    661 CA222289 Eric Ladner              USA               21    40  52.5 19980321 20020619    35           123
  188    659 CA607145 Brian Hackley            USA                0     0    -  20010201 20020711    35           180
  189    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116
  190    638 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20020716    37           151
  191    637 BR160048 Herv                     FRANCE            54    57  94.7 20000707 20011210    36             0
  192    632 CA606566 Kenny Chau               HONG_KONG        180   180 100.0 20010131 20020711    30           180
  193    632 BR191712 Frank                    GERMANY           21    26  80.8 20010219 20020531    28           176
  194    620 CA40210  Eileen Millen            CANADA           113   113 100.0 19970228 20020610    24             0
  195    618 BR182275 Martin Westerveld        NETHERLANDS       26    34  76.5 20001127 20020717    38           147
  196    617 CA433744 Richard Darling          USA              324   325  99.7 19991216 20020716    31           283
  197    615 BR74391  John Waller              UK                44    45  97.8 19980813 20020712    34           175
  198    614 CA636907 SHABU KHAN               USA               33    33 100.0 20010430 20020612    39           121
  199    605 CA714706 V. V. Ravi Kumar         INDIA             76    76 100.0 20011121 20020731    34           158
  200    601 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20020614    30           122

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
  201    596 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20020724    29           153
  202    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26             0
  203    592 CA375236 Sukant Naik              INDIA             36    36 100.0 19990611 20020719    33           141
  204    590 BR647456 Dries Bertier            BELGIUM            0     0    -  20010807 20020610    26             0
  205!   584 BR173525 Patrick Hayes            FRANCE            34    34 100.0 20001012 20020730    42   +152    134
  206    580 CA755684 Arockia J Jeganathan Pet USA               41    41 100.0 20020226 20020725    33           140
  207    579 BR71129  Frederic Soriano         FRANCE             0     0    -  19980707 20020326    48             0
  208    578 CA643790 Ng King Wang             HONG_KONG         80   121  66.1 20010521 20020528    30           316
  209    572 BR166518 Praveen Bezawada         FINLAND          256   314  81.5 20000914 20020611    36             0
  210    571 CA610907 Satish                   INDIA             94   156  60.3 20010213 20020404    25             0
  211    565 CA581023 Frank Grosberger         USA               78    98  79.6 20001117 20020730    36           143
  212    561 CA435581 Mike Hassell             USA               72    72 100.0 19991221 20020706    34           123
  213    556 BR163071 Carol Garrett            UK                13    20  65.0 20000815 20011005    21             0
  214    552 CA398595 Mark Mitchell            USA               82    90  91.1 19990903 20020411    27           192
  215    551 CA17082  Tracey Pomerleau         USA              273   273 100.0 19961115 20020708    29           196
  216    551 CA370740 David Bell               USA                2     2 100.0 19990521 20020722    28           107
  217    550 CA483171 Jim Welch                USA                6     6 100.0 20000505 20010309    34           166
  218    549 BR131569 Ruediger Noack           GERMANY           73    74  98.6 20000106 20020523    26           132
  219    548 CA586148 Peggy Fong               USA                8     8 100.0 20001127 20010707    40             0
  220    547 CA434278 Boley Janowski           USA               28    29  96.6 19991217 20011005    26           170
  221!   546 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20020729    29   +178    168
  222    546 BR648287 James Beamish-White      IRELAND           71    71 100.0 20010810 20020731    28           125
  223    541 CA609554 Jason VanDerMark         USA               11    11 100.0 20010208 20020401    27           137
  224    541 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20020730    26           187
  225    540 CA764919 Baj                      UK                 0     2   0.0 20020318 20020716    34           285
  226    539 BR166071 Ken Scharpell            UK                 7    11  63.6 20000912 20010601    14             0
  227    538 CA534433 Allen                    USA              152   170  89.4 20000921 20020325    31           215
  228    538 BR4822   David Navarro            SPAIN              6     8  75.0 19970114 20020425    27           149
  229    531 CA509043 Frank Saxton             USA               38   138  27.5 20000731 20020710    22           387
  230    528 BR4065   Hartmut Lang             GERMANY            2     2 100.0 19961219 20020718    26           131
  231    527 CA678503 Jon Mattatall            CANADA            28    28 100.0 20010823 20020718    30           123
  232    522 CA589385 Vijeesh CTK              INDIA            106   102 103.9 20001205 20020726    29           119
  233    519 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20020710    26           123
  234    514 BR191434 Marc Dijkstra            SOUTH_AFRICA      64    65  98.5 20010216 20020524    24           139
  235    507 BR96550  Georg Pedinkowski        GERMANY            0     0    -  19990315 20020129    31             0
  236    506 CA460479 Kapil Raj                INDIA             70   111  63.1 20000308 20020713    29           177
  237    498 CA628575 Jan Klier                USA                0     0    -  20010403 20020730    35           148
  238    497 CA116784 Robert Jewell            USA                8     8 100.0 19970918 20020730    29           141
  239    496 CA703934 Richard Dering           CANADA            11    13  84.6 20020116 20020730    34            96
  240    495 CA315718 Mateja Bezjak            SLOVENIA           0     0    -  19981112 20020730    29            95
  241    477 BR155197 Steve Lewis              UK                27    27 100.0 20000519 20020712    27            91
  242    476 CA509803 D. Jackson               USA               34    34 100.0 20000802 20020729    28           190
  243    475 CA713937 David Ruska              USA                0     0    -  20011120 20020709    25           166
  244    458 CA749877 Martin Burnett           USA               70    69 101.4 20020212 20020730    30            95
  245    458 BR156423 Dave Kelly               UK                 0     0    -  20000530 20010919    28             0
  246    456 BR149499 Ralph Grothe             GERMANY          304   410  74.1 20000410 20020730    29           272
  247    456 CA643324 Paul R. Dittrich         USA               23    29  79.3 20010518 20020716    20           149
  248    450 BR669602 Sebastian Galeski        POLAND             7    13  53.8 20011212 20020719    27            90
  249    447 CA297974 Tommy Brown              USA               70   107  65.4 19980925 20020730    17           258
  250    443 CA501308 Manju Kampli             AUSTRALIA         39    86  45.3 20000702 20020702    29           137
  251    441 BR184021 Stefan Saliba            MALTA             90   134  67.2 20001212 20020711    28           111
  252    428 BR188701 Edward Sedgemore         UK                 6     9  66.7 20010125 20020530    18             0
  253    427 BR669594 Silviu                   ROMANIA           22    26  84.6 20011212 20020520    24            92
  254    426 BR157371 Marcel Boon              NETHERLANDS       48    72  66.7 20000608 20020313    23           135
  255    425 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20020731    19           150
  256    422 BR161964 Devbinder Singh Marway   UK                 0     0    -  20000802 20020722    17           139
  257    421 CA484658 Rich Propst              USA                5     8  62.5 20000511 20001011    31             0
  258    417 CA165    Gregory Fruth            USA                2     6  33.3 19960515 20020730    20           118
  259    416 CA444142 masanari iida            JAPAN              0     0    -  20000121 20020731    26           105
  260    410 CA34324  nancy rippey             USA               79    82  96.3 19970203 20020730    27           107
  261    409 CA473895 Dave Chamberlin          USA              167   170  98.2 20000411 20020722    21           115
  262    406 CA417952 Trevor Dyson             AUSTRALIA         17    17 100.0 19991102 20020523    25           109
  263    404 CA533329 Stephen Doud             USA                0     1   0.0 20000920 20020730    33            84
  264    404 BR673407 sven verhaegen           BELGIUM            0     0    -  20020115 20020731    23           107
  265    400 BR105783 David Lodge              UK                15    15 100.0 19990608 20020416    27             0
  266    399 CA369594 Angus Crome              USA               15    15 100.0 19990517 20020721    20           184
  267    398 CA487696 Curt Thompson            USA                0     0    -  20000523 20020327    24             0
  268    393 BR18525  Sandor Horvath           HUNGARY            2     2 100.0 19970605 20010322    19             0
  269    392 BR99097  Jaroslav Matys           GERMANY            0     0    -  19990409 20020716    22           127
  270    378 BR621828 Uffe Gavnholt            DENMARK            8    17  47.1 20010329 20011004    20           134
  271    378 BR154090 Eric de Lange            NETHERLANDS        0     1   0.0 20000508 20020616    20           166
  272    374 CA765775 Ross Martin              USA                0     0    -  20020319 20020509    26            70
  273    374 CA361589 Ajitkumar Rane           USA                0     1   0.0 19990410 20010831    23             0
  274    373 CA492310 Chuck Slivkoff           USA                0     3   0.0 20000607 20020621    29           111
  275    373 CA674949 Kelli Ward               USA              130   131  99.2 20010814 20020730    10           187
  276    367 BR29766  Alan Casey               IRELAND           45    51  88.2 19970820 20020722    16            89
  277    360 CA705522 James                    USA                1     1 100.0 20020308 20020502    16           201
  278    359 CA693458 Dan deGuzman             PHILIPPINES       11    11 100.0 20011002 20020508    20            56
  279    359 BR658450 Hilary Nicholson         UK                52    52 100.0 20011023 20020730    12           104
  280    358 CA300268 Byron Myers              USA               61    61 100.0 19981001 20020716    23            84
  281    358 BR669506 Tim Schaefer             USA               16    16 100.0 20011211 20020104    20           213
  282    358 BR82584  Tommy Palo               SWEDEN             0     1   0.0 19981112 20010820    20             0
  283    353 BR163881 Juan González            SPAIN             19    22  86.4 20000823 20020723    28            41
  284    349 CA614316 Eric Schmidt             USA                0     0    -  20010223 20020730    20            60
  285    342 CA724903 Daniel Selfridge         USA                0     0    -  20011213 20020220    18             0
  286    341 CA750095 Mike Myers               USA                0     0    -  20020213 20020718    26           115
  287    337 CA522947 Maureen Gunkel           USA               21    42  50.0 20000906 20010418    17            73
