2 Olympian's
   10 Pharaoh's
   43 Royalty's
   82 Wizard's
   94 Graduate's
  112 Pro's

Almost Wizard:
         999 20020528   241    56 100.0 % BR29930   Wim Rombauts
         982 20020114     0    37  91.3 % BR178691  Eugen Cocalea
         968 20020627   288    50  97.8 % CA518502  Timothy Czarnik
         945 20020315   211    61 100.0 % CA580400  Bruce Regittko
         944 20020722   256    52  89.0 % CA227645  Scott Van Kalken
         925 20020724   284    41  96.3 % CA600218  Mark Fenton
         921 20020524   323    51  98.2 % CA428565  pap

Almost Graduate:
         498 20020723   147    35     -   CA628575  Jan Klier
         497 20020206     0    29  61.3 % CA460479  Kapil Raj
         477 20020712    91    27 100.0 % BR155197  Steve Lewis
         475 20020709   166    25     -   CA713937  David Ruska
         471 20020712   135    27 100.0 % CA116784  Robert Jewell
         460 20020716   186    28 100.0 % CA509803  D. Jackson

Almost Pro:
         248 20020704    85    19     -   CA723827  Jason Walsh
         240 20020723    62    14  80.0 % BR643734  benoit Bruckert
         236 20020506     0     0     -   BR182499  Oliver Haensel
         234 20020423     0     0  45.5 % BR638875  Raymond Crijnen


Promoted to Pharaoh:
        7609 20020724  1798   401  99.7 % CA107285  Steven Sim Kok Leong

Promoted to Royalty:
        2804 20020723   653   162 100.0 % CA13182   Pete Randall

Promoted to Wizard:
        1080 20020718   324    73     -   CA660377  Theo Hill
        1016 20020723   211    51 100.0 % CA657142  John Payne
        1010 20020717   327    65  25.0 % CA549470  Eric Sorensen

Promoted to Graduate:
         761 20020723   252    45     -   BR682388  Frederic Zeller
         556 20020724   235    36     -   CA335131  Jon Finley
         535 20020722   107    28 100.0 % CA370740  David Bell
         519 20020724   141    29  98.7 % CA714706  V. V. Ravi Kumar
         515 20020718   132    25 100.0 % BR4065    Hartmut Lang
         514 20020724   117    29 103.9 % CA589385  Vijeesh CTK

Promoted to Pro:
         392 20020723    88    21 100.0 % CA646427  Hai Nguyen
         368 20020724   125    18     -   CA76779   Wodisch
         280 20020723    65    23 100.0 % CA663263  Jeanine Kone
         276 20020719   300     5  99.6 % CA649974  Dan Gazzaniga
         275 20020722    27    23     -   CA780723  Luc Bussieres
         257 20020724   105    19 100.0 % CA716256  Yogeeraj


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
    1! 28227 CA275236 A. Clay Stephenson       USA               73    76  96.1 19980717 20020723  1660   +427   2948
    2! 25367 CA114842 James R. Ferguson        USA               72    72 100.0 19970916 20020723  1732   +490   3868
    3  14541 CA592260 harry d brown jr         USA              378   378 100.0 20001213 20020723   725          3781
    4  13955 CA632734 Sanjay                   USA               24    24 100.0 20010416 20020722   837          3141
    5! 12284 BR458    Stefan Farrelly          UK               126   160  78.8 19961024 20020723   494   +358   1439
    6  11716 CA18242  Patrick Wallek           USA              517   517 100.0 19961119 20020724   732          2099
    7! 11335 CA362973 Michael Tully            AUSTRALIA        329   329 100.0 19990416 20020724   665   +251   2406
    8! 11077 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20020723   738   +302   1631
    9!  9311 CA503958 Shiju Wilson             USA              326   326 100.0 20000712 20020722   566   +188   1723
   10   8824 BR154011 Alex Glennie             UK               114   121  94.2 20000508 20020724   543          1948
   11   8659 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20020704   430          2416
   12!  7609 CA107285 Steven Sim Kok Leong     SINGAPORE        371   372  99.7 19970905 20020724   401   +226   1798
   13!  7294 CA486994 Bill Hassell             USA                9     9 100.0 20000520 20020723   509   +241   1460
   14   7214 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20020719   428          1338
   15   6762 BR180643 Bill McNAMARA            FRANCE          1087  1087 100.0 20001115 20020720   329          2243
   16   5396 BR12432  melvyn burnard           UK                 9    31  29.0 19970407 20020723   359          1078
   17   5239 CA277578 Rita C Workman           USA              177   200  88.5 19980727 20020722   265          1399
   18   5214 BR25874  John Palmer              UK                 1     1 100.0 19970729 20020712   358           885
   19   4800 CA561289 Darrell Allen            USA              220   220 100.0 20001024 20020722   264           973
   20!  4729 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20020723   279   +182   1072
   21   4713 BR72531  Paula J Frazer-Campbell  UK               928   936  99.1 19980722 20020724   204          1609
   22   4700 BR42179  Andreas Voss             GERMANY           82    82 100.0 19971015 20020712   350           928
   23   4685 CA538024 Kathy Brockway           USA              196   242  81.0 20000926 20020716   279          2776
   24   4319 CA545242 Ian                      USA                2     2 100.0 20001004 20020712   274          1195
   25   4246 CA476818 RajMan                   USA              175   227  77.1 20000418 20020722   249           819
   26   4099 CA752641 Jeff Schussele           USA               66    66 100.0 20020219 20020723   213           947
   27   4007 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020717   239           759
   28   3912 CA649602 Uday  S. Ankolekar       USA              109   114  95.6 20010606 20020723   201           786
   29   3885 CA188158 John Bolene              USA               94    94 100.0 19980109 20020719   144          1191
   30   3809 CA558293 Ramesh Upadhyayula       USA                1     5  20.0 20001020 20020627   239           616
   31   3758 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20020715   238          2324
   32   3703 CA702182 Craig Rants              USA               62    70  88.6 20011024 20020703   209           750
   33   3640 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20020619   177           849
   34   3596 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20020719   205           738
   35!  3312 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20020723   185   +213    789
   36!  3298 BR19682  Alexander M. Ermes       GERMANY          130   130 100.0 19970616 20020722   146   +187   1148
   37   3267 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20020723   218           640
   38   3226 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   142          1193
   39   3188 CA71765  Rick Garland             USA              214   339  63.1 19970626 20020710   165          1188
   40   3177 CA486125 paul courry              USA              157   163  96.3 20000517 20020708   176          1045
   41   3137 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   182             0
   42   3083 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20020612   207           424
   43   3042 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020606   155          1174
   44   2965 BR170990 Kurt Beyers              BELGIUM          198   198 100.0 20001003 20020723   172           880
   45   2939 BR77281  Carlos Fernandez Riera   SPAIN            215   215 100.0 19980917 20020702   148           851
   46   2897 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20020723   176           577
   47   2862 CA216613 Alan Riggs               USA              103   130  79.2 19980309 20020625   184           661
   48   2807 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   177           503
   49!  2804 CA13182  Pete Randall             USA              109   109 100.0 19961104 20020723   162   +333    653
   50   2790 CA483039 berlene herren           USA               28    57  49.1 20000505 20020419   177           803
   51   2749 CA483573 Sachin Patel             USA              250   265  94.3 20000508 20020620   137           724
   52   2726 BR162261 Duncan Edmonstone        UK                68    68 100.0 20000805 20020717   180           553
   53   2721 CA479450 Albert E. Whale          USA               24    41  58.5 20000425 20020104   144           773
   54   2690 CA709442 gab jones                UK                44    44 100.0 20011109 20020723   155           637
   55   2639 BR63572  Volker Borowski          GERMANY          164   164 100.0 19980421 20020720   118           675
   56   2375 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020718   151           484
   57   2357 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20020510   164             0
   58!  2325 BR41967  procura                  NETHERLANDS      230   227 101.3 19971014 20020724    95   +193    632
   59   2147 CA591749 T G Manikandan           INDIA            176   176 100.0 20001212 20020724   127           560
   60   2091 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   135           550
   61   2046 BR152403 Antonio Valle            SPAIN             97   163  59.5 20000425 20020722   127           771
   62   2007 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20020724   115           776
   63   2006 BR676655 John Carr                UK                92    92 100.0 20020203 20020707    95           573
   64   1984 BR665223 Tom Geudens              BELGIUM           66    67  98.5 20011124 20020722   100           475
   65   1962 CA655597 Ron Kinner               USA               30    30 100.0 20010622 20020719    98           546
   66   1959 CA507597 animesh chakraborty      SINGAPORE        281   283  99.3 20000726 20020724   104           457
   67   1926 CA650451 Christopher McCray       USA               82    82 100.0 20010608 20020723   108           468
   68   1902 CA6666   Rodney Hills             USA               38    39  97.4 19960910 20020722   120           305
   69   1888 CA463048 Joseph C. Denman         USA               75   106  70.8 20000314 20020723   114           428
   70   1871 BR648719 Vincent Farrugia         MALTA            212   212 100.0 20010814 20020724    98           589
   71   1829 CA657616 Mark Greene              USA              112   113  99.1 20010627 20020719    89           443
   72!  1825 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20020722    84   +174    471
   73   1797 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20020708   109           360
   74   1790 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020521    85           496
   75   1784 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20010521    97           573
   76   1782 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20020522    92           478
   77   1760 CA544890 Richard                  USA             1600  1667  96.0 20001004 20020722    78           852
   78   1724 BR185479 Jan Affolter             SWITZERLAND       14    16  87.5 20001227 20020723   103           559
   79   1713 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20020621    81           449
   80   1693 CA2123   Christopher Caldwell     USA                3     3 100.0 19960605 20020723    97           290
   81   1646 CA601243 Sandip Ghosh             USA              163   172  94.8 20020206 20020722    77           438
   82   1609 CA375908 Denver Osborn            GERMANY           25    25 100.0 19990615 20020714   104           409
   83   1594 BR188418 Modestas Krauzlys        LITHUANIA         38    45  84.4 20010123 20020602    95           426
   84   1592 CA484956 Cheryl Griffin           USA               19    34  55.9 20000512 20020723    97           424
   85   1592 CA326682 Shannon Petry            USA               19    58  32.8 19981218 20020722    85           430
   86!  1547 BR664397 steven Burgess           UK               314   315  99.7 20011122 20020723    86   +198    457
   87   1536 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106             0
   88   1520 CA632888 ravi                     INDIA             75   120  62.5 20010417 20020710    71           554
   89   1493 CA736018 Chel Greene              USA                0     0    -  20020115 20020715    85          1055
   90   1492 BR135148 Jasper Verweij           NETHERLANDS       90    90 100.0 20000128 20020720    73           617
   91   1444 BR90739  Rainer von Bongartz      GERMANY          109   172  63.4 19990202 20020722    79           327
   92!  1412 CA18165  Martin Johnson           USA                8     8 100.0 20020508 20020723    53   +172    459
   93   1409 BR87249  Pedro Sousa              PORTUGAL          32    39  82.1 19990105 20020514    72           359
   94   1406 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    82           377
   95   1391 CA623749 Victor                   CANADA           500   504  99.2 20010320 20020723    57           438
   96   1345 BR165955 Saskia Jean              NETHERLANDS      216   217  99.5 20000911 20020722    80           484
   97   1336 CA615708 Ken Chahley              CANADA             3    12  25.0 20010228 20020723    69           653
   98   1324 BR658678 Justo Expósito           SPAIN            160   160 100.0 20011015 20020724    45           400
   99   1318 CA568883 Mark Vollmers            USA              357   357 100.0 20001101 20020716    57           471
  100   1304 BR653643 Frank Slootweg           NETHERLANDS        0     0    -  20010907 20020722    55           421

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
  101   1295 BR655479 Vrijhoeven               NETHERLANDS       31    31 100.0 20010922 20020527    68           315
  102   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498
  103   1286 CA644229 John Poff                USA                0     0    -  20010522 20020717    59           259
  104   1275 BR184049 Tim Fulford              UK                85    85 100.0 20001212 20020722    61           403
  105   1250 CA503414 federico                 ITALY             50   150  33.3 20000711 20020409    76           361
  106   1238 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20020724   103           306
  107   1232 CA650643 Vincent Fleming          USA                5     5 100.0 20010609 20020708    65           302
  108   1229 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20020621    74           334
  109   1222 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332
  110   1208 CA391693 Stefan Schulz            GERMANY          106   111  95.5 19990813 20020723    77           324
  111   1205 BR627460 George Dodds             UK                81    81 100.0 20010419 20020717    57           347
  112   1197 CA290    Brian M. Fisher          USA               23    25  92.0 19960515 20011221    85             0
  113   1195 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20020722    72           602
  114   1192 CA64316  Insu Kim                 KOREA             23    42  54.8 19970605 20020720    68           265
  115   1163 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    67           268
  116   1155 CA689    Anthony deRito           USA               39    49  79.6 19960516 20020516    53           340
  117   1152 BR144028 Andreas D. Skjervold     NORWAY           114   114 100.0 20000315 20020618    61           304
  118   1150 CA768600 U.SivaKumar              INDIA             17    51  33.3 20020326 20020724    57           413
  119   1143 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020723    69           442
  120   1143 CA469460 Bernie Vande Griend      USA               47    47 100.0 20000330 20020523    66           197
  121   1140 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020625    82           839
  122   1129 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20020709    74           192
  123   1120 CA393246 Dave Wherry              USA               40    40 100.0 19990818 20020716    65           338
  124   1111 BR182436 Darrel Louis             NETHERLANDS        5    10  50.0 20001128 20010525    57           308
  125   1100 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67             0
  126   1096 CA121831 Ron Esterman             USA               50    53  94.3 19970925 20020715    43           340
  127   1095 CA511102 Hernan Benavides         USA               44    49  89.8 20000808 20020711    59           344
  128   1092 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    66           186
  129   1081 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20020716    54           259
  130!  1080 CA660377 Theo Hill                USA                0     0    -  20010706 20020718    73   +520    324
  131   1072 CA609055 Printaporn               THAILAND         159   177  89.8 20010207 20020710    44           394
  132   1069 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    72           259
  133   1037 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60             0
  134   1034 CA614866 shahul                   INDIA             86   166  51.8 20010226 20020722    48           337
  135   1023 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497
  136   1016 CA657142 John Payne               USA               48    48 100.0 20010626 20020723    51           211
  137   1010 CA549470 Eric Sorensen            USA                3    12  25.0 20001009 20020717    65           327
  138    999 BR29930  Wim Rombauts             BELGIUM           38    38 100.0 19970821 20020528    56           241
  139    982 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37             0
  140    968 CA518502 Timothy Czarnik          USA              224   229  97.8 20000825 20020627    50           288
  141    945 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211
  142    944 CA227645 Scott Van Kalken         AUSTRALIA         81    91  89.0 19980402 20020722    52           256
  143    925 CA600218 Mark Fenton              USA               26    27  96.3 20010109 20020724    41           284
  144    921 CA428565 pap                      USA              218   222  98.2 19991201 20020524    51           323
  145    908 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020718    74           198
  146    876 CA328133 Jim Turner               USA              156   158  98.7 19981224 20020617    41           236
  147    862 BR661980 Ian Dennison             UK                28    37  75.7 20011109 20020702    42           236
  148    852 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    61             0
  149    848 BR661700 Leif Halvarsson          SWEDEN            69    71  97.2 20020110 20020722    44           268
  150    845 CA615696 Roger Faucher            USA                0     0    -  20010228 20020721    37           736
  151    844 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020125    44           246
  152    833 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20020620    66           168
  153    828 CA21571  rick jones               USA                0     0    -  19961203 20020722    50           231
  154    817 CA483705 Andrew                   AUSTRALIA         35    37  94.6 20000509 20020430    52           225
  155    817 CA278572 Jim Donovan              USA               35    50  70.0 19980729 20020715    48           193
  156    785 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020529    56             0
  157    781 CA64057  Marco Paganini           USA               27    33  81.8 19970604 20020719    44           129
  158    779 CA529060 Jordan Bean              USA               34    34 100.0 20000915 20020723    40           217
  159    775 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43             0
  160    770 CA437350 Bill P. Fanelli          USA               18    20  90.0 19991229 20020518    43             0
  161    768 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020702    49           225
  162!   761 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20020723    45   +386    252
  163    746 CA739512 Greg Carlson             USA                9    10  90.0 20020122 20020719    51           235
  164    744 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20020710    48           523
  165    733 BR658247 Trond Haugen             NORWAY             0     0    -  20011011 20020722    35           186
  166    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48             0
  167    729 BR126017 frederic sevestre        FRANCE            17    17 100.0 19991201 20020722    56           133
  168    724 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171
  169    724 CA504122 Philip Chan              HONG_KONG         60   116  51.7 20000713 20020404    36             0
  170    720 CA789221 Georg Tresselt                             16    16 100.0 20020514 20020723    32           291
  171    708 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020708    53           169
  172    707 CA771441 Yates H. Randall         USA              170   172  98.8 20020402 20020627    39           200
  173    704 BR190513 Mark van Hassel          NETHERLANDS       14    31  45.2 20010208 20020717    45           155
  174    687 CA19474  Mike Stroyan             USA                0     0    -  19961123 20020709    50            96
  175    687 BR682414 David Burgess            UK                38    43  88.4 20020315 20020606    37           191
  176    684 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20020530    44             0
  177    680 BR681146 Ceesjan van Hattum       NETHERLANDS       97    97 100.0 20020307 20020724    36           181
  178    676 BR190010 Vincent                  DENMARK            3     5  60.0 20010205 20020228    34             0
  179    675 CA435452 Tom Danzig               USA               14    18  77.8 19991221 20020716    35           217
  180    672 CA49374  Robert Gamble            USA               78    80  97.5 19970412 20020720    26           228
  181    667 CA613084 Mladen Despic            CANADA            50    51  98.0 20010220 20020723    42           161
  182    662 CA429587 Rob Smith                USA               82    95  86.3 19991206 20020325    36             0
  183    661 CA222289 Eric Ladner              USA               21    40  52.5 19980321 20020619    35           123
  184    660 BR15252  Nick Wickens             UK                78    78 100.0 19970506 20020723    24           229
  185    659 CA607145 Brian Hackley            USA                0     0    -  20010201 20020711    35           180
  186    657 BR168043 Kodjo Agbenu             FRANCE             0     0    -  20000921 20020720    43           155
  187    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116
  188    638 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20020716    37           151
  189    637 BR160048 Herv                     FRANCE            54    57  94.7 20000707 20011210    36             0
  190    632 CA606566 Kenny Chau               HONG_KONG        180   180 100.0 20010131 20020711    30           180
  191    632 BR191712 Frank                    GERMANY           21    26  80.8 20010219 20020531    28           176
  192    620 CA40210  Eileen Millen            CANADA           113   113 100.0 19970228 20020610    24             0
  193    618 BR182275 Martin Westerveld        NETHERLANDS       26    34  76.5 20001127 20020717    38           147
  194    617 CA433744 Richard Darling          USA              324   325  99.7 19991216 20020716    31           283
  195    614 CA636907 SHABU KHAN               USA               33    33 100.0 20010430 20020612    39           121
  196    606 BR74391  John Waller              UK                44    45  97.8 19980813 20020712    34           175
  197    595 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20020614    30           122
  198    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26             0
  199    592 CA375236 Sukant Naik              INDIA             36    36 100.0 19990611 20020719    33           141
  200    590 BR647456 Dries Bertier            BELGIUM            0     0    -  20010807 20020610    26             0

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
  201    579 BR71129  Frederic Soriano         FRANCE             0     0    -  19980707 20020326    48             0
  202    578 CA643790 Ng King Wang             HONG_KONG         80   121  66.1 20010521 20020528    30           316
  203    577 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20020709    27           153
  204    572 BR166518 Praveen Bezawada         FINLAND          256   314  81.5 20000914 20020611    36             0
  205    572 CA755684 Arockia J Jeganathan Pet USA               41    41 100.0 20020226 20020722    32           140
  206    571 CA610907 Satish                   INDIA             94   156  60.3 20010213 20020404    25             0
  207    561 CA435581 Mike Hassell             USA               72    72 100.0 19991221 20020706    34           123
  208    556 CA335131 Jon Finley               USA                0     0    -  19990119 20020724    36           235
  209    556 BR163071 Carol Garrett            UK                13    20  65.0 20000815 20011005    21             0
  210    551 CA17082  Tracey Pomerleau         USA              273   273 100.0 19961115 20020708    29           196
  211    548 CA586148 Peggy Fong               USA                8     8 100.0 20001127 20010707    40             0
  212    548 CA581023 Frank Grosberger         USA               78    96  81.2 20001117 20020512    35           143
  213    546 CA398595 Mark Mitchell            USA               82    90  91.1 19990903 20020411    27           192
  214    544 BR131569 Ruediger Noack           GERMANY           73    74  98.6 20000106 20020523    26           132
  215    543 CA483171 Jim Welch                USA                6     6 100.0 20000505 20010309    34           166
  216    542 CA434278 Boley Janowski           USA               28    29  96.6 19991217 20011005    26           170
  217    541 CA609554 Jason VanDerMark         USA               11    11 100.0 20010208 20020401    27           137
  218    540 CA764919 Baj                      UK                 0     2   0.0 20020318 20020716    34           285
  219    539 BR166071 Ken Scharpell            UK                 7    11  63.6 20000912 20010601    14             0
  220    538 CA534433 Allen                    USA              152   170  89.4 20000921 20020325    31           215
  221    538 BR4822   David Navarro            SPAIN              6     8  75.0 19970114 20020425    27           149
  222    535 CA370740 David Bell               USA                2     2 100.0 19990521 20020722    28           107
  223    531 CA509043 Frank Saxton             USA               38   138  27.5 20000731 20020710    22           387
  224    527 CA678503 Jon Mattatall            CANADA            28    28 100.0 20010823 20020718    30           123
  225!   519 CA714706 V. V. Ravi Kumar         INDIA             75    76  98.7 20011121 20020724    29   +197    141
  226    519 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20020710    26           123
  227    516 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           0     0    -  20020312 20020722    24           172
  228    515 BR4065   Hartmut Lang             GERMANY            2     2 100.0 19961219 20020718    25           132
  229    514 CA589385 Vijeesh CTK              INDIA            106   102 103.9 20001205 20020724    29           117
  230    514 BR191434 Marc Dijkstra            SOUTH_AFRICA      64    65  98.5 20010216 20020524    24           139
  231    507 BR96550  Georg Pedinkowski        GERMANY            0     0    -  19990315 20020129    31             0
  232    498 CA628575 Jan Klier                USA                0     0    -  20010403 20020723    35           147
  233    497 CA460479 Kapil Raj                INDIA             65   106  61.3 20000308 20020206    29             0
  234    477 BR155197 Steve Lewis              UK                27    27 100.0 20000519 20020712    27            91
  235    475 CA713937 David Ruska              USA                0     0    -  20011120 20020709    25           166
  236    471 CA116784 Robert Jewell            USA                8     8 100.0 19970918 20020712    27           135
  237    460 CA509803 D. Jackson               USA               34    34 100.0 20000802 20020716    28           186
  238    456 CA643324 Paul R. Dittrich         USA               23    29  79.3 20010518 20020716    20           149
  239    450 CA315718 Mateja Bezjak            SLOVENIA           0     0    -  19981112 20020722    26            88
  240    448 BR156423 Dave Kelly               UK                 0     0    -  20000530 20010919    28             0
  241    444 CA703934 Richard Dering           CANADA            11    13  84.6 20020116 20020722    31            83
  242    443 CA501308 Manju Kampli             AUSTRALIA         39    86  45.3 20000702 20020702    29           137
  243    441 BR184021 Stefan Saliba            MALTA             90   134  67.2 20001212 20020711    28           111
  244    441 BR669602 Sebastian Galeski        POLAND             7    13  53.8 20011212 20020719    26            91
  245    432 CA297974 Tommy Brown              USA               55    89  61.8 19980925 20020424    30             0
  246    432 BR173525 Patrick Hayes            FRANCE            34    34 100.0 20001012 20020724    29           120
  247    431 CA749877 Martin Burnett           USA               62    61 101.6 20020212 20020723    30            89
  248    428 BR188701 Edward Sedgemore         UK                 6     9  66.7 20010125 20020530    18             0
  249    427 BR669594 Silviu                   ROMANIA           22    26  84.6 20011212 20020520    24            92
  250    426 BR157371 Marcel Boon              NETHERLANDS       48    72  66.7 20000608 20020313    23           135
  251    421 CA484658 Rich Propst              USA                5     8  62.5 20000511 20001011    31             0
  252    416 BR648287 James Beamish-White      IRELAND           42    50  84.0 20010810 20020723    21            92
  253    412 BR161964 Devbinder Singh Marway   UK                 0     0    -  20000802 20020722    17           139
  254    402 CA165    Gregory Fruth            USA                2     6  33.3 19960515 20020718    19           116
  255    398 CA417952 Trevor Dyson             AUSTRALIA         17    17 100.0 19991102 20020523    24           110
  256    398 CA487696 Curt Thompson            USA                0     0    -  20000523 20020327    24             0
  257    397 BR105783 David Lodge              UK                15    15 100.0 19990608 20020416    27             0
  258    396 CA369594 Angus Crome              USA               15    15 100.0 19990517 20020721    20           184
  259    395 CA34324  nancy rippey             USA               78    82  95.1 19970203 20020716    26           103
  260    393 BR18525  Sandor Horvath           HUNGARY            2     2 100.0 19970605 20010322    19             0
  261    392 BR99097  Jaroslav Matys           GERMANY            0     0    -  19990409 20020716    22           127
  262!   392 CA646427 Hai Nguyen               USA               71    71 100.0 20010529 20020723    21   +162     88
  263    384 BR149499 Ralph Grothe             GERMANY          300   406  73.9 20000410 20020722    25           254
  264    384 CA444142 masanari iida            JAPAN              0     0    -  20000121 20020724    24            96
  265    378 BR673407 sven verhaegen           BELGIUM            0     0    -  20020115 20020719    21            99
  266    378 BR621828 Uffe Gavnholt            DENMARK            8    17  47.1 20010329 20011004    20           134
  267    378 BR154090 Eric de Lange            NETHERLANDS        0     1   0.0 20000508 20020616    20           166
  268    374 CA361589 Ajitkumar Rane           USA                0     1   0.0 19990410 20010831    23             0
  269    373 CA492310 Chuck Slivkoff           USA                0     3   0.0 20000607 20020621    29           111
  270!   368 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20020724    18   +177    125
  271    367 BR29766  Alan Casey               IRELAND           45    51  88.2 19970820 20020722    16            89
  272    360 CA705522 James                    USA                1     1 100.0 20020308 20020502    16           201
  273    359 CA693458 Dan deGuzman             PHILIPPINES       11    11 100.0 20011002 20020508    20            56
  274    358 CA300268 Byron Myers              USA               61    61 100.0 19981001 20020716    23            84
  275    358 BR669506 Tim Schaefer             USA               16    16 100.0 20011211 20020104    20           213
  276    358 BR82584  Tommy Palo               SWEDEN             0     1   0.0 19981112 20010820    20             0
  277    357 CA765775 Ross Martin              USA                0     0    -  20020319 20020509    25            71
  278    355 CA674949 Kelli Ward               USA              125   129  96.9 20010814 20020716     9           183
  279    354 CA473895 Dave Chamberlin          USA              167   170  98.2 20000411 20020722    21           115
  280    353 BR163881 Juan González            SPAIN             19    22  86.4 20000823 20020723    28            41
  281    351 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20020714    16           124
  282    342 CA533329 Stephen Doud             USA                0     1   0.0 20000920 20020722    29            75
  283    342 CA724903 Daniel Selfridge         USA                0     0    -  20011213 20020220    18             0
  284    341 CA750095 Mike Myers               USA                0     0    -  20020213 20020718    26           115
  285    340 BR658450 Hilary Nicholson         UK                52    52 100.0 20011023 20020723    11           101
  286    337 CA522947 Maureen Gunkel           USA               21    42  50.0 20000906 20010418    17            73
