PIC18F66J99 | |||
---|---|---|---|
Coff ID of device | 0x6699 | ||
Last address of ROM/FLASH | 0x017FEF (98288 bytes) | ||
Address space of Configuration Bytes | 0x017FF0 - 0x017FFF (16 bytes) | ||
Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
Number of RAM Banks | 16 (256 bytes/banks) | ||
Number of SFRs | 499 | ||
Size of GPRs | 3578 bytes | ||
Joint size of SFRs + GPRs | 4077 bytes | ||
Last address of lower Access RAM | 0x5F |
This page generated automatically by the device-help.pl program (2014-05-17 13:45:46 UTC) from the 8bit_device.info file (rev: 1.19) of mpasmx and from the gputils source package (rev: svn 1017). The mpasmx is included in the MPLAB X.